Co-Authors (51)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
JUAN FUEYO-MARGARETO (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
JUAN FUEYO-MARGARETO (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
GOMEZ-MANZANO, CANDELARIA | 150 | 81 |
JIANG, HONG | 43 | 28 |
LANG JR, FREDERICK F | 188 | 16 |
PIYA, SUJAN | 31 | 3 |
MCDONNELL, TIMOTHY J | 201 | 7 |
FANG, BINGLIANG | 172 | 1 |
DWYER, KAREN C | 50 | 1 |
FULLER, GREGORY N | 329 | 7 |
ANDREEFF, MICHAEL | 881 | 4 |
JOHNSON, DAVID G | 329 | 3 |
BOVER, LAURA | 60 | 1 |
YUAN, YING | 215 | 1 |
DAI, BINGBING | 35 | 1 |
FLEMING, JASON B | 384 | 1 |
BORTHAKUR, GAUTAM | 562 | 1 |
SAWAYA, RAYMOND E | 399 | 3 |
XIA, YAN | 29 | 1 |
WEI, JUN | 21 | 1 |
LU, ZHIMIN | 113 | 1 |
KRASNYKH, VICTOR | 62 | 2 |
WANG, HUAMIN | 181 | 1 |
HUNG, MIEN-CHIE | 746 | 1 |
MCMURRAY, JOHN S | 97 | 1 |
WONG, FRANKLIN C | 63 | 1 |
DE GROOT, JOHN FREDERICK | 237 | 2 |
OZPOLAT, BULENT | 164 | 2 |
LOPEZ, GABRIEL | 350 | 2 |
BALLABIO, ANDREA | 467 | 2 |
KANG, YA'AN | 70 | 1 |
MAJUMDER, SADHAN | 54 | 1 |
KONOPLEVA, MARINA | 770 | 1 |
RUVOLO, PETER | 103 | 1 |
BURKS, JARED K | 101 | 1 |
JACAMO, RODRIGO O | 48 | 1 |
HOSSAIN, MOHAMMAD BELAYAT | 9 | 1 |
SOOD, ANIL K | 935 | 1 |
WALKER, CHERYL | 138 | 1 |
MYSOREKAR, INDIRA | 108 | 1 |
PAN, TIANHONG | 53 | 1 |
FAN, ZHEN | 95 | 1 |
EKMEKCIOGLU, SUHENDAN | 85 | 1 |
GARCIA-MANERO, GUILLERMO | 1115 | 1 |
LU, ZHEN | 62 | 1 |
JACKSON, GEORGE | 74 | 1 |
CHEN, MIN | 49 | 1 |
BAST JR, ROBERT C | 533 | 1 |
BOGLER, OLIVER | 93 | 1 |
BHAT, KRISHNA P | 84 | 1 |
GALLICK, GARY E | 203 | 1 |
WOOD, CHRISTOPHER G | 423 | 1 |
KOUL, DIMPY | 61 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
KANTARJIAN, HAGOP M | 2824 |
CARTER, BING Z | 88 |
KADIA, TAPAN MAHENDRA | 528 |
DAVER, NAVAL | 548 |
JABBOUR, ELIAS JOSEPH | 952 |
DINARDO, COURTNEY | 507 |
CORTES, JORGE E | 1187 |
PEMMARAJU, NAVEEN | 452 |
KHATUA, SOUMEN | 87 |
KORNBLAU, STEVEN M | 412 |
KATZ, MATTHEW HAROLD | 429 |
SUKI, DIMA | 160 |
HEIMBERGER, AMY B | 251 |
ROTH, JACK A | 472 |
SHPALL, ELIZABETH | 738 |
HESS, KENNETH R | 359 |
SWISHER, STEPHEN G | 563 |
YAMAGUCHI, HIROHITO | 114 |
SULMAN, ERIK PHILIP | 237 |
BEDFORD, MARK T | 237 |
BATTULA, VENKATA LOKESH | 37 |
RAVANDI-KASHANI, FARHAD | 488 |
PRABHU, SUJIT S | 146 |
DEMONTE, FRANCO | 250 |
ZHENG, YANHUA | 39 |
HUANG, SUYUN | 109 |
VERSTOVSEK, SRDAN | 794 |
JAIN, NITIN | 399 |
RAO, GANESH | 103 |
ZENG, ZHIHONG | 43 |
MCCUTCHEON, IAN E | 175 |
TAKAHASHI, KOICHI | 245 |
XIA, WEIYA | 109 |
KOAY, EUGENE JON | 249 |
PLUNKETT JR, WILLIAM K | 326 |
WEINBERG, JEFFREY | 164 |
ESTROV, ZEEV | 545 |
MEDEIROS, L JEFFREY | 1285 |
ALVARADO, YESID | 118 |
CHARI, NIKHIL | 10 |
MENG, QING H | 138 |
LI, CHUN | 162 |
HEYMACH, JOHN VICTOR | 570 |
CHOU, CHAO-KAI | 62 |
PATAER, APAR | 80 |
OHANIAN, MARO | 97 |
ZHANG, WEIGUO | 28 |
WIERDA, WILLIAM G | 594 |
VARADHACHARY, GAURI R | 214 |
MANGALA, LINGEGOWDA SELANERE | 158 |
FERRAJOLI, ALESSANDRA | 409 |
COLEMAN, ROBERT | 769 |
ZAKY, WAFIK | 55 |
SLOPIS, JOHN M | 78 |
LOGHAVI, SANAM | 270 |
WOLFF, ROBERT A | 526 |
HOFSTETTER, WAYNE L | 496 |
MEHRAN, REZA JOHN | 339 |
HUSE, JASON | 201 |
KURIE, JONATHAN M | 212 |
YU, DIHUA | 149 |
BUESO-RAMOS, CARLOS E | 494 |
NIE, LEI | 124 |
HAIDER, ALI | 81 |
LEE, JEFFREY E | 385 |
LOGOTHETIS, CHRISTOPHER J | 589 |
KIM, MICHAEL | 85 |
GAN, BOYI | 129 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
KANTARJIAN, HAGOP M | CORTES, JORGE E | 773 | 2024 |
KANTARJIAN, HAGOP M | GARCIA-MANERO, GUILLERMO | 674 | 2024 |
KANTARJIAN, HAGOP M | JABBOUR, ELIAS JOSEPH | 659 | 2024 |
KANTARJIAN, HAGOP M | BORTHAKUR, GAUTAM | 387 | 2024 |
KANTARJIAN, HAGOP M | KADIA, TAPAN MAHENDRA | 372 | 2024 |
GARCIA-MANERO, GUILLERMO | JABBOUR, ELIAS JOSEPH | 369 | 2024 |
KANTARJIAN, HAGOP M | DAVER, NAVAL | 320 | 2024 |
KANTARJIAN, HAGOP M | VERSTOVSEK, SRDAN | 316 | 2024 |
KANTARJIAN, HAGOP M | KONOPLEVA, MARINA | 302 | 2024 |
JABBOUR, ELIAS JOSEPH | KADIA, TAPAN MAHENDRA | 298 | 2024 |
GARCIA-MANERO, GUILLERMO | KADIA, TAPAN MAHENDRA | 290 | 2024 |
GARCIA-MANERO, GUILLERMO | BORTHAKUR, GAUTAM | 277 | 2024 |
KANTARJIAN, HAGOP M | RAVANDI-KASHANI, FARHAD | 276 | 2024 |
CORTES, JORGE E | GARCIA-MANERO, GUILLERMO | 275 | 2024 |
KADIA, TAPAN MAHENDRA | DAVER, NAVAL | 273 | 2024 |
JABBOUR, ELIAS JOSEPH | BORTHAKUR, GAUTAM | 267 | 2024 |
BORTHAKUR, GAUTAM | KADIA, TAPAN MAHENDRA | 264 | 2024 |
ANDREEFF, MICHAEL | KONOPLEVA, MARINA | 261 | 2024 |
KANTARJIAN, HAGOP M | DINARDO, COURTNEY | 259 | 2024 |
GARCIA-MANERO, GUILLERMO | DAVER, NAVAL | 246 | 2024 |
JABBOUR, ELIAS JOSEPH | DAVER, NAVAL | 239 | 2024 |
KADIA, TAPAN MAHENDRA | DINARDO, COURTNEY | 239 | 2024 |
SWISHER, STEPHEN G | HOFSTETTER, WAYNE L | 231 | 2024 |
DAVER, NAVAL | DINARDO, COURTNEY | 229 | 2024 |
KONOPLEVA, MARINA | JABBOUR, ELIAS JOSEPH | 226 | 2024 |
KANTARJIAN, HAGOP M | ESTROV, ZEEV | 225 | 2024 |
CORTES, JORGE E | JABBOUR, ELIAS JOSEPH | 224 | 2024 |
BORTHAKUR, GAUTAM | DAVER, NAVAL | 219 | 2024 |
KONOPLEVA, MARINA | DAVER, NAVAL | 217 | 2024 |
KONOPLEVA, MARINA | KADIA, TAPAN MAHENDRA | 211 | 2024 |
GARCIA-MANERO, GUILLERMO | DINARDO, COURTNEY | 211 | 2024 |
KANTARJIAN, HAGOP M | PEMMARAJU, NAVEEN | 203 | 2024 |
ROTH, JACK A | SWISHER, STEPHEN G | 200 | 2024 |
KONOPLEVA, MARINA | DINARDO, COURTNEY | 194 | 2024 |
PEMMARAJU, NAVEEN | DAVER, NAVAL | 189 | 2024 |
KANTARJIAN, HAGOP M | WIERDA, WILLIAM G | 188 | 2024 |
KONOPLEVA, MARINA | GARCIA-MANERO, GUILLERMO | 188 | 2024 |
CORTES, JORGE E | RAVANDI-KASHANI, FARHAD | 185 | 2020 |
ANDREEFF, MICHAEL | KANTARJIAN, HAGOP M | 185 | 2024 |
FERRAJOLI, ALESSANDRA | WIERDA, WILLIAM G | 185 | 2024 |
CORTES, JORGE E | VERSTOVSEK, SRDAN | 184 | 2024 |
JABBOUR, ELIAS JOSEPH | DINARDO, COURTNEY | 183 | 2024 |
KONOPLEVA, MARINA | BORTHAKUR, GAUTAM | 182 | 2024 |
BORTHAKUR, GAUTAM | DINARDO, COURTNEY | 175 | 2024 |
KADIA, TAPAN MAHENDRA | PEMMARAJU, NAVEEN | 174 | 2024 |
KANTARJIAN, HAGOP M | JAIN, NITIN | 169 | 2024 |
BORTHAKUR, GAUTAM | PEMMARAJU, NAVEEN | 169 | 2024 |
KANTARJIAN, HAGOP M | FERRAJOLI, ALESSANDRA | 168 | 2024 |
JABBOUR, ELIAS JOSEPH | PEMMARAJU, NAVEEN | 163 | 2024 |
JABBOUR, ELIAS JOSEPH | JAIN, NITIN | 161 | 2024 |
CORTES, JORGE E | BORTHAKUR, GAUTAM | 160 | 2024 |
GARCIA-MANERO, GUILLERMO | PEMMARAJU, NAVEEN | 157 | 2024 |
BUESO-RAMOS, CARLOS E | MEDEIROS, L JEFFREY | 155 | 2024 |
SWISHER, STEPHEN G | MEHRAN, REZA JOHN | 151 | 2024 |
HOFSTETTER, WAYNE L | MEHRAN, REZA JOHN | 149 | 2024 |
KONOPLEVA, MARINA | PEMMARAJU, NAVEEN | 145 | 2024 |
RAVANDI-KASHANI, FARHAD | GARCIA-MANERO, GUILLERMO | 144 | 2024 |
VERSTOVSEK, SRDAN | GARCIA-MANERO, GUILLERMO | 143 | 2024 |
BUESO-RAMOS, CARLOS E | KANTARJIAN, HAGOP M | 142 | 2024 |
KANTARJIAN, HAGOP M | TAKAHASHI, KOICHI | 137 | 2024 |
SOOD, ANIL K | COLEMAN, ROBERT | 136 | 2024 |
PEMMARAJU, NAVEEN | DINARDO, COURTNEY | 135 | 2024 |
KANTARJIAN, HAGOP M | KORNBLAU, STEVEN M | 131 | 2024 |
GARCIA-MANERO, GUILLERMO | TAKAHASHI, KOICHI | 128 | 2024 |
FLEMING, JASON B | KATZ, MATTHEW HAROLD | 126 | 2022 |
BUESO-RAMOS, CARLOS E | GARCIA-MANERO, GUILLERMO | 123 | 2024 |
ROTH, JACK A | MEHRAN, REZA JOHN | 119 | 2024 |
SOOD, ANIL K | MANGALA, LINGEGOWDA SELANERE | 118 | 2024 |
ROTH, JACK A | HOFSTETTER, WAYNE L | 116 | 2024 |
ANDREEFF, MICHAEL | KORNBLAU, STEVEN M | 113 | 2024 |
GARCIA-MANERO, GUILLERMO | WIERDA, WILLIAM G | 113 | 2024 |
ESTROV, ZEEV | FERRAJOLI, ALESSANDRA | 112 | 2022 |
RAVANDI-KASHANI, FARHAD | BORTHAKUR, GAUTAM | 111 | 2024 |
KONOPLEVA, MARINA | JAIN, NITIN | 110 | 2024 |
KADIA, TAPAN MAHENDRA | JAIN, NITIN | 110 | 2024 |
WIERDA, WILLIAM G | JAIN, NITIN | 108 | 2024 |
WOLFF, ROBERT A | VARADHACHARY, GAURI R | 104 | 2022 |
GARCIA-MANERO, GUILLERMO | JAIN, NITIN | 104 | 2024 |
ESTROV, ZEEV | WIERDA, WILLIAM G | 103 | 2022 |
KADIA, TAPAN MAHENDRA | TAKAHASHI, KOICHI | 103 | 2024 |
DINARDO, COURTNEY | TAKAHASHI, KOICHI | 103 | 2024 |
ESTROV, ZEEV | GARCIA-MANERO, GUILLERMO | 102 | 2024 |
JABBOUR, ELIAS JOSEPH | TAKAHASHI, KOICHI | 102 | 2024 |
CORTES, JORGE E | KADIA, TAPAN MAHENDRA | 99 | 2024 |
FERRAJOLI, ALESSANDRA | GARCIA-MANERO, GUILLERMO | 98 | 2024 |
LOPEZ, GABRIEL | SOOD, ANIL K | 94 | 2015 |
SWISHER, STEPHEN G | HEYMACH, JOHN VICTOR | 94 | 2024 |
DAVER, NAVAL | TAKAHASHI, KOICHI | 94 | 2024 |
RAVANDI-KASHANI, FARHAD | JABBOUR, ELIAS JOSEPH | 93 | 2024 |
KANTARJIAN, HAGOP M | LOGHAVI, SANAM | 92 | 2024 |
ESTROV, ZEEV | CORTES, JORGE E | 91 | 2024 |
ESTROV, ZEEV | VERSTOVSEK, SRDAN | 91 | 2024 |
CORTES, JORGE E | WIERDA, WILLIAM G | 91 | 2023 |
ESTROV, ZEEV | JABBOUR, ELIAS JOSEPH | 90 | 2024 |
ESTROV, ZEEV | BORTHAKUR, GAUTAM | 90 | 2024 |
KORNBLAU, STEVEN M | KONOPLEVA, MARINA | 89 | 2024 |
KANTARJIAN, HAGOP M | ALVARADO, YESID | 89 | 2024 |
KONOPLEVA, MARINA | TAKAHASHI, KOICHI | 88 | 2024 |
VERSTOVSEK, SRDAN | JABBOUR, ELIAS JOSEPH | 87 | 2024 |
VERSTOVSEK, SRDAN | PEMMARAJU, NAVEEN | 87 | 2024 |
ANDREEFF, MICHAEL | BORTHAKUR, GAUTAM | 86 | 2024 |
WOLFF, ROBERT A | KATZ, MATTHEW HAROLD | 85 | 2024 |
JAIN, NITIN | DAVER, NAVAL | 85 | 2024 |
ANDREEFF, MICHAEL | GARCIA-MANERO, GUILLERMO | 84 | 2024 |
WIERDA, WILLIAM G | JABBOUR, ELIAS JOSEPH | 84 | 2024 |
FERRAJOLI, ALESSANDRA | JAIN, NITIN | 83 | 2024 |
FUEYO-MARGARETO, JUAN | GOMEZ-MANZANO, CANDELARIA | 81 | 2017 |
BORTHAKUR, GAUTAM | TAKAHASHI, KOICHI | 81 | 2024 |
JAIN, NITIN | PEMMARAJU, NAVEEN | 81 | 2024 |
DINARDO, COURTNEY | LOGHAVI, SANAM | 81 | 2024 |
VERSTOVSEK, SRDAN | BORTHAKUR, GAUTAM | 80 | 2024 |
CORTES, JORGE E | KONOPLEVA, MARINA | 79 | 2023 |
CORTES, JORGE E | FERRAJOLI, ALESSANDRA | 78 | 2021 |
VARADHACHARY, GAURI R | KATZ, MATTHEW HAROLD | 78 | 2023 |
GARCIA-MANERO, GUILLERMO | LOGHAVI, SANAM | 77 | 2024 |
CORTES, JORGE E | DAVER, NAVAL | 76 | 2024 |
ESTROV, ZEEV | KADIA, TAPAN MAHENDRA | 75 | 2024 |
MEDEIROS, L JEFFREY | LOGHAVI, SANAM | 74 | 2024 |
KADIA, TAPAN MAHENDRA | LOGHAVI, SANAM | 74 | 2024 |
ALVARADO, YESID | JABBOUR, ELIAS JOSEPH | 73 | 2024 |
DAVER, NAVAL | LOGHAVI, SANAM | 73 | 2024 |
KANTARJIAN, HAGOP M | MEDEIROS, L JEFFREY | 71 | 2024 |
JAIN, NITIN | DINARDO, COURTNEY | 71 | 2024 |
GARCIA-MANERO, GUILLERMO | ALVARADO, YESID | 70 | 2024 |
ALVARADO, YESID | KADIA, TAPAN MAHENDRA | 70 | 2024 |
BORTHAKUR, GAUTAM | JAIN, NITIN | 68 | 2024 |
KORNBLAU, STEVEN M | GARCIA-MANERO, GUILLERMO | 67 | 2024 |
ANDREEFF, MICHAEL | CORTES, JORGE E | 67 | 2024 |
ANDREEFF, MICHAEL | DAVER, NAVAL | 67 | 2024 |
VERSTOVSEK, SRDAN | DAVER, NAVAL | 67 | 2024 |
HUNG, MIEN-CHIE | XIA, WEIYA | 66 | 2024 |
ANDREEFF, MICHAEL | JABBOUR, ELIAS JOSEPH | 66 | 2024 |
FERRAJOLI, ALESSANDRA | JABBOUR, ELIAS JOSEPH | 66 | 2024 |
PEMMARAJU, NAVEEN | TAKAHASHI, KOICHI | 66 | 2024 |
BUESO-RAMOS, CARLOS E | JABBOUR, ELIAS JOSEPH | 65 | 2024 |
FERRAJOLI, ALESSANDRA | VERSTOVSEK, SRDAN | 65 | 2022 |
FERRAJOLI, ALESSANDRA | BORTHAKUR, GAUTAM | 65 | 2024 |
JABBOUR, ELIAS JOSEPH | LOGHAVI, SANAM | 65 | 2024 |
ESTROV, ZEEV | JAIN, NITIN | 64 | 2024 |
ALVARADO, YESID | BORTHAKUR, GAUTAM | 64 | 2024 |
ESTROV, ZEEV | KONOPLEVA, MARINA | 63 | 2022 |
ANDREEFF, MICHAEL | KADIA, TAPAN MAHENDRA | 63 | 2024 |
WIERDA, WILLIAM G | BORTHAKUR, GAUTAM | 63 | 2024 |
PLUNKETT JR, WILLIAM K | KANTARJIAN, HAGOP M | 62 | 2014 |
FLEMING, JASON B | VARADHACHARY, GAURI R | 61 | 2019 |
WIERDA, WILLIAM G | KADIA, TAPAN MAHENDRA | 61 | 2024 |
ANDREEFF, MICHAEL | DINARDO, COURTNEY | 60 | 2024 |
HUNG, MIEN-CHIE | YAMAGUCHI, HIROHITO | 59 | 2024 |
KANTARJIAN, HAGOP M | OHANIAN, MARO | 59 | 2024 |
RAVANDI-KASHANI, FARHAD | KADIA, TAPAN MAHENDRA | 59 | 2024 |
PEMMARAJU, NAVEEN | LOGHAVI, SANAM | 59 | 2024 |
ESTROV, ZEEV | PEMMARAJU, NAVEEN | 58 | 2024 |
FERRAJOLI, ALESSANDRA | KADIA, TAPAN MAHENDRA | 58 | 2024 |
ALVARADO, YESID | DAVER, NAVAL | 58 | 2024 |
ALVARADO, YESID | DINARDO, COURTNEY | 58 | 2024 |
CORTES, JORGE E | PEMMARAJU, NAVEEN | 57 | 2024 |
SWISHER, STEPHEN G | PATAER, APAR | 57 | 2024 |
BUESO-RAMOS, CARLOS E | CORTES, JORGE E | 57 | 2022 |
BUESO-RAMOS, CARLOS E | VERSTOVSEK, SRDAN | 56 | 2023 |
BUESO-RAMOS, CARLOS E | DINARDO, COURTNEY | 56 | 2024 |
BORTHAKUR, GAUTAM | LOGHAVI, SANAM | 56 | 2024 |
KORNBLAU, STEVEN M | JABBOUR, ELIAS JOSEPH | 55 | 2024 |
ESTROV, ZEEV | DAVER, NAVAL | 55 | 2024 |
ANDREEFF, MICHAEL | CARTER, BING Z | 55 | 2024 |
VERSTOVSEK, SRDAN | KADIA, TAPAN MAHENDRA | 55 | 2024 |
WOLFF, ROBERT A | FLEMING, JASON B | 54 | 2022 |
KATZ, MATTHEW HAROLD | KIM, MICHAEL | 54 | 2023 |
LEE, JEFFREY E | FLEMING, JASON B | 53 | 2015 |
RAVANDI-KASHANI, FARHAD | VERSTOVSEK, SRDAN | 53 | 2020 |
SAWAYA, RAYMOND E | SUKI, DIMA | 52 | 2024 |
TAKAHASHI, KOICHI | LOGHAVI, SANAM | 51 | 2024 |
KONOPLEVA, MARINA | LOGHAVI, SANAM | 50 | 2024 |
ALVARADO, YESID | PEMMARAJU, NAVEEN | 50 | 2024 |
SAWAYA, RAYMOND E | LANG JR, FREDERICK F | 49 | 2014 |
FLEMING, JASON B | WANG, HUAMIN | 49 | 2015 |
JABBOUR, ELIAS JOSEPH | OHANIAN, MARO | 49 | 2024 |
KADIA, TAPAN MAHENDRA | OHANIAN, MARO | 49 | 2024 |
ANDREEFF, MICHAEL | ESTROV, ZEEV | 48 | 2024 |
BUESO-RAMOS, CARLOS E | BORTHAKUR, GAUTAM | 48 | 2024 |
BUESO-RAMOS, CARLOS E | KADIA, TAPAN MAHENDRA | 48 | 2024 |
ROTH, JACK A | HEYMACH, JOHN VICTOR | 48 | 2024 |
KONOPLEVA, MARINA | WIERDA, WILLIAM G | 48 | 2024 |
KATZ, MATTHEW HAROLD | KOAY, EUGENE JON | 48 | 2024 |
LEE, JEFFREY E | KATZ, MATTHEW HAROLD | 47 | 2015 |
KORNBLAU, STEVEN M | DAVER, NAVAL | 46 | 2024 |
CORTES, JORGE E | DINARDO, COURTNEY | 46 | 2023 |
KONOPLEVA, MARINA | ALVARADO, YESID | 46 | 2024 |
WIERDA, WILLIAM G | DAVER, NAVAL | 46 | 2024 |
BORTHAKUR, GAUTAM | OHANIAN, MARO | 46 | 2024 |
ESTROV, ZEEV | RAVANDI-KASHANI, FARHAD | 45 | 2020 |
FLEMING, JASON B | KANG, YA'AN | 45 | 2024 |
KORNBLAU, STEVEN M | CORTES, JORGE E | 44 | 2024 |
KORNBLAU, STEVEN M | BORTHAKUR, GAUTAM | 44 | 2024 |
KORNBLAU, STEVEN M | KADIA, TAPAN MAHENDRA | 44 | 2024 |
BUESO-RAMOS, CARLOS E | KONOPLEVA, MARINA | 44 | 2024 |
SAWAYA, RAYMOND E | WEINBERG, JEFFREY | 43 | 2024 |
WEINBERG, JEFFREY | PRABHU, SUJIT S | 43 | 2024 |
FULLER, GREGORY N | HEIMBERGER, AMY B | 41 | 2024 |
ANDREEFF, MICHAEL | PEMMARAJU, NAVEEN | 41 | 2024 |
VERSTOVSEK, SRDAN | DINARDO, COURTNEY | 41 | 2024 |
GARCIA-MANERO, GUILLERMO | OHANIAN, MARO | 41 | 2024 |
JAIN, NITIN | TAKAHASHI, KOICHI | 41 | 2024 |
OHANIAN, MARO | DAVER, NAVAL | 41 | 2024 |
BUESO-RAMOS, CARLOS E | ESTROV, ZEEV | 40 | 2021 |
WOLFF, ROBERT A | KOAY, EUGENE JON | 40 | 2024 |
RAVANDI-KASHANI, FARHAD | FERRAJOLI, ALESSANDRA | 40 | 2024 |
HUNG, MIEN-CHIE | YU, DIHUA | 39 | 2024 |
SAWAYA, RAYMOND E | FULLER, GREGORY N | 39 | 2024 |
MEDEIROS, L JEFFREY | GARCIA-MANERO, GUILLERMO | 39 | 2024 |
WIERDA, WILLIAM G | PEMMARAJU, NAVEEN | 39 | 2024 |
OHANIAN, MARO | DINARDO, COURTNEY | 39 | 2024 |
KORNBLAU, STEVEN M | DINARDO, COURTNEY | 38 | 2024 |
ANDREEFF, MICHAEL | RUVOLO, PETER | 38 | 2024 |
BUESO-RAMOS, CARLOS E | PEMMARAJU, NAVEEN | 38 | 2024 |
KANTARJIAN, HAGOP M | SHPALL, ELIZABETH | 38 | 2024 |
FERRAJOLI, ALESSANDRA | PEMMARAJU, NAVEEN | 38 | 2024 |
WIERDA, WILLIAM G | DINARDO, COURTNEY | 38 | 2024 |
OHANIAN, MARO | PEMMARAJU, NAVEEN | 38 | 2024 |
ESTROV, ZEEV | DINARDO, COURTNEY | 37 | 2022 |
BUESO-RAMOS, CARLOS E | DAVER, NAVAL | 37 | 2024 |
HUNG, MIEN-CHIE | CHOU, CHAO-KAI | 36 | 2021 |
KONOPLEVA, MARINA | OHANIAN, MARO | 36 | 2024 |
RAVANDI-KASHANI, FARHAD | DAVER, NAVAL | 36 | 2024 |
ALVARADO, YESID | JAIN, NITIN | 36 | 2024 |
ANDREEFF, MICHAEL | TAKAHASHI, KOICHI | 35 | 2024 |
KONOPLEVA, MARINA | FERRAJOLI, ALESSANDRA | 35 | 2024 |
WANG, HUAMIN | KATZ, MATTHEW HAROLD | 35 | 2015 |
ROTH, JACK A | FANG, BINGLIANG | 34 | 2023 |
ROTH, JACK A | PATAER, APAR | 34 | 2024 |
ALVARADO, YESID | TAKAHASHI, KOICHI | 34 | 2024 |
MCDONNELL, TIMOTHY J | MEDEIROS, L JEFFREY | 33 | 2022 |
ESTROV, ZEEV | TAKAHASHI, KOICHI | 33 | 2022 |
LEE, JEFFREY E | WANG, HUAMIN | 33 | 2015 |
BUESO-RAMOS, CARLOS E | LOGHAVI, SANAM | 33 | 2024 |
FERRAJOLI, ALESSANDRA | DAVER, NAVAL | 33 | 2024 |
SAWAYA, RAYMOND E | PRABHU, SUJIT S | 32 | 2024 |
KONOPLEVA, MARINA | ZENG, ZHIHONG | 32 | 2024 |
CORTES, JORGE E | JAIN, NITIN | 31 | 2024 |
SWISHER, STEPHEN G | FANG, BINGLIANG | 31 | 2020 |
OZPOLAT, BULENT | SOOD, ANIL K | 31 | 2024 |
BUESO-RAMOS, CARLOS E | TAKAHASHI, KOICHI | 31 | 2024 |
KONOPLEVA, MARINA | SHPALL, ELIZABETH | 31 | 2023 |
KONOPLEVA, MARINA | RAVANDI-KASHANI, FARHAD | 30 | 2024 |
KONOPLEVA, MARINA | VERSTOVSEK, SRDAN | 30 | 2021 |
WANG, HUAMIN | VARADHACHARY, GAURI R | 30 | 2015 |
OHANIAN, MARO | TAKAHASHI, KOICHI | 30 | 2024 |
FUEYO-MARGARETO, JUAN | JIANG, HONG | 28 | 2017 |
GOMEZ-MANZANO, CANDELARIA | JIANG, HONG | 28 | 2019 |
SAWAYA, RAYMOND E | HEIMBERGER, AMY B | 28 | 2024 |
VERSTOVSEK, SRDAN | JAIN, NITIN | 28 | 2024 |
LOPEZ, GABRIEL | OZPOLAT, BULENT | 27 | 2014 |
CORTES, JORGE E | TAKAHASHI, KOICHI | 27 | 2023 |
KONOPLEVA, MARINA | RUVOLO, PETER | 27 | 2024 |
FERRAJOLI, ALESSANDRA | DINARDO, COURTNEY | 27 | 2024 |
ANDREEFF, MICHAEL | BUESO-RAMOS, CARLOS E | 26 | 2022 |
BAST JR, ROBERT C | LU, ZHEN | 26 | 2020 |
LU, ZHIMIN | ZHENG, YANHUA | 26 | 2019 |
ANDREEFF, MICHAEL | JACAMO, RODRIGO O | 25 | 2021 |
RAVANDI-KASHANI, FARHAD | PEMMARAJU, NAVEEN | 25 | 2024 |
SHPALL, ELIZABETH | DAVER, NAVAL | 25 | 2024 |
MEHRAN, REZA JOHN | HEYMACH, JOHN VICTOR | 24 | 2024 |
ANDREEFF, MICHAEL | ZENG, ZHIHONG | 23 | 2021 |
ANDREEFF, MICHAEL | BATTULA, VENKATA LOKESH | 23 | 2023 |
FLEMING, JASON B | KOAY, EUGENE JON | 23 | 2024 |
VARADHACHARY, GAURI R | KOAY, EUGENE JON | 23 | 2022 |
KHATUA, SOUMEN | ZAKY, WAFIK | 23 | 2024 |
FULLER, GREGORY N | DE GROOT, JOHN FREDERICK | 22 | 2023 |
ESTROV, ZEEV | OHANIAN, MARO | 22 | 2021 |
CORTES, JORGE E | ALVARADO, YESID | 22 | 2024 |
ANDREEFF, MICHAEL | BURKS, JARED K | 22 | 2023 |
WIERDA, WILLIAM G | TAKAHASHI, KOICHI | 22 | 2024 |
KORNBLAU, STEVEN M | RUVOLO, PETER | 21 | 2021 |
FLEMING, JASON B | KIM, MICHAEL | 21 | 2021 |
FERRAJOLI, ALESSANDRA | TAKAHASHI, KOICHI | 20 | 2024 |
LOGOTHETIS, CHRISTOPHER J | GALLICK, GARY E | 19 | 2021 |
KONOPLEVA, MARINA | JACAMO, RODRIGO O | 19 | 2021 |
FULLER, GREGORY N | HUSE, JASON | 18 | 2024 |
CORTES, JORGE E | OHANIAN, MARO | 18 | 2021 |
SAWAYA, RAYMOND E | MCCUTCHEON, IAN E | 18 | 2024 |
RAVANDI-KASHANI, FARHAD | DINARDO, COURTNEY | 17 | 2024 |
LANG JR, FREDERICK F | FUEYO-MARGARETO, JUAN | 16 | 2014 |
HUNG, MIEN-CHIE | NIE, LEI | 16 | 2023 |
