Co-Authors (73)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
DAWID SCHELLINGERHOUT (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
DAWID SCHELLINGERHOUT (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
LE ROUX, LUCIA G | 23 | 9 |
DEBNAM, JAMES MATTHEW | 73 | 6 |
FUENTES, DAVID THOMAS ALFONSO | 114 | 10 |
CODY, DIANNA | 160 | 5 |
HAZLE, JOHN D | 196 | 6 |
BALADANDAYUTHAPANI, VEERABHADRAN | 193 | 6 |
BANKSON, JAMES A | 139 | 7 |
NAJJAR, AMER M | 33 | 1 |
VU, THINH | 22 | 4 |
WEINBERG, JEFFREY | 164 | 5 |
GUHA-THAKURTA, NANDITA | 76 | 6 |
HUSE, JASON | 201 | 2 |
PRABHU, SUJIT S | 146 | 2 |
GOPALAKRISHNAN, VIDYA | 62 | 2 |
LAI, STEPHEN YENZEN | 311 | 3 |
KETONEN, LEENA | 150 | 5 |
FULLER, CLIFTON | 460 | 2 |
PERRIER, NANCY DUGAL | 329 | 5 |
FULLER, GREGORY N | 329 | 3 |
SCHOMER, DONALD F | 90 | 2 |
AHMED, SALMAAN | 13 | 2 |
RAVIZZINI, GREGORY | 62 | 1 |
PIWNICA-WORMS, DAVID | 316 | 1 |
GAMMON, SETH T | 68 | 1 |
GARG, NAVEEN | 105 | 1 |
CABANILLAS, MARIA E | 188 | 1 |
PRIEBE, WALDEMAR | 237 | 1 |
SULMAN, ERIK PHILIP | 237 | 1 |
LAYMAN, RICK ROBERT | 34 | 1 |
SHAH, KOMAL | 43 | 2 |
SANDULACHE, VLAD | 146 | 3 |
KUMAR, ASHOK | 28 | 3 |
DAVER, NAVAL | 549 | 1 |
GROSSHANS, DAVID RANDALL | 202 | 1 |
HABRA, MOUHAMMED A | 135 | 1 |
HOBBS, BRIAN PAUL | 164 | 1 |
COSTELLOE, COLLEEN | 69 | 1 |
GORDON, NANCY | 33 | 2 |
KHATUA, SOUMEN | 87 | 2 |
ZAKY, WAFIK | 55 | 2 |
TAO, RONG-HUA | 12 | 2 |
TAMM, ERIC P | 170 | 2 |
KUMAR, VINODH A | 45 | 1 |
GULE-MONROE, MARIA KRISTINE | 30 | 1 |
GUNN, GARY BRANDON | 264 | 1 |
GARDEN, ADAM S | 461 | 1 |
ROSENTHAL, DAVID | 472 | 1 |
HUTCHESON, KATHERINE A | 181 | 1 |
PHAN, JACK | 208 | 1 |
KWON, MICHAEL | 14 | 1 |
SUKI, DIMA | 160 | 1 |
MACAPINLAC, HOMER A | 252 | 1 |
RAZA, SHAAN MOHAMMED | 149 | 1 |
CHAPIN, BRIAN FRANCIS | 125 | 1 |
MUJTABA, BILAL | 27 | 1 |
CRESSMAN, ERIK N.K. | 61 | 1 |
CHUANG, HUBERT HSING | 59 | 1 |
GODOY, MYRNA | 135 | 1 |
MUZZAFAR, TARIQ | 39 | 1 |
ESTROV, ZEEV | 545 | 1 |
KANTARJIAN, HAGOP M | 2826 | 1 |
YEUNG, SAI-CHING J | 225 | 1 |
MCALEER, MARY FRANCES | 100 | 1 |
RAO, GANESH | 103 | 1 |
COLEN, RIVKAH | 171 | 1 |
MILLWARD, STEVEN | 48 | 1 |
BUSAIDY, NAIFA L | 150 | 1 |
MADEWELL, JOHN E | 178 | 1 |
TUMMALA, SUDHAKAR | 74 | 1 |
LANGFORD, LAUREN A | 72 | 1 |
LEE, JEFFREY E | 385 | 1 |
EDEIKEN-MONROE, BETH S | 62 | 1 |
TRUONG, MYLENE | 194 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
ESMAELI, BITA | 339 |
STAFFORD, JASON | 129 |
ELSAYES, KHALED M | 312 |
JABBOUR, ELIAS JOSEPH | 954 |
COURT, LAURENCE EDWARD | 323 |
KADIA, TAPAN MAHENDRA | 529 |
GRUBBS, ELIZABETH GARDNER | 172 |
GARCIA-MANERO, GUILLERMO | 1116 |
KONOPLEVA, MARINA | 772 |
DINARDO, COURTNEY | 507 |
GINSBERG, LAWRENCE E | 153 |
MATHIEU, KELSEY BOITNOTT | 13 |
FRANK, STEVEN JAY | 446 |
BORTHAKUR, GAUTAM | 562 |
CORTES, JORGE E | 1187 |
HA, MIN JIN | 46 |
PEMMARAJU, NAVEEN | 453 |
ORLOWSKI, ROBERT | 429 |
DO, KIM-ANH | 279 |
SAWAYA, RAYMOND E | 399 |
Xu, Zhan | 18 |
MORRISON, WILLIAM H | 330 |
DADU, RAMONA | 82 |
HEIMBERGER, AMY B | 252 |
VERSTOVSEK, SRDAN | 794 |
KRISHNAMURTHY, SAVITRI | 363 |
GRAHAM, PAUL H. | 46 |
YUNG, JOSHUA P | 11 |
WAGUESPACK, STEVEN G | 184 |
MA, JINGFEI | 96 |
KUNDRA, VIKAS | 141 |
CHI, TZEHPING LINDA | 30 |
TAM, ALDA LUI | 121 |
JIMENEZ, CAMILO | 159 |
KOAY, EUGENE JON | 249 |
TAKAHASHI, KOICHI | 245 |
BERETTA, LAURA | 105 |
RAVANDI-KASHANI, FARHAD | 488 |
ANDREEFF, MICHAEL | 881 |
SHAIK, SHAVALI | 13 |
KASEB, AHMED | 260 |
LOGHAVI, SANAM | 272 |
WILLIAMS, MICHELLE DIANNE | 265 |
WEBER, RANDAL S | 498 |
MOHAN, RADHE | 500 |
AKBANI, REHAN | 113 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
KANTARJIAN, HAGOP M | CORTES, JORGE E | 773 | 2024 |
KANTARJIAN, HAGOP M | GARCIA-MANERO, GUILLERMO | 674 | 2024 |
KANTARJIAN, HAGOP M | JABBOUR, ELIAS JOSEPH | 661 | 2025 |
KANTARJIAN, HAGOP M | BORTHAKUR, GAUTAM | 387 | 2024 |
KANTARJIAN, HAGOP M | KADIA, TAPAN MAHENDRA | 373 | 2025 |
GARCIA-MANERO, GUILLERMO | JABBOUR, ELIAS JOSEPH | 369 | 2024 |
KANTARJIAN, HAGOP M | DAVER, NAVAL | 320 | 2025 |
KANTARJIAN, HAGOP M | VERSTOVSEK, SRDAN | 316 | 2024 |
KANTARJIAN, HAGOP M | KONOPLEVA, MARINA | 302 | 2024 |
JABBOUR, ELIAS JOSEPH | KADIA, TAPAN MAHENDRA | 299 | 2025 |
GARCIA-MANERO, GUILLERMO | KADIA, TAPAN MAHENDRA | 290 | 2024 |
GARCIA-MANERO, GUILLERMO | BORTHAKUR, GAUTAM | 277 | 2024 |
KANTARJIAN, HAGOP M | RAVANDI-KASHANI, FARHAD | 276 | 2024 |
CORTES, JORGE E | GARCIA-MANERO, GUILLERMO | 275 | 2024 |
KADIA, TAPAN MAHENDRA | DAVER, NAVAL | 273 | 2025 |
JABBOUR, ELIAS JOSEPH | BORTHAKUR, GAUTAM | 267 | 2024 |
BORTHAKUR, GAUTAM | KADIA, TAPAN MAHENDRA | 264 | 2024 |
ANDREEFF, MICHAEL | KONOPLEVA, MARINA | 261 | 2024 |
KANTARJIAN, HAGOP M | DINARDO, COURTNEY | 259 | 2025 |
GARCIA-MANERO, GUILLERMO | DAVER, NAVAL | 246 | 2024 |
JABBOUR, ELIAS JOSEPH | DAVER, NAVAL | 239 | 2024 |
KADIA, TAPAN MAHENDRA | DINARDO, COURTNEY | 239 | 2025 |
DAVER, NAVAL | DINARDO, COURTNEY | 229 | 2025 |
KONOPLEVA, MARINA | JABBOUR, ELIAS JOSEPH | 226 | 2024 |
KANTARJIAN, HAGOP M | ESTROV, ZEEV | 225 | 2024 |
CORTES, JORGE E | JABBOUR, ELIAS JOSEPH | 224 | 2024 |
BORTHAKUR, GAUTAM | DAVER, NAVAL | 219 | 2024 |
KONOPLEVA, MARINA | DAVER, NAVAL | 217 | 2024 |
KONOPLEVA, MARINA | KADIA, TAPAN MAHENDRA | 211 | 2024 |
GARCIA-MANERO, GUILLERMO | DINARDO, COURTNEY | 211 | 2024 |
KANTARJIAN, HAGOP M | PEMMARAJU, NAVEEN | 204 | 2025 |
KONOPLEVA, MARINA | DINARDO, COURTNEY | 194 | 2024 |
GARDEN, ADAM S | ROSENTHAL, DAVID | 190 | 2024 |
PEMMARAJU, NAVEEN | DAVER, NAVAL | 189 | 2025 |
KONOPLEVA, MARINA | GARCIA-MANERO, GUILLERMO | 188 | 2024 |
GARDEN, ADAM S | MORRISON, WILLIAM H | 186 | 2024 |
ANDREEFF, MICHAEL | KANTARJIAN, HAGOP M | 185 | 2024 |
CORTES, JORGE E | RAVANDI-KASHANI, FARHAD | 185 | 2020 |
CORTES, JORGE E | VERSTOVSEK, SRDAN | 184 | 2024 |
JABBOUR, ELIAS JOSEPH | DINARDO, COURTNEY | 183 | 2024 |
KONOPLEVA, MARINA | BORTHAKUR, GAUTAM | 182 | 2024 |
BORTHAKUR, GAUTAM | DINARDO, COURTNEY | 175 | 2024 |
KADIA, TAPAN MAHENDRA | PEMMARAJU, NAVEEN | 175 | 2025 |
BORTHAKUR, GAUTAM | PEMMARAJU, NAVEEN | 169 | 2024 |
JABBOUR, ELIAS JOSEPH | PEMMARAJU, NAVEEN | 164 | 2025 |
CORTES, JORGE E | BORTHAKUR, GAUTAM | 160 | 2024 |
GARCIA-MANERO, GUILLERMO | PEMMARAJU, NAVEEN | 157 | 2024 |
KONOPLEVA, MARINA | PEMMARAJU, NAVEEN | 145 | 2024 |
RAVANDI-KASHANI, FARHAD | GARCIA-MANERO, GUILLERMO | 144 | 2024 |
VERSTOVSEK, SRDAN | GARCIA-MANERO, GUILLERMO | 143 | 2024 |
MORRISON, WILLIAM H | ROSENTHAL, DAVID | 137 | 2024 |
KANTARJIAN, HAGOP M | TAKAHASHI, KOICHI | 137 | 2024 |
PEMMARAJU, NAVEEN | DINARDO, COURTNEY | 135 | 2025 |
GUNN, GARY BRANDON | ROSENTHAL, DAVID | 131 | 2024 |
ROSENTHAL, DAVID | FULLER, CLIFTON | 130 | 2024 |
GARCIA-MANERO, GUILLERMO | TAKAHASHI, KOICHI | 128 | 2024 |
GARDEN, ADAM S | GUNN, GARY BRANDON | 125 | 2024 |
FRANK, STEVEN JAY | ROSENTHAL, DAVID | 124 | 2024 |
GARDEN, ADAM S | FRANK, STEVEN JAY | 122 | 2024 |
GUNN, GARY BRANDON | FRANK, STEVEN JAY | 117 | 2024 |
GARDEN, ADAM S | FULLER, CLIFTON | 117 | 2024 |
RAVANDI-KASHANI, FARHAD | BORTHAKUR, GAUTAM | 111 | 2024 |
GUNN, GARY BRANDON | FULLER, CLIFTON | 109 | 2024 |
GARDEN, ADAM S | PHAN, JACK | 108 | 2024 |
ROSENTHAL, DAVID | PHAN, JACK | 105 | 2024 |
KADIA, TAPAN MAHENDRA | TAKAHASHI, KOICHI | 103 | 2024 |
DINARDO, COURTNEY | TAKAHASHI, KOICHI | 103 | 2024 |
ESTROV, ZEEV | GARCIA-MANERO, GUILLERMO | 102 | 2024 |
JABBOUR, ELIAS JOSEPH | TAKAHASHI, KOICHI | 102 | 2024 |
CORTES, JORGE E | KADIA, TAPAN MAHENDRA | 99 | 2024 |
FRANK, STEVEN JAY | PHAN, JACK | 97 | 2024 |
MORRISON, WILLIAM H | FRANK, STEVEN JAY | 97 | 2024 |
PERRIER, NANCY DUGAL | GRUBBS, ELIZABETH GARDNER | 95 | 2024 |
DAVER, NAVAL | TAKAHASHI, KOICHI | 94 | 2024 |
RAVANDI-KASHANI, FARHAD | JABBOUR, ELIAS JOSEPH | 93 | 2024 |
GUNN, GARY BRANDON | PHAN, JACK | 93 | 2024 |
FRANK, STEVEN JAY | FULLER, CLIFTON | 93 | 2024 |
PHAN, JACK | FULLER, CLIFTON | 93 | 2024 |
KANTARJIAN, HAGOP M | LOGHAVI, SANAM | 92 | 2024 |
ESTROV, ZEEV | CORTES, JORGE E | 91 | 2024 |
ESTROV, ZEEV | VERSTOVSEK, SRDAN | 91 | 2024 |
ESTROV, ZEEV | JABBOUR, ELIAS JOSEPH | 90 | 2024 |
ESTROV, ZEEV | BORTHAKUR, GAUTAM | 90 | 2024 |
WEBER, RANDAL S | ROSENTHAL, DAVID | 89 | 2022 |
KONOPLEVA, MARINA | TAKAHASHI, KOICHI | 88 | 2024 |
MORRISON, WILLIAM H | PHAN, JACK | 88 | 2024 |
VERSTOVSEK, SRDAN | JABBOUR, ELIAS JOSEPH | 87 | 2024 |
VERSTOVSEK, SRDAN | PEMMARAJU, NAVEEN | 87 | 2024 |
ANDREEFF, MICHAEL | BORTHAKUR, GAUTAM | 86 | 2024 |
MORRISON, WILLIAM H | GUNN, GARY BRANDON | 86 | 2024 |
ANDREEFF, MICHAEL | GARCIA-MANERO, GUILLERMO | 84 | 2024 |
MORRISON, WILLIAM H | FULLER, CLIFTON | 82 | 2024 |
LAI, STEPHEN YENZEN | FULLER, CLIFTON | 82 | 2024 |
BORTHAKUR, GAUTAM | TAKAHASHI, KOICHI | 81 | 2024 |
DINARDO, COURTNEY | LOGHAVI, SANAM | 81 | 2024 |
VERSTOVSEK, SRDAN | BORTHAKUR, GAUTAM | 80 | 2024 |
CORTES, JORGE E | KONOPLEVA, MARINA | 79 | 2023 |
GARCIA-MANERO, GUILLERMO | LOGHAVI, SANAM | 77 | 2024 |
CORTES, JORGE E | DAVER, NAVAL | 76 | 2024 |
ESTROV, ZEEV | KADIA, TAPAN MAHENDRA | 75 | 2024 |
KADIA, TAPAN MAHENDRA | LOGHAVI, SANAM | 74 | 2024 |
DAVER, NAVAL | LOGHAVI, SANAM | 74 | 2024 |
CABANILLAS, MARIA E | BUSAIDY, NAIFA L | 68 | 2024 |
VERSTOVSEK, SRDAN | DAVER, NAVAL | 67 | 2024 |
ANDREEFF, MICHAEL | CORTES, JORGE E | 67 | 2024 |
ANDREEFF, MICHAEL | DAVER, NAVAL | 67 | 2024 |
ANDREEFF, MICHAEL | JABBOUR, ELIAS JOSEPH | 66 | 2024 |
PEMMARAJU, NAVEEN | TAKAHASHI, KOICHI | 66 | 2024 |
JABBOUR, ELIAS JOSEPH | LOGHAVI, SANAM | 65 | 2024 |
ANDREEFF, MICHAEL | KADIA, TAPAN MAHENDRA | 63 | 2024 |
ESTROV, ZEEV | KONOPLEVA, MARINA | 63 | 2022 |
ANDREEFF, MICHAEL | DINARDO, COURTNEY | 60 | 2024 |
GARDEN, ADAM S | WEBER, RANDAL S | 60 | 2022 |
RAVANDI-KASHANI, FARHAD | KADIA, TAPAN MAHENDRA | 59 | 2024 |
PEMMARAJU, NAVEEN | LOGHAVI, SANAM | 59 | 2024 |
LEE, JEFFREY E | PERRIER, NANCY DUGAL | 58 | 2014 |
ESTROV, ZEEV | PEMMARAJU, NAVEEN | 58 | 2024 |
CORTES, JORGE E | PEMMARAJU, NAVEEN | 57 | 2024 |
HUTCHESON, KATHERINE A | FULLER, CLIFTON | 57 | 2024 |
BORTHAKUR, GAUTAM | LOGHAVI, SANAM | 56 | 2024 |
VERSTOVSEK, SRDAN | KADIA, TAPAN MAHENDRA | 55 | 2024 |
ESTROV, ZEEV | DAVER, NAVAL | 55 | 2024 |
HUTCHESON, KATHERINE A | LAI, STEPHEN YENZEN | 55 | 2024 |
RAVANDI-KASHANI, FARHAD | VERSTOVSEK, SRDAN | 53 | 2020 |
GUNN, GARY BRANDON | LAI, STEPHEN YENZEN | 53 | 2024 |
SAWAYA, RAYMOND E | SUKI, DIMA | 52 | 2024 |
CABANILLAS, MARIA E | DADU, RAMONA | 52 | 2024 |
PIWNICA-WORMS, DAVID | GAMMON, SETH T | 52 | 2024 |
GUNN, GARY BRANDON | HUTCHESON, KATHERINE A | 51 | 2024 |
TAKAHASHI, KOICHI | LOGHAVI, SANAM | 51 | 2024 |
KONOPLEVA, MARINA | LOGHAVI, SANAM | 50 | 2024 |
ANDREEFF, MICHAEL | ESTROV, ZEEV | 48 | 2024 |
GARDEN, ADAM S | HUTCHESON, KATHERINE A | 46 | 2024 |
MORRISON, WILLIAM H | WEBER, RANDAL S | 46 | 2022 |
CORTES, JORGE E | DINARDO, COURTNEY | 46 | 2023 |
ESTROV, ZEEV | RAVANDI-KASHANI, FARHAD | 45 | 2020 |
ROSENTHAL, DAVID | LAI, STEPHEN YENZEN | 45 | 2024 |
ROSENTHAL, DAVID | HUTCHESON, KATHERINE A | 44 | 2024 |
WAGUESPACK, STEVEN G | JIMENEZ, CAMILO | 44 | 2024 |
WEINBERG, JEFFREY | PRABHU, SUJIT S | 43 | 2024 |
SAWAYA, RAYMOND E | WEINBERG, JEFFREY | 43 | 2024 |
MOHAN, RADHE | GROSSHANS, DAVID RANDALL | 43 | 2024 |
JIMENEZ, CAMILO | HABRA, MOUHAMMED A | 43 | 2024 |
LEE, JEFFREY E | GRUBBS, ELIZABETH GARDNER | 42 | 2015 |
WAGUESPACK, STEVEN G | PERRIER, NANCY DUGAL | 42 | 2024 |
BUSAIDY, NAIFA L | DADU, RAMONA | 42 | 2024 |
VERSTOVSEK, SRDAN | DINARDO, COURTNEY | 41 | 2024 |
ANDREEFF, MICHAEL | PEMMARAJU, NAVEEN | 41 | 2024 |
GARDEN, ADAM S | LAI, STEPHEN YENZEN | 41 | 2024 |
HAZLE, JOHN D | STAFFORD, JASON | 41 | 2018 |
FULLER, GREGORY N | HEIMBERGER, AMY B | 41 | 2024 |
MADEWELL, JOHN E | COSTELLOE, COLLEEN | 39 | 2024 |
SAWAYA, RAYMOND E | FULLER, GREGORY N | 39 | 2024 |
WAGUESPACK, STEVEN G | BUSAIDY, NAIFA L | 38 | 2024 |
WILLIAMS, MICHELLE DIANNE | BUSAIDY, NAIFA L | 38 | 2023 |
ESTROV, ZEEV | DINARDO, COURTNEY | 37 | 2022 |
CABANILLAS, MARIA E | WAGUESPACK, STEVEN G | 37 | 2024 |
CABANILLAS, MARIA E | WILLIAMS, MICHELLE DIANNE | 37 | 2023 |
PERRIER, NANCY DUGAL | JIMENEZ, CAMILO | 37 | 2024 |
RAVANDI-KASHANI, FARHAD | DAVER, NAVAL | 36 | 2024 |
ANDREEFF, MICHAEL | TAKAHASHI, KOICHI | 35 | 2024 |
WAGUESPACK, STEVEN G | GRUBBS, ELIZABETH GARDNER | 35 | 2024 |
ESTROV, ZEEV | TAKAHASHI, KOICHI | 33 | 2022 |
SAWAYA, RAYMOND E | PRABHU, SUJIT S | 32 | 2024 |
HAZLE, JOHN D | FUENTES, DAVID THOMAS ALFONSO | 32 | 2023 |
WAGUESPACK, STEVEN G | HABRA, MOUHAMMED A | 32 | 2024 |
PERRIER, NANCY DUGAL | BUSAIDY, NAIFA L | 32 | 2024 |
BUSAIDY, NAIFA L | GRUBBS, ELIZABETH GARDNER | 31 | 2024 |
KONOPLEVA, MARINA | RAVANDI-KASHANI, FARHAD | 30 | 2024 |
KONOPLEVA, MARINA | VERSTOVSEK, SRDAN | 30 | 2021 |
WEBER, RANDAL S | LAI, STEPHEN YENZEN | 30 | 2022 |
PERRIER, NANCY DUGAL | GRAHAM, PAUL H. | 30 | 2024 |
TRUONG, MYLENE | GODOY, MYRNA | 29 | 2022 |
GROSSHANS, DAVID RANDALL | MCALEER, MARY FRANCES | 29 | 2024 |
FRANK, STEVEN JAY | LAI, STEPHEN YENZEN | 28 | 2024 |
SAWAYA, RAYMOND E | HEIMBERGER, AMY B | 28 | 2024 |
CORTES, JORGE E | TAKAHASHI, KOICHI | 27 | 2023 |
LAI, STEPHEN YENZEN | SANDULACHE, VLAD | 27 | 2024 |
FRANK, STEVEN JAY | HUTCHESON, KATHERINE A | 26 | 2024 |
SUKI, DIMA | WEINBERG, JEFFREY | 26 | 2024 |
CABANILLAS, MARIA E | LAI, STEPHEN YENZEN | 26 | 2024 |
COURT, LAURENCE EDWARD | FULLER, CLIFTON | 26 | 2024 |
RAVANDI-KASHANI, FARHAD | PEMMARAJU, NAVEEN | 25 | 2024 |
BANKSON, JAMES A | LAI, STEPHEN YENZEN | 25 | 2024 |
GRUBBS, ELIZABETH GARDNER | JIMENEZ, CAMILO | 25 | 2024 |
GRUBBS, ELIZABETH GARDNER | GRAHAM, PAUL H. | 25 | 2024 |
PHAN, JACK | LAI, STEPHEN YENZEN | 25 | 2024 |
ESMAELI, BITA | DEBNAM, JAMES MATTHEW | 24 | 2024 |
ANDREEFF, MICHAEL | LOGHAVI, SANAM | 24 | 2024 |
BUSAIDY, NAIFA L | JIMENEZ, CAMILO | 23 | 2024 |
KHATUA, SOUMEN | ZAKY, WAFIK | 23 | 2024 |
ESMAELI, BITA | FRANK, STEVEN JAY | 22 | 2024 |
ANDREEFF, MICHAEL | RAVANDI-KASHANI, FARHAD | 22 | 2023 |
HUTCHESON, KATHERINE A | PHAN, JACK | 22 | 2024 |
WILLIAMS, MICHELLE DIANNE | LAI, STEPHEN YENZEN | 22 | 2023 |
DO, KIM-ANH | GARCIA-MANERO, GUILLERMO | 21 | 2022 |
WEBER, RANDAL S | FULLER, CLIFTON | 21 | 2022 |
KUMAR, VINODH A | PRABHU, SUJIT S | 21 | 2024 |
TAMM, ERIC P | KOAY, EUGENE JON | 20 | 2022 |
SUKI, DIMA | PRABHU, SUJIT S | 20 | 2024 |
WAGUESPACK, STEVEN G | DADU, RAMONA | 20 | 2024 |
WILLIAMS, MICHELLE DIANNE | PERRIER, NANCY DUGAL | 20 | 2020 |
WILLIAMS, MICHELLE DIANNE | DADU, RAMONA | 20 | 2023 |
GUNN, GARY BRANDON | CABANILLAS, MARIA E | 19 | 2024 |
WILLIAMS, MICHELLE DIANNE | GRUBBS, ELIZABETH GARDNER | 19 | 2023 |
BUSAIDY, NAIFA L | HABRA, MOUHAMMED A | 19 | 2021 |
BALADANDAYUTHAPANI, VEERABHADRAN | ORLOWSKI, ROBERT | 19 | 2022 |
FRANK, STEVEN JAY | MOHAN, RADHE | 18 | 2022 |
TUMMALA, SUDHAKAR | PRABHU, SUJIT S | 18 | 2023 |
GARDEN, ADAM S | COURT, LAURENCE EDWARD | 18 | 2024 |
PRIEBE, WALDEMAR | HEIMBERGER, AMY B | 18 | 2024 |
FULLER, GREGORY N | HUSE, JASON | 18 | 2024 |
DEBNAM, JAMES MATTHEW | GUHA-THAKURTA, NANDITA | 18 | 2020 |
RAVANDI-KASHANI, FARHAD | DINARDO, COURTNEY | 17 | 2024 |
CABANILLAS, MARIA E | GRUBBS, ELIZABETH GARDNER | 17 | 2024 |
CABANILLAS, MARIA E | JIMENEZ, CAMILO | 17 | 2020 |
BUSAIDY, NAIFA L | LAI, STEPHEN YENZEN | 17 | 2024 |
KASEB, AHMED | KOAY, EUGENE JON | 17 | 2024 |
KASEB, AHMED | ELSAYES, KHALED M | 17 | 2024 |
VERSTOVSEK, SRDAN | TAKAHASHI, KOICHI | 16 | 2024 |
PRABHU, SUJIT S | RAO, GANESH | 16 | 2014 |
WAGUESPACK, STEVEN G | GRAHAM, PAUL H. | 16 | 2024 |
PERRIER, NANCY DUGAL | HABRA, MOUHAMMED A | 16 | 2024 |
VERSTOVSEK, SRDAN | LOGHAVI, SANAM | 15 | 2022 |
GUNN, GARY BRANDON | BUSAIDY, NAIFA L | 15 | 2024 |
EDEIKEN-MONROE, BETH S | PERRIER, NANCY DUGAL | 15 | 2013 |
CABANILLAS, MARIA E | HABRA, MOUHAMMED A | 15 | 2021 |
LAI, STEPHEN YENZEN | DADU, RAMONA | 15 | 2024 |
STAFFORD, JASON | FUENTES, DAVID THOMAS ALFONSO | 14 | 2020 |
HEIMBERGER, AMY B | HUSE, JASON | 14 | 2024 |
PHAN, JACK | RAZA, SHAAN MOHAMMED | 14 | 2024 |
DO, KIM-ANH | BALADANDAYUTHAPANI, VEERABHADRAN | 13 | 2022 |
ESMAELI, BITA | WILLIAMS, MICHELLE DIANNE | 13 | 2022 |
WEINBERG, JEFFREY | HEIMBERGER, AMY B | 13 | 2024 |
BANKSON, JAMES A | KUNDRA, VIKAS | 13 | 2021 |
GRUBBS, ELIZABETH GARDNER | DADU, RAMONA | 13 | 2024 |
HABRA, MOUHAMMED A | ELSAYES, KHALED M | 13 | 2022 |
FUENTES, DAVID THOMAS ALFONSO | ELSAYES, KHALED M | 13 | 2024 |
PRABHU, SUJIT S | HEIMBERGER, AMY B | 12 | 2024 |
MOHAN, RADHE | COURT, LAURENCE EDWARD | 12 | 2023 |
MOHAN, RADHE | HOBBS, BRIAN PAUL | 12 | 2025 |
PERRIER, NANCY DUGAL | VU, THINH | 12 | 2019 |
HABRA, MOUHAMMED A | GRAHAM, PAUL H. | 12 | 2024 |
DO, KIM-ANH | HA, MIN JIN | 11 | 2023 |
BANKSON, JAMES A | SANDULACHE, VLAD | 11 | 2024 |
MA, JINGFEI | FRANK, STEVEN JAY | 11 | 2024 |
COURT, LAURENCE EDWARD | FUENTES, DAVID THOMAS ALFONSO | 11 | 2024 |
DEBNAM, JAMES MATTHEW | KETONEN, LEENA | 11 | 2020 |
KETONEN, LEENA | KHATUA, SOUMEN | 11 | 2021 |
FUENTES, DAVID THOMAS ALFONSO | FULLER, CLIFTON | 11 | 2024 |
FULLER, CLIFTON | SANDULACHE, VLAD | 11 | 2024 |
MADEWELL, JOHN E | MUJTABA, BILAL | 10 | 2020 |
CABANILLAS, MARIA E | GULE-MONROE, MARIA KRISTINE | 10 | 2024 |
COSTELLOE, COLLEEN | CHUANG, HUBERT HSING | 10 | 2020 |
SULMAN, ERIK PHILIP | HUSE, JASON | 10 | 2022 |
SCHELLINGERHOUT, DAWID | FUENTES, DAVID THOMAS ALFONSO | 10 | 2023 |
MA, JINGFEI | KUNDRA, VIKAS | 9 | 2024 |
GORDON, NANCY | GOPALAKRISHNAN, VIDYA | 9 | 2024 |
SCHELLINGERHOUT, DAWID | LE ROUX, LUCIA G | 9 | 2021 |
MILLWARD, STEVEN | PIWNICA-WORMS, DAVID | 9 | 2024 |
WEINBERG, JEFFREY | COLEN, RIVKAH | 8 | 2023 |
HAZLE, JOHN D | BANKSON, JAMES A | 8 | 2015 |
HAZLE, JOHN D | ELSAYES, KHALED M | 8 | 2023 |
GOPALAKRISHNAN, VIDYA | KHATUA, SOUMEN | 8 | 2020 |
BALADANDAYUTHAPANI, VEERABHADRAN | HA, MIN JIN | 8 | 2020 |
BANKSON, JAMES A | SCHELLINGERHOUT, DAWID | 7 | 2024 |
MA, JINGFEI | Xu, Zhan | 7 | 2025 |
COURT, LAURENCE EDWARD | LAYMAN, RICK ROBERT | 7 | 2021 |
MILLWARD, STEVEN | GAMMON, SETH T | 7 | 2024 |
CRESSMAN, ERIK N.K. | LAYMAN, RICK ROBERT | 7 | 2024 |
CODY, DIANNA | MATHIEU, KELSEY BOITNOTT | 6 | 2016 |
GINSBERG, LAWRENCE E | DEBNAM, JAMES MATTHEW | 6 | 2014 |
HAZLE, JOHN D | MA, JINGFEI | 6 | 2017 |
HAZLE, JOHN D | SCHELLINGERHOUT, DAWID | 6 | 2021 |
WAGUESPACK, STEVEN G | ELSAYES, KHALED M | 6 | 2024 |
GOPALAKRISHNAN, VIDYA | SHAIK, SHAVALI | 6 | 2022 |
