Co-Authors (16)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
PATRICIA ROBBINS-FURMAN (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
PATRICIA ROBBINS-FURMAN (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| POTOCKI, LORRAINE | 104 | 6 |
| LUPSKI, JAMES | 931 | 4 |
| ELSEA, SARAH | 195 | 1 |
| ANDRABI, SARA | 13 | 1 |
| SCAGLIA, FERNANDO | 203 | 1 |
| DHAR, SHWETA | 32 | 1 |
| MASTROBATTISTA, JOAN | 75 | 2 |
| LIU, PENGFEI | 76 | 2 |
| FRIEDMAN, ELLEN | 78 | 2 |
| PIGNATELLI, RICARDO | 118 | 1 |
| BEKHEIRNIA, MIR REZA | 54 | 1 |
| LEVY, MOISE | 96 | 1 |
| GLAZE, DANIEL | 162 | 1 |
| STANKIEWICZ, PAWEL | 271 | 1 |
| SHAW, CHAD | 221 | 1 |
| BI, WEIMIN | 93 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| GIBBS, RICHARD | 737 |
| POSEY, JENNIFER | 197 |
| PEHLIVAN, DAVUT | 139 |
| COBAN-AKDEMIR, ZEYNEP | 112 |
| MUZNY, DONNA | 468 |
| CALAME, DANIEL | 72 |
| CHEUNG, SAU WAI | 260 |
| BOERWINKLE, ERIC | 1360 |
| YUAN, BO | 54 |
| GROCHOWSKI, CHRISTOPHER | 62 |
| KAPLAN, KEVIN | 19 |
| SUTTON, VERNON | 235 |
| GLINTON, KEVIN | 27 |
| LALANI, SEEMA | 192 |
| GIJAVANEKAR, CHARUL | 23 |
| CHINN, IVAN | 87 |
| Cappuccio, Gerarda | 102 |
| ENG, CHRISTINE | 133 |
| SUN, QIN | 47 |
| BELMONT, JOHN | 274 |
| FRANCISKOVICH, RACHEL | 9 |
| MAGOULAS, PILAR | 45 |
| XIA, FAN | 64 |
| BACINO, CARLOS | 210 |
| SZAFRANSKI, PRZEMYSLAW | 75 |
| BURRAGE, LINDSAY | 124 |
| VERSALOVIC, JAMES | 205 |
| SATTER, LISA | 80 |
| MURALI, CHAYA | 48 |
| SHROYER, NOAH | 97 |
| BELLEN, HUGO | 371 |
| LIU, NING | 15 |
| SCOTT, DARYL | 74 |
| HASTINGS, PHILIP | 84 |
| LOTZE, TIMOTHY | 132 |
| CHAO, HSIAO-TUAN | 53 |
| WANGLER, MICHAEL | 116 |
| POLI, MARIA | 19 |
| EMRICK, LISA | 82 |
| PANDIT, LAVANNYA | 28 |
| ROEDER, ELIZABETH | 75 |
| SEDLAZECK, FRITZ | 176 |
| PLON, SHARON | 256 |
| FRANKLIN, ADIAHA | 4 |
| MILOSAVLJEVIC, ALEKSANDAR | 137 |
| IRA, GRZEGORZ | 56 |
| MCGUIRE, AMY | 288 |
| FONSECA, CLAUDIA | 9 |
| ELENBERG, EWA | 24 |
| VAN DEN VEYVER, IGNATIA | 151 |
| CRAIGEN, WILLIAM | 199 |
| MENG, LINYAN | 23 |
| NAGAMANI, SANDESH | 105 |
| EBLE, TANYA | 25 |
| WOODBURY, SUZANNE | 6 |
| BISSIG, KARL-DIMITER | 55 |
| STEVENS, ALEXANDRA | 45 |
| ODOM, JOHN | 7 |
| DAI, HONGZHENG | 64 |
| MORRIS, SHAINE | 207 |
| MCCANN-CROSBY, BONNIE | 14 |
| MACHOL, KEREN | 26 |
| MOHILA, CARRIE | 58 |
| CHEN, RUI | 90 |
| ZOGHBI, HUDA | 436 |
| GERARD, AMANDA | 19 |
| Gogate, Nikhita | 26 |
| OZEN, MUSTAFA | 58 |
| SUTER, BERNHARD | 49 |
| LEE, BRENDAN | 113 |
| GANDHI, MANISHA | 76 |
| NICHOLAS, SARAH | 85 |
| CHINEN, JAVIER | 73 |
| KRALIK, STEPHEN | 88 |
| NOROSKI, LENORA | 42 |
| MIYAKE, CHRISTINA | 116 |
| DIETRICH, JENNIFER | 216 |
| SISLEY, STEPHANIE | 53 |
| ROBAK, LAURIE | 26 |
| SABO, ANIKO | 46 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| GIBBS, RICHARD | MUZNY, DONNA | 382 | 2025 |
| GIBBS, RICHARD | LUPSKI, JAMES | 196 | 2025 |
| LUPSKI, JAMES | POSEY, JENNIFER | 163 | 2025 |
| BOERWINKLE, ERIC | GIBBS, RICHARD | 147 | 2025 |
| LUPSKI, JAMES | MUZNY, DONNA | 141 | 2024 |
| STANKIEWICZ, PAWEL | LUPSKI, JAMES | 110 | 2023 |
| BOERWINKLE, ERIC | MUZNY, DONNA | 107 | 2024 |
| LUPSKI, JAMES | PEHLIVAN, DAVUT | 107 | 2025 |
| LUPSKI, JAMES | COBAN-AKDEMIR, ZEYNEP | 104 | 2025 |
| STANKIEWICZ, PAWEL | CHEUNG, SAU WAI | 99 | 2025 |
| GIBBS, RICHARD | POSEY, JENNIFER | 84 | 2025 |
| CHEUNG, SAU WAI | LUPSKI, JAMES | 80 | 2022 |
| GIBBS, RICHARD | COBAN-AKDEMIR, ZEYNEP | 71 | 2025 |
| GIBBS, RICHARD | PEHLIVAN, DAVUT | 62 | 2025 |
| COBAN-AKDEMIR, ZEYNEP | POSEY, JENNIFER | 62 | 2025 |
| SHAW, CHAD | LUPSKI, JAMES | 61 | 2024 |
| STANKIEWICZ, PAWEL | SZAFRANSKI, PRZEMYSLAW | 61 | 2025 |
| POSEY, JENNIFER | PEHLIVAN, DAVUT | 61 | 2025 |
| BOERWINKLE, ERIC | LUPSKI, JAMES | 60 | 2025 |
| BI, WEIMIN | LUPSKI, JAMES | 55 | 2024 |
| LUPSKI, JAMES | LIU, PENGFEI | 54 | 2023 |
| BELLEN, HUGO | WANGLER, MICHAEL | 51 | 2025 |
| STANKIEWICZ, PAWEL | SHAW, CHAD | 50 | 2025 |
| SHAW, CHAD | CHEUNG, SAU WAI | 46 | 2025 |
| LALANI, SEEMA | LUPSKI, JAMES | 45 | 2024 |
| MUZNY, DONNA | COBAN-AKDEMIR, ZEYNEP | 45 | 2024 |
| LUPSKI, JAMES | SUTTON, VERNON | 44 | 2025 |
| CHEUNG, SAU WAI | BACINO, CARLOS | 43 | 2025 |
| LUPSKI, JAMES | POTOCKI, LORRAINE | 43 | 2024 |
| ENG, CHRISTINE | LUPSKI, JAMES | 40 | 2022 |
| MUZNY, DONNA | POSEY, JENNIFER | 40 | 2025 |
| ENG, CHRISTINE | GIBBS, RICHARD | 39 | 2022 |
| LALANI, SEEMA | CHEUNG, SAU WAI | 39 | 2020 |
| BACINO, CARLOS | LUPSKI, JAMES | 39 | 2020 |
| LALANI, SEEMA | BACINO, CARLOS | 38 | 2024 |
| ENG, CHRISTINE | MUZNY, DONNA | 37 | 2025 |
| LUPSKI, JAMES | CALAME, DANIEL | 37 | 2025 |
| LUPSKI, JAMES | GROCHOWSKI, CHRISTOPHER | 36 | 2024 |
| STANKIEWICZ, PAWEL | BACINO, CARLOS | 35 | 2025 |
| GIBBS, RICHARD | SUTTON, VERNON | 35 | 2024 |
| STANKIEWICZ, PAWEL | LALANI, SEEMA | 34 | 2020 |
| LUPSKI, JAMES | CHINN, IVAN | 34 | 2025 |
| MUZNY, DONNA | PEHLIVAN, DAVUT | 34 | 2024 |
| ENG, CHRISTINE | XIA, FAN | 33 | 2025 |
| LUPSKI, JAMES | YUAN, BO | 33 | 2024 |
| BI, WEIMIN | CHEUNG, SAU WAI | 32 | 2025 |
| COBAN-AKDEMIR, ZEYNEP | PEHLIVAN, DAVUT | 32 | 2024 |
| GIBBS, RICHARD | SEDLAZECK, FRITZ | 31 | 2025 |
| SHAW, CHAD | BACINO, CARLOS | 30 | 2025 |
| BELMONT, JOHN | LUPSKI, JAMES | 30 | 2020 |
| GIBBS, RICHARD | PLON, SHARON | 30 | 2024 |
| STANKIEWICZ, PAWEL | BI, WEIMIN | 29 | 2025 |
| SABO, ANIKO | GIBBS, RICHARD | 29 | 2024 |
| BI, WEIMIN | LALANI, SEEMA | 28 | 2022 |
| BELMONT, JOHN | GIBBS, RICHARD | 28 | 2022 |
| MUZNY, DONNA | PLON, SHARON | 28 | 2025 |
| SHAW, CHAD | BI, WEIMIN | 27 | 2025 |
| BI, WEIMIN | BACINO, CARLOS | 27 | 2025 |
| SABO, ANIKO | MUZNY, DONNA | 27 | 2024 |
| LUPSKI, JAMES | XIA, FAN | 27 | 2022 |
| LALANI, SEEMA | BELMONT, JOHN | 25 | 2020 |
| MUZNY, DONNA | SUTTON, VERNON | 25 | 2024 |
| MUZNY, DONNA | SEDLAZECK, FRITZ | 25 | 2025 |
| POSEY, JENNIFER | CALAME, DANIEL | 25 | 2025 |
| PEHLIVAN, DAVUT | CALAME, DANIEL | 25 | 2025 |
| BI, WEIMIN | ENG, CHRISTINE | 24 | 2022 |
| MCGUIRE, AMY | PLON, SHARON | 24 | 2025 |
| BOERWINKLE, ERIC | COBAN-AKDEMIR, ZEYNEP | 24 | 2025 |
| LEE, BRENDAN | GIBBS, RICHARD | 23 | 2023 |
| POSEY, JENNIFER | GROCHOWSKI, CHRISTOPHER | 23 | 2025 |
| SHAW, CHAD | LALANI, SEEMA | 22 | 2025 |
| ENG, CHRISTINE | LIU, PENGFEI | 22 | 2025 |
| LALANI, SEEMA | SCOTT, DARYL | 22 | 2025 |
| GIBBS, RICHARD | GROCHOWSKI, CHRISTOPHER | 22 | 2024 |
| SUTTON, VERNON | ELSEA, SARAH | 22 | 2024 |
| SCAGLIA, FERNANDO | ELSEA, SARAH | 22 | 2025 |
| SUN, QIN | ELSEA, SARAH | 21 | 2023 |
| LEE, BRENDAN | BURRAGE, LINDSAY | 21 | 2025 |
| BACINO, CARLOS | SCAGLIA, FERNANDO | 21 | 2022 |
| BOERWINKLE, ERIC | POSEY, JENNIFER | 21 | 2025 |
| GIBBS, RICHARD | XIA, FAN | 21 | 2020 |
| MUZNY, DONNA | XIA, FAN | 21 | 2020 |
| SUTTON, VERNON | POSEY, JENNIFER | 21 | 2024 |
| LALANI, SEEMA | BURRAGE, LINDSAY | 20 | 2025 |
| BELMONT, JOHN | MUZNY, DONNA | 20 | 2020 |
| CRAIGEN, WILLIAM | SCAGLIA, FERNANDO | 20 | 2019 |
| LUPSKI, JAMES | SCAGLIA, FERNANDO | 20 | 2022 |
| SATTER, LISA | CHINN, IVAN | 20 | 2025 |
| BURRAGE, LINDSAY | EMRICK, LISA | 20 | 2025 |
| SHAW, CHAD | MUZNY, DONNA | 19 | 2024 |
| ENG, CHRISTINE | LALANI, SEEMA | 19 | 2024 |
| ENG, CHRISTINE | PLON, SHARON | 19 | 2025 |
| BELMONT, JOHN | CRAIGEN, WILLIAM | 19 | 2017 |
| GLAZE, DANIEL | SUTER, BERNHARD | 19 | 2025 |
| GIBBS, RICHARD | BURRAGE, LINDSAY | 19 | 2023 |
| LUPSKI, JAMES | VERSALOVIC, JAMES | 19 | 2005 |
| SHAW, CHAD | GIBBS, RICHARD | 18 | 2024 |
| LALANI, SEEMA | SCAGLIA, FERNANDO | 18 | 2025 |
| CHEUNG, SAU WAI | NAGAMANI, SANDESH | 18 | 2018 |
| CHEUNG, SAU WAI | ROEDER, ELIZABETH | 18 | 2022 |
| GIBBS, RICHARD | CALAME, DANIEL | 18 | 2025 |
| LUPSKI, JAMES | ROEDER, ELIZABETH | 18 | 2023 |
| MUZNY, DONNA | LIU, PENGFEI | 18 | 2022 |
| ELSEA, SARAH | GIJAVANEKAR, CHARUL | 18 | 2025 |
| LIU, PENGFEI | POSEY, JENNIFER | 18 | 2022 |
| GROCHOWSKI, CHRISTOPHER | PEHLIVAN, DAVUT | 18 | 2024 |
| SHAW, CHAD | BELMONT, JOHN | 17 | 2025 |
| MCGUIRE, AMY | GIBBS, RICHARD | 17 | 2022 |
| CHEUNG, SAU WAI | BELMONT, JOHN | 17 | 2019 |
| BACINO, CARLOS | BURRAGE, LINDSAY | 17 | 2025 |
| GIBBS, RICHARD | LIU, PENGFEI | 17 | 2022 |
| GIBBS, RICHARD | CHINN, IVAN | 17 | 2024 |
| LUPSKI, JAMES | WANGLER, MICHAEL | 17 | 2024 |
| SUTTON, VERNON | COBAN-AKDEMIR, ZEYNEP | 17 | 2024 |
| COBAN-AKDEMIR, ZEYNEP | CHINN, IVAN | 17 | 2025 |
| SHAW, CHAD | ENG, CHRISTINE | 16 | 2022 |
| BI, WEIMIN | GIBBS, RICHARD | 16 | 2024 |
| ENG, CHRISTINE | POSEY, JENNIFER | 16 | 2021 |
| ENG, CHRISTINE | DAI, HONGZHENG | 16 | 2025 |
| LALANI, SEEMA | XIA, FAN | 16 | 2021 |
| STANKIEWICZ, PAWEL | NAGAMANI, SANDESH | 16 | 2017 |
| STANKIEWICZ, PAWEL | ROEDER, ELIZABETH | 16 | 2018 |
| NAGAMANI, SANDESH | BURRAGE, LINDSAY | 16 | 2025 |
| VAN DEN VEYVER, IGNATIA | SUTTON, VERNON | 16 | 2023 |
| GLAZE, DANIEL | ZOGHBI, HUDA | 16 | 2025 |
| MUZNY, DONNA | GROCHOWSKI, CHRISTOPHER | 16 | 2024 |
| SUTTON, VERNON | BURRAGE, LINDSAY | 16 | 2025 |
| BI, WEIMIN | YUAN, BO | 15 | 2025 |
| BI, WEIMIN | LIU, PENGFEI | 15 | 2022 |
| BI, WEIMIN | XIA, FAN | 15 | 2022 |
| ENG, CHRISTINE | BOERWINKLE, ERIC | 15 | 2019 |
| LALANI, SEEMA | GIBBS, RICHARD | 15 | 2023 |
| NAGAMANI, SANDESH | SUTTON, VERNON | 15 | 2023 |
| BACINO, CARLOS | WANGLER, MICHAEL | 15 | 2025 |
| BOERWINKLE, ERIC | PEHLIVAN, DAVUT | 15 | 2024 |
| CRAIGEN, WILLIAM | BURRAGE, LINDSAY | 15 | 2026 |
| CRAIGEN, WILLIAM | EMRICK, LISA | 15 | 2025 |
| GIBBS, RICHARD | YUAN, BO | 15 | 2024 |
| BURRAGE, LINDSAY | DAI, HONGZHENG | 15 | 2025 |
| SHAW, CHAD | ZOGHBI, HUDA | 14 | 2015 |
| BI, WEIMIN | MUZNY, DONNA | 14 | 2024 |
| BI, WEIMIN | POSEY, JENNIFER | 14 | 2024 |
| ENG, CHRISTINE | BURRAGE, LINDSAY | 14 | 2025 |
| LALANI, SEEMA | EMRICK, LISA | 14 | 2024 |
| SCOTT, DARYL | LUPSKI, JAMES | 14 | 2024 |
| STANKIEWICZ, PAWEL | POTOCKI, LORRAINE | 14 | 2013 |
| NAGAMANI, SANDESH | LEE, BRENDAN | 14 | 2024 |
| BELMONT, JOHN | BACINO, CARLOS | 14 | 2018 |
| LUPSKI, JAMES | SZAFRANSKI, PRZEMYSLAW | 14 | 2019 |
| COBAN-AKDEMIR, ZEYNEP | CALAME, DANIEL | 14 | 2024 |
| ENG, CHRISTINE | MENG, LINYAN | 13 | 2025 |
| LALANI, SEEMA | MUZNY, DONNA | 13 | 2020 |
| LALANI, SEEMA | LIU, PENGFEI | 13 | 2024 |
| CHEUNG, SAU WAI | SCOTT, DARYL | 13 | 2017 |
| CHEUNG, SAU WAI | SZAFRANSKI, PRZEMYSLAW | 13 | 2017 |
| EBLE, TANYA | DHAR, SHWETA | 13 | 2024 |
| VAN DEN VEYVER, IGNATIA | ZOGHBI, HUDA | 13 | 2005 |
| LEE, BRENDAN | BACINO, CARLOS | 13 | 2025 |
| LOTZE, TIMOTHY | LUPSKI, JAMES | 13 | 2024 |
| BACINO, CARLOS | LIU, PENGFEI | 13 | 2024 |
| BACINO, CARLOS | EMRICK, LISA | 13 | 2024 |
| LUPSKI, JAMES | PLON, SHARON | 13 | 2024 |
| MUZNY, DONNA | YUAN, BO | 13 | 2025 |
| MUZNY, DONNA | CHINN, IVAN | 13 | 2024 |
| YUAN, BO | LIU, PENGFEI | 13 | 2022 |
| MENG, LINYAN | XIA, FAN | 13 | 2025 |
| COBAN-AKDEMIR, ZEYNEP | GROCHOWSKI, CHRISTOPHER | 13 | 2024 |
| SHAW, CHAD | SCOTT, DARYL | 12 | 2025 |
| SHAW, CHAD | LIU, PENGFEI | 12 | 2022 |
| ENG, CHRISTINE | CHEUNG, SAU WAI | 12 | 2020 |
| ENG, CHRISTINE | YUAN, BO | 12 | 2025 |
| LALANI, SEEMA | MAGOULAS, PILAR | 12 | 2025 |
| LALANI, SEEMA | CRAIGEN, WILLIAM | 12 | 2024 |
| LALANI, SEEMA | POTOCKI, LORRAINE | 12 | 2024 |
| LALANI, SEEMA | SUTTON, VERNON | 12 | 2020 |
| CHEUNG, SAU WAI | SUTTON, VERNON | 12 | 2019 |
| CHEUNG, SAU WAI | YUAN, BO | 12 | 2025 |
| CHEN, RUI | GIBBS, RICHARD | 12 | 2017 |
| BACINO, CARLOS | XIA, FAN | 12 | 2025 |
| BACINO, CARLOS | DAI, HONGZHENG | 12 | 2025 |
| LUPSKI, JAMES | SATTER, LISA | 12 | 2025 |
| SCAGLIA, FERNANDO | EMRICK, LISA | 12 | 2024 |
| WANGLER, MICHAEL | XIA, FAN | 12 | 2025 |
| ELSEA, SARAH | BURRAGE, LINDSAY | 12 | 2023 |
| LIU, PENGFEI | XIA, FAN | 12 | 2019 |
| XIA, FAN | POSEY, JENNIFER | 12 | 2021 |
| XIA, FAN | DAI, HONGZHENG | 12 | 2025 |
| SHAW, CHAD | VAN DEN VEYVER, IGNATIA | 11 | 2019 |
| SHAW, CHAD | YUAN, BO | 11 | 2025 |
| SHAW, CHAD | POSEY, JENNIFER | 11 | 2025 |
| LALANI, SEEMA | MIYAKE, CHRISTINA | 11 | 2024 |
| LALANI, SEEMA | POSEY, JENNIFER | 11 | 2025 |
| LALANI, SEEMA | DAI, HONGZHENG | 11 | 2025 |
| CHEUNG, SAU WAI | LIU, PENGFEI | 11 | 2019 |
| STANKIEWICZ, PAWEL | BELMONT, JOHN | 11 | 2019 |
| STANKIEWICZ, PAWEL | SCAGLIA, FERNANDO | 11 | 2019 |
| BACINO, CARLOS | SUTTON, VERNON | 11 | 2022 |
| BOERWINKLE, ERIC | XIA, FAN | 11 | 2017 |
| BOERWINKLE, ERIC | SEDLAZECK, FRITZ | 11 | 2024 |
| GIBBS, RICHARD | WANGLER, MICHAEL | 11 | 2021 |
| LUPSKI, JAMES | HASTINGS, PHILIP | 11 | 2022 |
| LUPSKI, JAMES | ELSEA, SARAH | 11 | 2022 |
| LUPSKI, JAMES | SHROYER, NOAH | 11 | 2003 |
| SCAGLIA, FERNANDO | GIJAVANEKAR, CHARUL | 11 | 2025 |
| SUTER, BERNHARD | PEHLIVAN, DAVUT | 11 | 2025 |
| NICHOLAS, SARAH | SATTER, LISA | 11 | 2022 |
| NICHOLAS, SARAH | CHINN, IVAN | 11 | 2023 |
| DIETRICH, JENNIFER | SUTTON, VERNON | 10 | 2023 |
| BI, WEIMIN | POTOCKI, LORRAINE | 10 | 2020 |
| STANKIEWICZ, PAWEL | LIU, PENGFEI | 10 | 2023 |
| IRA, GRZEGORZ | HASTINGS, PHILIP | 10 | 2025 |
| NAGAMANI, SANDESH | LUPSKI, JAMES | 10 | 2017 |
| MORRIS, SHAINE | MIYAKE, CHRISTINA | 10 | 2025 |
| ZOGHBI, HUDA | CHAO, HSIAO-TUAN | 10 | 2020 |
| MUZNY, DONNA | BURRAGE, LINDSAY | 10 | 2023 |
| WANGLER, MICHAEL | POSEY, JENNIFER | 10 | 2024 |
| GROCHOWSKI, CHRISTOPHER | SEDLAZECK, FRITZ | 10 | 2024 |
| ENG, CHRISTINE | VAN DEN VEYVER, IGNATIA | 9 | 2025 |
| LALANI, SEEMA | MURALI, CHAYA | 9 | 2025 |
| SUN, QIN | BURRAGE, LINDSAY | 9 | 2023 |
| BACINO, CARLOS | CHAO, HSIAO-TUAN | 9 | 2024 |
| LUPSKI, JAMES | POLI, MARIA | 9 | 2024 |
| LUPSKI, JAMES | SEDLAZECK, FRITZ | 9 | 2024 |
| NOROSKI, LENORA | CHINEN, JAVIER | 9 | 2023 |
| SCAGLIA, FERNANDO | BEKHEIRNIA, MIR REZA | 9 | 2025 |
| ELSEA, SARAH | EMRICK, LISA | 9 | 2024 |
| ELSEA, SARAH | GLINTON, KEVIN | 9 | 2024 |
| YUAN, BO | XIA, FAN | 9 | 2025 |
| YUAN, BO | POSEY, JENNIFER | 9 | 2022 |
| SHAW, CHAD | COBAN-AKDEMIR, ZEYNEP | 8 | 2024 |
| BI, WEIMIN | MENG, LINYAN | 8 | 2022 |
| BI, WEIMIN | DAI, HONGZHENG | 8 | 2022 |
| LALANI, SEEMA | SZAFRANSKI, PRZEMYSLAW | 8 | 2017 |
| SCOTT, DARYL | BACINO, CARLOS | 8 | 2024 |
| SCOTT, DARYL | SCAGLIA, FERNANDO | 8 | 2025 |
| STANKIEWICZ, PAWEL | ENG, CHRISTINE | 8 | 2020 |
| MORRIS, SHAINE | PIGNATELLI, RICARDO | 8 | 2025 |
| LOTZE, TIMOTHY | CALAME, DANIEL | 8 | 2024 |
| BELMONT, JOHN | COBAN-AKDEMIR, ZEYNEP | 8 | 2020 |
| GLAZE, DANIEL | PEHLIVAN, DAVUT | 8 | 2025 |
| ZOGHBI, HUDA | SUTER, BERNHARD | 8 | 2025 |
| GIBBS, RICHARD | SATTER, LISA | 8 | 2022 |
| LUPSKI, JAMES | BELLEN, HUGO | 8 | 2024 |
| BELLEN, HUGO | CHAO, HSIAO-TUAN | 8 | 2025 |
| POTOCKI, LORRAINE | LIU, PENGFEI | 8 | 2024 |
| SUTTON, VERNON | MURALI, CHAYA | 8 | 2025 |
| SCAGLIA, FERNANDO | WANGLER, MICHAEL | 8 | 2022 |
| WANGLER, MICHAEL | CHAO, HSIAO-TUAN | 8 | 2025 |
| SATTER, LISA | COBAN-AKDEMIR, ZEYNEP | 8 | 2021 |
| LIU, PENGFEI | COBAN-AKDEMIR, ZEYNEP | 8 | 2022 |
| EMRICK, LISA | CALAME, DANIEL | 8 | 2024 |
| POLI, MARIA | CHINN, IVAN | 8 | 2024 |
| ENG, CHRISTINE | BEKHEIRNIA, MIR REZA | 7 | 2021 |
| LALANI, SEEMA | WANGLER, MICHAEL | 7 | 2025 |
| LALANI, SEEMA | ELSEA, SARAH | 7 | 2025 |
| LALANI, SEEMA | COBAN-AKDEMIR, ZEYNEP | 7 | 2023 |
| SCOTT, DARYL | MUZNY, DONNA | 7 | 2021 |
| SABO, ANIKO | LUPSKI, JAMES | 7 | 2022 |
| BACINO, CARLOS | BELLEN, HUGO | 7 | 2024 |
| LUPSKI, JAMES | MENG, LINYAN | 7 | 2021 |
| MUZNY, DONNA | SATTER, LISA | 7 | 2021 |
| HASTINGS, PHILIP | LIU, PENGFEI | 7 | 2022 |
| ELSEA, SARAH | LIU, NING | 7 | 2024 |
| MENG, LINYAN | DAI, HONGZHENG | 7 | 2025 |
| COBAN-AKDEMIR, ZEYNEP | POLI, MARIA | 7 | 2021 |
| MCGUIRE, AMY | LUPSKI, JAMES | 6 | 2018 |
| EBLE, TANYA | VAN DEN VEYVER, IGNATIA | 6 | 2012 |
| IRA, GRZEGORZ | LUPSKI, JAMES | 6 | 2019 |
| LEE, BRENDAN | MACHOL, KEREN | 6 | 2025 |
| LEE, BRENDAN | CHAO, HSIAO-TUAN | 6 | 2024 |
| LUPSKI, JAMES | FONSECA, CLAUDIA | 6 | 2019 |
| LUPSKI, JAMES | NICHOLAS, SARAH | 6 | 2021 |
| POTOCKI, LORRAINE | ROBBINS-FURMAN, PATRICIA | 6 | 2013 |
| SUTTON, VERNON | MCCANN-CROSBY, BONNIE | 6 | 2023 |
| SCAGLIA, FERNANDO | BURRAGE, LINDSAY | 6 | 2019 |
| SCAGLIA, FERNANDO | MACHOL, KEREN | 6 | 2025 |
| SATTER, LISA | POLI, MARIA | 6 | 2021 |
| ELSEA, SARAH | POSEY, JENNIFER | 6 | 2023 |
| YUAN, BO | DAI, HONGZHENG | 6 | 2022 |
| LIU, PENGFEI | DAI, HONGZHENG | 6 | 2025 |
| DAI, HONGZHENG | CHAO, HSIAO-TUAN | 6 | 2025 |
| SEDLAZECK, FRITZ | PEHLIVAN, DAVUT | 6 | 2024 |
| MILOSAVLJEVIC, ALEKSANDAR | ELSEA, SARAH | 5 | 2022 |
| SCOTT, DARYL | POSEY, JENNIFER | 5 | 2025 |
| NAGAMANI, SANDESH | MURALI, CHAYA | 5 | 2024 |
| GANDHI, MANISHA | MASTROBATTISTA, JOAN | 5 | 2021 |
| CHEN, RUI | LUPSKI, JAMES | 5 | 2014 |
| ZOGHBI, HUDA | PEHLIVAN, DAVUT | 5 | 2025 |
| PLON, SHARON | POSEY, JENNIFER | 5 | 2024 |
| SUTTON, VERNON | GLINTON, KEVIN | 5 | 2024 |
| SCAGLIA, FERNANDO | DAI, HONGZHENG | 5 | 2025 |
| WANGLER, MICHAEL | ROBAK, LAURIE | 5 | 2024 |
| BEKHEIRNIA, MIR REZA | CHAO, HSIAO-TUAN | 5 | 2024 |
| ELSEA, SARAH | Cappuccio, Gerarda | 5 | 2019 |
| YUAN, BO | MENG, LINYAN | 5 | 2024 |
| STANKIEWICZ, PAWEL | GROCHOWSKI, CHRISTOPHER | 4 | 2025 |
| DIETRICH, JENNIFER | MCCANN-CROSBY, BONNIE | 4 | 2019 |
| LALANI, SEEMA | MENG, LINYAN | 4 | 2022 |
| SUN, QIN | LIU, NING | 4 | 2023 |
| SCOTT, DARYL | YUAN, BO | 4 | 2021 |
| SCOTT, DARYL | XIA, FAN | 4 | 2021 |
| MAGOULAS, PILAR | POTOCKI, LORRAINE | 4 | 2018 |
| LEE, BRENDAN | DAI, HONGZHENG | 4 | 2025 |
| LUPSKI, JAMES | ROBBINS-FURMAN, PATRICIA | 4 | 2011 |
| LUPSKI, JAMES | MIYAKE, CHRISTINA | 4 | 2024 |
| LUPSKI, JAMES | ROBAK, LAURIE | 4 | 2020 |
| SCAGLIA, FERNANDO | KRALIK, STEPHEN | 4 | 2024 |
| WANGLER, MICHAEL | ELSEA, SARAH | 4 | 2022 |
| POSEY, JENNIFER | Gogate, Nikhita | 4 | 2025 |
| CHAO, HSIAO-TUAN | CALAME, DANIEL | 4 | 2023 |
| PEHLIVAN, DAVUT | KRALIK, STEPHEN | 4 | 2024 |
| DIETRICH, JENNIFER | LUPSKI, JAMES | 3 | 2023 |
| OZEN, MUSTAFA | LUPSKI, JAMES | 3 | 2015 |
| MORRIS, SHAINE | COBAN-AKDEMIR, ZEYNEP | 3 | 2025 |
| BISSIG, KARL-DIMITER | ELSEA, SARAH | 3 | 2025 |
| LEE, BRENDAN | ELSEA, SARAH | 3 | 2019 |
| LEE, BRENDAN | POSEY, JENNIFER | 3 | 2021 |
