Co-Authors (2)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Logan Neitzke-Spruill (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Logan Neitzke-Spruill (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
GUERRINI, CHRISTI | 50 |
MAJUMDER, MARY | 80 |
PEREIRA, STACEY | 64 |
ABDALLAH, CHADI | 129 |
PLON, SHARON | 247 |
GIBBS, RICHARD | 710 |
RAHIMZADEH, VASILIKI | 53 |
PARSONS, DONALD | 118 |
SCOLLON, SARAH | 58 |
HILSENBECK, SUSAN | 371 |
BLUMENTHAL-BARBY, JENNIFER | 146 |
MCCULLOUGH, LAURENCE | 590 |
HYSONG, SYLVIA | 72 |
MOORE, QUIANTA | 13 |
LUPSKI, JAMES | 922 |
DESROSIERS-BATTU, LAUREN | 11 |
BOERWINKLE, ERIC | 1338 |
GILL, ANNE | 37 |
BELMONT, JOHN | 271 |
RAPHAEL, JEAN | 120 |
GOODMAN, WAYNE | 385 |
WANG, TAO | 23 |
BLANK, MATTHEW | 2 |
STORCH, ERIC | 691 |
WHEELER, THOMAS | 306 |
VERSALOVIC, JAMES | 203 |
MUZNY, DONNA | 461 |
ENG, CHRISTINE | 125 |
SHULMAN, JOSHUA | 104 |
MATHEW, SANJAY | 180 |
SUTTON, VERNON | 216 |
DONOVIEL, DORIT | 39 |
ANANDASABAPATHY, SHARMILA | 94 |
Shrikant, Maya | 1 |
BOOM, JULIE | 110 |
FISHER, WILLIAM | 373 |
SHETH, SAMEER | 254 |
VAN DEN VEYVER, IGNATIA | 146 |
BERG, STACEY | 82 |
MURPHY, NICHOLAS | 25 |
O'BRIEN, BRITTANY | 16 |
NASSEF, SALMA | 10 |
SCHERER, STEVEN | 150 |
DARILEK, SANDRA | 26 |
LOPEZ-TERRADA, DOLORES | 152 |
COARFA, CRISTIAN | 319 |
WALKER, CHERYL | 139 |
ROWLEY, DAVID | 115 |
BERNINI, JUAN | 22 |
ALLEN-RHOADES, WENDY | 34 |
KEITEL, WENDY | 134 |
FONG, JAMIE | 6 |
TAMMAN, AMANDA | 21 |
GINGRAS, MARIE-CLAUDE | 75 |
BALLANTYNE, CHRISTIE | 831 |
WEHRENS, XANDER | 293 |
MAAG, RONALD | 7 |
RICONDA, DANIEL | 5 |
OKCU, MEHMET | 151 |
NOEBELS, JEFFREY | 225 |
TREADWELL-DEERING, DIANE | 4 |
GOLDMAN, ALICA | 22 |
LIN, FRANK | 25 |
ROY, ANGSHUMOY | 79 |
FRUGE, ERNEST | 28 |
SHAW, CHAD | 216 |
RAMAMURTHY, UMA | 24 |
CHINTAGUMPALA, MURALI | 253 |
PROVENZA, NICOLE | 46 |
LIPSKY, RACHELE | 3 |
LITTLEJOHN, REBECCA | 20 |
DAI, HONGZHENG | 56 |
MILES, GEORGE | 10 |
SCHNEIDER, NICOLE | 15 |
SWANN, ALAN | 299 |
LIU, ZHANDONG | 118 |
JANKOVIC, JOSEPH | 872 |
ROBAK, LAURIE | 25 |
Deger, Jennifer | 5 |
CHELU, MIHAIL | 66 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
GIBBS, RICHARD | MUZNY, DONNA | 376 | 2025 |
GIBBS, RICHARD | LUPSKI, JAMES | 193 | 2024 |
GOODMAN, WAYNE | STORCH, ERIC | 159 | 2025 |
BOERWINKLE, ERIC | GIBBS, RICHARD | 143 | 2024 |
LUPSKI, JAMES | MUZNY, DONNA | 141 | 2024 |
BOERWINKLE, ERIC | MUZNY, DONNA | 107 | 2024 |
BALLANTYNE, CHRISTIE | BOERWINKLE, ERIC | 89 | 2024 |
GOODMAN, WAYNE | SHETH, SAMEER | 64 | 2025 |
SHAW, CHAD | LUPSKI, JAMES | 61 | 2024 |
BOERWINKLE, ERIC | LUPSKI, JAMES | 59 | 2024 |
OKCU, MEHMET | CHINTAGUMPALA, MURALI | 52 | 2024 |
LUPSKI, JAMES | SUTTON, VERNON | 43 | 2024 |
ABDALLAH, CHADI | AVERILL, LYNNETTE | 43 | 2024 |
MCGUIRE, AMY | MAJUMDER, MARY | 41 | 2024 |
ENG, CHRISTINE | LUPSKI, JAMES | 40 | 2022 |
ENG, CHRISTINE | GIBBS, RICHARD | 39 | 2022 |
MCGUIRE, AMY | PEREIRA, STACEY | 39 | 2024 |
PARSONS, DONALD | PLON, SHARON | 38 | 2024 |
ENG, CHRISTINE | MUZNY, DONNA | 36 | 2022 |
GIBBS, RICHARD | SUTTON, VERNON | 35 | 2024 |
GOODMAN, WAYNE | PROVENZA, NICOLE | 35 | 2025 |
SHETH, SAMEER | PROVENZA, NICOLE | 35 | 2025 |
BELMONT, JOHN | LUPSKI, JAMES | 30 | 2020 |
GIBBS, RICHARD | PLON, SHARON | 30 | 2024 |
BELMONT, JOHN | GIBBS, RICHARD | 28 | 2022 |
MCGUIRE, AMY | GUERRINI, CHRISTI | 27 | 2025 |
MUZNY, DONNA | PLON, SHARON | 27 | 2024 |
PARSONS, DONALD | ROY, ANGSHUMOY | 26 | 2024 |
GINGRAS, MARIE-CLAUDE | GIBBS, RICHARD | 26 | 2024 |
PLON, SHARON | SCOLLON, SARAH | 26 | 2024 |
STORCH, ERIC | SHETH, SAMEER | 26 | 2025 |
MUZNY, DONNA | SUTTON, VERNON | 25 | 2024 |
MCGUIRE, AMY | PLON, SHARON | 23 | 2024 |
SCHERER, STEVEN | MUZNY, DONNA | 22 | 2022 |
SCHERER, STEVEN | GIBBS, RICHARD | 21 | 2022 |
BELMONT, JOHN | MUZNY, DONNA | 20 | 2020 |
SHAW, CHAD | MUZNY, DONNA | 19 | 2024 |
PARSONS, DONALD | SCOLLON, SARAH | 19 | 2024 |
LOPEZ-TERRADA, DOLORES | ROY, ANGSHUMOY | 19 | 2024 |
LUPSKI, JAMES | VERSALOVIC, JAMES | 19 | 2005 |
MATHEW, SANJAY | SWANN, ALAN | 19 | 2023 |
MATHEW, SANJAY | ABDALLAH, CHADI | 19 | 2022 |
SHAW, CHAD | GIBBS, RICHARD | 18 | 2024 |
ENG, CHRISTINE | PLON, SHARON | 18 | 2024 |
COARFA, CRISTIAN | WALKER, CHERYL | 18 | 2025 |
PLON, SHARON | ROY, ANGSHUMOY | 18 | 2024 |
MCGUIRE, AMY | PARSONS, DONALD | 17 | 2024 |
MCGUIRE, AMY | GIBBS, RICHARD | 17 | 2022 |
GINGRAS, MARIE-CLAUDE | MUZNY, DONNA | 17 | 2024 |
SHAW, CHAD | ENG, CHRISTINE | 16 | 2022 |
SHAW, CHAD | BELMONT, JOHN | 16 | 2024 |
PARSONS, DONALD | CHINTAGUMPALA, MURALI | 16 | 2024 |
VAN DEN VEYVER, IGNATIA | SUTTON, VERNON | 16 | 2023 |
WHEELER, THOMAS | ROWLEY, DAVID | 16 | 2014 |
MATHEW, SANJAY | GOODMAN, WAYNE | 16 | 2024 |
CHINTAGUMPALA, MURALI | PLON, SHARON | 16 | 2023 |
HILSENBECK, SUSAN | WANG, TAO | 16 | 2014 |
ENG, CHRISTINE | BOERWINKLE, ERIC | 15 | 2019 |
SHAW, CHAD | HILSENBECK, SUSAN | 14 | 2019 |
MCGUIRE, AMY | BLUMENTHAL-BARBY, JENNIFER | 14 | 2022 |
MATHEW, SANJAY | O'BRIEN, BRITTANY | 14 | 2023 |
ENG, CHRISTINE | DAI, HONGZHENG | 13 | 2024 |
MCGUIRE, AMY | MCCULLOUGH, LAURENCE | 13 | 2017 |
MCGUIRE, AMY | SCOLLON, SARAH | 13 | 2024 |
MAJUMDER, MARY | GUERRINI, CHRISTI | 13 | 2023 |
LUPSKI, JAMES | PLON, SHARON | 13 | 2024 |
SWANN, ALAN | O'BRIEN, BRITTANY | 13 | 2023 |
BLUMENTHAL-BARBY, JENNIFER | STORCH, ERIC | 12 | 2024 |
PARSONS, DONALD | LIN, FRANK | 12 | 2024 |
JANKOVIC, JOSEPH | SHULMAN, JOSHUA | 12 | 2022 |
MATHEW, SANJAY | SHETH, SAMEER | 12 | 2024 |
CHINTAGUMPALA, MURALI | LIN, FRANK | 12 | 2024 |
STORCH, ERIC | PROVENZA, NICOLE | 12 | 2025 |
SHAW, CHAD | VAN DEN VEYVER, IGNATIA | 11 | 2019 |
ENG, CHRISTINE | SUTTON, VERNON | 11 | 2019 |
PARSONS, DONALD | MUZNY, DONNA | 11 | 2023 |
PARSONS, DONALD | BERG, STACEY | 11 | 2024 |
BOERWINKLE, ERIC | SUTTON, VERNON | 11 | 2024 |
SHAW, CHAD | SUTTON, VERNON | 10 | 2024 |
PARSONS, DONALD | GIBBS, RICHARD | 10 | 2023 |
LIU, ZHANDONG | SHULMAN, JOSHUA | 10 | 2023 |
BELMONT, JOHN | SUTTON, VERNON | 10 | 2019 |
GINGRAS, MARIE-CLAUDE | FISHER, WILLIAM | 10 | 2016 |
MATHEW, SANJAY | MURPHY, NICHOLAS | 10 | 2023 |
MATHEW, SANJAY | PROVENZA, NICOLE | 10 | 2024 |
ROY, ANGSHUMOY | LIN, FRANK | 10 | 2024 |
ENG, CHRISTINE | BELMONT, JOHN | 9 | 2018 |
MCGUIRE, AMY | MUZNY, DONNA | 9 | 2022 |
MCGUIRE, AMY | HILSENBECK, SUSAN | 9 | 2024 |
PARSONS, DONALD | LOPEZ-TERRADA, DOLORES | 9 | 2022 |
FISHER, WILLIAM | HILSENBECK, SUSAN | 9 | 2024 |
LUPSKI, JAMES | DAI, HONGZHENG | 9 | 2025 |
CHINTAGUMPALA, MURALI | ROY, ANGSHUMOY | 9 | 2024 |
PLON, SHARON | LIN, FRANK | 9 | 2024 |
SWANN, ALAN | MURPHY, NICHOLAS | 9 | 2023 |
ENG, CHRISTINE | VAN DEN VEYVER, IGNATIA | 8 | 2019 |
COARFA, CRISTIAN | HILSENBECK, SUSAN | 8 | 2022 |
BALLANTYNE, CHRISTIE | GIBBS, RICHARD | 8 | 2024 |
BELMONT, JOHN | BOERWINKLE, ERIC | 8 | 2020 |
BOERWINKLE, ERIC | SCHERER, STEVEN | 8 | 2022 |
BOERWINKLE, ERIC | PLON, SHARON | 8 | 2023 |
GIBBS, RICHARD | DAI, HONGZHENG | 8 | 2023 |
MUZNY, DONNA | DAI, HONGZHENG | 8 | 2023 |
MCCULLOUGH, LAURENCE | SUTTON, VERNON | 8 | 2016 |
PEREIRA, STACEY | STORCH, ERIC | 8 | 2024 |
O'BRIEN, BRITTANY | MURPHY, NICHOLAS | 8 | 2023 |
SHAW, CHAD | DAI, HONGZHENG | 7 | 2022 |
ENG, CHRISTINE | PARSONS, DONALD | 7 | 2024 |
MCGUIRE, AMY | GOODMAN, WAYNE | 7 | 2023 |
PARSONS, DONALD | MCCULLOUGH, LAURENCE | 7 | 2017 |
NOEBELS, JEFFREY | GOLDMAN, ALICA | 7 | 2021 |
PLON, SHARON | HILSENBECK, SUSAN | 7 | 2024 |
PLON, SHARON | DESROSIERS-BATTU, LAUREN | 7 | 2024 |
ROY, ANGSHUMOY | SCOLLON, SARAH | 7 | 2024 |
SCOLLON, SARAH | DESROSIERS-BATTU, LAUREN | 7 | 2024 |
SHAW, CHAD | BOERWINKLE, ERIC | 6 | 2024 |
MCGUIRE, AMY | LUPSKI, JAMES | 6 | 2018 |
BLUMENTHAL-BARBY, JENNIFER | MCCULLOUGH, LAURENCE | 6 | 2016 |
PARSONS, DONALD | DESROSIERS-BATTU, LAUREN | 6 | 2024 |
LOPEZ-TERRADA, DOLORES | CHINTAGUMPALA, MURALI | 6 | 2021 |
GIBBS, RICHARD | ROY, ANGSHUMOY | 6 | 2023 |
MUZNY, DONNA | ROY, ANGSHUMOY | 6 | 2023 |
MUZNY, DONNA | LIN, FRANK | 6 | 2023 |
MCCULLOUGH, LAURENCE | PLON, SHARON | 6 | 2017 |
SHULMAN, JOSHUA | ROBAK, LAURIE | 6 | 2022 |
LIN, FRANK | SCOLLON, SARAH | 6 | 2024 |
ABDALLAH, CHADI | TAMMAN, AMANDA | 6 | 2024 |
ENG, CHRISTINE | MCGUIRE, AMY | 5 | 2024 |
ENG, CHRISTINE | DARILEK, SANDRA | 5 | 2018 |
ENG, CHRISTINE | ROY, ANGSHUMOY | 5 | 2024 |
ENG, CHRISTINE | SCOLLON, SARAH | 5 | 2024 |
MCGUIRE, AMY | BOERWINKLE, ERIC | 5 | 2022 |
MCGUIRE, AMY | WANG, TAO | 5 | 2014 |
MCGUIRE, AMY | RAHIMZADEH, VASILIKI | 5 | 2023 |
MAJUMDER, MARY | PEREIRA, STACEY | 5 | 2022 |
WEHRENS, XANDER | CHELU, MIHAIL | 5 | 2021 |
VAN DEN VEYVER, IGNATIA | LUPSKI, JAMES | 5 | 2023 |
BALLANTYNE, CHRISTIE | MUZNY, DONNA | 5 | 2024 |
GIBBS, RICHARD | LIN, FRANK | 5 | 2023 |
GIBBS, RICHARD | PEREIRA, STACEY | 5 | 2022 |
MATHEW, SANJAY | AVERILL, LYNNETTE | 5 | 2023 |
MATHEW, SANJAY | TAMMAN, AMANDA | 5 | 2023 |
CHINTAGUMPALA, MURALI | SCOLLON, SARAH | 5 | 2021 |
PLON, SHARON | BERG, STACEY | 5 | 2016 |
PLON, SHARON | SUTTON, VERNON | 5 | 2017 |
GOODMAN, WAYNE | MURPHY, NICHOLAS | 5 | 2023 |
MURPHY, NICHOLAS | STORCH, ERIC | 5 | 2023 |
AVERILL, LYNNETTE | TAMMAN, AMANDA | 5 | 2023 |
SHAW, CHAD | PLON, SHARON | 4 | 2017 |
ENG, CHRISTINE | LIN, FRANK | 4 | 2024 |
MCGUIRE, AMY | DESROSIERS-BATTU, LAUREN | 4 | 2024 |
OKCU, MEHMET | WANG, TAO | 4 | 2011 |
MAJUMDER, MARY | PARSONS, DONALD | 4 | 2024 |
MAJUMDER, MARY | PLON, SHARON | 4 | 2024 |
MAJUMDER, MARY | SCOLLON, SARAH | 4 | 2024 |
WEHRENS, XANDER | BOERWINKLE, ERIC | 4 | 2024 |
WEHRENS, XANDER | GIBBS, RICHARD | 4 | 2024 |
WEHRENS, XANDER | LUPSKI, JAMES | 4 | 2024 |
COARFA, CRISTIAN | GIBBS, RICHARD | 4 | 2022 |
COARFA, CRISTIAN | VERSALOVIC, JAMES | 4 | 2014 |
PARSONS, DONALD | HILSENBECK, SUSAN | 4 | 2024 |
LIU, ZHANDONG | MUZNY, DONNA | 4 | 2024 |
VAN DEN VEYVER, IGNATIA | GIBBS, RICHARD | 4 | 2023 |
VAN DEN VEYVER, IGNATIA | NASSEF, SALMA | 4 | 2022 |
LOPEZ-TERRADA, DOLORES | PLON, SHARON | 4 | 2022 |
BELMONT, JOHN | PLON, SHARON | 4 | 2017 |
JANKOVIC, JOSEPH | ROBAK, LAURIE | 4 | 2022 |
GINGRAS, MARIE-CLAUDE | LUPSKI, JAMES | 4 | 2022 |
FISHER, WILLIAM | GIBBS, RICHARD | 4 | 2016 |
GIBBS, RICHARD | VERSALOVIC, JAMES | 4 | 2019 |
GIBBS, RICHARD | CHINTAGUMPALA, MURALI | 4 | 2023 |
GIBBS, RICHARD | HILSENBECK, SUSAN | 4 | 2016 |
GIBBS, RICHARD | SCOLLON, SARAH | 4 | 2022 |
LUPSKI, JAMES | NOEBELS, JEFFREY | 4 | 2013 |
LUPSKI, JAMES | LITTLEJOHN, REBECCA | 4 | 2023 |
LUPSKI, JAMES | ROBAK, LAURIE | 4 | 2020 |
MUZNY, DONNA | SCOLLON, SARAH | 4 | 2022 |
MUZNY, DONNA | ROBAK, LAURIE | 4 | 2022 |
CHINTAGUMPALA, MURALI | BERG, STACEY | 4 | 2016 |
PLON, SHARON | DAI, HONGZHENG | 4 | 2024 |
SUTTON, VERNON | DAI, HONGZHENG | 4 | 2023 |
HILSENBECK, SUSAN | SCOLLON, SARAH | 4 | 2024 |
SWANN, ALAN | AVERILL, LYNNETTE | 4 | 2023 |
SWANN, ALAN | TAMMAN, AMANDA | 4 | 2023 |
PEREIRA, STACEY | GOODMAN, WAYNE | 4 | 2023 |
O'BRIEN, BRITTANY | AVERILL, LYNNETTE | 4 | 2023 |
O'BRIEN, BRITTANY | TAMMAN, AMANDA | 4 | 2023 |
MURPHY, NICHOLAS | AVERILL, LYNNETTE | 4 | 2023 |
MURPHY, NICHOLAS | TAMMAN, AMANDA | 4 | 2023 |
SHAW, CHAD | ROBAK, LAURIE | 3 | 2022 |
ENG, CHRISTINE | HILSENBECK, SUSAN | 3 | 2024 |
ENG, CHRISTINE | LITTLEJOHN, REBECCA | 3 | 2024 |
BERNINI, JUAN | PARSONS, DONALD | 3 | 2024 |
BERNINI, JUAN | PLON, SHARON | 3 | 2024 |
BERNINI, JUAN | DAI, HONGZHENG | 3 | 2024 |
MCGUIRE, AMY | RAPHAEL, JEAN | 3 | 2021 |
MCGUIRE, AMY | GINGRAS, MARIE-CLAUDE | 3 | 2021 |
MCGUIRE, AMY | BERG, STACEY | 3 | 2016 |
MCGUIRE, AMY | MOORE, QUIANTA | 3 | 2016 |
MCGUIRE, AMY | STORCH, ERIC | 3 | 2021 |
MCGUIRE, AMY | SHETH, SAMEER | 3 | 2024 |
DARILEK, SANDRA | VAN DEN VEYVER, IGNATIA | 3 | 2014 |
MAJUMDER, MARY | MOORE, QUIANTA | 3 | 2016 |
MAJUMDER, MARY | DESROSIERS-BATTU, LAUREN | 3 | 2024 |
WEHRENS, XANDER | COARFA, CRISTIAN | 3 | 2020 |
WEHRENS, XANDER | MUZNY, DONNA | 3 | 2024 |
LIU, ZHANDONG | GIBBS, RICHARD | 3 | 2024 |
LIU, ZHANDONG | Deger, Jennifer | 3 | 2023 |
VAN DEN VEYVER, IGNATIA | MUZNY, DONNA | 3 | 2023 |
VAN DEN VEYVER, IGNATIA | DAI, HONGZHENG | 3 | 2019 |
LOPEZ-TERRADA, DOLORES | MUZNY, DONNA | 3 | 2016 |
BALLANTYNE, CHRISTIE | BELMONT, JOHN | 3 | 2013 |
JANKOVIC, JOSEPH | MUZNY, DONNA | 3 | 2022 |
GINGRAS, MARIE-CLAUDE | BOERWINKLE, ERIC | 3 | 2023 |
GIBBS, RICHARD | ROBAK, LAURIE | 3 | 2022 |
MUZNY, DONNA | VERSALOVIC, JAMES | 3 | 2019 |
MUZNY, DONNA | CHINTAGUMPALA, MURALI | 3 | 2023 |
MUZNY, DONNA | SHULMAN, JOSHUA | 3 | 2022 |
MCCULLOUGH, LAURENCE | SCOLLON, SARAH | 3 | 2016 |
CHINTAGUMPALA, MURALI | HILSENBECK, SUSAN | 3 | 2018 |
PLON, SHARON | WANG, TAO | 3 | 2014 |
BERG, STACEY | LIN, FRANK | 3 | 2018 |
BERG, STACEY | SCOLLON, SARAH | 3 | 2016 |
SUTTON, VERNON | ROBAK, LAURIE | 3 | 2019 |
SUTTON, VERNON | STORCH, ERIC | 3 | 2024 |
ROY, ANGSHUMOY | DESROSIERS-BATTU, LAUREN | 3 | 2024 |
SHULMAN, JOSHUA | Deger, Jennifer | 3 | 2023 |
LIN, FRANK | DESROSIERS-BATTU, LAUREN | 3 | 2024 |
GUERRINI, CHRISTI | STORCH, ERIC | 3 | 2021 |
SHAW, CHAD | MCGUIRE, AMY | 2 | 2022 |
SHAW, CHAD | SHULMAN, JOSHUA | 2 | 2022 |
ENG, CHRISTINE | LIU, ZHANDONG | 2 | 2024 |
ENG, CHRISTINE | MCCULLOUGH, LAURENCE | 2 | 2015 |
ENG, CHRISTINE | DESROSIERS-BATTU, LAUREN | 2 | 2024 |
BERNINI, JUAN | MCGUIRE, AMY | 2 | 2024 |
BERNINI, JUAN | ROY, ANGSHUMOY | 2 | 2024 |
BERNINI, JUAN | LIN, FRANK | 2 | 2024 |
BERNINI, JUAN | SCOLLON, SARAH | 2 | 2024 |
BERNINI, JUAN | DESROSIERS-BATTU, LAUREN | 2 | 2024 |
MCGUIRE, AMY | WEHRENS, XANDER | 2 | 2022 |
MCGUIRE, AMY | COARFA, CRISTIAN | 2 | 2024 |
MCGUIRE, AMY | RAMAMURTHY, UMA | 2 | 2016 |
MCGUIRE, AMY | VAN DEN VEYVER, IGNATIA | 2 | 2015 |
MCGUIRE, AMY | BALLANTYNE, CHRISTIE | 2 | 2022 |
MCGUIRE, AMY | BELMONT, JOHN | 2 | 2016 |
MCGUIRE, AMY | FISHER, WILLIAM | 2 | 2011 |
MCGUIRE, AMY | CHINTAGUMPALA, MURALI | 2 | 2016 |
MCGUIRE, AMY | SUTTON, VERNON | 2 | 2016 |
MCGUIRE, AMY | ROY, ANGSHUMOY | 2 | 2024 |
MCGUIRE, AMY | SHULMAN, JOSHUA | 2 | 2024 |
MCGUIRE, AMY | LIN, FRANK | 2 | 2024 |
MCGUIRE, AMY | ALLEN-RHOADES, WENDY | 2 | 2024 |
MCGUIRE, AMY | RICONDA, DANIEL | 2 | 2022 |
MCGUIRE, AMY | WALKER, CHERYL | 2 | 2024 |
MCGUIRE, AMY | MAAG, RONALD | 2 | 2022 |
MCGUIRE, AMY | FONG, JAMIE | 2 | 2024 |
MCGUIRE, AMY | AVERILL, LYNNETTE | 2 | 2025 |
MCGUIRE, AMY | BLANK, MATTHEW | 2 | 2023 |
MCGUIRE, AMY | Neitzke-Spruill, Logan | 2 | 2025 |
OKCU, MEHMET | LOPEZ-TERRADA, DOLORES | 2 | 2015 |
OKCU, MEHMET | FRUGE, ERNEST | 2 | 2022 |
OKCU, MEHMET | HILSENBECK, SUSAN | 2 | 2018 |
MAJUMDER, MARY | ALLEN-RHOADES, WENDY | 2 | 2024 |
MAJUMDER, MARY | SHETH, SAMEER | 2 | 2024 |
MAJUMDER, MARY | RAHIMZADEH, VASILIKI | 2 | 2023 |
MAJUMDER, MARY | BLANK, MATTHEW | 2 | 2023 |
WEHRENS, XANDER | NOEBELS, JEFFREY | 2 | 2016 |
WEHRENS, XANDER | PEREIRA, STACEY | 2 | 2022 |
COARFA, CRISTIAN | PEREIRA, STACEY | 2 | 2024 |
PARSONS, DONALD | RAMAMURTHY, UMA | 2 | 2016 |
PARSONS, DONALD | ALLEN-RHOADES, WENDY | 2 | 2024 |
LIU, ZHANDONG | VAN DEN VEYVER, IGNATIA | 2 | 2023 |
RAMAMURTHY, UMA | SCOLLON, SARAH | 2 | 2016 |
LOPEZ-TERRADA, DOLORES | HILSENBECK, SUSAN | 2 | 2016 |
LOPEZ-TERRADA, DOLORES | LIN, FRANK | 2 | 2016 |
BALLANTYNE, CHRISTIE | PEREIRA, STACEY | 2 | 2022 |
BOERWINKLE, ERIC | PEREIRA, STACEY | 2 | 2022 |
FISHER, WILLIAM | MUZNY, DONNA | 2 | 2016 |
KEITEL, WENDY | VERSALOVIC, JAMES | 2 | 2012 |
SCHERER, STEVEN | LUPSKI, JAMES | 2 | 2022 |
GIBBS, RICHARD | MCCULLOUGH, LAURENCE | 2 | 2015 |
GIBBS, RICHARD | SHULMAN, JOSHUA | 2 | 2022 |
GIBBS, RICHARD | RICONDA, DANIEL | 2 | 2022 |
GIBBS, RICHARD | MAAG, RONALD | 2 | 2022 |
LUPSKI, JAMES | GOLDMAN, ALICA | 2 | 2007 |
LUPSKI, JAMES | SHULMAN, JOSHUA | 2 | 2020 |
NOEBELS, JEFFREY | HILSENBECK, SUSAN | 2 | 2012 |
MCCULLOUGH, LAURENCE | FRUGE, ERNEST | 2 | 2008 |
PLON, SHARON | RAHIMZADEH, VASILIKI | 2 | 2023 |
HILSENBECK, SUSAN | MILES, GEORGE | 2 | 2024 |
ROY, ANGSHUMOY | DAI, HONGZHENG | 2 | 2024 |
SHULMAN, JOSHUA | FONG, JAMIE | 2 | 2024 |
ALLEN-RHOADES, WENDY | DESROSIERS-BATTU, LAUREN | 2 | 2024 |
PEREIRA, STACEY | GUERRINI, CHRISTI | 2 | 2023 |
PEREIRA, STACEY | RICONDA, DANIEL | 2 | 2022 |
PEREIRA, STACEY | WALKER, CHERYL | 2 | 2024 |
PEREIRA, STACEY | MAAG, RONALD | 2 | 2022 |
GUERRINI, CHRISTI | BLANK, MATTHEW | 2 | 2023 |
DAI, HONGZHENG | DESROSIERS-BATTU, LAUREN | 2 | 2024 |
AVERILL, LYNNETTE | Neitzke-Spruill, Logan | 2 | 2025 |
ENG, CHRISTINE | LOPEZ-TERRADA, DOLORES | 1 | 2016 |
MCGUIRE, AMY | OKCU, MEHMET | 1 | 2011 |
MCGUIRE, AMY | DARILEK, SANDRA | 1 | 2016 |
MCGUIRE, AMY | HYSONG, SYLVIA | 1 | 2022 |
MCGUIRE, AMY | LIU, ZHANDONG | 1 | 2022 |
MCGUIRE, AMY | LOPEZ-TERRADA, DOLORES | 1 | 2016 |
MCGUIRE, AMY | JANKOVIC, JOSEPH | 1 | 2022 |
MCGUIRE, AMY | WHEELER, THOMAS | 1 | 2010 |
MCGUIRE, AMY | ROWLEY, DAVID | 1 | 2014 |
MCGUIRE, AMY | KEITEL, WENDY | 1 | 2013 |
MCGUIRE, AMY | SCHERER, STEVEN | 1 | 2016 |
MCGUIRE, AMY | NOEBELS, JEFFREY | 1 | 2011 |
MCGUIRE, AMY | VERSALOVIC, JAMES | 1 | 2008 |
MCGUIRE, AMY | BOOM, JULIE | 1 | 2021 |
MCGUIRE, AMY | TREADWELL-DEERING, DIANE | 1 | 2011 |
MCGUIRE, AMY | GOLDMAN, ALICA | 1 | 2011 |
MCGUIRE, AMY | FRUGE, ERNEST | 1 | 2008 |
MCGUIRE, AMY | GILL, ANNE | 1 | 2014 |
MCGUIRE, AMY | DONOVIEL, DORIT | 1 | 2023 |
MCGUIRE, AMY | NASSEF, SALMA | 1 | 2016 |
MCGUIRE, AMY | SCHNEIDER, NICOLE | 1 | 2024 |
MCGUIRE, AMY | LITTLEJOHN, REBECCA | 1 | 2024 |
MCGUIRE, AMY | ANANDASABAPATHY, SHARMILA | 1 | 2023 |
MCGUIRE, AMY | ROBAK, LAURIE | 1 | 2022 |
MCGUIRE, AMY | DAI, HONGZHENG | 1 | 2024 |
MCGUIRE, AMY | MILES, GEORGE | 1 | 2024 |
MCGUIRE, AMY | CHELU, MIHAIL | 1 | 2021 |
MCGUIRE, AMY | Deger, Jennifer | 1 | 2022 |
MCGUIRE, AMY | PROVENZA, NICOLE | 1 | 2024 |
MCGUIRE, AMY | LIPSKY, RACHELE | 1 | 2024 |
MCGUIRE, AMY | Shrikant, Maya | 1 | 2023 |
MAJUMDER, MARY | PROVENZA, NICOLE | 1 | 2024 |
RAPHAEL, JEAN | GILL, ANNE | 1 | 2014 |
BLUMENTHAL-BARBY, JENNIFER | WHEELER, THOMAS | 1 | 2010 |
PARSONS, DONALD | WANG, TAO | 1 | 2014 |
RAMAMURTHY, UMA | LOPEZ-TERRADA, DOLORES | 1 | 2016 |
