Co-Authors (6)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
MARIA TEJADA-SIMON (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
MARIA TEJADA-SIMON (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| ANDERSON, ANNE | 42 |
| MONTEIRO, SONIA | 18 |
| KATYAYAN, AKSHAT | 17 |
| TAKACS, DANIELLE | 12 |
| HOLDER JR, JIMMY | 49 |
| LAI, YI-CHEN | 52 |
| SHEKERDEMIAN, LARA | 155 |
| PANDE, CHETNA | 13 |
| HUTTON, GEORGE | 56 |
| NOLL, LISA | 16 |
| PAUTLER, ROBIA | 88 |
| LEE, STEVEN | 11 |
| PURI, KRITI | 62 |
| FISHER, KRISTEN | 32 |
| ABUGHOSH, SUSAN | 107 |
| AFONSO, NATASHA | 30 |
| AKCAN ARIKAN, AYSE | 147 |
| ACHUFF, BARBARA-JO | 22 |
| MORRIS, SHAINE | 198 |
| HARATI, YADOLLAH | 81 |
| COLEMAN, RYAN | 48 |
| TSANG, ROCKY | 15 |
| SANSGIRY, SUJIT | 106 |
| ZAGAAR, MUNDER | 21 |
| LAGOR, WILLIAM | 67 |
| WATANABE, KAE | 11 |
| SPINNER, JOSEPH | 65 |
| HOPE, KYLE | 30 |
| TUNUGUNTLA, HARI | 66 |
| ADACHI, IKI | 328 |
| SEXSON TEJTEL, SARA | 58 |
| LOPEZ, KEILA | 75 |
| DICKINSON, MARY | 151 |
| RODNEY JR., GEORGE | 39 |
| SAMEE, MD. ABUL HASSAN | 34 |
| ERIKSEN, JASON | 59 |
| WEHRENS, XANDER | 316 |
| Fleischman, Jorie | 2 |
| LANZA, DENISE | 25 |
| SARKAR, POONAM | 39 |
| GABER, MOSTAFA | 67 |
| QUIOCHO, FLORANTE | 192 |
| SAHIN, ERGUN | 21 |
| HILSENBECK, SUSAN | 378 |
| COOPER, TOM | 31 |
| PEDERSEN, STEEN | 48 |
| BEETON, CHRISTINE | 84 |
| LUDTKE, STEVEN | 131 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| ADACHI, IKI | TUNUGUNTLA, HARI | 28 | 2025 |
| TUNUGUNTLA, HARI | SPINNER, JOSEPH | 23 | 2025 |
| TUNUGUNTLA, HARI | PURI, KRITI | 16 | 2025 |
| SPINNER, JOSEPH | PURI, KRITI | 16 | 2025 |
| ADACHI, IKI | SPINNER, JOSEPH | 15 | 2025 |
| RIVERA, VICTOR | TEJADA-SIMON, MARIA | 13 | 2003 |
| MORRIS, SHAINE | LOPEZ, KEILA | 12 | 2024 |
| DICKINSON, MARY | LANZA, DENISE | 10 | 2025 |
| MORRIS, SHAINE | SEXSON TEJTEL, SARA | 10 | 2023 |
| ADACHI, IKI | PURI, KRITI | 10 | 2025 |
| ABUGHOSH, SUSAN | SANSGIRY, SUJIT | 10 | 2025 |
| TUNUGUNTLA, HARI | HOPE, KYLE | 10 | 2025 |
| SPINNER, JOSEPH | HOPE, KYLE | 10 | 2025 |
| PURI, KRITI | HOPE, KYLE | 10 | 2025 |
| GABER, MOSTAFA | SARKAR, POONAM | 9 | 2025 |
| SHEKERDEMIAN, LARA | AKCAN ARIKAN, AYSE | 8 | 2024 |
| MONTEIRO, SONIA | SERRANO FORTY, FARIDIS | 8 | 2025 |
| LAI, YI-CHEN | ANDERSON, ANNE | 7 | 2024 |
| MORRIS, SHAINE | ADACHI, IKI | 7 | 2024 |
| MORRIS, SHAINE | SPINNER, JOSEPH | 7 | 2023 |
| SHEKERDEMIAN, LARA | MONTEIRO, SONIA | 7 | 2024 |
| SHEKERDEMIAN, LARA | SERRANO FORTY, FARIDIS | 7 | 2024 |
| LOPEZ, KEILA | SEXSON TEJTEL, SARA | 7 | 2025 |
| PAUTLER, ROBIA | PEDERSEN, STEEN | 6 | 2025 |
| WEHRENS, XANDER | RODNEY JR., GEORGE | 6 | 2021 |
| AKCAN ARIKAN, AYSE | AFONSO, NATASHA | 6 | 2024 |
| TEJADA-SIMON, MARIA | Martinez, Luis | 6 | 2017 |
| WEHRENS, XANDER | LAGOR, WILLIAM | 5 | 2024 |
| ADACHI, IKI | HOPE, KYLE | 5 | 2025 |
| SHEKERDEMIAN, LARA | SEXSON TEJTEL, SARA | 5 | 2022 |
| SHEKERDEMIAN, LARA | PURI, KRITI | 5 | 2024 |
| HUTTON, GEORGE | RIVERA, VICTOR | 5 | 2020 |
| AFONSO, NATASHA | ACHUFF, BARBARA-JO | 5 | 2025 |
| KATYAYAN, AKSHAT | TAKACS, DANIELLE | 5 | 2025 |
| PAUTLER, ROBIA | WEHRENS, XANDER | 4 | 2026 |
| NOLL, LISA | SHEKERDEMIAN, LARA | 4 | 2024 |
| NOLL, LISA | MONTEIRO, SONIA | 4 | 2024 |
| NOLL, LISA | SERRANO FORTY, FARIDIS | 4 | 2024 |
| LAI, YI-CHEN | FISHER, KRISTEN | 4 | 2025 |
| MORRIS, SHAINE | SHEKERDEMIAN, LARA | 4 | 2022 |
| MORRIS, SHAINE | TUNUGUNTLA, HARI | 4 | 2023 |
| ADACHI, IKI | SHEKERDEMIAN, LARA | 4 | 2021 |
| KILLIAN, JAMES | RIVERA, VICTOR | 4 | 2004 |
| AKCAN ARIKAN, AYSE | TUNUGUNTLA, HARI | 4 | 2024 |
| AKCAN ARIKAN, AYSE | PURI, KRITI | 4 | 2024 |
| AKCAN ARIKAN, AYSE | PANDE, CHETNA | 4 | 2024 |
| SALIM, SAMINA | ZAGAAR, MUNDER | 4 | 2013 |
| AFONSO, NATASHA | PURI, KRITI | 4 | 2024 |
| PURI, KRITI | ACHUFF, BARBARA-JO | 4 | 2024 |
| PURI, KRITI | PANDE, CHETNA | 4 | 2025 |
| HAMILTON, SUSAN | RODNEY JR., GEORGE | 3 | 2017 |
| HAMILTON, SUSAN | LAGOR, WILLIAM | 3 | 2023 |
| PAUTLER, ROBIA | SERRANO FORTY, FARIDIS | 3 | 2010 |
| PAUTLER, ROBIA | SAMEE, MD. ABUL HASSAN | 3 | 2025 |
| DICKINSON, MARY | LAGOR, WILLIAM | 3 | 2025 |
| MORRIS, SHAINE | TSANG, ROCKY | 3 | 2025 |
| MORRIS, SHAINE | PURI, KRITI | 3 | 2023 |
| BEETON, CHRISTINE | LAGOR, WILLIAM | 3 | 2025 |
| SHEKERDEMIAN, LARA | COLEMAN, RYAN | 3 | 2020 |
| SHEKERDEMIAN, LARA | PANDE, CHETNA | 3 | 2024 |
| RODNEY JR., GEORGE | COOPER, TOM | 3 | 2023 |
| ANDERSON, ANNE | Martinez, Luis | 3 | 2021 |
| ANDERSON, ANNE | KATYAYAN, AKSHAT | 3 | 2025 |
| AKCAN ARIKAN, AYSE | SPINNER, JOSEPH | 3 | 2024 |
| LAGOR, WILLIAM | LANZA, DENISE | 3 | 2025 |
| MONTEIRO, SONIA | PURI, KRITI | 3 | 2025 |
| MONTEIRO, SONIA | PANDE, CHETNA | 3 | 2025 |
| PURI, KRITI | SERRANO FORTY, FARIDIS | 3 | 2025 |
| SERRANO FORTY, FARIDIS | PANDE, CHETNA | 3 | 2025 |
| HAMILTON, SUSAN | PAUTLER, ROBIA | 2 | 2020 |
| HAMILTON, SUSAN | DICKINSON, MARY | 2 | 2024 |
| HAMILTON, SUSAN | QUIOCHO, FLORANTE | 2 | 2009 |
| PAUTLER, ROBIA | BEETON, CHRISTINE | 2 | 2016 |
| PAUTLER, ROBIA | GABER, MOSTAFA | 2 | 2020 |
| PAUTLER, ROBIA | RODNEY JR., GEORGE | 2 | 2017 |
| PAUTLER, ROBIA | SARKAR, POONAM | 2 | 2020 |
| DICKINSON, MARY | HILSENBECK, SUSAN | 2 | 2025 |
| WEHRENS, XANDER | ANDERSON, ANNE | 2 | 2020 |
| NOLL, LISA | AKCAN ARIKAN, AYSE | 2 | 2024 |
| NOLL, LISA | AFONSO, NATASHA | 2 | 2024 |
| NOLL, LISA | PURI, KRITI | 2 | 2024 |
| NOLL, LISA | ACHUFF, BARBARA-JO | 2 | 2024 |
| NOLL, LISA | PANDE, CHETNA | 2 | 2024 |
| MORRIS, SHAINE | HOPE, KYLE | 2 | 2023 |
| BEETON, CHRISTINE | RODNEY JR., GEORGE | 2 | 2016 |
| GABER, MOSTAFA | PEDERSEN, STEEN | 2 | 2018 |
| ADACHI, IKI | AKCAN ARIKAN, AYSE | 2 | 2023 |
| SHEKERDEMIAN, LARA | LOPEZ, KEILA | 2 | 2024 |
| SHEKERDEMIAN, LARA | AFONSO, NATASHA | 2 | 2024 |
| SHEKERDEMIAN, LARA | TSANG, ROCKY | 2 | 2019 |
| SHEKERDEMIAN, LARA | ACHUFF, BARBARA-JO | 2 | 2024 |
| HUTTON, GEORGE | FISHER, KRISTEN | 2 | 2020 |
| KILLIAN, JAMES | TEJADA-SIMON, MARIA | 2 | 2002 |
| HILSENBECK, SUSAN | LAGOR, WILLIAM | 2 | 2025 |
| HILSENBECK, SUSAN | LANZA, DENISE | 2 | 2025 |
| AKCAN ARIKAN, AYSE | MONTEIRO, SONIA | 2 | 2024 |
| AKCAN ARIKAN, AYSE | ACHUFF, BARBARA-JO | 2 | 2024 |
| AKCAN ARIKAN, AYSE | HOPE, KYLE | 2 | 2024 |
| AKCAN ARIKAN, AYSE | SERRANO FORTY, FARIDIS | 2 | 2024 |
| SALIM, SAMINA | ERIKSEN, JASON | 2 | 2013 |
| SALIM, SAMINA | ABUGHOSH, SUSAN | 2 | 2023 |
| TEJADA-SIMON, MARIA | SERRANO FORTY, FARIDIS | 2 | 2006 |
| ERIKSEN, JASON | ZAGAAR, MUNDER | 2 | 2013 |
| AFONSO, NATASHA | MONTEIRO, SONIA | 2 | 2024 |
| AFONSO, NATASHA | HOPE, KYLE | 2 | 2021 |
| AFONSO, NATASHA | SERRANO FORTY, FARIDIS | 2 | 2024 |
| AFONSO, NATASHA | PANDE, CHETNA | 2 | 2024 |
| COLEMAN, RYAN | SERRANO FORTY, FARIDIS | 2 | 2009 |
| MONTEIRO, SONIA | ACHUFF, BARBARA-JO | 2 | 2024 |
| ACHUFF, BARBARA-JO | HOPE, KYLE | 2 | 2021 |
| ACHUFF, BARBARA-JO | SERRANO FORTY, FARIDIS | 2 | 2024 |
| ACHUFF, BARBARA-JO | PANDE, CHETNA | 2 | 2024 |
| KATYAYAN, AKSHAT | LEE, STEVEN | 2 | 2025 |
| HAMILTON, SUSAN | LUDTKE, STEVEN | 1 | 2008 |
| HAMILTON, SUSAN | WEHRENS, XANDER | 1 | 2023 |
| HAMILTON, SUSAN | BEETON, CHRISTINE | 1 | 2015 |
| HAMILTON, SUSAN | GABER, MOSTAFA | 1 | 2020 |
| HAMILTON, SUSAN | COOPER, TOM | 1 | 2015 |
| HAMILTON, SUSAN | PEDERSEN, STEEN | 1 | 2009 |
| HAMILTON, SUSAN | SAHIN, ERGUN | 1 | 2017 |
| HAMILTON, SUSAN | TEJADA-SIMON, MARIA | 1 | 2008 |
| HAMILTON, SUSAN | LANZA, DENISE | 1 | 2023 |
| HAMILTON, SUSAN | Martinez, Luis | 1 | 2008 |
| HAMILTON, SUSAN | SAMEE, MD. ABUL HASSAN | 1 | 2024 |
| HAMILTON, SUSAN | Fleischman, Jorie | 1 | 2023 |
| HAMILTON, SUSAN | SARKAR, POONAM | 1 | 2020 |
| LUDTKE, STEVEN | QUIOCHO, FLORANTE | 1 | 2004 |
| PAUTLER, ROBIA | DICKINSON, MARY | 1 | 2012 |
| PAUTLER, ROBIA | LAI, YI-CHEN | 1 | 2018 |
| PAUTLER, ROBIA | MORRIS, SHAINE | 1 | 2017 |
| PAUTLER, ROBIA | ANDERSON, ANNE | 1 | 2018 |
| PAUTLER, ROBIA | HILSENBECK, SUSAN | 1 | 2010 |
| PAUTLER, ROBIA | LAGOR, WILLIAM | 1 | 2015 |
| DICKINSON, MARY | BEETON, CHRISTINE | 1 | 2015 |
| DICKINSON, MARY | RODNEY JR., GEORGE | 1 | 2015 |
| DICKINSON, MARY | SAMEE, MD. ABUL HASSAN | 1 | 2024 |
| WEHRENS, XANDER | LAI, YI-CHEN | 1 | 2018 |
| WEHRENS, XANDER | MORRIS, SHAINE | 1 | 2017 |
| WEHRENS, XANDER | BEETON, CHRISTINE | 1 | 2018 |
| WEHRENS, XANDER | COOPER, TOM | 1 | 2014 |
| WEHRENS, XANDER | PEDERSEN, STEEN | 1 | 2017 |
| WEHRENS, XANDER | LANZA, DENISE | 1 | 2023 |
| WEHRENS, XANDER | SAMEE, MD. ABUL HASSAN | 1 | 2025 |
| WEHRENS, XANDER | Fleischman, Jorie | 1 | 2023 |
| NOLL, LISA | TSANG, ROCKY | 1 | 2019 |
| LAI, YI-CHEN | SHEKERDEMIAN, LARA | 1 | 2022 |
| LAI, YI-CHEN | HOLDER JR, JIMMY | 1 | 2021 |
| LAI, YI-CHEN | Martinez, Luis | 1 | 2021 |
| MORRIS, SHAINE | PEDERSEN, STEEN | 1 | 2017 |
| MORRIS, SHAINE | HILSENBECK, SUSAN | 1 | 1999 |
| MORRIS, SHAINE | AKCAN ARIKAN, AYSE | 1 | 2022 |
| MORRIS, SHAINE | COLEMAN, RYAN | 1 | 2023 |
| MORRIS, SHAINE | MONTEIRO, SONIA | 1 | 2022 |
| MORRIS, SHAINE | SERRANO FORTY, FARIDIS | 1 | 2022 |
| BEETON, CHRISTINE | Fleischman, Jorie | 1 | 2025 |
| ADACHI, IKI | SEXSON TEJTEL, SARA | 1 | 2019 |
| ADACHI, IKI | COLEMAN, RYAN | 1 | 2021 |
| ADACHI, IKI | TSANG, ROCKY | 1 | 2024 |
| ADACHI, IKI | MONTEIRO, SONIA | 1 | 2025 |
| ADACHI, IKI | SERRANO FORTY, FARIDIS | 1 | 2025 |
| ADACHI, IKI | PANDE, CHETNA | 1 | 2025 |
| ADACHI, IKI | SAMEE, MD. ABUL HASSAN | 1 | 2023 |
| ADACHI, IKI | WATANABE, KAE | 1 | 2025 |
| SHEKERDEMIAN, LARA | TUNUGUNTLA, HARI | 1 | 2020 |
| SHEKERDEMIAN, LARA | SPINNER, JOSEPH | 1 | 2020 |
| RODNEY JR., GEORGE | SAHIN, ERGUN | 1 | 2017 |
| RODNEY JR., GEORGE | LAGOR, WILLIAM | 1 | 2017 |
| HARATI, YADOLLAH | KILLIAN, JAMES | 1 | 2011 |
| QUIOCHO, FLORANTE | PEDERSEN, STEEN | 1 | 2009 |
| PEDERSEN, STEEN | SAMEE, MD. ABUL HASSAN | 1 | 2025 |
| PEDERSEN, STEEN | SARKAR, POONAM | 1 | 2016 |
| ANDERSON, ANNE | HOLDER JR, JIMMY | 1 | 2021 |
| ANDERSON, ANNE | LEE, STEVEN | 1 | 2025 |
| RIVERA, VICTOR | FISHER, KRISTEN | 1 | 2020 |
| HILSENBECK, SUSAN | SERRANO FORTY, FARIDIS | 1 | 2010 |
| LOPEZ, KEILA | AFONSO, NATASHA | 1 | 2025 |
| LOPEZ, KEILA | MONTEIRO, SONIA | 1 | 2022 |
| LOPEZ, KEILA | ACHUFF, BARBARA-JO | 1 | 2025 |
| LOPEZ, KEILA | SERRANO FORTY, FARIDIS | 1 | 2022 |
| SAHIN, ERGUN | LAGOR, WILLIAM | 1 | 2017 |
| HOLDER JR, JIMMY | Martinez, Luis | 1 | 2021 |
| AKCAN ARIKAN, AYSE | TSANG, ROCKY | 1 | 2016 |
| SALIM, SAMINA | TEJADA-SIMON, MARIA | 1 | 2010 |
| SALIM, SAMINA | SANSGIRY, SUJIT | 1 | 2021 |
| SEXSON TEJTEL, SARA | COLEMAN, RYAN | 1 | 2023 |
| SEXSON TEJTEL, SARA | SERRANO FORTY, FARIDIS | 1 | 2023 |
| LAGOR, WILLIAM | Fleischman, Jorie | 1 | 2023 |
| TUNUGUNTLA, HARI | MONTEIRO, SONIA | 1 | 2025 |
| TUNUGUNTLA, HARI | SERRANO FORTY, FARIDIS | 1 | 2025 |
| TUNUGUNTLA, HARI | PANDE, CHETNA | 1 | 2025 |
| TUNUGUNTLA, HARI | WATANABE, KAE | 1 | 2025 |
| TSANG, ROCKY | MONTEIRO, SONIA | 1 | 2019 |
| TSANG, ROCKY | SERRANO FORTY, FARIDIS | 1 | 2019 |
| MONTEIRO, SONIA | SPINNER, JOSEPH | 1 | 2025 |
| MONTEIRO, SONIA | HOPE, KYLE | 1 | 2025 |
| MONTEIRO, SONIA | WATANABE, KAE | 1 | 2025 |
| LANZA, DENISE | Fleischman, Jorie | 1 | 2023 |
| SPINNER, JOSEPH | SERRANO FORTY, FARIDIS | 1 | 2025 |
| SPINNER, JOSEPH | PANDE, CHETNA | 1 | 2025 |
| SPINNER, JOSEPH | WATANABE, KAE | 1 | 2025 |
| PURI, KRITI | WATANABE, KAE | 1 | 2025 |
| Martinez, Luis | KATYAYAN, AKSHAT | 1 | 2024 |
| Martinez, Luis | TAKACS, DANIELLE | 1 | 2024 |
| Martinez, Luis | LEE, STEVEN | 1 | 2024 |
| HOPE, KYLE | SERRANO FORTY, FARIDIS | 1 | 2025 |
| HOPE, KYLE | PANDE, CHETNA | 1 | 2025 |
| HOPE, KYLE | WATANABE, KAE | 1 | 2025 |
| SERRANO FORTY, FARIDIS | WATANABE, KAE | 1 | 2025 |
| PANDE, CHETNA | WATANABE, KAE | 1 | 2025 |
| TAKACS, DANIELLE | FISHER, KRISTEN | 1 | 2021 |
| TAKACS, DANIELLE | LEE, STEVEN | 1 | 2024 |
To return to the cluster graph,
click here.
TEJADA-SIMON's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(252)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(6)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_