Co-Authors (10)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
LISA BOUCHIER-HAYES (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
LISA BOUCHIER-HAYES (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| BROWN-SUEDEL, Alexandra | 6 | 6 |
| Lopez, Karla | 4 | 4 |
| FLANAGAN, JONATHAN | 38 | 5 |
| SHIN, CRYSTAL | 24 | 2 |
| Salgar, Suruchi | 2 | 2 |
| HOYOS, VALENTINA | 31 | 3 |
| BRENNER, MALCOLM | 514 | 2 |
| VOGEL, TIPHANIE | 70 | 1 |
| RAMOS, CARLOS | 67 | 1 |
| SUZUKI, MASATAKA | 74 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| HESLOP, HELEN | 418 |
| ACHARYA, GHANASHYAM | 40 |
| ROONEY, CLIONA | 324 |
| MAMONKIN, MAKSIM | 51 |
| LEEN, ANN | 122 |
| KRANCE, ROBERT | 200 |
| LULLA, PREMAL | 57 |
| AMMASSAM VEETTIL, REMYA | 8 |
| MCKENNA, MARY | 23 |
| SILVA CARMONA, MANUEL | 25 |
| GRILLEY, BAMBI | 78 |
| CARRUM, GEORGE | 69 |
| SATTER, LISA | 80 |
| WATANABE, NORIHIRO | 23 |
| MARTINEZ, CARIDAD | 66 |
| AHMED, NABIL | 61 |
| GRIMES, AMANDA | 44 |
| HECZEY, ANDRAS | 55 |
| HEGDE, MEENAKSHI | 35 |
| OMER, BILAL | 31 |
| STEFFIN, DAVID | 17 |
| MEI, ZHUYONG | 21 |
| ROSEWELL SHAW, AMANDA | 13 |
| POLI, MARIA | 15 |
| ROUCE, RAYNE | 63 |
| RIMAWI, MOTHAFFAR | 112 |
| LAPTEVA, NATALIA | 34 |
| VASILEIOU, SPYRIDOULA | 22 |
| GOODELL, MARGARET | 212 |
| MUSHER, BENJAMIN | 32 |
| MUNOZ-RIVAS, FLOR | 265 |
| NANGIA, JULIE | 31 |
| HILL, LAQUISA | 20 |
| MUSCAL, EYAL | 92 |
| CHINN, IVAN | 86 |
| DEGUZMAN, MARIETTA | 40 |
| NICHOLAS, SARAH | 85 |
| MARESSO, ANTHONY | 98 |
| SCOTT, BRADFORD | 35 |
| SEXSON TEJTEL, SARA | 58 |
| BOERWINKLE, ERIC | 1327 |
| MUZNY, DONNA | 468 |
| GIBBS, RICHARD | 727 |
| SABO, ANIKO | 48 |
| DE PAIVA, CINTIA | 174 |
| NUCHTERN, JED | 158 |
| SCHERER, LAUREN | 7 |
| ZHANG, BING | 35 |
| BURT, BRYAN | 164 |
| Maknojia, Arushana | 5 |
| FUQUA, SUZANNE | 186 |
| YASSINE, KHALED | 6 |
| PFLUGFELDER, STEPHEN | 410 |
| LIN, FRANK | 117 |
| Lulla, Suhasini | 3 |
| PARIHAR, ROBIN | 36 |
| COBAN-AKDEMIR, ZEYNEP | 87 |
| METELITSA, LEONID | 54 |
| MICHAEL, BINU | 1 |
| ALLEN, CARL | 155 |
| BERTUCH, ALISON | 96 |
| NAVAI, SHOBA | 18 |
| CHAIMOWITZ, NATALIA | 18 |
| QUINN, RACHEL | 3 |
| CRADDOCK, JOHN | 17 |
| BELLEN, HUGO | 370 |
| YUAN, BO | 50 |
| KIM, CHARLOTTE | 6 |
| PEREIRA, MARIA | 12 |
| SCHEURER, MICHAEL | 324 |
| LUPSKI, JAMES | 925 |
| AGARWAL, SANDEEP | 92 |
| MAHMOOD, NADIA | 13 |
| RUSIN, CRAIG | 72 |
| COLEMAN, RYAN | 48 |
| TUME, SEBASTIAN | 41 |
| WISNIEWSKI, MATTHEW | 1 |
| BURRAGE, LINDSAY | 118 |
| NOROSKI, LENORA | 42 |
| CURRY, CHOLADDA | 46 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| GIBBS, RICHARD | MUZNY, DONNA | 383 | 2026 |
| BRENNER, MALCOLM | HESLOP, HELEN | 219 | 2026 |
| GIBBS, RICHARD | LUPSKI, JAMES | 192 | 2026 |
| HESLOP, HELEN | ROONEY, CLIONA | 174 | 2026 |
| BOERWINKLE, ERIC | GIBBS, RICHARD | 140 | 2025 |
| LUPSKI, JAMES | MUZNY, DONNA | 140 | 2025 |
| BRENNER, MALCOLM | ROONEY, CLIONA | 136 | 2026 |
| PFLUGFELDER, STEPHEN | DE PAIVA, CINTIA | 122 | 2025 |
| BOERWINKLE, ERIC | MUZNY, DONNA | 103 | 2024 |
| KRANCE, ROBERT | HESLOP, HELEN | 86 | 2024 |
| LUPSKI, JAMES | COBAN-AKDEMIR, ZEYNEP | 79 | 2025 |
| LEEN, ANN | ROONEY, CLIONA | 68 | 2026 |
| KRANCE, ROBERT | BRENNER, MALCOLM | 66 | 2023 |
| BOERWINKLE, ERIC | LUPSKI, JAMES | 58 | 2025 |
| LEEN, ANN | HESLOP, HELEN | 53 | 2026 |
| GIBBS, RICHARD | COBAN-AKDEMIR, ZEYNEP | 53 | 2025 |
| CARRUM, GEORGE | HESLOP, HELEN | 46 | 2024 |
| LEEN, ANN | BRENNER, MALCOLM | 44 | 2026 |
| CARRUM, GEORGE | BRENNER, MALCOLM | 38 | 2023 |
| GRILLEY, BAMBI | BRENNER, MALCOLM | 37 | 2026 |
| GRILLEY, BAMBI | HESLOP, HELEN | 37 | 2026 |
| MARTINEZ, CARIDAD | KRANCE, ROBERT | 37 | 2024 |
| RAMOS, CARLOS | HESLOP, HELEN | 35 | 2024 |
| LUPSKI, JAMES | CHINN, IVAN | 34 | 2025 |
| KRANCE, ROBERT | ROONEY, CLIONA | 33 | 2022 |
| LUPSKI, JAMES | YUAN, BO | 33 | 2024 |
| MUZNY, DONNA | COBAN-AKDEMIR, ZEYNEP | 32 | 2024 |
| SABO, ANIKO | GIBBS, RICHARD | 30 | 2026 |
| AHMED, NABIL | HEGDE, MEENAKSHI | 29 | 2025 |
| RAMOS, CARLOS | BRENNER, MALCOLM | 28 | 2024 |
| SABO, ANIKO | MUZNY, DONNA | 27 | 2024 |
| MARTINEZ, CARIDAD | HESLOP, HELEN | 26 | 2024 |
| GRILLEY, BAMBI | ROONEY, CLIONA | 25 | 2026 |
| HESLOP, HELEN | LULLA, PREMAL | 24 | 2026 |
| BRENNER, MALCOLM | MAMONKIN, MAKSIM | 22 | 2024 |
| SATTER, LISA | CHINN, IVAN | 21 | 2026 |
| RAMOS, CARLOS | LULLA, PREMAL | 20 | 2024 |
| CARRUM, GEORGE | KRANCE, ROBERT | 20 | 2022 |
| AHMED, NABIL | HESLOP, HELEN | 20 | 2024 |
| RAMOS, CARLOS | CARRUM, GEORGE | 18 | 2024 |
| RAMOS, CARLOS | ROONEY, CLIONA | 18 | 2022 |
| ACHARYA, GHANASHYAM | SHIN, CRYSTAL | 18 | 2025 |
| CARRUM, GEORGE | ROONEY, CLIONA | 18 | 2023 |
| LAPTEVA, NATALIA | ROONEY, CLIONA | 18 | 2026 |
| GIBBS, RICHARD | BURRAGE, LINDSAY | 18 | 2023 |
| BRENNER, MALCOLM | MEI, ZHUYONG | 17 | 2024 |
| BRENNER, MALCOLM | LULLA, PREMAL | 17 | 2026 |
| ROONEY, CLIONA | OMER, BILAL | 17 | 2025 |
| RAMOS, CARLOS | GRILLEY, BAMBI | 16 | 2024 |
| LEEN, ANN | LULLA, PREMAL | 16 | 2026 |
| LEEN, ANN | VASILEIOU, SPYRIDOULA | 16 | 2026 |
| BOERWINKLE, ERIC | COBAN-AKDEMIR, ZEYNEP | 16 | 2025 |
| GIBBS, RICHARD | CHINN, IVAN | 16 | 2025 |
| COBAN-AKDEMIR, ZEYNEP | CHINN, IVAN | 16 | 2025 |
| CARRUM, GEORGE | GRILLEY, BAMBI | 15 | 2023 |
| MARTINEZ, CARIDAD | BRENNER, MALCOLM | 15 | 2023 |
| HESLOP, HELEN | MEI, ZHUYONG | 14 | 2024 |
| HESLOP, HELEN | ROUCE, RAYNE | 14 | 2025 |
| GRILLEY, BAMBI | LULLA, PREMAL | 14 | 2026 |
| GIBBS, RICHARD | YUAN, BO | 14 | 2024 |
| BRENNER, MALCOLM | WATANABE, NORIHIRO | 13 | 2024 |
| BRENNER, MALCOLM | HOYOS, VALENTINA | 13 | 2021 |
| HESLOP, HELEN | HEGDE, MEENAKSHI | 13 | 2024 |
| HESLOP, HELEN | OMER, BILAL | 13 | 2024 |
| LEEN, ANN | KRANCE, ROBERT | 13 | 2023 |
| KRANCE, ROBERT | OMER, BILAL | 13 | 2025 |
| SILVA CARMONA, MANUEL | VOGEL, TIPHANIE | 13 | 2024 |
| SATTER, LISA | VOGEL, TIPHANIE | 13 | 2025 |
| NANGIA, JULIE | RIMAWI, MOTHAFFAR | 13 | 2024 |
| MUZNY, DONNA | CHINN, IVAN | 13 | 2025 |
| BRENNER, MALCOLM | OMER, BILAL | 12 | 2024 |
| SUZUKI, MASATAKA | ROSEWELL SHAW, AMANDA | 12 | 2024 |
| GRILLEY, BAMBI | KRANCE, ROBERT | 12 | 2022 |
| GRILLEY, BAMBI | MEI, ZHUYONG | 12 | 2024 |
| MARTINEZ, CARIDAD | SATTER, LISA | 12 | 2024 |
| MUZNY, DONNA | YUAN, BO | 12 | 2022 |
| SABO, ANIKO | BOERWINKLE, ERIC | 12 | 2021 |
| METELITSA, LEONID | HECZEY, ANDRAS | 12 | 2025 |
| LUPSKI, JAMES | SATTER, LISA | 12 | 2025 |
| BRENNER, MALCOLM | HEGDE, MEENAKSHI | 11 | 2024 |
| BRENNER, MALCOLM | ROUCE, RAYNE | 11 | 2024 |
| SUZUKI, MASATAKA | BRENNER, MALCOLM | 11 | 2024 |
| ROONEY, CLIONA | MEI, ZHUYONG | 11 | 2024 |
| LEEN, ANN | GRILLEY, BAMBI | 11 | 2026 |
| MARTINEZ, CARIDAD | OMER, BILAL | 11 | 2024 |
| AHMED, NABIL | BRENNER, MALCOLM | 11 | 2024 |
| LAPTEVA, NATALIA | HESLOP, HELEN | 11 | 2026 |
| NICHOLAS, SARAH | SATTER, LISA | 11 | 2022 |
| NICHOLAS, SARAH | CHINN, IVAN | 11 | 2023 |
| ALLEN, CARL | SCHEURER, MICHAEL | 11 | 2025 |
| ROONEY, CLIONA | LULLA, PREMAL | 10 | 2026 |
| LEEN, ANN | MARTINEZ, CARIDAD | 10 | 2023 |
| LEEN, ANN | RAMOS, CARLOS | 10 | 2023 |
| LULLA, PREMAL | HILL, LAQUISA | 10 | 2026 |
| CARRUM, GEORGE | LULLA, PREMAL | 10 | 2024 |
| MARTINEZ, CARIDAD | ROONEY, CLIONA | 10 | 2022 |
| MARTINEZ, CARIDAD | NICHOLAS, SARAH | 10 | 2023 |
| GOODELL, MARGARET | BRENNER, MALCOLM | 10 | 2010 |
| MARESSO, ANTHONY | BOERWINKLE, ERIC | 10 | 2025 |
| MUZNY, DONNA | BURRAGE, LINDSAY | 10 | 2023 |
| HESLOP, HELEN | MAMONKIN, MAKSIM | 9 | 2024 |
| ROONEY, CLIONA | ROUCE, RAYNE | 9 | 2025 |
| LEEN, ANN | CARRUM, GEORGE | 9 | 2023 |
| LEEN, ANN | WATANABE, NORIHIRO | 9 | 2024 |
| LULLA, PREMAL | VASILEIOU, SPYRIDOULA | 9 | 2026 |
| WATANABE, NORIHIRO | MCKENNA, MARY | 9 | 2023 |
| LAPTEVA, NATALIA | GRILLEY, BAMBI | 9 | 2026 |
| LAPTEVA, NATALIA | BRENNER, MALCOLM | 9 | 2026 |
| ALLEN, CARL | HESLOP, HELEN | 9 | 2023 |
| ALLEN, CARL | CHINN, IVAN | 9 | 2026 |
| BRENNER, MALCOLM | MCKENNA, MARY | 8 | 2025 |
| HESLOP, HELEN | STEFFIN, DAVID | 8 | 2024 |
| HESLOP, HELEN | HILL, LAQUISA | 8 | 2024 |
| MAMONKIN, MAKSIM | ROUCE, RAYNE | 8 | 2024 |
| MAMONKIN, MAKSIM | WATANABE, NORIHIRO | 8 | 2026 |
| SATTER, LISA | COBAN-AKDEMIR, ZEYNEP | 8 | 2021 |
| SATTER, LISA | CHAIMOWITZ, NATALIA | 8 | 2025 |
| MARTINEZ, CARIDAD | CRADDOCK, JOHN | 8 | 2023 |
| AHMED, NABIL | ROONEY, CLIONA | 8 | 2022 |
| AHMED, NABIL | NAVAI, SHOBA | 8 | 2025 |
| HEGDE, MEENAKSHI | NAVAI, SHOBA | 8 | 2025 |
| LAPTEVA, NATALIA | OMER, BILAL | 8 | 2024 |
| GIBBS, RICHARD | SATTER, LISA | 8 | 2022 |
| SABO, ANIKO | LUPSKI, JAMES | 8 | 2026 |
| ALLEN, CARL | SATTER, LISA | 8 | 2026 |
| LUPSKI, JAMES | BELLEN, HUGO | 8 | 2024 |
| LUPSKI, JAMES | POLI, MARIA | 8 | 2025 |
| RAMOS, CARLOS | KRANCE, ROBERT | 7 | 2024 |
| RAMOS, CARLOS | MEI, ZHUYONG | 7 | 2024 |
| RAMOS, CARLOS | ROUCE, RAYNE | 7 | 2024 |
| RAMOS, CARLOS | HILL, LAQUISA | 7 | 2024 |
| HESLOP, HELEN | WATANABE, NORIHIRO | 7 | 2024 |
| HESLOP, HELEN | VASILEIOU, SPYRIDOULA | 7 | 2026 |
| LEEN, ANN | HOYOS, VALENTINA | 7 | 2024 |
| KRANCE, ROBERT | NICHOLAS, SARAH | 7 | 2023 |
| KRANCE, ROBERT | CRADDOCK, JOHN | 7 | 2023 |
| GRILLEY, BAMBI | ROUCE, RAYNE | 7 | 2025 |
| GRILLEY, BAMBI | VASILEIOU, SPYRIDOULA | 7 | 2026 |
| AHMED, NABIL | KRANCE, ROBERT | 7 | 2025 |
| AHMED, NABIL | OMER, BILAL | 7 | 2025 |
| HEGDE, MEENAKSHI | OMER, BILAL | 7 | 2025 |
| POLI, MARIA | CHINN, IVAN | 7 | 2025 |
| ROUCE, RAYNE | LULLA, PREMAL | 7 | 2024 |
| LAPTEVA, NATALIA | LULLA, PREMAL | 7 | 2026 |
| MUSCAL, EYAL | DEGUZMAN, MARIETTA | 7 | 2025 |
| MUZNY, DONNA | SATTER, LISA | 7 | 2021 |
| ALLEN, CARL | MARTINEZ, CARIDAD | 7 | 2023 |
| ALLEN, CARL | KRANCE, ROBERT | 7 | 2023 |
| BELLEN, HUGO | BURRAGE, LINDSAY | 7 | 2025 |
| LUPSKI, JAMES | BURRAGE, LINDSAY | 7 | 2021 |
| NOROSKI, LENORA | NICHOLAS, SARAH | 7 | 2023 |
| NOROSKI, LENORA | CHINN, IVAN | 7 | 2025 |
| BOUCHIER-HAYES, LISA | BROWN-SUEDEL, Alexandra | 6 | 2024 |
| BRENNER, MALCOLM | ROSEWELL SHAW, AMANDA | 6 | 2024 |
| RAMOS, CARLOS | GOODELL, MARGARET | 6 | 2023 |
| HESLOP, HELEN | CRADDOCK, JOHN | 6 | 2023 |
| ROONEY, CLIONA | VASILEIOU, SPYRIDOULA | 6 | 2026 |
| ROONEY, CLIONA | HOYOS, VALENTINA | 6 | 2024 |
| MAMONKIN, MAKSIM | LULLA, PREMAL | 6 | 2024 |
| MAMONKIN, MAKSIM | HILL, LAQUISA | 6 | 2025 |
| LEEN, ANN | LAPTEVA, NATALIA | 6 | 2026 |
| LEEN, ANN | OMER, BILAL | 6 | 2023 |
| KRANCE, ROBERT | HEGDE, MEENAKSHI | 6 | 2025 |
| KRANCE, ROBERT | YASSINE, KHALED | 6 | 2023 |
| SATTER, LISA | POLI, MARIA | 6 | 2021 |
| MARTINEZ, CARIDAD | LULLA, PREMAL | 6 | 2024 |
| MARTINEZ, CARIDAD | YASSINE, KHALED | 6 | 2023 |
| MUSCAL, EYAL | SEXSON TEJTEL, SARA | 6 | 2025 |
| MUSCAL, EYAL | VOGEL, TIPHANIE | 6 | 2025 |
| CHINN, IVAN | VOGEL, TIPHANIE | 6 | 2024 |
| SEXSON TEJTEL, SARA | VOGEL, TIPHANIE | 6 | 2025 |
| MUZNY, DONNA | LIN, FRANK | 6 | 2023 |
| MUZNY, DONNA | POLI, MARIA | 6 | 2025 |
| GIBBS, RICHARD | POLI, MARIA | 6 | 2025 |
| NUCHTERN, JED | BRENNER, MALCOLM | 6 | 2004 |
| BERTUCH, ALISON | GIBBS, RICHARD | 6 | 2019 |
| BERTUCH, ALISON | MUZNY, DONNA | 6 | 2019 |
| LUPSKI, JAMES | NICHOLAS, SARAH | 6 | 2021 |
| NOROSKI, LENORA | SATTER, LISA | 6 | 2020 |
| FLANAGAN, JONATHAN | BOUCHIER-HAYES, LISA | 5 | 2024 |
| BRENNER, MALCOLM | STEFFIN, DAVID | 5 | 2024 |
| BRENNER, MALCOLM | VASILEIOU, SPYRIDOULA | 5 | 2026 |
| RAMOS, CARLOS | VASILEIOU, SPYRIDOULA | 5 | 2023 |
| SUZUKI, MASATAKA | MCKENNA, MARY | 5 | 2024 |
| HESLOP, HELEN | HECZEY, ANDRAS | 5 | 2024 |
| HESLOP, HELEN | YASSINE, KHALED | 5 | 2023 |
| HESLOP, HELEN | HOYOS, VALENTINA | 5 | 2022 |
| ROONEY, CLIONA | MAMONKIN, MAKSIM | 5 | 2022 |
| ROONEY, CLIONA | PARIHAR, ROBIN | 5 | 2025 |
| MAMONKIN, MAKSIM | OMER, BILAL | 5 | 2025 |
| LEEN, ANN | AHMED, NABIL | 5 | 2025 |
| KRANCE, ROBERT | LULLA, PREMAL | 5 | 2024 |
| LULLA, PREMAL | OMER, BILAL | 5 | 2024 |
| GRILLEY, BAMBI | HECZEY, ANDRAS | 5 | 2024 |
| GRILLEY, BAMBI | HEGDE, MEENAKSHI | 5 | 2024 |
| CARRUM, GEORGE | VASILEIOU, SPYRIDOULA | 5 | 2023 |
| MARTINEZ, CARIDAD | CARRUM, GEORGE | 5 | 2022 |
| MARTINEZ, CARIDAD | HEGDE, MEENAKSHI | 5 | 2024 |
| AHMED, NABIL | MARTINEZ, CARIDAD | 5 | 2024 |
| AHMED, NABIL | GRILLEY, BAMBI | 5 | 2024 |
| OMER, BILAL | YASSINE, KHALED | 5 | 2023 |
| MUNOZ-RIVAS, FLOR | VOGEL, TIPHANIE | 5 | 2025 |
| MUSCAL, EYAL | MUNOZ-RIVAS, FLOR | 5 | 2025 |
| DEGUZMAN, MARIETTA | VOGEL, TIPHANIE | 5 | 2024 |
| NICHOLAS, SARAH | VOGEL, TIPHANIE | 5 | 2025 |
| GIBBS, RICHARD | LIN, FRANK | 5 | 2023 |
| SABO, ANIKO | SCHEURER, MICHAEL | 5 | 2024 |
| COBAN-AKDEMIR, ZEYNEP | POLI, MARIA | 5 | 2021 |
| ALLEN, CARL | BRENNER, MALCOLM | 5 | 2023 |
| SCHEURER, MICHAEL | GRIMES, AMANDA | 5 | 2025 |
| LUPSKI, JAMES | VOGEL, TIPHANIE | 5 | 2024 |
| CURRY, CHOLADDA | ALLEN, CARL | 5 | 2026 |
| CURRY, CHOLADDA | GOODELL, MARGARET | 5 | 2024 |
| BOUCHIER-HAYES, LISA | Lopez, Karla | 4 | 2024 |
| BRENNER, MALCOLM | HECZEY, ANDRAS | 4 | 2024 |
| BRENNER, MALCOLM | NAVAI, SHOBA | 4 | 2024 |
| BRENNER, MALCOLM | HILL, LAQUISA | 4 | 2024 |
| RAMOS, CARLOS | OMER, BILAL | 4 | 2024 |
| HESLOP, HELEN | SATTER, LISA | 4 | 2021 |
| HESLOP, HELEN | CHINN, IVAN | 4 | 2023 |
| KRANCE, ROBERT | SATTER, LISA | 4 | 2021 |
| KRANCE, ROBERT | STEFFIN, DAVID | 4 | 2025 |
| LULLA, PREMAL | WATANABE, NORIHIRO | 4 | 2024 |
| GRILLEY, BAMBI | OMER, BILAL | 4 | 2024 |
| GRILLEY, BAMBI | STEFFIN, DAVID | 4 | 2024 |
| MARTINEZ, CARIDAD | NOROSKI, LENORA | 4 | 2023 |
| MARTINEZ, CARIDAD | CHINN, IVAN | 4 | 2023 |
| MARTINEZ, CARIDAD | STEFFIN, DAVID | 4 | 2023 |
| AHMED, NABIL | ALLEN, CARL | 4 | 2023 |
| HECZEY, ANDRAS | STEFFIN, DAVID | 4 | 2025 |
| HEGDE, MEENAKSHI | MAMONKIN, MAKSIM | 4 | 2025 |
| OMER, BILAL | STEFFIN, DAVID | 4 | 2025 |
| POLI, MARIA | VOGEL, TIPHANIE | 4 | 2021 |
| LAPTEVA, NATALIA | RAMOS, CARLOS | 4 | 2024 |
| LAPTEVA, NATALIA | MAMONKIN, MAKSIM | 4 | 2024 |
| LAPTEVA, NATALIA | VASILEIOU, SPYRIDOULA | 4 | 2026 |
| MUNOZ-RIVAS, FLOR | SEXSON TEJTEL, SARA | 4 | 2025 |
| DEGUZMAN, MARIETTA | PEREIRA, MARIA | 4 | 2022 |
| NICHOLAS, SARAH | POLI, MARIA | 4 | 2021 |
| PFLUGFELDER, STEPHEN | ACHARYA, GHANASHYAM | 4 | 2016 |
| PFLUGFELDER, STEPHEN | SHIN, CRYSTAL | 4 | 2016 |
| COBAN-AKDEMIR, ZEYNEP | VOGEL, TIPHANIE | 4 | 2021 |
| METELITSA, LEONID | GRILLEY, BAMBI | 4 | 2024 |
| METELITSA, LEONID | BRENNER, MALCOLM | 4 | 2024 |
| METELITSA, LEONID | HESLOP, HELEN | 4 | 2024 |
| BURRAGE, LINDSAY | VOGEL, TIPHANIE | 4 | 2025 |
| NOROSKI, LENORA | KRANCE, ROBERT | 4 | 2023 |
| BOUCHIER-HAYES, LISA | HOYOS, VALENTINA | 3 | 2015 |
| FLANAGAN, JONATHAN | BROWN-SUEDEL, Alexandra | 3 | 2024 |
| SHIN, CRYSTAL | AMMASSAM VEETTIL, REMYA | 3 | 2022 |
| BRENNER, MALCOLM | YASSINE, KHALED | 3 | 2023 |
| BRENNER, MALCOLM | SCHERER, LAUREN | 3 | 2024 |
| BRENNER, MALCOLM | CRADDOCK, JOHN | 3 | 2023 |
| VOGEL, TIPHANIE | CHAIMOWITZ, NATALIA | 3 | 2025 |
| RAMOS, CARLOS | HECZEY, ANDRAS | 3 | 2024 |
| RAMOS, CARLOS | MAMONKIN, MAKSIM | 3 | 2024 |
| RAMOS, CARLOS | STEFFIN, DAVID | 3 | 2024 |
| SUZUKI, MASATAKA | WATANABE, NORIHIRO | 3 | 2020 |
| ACHARYA, GHANASHYAM | AMMASSAM VEETTIL, REMYA | 3 | 2022 |
| MAMONKIN, MAKSIM | MCKENNA, MARY | 3 | 2021 |
| LEEN, ANN | MAMONKIN, MAKSIM | 3 | 2025 |
| LEEN, ANN | Lulla, Suhasini | 3 | 2023 |
| KRANCE, ROBERT | CHINN, IVAN | 3 | 2023 |
| LULLA, PREMAL | STEFFIN, DAVID | 3 | 2024 |
| LULLA, PREMAL | HOYOS, VALENTINA | 3 | 2024 |
| LULLA, PREMAL | Lulla, Suhasini | 3 | 2023 |
| CARRUM, GEORGE | ROUCE, RAYNE | 3 | 2021 |
| CARRUM, GEORGE | HILL, LAQUISA | 3 | 2024 |
| SATTER, LISA | SILVA CARMONA, MANUEL | 3 | 2022 |
| WATANABE, NORIHIRO | HOYOS, VALENTINA | 3 | 2024 |
| AHMED, NABIL | MAMONKIN, MAKSIM | 3 | 2025 |
| AHMED, NABIL | STEFFIN, DAVID | 3 | 2025 |
| HECZEY, ANDRAS | LULLA, PREMAL | 3 | 2024 |
| HEGDE, MEENAKSHI | STEFFIN, DAVID | 3 | 2025 |
| OMER, BILAL | PARIHAR, ROBIN | 3 | 2019 |
| MEI, ZHUYONG | HECZEY, ANDRAS | 3 | 2024 |
| ROSEWELL SHAW, AMANDA | WATANABE, NORIHIRO | 3 | 2020 |
| ROUCE, RAYNE | STEFFIN, DAVID | 3 | 2025 |
| ROUCE, RAYNE | SCHERER, LAUREN | 3 | 2023 |
| ROUCE, RAYNE | HILL, LAQUISA | 3 | 2024 |
| RIMAWI, MOTHAFFAR | HOYOS, VALENTINA | 3 | 2022 |
| LAPTEVA, NATALIA | ROUCE, RAYNE | 3 | 2024 |
| LAPTEVA, NATALIA | PARIHAR, ROBIN | 3 | 2019 |
| VASILEIOU, SPYRIDOULA | Lulla, Suhasini | 3 | 2023 |
| MUSCAL, EYAL | PEREIRA, MARIA | 3 | 2025 |
| MUZNY, DONNA | BELLEN, HUGO | 3 | 2016 |
| MUZNY, DONNA | VOGEL, TIPHANIE | 3 | 2021 |
| GIBBS, RICHARD | VOGEL, TIPHANIE | 3 | 2021 |
| METELITSA, LEONID | ROONEY, CLIONA | 3 | 2022 |
| METELITSA, LEONID | STEFFIN, DAVID | 3 | 2024 |
| ALLEN, CARL | POLI, MARIA | 3 | 2021 |
| BELLEN, HUGO | NICHOLAS, SARAH | 3 | 2018 |
| YUAN, BO | CHINN, IVAN | 3 | 2024 |
| NOROSKI, LENORA | BRENNER, MALCOLM | 3 | 2023 |
| BOUCHIER-HAYES, LISA | SHIN, CRYSTAL | 2 | 2024 |
| BOUCHIER-HAYES, LISA | Salgar, Suruchi | 2 | 2024 |
| FLANAGAN, JONATHAN | GRIMES, AMANDA | 2 | 2024 |
| FLANAGAN, JONATHAN | Salgar, Suruchi | 2 | 2024 |
| HOYOS, VALENTINA | MCKENNA, MARY | 2 | 2021 |
| BRENNER, MALCOLM | BOUCHIER-HAYES, LISA | 2 | 2015 |
| VOGEL, TIPHANIE | QUINN, RACHEL | 2 | 2022 |
| SUZUKI, MASATAKA | HESLOP, HELEN | 2 | 2024 |
| SUZUKI, MASATAKA | ROONEY, CLIONA | 2 | 2014 |
| SUZUKI, MASATAKA | PARIHAR, ROBIN | 2 | 2025 |
| ROONEY, CLIONA | STEFFIN, DAVID | 2 | 2024 |
| MAMONKIN, MAKSIM | SCHERER, LAUREN | 2 | 2022 |
| LEEN, ANN | MUSHER, BENJAMIN | 2 | 2026 |
| GRILLEY, BAMBI | MAMONKIN, MAKSIM | 2 | 2024 |
| GRILLEY, BAMBI | HILL, LAQUISA | 2 | 2024 |
| WATANABE, NORIHIRO | HILL, LAQUISA | 2 | 2024 |
| LAPTEVA, NATALIA | AHMED, NABIL | 2 | 2024 |
| LAPTEVA, NATALIA | HEGDE, MEENAKSHI | 2 | 2024 |
| LAPTEVA, NATALIA | STEFFIN, DAVID | 2 | 2024 |
| LAPTEVA, NATALIA | HILL, LAQUISA | 2 | 2024 |
| MUSHER, BENJAMIN | GRILLEY, BAMBI | 2 | 2026 |
| MUSHER, BENJAMIN | BRENNER, MALCOLM | 2 | 2026 |
| NANGIA, JULIE | HOYOS, VALENTINA | 2 | 2022 |
| MUSCAL, EYAL | SATTER, LISA | 2 | 2022 |
| MUSCAL, EYAL | CHINN, IVAN | 2 | 2024 |
