Co-Authors (9)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
LISA BOUCHIER-HAYES (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
LISA BOUCHIER-HAYES (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| HESLOP, HELEN | 426 |
| ACHARYA, GHANASHYAM | 40 |
| ROONEY, CLIONA | 329 |
| MAMONKIN, MAKSIM | 53 |
| LEEN, ANN | 125 |
| KRANCE, ROBERT | 201 |
| LULLA, PREMAL | 58 |
| AMMASSAM VEETTIL, REMYA | 8 |
| MCKENNA, MARY | 27 |
| GRILLEY, BAMBI | 83 |
| SILVA CARMONA, MANUEL | 28 |
| CARRUM, GEORGE | 72 |
| HECZEY, ANDRAS | 64 |
| SATTER, LISA | 87 |
| WATANABE, NORIHIRO | 25 |
| OMER, BILAL | 36 |
| STEFFIN, DAVID | 21 |
| MARTINEZ, CARIDAD | 69 |
| AHMED, NABIL | 63 |
| GRIMES, AMANDA | 46 |
| HEGDE, MEENAKSHI | 35 |
| MEI, ZHUYONG | 22 |
| ROSEWELL SHAW, AMANDA | 13 |
| POLI, MARIA | 15 |
| ROUCE, RAYNE | 68 |
| LAPTEVA, NATALIA | 35 |
| RIMAWI, MOTHAFFAR | 124 |
| VASILEIOU, SPYRIDOULA | 24 |
| MUSCAL, EYAL | 98 |
| GOODELL, MARGARET | 218 |
| LEI, JONATHAN | 57 |
| MUSHER, BENJAMIN | 35 |
| MUNOZ-RIVAS, FLOR | 288 |
| DEGUZMAN, MARIETTA | 40 |
| NANGIA, JULIE | 34 |
| HILL, LAQUISA | 25 |
| MARESSO, ANTHONY | 110 |
| SCOTT, BRADFORD | 36 |
| CHINN, IVAN | 97 |
| NICHOLAS, SARAH | 95 |
| SEXSON TEJTEL, SARA | 60 |
| DE PAIVA, CINTIA | 184 |
| SCHERER, LAUREN | 10 |
| SABO, ANIKO | 51 |
| BOERWINKLE, ERIC | 1407 |
| GIBBS, RICHARD | 771 |
| MUZNY, DONNA | 485 |
| BURRAGE, LINDSAY | 133 |
| CHANG, ERIC | 149 |
| NUCHTERN, JED | 161 |
| GILLISPIE-TAYLOR, MIRIAH | 15 |
| PFLUGFELDER, STEPHEN | 423 |
| MADARAS, Emily | 1 |
| GAD, Ahmed | 41 |
| METELITSA, LEONID | 59 |
| ZHANG, BING | 38 |
| Maknojia, Arushana | 8 |
| BURT, BRYAN | 173 |
| FUQUA, SUZANNE | 187 |
| YASSINE, KHALED | 6 |
| Brenner, Daniel | 31 |
| LIN, FRANK | 130 |
| Lulla, Suhasini | 5 |
| PARIHAR, ROBIN | 36 |
| COBAN-AKDEMIR, ZEYNEP | 92 |
| MICHAEL, BINU | 1 |
| ALLEN, CARL | 169 |
| COURTNEY, AMY | 31 |
| BERTUCH, ALISON | 101 |
| NAVAI, SHOBA | 18 |
| CHAIMOWITZ, NATALIA | 19 |
| BHAR, SALEH | 44 |
| KATKIN, JULIE | 20 |
| AIREWELE, GLADSTONE | 39 |
| QUINN, RACHEL | 3 |
| CRADDOCK, JOHN | 19 |
| BELLEN, HUGO | 383 |
| Cooper, Megan | 3 |
| YUAN, BO | 57 |
| KIM, CHARLOTTE | 10 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| GIBBS, RICHARD | MUZNY, DONNA | 394 | 2026 |
| BRENNER, MALCOLM | HESLOP, HELEN | 223 | 2026 |
| HESLOP, HELEN | ROONEY, CLIONA | 176 | 2026 |
| BOERWINKLE, ERIC | GIBBS, RICHARD | 151 | 2026 |
| BRENNER, MALCOLM | ROONEY, CLIONA | 138 | 2026 |
| PFLUGFELDER, STEPHEN | DE PAIVA, CINTIA | 128 | 2026 |
| BOERWINKLE, ERIC | MUZNY, DONNA | 107 | 2024 |
| KRANCE, ROBERT | HESLOP, HELEN | 87 | 2024 |
| LEEN, ANN | ROONEY, CLIONA | 68 | 2026 |
| KRANCE, ROBERT | BRENNER, MALCOLM | 66 | 2023 |
| GIBBS, RICHARD | COBAN-AKDEMIR, ZEYNEP | 58 | 2026 |
| LEEN, ANN | HESLOP, HELEN | 54 | 2026 |
| CARRUM, GEORGE | HESLOP, HELEN | 46 | 2024 |
| LEEN, ANN | BRENNER, MALCOLM | 44 | 2026 |
| GRILLEY, BAMBI | BRENNER, MALCOLM | 40 | 2026 |
| GRILLEY, BAMBI | HESLOP, HELEN | 40 | 2026 |
| CARRUM, GEORGE | BRENNER, MALCOLM | 38 | 2023 |
| MARTINEZ, CARIDAD | KRANCE, ROBERT | 38 | 2024 |
| RAMOS, CARLOS | HESLOP, HELEN | 36 | 2024 |
| KRANCE, ROBERT | ROONEY, CLIONA | 33 | 2022 |
| MUZNY, DONNA | COBAN-AKDEMIR, ZEYNEP | 33 | 2024 |
| SABO, ANIKO | GIBBS, RICHARD | 32 | 2026 |
| AHMED, NABIL | HEGDE, MEENAKSHI | 29 | 2025 |
| SABO, ANIKO | MUZNY, DONNA | 29 | 2024 |
| RAMOS, CARLOS | BRENNER, MALCOLM | 28 | 2024 |
| GRILLEY, BAMBI | ROONEY, CLIONA | 27 | 2026 |
| MARTINEZ, CARIDAD | HESLOP, HELEN | 27 | 2024 |
| HESLOP, HELEN | LULLA, PREMAL | 25 | 2026 |
| METELITSA, LEONID | COURTNEY, AMY | 24 | 2026 |
| BRENNER, MALCOLM | MAMONKIN, MAKSIM | 23 | 2024 |
| SATTER, LISA | CHINN, IVAN | 22 | 2026 |
| RAMOS, CARLOS | LULLA, PREMAL | 21 | 2024 |
| CARRUM, GEORGE | KRANCE, ROBERT | 20 | 2022 |
| AHMED, NABIL | HESLOP, HELEN | 20 | 2024 |
| ROONEY, CLIONA | OMER, BILAL | 19 | 2026 |
| LAPTEVA, NATALIA | ROONEY, CLIONA | 19 | 2026 |
| BOERWINKLE, ERIC | COBAN-AKDEMIR, ZEYNEP | 19 | 2026 |
| GIBBS, RICHARD | BURRAGE, LINDSAY | 19 | 2023 |
| GIBBS, RICHARD | CHINN, IVAN | 19 | 2026 |
| RAMOS, CARLOS | CARRUM, GEORGE | 18 | 2024 |
| RAMOS, CARLOS | ROONEY, CLIONA | 18 | 2022 |
| ACHARYA, GHANASHYAM | SHIN, CRYSTAL | 18 | 2025 |
| CARRUM, GEORGE | ROONEY, CLIONA | 18 | 2023 |
| BRENNER, MALCOLM | MEI, ZHUYONG | 18 | 2026 |
| LEEN, ANN | LULLA, PREMAL | 17 | 2026 |
| LEEN, ANN | VASILEIOU, SPYRIDOULA | 17 | 2026 |
| BRENNER, MALCOLM | LULLA, PREMAL | 17 | 2026 |
| RAMOS, CARLOS | GRILLEY, BAMBI | 16 | 2024 |
| GIBBS, RICHARD | YUAN, BO | 16 | 2026 |
| COBAN-AKDEMIR, ZEYNEP | CHINN, IVAN | 16 | 2025 |
| HESLOP, HELEN | MEI, ZHUYONG | 15 | 2026 |
| HESLOP, HELEN | OMER, BILAL | 15 | 2026 |
| CARRUM, GEORGE | GRILLEY, BAMBI | 15 | 2023 |
| MARTINEZ, CARIDAD | BRENNER, MALCOLM | 15 | 2023 |
| LEI, JONATHAN | ZHANG, BING | 15 | 2026 |
| NANGIA, JULIE | RIMAWI, MOTHAFFAR | 15 | 2026 |
| MUZNY, DONNA | CHINN, IVAN | 15 | 2026 |
| METELITSA, LEONID | HECZEY, ANDRAS | 15 | 2026 |
| HESLOP, HELEN | ROUCE, RAYNE | 14 | 2025 |
| LEEN, ANN | KRANCE, ROBERT | 14 | 2023 |
| KRANCE, ROBERT | OMER, BILAL | 14 | 2025 |
| GRILLEY, BAMBI | LULLA, PREMAL | 14 | 2026 |
| SILVA CARMONA, MANUEL | VOGEL, TIPHANIE | 14 | 2026 |
| HECZEY, ANDRAS | COURTNEY, AMY | 14 | 2026 |
| SATTER, LISA | VOGEL, TIPHANIE | 14 | 2026 |
| MARTINEZ, CARIDAD | SATTER, LISA | 14 | 2026 |
| BRENNER, MALCOLM | WATANABE, NORIHIRO | 14 | 2024 |
| MARESSO, ANTHONY | BOERWINKLE, ERIC | 14 | 2026 |
| MUZNY, DONNA | YUAN, BO | 14 | 2026 |
| HESLOP, HELEN | HEGDE, MEENAKSHI | 13 | 2024 |
| GRILLEY, BAMBI | MEI, ZHUYONG | 13 | 2026 |
| BRENNER, MALCOLM | OMER, BILAL | 13 | 2026 |
| BRENNER, MALCOLM | HOYOS, VALENTINA | 13 | 2021 |
| SABO, ANIKO | BOERWINKLE, ERIC | 13 | 2021 |
| SUZUKI, MASATAKA | ROSEWELL SHAW, AMANDA | 12 | 2024 |
| GRILLEY, BAMBI | KRANCE, ROBERT | 12 | 2022 |
| MARTINEZ, CARIDAD | OMER, BILAL | 12 | 2024 |
| LAPTEVA, NATALIA | HESLOP, HELEN | 12 | 2026 |
| SUZUKI, MASATAKA | BRENNER, MALCOLM | 11 | 2024 |
| ROONEY, CLIONA | MEI, ZHUYONG | 11 | 2024 |
| LEEN, ANN | MARTINEZ, CARIDAD | 11 | 2023 |
| LEEN, ANN | RAMOS, CARLOS | 11 | 2023 |
| LEEN, ANN | GRILLEY, BAMBI | 11 | 2026 |
| AHMED, NABIL | BRENNER, MALCOLM | 11 | 2024 |
| BRENNER, MALCOLM | HEGDE, MEENAKSHI | 11 | 2024 |
| BRENNER, MALCOLM | ROUCE, RAYNE | 11 | 2024 |
| NICHOLAS, SARAH | SATTER, LISA | 11 | 2022 |
| NICHOLAS, SARAH | CHINN, IVAN | 11 | 2023 |
| HESLOP, HELEN | MAMONKIN, MAKSIM | 10 | 2024 |
| HESLOP, HELEN | STEFFIN, DAVID | 10 | 2026 |
| ROONEY, CLIONA | LULLA, PREMAL | 10 | 2026 |
| MAMONKIN, MAKSIM | WATANABE, NORIHIRO | 10 | 2026 |
| LULLA, PREMAL | HILL, LAQUISA | 10 | 2026 |
| CARRUM, GEORGE | LULLA, PREMAL | 10 | 2024 |
| MARTINEZ, CARIDAD | ROONEY, CLIONA | 10 | 2022 |
| MARTINEZ, CARIDAD | NICHOLAS, SARAH | 10 | 2023 |
| LAPTEVA, NATALIA | GRILLEY, BAMBI | 10 | 2026 |
| LAPTEVA, NATALIA | BRENNER, MALCOLM | 10 | 2026 |
| GOODELL, MARGARET | BRENNER, MALCOLM | 10 | 2010 |
| MUZNY, DONNA | BURRAGE, LINDSAY | 10 | 2023 |
| ROONEY, CLIONA | ROUCE, RAYNE | 9 | 2025 |
| LEEN, ANN | CARRUM, GEORGE | 9 | 2023 |
| LEEN, ANN | WATANABE, NORIHIRO | 9 | 2024 |
| LULLA, PREMAL | VASILEIOU, SPYRIDOULA | 9 | 2026 |
| GRILLEY, BAMBI | HECZEY, ANDRAS | 9 | 2026 |
| WATANABE, NORIHIRO | MCKENNA, MARY | 9 | 2023 |
| LAPTEVA, NATALIA | OMER, BILAL | 9 | 2026 |
| ALLEN, CARL | HESLOP, HELEN | 9 | 2023 |
| ALLEN, CARL | CHINN, IVAN | 9 | 2026 |
| BELLEN, HUGO | BURRAGE, LINDSAY | 9 | 2026 |
| RAMOS, CARLOS | KRANCE, ROBERT | 8 | 2024 |
| HESLOP, HELEN | HECZEY, ANDRAS | 8 | 2026 |
| HESLOP, HELEN | WATANABE, NORIHIRO | 8 | 2024 |
| HESLOP, HELEN | VASILEIOU, SPYRIDOULA | 8 | 2026 |
| HESLOP, HELEN | HILL, LAQUISA | 8 | 2024 |
| MAMONKIN, MAKSIM | ROUCE, RAYNE | 8 | 2024 |
| SATTER, LISA | COBAN-AKDEMIR, ZEYNEP | 8 | 2021 |
| SATTER, LISA | CHAIMOWITZ, NATALIA | 8 | 2025 |
| MARTINEZ, CARIDAD | CRADDOCK, JOHN | 8 | 2023 |
| AHMED, NABIL | ROONEY, CLIONA | 8 | 2022 |
| AHMED, NABIL | NAVAI, SHOBA | 8 | 2025 |
| AHMED, NABIL | GAD, Ahmed | 8 | 2025 |
| HEGDE, MEENAKSHI | NAVAI, SHOBA | 8 | 2025 |
| BRENNER, MALCOLM | MCKENNA, MARY | 8 | 2025 |
| MUSCAL, EYAL | SEXSON TEJTEL, SARA | 8 | 2025 |
| GIBBS, RICHARD | SATTER, LISA | 8 | 2022 |
| ALLEN, CARL | SATTER, LISA | 8 | 2026 |
| RAMOS, CARLOS | MEI, ZHUYONG | 7 | 2024 |
| RAMOS, CARLOS | ROUCE, RAYNE | 7 | 2024 |
| RAMOS, CARLOS | HILL, LAQUISA | 7 | 2024 |
| HESLOP, HELEN | CRADDOCK, JOHN | 7 | 2026 |
| LEEN, ANN | OMER, BILAL | 7 | 2023 |
| LEEN, ANN | HOYOS, VALENTINA | 7 | 2024 |
| KRANCE, ROBERT | NICHOLAS, SARAH | 7 | 2023 |
| KRANCE, ROBERT | CRADDOCK, JOHN | 7 | 2023 |
| GRILLEY, BAMBI | ROUCE, RAYNE | 7 | 2025 |
| GRILLEY, BAMBI | VASILEIOU, SPYRIDOULA | 7 | 2026 |
| HECZEY, ANDRAS | STEFFIN, DAVID | 7 | 2026 |
| MARTINEZ, CARIDAD | LULLA, PREMAL | 7 | 2024 |
| AHMED, NABIL | KRANCE, ROBERT | 7 | 2025 |
| AHMED, NABIL | OMER, BILAL | 7 | 2025 |
| HEGDE, MEENAKSHI | OMER, BILAL | 7 | 2025 |
| POLI, MARIA | CHINN, IVAN | 7 | 2025 |
| ROUCE, RAYNE | LULLA, PREMAL | 7 | 2024 |
| BRENNER, MALCOLM | HECZEY, ANDRAS | 7 | 2026 |
| BRENNER, MALCOLM | STEFFIN, DAVID | 7 | 2026 |
| LAPTEVA, NATALIA | LULLA, PREMAL | 7 | 2026 |
| MUSCAL, EYAL | DEGUZMAN, MARIETTA | 7 | 2025 |
| MUSCAL, EYAL | VOGEL, TIPHANIE | 7 | 2025 |
| SEXSON TEJTEL, SARA | VOGEL, TIPHANIE | 7 | 2025 |
| MUZNY, DONNA | SATTER, LISA | 7 | 2021 |
| ALLEN, CARL | MARTINEZ, CARIDAD | 7 | 2023 |
| ALLEN, CARL | KRANCE, ROBERT | 7 | 2023 |
| RAMOS, CARLOS | GOODELL, MARGARET | 6 | 2023 |
| ROONEY, CLIONA | VASILEIOU, SPYRIDOULA | 6 | 2026 |
| ROONEY, CLIONA | HOYOS, VALENTINA | 6 | 2024 |
| MAMONKIN, MAKSIM | LULLA, PREMAL | 6 | 2024 |
| MAMONKIN, MAKSIM | HILL, LAQUISA | 6 | 2025 |
| LEEN, ANN | LAPTEVA, NATALIA | 6 | 2026 |
| KRANCE, ROBERT | HEGDE, MEENAKSHI | 6 | 2025 |
| KRANCE, ROBERT | LULLA, PREMAL | 6 | 2024 |
| KRANCE, ROBERT | BHAR, SALEH | 6 | 2025 |
| KRANCE, ROBERT | YASSINE, KHALED | 6 | 2023 |
| LULLA, PREMAL | OMER, BILAL | 6 | 2024 |
| GRILLEY, BAMBI | STEFFIN, DAVID | 6 | 2026 |
| SATTER, LISA | POLI, MARIA | 6 | 2021 |
| MARTINEZ, CARIDAD | BHAR, SALEH | 6 | 2024 |
| MARTINEZ, CARIDAD | YASSINE, KHALED | 6 | 2023 |
| HEGDE, MEENAKSHI | GAD, Ahmed | 6 | 2025 |
| BRENNER, MALCOLM | ROSEWELL SHAW, AMANDA | 6 | 2024 |
| DEGUZMAN, MARIETTA | VOGEL, TIPHANIE | 6 | 2026 |
| CHINN, IVAN | VOGEL, TIPHANIE | 6 | 2024 |
| GIBBS, RICHARD | POLI, MARIA | 6 | 2025 |
| MUZNY, DONNA | LIN, FRANK | 6 | 2023 |
| MUZNY, DONNA | POLI, MARIA | 6 | 2025 |
| NUCHTERN, JED | BRENNER, MALCOLM | 6 | 2004 |
| METELITSA, LEONID | GRILLEY, BAMBI | 6 | 2026 |
| BERTUCH, ALISON | GIBBS, RICHARD | 6 | 2019 |
| BERTUCH, ALISON | MUZNY, DONNA | 6 | 2019 |
| RAMOS, CARLOS | OMER, BILAL | 5 | 2024 |
| RAMOS, CARLOS | VASILEIOU, SPYRIDOULA | 5 | 2023 |
| SUZUKI, MASATAKA | MCKENNA, MARY | 5 | 2024 |
| HESLOP, HELEN | YASSINE, KHALED | 5 | 2023 |
| HESLOP, HELEN | HOYOS, VALENTINA | 5 | 2022 |
| ROONEY, CLIONA | MAMONKIN, MAKSIM | 5 | 2022 |
| ROONEY, CLIONA | PARIHAR, ROBIN | 5 | 2025 |
| MAMONKIN, MAKSIM | OMER, BILAL | 5 | 2025 |
| LEEN, ANN | AHMED, NABIL | 5 | 2025 |
| LEEN, ANN | MCKENNA, MARY | 5 | 2025 |
| GRILLEY, BAMBI | HEGDE, MEENAKSHI | 5 | 2024 |
| GRILLEY, BAMBI | OMER, BILAL | 5 | 2026 |
| GRILLEY, BAMBI | COURTNEY, AMY | 5 | 2026 |
| CARRUM, GEORGE | VASILEIOU, SPYRIDOULA | 5 | 2023 |
| OMER, BILAL | YASSINE, KHALED | 5 | 2023 |
| MARTINEZ, CARIDAD | CARRUM, GEORGE | 5 | 2022 |
| MARTINEZ, CARIDAD | HEGDE, MEENAKSHI | 5 | 2024 |
| AHMED, NABIL | MARTINEZ, CARIDAD | 5 | 2024 |
| AHMED, NABIL | GRILLEY, BAMBI | 5 | 2024 |
| BOUCHIER-HAYES, LISA | Lopez, Karla | 5 | 2026 |
| FLANAGAN, JONATHAN | BOUCHIER-HAYES, LISA | 5 | 2024 |
| BRENNER, MALCOLM | VASILEIOU, SPYRIDOULA | 5 | 2026 |
| MUSCAL, EYAL | MUNOZ-RIVAS, FLOR | 5 | 2025 |
| MUNOZ-RIVAS, FLOR | VOGEL, TIPHANIE | 5 | 2025 |
| NICHOLAS, SARAH | VOGEL, TIPHANIE | 5 | 2026 |
| GIBBS, RICHARD | LIN, FRANK | 5 | 2023 |
| BURRAGE, LINDSAY | VOGEL, TIPHANIE | 5 | 2026 |
| METELITSA, LEONID | BRENNER, MALCOLM | 5 | 2026 |
| METELITSA, LEONID | HESLOP, HELEN | 5 | 2026 |
| COBAN-AKDEMIR, ZEYNEP | POLI, MARIA | 5 | 2021 |
| ALLEN, CARL | BRENNER, MALCOLM | 5 | 2023 |
| BHAR, SALEH | CRADDOCK, JOHN | 5 | 2025 |
| VOGEL, TIPHANIE | GILLISPIE-TAYLOR, MIRIAH | 4 | 2026 |
| RAMOS, CARLOS | HECZEY, ANDRAS | 4 | 2024 |
| HESLOP, HELEN | SATTER, LISA | 4 | 2021 |
| HESLOP, HELEN | CHINN, IVAN | 4 | 2023 |
| ROONEY, CLIONA | HECZEY, ANDRAS | 4 | 2025 |
| KRANCE, ROBERT | SATTER, LISA | 4 | 2021 |
| KRANCE, ROBERT | STEFFIN, DAVID | 4 | 2025 |
| LULLA, PREMAL | WATANABE, NORIHIRO | 4 | 2024 |
| HECZEY, ANDRAS | LULLA, PREMAL | 4 | 2024 |
| OMER, BILAL | BHAR, SALEH | 4 | 2025 |
| OMER, BILAL | STEFFIN, DAVID | 4 | 2025 |
| OMER, BILAL | SCHERER, LAUREN | 4 | 2026 |
| MARTINEZ, CARIDAD | CHINN, IVAN | 4 | 2023 |
| MARTINEZ, CARIDAD | STEFFIN, DAVID | 4 | 2023 |
| AHMED, NABIL | ALLEN, CARL | 4 | 2023 |
| HEGDE, MEENAKSHI | MAMONKIN, MAKSIM | 4 | 2025 |
| MEI, ZHUYONG | HECZEY, ANDRAS | 4 | 2026 |
| POLI, MARIA | VOGEL, TIPHANIE | 4 | 2021 |
| BRENNER, MALCOLM | NAVAI, SHOBA | 4 | 2024 |
| BRENNER, MALCOLM | SCHERER, LAUREN | 4 | 2026 |
| BRENNER, MALCOLM | HILL, LAQUISA | 4 | 2024 |
| LAPTEVA, NATALIA | RAMOS, CARLOS | 4 | 2024 |
| LAPTEVA, NATALIA | MAMONKIN, MAKSIM | 4 | 2024 |
| LAPTEVA, NATALIA | VASILEIOU, SPYRIDOULA | 4 | 2026 |
| RIMAWI, MOTHAFFAR | LEI, JONATHAN | 4 | 2025 |
| LEI, JONATHAN | HOYOS, VALENTINA | 4 | 2026 |
| MUNOZ-RIVAS, FLOR | SEXSON TEJTEL, SARA | 4 | 2025 |
| NICHOLAS, SARAH | POLI, MARIA | 4 | 2021 |
| GIBBS, RICHARD | VOGEL, TIPHANIE | 4 | 2021 |
| PFLUGFELDER, STEPHEN | ACHARYA, GHANASHYAM | 4 | 2016 |
| PFLUGFELDER, STEPHEN | SHIN, CRYSTAL | 4 | 2016 |
| METELITSA, LEONID | STEFFIN, DAVID | 4 | 2026 |
| COBAN-AKDEMIR, ZEYNEP | VOGEL, TIPHANIE | 4 | 2021 |
| BHAR, SALEH | STEFFIN, DAVID | 4 | 2025 |
| YUAN, BO | CHINN, IVAN | 4 | 2025 |
| VOGEL, TIPHANIE | CHAIMOWITZ, NATALIA | 3 | 2025 |
| RAMOS, CARLOS | MAMONKIN, MAKSIM | 3 | 2024 |
| RAMOS, CARLOS | STEFFIN, DAVID | 3 | 2024 |
| SUZUKI, MASATAKA | WATANABE, NORIHIRO | 3 | 2020 |
| ACHARYA, GHANASHYAM | AMMASSAM VEETTIL, REMYA | 3 | 2022 |
| ROONEY, CLIONA | STEFFIN, DAVID | 3 | 2025 |
| ROONEY, CLIONA | SCHERER, LAUREN | 3 | 2026 |
| MAMONKIN, MAKSIM | MCKENNA, MARY | 3 | 2021 |
| LEEN, ANN | MAMONKIN, MAKSIM | 3 | 2025 |
| LEEN, ANN | Lulla, Suhasini | 3 | 2023 |
| KRANCE, ROBERT | CHINN, IVAN | 3 | 2023 |
| LULLA, PREMAL | STEFFIN, DAVID | 3 | 2024 |
| LULLA, PREMAL | HOYOS, VALENTINA | 3 | 2024 |
| LULLA, PREMAL | Lulla, Suhasini | 3 | 2023 |
| CARRUM, GEORGE | ROUCE, RAYNE | 3 | 2021 |
| CARRUM, GEORGE | HILL, LAQUISA | 3 | 2024 |
| SATTER, LISA | SILVA CARMONA, MANUEL | 3 | 2022 |
| WATANABE, NORIHIRO | HOYOS, VALENTINA | 3 | 2024 |
| OMER, BILAL | PARIHAR, ROBIN | 3 | 2019 |
| AHMED, NABIL | MAMONKIN, MAKSIM | 3 | 2025 |
| AHMED, NABIL | STEFFIN, DAVID | 3 | 2025 |
| HEGDE, MEENAKSHI | STEFFIN, DAVID | 3 | 2025 |
| ROSEWELL SHAW, AMANDA | WATANABE, NORIHIRO | 3 | 2020 |
| ROUCE, RAYNE | STEFFIN, DAVID | 3 | 2025 |
| BOUCHIER-HAYES, LISA | SHIN, CRYSTAL | 3 | 2026 |
| BOUCHIER-HAYES, LISA | HOYOS, VALENTINA | 3 | 2015 |
| SHIN, CRYSTAL | AMMASSAM VEETTIL, REMYA | 3 | 2022 |
| BRENNER, MALCOLM | YASSINE, KHALED | 3 | 2023 |
| BRENNER, MALCOLM | COURTNEY, AMY | 3 | 2026 |
| BRENNER, MALCOLM | CRADDOCK, JOHN | 3 | 2023 |
| ROUCE, RAYNE | SCHERER, LAUREN | 3 | 2023 |
| ROUCE, RAYNE | HILL, LAQUISA | 3 | 2024 |
| LAPTEVA, NATALIA | ROUCE, RAYNE | 3 | 2024 |
| LAPTEVA, NATALIA | PARIHAR, ROBIN | 3 | 2019 |
| RIMAWI, MOTHAFFAR | HOYOS, VALENTINA | 3 | 2022 |
| VASILEIOU, SPYRIDOULA | Lulla, Suhasini | 3 | 2023 |
| GOODELL, MARGARET | Maknojia, Arushana | 3 | 2026 |
| MUZNY, DONNA | BELLEN, HUGO | 3 | 2016 |
| MUZNY, DONNA | VOGEL, TIPHANIE | 3 | 2021 |
| CHANG, ERIC | LEI, JONATHAN | 3 | 2026 |
| METELITSA, LEONID | ROONEY, CLIONA | 3 | 2022 |
| ALLEN, CARL | POLI, MARIA | 3 | 2021 |
| COURTNEY, AMY | STEFFIN, DAVID | 3 | 2026 |
| BELLEN, HUGO | NICHOLAS, SARAH | 3 | 2018 |
| BRENNER, MALCOLM | Brenner, Daniel | 2 | 2023 |
| VOGEL, TIPHANIE | QUINN, RACHEL | 2 | 2022 |
| VOGEL, TIPHANIE | Cooper, Megan | 2 | 2023 |
| SUZUKI, MASATAKA | HESLOP, HELEN | 2 | 2024 |
| SUZUKI, MASATAKA | ROONEY, CLIONA | 2 | 2014 |
| SUZUKI, MASATAKA | PARIHAR, ROBIN | 2 | 2025 |
| MAMONKIN, MAKSIM | SCHERER, LAUREN | 2 | 2022 |
| LEEN, ANN | MUSHER, BENJAMIN | 2 | 2026 |
| GRILLEY, BAMBI | MAMONKIN, MAKSIM | 2 | 2024 |
| GRILLEY, BAMBI | HILL, LAQUISA | 2 | 2024 |
| HECZEY, ANDRAS | BHAR, SALEH | 2 | 2025 |
| WATANABE, NORIHIRO | HILL, LAQUISA | 2 | 2024 |
| AHMED, NABIL | BHAR, SALEH | 2 | 2025 |
| HEGDE, MEENAKSHI | BHAR, SALEH | 2 | 2025 |
| MEI, ZHUYONG | STEFFIN, DAVID | 2 | 2026 |
| BOUCHIER-HAYES, LISA | Salgar, Suruchi | 2 | 2024 |
| FLANAGAN, JONATHAN | GRIMES, AMANDA | 2 | 2024 |
| FLANAGAN, JONATHAN | Salgar, Suruchi | 2 | 2024 |
| HOYOS, VALENTINA | MCKENNA, MARY | 2 | 2021 |
| BRENNER, MALCOLM | BOUCHIER-HAYES, LISA | 2 | 2015 |
| LAPTEVA, NATALIA | AHMED, NABIL | 2 | 2024 |
| LAPTEVA, NATALIA | HECZEY, ANDRAS | 2 | 2024 |
| LAPTEVA, NATALIA | HEGDE, MEENAKSHI | 2 | 2024 |
| LAPTEVA, NATALIA | STEFFIN, DAVID | 2 | 2024 |
| LAPTEVA, NATALIA | HILL, LAQUISA | 2 | 2024 |
| MUSCAL, EYAL | SATTER, LISA | 2 | 2022 |
| MUSCAL, EYAL | CHINN, IVAN | 2 | 2024 |
| MUSHER, BENJAMIN | GRILLEY, BAMBI | 2 | 2026 |
| MUSHER, BENJAMIN | BRENNER, MALCOLM | 2 | 2026 |
| NANGIA, JULIE | HOYOS, VALENTINA | 2 | 2022 |
| SEXSON TEJTEL, SARA | SATTER, LISA | 2 | 2025 |
| DE PAIVA, CINTIA | ACHARYA, GHANASHYAM | 2 | 2016 |
| DE PAIVA, CINTIA | SHIN, CRYSTAL | 2 | 2016 |
| BERTUCH, ALISON | VOGEL, TIPHANIE | 2 | 2024 |
| BELLEN, HUGO | VOGEL, TIPHANIE | 2 | 2020 |
| YUAN, BO | VOGEL, TIPHANIE | 2 | 2024 |
| VOGEL, TIPHANIE | KIM, CHARLOTTE | 1 | 2025 |
| RAMOS, CARLOS | BOUCHIER-HAYES, LISA | 1 | 2014 |
| SUZUKI, MASATAKA | BOUCHIER-HAYES, LISA | 1 | 2015 |
