Co-Authors (25)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
ANDREA ONTANEDA PEREZ (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
ANDREA ONTANEDA PEREZ (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| MANSOUR, MARWA | 10 | 2 |
| SINGLETON, LYNNE | 2 | 2 |
| PEREIRA, MARIA | 14 | 1 |
| SHEKERDEMIAN, LARA | 155 | 1 |
| DOANE, KATHERINE | 5 | 3 |
| NAVAEI, AMIR | 11 | 3 |
| KENNEDY, CURTIS | 29 | 3 |
| COSS-BU, JORGE | 216 | 2 |
| BHAR, SALEH | 42 | 2 |
| ANKOLA, ASHISH | 18 | 2 |
| COLEMAN, RYAN | 48 | 2 |
| ERKLAUER, JENNIFER | 27 | 1 |
| SHAH, RITA | 4 | 1 |
| ANDERS, MARC | 61 | 1 |
| MUSCAL, EYAL | 93 | 1 |
| LAM, FONG | 58 | 1 |
| OKHUYSEN-CAWLEY, REGINA | 26 | 1 |
| JACOBS, LAUREN | 10 | 1 |
| GEROW, FRANK | 6 | 1 |
| AKCAN ARIKAN, AYSE | 139 | 1 |
| PRICE, JACK | 74 | 1 |
| TYPPO, KATRI | 31 | 1 |
| VAZQUEZ, STEPHANIE | 4 | 1 |
| MONTGOMERY, NICOLE | 15 | 1 |
| SHENAVA, VINITHA | 10 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| PENNY, DANIEL | 184 |
| SERRANO FORTY, FARIDIS | 23 |
| PANDE, CHETNA | 13 |
| MONTEIRO, SONIA | 18 |
| DEZFULIAN, CAMERON | 103 |
| PURI, KRITI | 60 |
| THADANI, SAMEER | 20 |
| RUMBAUT, ROLANDO | 71 |
| SEXSON TEJTEL, SARA | 59 |
| RIVIELLO JR., JAMES | 162 |
| DENFIELD, SUSAN | 141 |
| BAVARE, AARTI | 23 |
| SRIVATHS, POYYAPAKKAM | 72 |
| SAINI, ARUN | 48 |
| TERUYA, JUN | 107 |
| HEINLE, JEFFREY | 159 |
| CHECCHIA, PAUL | 197 |
| DREYER, WILLIAM | 99 |
| CRUZ, MIGUEL | 107 |
| TSANG, ROCKY | 16 |
| NOLL, LISA | 16 |
| ANDROPOULOS, DEAN | 108 |
| DESAI, MORESHWAR | 45 |
| MINARD, CHARLES | 190 |
| LAI, YI-CHEN | 57 |
| TUNUGUNTLA, HARI | 67 |
| TUME, SEBASTIAN | 41 |
| DOLAN, KRISTIN | 20 |
| DEGUZMAN, MARIETTA | 39 |
| MUNOZ-RIVAS, FLOR | 265 |
| MARINI, JUAN | 80 |
| VIRK, MANPREET | 18 |
| MORRIS, SHAINE | 207 |
| BRONICKI, RONALD | 98 |
| SPINNER, JOSEPH | 60 |
| VARGHESE, NIDHY | 47 |
| VILLAFRANCO, NATALIE | 29 |
| FOGARTY III, THOMAS | 21 |
| O'CONNOR, TERESIA | 142 |
| FISHER, KRISTEN | 35 |
| ORELLANA, RENAN | 49 |
| THOMAS, AJAY | 9 |
| MUSICK, MATTHEW | 21 |
| RUSIN, CRAIG | 72 |
| SAVORGNAN, FABIO | 37 |
| GAZZANEO, MARIA | 71 |
| COURSON, JUSTIN | 15 |
| THOMAS, JAMES | 30 |
| RUTH, AMANDA | 10 |
| MORALES DEMORI, RAYSA | 17 |
| MCPHERSON, MONA | 14 |
| CRUZ, ANDREA | 223 |
| KRANCE, ROBERT | 199 |
| MELICOFF-PORTILLO, ERNESTINA | 41 |
| LOPEZ, KEILA | 73 |
| STEIN, FERNANDO | 34 |
| BURRAGE, LINDSAY | 124 |
| VOGEL, TIPHANIE | 71 |
| ACOSTA, SEBASTIAN | 77 |
| LOFTIS, LAURA | 71 |
| TCHARMTCHI, HOSSEIN | 31 |
| RILEY, ALAN | 13 |
| SILVA CARMONA, MANUEL | 25 |
| DUTTA, ANKHI | 27 |
| RONCA, SHANNON | 48 |
| SARTAIN, SARAH | 40 |
| AFONSO, NATASHA | 30 |
| ACHUFF, BARBARA-JO | 22 |
| NGUYEN, TRUNG | 67 |
| SANDWEISS, ALEXANDER | 21 |
| TAL, LEYAT | 12 |
| THAMMASITBOON, SATID | 81 |
| SALEM, BAHEY | 15 |
| SATTER, LISA | 80 |
| TOLEDANES, GIANCARLO | 3 |
| ADACHI, IKI | 331 |
| HAYMOND, MOREY | 290 |
| IMANI, PEACE | 13 |
| MARTINEZ, CARIDAD | 68 |
| FISHMAN, DOUGLAS | 141 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| DREYER, WILLIAM | DENFIELD, SUSAN | 73 | 2023 |
| HEINLE, JEFFREY | ADACHI, IKI | 46 | 2023 |
| DENFIELD, SUSAN | PRICE, JACK | 41 | 2023 |
| DREYER, WILLIAM | PRICE, JACK | 40 | 2023 |
| MARTINEZ, CARIDAD | KRANCE, ROBERT | 38 | 2024 |
| CHECCHIA, PAUL | BRONICKI, RONALD | 28 | 2024 |
| ADACHI, IKI | TUNUGUNTLA, HARI | 27 | 2025 |
| DENFIELD, SUSAN | TUNUGUNTLA, HARI | 27 | 2023 |
| SHEKERDEMIAN, LARA | PENNY, DANIEL | 26 | 2016 |
| RUSIN, CRAIG | ACOSTA, SEBASTIAN | 24 | 2024 |
| TUNUGUNTLA, HARI | SPINNER, JOSEPH | 23 | 2025 |
| ACOSTA, SEBASTIAN | SAVORGNAN, FABIO | 23 | 2024 |
| SRIVATHS, POYYAPAKKAM | AKCAN ARIKAN, AYSE | 21 | 2025 |
| DREYER, WILLIAM | TUNUGUNTLA, HARI | 20 | 2023 |
| DREYER, WILLIAM | SPINNER, JOSEPH | 19 | 2025 |
| PRICE, JACK | TUNUGUNTLA, HARI | 19 | 2024 |
| DENFIELD, SUSAN | SPINNER, JOSEPH | 18 | 2023 |
| LAI, YI-CHEN | RIVIELLO JR., JAMES | 17 | 2025 |
| ADACHI, IKI | DENFIELD, SUSAN | 16 | 2022 |
| PRICE, JACK | SPINNER, JOSEPH | 16 | 2024 |
| TUNUGUNTLA, HARI | PURI, KRITI | 16 | 2025 |
| ADACHI, IKI | SPINNER, JOSEPH | 15 | 2025 |
| DENFIELD, SUSAN | PURI, KRITI | 15 | 2024 |
| SPINNER, JOSEPH | PURI, KRITI | 15 | 2025 |
| RUMBAUT, ROLANDO | LAM, FONG | 14 | 2022 |
| ADACHI, IKI | DREYER, WILLIAM | 14 | 2024 |
| ORELLANA, RENAN | GAZZANEO, MARIA | 13 | 2018 |
| DESAI, MORESHWAR | LAM, FONG | 13 | 2024 |
| MARTINEZ, CARIDAD | SATTER, LISA | 13 | 2024 |
| PENNY, DANIEL | RUSIN, CRAIG | 13 | 2023 |
| DREYER, WILLIAM | PURI, KRITI | 13 | 2023 |
| PRICE, JACK | PURI, KRITI | 13 | 2024 |
| SATTER, LISA | VOGEL, TIPHANIE | 13 | 2025 |
| SILVA CARMONA, MANUEL | VOGEL, TIPHANIE | 13 | 2024 |
| NGUYEN, TRUNG | LAM, FONG | 12 | 2023 |
| MORRIS, SHAINE | LOPEZ, KEILA | 12 | 2024 |
| ADACHI, IKI | PRICE, JACK | 12 | 2024 |
| ADACHI, IKI | TUME, SEBASTIAN | 12 | 2025 |
| KENNEDY, CURTIS | AKCAN ARIKAN, AYSE | 12 | 2023 |
| ANDROPOULOS, DEAN | RUSIN, CRAIG | 12 | 2021 |
| HEINLE, JEFFREY | SHEKERDEMIAN, LARA | 11 | 2020 |
| HEINLE, JEFFREY | DREYER, WILLIAM | 11 | 2020 |
| MORRIS, SHAINE | DENFIELD, SUSAN | 11 | 2023 |
| PRICE, JACK | AKCAN ARIKAN, AYSE | 11 | 2025 |
| AKCAN ARIKAN, AYSE | DOLAN, KRISTIN | 11 | 2025 |
| AKCAN ARIKAN, AYSE | THADANI, SAMEER | 11 | 2025 |
| CRUZ, MIGUEL | LAM, FONG | 10 | 2023 |
| HEINLE, JEFFREY | DENFIELD, SUSAN | 10 | 2020 |
| DESAI, MORESHWAR | AKCAN ARIKAN, AYSE | 10 | 2023 |
| MORRIS, SHAINE | SEXSON TEJTEL, SARA | 10 | 2023 |
| VARGHESE, NIDHY | VILLAFRANCO, NATALIE | 10 | 2025 |
| ADACHI, IKI | PURI, KRITI | 10 | 2025 |
| SHEKERDEMIAN, LARA | CHECCHIA, PAUL | 10 | 2022 |
| TUME, SEBASTIAN | TUNUGUNTLA, HARI | 10 | 2024 |
| RUMBAUT, ROLANDO | CRUZ, MIGUEL | 9 | 2024 |
| RUMBAUT, ROLANDO | COURSON, JUSTIN | 9 | 2025 |
| TERUYA, JUN | ADACHI, IKI | 9 | 2023 |
| LOFTIS, LAURA | AKCAN ARIKAN, AYSE | 9 | 2021 |
| PENNY, DANIEL | ACOSTA, SEBASTIAN | 9 | 2023 |
| KENNEDY, CURTIS | COSS-BU, JORGE | 9 | 2023 |
| COSS-BU, JORGE | LAM, FONG | 9 | 2024 |
| COSS-BU, JORGE | AKCAN ARIKAN, AYSE | 9 | 2023 |
| RIVIELLO JR., JAMES | ERKLAUER, JENNIFER | 9 | 2024 |
| AKCAN ARIKAN, AYSE | VIRK, MANPREET | 9 | 2024 |
| DOLAN, KRISTIN | THADANI, SAMEER | 9 | 2025 |
| CRUZ, MIGUEL | NGUYEN, TRUNG | 8 | 2024 |
| HEINLE, JEFFREY | ANDROPOULOS, DEAN | 8 | 2018 |
| DESAI, MORESHWAR | NGUYEN, TRUNG | 8 | 2023 |
| MUSCAL, EYAL | SEXSON TEJTEL, SARA | 8 | 2025 |
| MUSCAL, EYAL | FISHER, KRISTEN | 8 | 2025 |
| VARGHESE, NIDHY | COLEMAN, RYAN | 8 | 2024 |
| SHEKERDEMIAN, LARA | ANDROPOULOS, DEAN | 8 | 2020 |
| SHEKERDEMIAN, LARA | AKCAN ARIKAN, AYSE | 8 | 2024 |
| MONTEIRO, SONIA | SERRANO FORTY, FARIDIS | 8 | 2025 |
| HEINLE, JEFFREY | MORRIS, SHAINE | 7 | 2022 |
| DESAI, MORESHWAR | COSS-BU, JORGE | 7 | 2024 |
| MUSCAL, EYAL | DEGUZMAN, MARIETTA | 7 | 2025 |
| MUSCAL, EYAL | VOGEL, TIPHANIE | 7 | 2025 |
| MORRIS, SHAINE | ADACHI, IKI | 7 | 2024 |
| MORRIS, SHAINE | SPINNER, JOSEPH | 7 | 2023 |
| SHEKERDEMIAN, LARA | COSS-BU, JORGE | 7 | 2023 |
| SHEKERDEMIAN, LARA | MONTEIRO, SONIA | 7 | 2024 |
| SHEKERDEMIAN, LARA | SERRANO FORTY, FARIDIS | 7 | 2024 |
| PENNY, DANIEL | BRONICKI, RONALD | 7 | 2024 |
| COSS-BU, JORGE | MANSOUR, MARWA | 7 | 2025 |
| LAM, FONG | AKCAN ARIKAN, AYSE | 7 | 2023 |
| KRANCE, ROBERT | SALEM, BAHEY | 7 | 2025 |
| LOPEZ, KEILA | SEXSON TEJTEL, SARA | 7 | 2025 |
| CHECCHIA, PAUL | AKCAN ARIKAN, AYSE | 7 | 2022 |
| CHECCHIA, PAUL | ACOSTA, SEBASTIAN | 7 | 2023 |
| BRONICKI, RONALD | TUME, SEBASTIAN | 7 | 2024 |
| SEXSON TEJTEL, SARA | VOGEL, TIPHANIE | 7 | 2025 |
| TUME, SEBASTIAN | ANDERS, MARC | 7 | 2022 |
| SARTAIN, SARAH | BHAR, SALEH | 7 | 2025 |
| ORELLANA, RENAN | COSS-BU, JORGE | 6 | 2024 |
| HEINLE, JEFFREY | MELICOFF-PORTILLO, ERNESTINA | 6 | 2023 |
| HEINLE, JEFFREY | TUNUGUNTLA, HARI | 6 | 2023 |
| DESAI, MORESHWAR | KENNEDY, CURTIS | 6 | 2023 |
| DESAI, MORESHWAR | VIRK, MANPREET | 6 | 2024 |
| NGUYEN, TRUNG | AKCAN ARIKAN, AYSE | 6 | 2023 |
| NGUYEN, TRUNG | SAINI, ARUN | 6 | 2026 |
| MUSCAL, EYAL | LAI, YI-CHEN | 6 | 2025 |
| MUSCAL, EYAL | SANDWEISS, ALEXANDER | 6 | 2025 |
| MARTINEZ, CARIDAD | BHAR, SALEH | 6 | 2024 |
| MARTINEZ, CARIDAD | SALEM, BAHEY | 6 | 2023 |
| SHEKERDEMIAN, LARA | MINARD, CHARLES | 6 | 2018 |
| COSS-BU, JORGE | FOGARTY III, THOMAS | 6 | 2024 |
| KRANCE, ROBERT | BHAR, SALEH | 6 | 2025 |
| CHECCHIA, PAUL | TSANG, ROCKY | 6 | 2017 |
| CHECCHIA, PAUL | ACHUFF, BARBARA-JO | 6 | 2022 |
| AKCAN ARIKAN, AYSE | AFONSO, NATASHA | 6 | 2024 |
| MELICOFF-PORTILLO, ERNESTINA | GAZZANEO, MARIA | 6 | 2023 |
| TUME, SEBASTIAN | SPINNER, JOSEPH | 6 | 2024 |
| BHAR, SALEH | SALEM, BAHEY | 6 | 2025 |
| FISHER, KRISTEN | SANDWEISS, ALEXANDER | 6 | 2025 |
| TERUYA, JUN | LOFTIS, LAURA | 5 | 2024 |
| TERUYA, JUN | TUME, SEBASTIAN | 5 | 2023 |
| TERUYA, JUN | TUNUGUNTLA, HARI | 5 | 2023 |
| HEINLE, JEFFREY | SPINNER, JOSEPH | 5 | 2023 |
| DESAI, MORESHWAR | PENNY, DANIEL | 5 | 2019 |
| NGUYEN, TRUNG | KENNEDY, CURTIS | 5 | 2023 |
| NGUYEN, TRUNG | COSS-BU, JORGE | 5 | 2023 |
| MUSCAL, EYAL | MUNOZ-RIVAS, FLOR | 5 | 2025 |
| SHEKERDEMIAN, LARA | SEXSON TEJTEL, SARA | 5 | 2022 |
| SHEKERDEMIAN, LARA | PURI, KRITI | 5 | 2024 |
| MUNOZ-RIVAS, FLOR | AKCAN ARIKAN, AYSE | 5 | 2023 |
| MUNOZ-RIVAS, FLOR | MELICOFF-PORTILLO, ERNESTINA | 5 | 2022 |
| MUNOZ-RIVAS, FLOR | VOGEL, TIPHANIE | 5 | 2025 |
| DREYER, WILLIAM | TUME, SEBASTIAN | 5 | 2022 |
| COSS-BU, JORGE | GAZZANEO, MARIA | 5 | 2022 |
| DEGUZMAN, MARIETTA | VOGEL, TIPHANIE | 5 | 2024 |
| LAM, FONG | VIRK, MANPREET | 5 | 2023 |
| CHECCHIA, PAUL | RUSIN, CRAIG | 5 | 2022 |
| CHECCHIA, PAUL | AFONSO, NATASHA | 5 | 2022 |
| CHECCHIA, PAUL | SAVORGNAN, FABIO | 5 | 2025 |
| AFONSO, NATASHA | ACHUFF, BARBARA-JO | 5 | 2025 |
| COLEMAN, RYAN | MORALES DEMORI, RAYSA | 5 | 2024 |
| COLEMAN, RYAN | VILLAFRANCO, NATALIE | 5 | 2023 |
| ACOSTA, SEBASTIAN | ACHUFF, BARBARA-JO | 5 | 2022 |
| CRUZ, ANDREA | AKCAN ARIKAN, AYSE | 4 | 2021 |
| THAMMASITBOON, SATID | TCHARMTCHI, HOSSEIN | 4 | 2023 |
| THAMMASITBOON, SATID | BAVARE, AARTI | 4 | 2025 |
| TERUYA, JUN | NGUYEN, TRUNG | 4 | 2024 |
| DESAI, MORESHWAR | SRIVATHS, POYYAPAKKAM | 4 | 2018 |
| DESAI, MORESHWAR | FOGARTY III, THOMAS | 4 | 2024 |
| NGUYEN, TRUNG | VIRK, MANPREET | 4 | 2023 |
| LOFTIS, LAURA | COLEMAN, RYAN | 4 | 2024 |
| MUSCAL, EYAL | RIVIELLO JR., JAMES | 4 | 2025 |
| NOLL, LISA | SHEKERDEMIAN, LARA | 4 | 2024 |
| NOLL, LISA | MONTEIRO, SONIA | 4 | 2024 |
| NOLL, LISA | SERRANO FORTY, FARIDIS | 4 | 2024 |
| LAI, YI-CHEN | ERKLAUER, JENNIFER | 4 | 2024 |
| LAI, YI-CHEN | FISHER, KRISTEN | 4 | 2025 |
| SRIVATHS, POYYAPAKKAM | IMANI, PEACE | 4 | 2024 |
| SRIVATHS, POYYAPAKKAM | THADANI, SAMEER | 4 | 2025 |
| MORRIS, SHAINE | SHEKERDEMIAN, LARA | 4 | 2022 |
| MORRIS, SHAINE | TUNUGUNTLA, HARI | 4 | 2023 |
| ADACHI, IKI | MELICOFF-PORTILLO, ERNESTINA | 4 | 2022 |
| SHEKERDEMIAN, LARA | PRICE, JACK | 4 | 2023 |
| SHEKERDEMIAN, LARA | ANDERS, MARC | 4 | 2022 |
| PENNY, DANIEL | MINARD, CHARLES | 4 | 2019 |
| MUNOZ-RIVAS, FLOR | LAM, FONG | 4 | 2023 |
| MUNOZ-RIVAS, FLOR | SEXSON TEJTEL, SARA | 4 | 2025 |
| MUNOZ-RIVAS, FLOR | GAZZANEO, MARIA | 4 | 2022 |
| COSS-BU, JORGE | VIRK, MANPREET | 4 | 2024 |
| DEGUZMAN, MARIETTA | PEREIRA, MARIA | 4 | 2022 |
| LAM, FONG | FOGARTY III, THOMAS | 4 | 2025 |
| LAM, FONG | COURSON, JUSTIN | 4 | 2022 |
| KRANCE, ROBERT | SATTER, LISA | 4 | 2021 |
| CHECCHIA, PAUL | BAVARE, AARTI | 4 | 2022 |
| RUSIN, CRAIG | SAVORGNAN, FABIO | 4 | 2022 |
| BRONICKI, RONALD | AKCAN ARIKAN, AYSE | 4 | 2017 |
| BRONICKI, RONALD | TSANG, ROCKY | 4 | 2017 |
| BRONICKI, RONALD | SAVORGNAN, FABIO | 4 | 2022 |
| AKCAN ARIKAN, AYSE | TUNUGUNTLA, HARI | 4 | 2024 |
| AKCAN ARIKAN, AYSE | TAL, LEYAT | 4 | 2019 |
| AKCAN ARIKAN, AYSE | PURI, KRITI | 4 | 2024 |
| AKCAN ARIKAN, AYSE | PANDE, CHETNA | 4 | 2024 |
| AKCAN ARIKAN, AYSE | TYPPO, KATRI | 4 | 2025 |
| TUME, SEBASTIAN | PURI, KRITI | 4 | 2025 |
| AFONSO, NATASHA | PURI, KRITI | 4 | 2024 |
| PURI, KRITI | ACHUFF, BARBARA-JO | 4 | 2024 |
| PURI, KRITI | PANDE, CHETNA | 4 | 2025 |
| CRUZ, MIGUEL | SAINI, ARUN | 3 | 2024 |
| CRUZ, ANDREA | LOFTIS, LAURA | 3 | 2021 |
| THAMMASITBOON, SATID | COSS-BU, JORGE | 3 | 2019 |
| TERUYA, JUN | SPINNER, JOSEPH | 3 | 2023 |
| TERUYA, JUN | NAVAEI, AMIR | 3 | 2023 |
| TERUYA, JUN | SAINI, ARUN | 3 | 2024 |
| HEINLE, JEFFREY | COLEMAN, RYAN | 3 | 2023 |
| HEINLE, JEFFREY | ANDERS, MARC | 3 | 2024 |
| HEINLE, JEFFREY | PURI, KRITI | 3 | 2020 |
| NGUYEN, TRUNG | MARINI, JUAN | 3 | 2024 |
| NGUYEN, TRUNG | TCHARMTCHI, HOSSEIN | 3 | 2023 |
| MUSCAL, EYAL | PEREIRA, MARIA | 3 | 2025 |
| SRIVATHS, POYYAPAKKAM | PRICE, JACK | 3 | 2023 |
| MORRIS, SHAINE | TSANG, ROCKY | 3 | 2025 |
| MORRIS, SHAINE | PURI, KRITI | 3 | 2023 |
| VARGHESE, NIDHY | MORALES DEMORI, RAYSA | 3 | 2023 |
| ADACHI, IKI | ANDERS, MARC | 3 | 2022 |
| SHEKERDEMIAN, LARA | RUSIN, CRAIG | 3 | 2022 |
| SHEKERDEMIAN, LARA | BAVARE, AARTI | 3 | 2020 |
| SHEKERDEMIAN, LARA | TUME, SEBASTIAN | 3 | 2022 |
| SHEKERDEMIAN, LARA | COLEMAN, RYAN | 3 | 2020 |
| SHEKERDEMIAN, LARA | ACOSTA, SEBASTIAN | 3 | 2022 |
| SHEKERDEMIAN, LARA | PANDE, CHETNA | 3 | 2024 |
| PENNY, DANIEL | LOPEZ, KEILA | 3 | 2021 |
| MUNOZ-RIVAS, FLOR | COSS-BU, JORGE | 3 | 2022 |
| KENNEDY, CURTIS | BRONICKI, RONALD | 3 | 2017 |
| KENNEDY, CURTIS | ONTANEDA PEREZ, ANDREA | 3 | 2025 |
| KENNEDY, CURTIS | VIRK, MANPREET | 3 | 2023 |
| STEIN, FERNANDO | COSS-BU, JORGE | 3 | 2025 |
| DREYER, WILLIAM | AKCAN ARIKAN, AYSE | 3 | 2022 |
| DENFIELD, SUSAN | AKCAN ARIKAN, AYSE | 3 | 2022 |
| DENFIELD, SUSAN | SEXSON TEJTEL, SARA | 3 | 2017 |
| COSS-BU, JORGE | TCHARMTCHI, HOSSEIN | 3 | 2025 |
| COSS-BU, JORGE | MELICOFF-PORTILLO, ERNESTINA | 3 | 2022 |
| COSS-BU, JORGE | VAZQUEZ, STEPHANIE | 3 | 2025 |
| LAM, FONG | MELICOFF-PORTILLO, ERNESTINA | 3 | 2022 |
| PRICE, JACK | TUME, SEBASTIAN | 3 | 2024 |
| RIVIELLO JR., JAMES | FISHER, KRISTEN | 3 | 2025 |
| RUSIN, CRAIG | ACHUFF, BARBARA-JO | 3 | 2019 |
| BRONICKI, RONALD | ACOSTA, SEBASTIAN | 3 | 2022 |
| BRONICKI, RONALD | ACHUFF, BARBARA-JO | 3 | 2022 |
| ERKLAUER, JENNIFER | THOMAS, AJAY | 3 | 2024 |
| AKCAN ARIKAN, AYSE | SPINNER, JOSEPH | 3 | 2024 |
| AKCAN ARIKAN, AYSE | FOGARTY III, THOMAS | 3 | 2023 |
| BAVARE, AARTI | AFONSO, NATASHA | 3 | 2022 |
| SATTER, LISA | SILVA CARMONA, MANUEL | 3 | 2022 |
| THOMAS, JAMES | COLEMAN, RYAN | 3 | 2024 |
| MONTEIRO, SONIA | PURI, KRITI | 3 | 2025 |
| MONTEIRO, SONIA | PANDE, CHETNA | 3 | 2025 |
| BHAR, SALEH | NAVAEI, AMIR | 3 | 2025 |
| MORALES DEMORI, RAYSA | ANDERS, MARC | 3 | 2024 |
| MORALES DEMORI, RAYSA | VILLAFRANCO, NATALIE | 3 | 2023 |
| ONTANEDA PEREZ, ANDREA | NAVAEI, AMIR | 3 | 2025 |
| ONTANEDA PEREZ, ANDREA | DOANE, KATHERINE | 3 | 2025 |
| FOGARTY III, THOMAS | VIRK, MANPREET | 3 | 2024 |
| PURI, KRITI | SERRANO FORTY, FARIDIS | 3 | 2025 |
| SERRANO FORTY, FARIDIS | PANDE, CHETNA | 3 | 2025 |
| THADANI, SAMEER | TYPPO, KATRI | 3 | 2025 |
| MANSOUR, MARWA | VAZQUEZ, STEPHANIE | 3 | 2025 |
| O'CONNOR, TERESIA | SHEKERDEMIAN, LARA | 2 | 2023 |
| CRUZ, MIGUEL | DESAI, MORESHWAR | 2 | 2023 |
| CRUZ, MIGUEL | MARINI, JUAN | 2 | 2024 |
| THAMMASITBOON, SATID | SHEKERDEMIAN, LARA | 2 | 2022 |
| THAMMASITBOON, SATID | KENNEDY, CURTIS | 2 | 2019 |
| THAMMASITBOON, SATID | MUSICK, MATTHEW | 2 | 2022 |
| THAMMASITBOON, SATID | MINARD, CHARLES | 2 | 2019 |
| TERUYA, JUN | RUTH, AMANDA | 2 | 2024 |
| HEINLE, JEFFREY | BURRAGE, LINDSAY | 2 | 2021 |
| NGUYEN, TRUNG | LOFTIS, LAURA | 2 | 2024 |
| LOFTIS, LAURA | KENNEDY, CURTIS | 2 | 2018 |
| LOFTIS, LAURA | SAINI, ARUN | 2 | 2024 |
| MUSCAL, EYAL | SHEKERDEMIAN, LARA | 2 | 2022 |
| MUSCAL, EYAL | SATTER, LISA | 2 | 2022 |
| MUSCAL, EYAL | SARTAIN, SARAH | 2 | 2022 |
| MUSCAL, EYAL | RONCA, SHANNON | 2 | 2025 |
| NOLL, LISA | AKCAN ARIKAN, AYSE | 2 | 2024 |
| NOLL, LISA | AFONSO, NATASHA | 2 | 2024 |
| NOLL, LISA | PURI, KRITI | 2 | 2024 |
| NOLL, LISA | ACHUFF, BARBARA-JO | 2 | 2024 |
| NOLL, LISA | PANDE, CHETNA | 2 | 2024 |
| MARINI, JUAN | NAVAEI, AMIR | 2 | 2023 |
| LAI, YI-CHEN | COSS-BU, JORGE | 2 | 2024 |
| SRIVATHS, POYYAPAKKAM | LAM, FONG | 2 | 2025 |
| SRIVATHS, POYYAPAKKAM | TAL, LEYAT | 2 | 2025 |
| MARTINEZ, CARIDAD | SARTAIN, SARAH | 2 | 2019 |
| ADACHI, IKI | BRONICKI, RONALD | 2 | 2013 |
| ADACHI, IKI | AKCAN ARIKAN, AYSE | 2 | 2023 |
| SHEKERDEMIAN, LARA | KENNEDY, CURTIS | 2 | 2023 |
| SHEKERDEMIAN, LARA | MCPHERSON, MONA | 2 | 2022 |
| SHEKERDEMIAN, LARA | LOPEZ, KEILA | 2 | 2024 |
| SHEKERDEMIAN, LARA | BRONICKI, RONALD | 2 | 2013 |
| SHEKERDEMIAN, LARA | THOMAS, JAMES | 2 | 2021 |
| SHEKERDEMIAN, LARA | AFONSO, NATASHA | 2 | 2024 |
| SHEKERDEMIAN, LARA | TSANG, ROCKY | 2 | 2019 |
| SHEKERDEMIAN, LARA | ACHUFF, BARBARA-JO | 2 | 2024 |
| SHEKERDEMIAN, LARA | SAVORGNAN, FABIO | 2 | 2022 |
| MUNOZ-RIVAS, FLOR | RONCA, SHANNON | 2 | 2022 |
| KENNEDY, CURTIS | SINGLETON, LYNNE | 2 | 2025 |
| COSS-BU, JORGE | HAYMOND, MOREY | 2 | 2015 |
| COSS-BU, JORGE | ONTANEDA PEREZ, ANDREA | 2 | 2025 |
| LAM, FONG | COLEMAN, RYAN | 2 | 2025 |
| LAM, FONG | MANSOUR, MARWA | 2 | 2025 |
| PRICE, JACK | THADANI, SAMEER | 2 | 2025 |
| RIVIELLO JR., JAMES | THOMAS, AJAY | 2 | 2022 |
| CHECCHIA, PAUL | TUME, SEBASTIAN | 2 | 2021 |
| RUSIN, CRAIG | SEXSON TEJTEL, SARA | 2 | 2022 |
| AKCAN ARIKAN, AYSE | TUME, SEBASTIAN | 2 | 2020 |
| AKCAN ARIKAN, AYSE | DUTTA, ANKHI | 2 | 2019 |
| AKCAN ARIKAN, AYSE | RUTH, AMANDA | 2 | 2021 |
| AKCAN ARIKAN, AYSE | SERRANO FORTY, FARIDIS | 2 | 2024 |
| SEXSON TEJTEL, SARA | SATTER, LISA | 2 | 2025 |
| SEXSON TEJTEL, SARA | TUME, SEBASTIAN | 2 | 2022 |
| SEXSON TEJTEL, SARA | ACOSTA, SEBASTIAN | 2 | 2022 |
| SEXSON TEJTEL, SARA | SAVORGNAN, FABIO | 2 | 2022 |
| MELICOFF-PORTILLO, ERNESTINA | COLEMAN, RYAN | 2 | 2023 |
