Co-Authors (25)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
ANDREA ONTANEDA PEREZ (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
ANDREA ONTANEDA PEREZ (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| MANSOUR, MARWA | 13 | 2 |
| SINGLETON, LYNNE | 2 | 2 |
| PEREIRA, MARIA | 15 | 1 |
| SHEKERDEMIAN, LARA | 156 | 1 |
| DOANE, KATHERINE | 7 | 3 |
| NAVAEI, AMIR | 15 | 3 |
| KENNEDY, CURTIS | 31 | 3 |
| COSS-BU, JORGE | 222 | 2 |
| BHAR, SALEH | 44 | 2 |
| ANKOLA, ASHISH | 22 | 2 |
| COLEMAN, RYAN | 50 | 2 |
| ERKLAUER, JENNIFER | 29 | 1 |
| SHAH, RITA | 4 | 1 |
| ANDERS, MARC | 63 | 1 |
| MUSCAL, EYAL | 98 | 1 |
| OKHUYSEN-CAWLEY, REGINA | 26 | 1 |
| LAM, FONG | 56 | 1 |
| JACOBS, LAUREN | 10 | 1 |
| GEROW, FRANK | 11 | 1 |
| PRICE, JACK | 74 | 1 |
| AKCAN ARIKAN, AYSE | 158 | 1 |
| TYPPO, KATRI | 34 | 1 |
| VAZQUEZ, STEPHANIE | 4 | 1 |
| MONTGOMERY, NICOLE | 18 | 1 |
| SHENAVA, VINITHA | 10 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| PENNY, DANIEL | 196 |
| TERUYA, JUN | 116 |
| SERRANO FORTY, FARIDIS | 22 |
| PANDE, CHETNA | 19 |
| MONTEIRO, SONIA | 20 |
| DEZFULIAN, CAMERON | 112 |
| THADANI, SAMEER | 24 |
| PURI, KRITI | 65 |
| SAINI, ARUN | 49 |
| RUMBAUT, ROLANDO | 71 |
| SRIVATHS, POYYAPAKKAM | 78 |
| SEXSON TEJTEL, SARA | 60 |
| RIVIELLO JR., JAMES | 162 |
| MORALES DEMORI, RAYSA | 19 |
| DENFIELD, SUSAN | 143 |
| BAVARE, AARTI | 28 |
| HEINLE, JEFFREY | 165 |
| CHECCHIA, PAUL | 213 |
| DESAI, MORESHWAR | 51 |
| DREYER, WILLIAM | 100 |
| CRUZ, MIGUEL | 111 |
| LAI, YI-CHEN | 55 |
| TSANG, ROCKY | 16 |
| NOLL, LISA | 17 |
| FOGARTY III, THOMAS | 25 |
| ANDROPOULOS, DEAN | 107 |
| MINARD, CHARLES | 197 |
| TUNUGUNTLA, HARI | 72 |
| KOSTOUSOV, VADIM | 27 |
| TUME, SEBASTIAN | 44 |
| VIRK, MANPREET | 20 |
| DOLAN, KRISTIN | 24 |
| THAMMASITBOON, SATID | 91 |
| DEGUZMAN, MARIETTA | 40 |
| MUNOZ-RIVAS, FLOR | 288 |
| MARINI, JUAN | 80 |
| MORRIS, SHAINE | 185 |
| FISHER, KRISTEN | 53 |
| BRONICKI, RONALD | 98 |
| SPINNER, JOSEPH | 74 |
| STEIN, FERNANDO | 35 |
| VILLAFRANCO, NATALIE | 32 |
| O'CONNOR, TERESIA | 143 |
| ORELLANA, RENAN | 49 |
| THOMAS, AJAY | 9 |
| MUSICK, MATTHEW | 21 |
| RUSIN, CRAIG | 77 |
| SAVORGNAN, FABIO | 48 |
| STOAKES, JESSE | 3 |
| GAZZANEO, MARIA | 73 |
| COURSON, JUSTIN | 18 |
| THOMAS, JAMES | 31 |
| RUTH, AMANDA | 11 |
| MCPHERSON, MONA | 14 |
| RONCA, SHANNON | 52 |
| CRUZ, ANDREA | 231 |
| SANDWEISS, ALEXANDER | 28 |
| DEVARAJ, SRIDEVI | 369 |
| KRANCE, ROBERT | 201 |
| MELICOFF-PORTILLO, ERNESTINA | 45 |
| LOPEZ, KEILA | 83 |
| BURRAGE, LINDSAY | 133 |
| VOGEL, TIPHANIE | 84 |
| ACOSTA, SEBASTIAN | 85 |
| SABAPATHY, DIVYA | 6 |
| LOFTIS, LAURA | 73 |
| TCHARMTCHI, HOSSEIN | 33 |
| RILEY, ALAN | 16 |
| SILVA CARMONA, MANUEL | 28 |
| DUTTA, ANKHI | 27 |
| SUR, MOUSHUMI | 15 |
| SARTAIN, SARAH | 45 |
| AFONSO, NATASHA | 30 |
| ACHUFF, BARBARA-JO | 24 |
| NGUYEN, TRUNG | 67 |
| IMANI, PEACE | 16 |
| SALEM, BAHEY | 15 |
| SATTER, LISA | 87 |
| TOLEDANES, GIANCARLO | 3 |
| ADACHI, IKI | 363 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| DREYER, WILLIAM | DENFIELD, SUSAN | 74 | 2026 |
| HEINLE, JEFFREY | ADACHI, IKI | 48 | 2025 |
| DENFIELD, SUSAN | PRICE, JACK | 41 | 2023 |
| DREYER, WILLIAM | PRICE, JACK | 40 | 2023 |
| ACOSTA, SEBASTIAN | SAVORGNAN, FABIO | 30 | 2026 |
| ADACHI, IKI | TUNUGUNTLA, HARI | 29 | 2026 |
| DENFIELD, SUSAN | TUNUGUNTLA, HARI | 28 | 2026 |
| CHECCHIA, PAUL | BRONICKI, RONALD | 28 | 2024 |
| SHEKERDEMIAN, LARA | PENNY, DANIEL | 26 | 2016 |
| TUNUGUNTLA, HARI | SPINNER, JOSEPH | 26 | 2026 |
| RUSIN, CRAIG | ACOSTA, SEBASTIAN | 24 | 2025 |
| SRIVATHS, POYYAPAKKAM | AKCAN ARIKAN, AYSE | 23 | 2026 |
| TERUYA, JUN | KOSTOUSOV, VADIM | 21 | 2026 |
| DREYER, WILLIAM | TUNUGUNTLA, HARI | 21 | 2026 |
| DENFIELD, SUSAN | SPINNER, JOSEPH | 20 | 2026 |
| DREYER, WILLIAM | SPINNER, JOSEPH | 20 | 2026 |
| PRICE, JACK | TUNUGUNTLA, HARI | 19 | 2024 |
| DENFIELD, SUSAN | PURI, KRITI | 17 | 2026 |
| LAI, YI-CHEN | RIVIELLO JR., JAMES | 17 | 2025 |
| TUNUGUNTLA, HARI | PURI, KRITI | 17 | 2026 |
| SPINNER, JOSEPH | PURI, KRITI | 17 | 2026 |
| PRICE, JACK | SPINNER, JOSEPH | 16 | 2024 |
| ADACHI, IKI | DENFIELD, SUSAN | 16 | 2022 |
| ADACHI, IKI | SPINNER, JOSEPH | 16 | 2025 |
| ADACHI, IKI | DREYER, WILLIAM | 15 | 2025 |
| PENNY, DANIEL | RUSIN, CRAIG | 14 | 2026 |
| RUMBAUT, ROLANDO | LAM, FONG | 14 | 2022 |
| DREYER, WILLIAM | PURI, KRITI | 14 | 2026 |
| SILVA CARMONA, MANUEL | VOGEL, TIPHANIE | 14 | 2026 |
| SUR, MOUSHUMI | THAMMASITBOON, SATID | 14 | 2026 |
| SATTER, LISA | VOGEL, TIPHANIE | 14 | 2026 |
| KENNEDY, CURTIS | AKCAN ARIKAN, AYSE | 13 | 2026 |
| PRICE, JACK | PURI, KRITI | 13 | 2024 |
| AKCAN ARIKAN, AYSE | DOLAN, KRISTIN | 13 | 2026 |
| AKCAN ARIKAN, AYSE | THADANI, SAMEER | 13 | 2026 |
| DESAI, MORESHWAR | LAM, FONG | 13 | 2024 |
| MORRIS, SHAINE | LOPEZ, KEILA | 13 | 2026 |
| FISHER, KRISTEN | SANDWEISS, ALEXANDER | 13 | 2026 |
| ORELLANA, RENAN | GAZZANEO, MARIA | 13 | 2018 |
| ADACHI, IKI | TUME, SEBASTIAN | 13 | 2025 |
| ANDROPOULOS, DEAN | RUSIN, CRAIG | 12 | 2021 |
| NGUYEN, TRUNG | LAM, FONG | 12 | 2023 |
| ADACHI, IKI | PRICE, JACK | 12 | 2024 |
| MUSCAL, EYAL | FISHER, KRISTEN | 11 | 2026 |
| PRICE, JACK | AKCAN ARIKAN, AYSE | 11 | 2025 |
| HEINLE, JEFFREY | SHEKERDEMIAN, LARA | 11 | 2020 |
| HEINLE, JEFFREY | DREYER, WILLIAM | 11 | 2020 |
| DESAI, MORESHWAR | AKCAN ARIKAN, AYSE | 11 | 2026 |
| TUME, SEBASTIAN | TUNUGUNTLA, HARI | 11 | 2025 |
| MORRIS, SHAINE | DENFIELD, SUSAN | 11 | 2023 |
| DEVARAJ, SRIDEVI | MINARD, CHARLES | 11 | 2026 |
| SHEKERDEMIAN, LARA | CHECCHIA, PAUL | 10 | 2022 |
| AKCAN ARIKAN, AYSE | VIRK, MANPREET | 10 | 2026 |
| TERUYA, JUN | ADACHI, IKI | 10 | 2025 |
| RUMBAUT, ROLANDO | COURSON, JUSTIN | 10 | 2026 |
| HEINLE, JEFFREY | DENFIELD, SUSAN | 10 | 2020 |
| CRUZ, MIGUEL | LAM, FONG | 10 | 2023 |
| DOLAN, KRISTIN | THADANI, SAMEER | 10 | 2025 |
| MORRIS, SHAINE | SEXSON TEJTEL, SARA | 10 | 2023 |
| ADACHI, IKI | PURI, KRITI | 10 | 2025 |
| KENNEDY, CURTIS | COSS-BU, JORGE | 9 | 2023 |
| COSS-BU, JORGE | LAM, FONG | 9 | 2024 |
| COSS-BU, JORGE | AKCAN ARIKAN, AYSE | 9 | 2023 |
| COSS-BU, JORGE | MANSOUR, MARWA | 9 | 2025 |
| MUSCAL, EYAL | LAI, YI-CHEN | 9 | 2026 |
| RUMBAUT, ROLANDO | CRUZ, MIGUEL | 9 | 2024 |
| RIVIELLO JR., JAMES | ERKLAUER, JENNIFER | 9 | 2024 |
| DESAI, MORESHWAR | NGUYEN, TRUNG | 9 | 2026 |
| LOFTIS, LAURA | AKCAN ARIKAN, AYSE | 9 | 2021 |
| SHEKERDEMIAN, LARA | ANDROPOULOS, DEAN | 8 | 2020 |
| SHEKERDEMIAN, LARA | AKCAN ARIKAN, AYSE | 8 | 2024 |
| COSS-BU, JORGE | FOGARTY III, THOMAS | 8 | 2025 |
| MUSCAL, EYAL | SEXSON TEJTEL, SARA | 8 | 2025 |
| MONTEIRO, SONIA | SERRANO FORTY, FARIDIS | 8 | 2025 |
| HEINLE, JEFFREY | ANDROPOULOS, DEAN | 8 | 2018 |
| DESAI, MORESHWAR | COSS-BU, JORGE | 8 | 2025 |
| DESAI, MORESHWAR | VIRK, MANPREET | 8 | 2026 |
| CRUZ, MIGUEL | NGUYEN, TRUNG | 8 | 2024 |
| TUME, SEBASTIAN | ANDERS, MARC | 8 | 2026 |
| DEVARAJ, SRIDEVI | AKCAN ARIKAN, AYSE | 8 | 2025 |
| SHEKERDEMIAN, LARA | COSS-BU, JORGE | 7 | 2023 |
| SHEKERDEMIAN, LARA | MONTEIRO, SONIA | 7 | 2024 |
| SHEKERDEMIAN, LARA | SERRANO FORTY, FARIDIS | 7 | 2024 |
| MUSCAL, EYAL | DEGUZMAN, MARIETTA | 7 | 2025 |
| MUSCAL, EYAL | VOGEL, TIPHANIE | 7 | 2025 |
| MUSCAL, EYAL | SANDWEISS, ALEXANDER | 7 | 2026 |
| LAM, FONG | AKCAN ARIKAN, AYSE | 7 | 2023 |
| PENNY, DANIEL | BRONICKI, RONALD | 7 | 2024 |
| PENNY, DANIEL | ACOSTA, SEBASTIAN | 7 | 2023 |
| TERUYA, JUN | NAVAEI, AMIR | 7 | 2026 |
| SEXSON TEJTEL, SARA | VOGEL, TIPHANIE | 7 | 2025 |
| HEINLE, JEFFREY | MORRIS, SHAINE | 7 | 2022 |
| HEINLE, JEFFREY | TUNUGUNTLA, HARI | 7 | 2025 |
| CHECCHIA, PAUL | AKCAN ARIKAN, AYSE | 7 | 2022 |
| CHECCHIA, PAUL | ACOSTA, SEBASTIAN | 7 | 2023 |
| MORRIS, SHAINE | ADACHI, IKI | 7 | 2024 |
| MORRIS, SHAINE | SPINNER, JOSEPH | 7 | 2023 |
| BRONICKI, RONALD | TUME, SEBASTIAN | 7 | 2024 |
| KRANCE, ROBERT | SALEM, BAHEY | 7 | 2025 |
| MELICOFF-PORTILLO, ERNESTINA | GAZZANEO, MARIA | 7 | 2025 |
| LOPEZ, KEILA | SEXSON TEJTEL, SARA | 7 | 2025 |
| SARTAIN, SARAH | BHAR, SALEH | 7 | 2025 |
| SHEKERDEMIAN, LARA | MINARD, CHARLES | 6 | 2018 |
| BHAR, SALEH | SALEM, BAHEY | 6 | 2025 |
| AKCAN ARIKAN, AYSE | AFONSO, NATASHA | 6 | 2024 |
| TERUYA, JUN | TUME, SEBASTIAN | 6 | 2025 |
| TERUYA, JUN | TUNUGUNTLA, HARI | 6 | 2025 |
| HEINLE, JEFFREY | MELICOFF-PORTILLO, ERNESTINA | 6 | 2023 |
| CHECCHIA, PAUL | AFONSO, NATASHA | 6 | 2026 |
| CHECCHIA, PAUL | TSANG, ROCKY | 6 | 2017 |
| CHECCHIA, PAUL | ACHUFF, BARBARA-JO | 6 | 2022 |
| DESAI, MORESHWAR | KENNEDY, CURTIS | 6 | 2023 |
| TUME, SEBASTIAN | SPINNER, JOSEPH | 6 | 2024 |
| DEGUZMAN, MARIETTA | VOGEL, TIPHANIE | 6 | 2026 |
| ORELLANA, RENAN | COSS-BU, JORGE | 6 | 2024 |
| KRANCE, ROBERT | BHAR, SALEH | 6 | 2025 |
| NGUYEN, TRUNG | AKCAN ARIKAN, AYSE | 6 | 2023 |
| NGUYEN, TRUNG | SAINI, ARUN | 6 | 2026 |
| SHEKERDEMIAN, LARA | SEXSON TEJTEL, SARA | 5 | 2022 |
| SHEKERDEMIAN, LARA | PURI, KRITI | 5 | 2024 |
| NAVAEI, AMIR | KOSTOUSOV, VADIM | 5 | 2026 |
| COSS-BU, JORGE | GAZZANEO, MARIA | 5 | 2022 |
| COSS-BU, JORGE | VIRK, MANPREET | 5 | 2025 |
| COLEMAN, RYAN | MORALES DEMORI, RAYSA | 5 | 2024 |
| COLEMAN, RYAN | VILLAFRANCO, NATALIE | 5 | 2023 |
| MUSCAL, EYAL | MUNOZ-RIVAS, FLOR | 5 | 2025 |
| LAM, FONG | VIRK, MANPREET | 5 | 2023 |
| TERUYA, JUN | NGUYEN, TRUNG | 5 | 2026 |
| TERUYA, JUN | LOFTIS, LAURA | 5 | 2024 |
| TERUYA, JUN | SAINI, ARUN | 5 | 2026 |
| PURI, KRITI | PANDE, CHETNA | 5 | 2026 |
| SRIVATHS, POYYAPAKKAM | IMANI, PEACE | 5 | 2026 |
| MORALES DEMORI, RAYSA | ANDERS, MARC | 5 | 2025 |
| HEINLE, JEFFREY | SPINNER, JOSEPH | 5 | 2023 |
| CHECCHIA, PAUL | RUSIN, CRAIG | 5 | 2022 |
| CHECCHIA, PAUL | BAVARE, AARTI | 5 | 2026 |
| CHECCHIA, PAUL | SAVORGNAN, FABIO | 5 | 2025 |
| DESAI, MORESHWAR | SRIVATHS, POYYAPAKKAM | 5 | 2026 |
| DESAI, MORESHWAR | PENNY, DANIEL | 5 | 2019 |
| DESAI, MORESHWAR | FOGARTY III, THOMAS | 5 | 2025 |
| DREYER, WILLIAM | TUME, SEBASTIAN | 5 | 2022 |
| LAI, YI-CHEN | FISHER, KRISTEN | 5 | 2026 |
| NOLL, LISA | MONTEIRO, SONIA | 5 | 2026 |
| MUNOZ-RIVAS, FLOR | AKCAN ARIKAN, AYSE | 5 | 2023 |
| MUNOZ-RIVAS, FLOR | MELICOFF-PORTILLO, ERNESTINA | 5 | 2022 |
| MUNOZ-RIVAS, FLOR | VOGEL, TIPHANIE | 5 | 2025 |
| CRUZ, ANDREA | DEVARAJ, SRIDEVI | 5 | 2023 |
| BURRAGE, LINDSAY | VOGEL, TIPHANIE | 5 | 2026 |
| ACOSTA, SEBASTIAN | ACHUFF, BARBARA-JO | 5 | 2022 |
| AFONSO, NATASHA | ACHUFF, BARBARA-JO | 5 | 2025 |
| NGUYEN, TRUNG | KENNEDY, CURTIS | 5 | 2023 |
| NGUYEN, TRUNG | COSS-BU, JORGE | 5 | 2023 |
| SHEKERDEMIAN, LARA | PRICE, JACK | 4 | 2023 |
| SHEKERDEMIAN, LARA | ANDERS, MARC | 4 | 2022 |
| MUSCAL, EYAL | RIVIELLO JR., JAMES | 4 | 2025 |
| LAM, FONG | FOGARTY III, THOMAS | 4 | 2025 |
| LAM, FONG | COURSON, JUSTIN | 4 | 2022 |
| AKCAN ARIKAN, AYSE | TUNUGUNTLA, HARI | 4 | 2024 |
| AKCAN ARIKAN, AYSE | FOGARTY III, THOMAS | 4 | 2025 |
| AKCAN ARIKAN, AYSE | PURI, KRITI | 4 | 2024 |
| AKCAN ARIKAN, AYSE | PANDE, CHETNA | 4 | 2024 |
| AKCAN ARIKAN, AYSE | TYPPO, KATRI | 4 | 2025 |
| PENNY, DANIEL | LOPEZ, KEILA | 4 | 2025 |
| PENNY, DANIEL | MINARD, CHARLES | 4 | 2019 |
| MONTEIRO, SONIA | PANDE, CHETNA | 4 | 2026 |
| PURI, KRITI | ACHUFF, BARBARA-JO | 4 | 2024 |
| SRIVATHS, POYYAPAKKAM | THADANI, SAMEER | 4 | 2025 |
| BAVARE, AARTI | AFONSO, NATASHA | 4 | 2026 |
| DESAI, MORESHWAR | SABAPATHY, DIVYA | 4 | 2026 |
| NOLL, LISA | SHEKERDEMIAN, LARA | 4 | 2024 |
| NOLL, LISA | SERRANO FORTY, FARIDIS | 4 | 2024 |
| FOGARTY III, THOMAS | VIRK, MANPREET | 4 | 2025 |
| FOGARTY III, THOMAS | MANSOUR, MARWA | 4 | 2025 |
| TUME, SEBASTIAN | PURI, KRITI | 4 | 2025 |
| THAMMASITBOON, SATID | TCHARMTCHI, HOSSEIN | 4 | 2023 |
| THAMMASITBOON, SATID | BAVARE, AARTI | 4 | 2025 |
| DEGUZMAN, MARIETTA | PEREIRA, MARIA | 4 | 2022 |
| MUNOZ-RIVAS, FLOR | LAM, FONG | 4 | 2023 |
| MUNOZ-RIVAS, FLOR | SEXSON TEJTEL, SARA | 4 | 2025 |
| MUNOZ-RIVAS, FLOR | GAZZANEO, MARIA | 4 | 2022 |
| MORRIS, SHAINE | SHEKERDEMIAN, LARA | 4 | 2022 |
| MORRIS, SHAINE | TUNUGUNTLA, HARI | 4 | 2023 |
| BRONICKI, RONALD | AKCAN ARIKAN, AYSE | 4 | 2017 |
| BRONICKI, RONALD | TSANG, ROCKY | 4 | 2017 |
| BRONICKI, RONALD | SAVORGNAN, FABIO | 4 | 2022 |
| STEIN, FERNANDO | COSS-BU, JORGE | 4 | 2025 |
| RUSIN, CRAIG | SAVORGNAN, FABIO | 4 | 2022 |
| CRUZ, ANDREA | AKCAN ARIKAN, AYSE | 4 | 2021 |
| KRANCE, ROBERT | SATTER, LISA | 4 | 2021 |
| LOFTIS, LAURA | COLEMAN, RYAN | 4 | 2024 |
| AFONSO, NATASHA | PURI, KRITI | 4 | 2024 |
| NGUYEN, TRUNG | VIRK, MANPREET | 4 | 2023 |
| ADACHI, IKI | MELICOFF-PORTILLO, ERNESTINA | 4 | 2022 |
| ONTANEDA PEREZ, ANDREA | NAVAEI, AMIR | 3 | 2025 |
| ONTANEDA PEREZ, ANDREA | DOANE, KATHERINE | 3 | 2025 |
| MANSOUR, MARWA | VAZQUEZ, STEPHANIE | 3 | 2025 |
| SHEKERDEMIAN, LARA | RUSIN, CRAIG | 3 | 2022 |
| SHEKERDEMIAN, LARA | BAVARE, AARTI | 3 | 2020 |
| SHEKERDEMIAN, LARA | TUME, SEBASTIAN | 3 | 2022 |
| SHEKERDEMIAN, LARA | COLEMAN, RYAN | 3 | 2020 |
| SHEKERDEMIAN, LARA | ACOSTA, SEBASTIAN | 3 | 2022 |
| SHEKERDEMIAN, LARA | PANDE, CHETNA | 3 | 2024 |
| NAVAEI, AMIR | SAINI, ARUN | 3 | 2026 |
| KENNEDY, CURTIS | BRONICKI, RONALD | 3 | 2017 |
| KENNEDY, CURTIS | ONTANEDA PEREZ, ANDREA | 3 | 2025 |
| KENNEDY, CURTIS | VIRK, MANPREET | 3 | 2023 |
| COSS-BU, JORGE | TCHARMTCHI, HOSSEIN | 3 | 2025 |
| COSS-BU, JORGE | MELICOFF-PORTILLO, ERNESTINA | 3 | 2022 |
| COSS-BU, JORGE | VAZQUEZ, STEPHANIE | 3 | 2025 |
| BHAR, SALEH | NAVAEI, AMIR | 3 | 2025 |
| ERKLAUER, JENNIFER | THOMAS, AJAY | 3 | 2024 |
| MUSCAL, EYAL | PEREIRA, MARIA | 3 | 2025 |
| LAM, FONG | MELICOFF-PORTILLO, ERNESTINA | 3 | 2022 |
| PRICE, JACK | TUME, SEBASTIAN | 3 | 2024 |
| AKCAN ARIKAN, AYSE | SPINNER, JOSEPH | 3 | 2024 |
| TERUYA, JUN | SPINNER, JOSEPH | 3 | 2023 |
| SERRANO FORTY, FARIDIS | PANDE, CHETNA | 3 | 2025 |
| MONTEIRO, SONIA | PURI, KRITI | 3 | 2025 |
| THADANI, SAMEER | TYPPO, KATRI | 3 | 2025 |
| PURI, KRITI | SERRANO FORTY, FARIDIS | 3 | 2025 |
| SRIVATHS, POYYAPAKKAM | DEVARAJ, SRIDEVI | 3 | 2024 |
| SRIVATHS, POYYAPAKKAM | PRICE, JACK | 3 | 2023 |
| RIVIELLO JR., JAMES | FISHER, KRISTEN | 3 | 2025 |
| MORALES DEMORI, RAYSA | VILLAFRANCO, NATALIE | 3 | 2023 |
| DENFIELD, SUSAN | AKCAN ARIKAN, AYSE | 3 | 2022 |
| DENFIELD, SUSAN | SEXSON TEJTEL, SARA | 3 | 2017 |
| HEINLE, JEFFREY | COLEMAN, RYAN | 3 | 2023 |
| HEINLE, JEFFREY | ANDERS, MARC | 3 | 2024 |
| HEINLE, JEFFREY | PURI, KRITI | 3 | 2020 |
| DREYER, WILLIAM | AKCAN ARIKAN, AYSE | 3 | 2022 |
| CRUZ, MIGUEL | SAINI, ARUN | 3 | 2024 |
| LAI, YI-CHEN | ERKLAUER, JENNIFER | 3 | 2024 |
| NOLL, LISA | PANDE, CHETNA | 3 | 2026 |
| THAMMASITBOON, SATID | SHEKERDEMIAN, LARA | 3 | 2026 |
| THAMMASITBOON, SATID | COSS-BU, JORGE | 3 | 2019 |
| MUNOZ-RIVAS, FLOR | COSS-BU, JORGE | 3 | 2022 |
| MUNOZ-RIVAS, FLOR | RONCA, SHANNON | 3 | 2025 |
| MORRIS, SHAINE | TSANG, ROCKY | 3 | 2025 |
| BRONICKI, RONALD | ACOSTA, SEBASTIAN | 3 | 2022 |
| BRONICKI, RONALD | ACHUFF, BARBARA-JO | 3 | 2022 |
| RUSIN, CRAIG | ACHUFF, BARBARA-JO | 3 | 2019 |
| THOMAS, JAMES | COLEMAN, RYAN | 3 | 2024 |
| CRUZ, ANDREA | LOFTIS, LAURA | 3 | 2021 |
| DEVARAJ, SRIDEVI | MUNOZ-RIVAS, FLOR | 3 | 2025 |
| NGUYEN, TRUNG | MARINI, JUAN | 3 | 2024 |
| NGUYEN, TRUNG | TCHARMTCHI, HOSSEIN | 3 | 2023 |
| SATTER, LISA | SILVA CARMONA, MANUEL | 3 | 2022 |
| ADACHI, IKI | ANDERS, MARC | 3 | 2022 |
| ONTANEDA PEREZ, ANDREA | ANKOLA, ASHISH | 2 | 2025 |
| ONTANEDA PEREZ, ANDREA | SINGLETON, LYNNE | 2 | 2025 |
| ONTANEDA PEREZ, ANDREA | MANSOUR, MARWA | 2 | 2025 |
| SHEKERDEMIAN, LARA | MCPHERSON, MONA | 2 | 2022 |
| SHEKERDEMIAN, LARA | LOPEZ, KEILA | 2 | 2024 |
| SHEKERDEMIAN, LARA | BRONICKI, RONALD | 2 | 2013 |
| SHEKERDEMIAN, LARA | THOMAS, JAMES | 2 | 2021 |
| SHEKERDEMIAN, LARA | TSANG, ROCKY | 2 | 2019 |
| SHEKERDEMIAN, LARA | ACHUFF, BARBARA-JO | 2 | 2024 |
| SHEKERDEMIAN, LARA | SAVORGNAN, FABIO | 2 | 2022 |
| DOANE, KATHERINE | SAINI, ARUN | 2 | 2026 |
| NAVAEI, AMIR | SINGLETON, LYNNE | 2 | 2025 |
| KENNEDY, CURTIS | SINGLETON, LYNNE | 2 | 2025 |
| COSS-BU, JORGE | ONTANEDA PEREZ, ANDREA | 2 | 2025 |
| BHAR, SALEH | ONTANEDA PEREZ, ANDREA | 2 | 2025 |
| BHAR, SALEH | SINGLETON, LYNNE | 2 | 2025 |
| ANKOLA, ASHISH | SINGLETON, LYNNE | 2 | 2025 |
| COLEMAN, RYAN | SILVA CARMONA, MANUEL | 2 | 2022 |
| COLEMAN, RYAN | ONTANEDA PEREZ, ANDREA | 2 | 2025 |
| COLEMAN, RYAN | DOANE, KATHERINE | 2 | 2025 |
| ERKLAUER, JENNIFER | FISHER, KRISTEN | 2 | 2026 |
| MUSCAL, EYAL | SATTER, LISA | 2 | 2022 |
| MUSCAL, EYAL | RONCA, SHANNON | 2 | 2025 |
| LAM, FONG | COLEMAN, RYAN | 2 | 2025 |
| LAM, FONG | RONCA, SHANNON | 2 | 2026 |
| LAM, FONG | MANSOUR, MARWA | 2 | 2025 |
| GEROW, FRANK | COLEMAN, RYAN | 2 | 2026 |
| GEROW, FRANK | MONTGOMERY, NICOLE | 2 | 2026 |
| PRICE, JACK | THADANI, SAMEER | 2 | 2025 |
| AKCAN ARIKAN, AYSE | TUME, SEBASTIAN | 2 | 2020 |
| AKCAN ARIKAN, AYSE | IMANI, PEACE | 2 | 2026 |
| AKCAN ARIKAN, AYSE | DUTTA, ANKHI | 2 | 2019 |
| AKCAN ARIKAN, AYSE | RUTH, AMANDA | 2 | 2021 |
| TERUYA, JUN | DEVARAJ, SRIDEVI | 2 | 2022 |
| TERUYA, JUN | RUTH, AMANDA | 2 | 2024 |
| TERUYA, JUN | ANKOLA, ASHISH | 2 | 2025 |
| SRIVATHS, POYYAPAKKAM | LAM, FONG | 2 | 2025 |
| SEXSON TEJTEL, SARA | SATTER, LISA | 2 | 2025 |
| SEXSON TEJTEL, SARA | TUME, SEBASTIAN | 2 | 2022 |
| SEXSON TEJTEL, SARA | SAVORGNAN, FABIO | 2 | 2022 |
| HEINLE, JEFFREY | BURRAGE, LINDSAY | 2 | 2021 |
| CHECCHIA, PAUL | TUME, SEBASTIAN | 2 | 2021 |
| DESAI, MORESHWAR | SAINI, ARUN | 2 | 2026 |
| LAI, YI-CHEN | COSS-BU, JORGE | 2 | 2024 |
| LAI, YI-CHEN | MANSOUR, MARWA | 2 | 2025 |
| NOLL, LISA | AKCAN ARIKAN, AYSE | 2 | 2024 |
| NOLL, LISA | AFONSO, NATASHA | 2 | 2024 |
| NOLL, LISA | PURI, KRITI | 2 | 2024 |
| NOLL, LISA | ACHUFF, BARBARA-JO | 2 | 2024 |
| FOGARTY III, THOMAS | THADANI, SAMEER | 2 | 2025 |
