Concepts (275)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with DANIEL MEDINA's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that DANIEL MEDINA has written about over time.
ProgesteroneEstrogens9,10-Dimethyl-1,2-benzanthracenePrecancerous ConditionsCarcinogensCarcinoma, Intraductal, NoninfiltratingMammary Neoplasms, AnimalMice, Inbred BALB CMammary Glands, AnimalMammary Neoplasms, ExperimentalStromal CellsMiceTumor Suppressor Protein p53Estrogen Receptor alphaBreast NeoplasmsMammary Glands, HumanNeoplasm TransplantationNeoplastic Stem CellsTamoxifenLymphoma, Mantle-Cell
To see the data from this visualization as text,
click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Progesterone | 7 | 2002 | 2005 | February 2004 |
Estrogens | 5 | 2002 | 2005 | April 2004 |
9,10-Dimethyl-1,2-benzanthracene | 7 | 2002 | 2009 | July 2004 |
Precancerous Conditions | 6 | 2002 | 2012 | April 2005 |
Carcinogens | 8 | 2002 | 2009 | September 2005 |
Carcinoma, Intraductal, Noninfiltrating | 3 | 2002 | 2012 | October 2005 |
Mammary Neoplasms, Animal | 6 | 2002 | 2011 | May 2006 |
Mice, Inbred BALB C | 14 | 2002 | 2018 | May 2007 |
Mammary Glands, Animal | 18 | 2002 | 2018 | May 2007 |
Mammary Neoplasms, Experimental | 21 | 2002 | 2018 | July 2007 |
Stromal Cells | 3 | 2004 | 2014 | October 2007 |
Mice | 37 | 2002 | 2016 | February 2008 |
Tumor Suppressor Protein p53 | 13 | 2002 | 2018 | April 2008 |
Estrogen Receptor alpha | 5 | 2004 | 2013 | September 2008 |
Breast Neoplasms | 16 | 2002 | 2018 | November 2008 |
Mammary Glands, Human | 4 | 2004 | 2012 | May 2009 |
Neoplasm Transplantation | 6 | 2004 | 2014 | February 2010 |
Neoplastic Stem Cells | 5 | 2002 | 2016 | September 2010 |
Tamoxifen | 4 | 2005 | 2018 | June 2012 |
Lymphoma, Mantle-Cell | 1 | 2014 | 2014 | April 2014 |
To return to the timeline,
click here.