Co-Authors (21)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
CARLOS E GONZALEZ-LEPERA (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
CARLOS E GONZALEZ-LEPERA (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
MAWLAWI, OSAMA | 182 | 6 |
SUBBIAH, VIVEK | 545 | 1 |
RAVIZZINI, GREGORY | 61 | 1 |
ALAUDDIN, MIAN | 114 | 4 |
MILLWARD, STEVEN | 47 | 1 |
NAJJAR, AMER M | 33 | 2 |
SHPALL, ELIZABETH | 734 | 1 |
KORNBLAU, STEVEN M | 411 | 1 |
GILLIN, MICHAEL | 210 | 2 |
IBBOTT, GEOFFREY | 257 | 2 |
MACAPINLAC, HOMER A | 252 | 1 |
HONG, DAVID SANGHYUN | 594 | 1 |
MERIC-BERNSTAM, FUNDA | 786 | 1 |
SANTOS, ELMER B | 24 | 1 |
PANT, SHUBHAM | 153 | 1 |
PIWNICA-WORMS, DAVID | 315 | 1 |
KRISHNAN, SUNIL | 212 | 1 |
TITT, UWE | 105 | 1 |
TINKEY, PEGGY T | 33 | 1 |
WENDT III, RICHARD | 56 | 1 |
KRASNYKH, VICTOR | 62 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
NAING, AUNG | 376 |
JANKU, FILIP | 348 |
PIHA-PAUL, SARINA ANNE | 277 |
CHAMPLIN, RICHARD E | 1336 |
FU, SIQING | 293 |
PAN, TINSU | 225 |
KEBRIAEI, PARTOW | 423 |
TSIMBERIDOU, APOSTOLIA MARIA | 371 |
NIETO, YAGO | 334 |
POPAT, UDAY R | 428 |
MEHTA, ROHTESH S | 132 |
KARP, DANIEL D | 210 |
QAZILBASH, MUZAFFAR H | 319 |
HOSING, CHITRA | 346 |
ALOUSI, AMIN MAJID | 274 |
ANDREEFF, MICHAEL | 881 |
LUDWIG, JOSEPH A | 142 |
CONLEY, ANTHONY PAUL | 101 |
KANTARJIAN, HAGOP M | 2816 |
KONOPLEVA, MARINA | 766 |
CABANILLAS, MARIA E | 186 |
COURT, LAURENCE EDWARD | 320 |
MILLS, GORDON B | 1286 |
ORAN, BETUL | 184 |
BASHIR, QAISER | 195 |
CIUREA, STEFAN OCTAVIAN | 267 |
RONDON, GABRIELA | 266 |
DABAJA, BOUTHAINA SHBIB | 245 |
AHMED, SAIRAH | 191 |
SALIBA, RIMA M | 179 |
ANDERSSON, BORJE S | 450 |
HERZOG, CYNTHIA E | 100 |
MARIN, DAVID | 200 |
REZVANI, KATY | 186 |
SUBBIAH, ISHWARIA MOHAN | 49 |
HUNT, KELLY K | 939 |
PATEL, SHREYASKUMAR | 288 |
ERASMUS, JEREMY J | 227 |
TRUONG, MYLENE | 194 |
PARMAR, SIMRIT | 139 |
AKCAKANAT, ARGUN | 53 |
NEELAPU, SATTVA S | 340 |
OLSON, AMANDA L | 78 |
HEYMACH, JOHN VICTOR | 568 |
SOMAIAH, NEETA | 145 |
ZHU, XIAORONG RONALD | 173 |
DINARDO, COURTNEY | 498 |
HORTON, TERZAH | 96 |
KAPPADATH, S CHEENU | 106 |
GEORGE, GOLDY C | 41 |
HU, MIMI I-NAN | 101 |
FOLLOWILL, DAVID S | 210 |
KHOURI, ISSA F | 303 |
DAVER, NAVAL | 541 |
JABBOUR, ELIAS JOSEPH | 943 |
ROHREN, ERIC | 58 |
MILGROM, SARAH A | 139 |
RAVI, VINOD | 116 |
ROSZIK, JANOS | 34 |
GAMMON, SETH T | 66 |
GARCIA-MANERO, GUILLERMO | 1109 |
RUVOLO, PETER | 103 |
JAVLE, MILIND | 319 |
YANG, WEI TSE | 211 |
AMINI, BEHRANG | 184 |
HESS, KENNETH R | 359 |
LAZAR, ALEXANDER | 581 |
KUERER, HENRY MARK | 565 |
VERSTOVSEK, SRDAN | 794 |
HUH, WINSTON | 77 |
BENVENISTE, MARCELO FELIPE KUPERMAN | 62 |
BORTHAKUR, GAUTAM | 559 |
BETANCOURT CUELLAR, SONIA LILIANA | 47 |
KADIA, TAPAN MAHENDRA | 521 |
DECKER, WILLIAM | 61 |
ZARZOUR, MARIA ALEJANDRA | 17 |
TANNIR, NIZAR M | 399 |
COTE, GILBERT | 179 |
ANDERLINI, PAOLO | 243 |
SAHOO, NARAYAN | 254 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
KANTARJIAN, HAGOP M | GARCIA-MANERO, GUILLERMO | 670 | 2024 |
KANTARJIAN, HAGOP M | JABBOUR, ELIAS JOSEPH | 653 | 2024 |
KANTARJIAN, HAGOP M | BORTHAKUR, GAUTAM | 384 | 2024 |
KANTARJIAN, HAGOP M | KADIA, TAPAN MAHENDRA | 367 | 2024 |
GARCIA-MANERO, GUILLERMO | JABBOUR, ELIAS JOSEPH | 366 | 2024 |
KANTARJIAN, HAGOP M | VERSTOVSEK, SRDAN | 316 | 2024 |
KANTARJIAN, HAGOP M | DAVER, NAVAL | 314 | 2024 |
KANTARJIAN, HAGOP M | KONOPLEVA, MARINA | 302 | 2024 |
CHAMPLIN, RICHARD E | SHPALL, ELIZABETH | 298 | 2024 |
JABBOUR, ELIAS JOSEPH | KADIA, TAPAN MAHENDRA | 295 | 2024 |
GARCIA-MANERO, GUILLERMO | KADIA, TAPAN MAHENDRA | 286 | 2024 |
GARCIA-MANERO, GUILLERMO | BORTHAKUR, GAUTAM | 274 | 2024 |
KADIA, TAPAN MAHENDRA | DAVER, NAVAL | 267 | 2024 |
JABBOUR, ELIAS JOSEPH | BORTHAKUR, GAUTAM | 265 | 2024 |
ANDREEFF, MICHAEL | KONOPLEVA, MARINA | 261 | 2024 |
BORTHAKUR, GAUTAM | KADIA, TAPAN MAHENDRA | 261 | 2024 |
CHAMPLIN, RICHARD E | POPAT, UDAY R | 258 | 2024 |
KANTARJIAN, HAGOP M | DINARDO, COURTNEY | 254 | 2024 |
CHAMPLIN, RICHARD E | HOSING, CHITRA | 247 | 2024 |
GARCIA-MANERO, GUILLERMO | DAVER, NAVAL | 241 | 2024 |
JABBOUR, ELIAS JOSEPH | DAVER, NAVAL | 235 | 2024 |
KADIA, TAPAN MAHENDRA | DINARDO, COURTNEY | 232 | 2024 |
KHOURI, ISSA F | CHAMPLIN, RICHARD E | 230 | 2024 |
CHAMPLIN, RICHARD E | KEBRIAEI, PARTOW | 230 | 2024 |
KONOPLEVA, MARINA | JABBOUR, ELIAS JOSEPH | 226 | 2024 |
DAVER, NAVAL | DINARDO, COURTNEY | 223 | 2024 |
KONOPLEVA, MARINA | DAVER, NAVAL | 217 | 2024 |
CHAMPLIN, RICHARD E | RONDON, GABRIELA | 216 | 2024 |
BORTHAKUR, GAUTAM | DAVER, NAVAL | 216 | 2024 |
HUNT, KELLY K | KUERER, HENRY MARK | 213 | 2024 |
KONOPLEVA, MARINA | KADIA, TAPAN MAHENDRA | 211 | 2024 |
GARCIA-MANERO, GUILLERMO | DINARDO, COURTNEY | 207 | 2024 |
CHAMPLIN, RICHARD E | QAZILBASH, MUZAFFAR H | 206 | 2024 |
HONG, DAVID SANGHYUN | NAING, AUNG | 200 | 2024 |
KONOPLEVA, MARINA | DINARDO, COURTNEY | 194 | 2024 |
KEBRIAEI, PARTOW | SHPALL, ELIZABETH | 190 | 2024 |
CHAMPLIN, RICHARD E | ANDERSSON, BORJE S | 189 | 2024 |
POPAT, UDAY R | HOSING, CHITRA | 188 | 2024 |
KONOPLEVA, MARINA | GARCIA-MANERO, GUILLERMO | 188 | 2024 |
ANDREEFF, MICHAEL | KANTARJIAN, HAGOP M | 185 | 2024 |
KONOPLEVA, MARINA | BORTHAKUR, GAUTAM | 182 | 2024 |
JABBOUR, ELIAS JOSEPH | DINARDO, COURTNEY | 180 | 2024 |
BORTHAKUR, GAUTAM | DINARDO, COURTNEY | 172 | 2024 |
POPAT, UDAY R | SHPALL, ELIZABETH | 162 | 2024 |
CHAMPLIN, RICHARD E | ALOUSI, AMIN MAJID | 161 | 2024 |
FU, SIQING | HONG, DAVID SANGHYUN | 160 | 2024 |
POPAT, UDAY R | QAZILBASH, MUZAFFAR H | 156 | 2024 |
HOSING, CHITRA | QAZILBASH, MUZAFFAR H | 155 | 2024 |
KEBRIAEI, PARTOW | POPAT, UDAY R | 154 | 2024 |
TSIMBERIDOU, APOSTOLIA MARIA | HONG, DAVID SANGHYUN | 154 | 2024 |
CHAMPLIN, RICHARD E | ANDERLINI, PAOLO | 152 | 2024 |
CHAMPLIN, RICHARD E | SALIBA, RIMA M | 151 | 2024 |
FU, SIQING | NAING, AUNG | 151 | 2024 |
HONG, DAVID SANGHYUN | PIHA-PAUL, SARINA ANNE | 150 | 2024 |
CHAMPLIN, RICHARD E | NIETO, YAGO | 148 | 2024 |
TSIMBERIDOU, APOSTOLIA MARIA | NAING, AUNG | 147 | 2024 |
SHPALL, ELIZABETH | NIETO, YAGO | 147 | 2024 |
HOSING, CHITRA | SHPALL, ELIZABETH | 146 | 2024 |
POPAT, UDAY R | ALOUSI, AMIN MAJID | 144 | 2024 |
VERSTOVSEK, SRDAN | GARCIA-MANERO, GUILLERMO | 143 | 2024 |
HONG, DAVID SANGHYUN | JANKU, FILIP | 140 | 2024 |
CHAMPLIN, RICHARD E | BASHIR, QAISER | 139 | 2024 |
KEBRIAEI, PARTOW | HOSING, CHITRA | 138 | 2024 |
KEBRIAEI, PARTOW | QAZILBASH, MUZAFFAR H | 136 | 2024 |
HUNT, KELLY K | MERIC-BERNSTAM, FUNDA | 135 | 2023 |
PIHA-PAUL, SARINA ANNE | NAING, AUNG | 135 | 2024 |
CHAMPLIN, RICHARD E | CIUREA, STEFAN OCTAVIAN | 133 | 2024 |
SHPALL, ELIZABETH | ALOUSI, AMIN MAJID | 133 | 2024 |
QAZILBASH, MUZAFFAR H | BASHIR, QAISER | 131 | 2024 |
KANTARJIAN, HAGOP M | KORNBLAU, STEVEN M | 130 | 2024 |
RONDON, GABRIELA | POPAT, UDAY R | 130 | 2024 |
FU, SIQING | TSIMBERIDOU, APOSTOLIA MARIA | 127 | 2024 |
TSIMBERIDOU, APOSTOLIA MARIA | PIHA-PAUL, SARINA ANNE | 127 | 2024 |
HOSING, CHITRA | ALOUSI, AMIN MAJID | 126 | 2024 |
SHPALL, ELIZABETH | QAZILBASH, MUZAFFAR H | 126 | 2024 |
NAING, AUNG | JANKU, FILIP | 125 | 2024 |
MERIC-BERNSTAM, FUNDA | HONG, DAVID SANGHYUN | 122 | 2024 |
QAZILBASH, MUZAFFAR H | NIETO, YAGO | 121 | 2024 |
FU, SIQING | PIHA-PAUL, SARINA ANNE | 118 | 2024 |
RONDON, GABRIELA | SHPALL, ELIZABETH | 115 | 2024 |
HOSING, CHITRA | NIETO, YAGO | 115 | 2024 |
PIHA-PAUL, SARINA ANNE | JANKU, FILIP | 115 | 2024 |
TSIMBERIDOU, APOSTOLIA MARIA | JANKU, FILIP | 114 | 2024 |
ANDREEFF, MICHAEL | KORNBLAU, STEVEN M | 113 | 2024 |
KHOURI, ISSA F | HOSING, CHITRA | 111 | 2024 |
KEBRIAEI, PARTOW | ALOUSI, AMIN MAJID | 111 | 2024 |
MERIC-BERNSTAM, FUNDA | PIHA-PAUL, SARINA ANNE | 111 | 2024 |
FU, SIQING | JANKU, FILIP | 108 | 2024 |
POPAT, UDAY R | NIETO, YAGO | 108 | 2024 |
POPAT, UDAY R | BASHIR, QAISER | 108 | 2024 |
KEBRIAEI, PARTOW | NIETO, YAGO | 107 | 2024 |
KUERER, HENRY MARK | MERIC-BERNSTAM, FUNDA | 107 | 2023 |
HONG, DAVID SANGHYUN | SUBBIAH, VIVEK | 107 | 2024 |
MERIC-BERNSTAM, FUNDA | SUBBIAH, VIVEK | 106 | 2024 |
RONDON, GABRIELA | HOSING, CHITRA | 105 | 2024 |
KANTARJIAN, HAGOP M | CHAMPLIN, RICHARD E | 104 | 2024 |
KEBRIAEI, PARTOW | RONDON, GABRIELA | 102 | 2024 |
SALIBA, RIMA M | HOSING, CHITRA | 102 | 2024 |
MERIC-BERNSTAM, FUNDA | JANKU, FILIP | 100 | 2024 |
CHAMPLIN, RICHARD E | ORAN, BETUL | 99 | 2024 |
POPAT, UDAY R | ORAN, BETUL | 98 | 2024 |
KHOURI, ISSA F | ANDERLINI, PAOLO | 97 | 2024 |
SUBBIAH, VIVEK | JANKU, FILIP | 96 | 2024 |
POPAT, UDAY R | SALIBA, RIMA M | 95 | 2024 |
PIHA-PAUL, SARINA ANNE | SUBBIAH, VIVEK | 95 | 2024 |
MILLS, GORDON B | MERIC-BERNSTAM, FUNDA | 94 | 2024 |
KHOURI, ISSA F | POPAT, UDAY R | 93 | 2024 |
KEBRIAEI, PARTOW | BASHIR, QAISER | 93 | 2024 |
MERIC-BERNSTAM, FUNDA | NAING, AUNG | 92 | 2024 |
NAING, AUNG | SUBBIAH, VIVEK | 91 | 2024 |
RONDON, GABRIELA | ALOUSI, AMIN MAJID | 91 | 2024 |
POPAT, UDAY R | CIUREA, STEFAN OCTAVIAN | 91 | 2024 |
HOSING, CHITRA | BASHIR, QAISER | 91 | 2024 |
QAZILBASH, MUZAFFAR H | ALOUSI, AMIN MAJID | 91 | 2024 |
KHOURI, ISSA F | ANDERSSON, BORJE S | 89 | 2024 |
KORNBLAU, STEVEN M | KONOPLEVA, MARINA | 89 | 2024 |
NIETO, YAGO | BASHIR, QAISER | 88 | 2024 |
SHPALL, ELIZABETH | BASHIR, QAISER | 88 | 2024 |
KHOURI, ISSA F | KEBRIAEI, PARTOW | 87 | 2024 |
VERSTOVSEK, SRDAN | JABBOUR, ELIAS JOSEPH | 87 | 2024 |
ANDREEFF, MICHAEL | BORTHAKUR, GAUTAM | 86 | 2024 |
RONDON, GABRIELA | QAZILBASH, MUZAFFAR H | 85 | 2024 |
ANDREEFF, MICHAEL | GARCIA-MANERO, GUILLERMO | 84 | 2024 |
RONDON, GABRIELA | CIUREA, STEFAN OCTAVIAN | 82 | 2024 |
ANDERLINI, PAOLO | HOSING, CHITRA | 80 | 2024 |
VERSTOVSEK, SRDAN | BORTHAKUR, GAUTAM | 80 | 2024 |
CHAMPLIN, RICHARD E | MEHTA, ROHTESH S | 79 | 2024 |
FU, SIQING | MERIC-BERNSTAM, FUNDA | 79 | 2024 |
MERIC-BERNSTAM, FUNDA | TSIMBERIDOU, APOSTOLIA MARIA | 78 | 2024 |
TSIMBERIDOU, APOSTOLIA MARIA | SUBBIAH, VIVEK | 78 | 2024 |
SHPALL, ELIZABETH | ORAN, BETUL | 78 | 2024 |
KEBRIAEI, PARTOW | CIUREA, STEFAN OCTAVIAN | 77 | 2024 |
FU, SIQING | SUBBIAH, VIVEK | 77 | 2024 |
SHPALL, ELIZABETH | CIUREA, STEFAN OCTAVIAN | 77 | 2024 |
CHAMPLIN, RICHARD E | MARIN, DAVID | 76 | 2024 |
KEBRIAEI, PARTOW | ORAN, BETUL | 76 | 2024 |
ANDERSSON, BORJE S | POPAT, UDAY R | 76 | 2024 |
SHPALL, ELIZABETH | MARIN, DAVID | 76 | 2024 |
ANDERLINI, PAOLO | POPAT, UDAY R | 74 | 2024 |
KHOURI, ISSA F | ALOUSI, AMIN MAJID | 73 | 2024 |
SALIBA, RIMA M | SHPALL, ELIZABETH | 73 | 2024 |
SALIBA, RIMA M | ALOUSI, AMIN MAJID | 73 | 2024 |
KHOURI, ISSA F | RONDON, GABRIELA | 72 | 2024 |
SALIBA, RIMA M | QAZILBASH, MUZAFFAR H | 72 | 2024 |
KARP, DANIEL D | PIHA-PAUL, SARINA ANNE | 72 | 2024 |
KHOURI, ISSA F | QAZILBASH, MUZAFFAR H | 71 | 2024 |
ANDERSSON, BORJE S | HOSING, CHITRA | 71 | 2024 |
MERIC-BERNSTAM, FUNDA | KARP, DANIEL D | 71 | 2024 |
ALOUSI, AMIN MAJID | NIETO, YAGO | 71 | 2024 |
KARP, DANIEL D | HONG, DAVID SANGHYUN | 70 | 2024 |
KARP, DANIEL D | SUBBIAH, VIVEK | 70 | 2024 |
SHPALL, ELIZABETH | MEHTA, ROHTESH S | 70 | 2024 |
ANDERSSON, BORJE S | SHPALL, ELIZABETH | 69 | 2024 |
HOSING, CHITRA | ORAN, BETUL | 69 | 2024 |
KHOURI, ISSA F | SHPALL, ELIZABETH | 68 | 2024 |
KARP, DANIEL D | NAING, AUNG | 68 | 2024 |
ANDREEFF, MICHAEL | DAVER, NAVAL | 67 | 2024 |
KHOURI, ISSA F | SALIBA, RIMA M | 67 | 2024 |
RONDON, GABRIELA | SALIBA, RIMA M | 67 | 2024 |
VERSTOVSEK, SRDAN | DAVER, NAVAL | 67 | 2024 |
SHPALL, ELIZABETH | AHMED, SAIRAH | 67 | 2024 |
ALOUSI, AMIN MAJID | CIUREA, STEFAN OCTAVIAN | 67 | 2024 |
KEBRIAEI, PARTOW | SALIBA, RIMA M | 66 | 2024 |
KORNBLAU, STEVEN M | GARCIA-MANERO, GUILLERMO | 66 | 2024 |
ANDREEFF, MICHAEL | JABBOUR, ELIAS JOSEPH | 66 | 2024 |
POPAT, UDAY R | MEHTA, ROHTESH S | 66 | 2024 |
DABAJA, BOUTHAINA SHBIB | MILGROM, SARAH A | 66 | 2021 |
HOSING, CHITRA | CIUREA, STEFAN OCTAVIAN | 66 | 2024 |
ORAN, BETUL | ALOUSI, AMIN MAJID | 65 | 2024 |
ALOUSI, AMIN MAJID | MEHTA, ROHTESH S | 65 | 2024 |
ANDREEFF, MICHAEL | KADIA, TAPAN MAHENDRA | 63 | 2024 |
KANTARJIAN, HAGOP M | KEBRIAEI, PARTOW | 63 | 2024 |
CHAMPLIN, RICHARD E | AHMED, SAIRAH | 63 | 2024 |
ANDERSSON, BORJE S | NIETO, YAGO | 63 | 2024 |
RONDON, GABRIELA | BASHIR, QAISER | 63 | 2024 |
CHAMPLIN, RICHARD E | PARMAR, SIMRIT | 62 | 2022 |
FU, SIQING | KARP, DANIEL D | 61 | 2024 |
TSIMBERIDOU, APOSTOLIA MARIA | KARP, DANIEL D | 61 | 2024 |
ANDREEFF, MICHAEL | DINARDO, COURTNEY | 60 | 2024 |
KARP, DANIEL D | JANKU, FILIP | 59 | 2022 |
KEBRIAEI, PARTOW | ANDERSSON, BORJE S | 58 | 2024 |
RONDON, GABRIELA | ORAN, BETUL | 58 | 2024 |
RONDON, GABRIELA | NIETO, YAGO | 58 | 2024 |
ALOUSI, AMIN MAJID | BASHIR, QAISER | 58 | 2024 |
ANDERSSON, BORJE S | ANDERLINI, PAOLO | 57 | 2022 |
QAZILBASH, MUZAFFAR H | ORAN, BETUL | 57 | 2024 |
KHOURI, ISSA F | CIUREA, STEFAN OCTAVIAN | 55 | 2024 |
CHAMPLIN, RICHARD E | JABBOUR, ELIAS JOSEPH | 55 | 2024 |
VERSTOVSEK, SRDAN | KADIA, TAPAN MAHENDRA | 55 | 2024 |
HOSING, CHITRA | MEHTA, ROHTESH S | 55 | 2024 |
GILLIN, MICHAEL | ZHU, XIAORONG RONALD | 55 | 2018 |
KEBRIAEI, PARTOW | MEHTA, ROHTESH S | 54 | 2024 |
KORNBLAU, STEVEN M | JABBOUR, ELIAS JOSEPH | 54 | 2024 |
ANDERLINI, PAOLO | QAZILBASH, MUZAFFAR H | 54 | 2024 |
POPAT, UDAY R | MARIN, DAVID | 54 | 2024 |
GILLIN, MICHAEL | SAHOO, NARAYAN | 54 | 2020 |
NIETO, YAGO | AHMED, SAIRAH | 53 | 2024 |
ANDERLINI, PAOLO | ALOUSI, AMIN MAJID | 53 | 2024 |
ZHU, XIAORONG RONALD | SAHOO, NARAYAN | 53 | 2024 |
ORAN, BETUL | CIUREA, STEFAN OCTAVIAN | 53 | 2024 |
KHOURI, ISSA F | NIETO, YAGO | 52 | 2024 |
KEBRIAEI, PARTOW | JABBOUR, ELIAS JOSEPH | 52 | 2024 |
KEBRIAEI, PARTOW | AHMED, SAIRAH | 52 | 2024 |
QAZILBASH, MUZAFFAR H | CIUREA, STEFAN OCTAVIAN | 52 | 2024 |
CHAMPLIN, RICHARD E | OLSON, AMANDA L | 51 | 2024 |
PIWNICA-WORMS, DAVID | GAMMON, SETH T | 51 | 2024 |
ANDERSSON, BORJE S | QAZILBASH, MUZAFFAR H | 50 | 2024 |
ANDERSSON, BORJE S | ALOUSI, AMIN MAJID | 50 | 2024 |
CIUREA, STEFAN OCTAVIAN | BASHIR, QAISER | 50 | 2024 |
SHPALL, ELIZABETH | PARMAR, SIMRIT | 50 | 2022 |
SHPALL, ELIZABETH | REZVANI, KATY | 50 | 2023 |
KEBRIAEI, PARTOW | MARIN, DAVID | 49 | 2024 |
ANDERLINI, PAOLO | SHPALL, ELIZABETH | 49 | 2024 |
POPAT, UDAY R | PARMAR, SIMRIT | 49 | 2022 |
POPAT, UDAY R | AHMED, SAIRAH | 49 | 2024 |
POPAT, UDAY R | OLSON, AMANDA L | 48 | 2024 |
SHPALL, ELIZABETH | OLSON, AMANDA L | 48 | 2024 |
ORAN, BETUL | BASHIR, QAISER | 48 | 2024 |
ORAN, BETUL | MEHTA, ROHTESH S | 48 | 2024 |
HOSING, CHITRA | PARMAR, SIMRIT | 47 | 2022 |
KHOURI, ISSA F | ORAN, BETUL | 46 | 2024 |
KHOURI, ISSA F | BASHIR, QAISER | 46 | 2024 |
KEBRIAEI, PARTOW | ANDERLINI, PAOLO | 46 | 2024 |
HOSING, CHITRA | AHMED, SAIRAH | 46 | 2024 |
KORNBLAU, STEVEN M | DAVER, NAVAL | 45 | 2024 |
NEELAPU, SATTVA S | AHMED, SAIRAH | 45 | 2024 |
ALOUSI, AMIN MAJID | MARIN, DAVID | 45 | 2024 |
CHAMPLIN, RICHARD E | GARCIA-MANERO, GUILLERMO | 44 | 2023 |
KORNBLAU, STEVEN M | BORTHAKUR, GAUTAM | 43 | 2024 |
KORNBLAU, STEVEN M | KADIA, TAPAN MAHENDRA | 43 | 2024 |
REZVANI, KATY | MARIN, DAVID | 43 | 2022 |
KHOURI, ISSA F | KANTARJIAN, HAGOP M | 42 | 2024 |
TRUONG, MYLENE | ERASMUS, JEREMY J | 42 | 2022 |
QAZILBASH, MUZAFFAR H | PARMAR, SIMRIT | 42 | 2022 |
ALOUSI, AMIN MAJID | AHMED, SAIRAH | 42 | 2024 |
NIETO, YAGO | CIUREA, STEFAN OCTAVIAN | 41 | 2024 |
RONDON, GABRIELA | MEHTA, ROHTESH S | 41 | 2024 |
MERIC-BERNSTAM, FUNDA | AKCAKANAT, ARGUN | 41 | 2024 |
VERSTOVSEK, SRDAN | DINARDO, COURTNEY | 41 | 2024 |
QAZILBASH, MUZAFFAR H | MEHTA, ROHTESH S | 41 | 2024 |
ORAN, BETUL | OLSON, AMANDA L | 41 | 2024 |
KANTARJIAN, HAGOP M | TSIMBERIDOU, APOSTOLIA MARIA | 40 | 2023 |
HOSING, CHITRA | MARIN, DAVID | 40 | 2024 |
QAZILBASH, MUZAFFAR H | AHMED, SAIRAH | 40 | 2024 |
KEBRIAEI, PARTOW | OLSON, AMANDA L | 39 | 2024 |
BASHIR, QAISER | AHMED, SAIRAH | 39 | 2024 |
BASHIR, QAISER | MEHTA, ROHTESH S | 39 | 2024 |
HOSING, CHITRA | OLSON, AMANDA L | 39 | 2024 |
ANDREEFF, MICHAEL | RUVOLO, PETER | 38 | 2024 |
PARMAR, SIMRIT | BASHIR, QAISER | 38 | 2022 |
ORAN, BETUL | MARIN, DAVID | 38 | 2024 |
KORNBLAU, STEVEN M | DINARDO, COURTNEY | 37 | 2024 |
DABAJA, BOUTHAINA SHBIB | NEELAPU, SATTVA S | 37 | 2024 |
SALIBA, RIMA M | CIUREA, STEFAN OCTAVIAN | 37 | 2022 |
KHOURI, ISSA F | JABBOUR, ELIAS JOSEPH | 36 | 2024 |
KANTARJIAN, HAGOP M | SHPALL, ELIZABETH | 36 | 2024 |
PATEL, SHREYASKUMAR | RAVI, VINOD | 36 | 2024 |
ANDERLINI, PAOLO | NIETO, YAGO | 36 | 2024 |
ALOUSI, AMIN MAJID | OLSON, AMANDA L | 36 | 2024 |
PATEL, SHREYASKUMAR | CONLEY, ANTHONY PAUL | 35 | 2024 |
MARIN, DAVID | MEHTA, ROHTESH S | 35 | 2024 |
SALIBA, RIMA M | ORAN, BETUL | 35 | 2024 |
MERIC-BERNSTAM, FUNDA | PANT, SHUBHAM | 35 | 2024 |
LAZAR, ALEXANDER | SOMAIAH, NEETA | 35 | 2024 |
CHAMPLIN, RICHARD E | KONOPLEVA, MARINA | 34 | 2023 |
ANDERSSON, BORJE S | ORAN, BETUL | 34 | 2024 |
ANDERSSON, BORJE S | CIUREA, STEFAN OCTAVIAN | 33 | 2024 |
NIETO, YAGO | MEHTA, ROHTESH S | 33 | 2024 |
OLSON, AMANDA L | BASHIR, QAISER | 33 | 2024 |
SALIBA, RIMA M | MEHTA, ROHTESH S | 33 | 2024 |
SHPALL, ELIZABETH | NEELAPU, SATTVA S | 33 | 2024 |
KANTARJIAN, HAGOP M | POPAT, UDAY R | 32 | 2024 |
HESS, KENNETH R | HONG, DAVID SANGHYUN | 32 | 2020 |
ANDERSSON, BORJE S | BASHIR, QAISER | 32 | 2024 |
CONLEY, ANTHONY PAUL | SOMAIAH, NEETA | 32 | 2024 |
CIUREA, STEFAN OCTAVIAN | AHMED, SAIRAH | 32 | 2024 |
SUBBIAH, VIVEK | PANT, SHUBHAM | 32 | 2024 |
OLSON, AMANDA L | MEHTA, ROHTESH S | 32 | 2024 |
POPAT, UDAY R | JABBOUR, ELIAS JOSEPH | 32 | 2024 |
KHOURI, ISSA F | MARIN, DAVID | 31 | 2024 |
KHOURI, ISSA F | MEHTA, ROHTESH S | 31 | 2024 |
FOLLOWILL, DAVID S | IBBOTT, GEOFFREY | 31 | 2017 |
HU, MIMI I-NAN | CABANILLAS, MARIA E | 31 | 2024 |
HONG, DAVID SANGHYUN | PANT, SHUBHAM | 31 | 2024 |
PATEL, SHREYASKUMAR | SOMAIAH, NEETA | 30 | 2024 |
NAING, AUNG | PANT, SHUBHAM | 30 | 2024 |
KONOPLEVA, MARINA | VERSTOVSEK, SRDAN | 30 | 2021 |
LAZAR, ALEXANDER | CONLEY, ANTHONY PAUL | 30 | 2024 |
MERIC-BERNSTAM, FUNDA | JAVLE, MILIND | 29 | 2024 |
CONLEY, ANTHONY PAUL | RAVI, VINOD | 28 | 2024 |
HESS, KENNETH R | NAING, AUNG | 27 | 2020 |
RAVI, VINOD | SOMAIAH, NEETA | 27 | 2024 |
KONOPLEVA, MARINA | RUVOLO, PETER | 27 | 2024 |
CIUREA, STEFAN OCTAVIAN | MEHTA, ROHTESH S | 26 | 2024 |
DABAJA, BOUTHAINA SHBIB | AHMED, SAIRAH | 26 | 2024 |
KHOURI, ISSA F | OLSON, AMANDA L | 25 | 2024 |
ANDERSSON, BORJE S | AHMED, SAIRAH | 24 | 2024 |
JAVLE, MILIND | PANT, SHUBHAM | 24 | 2024 |
MACAPINLAC, HOMER A | ROHREN, ERIC | 24 | 2019 |
