Co-Authors (28)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
SHARMILA ANANDASABAPATHY (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
SHARMILA ANANDASABAPATHY (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| TAN, MIMI | 49 | 5 |
| MANSOUR, NABIL | 21 | 6 |
| SHUKLA, RICHA | 25 | 7 |
| ROSEN, DANIEL | 58 | 4 |
| OTHMAN, MOHAMED | 192 | 3 |
| MCGUIRE, AMY | 293 | 1 |
| PATEL, SHITAL | 52 | 1 |
| PETROSINO, JOSEPH | 283 | 1 |
| AL MOHAJER, MAYAR | 75 | 1 |
| FARINHOLT, TIMOTHY | 7 | 1 |
| GROTH, SHAWN | 127 | 2 |
| BADR, HODA | 97 | 1 |
| PATEL, KALPESH | 17 | 1 |
| THRIFT, AARON | 251 | 1 |
| PIEDRA, PEDRO | 277 | 1 |
| AVADHANULA, VASANTHI | 87 | 1 |
| EL-SERAG, HASHEM | 676 | 1 |
| VIERLING, JOHN | 241 | 2 |
| SOOD, GAGAN | 27 | 2 |
| ABIDI, WASIF | 1 | 1 |
| GRAHAM, DAVID | 1028 | 1 |
| JAIN, SHILPA | 39 | 1 |
| HILSENBECK, SUSAN | 382 | 1 |
| RAHIMZADEH, VASILIKI | 61 | 1 |
| FISHMAN, DOUGLAS | 145 | 1 |
| WHITE, DONNA | 110 | 1 |
| KRAMER, JENNIFER | 200 | 1 |
| RICHARDSON, PETER | 125 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| KANWAL, FASIHA | 360 |
| KEIHANIAN, TARA | 52 |
| GUERRINI, CHRISTI | 53 |
| JAWAID, SALMAAN | 69 |
| LIU, YAN | 94 |
| HOU, JASON | 115 |
| AYOUB, FARES | 48 |
| MAJUMDER, MARY | 84 |
| BURT, BRYAN | 170 |
| SOKALE, ITUNU | 26 |
| PEREIRA, STACEY | 77 |
| DAVILA, JESSICA | 119 |
| LASCO, TODD | 60 |
| YAMAOKA, YOSHIO | 450 |
| NICHOLSON, ERIN | 26 |
| VERSTOVSEK, GORDANA | 27 |
| BALAKRISHNAN, MAYA | 48 |
| Neitzke-Spruill, Logan | 9 |
| OLUYOMI, ABIODUN | 87 |
| AMOS, CHRIS | 969 |
| KHALAF, NATALIA | 47 |
| PLON, SHARON | 271 |
| SEALOCK, ROBERT | 35 |
| GENTA, ROBERT | 405 |
| OPEKUN, ANTONE | 117 |
| ALI, AFROZE | 1 |
| LU, LEE | 14 |
| MAHMOOD, HAMMAD | 2 |
| DANEK, LISA | 4 |
| JUNEJA, MALVIKA | 3 |
| WAQAR, AMNA | 2 |
| LATEEF, MISBA | 1 |
| NAMBI, PREETHI | 4 |
| PIRZADA, NOREEN | 1 |
| JOSHI, BHARAT | 1 |
| BHATTARAI, SANJANA | 1 |
| RUEDA, JAIME | 4 |
| FATIMA, ANEES | 1 |
| NGUYEN, STEPHANIE | 34 |
| RAHMAN, HUMA | 25 |
| ANYAKORAH, IJEOMA | 1 |
| ORR, JAY | 1 |
| ALOISIO, GINA | 17 |
| GIBBS, RICHARD | 761 |
| TISZA, MICHAEL | 33 |
| GEORGE, ROLLIN | 11 |
| MALATY, HODA | 98 |
| HOFFMAN, KRISTI | 52 |
| KEITEL, WENDY | 135 |
| SNINSKY, JARED | 10 |
| ZARRIN-KHAMEH, NEDA | 43 |
| KAMPAGIANNI, OURANIA | 3 |
| MUZNY, DONNA | 481 |
| AVERILL, LYNNETTE | 65 |
| KHADERI, SAIRA | 36 |
| PARSONS, DONALD | 126 |
| BLUTT, SARAH | 87 |
| SINGH, HARDEEP | 388 |
| SCOLLON, SARAH | 63 |
| MARESSO, ANTHONY | 104 |
| RANA, ABBAS | 203 |
| CHOLANKERIL, GEORGE | 201 |
| DUONG, HAO | 43 |
| SUAREZ, MILENA | 17 |
| GHANTA, RAVI | 143 |
| MATHAI, DAVID | 24 |
| VERSALOVIC, JAMES | 205 |
| LEMBCKE, BRADLEY | 7 |
| PREIDIS, GEOFFREY | 78 |
| MURREY-ITTMANN, JACKSON | 1 |
| BLUMENTHAL-BARBY, JENNIFER | 150 |
| ROSEN, THEODORE | 73 |
| GOEBEL, MELANIE | 9 |
| ATMAR, ROBERT | 324 |
| DESROSIERS-BATTU, LAUREN | 12 |
| MUNOZ-RIVAS, FLOR | 265 |
| LLOYD, RICHARD | 93 |
| GILGER, MARK | 102 |
| BURRAGE, LINDSAY | 129 |
| BRADFORD, ANDREA | 51 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| GIBBS, RICHARD | MUZNY, DONNA | 392 | 2026 |
| EL-SERAG, HASHEM | KANWAL, FASIHA | 159 | 2026 |
| EL-SERAG, HASHEM | KRAMER, JENNIFER | 124 | 2026 |
| EL-SERAG, HASHEM | THRIFT, AARON | 114 | 2026 |
| GRAHAM, DAVID | YAMAOKA, YOSHIO | 98 | 2025 |
| KRAMER, JENNIFER | KANWAL, FASIHA | 87 | 2026 |
| GRAHAM, DAVID | GENTA, ROBERT | 86 | 2024 |
| GRAHAM, DAVID | OPEKUN, ANTONE | 72 | 2024 |
| PIEDRA, PEDRO | AVADHANULA, VASANTHI | 72 | 2026 |
| EL-SERAG, HASHEM | RICHARDSON, PETER | 67 | 2025 |
| GRAHAM, DAVID | MALATY, HODA | 67 | 2018 |
| EL-SERAG, HASHEM | DAVILA, JESSICA | 57 | 2020 |
| RICHARDSON, PETER | KRAMER, JENNIFER | 53 | 2026 |
| EL-SERAG, HASHEM | WHITE, DONNA | 50 | 2025 |
| KEITEL, WENDY | ATMAR, ROBERT | 46 | 2024 |
| MCGUIRE, AMY | MAJUMDER, MARY | 44 | 2026 |
| PARSONS, DONALD | PLON, SHARON | 41 | 2026 |
| MCGUIRE, AMY | PEREIRA, STACEY | 40 | 2025 |
| PETROSINO, JOSEPH | HOFFMAN, KRISTI | 39 | 2026 |
| OTHMAN, MOHAMED | JAWAID, SALMAAN | 39 | 2026 |
| KANWAL, FASIHA | THRIFT, AARON | 36 | 2025 |
| KANWAL, FASIHA | CHOLANKERIL, GEORGE | 36 | 2026 |
| EL-SERAG, HASHEM | GRAHAM, DAVID | 35 | 2025 |
| PETROSINO, JOSEPH | GIBBS, RICHARD | 32 | 2025 |
| PETROSINO, JOSEPH | MUZNY, DONNA | 31 | 2025 |
| GIBBS, RICHARD | PLON, SHARON | 31 | 2024 |
| PLON, SHARON | SCOLLON, SARAH | 30 | 2026 |
| OTHMAN, MOHAMED | KEIHANIAN, TARA | 30 | 2026 |
| MCGUIRE, AMY | GUERRINI, CHRISTI | 29 | 2025 |
| PETROSINO, JOSEPH | PIEDRA, PEDRO | 29 | 2025 |
| MUZNY, DONNA | PLON, SHARON | 29 | 2025 |
| EL-SERAG, HASHEM | TAN, MIMI | 28 | 2026 |
| BURT, BRYAN | GROTH, SHAWN | 27 | 2026 |
| EL-SERAG, HASHEM | HOU, JASON | 26 | 2023 |
| WHITE, DONNA | KRAMER, JENNIFER | 26 | 2025 |
| WHITE, DONNA | KANWAL, FASIHA | 26 | 2025 |
| MCGUIRE, AMY | PLON, SHARON | 25 | 2026 |
| KANWAL, FASIHA | RANA, ABBAS | 25 | 2025 |
| RICHARDSON, PETER | WHITE, DONNA | 23 | 2025 |
| RICHARDSON, PETER | KANWAL, FASIHA | 23 | 2025 |
| PATEL, SHITAL | KEITEL, WENDY | 23 | 2023 |
| RANA, ABBAS | CHOLANKERIL, GEORGE | 23 | 2026 |
| PARSONS, DONALD | SCOLLON, SARAH | 22 | 2026 |
| TAN, MIMI | THRIFT, AARON | 21 | 2025 |
| VIERLING, JOHN | RANA, ABBAS | 20 | 2022 |
| GRAHAM, DAVID | GILGER, MARK | 20 | 2018 |
| JAWAID, SALMAAN | KEIHANIAN, TARA | 20 | 2026 |
| MCGUIRE, AMY | PARSONS, DONALD | 19 | 2026 |
| GRAHAM, DAVID | ATMAR, ROBERT | 19 | 2024 |
| GIBBS, RICHARD | BURRAGE, LINDSAY | 19 | 2023 |
| PIEDRA, PEDRO | NICHOLSON, ERIN | 19 | 2025 |
| KANWAL, FASIHA | KHADERI, SAIRA | 19 | 2026 |
| PETROSINO, JOSEPH | AVADHANULA, VASANTHI | 18 | 2025 |
| OTHMAN, MOHAMED | AYOUB, FARES | 18 | 2026 |
| AL MOHAJER, MAYAR | LASCO, TODD | 18 | 2026 |
| EL-SERAG, HASHEM | KHADERI, SAIRA | 17 | 2026 |
| EL-SERAG, HASHEM | LIU, YAN | 17 | 2023 |
| RICHARDSON, PETER | DAVILA, JESSICA | 17 | 2020 |
| MCGUIRE, AMY | GIBBS, RICHARD | 17 | 2022 |
| OPEKUN, ANTONE | ATMAR, ROBERT | 17 | 2024 |
| OPEKUN, ANTONE | GILGER, MARK | 16 | 2018 |
| NICHOLSON, ERIN | AVADHANULA, VASANTHI | 16 | 2025 |
| BALAKRISHNAN, MAYA | THRIFT, AARON | 16 | 2025 |
| DAVILA, JESSICA | KANWAL, FASIHA | 15 | 2020 |
| MCGUIRE, AMY | SCOLLON, SARAH | 15 | 2026 |
| PATEL, SHITAL | ATMAR, ROBERT | 15 | 2023 |
| THRIFT, AARON | AMOS, CHRIS | 15 | 2026 |
| JAWAID, SALMAAN | AYOUB, FARES | 15 | 2026 |
| EL-SERAG, HASHEM | GILGER, MARK | 14 | 2018 |
| EL-SERAG, HASHEM | AMOS, CHRIS | 14 | 2025 |
| EL-SERAG, HASHEM | KHALAF, NATALIA | 14 | 2024 |
| HOU, JASON | KRAMER, JENNIFER | 14 | 2021 |
| MAJUMDER, MARY | GUERRINI, CHRISTI | 14 | 2025 |
| MUNOZ-RIVAS, FLOR | PIEDRA, PEDRO | 14 | 2023 |
| PETROSINO, JOSEPH | LLOYD, RICHARD | 14 | 2025 |
| GIBBS, RICHARD | PIEDRA, PEDRO | 14 | 2025 |
| MUZNY, DONNA | PIEDRA, PEDRO | 14 | 2025 |
| KANWAL, FASIHA | BALAKRISHNAN, MAYA | 14 | 2025 |
| THRIFT, AARON | LIU, YAN | 14 | 2023 |
| THRIFT, AARON | OLUYOMI, ABIODUN | 14 | 2025 |
| THRIFT, AARON | SOKALE, ITUNU | 14 | 2026 |
| KEIHANIAN, TARA | AYOUB, FARES | 14 | 2026 |
| EL-SERAG, HASHEM | SINGH, HARDEEP | 13 | 2024 |
| MCGUIRE, AMY | BLUMENTHAL-BARBY, JENNIFER | 13 | 2025 |
| SINGH, HARDEEP | BRADFORD, ANDREA | 13 | 2025 |
| PETROSINO, JOSEPH | VERSALOVIC, JAMES | 13 | 2022 |
| GIBBS, RICHARD | AVADHANULA, VASANTHI | 13 | 2025 |
| MUZNY, DONNA | AVADHANULA, VASANTHI | 13 | 2025 |
| EL-SERAG, HASHEM | BALAKRISHNAN, MAYA | 12 | 2025 |
| DAVILA, JESSICA | KRAMER, JENNIFER | 12 | 2015 |
| KRAMER, JENNIFER | THRIFT, AARON | 12 | 2023 |
| KRAMER, JENNIFER | LIU, YAN | 12 | 2023 |
| PARSONS, DONALD | MUZNY, DONNA | 12 | 2025 |
| KANWAL, FASIHA | LIU, YAN | 12 | 2023 |
| EL-SERAG, HASHEM | CHOLANKERIL, GEORGE | 11 | 2026 |
| EL-SERAG, HASHEM | DUONG, HAO | 11 | 2025 |
| MARESSO, ANTHONY | PETROSINO, JOSEPH | 11 | 2026 |
| MCGUIRE, AMY | MUZNY, DONNA | 10 | 2025 |
| KRAMER, JENNIFER | GRAHAM, DAVID | 10 | 2021 |
| PARSONS, DONALD | GIBBS, RICHARD | 10 | 2023 |
| MARESSO, ANTHONY | TISZA, MICHAEL | 10 | 2026 |
| BLUTT, SARAH | PIEDRA, PEDRO | 10 | 2026 |
| MUZNY, DONNA | BURRAGE, LINDSAY | 10 | 2023 |
| KANWAL, FASIHA | AMOS, CHRIS | 10 | 2025 |
| KANWAL, FASIHA | KHALAF, NATALIA | 10 | 2026 |
| KANWAL, FASIHA | DUONG, HAO | 10 | 2025 |
| TAN, MIMI | LIU, YAN | 10 | 2023 |
| KHADERI, SAIRA | THRIFT, AARON | 10 | 2025 |
| BURT, BRYAN | AMOS, CHRIS | 10 | 2026 |
| BADR, HODA | OLUYOMI, ABIODUN | 10 | 2023 |
| OLUYOMI, ABIODUN | AMOS, CHRIS | 10 | 2025 |
| OLUYOMI, ABIODUN | SOKALE, ITUNU | 10 | 2025 |
| EL-SERAG, HASHEM | PETROSINO, JOSEPH | 9 | 2025 |
| MCGUIRE, AMY | HILSENBECK, SUSAN | 9 | 2024 |
| WHITE, DONNA | PETROSINO, JOSEPH | 9 | 2025 |
| MUNOZ-RIVAS, FLOR | KEITEL, WENDY | 9 | 2024 |
| GIBBS, RICHARD | HOFFMAN, KRISTI | 9 | 2024 |
| MUZNY, DONNA | HOFFMAN, KRISTI | 9 | 2024 |
| PIEDRA, PEDRO | ATMAR, ROBERT | 9 | 2025 |
| KHADERI, SAIRA | AMOS, CHRIS | 9 | 2025 |
| THRIFT, AARON | DUONG, HAO | 9 | 2025 |
| BADR, HODA | AMOS, CHRIS | 9 | 2025 |
| KRAMER, JENNIFER | CHOLANKERIL, GEORGE | 8 | 2026 |
| PATEL, SHITAL | MUNOZ-RIVAS, FLOR | 8 | 2020 |
| MARESSO, ANTHONY | BLUTT, SARAH | 8 | 2025 |
| PETROSINO, JOSEPH | GRAHAM, DAVID | 8 | 2025 |
| PETROSINO, JOSEPH | TISZA, MICHAEL | 8 | 2026 |
| GRAHAM, DAVID | TAN, MIMI | 8 | 2025 |
| GILGER, MARK | ATMAR, ROBERT | 8 | 2015 |
| PLON, SHARON | DESROSIERS-BATTU, LAUREN | 8 | 2026 |
| SCOLLON, SARAH | DESROSIERS-BATTU, LAUREN | 8 | 2026 |
| EL-SERAG, HASHEM | VERSTOVSEK, GORDANA | 7 | 2017 |
| RICHARDSON, PETER | HOU, JASON | 7 | 2018 |
| RICHARDSON, PETER | THRIFT, AARON | 7 | 2021 |
| WHITE, DONNA | GRAHAM, DAVID | 7 | 2025 |
| KRAMER, JENNIFER | VERSTOVSEK, GORDANA | 7 | 2014 |
| PARSONS, DONALD | DESROSIERS-BATTU, LAUREN | 7 | 2026 |
| MARESSO, ANTHONY | AVADHANULA, VASANTHI | 7 | 2024 |
| SINGH, HARDEEP | KHALAF, NATALIA | 7 | 2026 |
| BLUTT, SARAH | AVADHANULA, VASANTHI | 7 | 2026 |
| GILGER, MARK | MALATY, HODA | 7 | 2009 |
| PIEDRA, PEDRO | ALOISIO, GINA | 7 | 2025 |
| MALATY, HODA | YAMAOKA, YOSHIO | 7 | 2024 |
| PLON, SHARON | HILSENBECK, SUSAN | 7 | 2024 |
| PATEL, KALPESH | OTHMAN, MOHAMED | 7 | 2026 |
| SEALOCK, ROBERT | THRIFT, AARON | 7 | 2025 |
| SHUKLA, RICHA | ANANDASABAPATHY, SHARMILA | 7 | 2024 |
| AL MOHAJER, MAYAR | LEMBCKE, BRADLEY | 7 | 2026 |
| AVADHANULA, VASANTHI | ALOISIO, GINA | 7 | 2025 |
| EL-SERAG, HASHEM | GENTA, ROBERT | 6 | 2024 |
| MCGUIRE, AMY | DESROSIERS-BATTU, LAUREN | 6 | 2026 |
| MCGUIRE, AMY | RAHIMZADEH, VASILIKI | 6 | 2026 |
| WHITE, DONNA | THRIFT, AARON | 6 | 2020 |
| KRAMER, JENNIFER | RANA, ABBAS | 6 | 2025 |
| KRAMER, JENNIFER | KHALAF, NATALIA | 6 | 2024 |
| VIERLING, JOHN | KANWAL, FASIHA | 6 | 2022 |
| MARESSO, ANTHONY | PIEDRA, PEDRO | 6 | 2024 |
| MUNOZ-RIVAS, FLOR | ATMAR, ROBERT | 6 | 2019 |
| MUNOZ-RIVAS, FLOR | AVADHANULA, VASANTHI | 6 | 2023 |
| SINGH, HARDEEP | KANWAL, FASIHA | 6 | 2026 |
| BLUTT, SARAH | ATMAR, ROBERT | 6 | 2026 |
| BLUTT, SARAH | ALOISIO, GINA | 6 | 2025 |
| PETROSINO, JOSEPH | KANWAL, FASIHA | 6 | 2023 |
| PETROSINO, JOSEPH | NICHOLSON, ERIN | 6 | 2025 |
| GIBBS, RICHARD | PEREIRA, STACEY | 6 | 2026 |
| GIBBS, RICHARD | NICHOLSON, ERIN | 6 | 2025 |
| MUZNY, DONNA | NICHOLSON, ERIN | 6 | 2025 |
| PIEDRA, PEDRO | HOFFMAN, KRISTI | 6 | 2024 |
| HOFFMAN, KRISTI | AVADHANULA, VASANTHI | 6 | 2024 |
| KHADERI, SAIRA | DUONG, HAO | 6 | 2025 |
| ANANDASABAPATHY, SHARMILA | MANSOUR, NABIL | 6 | 2024 |
| EL-SERAG, HASHEM | SUAREZ, MILENA | 5 | 2016 |
| EL-SERAG, HASHEM | SHUKLA, RICHA | 5 | 2021 |
| EL-SERAG, HASHEM | OTHMAN, MOHAMED | 5 | 2025 |
| EL-SERAG, HASHEM | OLUYOMI, ABIODUN | 5 | 2025 |
| MCGUIRE, AMY | Neitzke-Spruill, Logan | 5 | 2026 |
| HOU, JASON | KANWAL, FASIHA | 5 | 2025 |
| KRAMER, JENNIFER | SINGH, HARDEEP | 5 | 2024 |
| MAJUMDER, MARY | PARSONS, DONALD | 5 | 2026 |
| MAJUMDER, MARY | PLON, SHARON | 5 | 2026 |
| MAJUMDER, MARY | PEREIRA, STACEY | 5 | 2022 |
| MAJUMDER, MARY | SCOLLON, SARAH | 5 | 2026 |
| PETROSINO, JOSEPH | PREIDIS, GEOFFREY | 5 | 2025 |
| GIBBS, RICHARD | AMOS, CHRIS | 5 | 2024 |
| MUZNY, DONNA | SCOLLON, SARAH | 5 | 2025 |
| VERSALOVIC, JAMES | PREIDIS, GEOFFREY | 5 | 2016 |
| SEALOCK, ROBERT | JAIN, SHILPA | 5 | 2025 |
| TAN, MIMI | ANANDASABAPATHY, SHARMILA | 5 | 2025 |
| LASCO, TODD | LEMBCKE, BRADLEY | 5 | 2026 |
| EL-SERAG, HASHEM | SEALOCK, ROBERT | 4 | 2022 |
| EL-SERAG, HASHEM | MANSOUR, NABIL | 4 | 2025 |
| EL-SERAG, HASHEM | GEORGE, ROLLIN | 4 | 2025 |
| EL-SERAG, HASHEM | SOKALE, ITUNU | 4 | 2026 |
| DAVILA, JESSICA | WHITE, DONNA | 4 | 2018 |
| MCGUIRE, AMY | AVERILL, LYNNETTE | 4 | 2026 |
| HOU, JASON | MALATY, HODA | 4 | 2017 |
| MAJUMDER, MARY | DESROSIERS-BATTU, LAUREN | 4 | 2026 |
| VIERLING, JOHN | CHOLANKERIL, GEORGE | 4 | 2025 |
| FISHMAN, DOUGLAS | GILGER, MARK | 4 | 2016 |
| PARSONS, DONALD | HILSENBECK, SUSAN | 4 | 2024 |
| MUNOZ-RIVAS, FLOR | NICHOLSON, ERIN | 4 | 2023 |
| BLUTT, SARAH | NICHOLSON, ERIN | 4 | 2025 |
| GRAHAM, DAVID | KANWAL, FASIHA | 4 | 2021 |
| GRAHAM, DAVID | THRIFT, AARON | 4 | 2025 |
| GIBBS, RICHARD | VERSALOVIC, JAMES | 4 | 2019 |
| GIBBS, RICHARD | SCOLLON, SARAH | 4 | 2022 |
| MUZNY, DONNA | ATMAR, ROBERT | 4 | 2026 |
| HILSENBECK, SUSAN | SCOLLON, SARAH | 4 | 2024 |
| ROSEN, DANIEL | ANANDASABAPATHY, SHARMILA | 4 | 2024 |
| PATEL, KALPESH | SEALOCK, ROBERT | 4 | 2025 |
| KANWAL, FASIHA | SHUKLA, RICHA | 4 | 2021 |
| SEALOCK, ROBERT | OTHMAN, MOHAMED | 4 | 2025 |
| SHUKLA, RICHA | THRIFT, AARON | 4 | 2021 |
| TAN, MIMI | OTHMAN, MOHAMED | 4 | 2025 |
| KHADERI, SAIRA | RANA, ABBAS | 4 | 2022 |
| NICHOLSON, ERIN | ALOISIO, GINA | 4 | 2025 |
| GROTH, SHAWN | GHANTA, RAVI | 4 | 2025 |
| AVERILL, LYNNETTE | Neitzke-Spruill, Logan | 4 | 2026 |
| EL-SERAG, HASHEM | YAMAOKA, YOSHIO | 3 | 2020 |
| EL-SERAG, HASHEM | ROSEN, DANIEL | 3 | 2022 |
| EL-SERAG, HASHEM | JAIN, SHILPA | 3 | 2026 |
| MCGUIRE, AMY | MATHAI, DAVID | 3 | 2026 |
| HOU, JASON | PETROSINO, JOSEPH | 3 | 2021 |
| HOU, JASON | SHUKLA, RICHA | 3 | 2025 |
| HOU, JASON | TAN, MIMI | 3 | 2023 |
| HOU, JASON | SNINSKY, JARED | 3 | 2025 |
| KRAMER, JENNIFER | PETROSINO, JOSEPH | 3 | 2021 |
| PATEL, SHITAL | GOEBEL, MELANIE | 3 | 2025 |
| VIERLING, JOHN | OPEKUN, ANTONE | 3 | 2019 |
| VIERLING, JOHN | KHADERI, SAIRA | 3 | 2022 |
| SOOD, GAGAN | RANA, ABBAS | 3 | 2017 |
| MUNOZ-RIVAS, FLOR | RANA, ABBAS | 3 | 2020 |
| VERSTOVSEK, GORDANA | ROSEN, DANIEL | 3 | 2011 |
| PETROSINO, JOSEPH | ATMAR, ROBERT | 3 | 2025 |
| PETROSINO, JOSEPH | FARINHOLT, TIMOTHY | 3 | 2021 |
| GRAHAM, DAVID | BALAKRISHNAN, MAYA | 3 | 2018 |
| KEITEL, WENDY | PIEDRA, PEDRO | 3 | 2013 |
| GIBBS, RICHARD | ATMAR, ROBERT | 3 | 2025 |
| GIBBS, RICHARD | FARINHOLT, TIMOTHY | 3 | 2024 |
| MUZNY, DONNA | VERSALOVIC, JAMES | 3 | 2019 |
| MUZNY, DONNA | FARINHOLT, TIMOTHY | 3 | 2024 |
| MUZNY, DONNA | DESROSIERS-BATTU, LAUREN | 3 | 2025 |
| PIEDRA, PEDRO | TISZA, MICHAEL | 3 | 2024 |
| PATEL, KALPESH | AYOUB, FARES | 3 | 2026 |
| ANANDASABAPATHY, SHARMILA | OTHMAN, MOHAMED | 3 | 2022 |
| MANSOUR, NABIL | OTHMAN, MOHAMED | 3 | 2025 |
| BALAKRISHNAN, MAYA | JAIN, SHILPA | 3 | 2023 |
| JAIN, SHILPA | THRIFT, AARON | 3 | 2023 |
| AVADHANULA, VASANTHI | TISZA, MICHAEL | 3 | 2024 |
| EL-SERAG, HASHEM | SOOD, GAGAN | 2 | 2026 |
| EL-SERAG, HASHEM | PATEL, KALPESH | 2 | 2019 |
| EL-SERAG, HASHEM | BRADFORD, ANDREA | 2 | 2022 |
| RICHARDSON, PETER | OLUYOMI, ABIODUN | 2 | 2023 |
| ZARRIN-KHAMEH, NEDA | THRIFT, AARON | 2 | 2022 |
| DAVILA, JESSICA | SINGH, HARDEEP | 2 | 2025 |
| WHITE, DONNA | OLUYOMI, ABIODUN | 2 | 2023 |
| KRAMER, JENNIFER | OLUYOMI, ABIODUN | 2 | 2023 |
| MAJUMDER, MARY | RAHIMZADEH, VASILIKI | 2 | 2023 |
| VIERLING, JOHN | ANANDASABAPATHY, SHARMILA | 2 | 2025 |
| SUAREZ, MILENA | SINGH, HARDEEP | 2 | 2016 |
| MARESSO, ANTHONY | HOFFMAN, KRISTI | 2 | 2023 |
| SOOD, GAGAN | ANANDASABAPATHY, SHARMILA | 2 | 2025 |
| VERSTOVSEK, GORDANA | ROSEN, THEODORE | 2 | 2023 |
| PIEDRA, PEDRO | FARINHOLT, TIMOTHY | 2 | 2021 |
| HILSENBECK, SUSAN | AMOS, CHRIS | 2 | 2025 |
| LLOYD, RICHARD | TISZA, MICHAEL | 2 | 2025 |
| PATEL, KALPESH | TAN, MIMI | 2 | 2025 |
| SEALOCK, ROBERT | TAN, MIMI | 2 | 2025 |
| TAN, MIMI | JAIN, SHILPA | 2 | 2026 |
| KHADERI, SAIRA | CHOLANKERIL, GEORGE | 2 | 2024 |
| PEREIRA, STACEY | GUERRINI, CHRISTI | 2 | 2023 |
| ANANDASABAPATHY, SHARMILA | GROTH, SHAWN | 2 | 2024 |
| MANSOUR, NABIL | THRIFT, AARON | 2 | 2022 |
| BALAKRISHNAN, MAYA | LIU, YAN | 2 | 2022 |
| BALAKRISHNAN, MAYA | GEORGE, ROLLIN | 2 | 2018 |
| BALAKRISHNAN, MAYA | CHOLANKERIL, GEORGE | 2 | 2025 |
| OTHMAN, MOHAMED | JAIN, SHILPA | 2 | 2025 |
| OTHMAN, MOHAMED | THRIFT, AARON | 2 | 2023 |
| OTHMAN, MOHAMED | LIU, YAN | 2 | 2023 |
| JAIN, SHILPA | AYOUB, FARES | 2 | 2025 |
| AMOS, CHRIS | SOKALE, ITUNU | 2 | 2024 |
| AVERILL, LYNNETTE | MATHAI, DAVID | 2 | 2026 |
| Neitzke-Spruill, Logan | MATHAI, DAVID | 2 | 2026 |
| EL-SERAG, HASHEM | ANANDASABAPATHY, SHARMILA | 1 | 2017 |
| EL-SERAG, HASHEM | KEIHANIAN, TARA | 1 | 2025 |
| RICHARDSON, PETER | ANANDASABAPATHY, SHARMILA | 1 | 2019 |
| RICHARDSON, PETER | DUONG, HAO | 1 | 2025 |
| MAHMOOD, HAMMAD | TAN, MIMI | 1 | 2025 |
| MAHMOOD, HAMMAD | THRIFT, AARON | 1 | 2025 |
| MCGUIRE, AMY | VERSALOVIC, JAMES | 1 | 2008 |
| MCGUIRE, AMY | ANANDASABAPATHY, SHARMILA | 1 | 2023 |
| WHITE, DONNA | ANANDASABAPATHY, SHARMILA | 1 | 2019 |
| DANEK, LISA | TAN, MIMI | 1 | 2025 |
| DANEK, LISA | THRIFT, AARON | 1 | 2025 |
| KRAMER, JENNIFER | ANANDASABAPATHY, SHARMILA | 1 | 2019 |
| PATEL, SHITAL | ANANDASABAPATHY, SHARMILA | 1 | 2021 |
| FISHMAN, DOUGLAS | ANANDASABAPATHY, SHARMILA | 1 | 2019 |
| JUNEJA, MALVIKA | TAN, MIMI | 1 | 2025 |
| JUNEJA, MALVIKA | THRIFT, AARON | 1 | 2025 |
| WAQAR, AMNA | TAN, MIMI | 1 | 2025 |
| WAQAR, AMNA | THRIFT, AARON | 1 | 2025 |
| SUAREZ, MILENA | SEALOCK, ROBERT | 1 | 2017 |
| LATEEF, MISBA | TAN, MIMI | 1 | 2025 |
| LATEEF, MISBA | THRIFT, AARON | 1 | 2025 |
| MARESSO, ANTHONY | PREIDIS, GEOFFREY | 1 | 2025 |
| ALI, AFROZE | TAN, MIMI | 1 | 2025 |
| ALI, AFROZE | THRIFT, AARON | 1 | 2025 |
| LU, LEE | TAN, MIMI | 1 | 2025 |
| LU, LEE | THRIFT, AARON | 1 | 2025 |
