Co-Authors (54)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
SHARMILA ANANDASABAPATHY (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
SHARMILA ANANDASABAPATHY (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
MANSOUR, NABIL | 19 | 6 |
TAN, MIMI | 40 | 3 |
SHUKLA, RICHA | 19 | 7 |
ROSEN, DANIEL | 54 | 4 |
BHUTANI, MANOOP | 524 | 6 |
MARU, DIPEN MAHESHBHAI | 218 | 11 |
BRESALIER, ROBERT | 251 | 2 |
OTHMAN, MOHAMED | 142 | 3 |
MCGUIRE, AMY | 267 | 1 |
HOFSTETTER, WAYNE L | 496 | 5 |
PATEL, SHITAL | 47 | 1 |
PETROSINO, JOSEPH | 262 | 1 |
FARINHOLT, TIMOTHY | 7 | 1 |
AL MOHAJER, MAYAR | 62 | 1 |
GROTH, SHAWN | 124 | 2 |
ABIDI, WASIF | 42 | 2 |
AJANI, JAFFER A | 1002 | 4 |
BADR, HODA | 88 | 1 |
THRIFT, AARON | 228 | 1 |
PIEDRA, PEDRO | 267 | 1 |
AVADHANULA, VASANTHI | 75 | 1 |
GILLENWATER, ANN MARIE | 141 | 5 |
MORRIS, JEFFREY | 134 | 2 |
EL-SERAG, HASHEM | 642 | 1 |
RASHID, ASIF | 358 | 3 |
LUTHRA, RAJYALAKSHMI | 358 | 3 |
GRAHAM, DAVID | 947 | 1 |
STAERKEL, GREGG A | 94 | 1 |
LEE, JEFFREY H | 151 | 1 |
SWISHER, STEPHEN G | 563 | 4 |
CORREA, ARLENE M | 215 | 4 |
MEHRAN, REZA JOHN | 339 | 1 |
ABRAHAM, SUSAN | 116 | 1 |
IZZO, GIULIANA J | 55 | 1 |
DAVILA, MARTA | 48 | 1 |
VIERLING, JOHN | 226 | 1 |
SOOD, GAGAN | 26 | 1 |
JAIN, SHILPA | 254 | 1 |
HILSENBECK, SUSAN | 370 | 1 |
RAHIMZADEH, VASILIKI | 53 | 1 |
FISHMAN, DOUGLAS | 137 | 1 |
RICHARDSON, PETER | 114 | 1 |
KRAMER, JENNIFER | 191 | 1 |
WHITE, DONNA | 106 | 1 |
ROSS, WILLIAM A | 96 | 2 |
KOMAKI, RITSUKO | 516 | 2 |
MAITRA, ANIRBAN | 723 | 1 |
COGHLAN, LEZLEE G | 33 | 1 |
EL-NAGGAR, ADEL K | 837 | 1 |
STEWART, JOHN | 61 | 1 |
ALBARRACIN, CONSTANCE | 115 | 1 |
LIAO, ZHONGXING | 283 | 1 |
VAPORCIYAN, ARA A | 387 | 1 |
HUNG, MIEN-CHIE | 746 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
KANWAL, FASIHA | 326 |
BADGWELL, BRIAN D | 216 |
WESTON, BRIAN | 122 |
LIU, JINSONG | 242 |
GUERRINI, CHRISTI | 47 |
RICE, DAVID C | 381 |
ANTONOFF, MARA B | 394 |
BLUM MURPHY, MARIELA | 95 |
KEIHANIAN, TARA | 37 |
SEPESI, BORIS | 227 |
MCALLISTER, FLORENCIA | 99 |
MAJUMDER, MARY | 80 |
LIU, YAN | 94 |
HOU, JASON | 104 |
VAUTHEY, JEAN NICOLAS | 704 |
DAS, PRAJNAN | 371 |
WALSH, GARRETT L | 345 |
JAWAID, SALMAAN | 49 |
KOAY, EUGENE JON | 249 |
ROTH, JACK A | 472 |
TANIGUCHI, CULLEN | 139 |
BURT, BRYAN | 148 |
LIN, STEVEN HSESHENG | 352 |
ESTRELLA, JEANNELYN SANTIANO | 127 |
PEREIRA, STACEY | 64 |
SONG, SHUMEI | 50 |
DAVILA, JESSICA | 115 |
MANSFIELD, PAUL F | 300 |
AYOUB, FARES | 30 |
OVERMAN, MICHAEL JAMES | 331 |
VERSTOVSEK, GORDANA | 27 |
STROEHLEIN, JOHN R | 94 |
RAJU, GOTTUMUKKALA SUBBA | 217 |
YAMAOKA, YOSHIO | 415 |
FLEMING, JASON B | 384 |
SOKALE, ITUNU | 17 |
WEI, DAOYAN | 81 |
PATEL, KEYUR PRAVINCHANDRA | 297 |
NICHOLSON, ERIN | 21 |
MEDEIROS, L JEFFREY | 1285 |
KOPETZ, EDMUND SCOTT | 186 |
BALAKRISHNAN, MAYA | 40 |
KATZ, MATTHEW HAROLD | 429 |
YAO, JAMES C | 291 |
SKINNER, HEATH | 173 |
KRISHNAN, SUNIL | 212 |
WELSH, JAMES | 286 |
LASCO, TODD | 53 |
KHALAF, NATALIA | 44 |
CHANG, GEORGE J | 343 |
TAMM, ERIC P | 170 |
CASAL, ROBERTO F | 102 |
PATAER, APAR | 80 |
MINSKY, BRUCE | 492 |
RAGHAV, KANWAL PRATAP SINGH | 172 |
OLUYOMI, ABIODUN | 75 |
ELLIS, LEE M | 279 |
KASEB, AHMED | 259 |
HEYMACH, JOHN VICTOR | 570 |
BYRD, JAMES | 68 |
GENTA, ROBERT | 400 |
BETANCOURT CUELLAR, SONIA LILIANA | 47 |
OPEKUN, ANTONE | 114 |
SUTARIA, AYUSH | 1 |
LOYER, EVELYNE M | 111 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
SWISHER, STEPHEN G | HOFSTETTER, WAYNE L | 231 | 2024 |
SWISHER, STEPHEN G | VAPORCIYAN, ARA A | 212 | 2024 |
ROTH, JACK A | SWISHER, STEPHEN G | 200 | 2024 |
WALSH, GARRETT L | SWISHER, STEPHEN G | 183 | 2024 |
VAPORCIYAN, ARA A | RICE, DAVID C | 181 | 2024 |
SWISHER, STEPHEN G | RICE, DAVID C | 180 | 2024 |
WALSH, GARRETT L | VAPORCIYAN, ARA A | 171 | 2024 |
RICE, DAVID C | HOFSTETTER, WAYNE L | 164 | 2024 |
RICE, DAVID C | MEHRAN, REZA JOHN | 161 | 2024 |
WALSH, GARRETT L | RICE, DAVID C | 154 | 2024 |
VAPORCIYAN, ARA A | HOFSTETTER, WAYNE L | 154 | 2024 |
SWISHER, STEPHEN G | MEHRAN, REZA JOHN | 151 | 2024 |
SWISHER, STEPHEN G | CORREA, ARLENE M | 150 | 2024 |
AJANI, JAFFER A | HOFSTETTER, WAYNE L | 149 | 2024 |
HOFSTETTER, WAYNE L | MEHRAN, REZA JOHN | 149 | 2024 |
EL-SERAG, HASHEM | KANWAL, FASIHA | 146 | 2024 |
ROTH, JACK A | VAPORCIYAN, ARA A | 146 | 2024 |
AJANI, JAFFER A | SWISHER, STEPHEN G | 144 | 2024 |
VAPORCIYAN, ARA A | MEHRAN, REZA JOHN | 140 | 2024 |
ROTH, JACK A | WALSH, GARRETT L | 132 | 2024 |
WALSH, GARRETT L | HOFSTETTER, WAYNE L | 132 | 2024 |
WALSH, GARRETT L | MEHRAN, REZA JOHN | 129 | 2024 |
SWISHER, STEPHEN G | SEPESI, BORIS | 127 | 2024 |
FLEMING, JASON B | KATZ, MATTHEW HAROLD | 126 | 2022 |
VAPORCIYAN, ARA A | SEPESI, BORIS | 126 | 2024 |
ROTH, JACK A | RICE, DAVID C | 124 | 2024 |
VAPORCIYAN, ARA A | ANTONOFF, MARA B | 124 | 2024 |
EL-SERAG, HASHEM | KRAMER, JENNIFER | 122 | 2024 |
ROTH, JACK A | MEHRAN, REZA JOHN | 119 | 2024 |
ROTH, JACK A | HOFSTETTER, WAYNE L | 116 | 2024 |
CORREA, ARLENE M | HOFSTETTER, WAYNE L | 116 | 2024 |
LUTHRA, RAJYALAKSHMI | MEDEIROS, L JEFFREY | 111 | 2024 |
VAPORCIYAN, ARA A | CORREA, ARLENE M | 109 | 2024 |
RICE, DAVID C | SEPESI, BORIS | 109 | 2024 |
DAS, PRAJNAN | MINSKY, BRUCE | 107 | 2024 |
MEHRAN, REZA JOHN | SEPESI, BORIS | 105 | 2024 |
SEPESI, BORIS | ANTONOFF, MARA B | 102 | 2024 |
HOFSTETTER, WAYNE L | SEPESI, BORIS | 101 | 2024 |
EL-SERAG, HASHEM | THRIFT, AARON | 100 | 2024 |
MEDEIROS, L JEFFREY | PATEL, KEYUR PRAVINCHANDRA | 100 | 2024 |
SWISHER, STEPHEN G | ANTONOFF, MARA B | 99 | 2024 |
CORREA, ARLENE M | RICE, DAVID C | 98 | 2024 |
MEHRAN, REZA JOHN | ANTONOFF, MARA B | 98 | 2024 |
RICE, DAVID C | ANTONOFF, MARA B | 97 | 2024 |
GRAHAM, DAVID | YAMAOKA, YOSHIO | 96 | 2023 |
SWISHER, STEPHEN G | HEYMACH, JOHN VICTOR | 94 | 2024 |
HOFSTETTER, WAYNE L | ANTONOFF, MARA B | 94 | 2024 |
AJANI, JAFFER A | BADGWELL, BRIAN D | 92 | 2024 |
LUTHRA, RAJYALAKSHMI | PATEL, KEYUR PRAVINCHANDRA | 92 | 2024 |
WALSH, GARRETT L | SEPESI, BORIS | 92 | 2024 |
ROTH, JACK A | CORREA, ARLENE M | 91 | 2024 |
KOMAKI, RITSUKO | SWISHER, STEPHEN G | 90 | 2020 |
MANSFIELD, PAUL F | AJANI, JAFFER A | 89 | 2024 |
GRAHAM, DAVID | GENTA, ROBERT | 86 | 2024 |
AJANI, JAFFER A | DAS, PRAJNAN | 86 | 2024 |
MARU, DIPEN MAHESHBHAI | HOFSTETTER, WAYNE L | 86 | 2023 |
WALSH, GARRETT L | CORREA, ARLENE M | 85 | 2024 |
WALSH, GARRETT L | ANTONOFF, MARA B | 85 | 2024 |
MANSFIELD, PAUL F | BADGWELL, BRIAN D | 84 | 2024 |
AJANI, JAFFER A | CORREA, ARLENE M | 84 | 2021 |
OVERMAN, MICHAEL JAMES | RAGHAV, KANWAL PRATAP SINGH | 84 | 2024 |
AJANI, JAFFER A | BHUTANI, MANOOP | 83 | 2024 |
KRAMER, JENNIFER | KANWAL, FASIHA | 80 | 2024 |
KOMAKI, RITSUKO | LIAO, ZHONGXING | 80 | 2020 |
AJANI, JAFFER A | KOMAKI, RITSUKO | 79 | 2020 |
AJANI, JAFFER A | MARU, DIPEN MAHESHBHAI | 76 | 2023 |
ROTH, JACK A | SEPESI, BORIS | 75 | 2024 |
GRAHAM, DAVID | OPEKUN, ANTONE | 71 | 2024 |
AJANI, JAFFER A | ESTRELLA, JEANNELYN SANTIANO | 70 | 2024 |
CORREA, ARLENE M | MEHRAN, REZA JOHN | 70 | 2024 |
BHUTANI, MANOOP | WESTON, BRIAN | 70 | 2024 |
HOFSTETTER, WAYNE L | BHUTANI, MANOOP | 69 | 2024 |
ROTH, JACK A | ANTONOFF, MARA B | 67 | 2024 |
KOMAKI, RITSUKO | HOFSTETTER, WAYNE L | 67 | 2020 |
VAUTHEY, JEAN NICOLAS | KATZ, MATTHEW HAROLD | 67 | 2023 |
DAS, PRAJNAN | KOAY, EUGENE JON | 67 | 2024 |
EL-SERAG, HASHEM | RICHARDSON, PETER | 66 | 2022 |
DAS, PRAJNAN | BADGWELL, BRIAN D | 66 | 2024 |
AJANI, JAFFER A | BLUM MURPHY, MARIELA | 64 | 2024 |
PIEDRA, PEDRO | AVADHANULA, VASANTHI | 63 | 2024 |
HEYMACH, JOHN VICTOR | SEPESI, BORIS | 63 | 2024 |
VAPORCIYAN, ARA A | HEYMACH, JOHN VICTOR | 61 | 2024 |
LIAO, ZHONGXING | LIN, STEVEN HSESHENG | 60 | 2024 |
SWISHER, STEPHEN G | MARU, DIPEN MAHESHBHAI | 60 | 2023 |
BADGWELL, BRIAN D | ESTRELLA, JEANNELYN SANTIANO | 60 | 2024 |
KATZ, MATTHEW HAROLD | MAITRA, ANIRBAN | 58 | 2024 |
EL-SERAG, HASHEM | DAVILA, JESSICA | 57 | 2020 |
KOMAKI, RITSUKO | WELSH, JAMES | 57 | 2023 |
SWISHER, STEPHEN G | PATAER, APAR | 57 | 2024 |
AJANI, JAFFER A | LEE, JEFFREY H | 55 | 2015 |
KOMAKI, RITSUKO | LIN, STEVEN HSESHENG | 55 | 2022 |
MARU, DIPEN MAHESHBHAI | BHUTANI, MANOOP | 55 | 2021 |
AJANI, JAFFER A | RICE, DAVID C | 54 | 2023 |
AJANI, JAFFER A | WESTON, BRIAN | 54 | 2024 |
AJANI, JAFFER A | MINSKY, BRUCE | 54 | 2024 |
DAS, PRAJNAN | TANIGUCHI, CULLEN | 53 | 2024 |
KOAY, EUGENE JON | TANIGUCHI, CULLEN | 53 | 2024 |
MINSKY, BRUCE | TANIGUCHI, CULLEN | 53 | 2024 |
MANSFIELD, PAUL F | DAS, PRAJNAN | 52 | 2024 |
AJANI, JAFFER A | VAPORCIYAN, ARA A | 52 | 2023 |
RICHARDSON, PETER | KRAMER, JENNIFER | 50 | 2024 |
KRISHNAN, SUNIL | DAS, PRAJNAN | 50 | 2022 |
EL-SERAG, HASHEM | WHITE, DONNA | 49 | 2024 |
SWISHER, STEPHEN G | BHUTANI, MANOOP | 49 | 2024 |
KOAY, EUGENE JON | MINSKY, BRUCE | 49 | 2024 |
AJANI, JAFFER A | WALSH, GARRETT L | 48 | 2023 |
ROTH, JACK A | KOMAKI, RITSUKO | 48 | 2018 |
ROTH, JACK A | HEYMACH, JOHN VICTOR | 48 | 2024 |
LEE, JEFFREY H | BHUTANI, MANOOP | 48 | 2015 |
KATZ, MATTHEW HAROLD | KOAY, EUGENE JON | 48 | 2024 |
KOMAKI, RITSUKO | CORREA, ARLENE M | 47 | 2017 |
HOFSTETTER, WAYNE L | LIN, STEVEN HSESHENG | 47 | 2024 |
FLEMING, JASON B | VAUTHEY, JEAN NICOLAS | 46 | 2018 |
DAS, PRAJNAN | ESTRELLA, JEANNELYN SANTIANO | 46 | 2024 |
LEE, JEFFREY H | HOFSTETTER, WAYNE L | 45 | 2015 |
DAS, PRAJNAN | CHANG, GEORGE J | 45 | 2024 |
HOFSTETTER, WAYNE L | WESTON, BRIAN | 45 | 2024 |
AJANI, JAFFER A | YAO, JAMES C | 44 | 2024 |
KOMAKI, RITSUKO | RICE, DAVID C | 43 | 2018 |
AJANI, JAFFER A | ROTH, JACK A | 42 | 2023 |
SWISHER, STEPHEN G | LEE, JEFFREY H | 42 | 2014 |
MCGUIRE, AMY | MAJUMDER, MARY | 41 | 2024 |
KOMAKI, RITSUKO | VAPORCIYAN, ARA A | 41 | 2020 |
CORREA, ARLENE M | SEPESI, BORIS | 41 | 2024 |
MANSFIELD, PAUL F | ESTRELLA, JEANNELYN SANTIANO | 40 | 2024 |
MCGUIRE, AMY | PEREIRA, STACEY | 39 | 2024 |
KOMAKI, RITSUKO | WALSH, GARRETT L | 39 | 2018 |
RICE, DAVID C | MARU, DIPEN MAHESHBHAI | 39 | 2023 |
BADGWELL, BRIAN D | MINSKY, BRUCE | 39 | 2024 |
FLEMING, JASON B | MAITRA, ANIRBAN | 37 | 2024 |
CORREA, ARLENE M | MARU, DIPEN MAHESHBHAI | 37 | 2023 |
MARU, DIPEN MAHESHBHAI | WESTON, BRIAN | 37 | 2023 |
KOPETZ, EDMUND SCOTT | OVERMAN, MICHAEL JAMES | 37 | 2015 |
KOAY, EUGENE JON | MAITRA, ANIRBAN | 37 | 2024 |
YAO, JAMES C | RASHID, ASIF | 36 | 2024 |
MANSFIELD, PAUL F | MINSKY, BRUCE | 35 | 2024 |
VAUTHEY, JEAN NICOLAS | KASEB, AHMED | 35 | 2024 |
ROTH, JACK A | PATAER, APAR | 34 | 2024 |
WELSH, JAMES | LIN, STEVEN HSESHENG | 34 | 2024 |
LIAO, ZHONGXING | WELSH, JAMES | 33 | 2024 |
RASHID, ASIF | KASEB, AHMED | 33 | 2024 |
HEYMACH, JOHN VICTOR | ANTONOFF, MARA B | 33 | 2024 |
SWISHER, STEPHEN G | LIN, STEVEN HSESHENG | 32 | 2023 |
MARU, DIPEN MAHESHBHAI | OVERMAN, MICHAEL JAMES | 32 | 2023 |
KANWAL, FASIHA | THRIFT, AARON | 31 | 2024 |
GILLENWATER, ANN MARIE | EL-NAGGAR, ADEL K | 31 | 2023 |
EL-SERAG, HASHEM | GRAHAM, DAVID | 31 | 2024 |
ROSS, WILLIAM A | LEE, JEFFREY H | 31 | 2015 |
LOYER, EVELYNE M | VAUTHEY, JEAN NICOLAS | 30 | 2018 |
VAUTHEY, JEAN NICOLAS | MARU, DIPEN MAHESHBHAI | 30 | 2024 |
RASHID, ASIF | KATZ, MATTHEW HAROLD | 30 | 2023 |
CORREA, ARLENE M | ANTONOFF, MARA B | 30 | 2024 |
AJANI, JAFFER A | MEHRAN, REZA JOHN | 28 | 2024 |
AJANI, JAFFER A | SKINNER, HEATH | 28 | 2018 |
AJANI, JAFFER A | LIN, STEVEN HSESHENG | 28 | 2021 |
VAPORCIYAN, ARA A | MARU, DIPEN MAHESHBHAI | 28 | 2023 |
TAMM, ERIC P | KATZ, MATTHEW HAROLD | 28 | 2024 |
HEYMACH, JOHN VICTOR | WELSH, JAMES | 28 | 2024 |
ESTRELLA, JEANNELYN SANTIANO | MINSKY, BRUCE | 28 | 2024 |
PETROSINO, JOSEPH | PIEDRA, PEDRO | 27 | 2024 |
KOMAKI, RITSUKO | MEHRAN, REZA JOHN | 27 | 2020 |
OVERMAN, MICHAEL JAMES | KATZ, MATTHEW HAROLD | 27 | 2024 |
ROSEN, DANIEL | LIU, JINSONG | 26 | 2013 |
EL-SERAG, HASHEM | HOU, JASON | 26 | 2023 |
LIAO, ZHONGXING | SWISHER, STEPHEN G | 26 | 2023 |
ROSS, WILLIAM A | BHUTANI, MANOOP | 26 | 2021 |
BHUTANI, MANOOP | BLUM MURPHY, MARIELA | 26 | 2022 |
MCGUIRE, AMY | GUERRINI, CHRISTI | 25 | 2024 |
WHITE, DONNA | KANWAL, FASIHA | 25 | 2023 |
IZZO, GIULIANA J | AJANI, JAFFER A | 25 | 2012 |
AJANI, JAFFER A | RASHID, ASIF | 25 | 2019 |
ELLIS, LEE M | VAUTHEY, JEAN NICOLAS | 25 | 2012 |
KOMAKI, RITSUKO | HEYMACH, JOHN VICTOR | 25 | 2023 |
LIAO, ZHONGXING | HOFSTETTER, WAYNE L | 25 | 2024 |
SWISHER, STEPHEN G | WESTON, BRIAN | 25 | 2024 |
VAUTHEY, JEAN NICOLAS | KOPETZ, EDMUND SCOTT | 25 | 2014 |
VAUTHEY, JEAN NICOLAS | OVERMAN, MICHAEL JAMES | 25 | 2024 |
MARU, DIPEN MAHESHBHAI | KOPETZ, EDMUND SCOTT | 25 | 2015 |
MARU, DIPEN MAHESHBHAI | LIN, STEVEN HSESHENG | 25 | 2022 |
HEYMACH, JOHN VICTOR | LIN, STEVEN HSESHENG | 25 | 2024 |
WHITE, DONNA | KRAMER, JENNIFER | 24 | 2024 |
BURT, BRYAN | GROTH, SHAWN | 24 | 2024 |
OTHMAN, MOHAMED | JAWAID, SALMAAN | 24 | 2024 |
FLEMING, JASON B | TAMM, ERIC P | 24 | 2020 |
RICE, DAVID C | HEYMACH, JOHN VICTOR | 24 | 2024 |
MEHRAN, REZA JOHN | HEYMACH, JOHN VICTOR | 24 | 2024 |
EL-SERAG, HASHEM | TAN, MIMI | 23 | 2024 |
FLEMING, JASON B | KOAY, EUGENE JON | 23 | 2024 |
KRISHNAN, SUNIL | MINSKY, BRUCE | 23 | 2022 |
MAITRA, ANIRBAN | MCALLISTER, FLORENCIA | 23 | 2024 |
RICHARDSON, PETER | WHITE, DONNA | 22 | 2023 |
RICHARDSON, PETER | KANWAL, FASIHA | 22 | 2022 |
SWISHER, STEPHEN G | WELSH, JAMES | 22 | 2023 |
PATAER, APAR | HEYMACH, JOHN VICTOR | 22 | 2024 |
DAS, PRAJNAN | HOFSTETTER, WAYNE L | 22 | 2023 |
BADGWELL, BRIAN D | BLUM MURPHY, MARIELA | 22 | 2024 |
AJANI, JAFFER A | LIAO, ZHONGXING | 21 | 2020 |
BRESALIER, ROBERT | BYRD, JAMES | 21 | 2016 |
KRISHNAN, SUNIL | KOAY, EUGENE JON | 21 | 2022 |
DAS, PRAJNAN | BHUTANI, MANOOP | 21 | 2023 |
TAN, MIMI | THRIFT, AARON | 20 | 2024 |
VAPORCIYAN, ARA A | LIN, STEVEN HSESHENG | 20 | 2023 |
PATAER, APAR | HOFSTETTER, WAYNE L | 20 | 2024 |
TAMM, ERIC P | KOAY, EUGENE JON | 20 | 2022 |
ROSS, WILLIAM A | WESTON, BRIAN | 20 | 2022 |
DAS, PRAJNAN | KATZ, MATTHEW HAROLD | 20 | 2024 |
MANSFIELD, PAUL F | OVERMAN, MICHAEL JAMES | 19 | 2023 |
AJANI, JAFFER A | SONG, SHUMEI | 19 | 2021 |
VAPORCIYAN, ARA A | PATAER, APAR | 19 | 2024 |
RASHID, ASIF | ESTRELLA, JEANNELYN SANTIANO | 19 | 2023 |
LEE, JEFFREY H | WESTON, BRIAN | 19 | 2015 |
DAS, PRAJNAN | BLUM MURPHY, MARIELA | 19 | 2024 |
HOFSTETTER, WAYNE L | WELSH, JAMES | 19 | 2019 |
ESTRELLA, JEANNELYN SANTIANO | BLUM MURPHY, MARIELA | 19 | 2024 |
AJANI, JAFFER A | WELSH, JAMES | 18 | 2019 |
ROSS, WILLIAM A | RAJU, GOTTUMUKKALA SUBBA | 18 | 2022 |
KRISHNAN, SUNIL | CHANG, GEORGE J | 18 | 2022 |
HOFSTETTER, WAYNE L | BADGWELL, BRIAN D | 18 | 2023 |
BHUTANI, MANOOP | RAJU, GOTTUMUKKALA SUBBA | 18 | 2020 |
KASEB, AHMED | RAGHAV, KANWAL PRATAP SINGH | 18 | 2024 |
OTHMAN, MOHAMED | KEIHANIAN, TARA | 17 | 2024 |
EL-SERAG, HASHEM | LIU, YAN | 17 | 2023 |
RICHARDSON, PETER | DAVILA, JESSICA | 17 | 2020 |
LIAO, ZHONGXING | HEYMACH, JOHN VICTOR | 17 | 2024 |
VAUTHEY, JEAN NICOLAS | KOAY, EUGENE JON | 17 | 2024 |
YAO, JAMES C | KASEB, AHMED | 17 | 2024 |
PATAER, APAR | SEPESI, BORIS | 17 | 2024 |
KRISHNAN, SUNIL | LIN, STEVEN HSESHENG | 17 | 2023 |
KASEB, AHMED | KOAY, EUGENE JON | 17 | 2024 |
PETROSINO, JOSEPH | AVADHANULA, VASANTHI | 16 | 2024 |
PIEDRA, PEDRO | NICHOLSON, ERIN | 16 | 2024 |
VAUTHEY, JEAN NICOLAS | RAGHAV, KANWAL PRATAP SINGH | 16 | 2023 |
OVERMAN, MICHAEL JAMES | KOAY, EUGENE JON | 16 | 2024 |
MEHRAN, REZA JOHN | LIN, STEVEN HSESHENG | 16 | 2023 |
BALAKRISHNAN, MAYA | THRIFT, AARON | 15 | 2024 |
DAVILA, JESSICA | KANWAL, FASIHA | 15 | 2020 |
STROEHLEIN, JOHN R | RAJU, GOTTUMUKKALA SUBBA | 15 | 2020 |
HOU, JASON | KRAMER, JENNIFER | 14 | 2021 |
THRIFT, AARON | LIU, YAN | 14 | 2023 |
EL-SERAG, HASHEM | KHALAF, NATALIA | 14 | 2024 |
FLEMING, JASON B | BHUTANI, MANOOP | 14 | 2022 |
RASHID, ASIF | ABRAHAM, SUSAN | 14 | 2017 |
MARU, DIPEN MAHESHBHAI | RAGHAV, KANWAL PRATAP SINGH | 14 | 2023 |
KRISHNAN, SUNIL | TANIGUCHI, CULLEN | 14 | 2022 |
OVERMAN, MICHAEL JAMES | CHANG, GEORGE J | 14 | 2024 |
OVERMAN, MICHAEL JAMES | MAITRA, ANIRBAN | 14 | 2024 |
KATZ, MATTHEW HAROLD | TANIGUCHI, CULLEN | 14 | 2024 |
BHUTANI, MANOOP | KOAY, EUGENE JON | 14 | 2024 |
MAJUMDER, MARY | GUERRINI, CHRISTI | 13 | 2023 |
NICHOLSON, ERIN | AVADHANULA, VASANTHI | 13 | 2024 |
MANSFIELD, PAUL F | BLUM MURPHY, MARIELA | 13 | 2024 |
AJANI, JAFFER A | ROSS, WILLIAM A | 13 | 2022 |
ELLIS, LEE M | OVERMAN, MICHAEL JAMES | 13 | 2022 |
VAUTHEY, JEAN NICOLAS | MEHRAN, REZA JOHN | 13 | 2021 |
PATAER, APAR | CORREA, ARLENE M | 13 | 2022 |
RASHID, ASIF | MARU, DIPEN MAHESHBHAI | 13 | 2019 |
BHUTANI, MANOOP | MAITRA, ANIRBAN | 13 | 2024 |
BHUTANI, MANOOP | TANIGUCHI, CULLEN | 13 | 2023 |
WESTON, BRIAN | RAJU, GOTTUMUKKALA SUBBA | 13 | 2020 |
MAITRA, ANIRBAN | TANIGUCHI, CULLEN | 13 | 2022 |
KRAMER, JENNIFER | THRIFT, AARON | 12 | 2023 |
KANWAL, FASIHA | BALAKRISHNAN, MAYA | 12 | 2024 |
KANWAL, FASIHA | LIU, YAN | 12 | 2023 |
KRISHNAN, SUNIL | KATZ, MATTHEW HAROLD | 12 | 2022 |
AL MOHAJER, MAYAR | LASCO, TODD | 12 | 2024 |
ANANDASABAPATHY, SHARMILA | MARU, DIPEN MAHESHBHAI | 11 | 2012 |
THRIFT, AARON | OLUYOMI, ABIODUN | 11 | 2024 |
AJANI, JAFFER A | LUTHRA, RAJYALAKSHMI | 11 | 2009 |
EL-SERAG, HASHEM | BALAKRISHNAN, MAYA | 11 | 2024 |
TAMM, ERIC P | LEE, JEFFREY H | 11 | 2013 |
MARU, DIPEN MAHESHBHAI | KRISHNAN, SUNIL | 11 | 2022 |
KOPETZ, EDMUND SCOTT | CHANG, GEORGE J | 11 | 2020 |
TAN, MIMI | LIU, YAN | 10 | 2023 |
LOYER, EVELYNE M | MARU, DIPEN MAHESHBHAI | 10 | 2017 |
YAO, JAMES C | OVERMAN, MICHAEL JAMES | 10 | 2024 |
MARU, DIPEN MAHESHBHAI | CHANG, GEORGE J | 10 | 2024 |
CHANG, GEORGE J | KATZ, MATTHEW HAROLD | 10 | 2022 |
HOFSTETTER, WAYNE L | BETANCOURT CUELLAR, SONIA LILIANA | 10 | 2022 |
KOAY, EUGENE JON | RAGHAV, KANWAL PRATAP SINGH | 10 | 2024 |
BADR, HODA | OLUYOMI, ABIODUN | 10 | 2023 |
JAWAID, SALMAAN | KEIHANIAN, TARA | 10 | 2024 |
MCGUIRE, AMY | HILSENBECK, SUSAN | 9 | 2024 |
KANWAL, FASIHA | KHALAF, NATALIA | 9 | 2024 |
THRIFT, AARON | SOKALE, ITUNU | 9 | 2024 |
ELLIS, LEE M | MARU, DIPEN MAHESHBHAI | 9 | 2021 |
STROEHLEIN, JOHN R | BHUTANI, MANOOP | 9 | 2022 |
OTHMAN, MOHAMED | AYOUB, FARES | 8 | 2024 |
MANSFIELD, PAUL F | BHUTANI, MANOOP | 8 | 2020 |
