Co-Authors (14)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
AKDES SERIN HARMANCI (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
AKDES SERIN HARMANCI (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| DENEEN, BENJAMIN | 123 | 4 |
| KLISCH, TIEMO | 51 | 2 |
| PATEL, AKASH | 200 | 2 |
| HE, Peihao | 7 | 2 |
| Ko, Yeunjung | 13 | 2 |
| TAYLOR, MICHAEL | 67 | 1 |
| Ma, Qian | 6 | 1 |
| JING, JUNZHAN | 10 | 1 |
| ARENKIEL, BENJAMIN | 132 | 1 |
| JIANG, XIAOLONG | 22 | 1 |
| MOHILA, CARRIE | 63 | 2 |
| NOEBELS, JEFFREY | 237 | 1 |
| AIBA, ISAMU | 28 | 1 |
| JALALI, ALI | 41 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| WOO, JUNSUNG | 68 |
| YU, KWANHA | 17 |
| MANDEL, JACOB | 68 |
| LEE, HYUN KYOUNG | 49 |
| Murali, Sanjana | 12 |
| CREIGHTON, CHAD | 396 |
| ZOGHBI, HUDA | 450 |
| GOPINATH, SHANKAR | 112 |
| SWEENEY, ALEX | 82 |
| LU, HSIANG-CHIH (SEAN) | 36 |
| XU, YONG | 147 |
| Kochukov, Mikhail | 25 |
| Bao, Suyang | 7 |
| HUO, YUQING | 5 |
| DANIELS, CRAIG | 120 |
| VISWANATHAN, ASHWIN | 92 |
| Romero, Juan | 5 |
| LYONS-WARREN, ARIEL | 31 |
| TOLIAS, ANDREAS | 128 |
| CURRY, DANIEL | 273 |
| GALLO, MARCO | 44 |
| GOODELL, MARGARET | 218 |
| Addison, Angela | 9 |
| WHITEHEAD, WILLIAM | 363 |
| GROVES, ANDREW | 44 |
| BALLABIO, ANDREA | 486 |
| RASBAND, MATTHEW | 164 |
| SHETH, SAMEER | 345 |
| WEINER, HOWARD | 355 |
| ROPPER, ALEXANDER | 92 |
| AHMED, NABIL | 63 |
| GOODMAN, JERRY | 117 |
| Mao, Chenyu | 1 |
| DASGUPTA, PUSHAN | 17 |
| ANASTAS, JAMIE | 22 |
| MURDAUGH, Rebecca | 11 |
| MAHESHWARI, ATUL | 56 |
| CHANDRAKANTAN, ARVIND | 54 |
| JO, JUYEON | 17 |
| ZHANG, JIAO | 13 |
| SILLITOE, ROY | 135 |
| HE, YANG | 33 |
| PEREIRA, FREDERICK | 62 |
| COSTA-MATTIOLI, MAURO | 96 |
| Kroeger, Ryan | 8 |
| REIMER, JACOB | 53 |
| Cai, Yongfeng | 2 |
| LINDQUIST, NATHAN | 47 |
| JALEEL, NASER | 14 |
| GADGIL, NISHA | 61 |
| TANWEER, OMAR | 155 |
| OGILVIE, TAMRA | 13 |
| MCGINLEY, MATTHEW | 42 |
| WANG, CHUNMEI | 59 |
| MIAO, QINGLONG | 24 |
| BAXTER, PATRICIA | 61 |
| SU, JACK | 59 |
| Rasband, Joshua | 4 |
| Fang, Xing | 12 |
| FUENTES, ALFONSO | 5 |
| SHULMAN, JOSHUA | 132 |
| SAGGAU, PETER | 63 |
| LIU, ZHANDONG | 141 |
| BARSHES, NEAL | 154 |
| FOROOZAN, ROD | 155 |
| BELLEN, HUGO | 382 |
| GIANNONI, CARLA | 38 |
| STEFANELLI, ANGELA | 9 |
| Garza, Alexandra | 3 |
| GINNARD, OLIVIA | 14 |
| AMOS, CHRIS | 976 |
| MUZNY, DONNA | 485 |
| SEBASTIAN, SHERLY | 7 |
| DODDAPANENI, HARSHAVARDHAN | 85 |
| PLON, SHARON | 274 |
| RODNEY JR., GEORGE | 39 |
| ZAGOZEWSKI, JAMIE | 12 |
| SHROYER, NOAH | 98 |
| Brandenburg, Cheryl | 19 |
| HUTTON, GEORGE | 60 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| MUZNY, DONNA | DODDAPANENI, HARSHAVARDHAN | 59 | 2026 |
| XU, YONG | WANG, CHUNMEI | 44 | 2026 |
| LIU, ZHANDONG | ZOGHBI, HUDA | 41 | 2026 |
| WHITEHEAD, WILLIAM | CURRY, DANIEL | 40 | 2026 |
| TOLIAS, ANDREAS | REIMER, JACOB | 34 | 2026 |
| KLISCH, TIEMO | PATEL, AKASH | 30 | 2026 |
| MUZNY, DONNA | PLON, SHARON | 29 | 2025 |
| XU, YONG | HE, YANG | 27 | 2026 |
| PATEL, AKASH | MANDEL, JACOB | 25 | 2026 |
| WANG, CHUNMEI | HE, YANG | 23 | 2026 |
| BAXTER, PATRICIA | SU, JACK | 22 | 2024 |
| TAYLOR, MICHAEL | DANIELS, CRAIG | 22 | 2025 |
| PATEL, AKASH | JALALI, ALI | 21 | 2026 |
| XU, YONG | ARENKIEL, BENJAMIN | 21 | 2026 |
| VISWANATHAN, ASHWIN | SHETH, SAMEER | 21 | 2026 |
| DENEEN, BENJAMIN | WOO, JUNSUNG | 20 | 2026 |
| CURRY, DANIEL | WEINER, HOWARD | 20 | 2026 |
| GOODMAN, JERRY | GOPINATH, SHANKAR | 18 | 2023 |
| DENEEN, BENJAMIN | YU, KWANHA | 16 | 2026 |
| GOPINATH, SHANKAR | PATEL, AKASH | 16 | 2026 |
| DENEEN, BENJAMIN | MOHILA, CARRIE | 15 | 2026 |
| LIU, ZHANDONG | SHULMAN, JOSHUA | 14 | 2026 |
| TAYLOR, MICHAEL | GALLO, MARCO | 14 | 2025 |
| ARENKIEL, BENJAMIN | Kochukov, Mikhail | 14 | 2026 |
| WHITEHEAD, WILLIAM | WEINER, HOWARD | 14 | 2026 |
| KLISCH, TIEMO | ZOGHBI, HUDA | 13 | 2019 |
| NOEBELS, JEFFREY | AIBA, ISAMU | 13 | 2025 |
| WEINER, HOWARD | GADGIL, NISHA | 13 | 2026 |
| BELLEN, HUGO | SHULMAN, JOSHUA | 12 | 2026 |
| DENEEN, BENJAMIN | Ko, Yeunjung | 12 | 2026 |
| MANDEL, JACOB | JALALI, ALI | 12 | 2025 |
| DENEEN, BENJAMIN | ARENKIEL, BENJAMIN | 11 | 2024 |
| XU, YONG | Fang, Xing | 11 | 2026 |
| TOLIAS, ANDREAS | JIANG, XIAOLONG | 11 | 2022 |
| CURRY, DANIEL | PATEL, AKASH | 11 | 2026 |
| CURRY, DANIEL | GADGIL, NISHA | 11 | 2026 |
| MAHESHWARI, ATUL | SHETH, SAMEER | 11 | 2026 |
| WANG, CHUNMEI | Fang, Xing | 10 | 2026 |
| PATEL, AKASH | SWEENEY, ALEX | 10 | 2025 |
| TAYLOR, MICHAEL | ZHANG, JIAO | 10 | 2025 |
| NOEBELS, JEFFREY | MAHESHWARI, ATUL | 10 | 2026 |
| CREIGHTON, CHAD | DENEEN, BENJAMIN | 10 | 2022 |
| CREIGHTON, CHAD | MUZNY, DONNA | 10 | 2025 |
| ZOGHBI, HUDA | BELLEN, HUGO | 10 | 2005 |
| ZOGHBI, HUDA | SILLITOE, ROY | 10 | 2023 |
| SWEENEY, ALEX | LINDQUIST, NATHAN | 10 | 2026 |
| XU, YONG | GINNARD, OLIVIA | 10 | 2026 |
| HE, YANG | Fang, Xing | 10 | 2026 |
| WANG, CHUNMEI | GINNARD, OLIVIA | 9 | 2026 |
| Fang, Xing | GINNARD, OLIVIA | 9 | 2026 |
| LIU, ZHANDONG | BELLEN, HUGO | 9 | 2026 |
| DENEEN, BENJAMIN | NOEBELS, JEFFREY | 9 | 2024 |
| DENEEN, BENJAMIN | LEE, HYUN KYOUNG | 9 | 2019 |
| LEE, HYUN KYOUNG | JO, JUYEON | 9 | 2024 |
| BALLABIO, ANDREA | ZOGHBI, HUDA | 9 | 2022 |
| PATEL, AKASH | LU, HSIANG-CHIH (SEAN) | 8 | 2026 |
| ARENKIEL, BENJAMIN | WANG, CHUNMEI | 8 | 2025 |
| WHITEHEAD, WILLIAM | PATEL, AKASH | 8 | 2026 |
| HE, YANG | GINNARD, OLIVIA | 8 | 2026 |
| DENEEN, BENJAMIN | JALALI, ALI | 7 | 2023 |
| DENEEN, BENJAMIN | Murali, Sanjana | 7 | 2026 |
| DENEEN, BENJAMIN | HE, Peihao | 7 | 2026 |
| ARENKIEL, BENJAMIN | MOHILA, CARRIE | 7 | 2026 |
| ARENKIEL, BENJAMIN | HE, YANG | 7 | 2025 |
| ARENKIEL, BENJAMIN | Bao, Suyang | 7 | 2026 |
| ARENKIEL, BENJAMIN | Fang, Xing | 7 | 2025 |
| JIANG, XIAOLONG | JING, JUNZHAN | 7 | 2025 |
| MOHILA, CARRIE | LEE, HYUN KYOUNG | 7 | 2020 |
| MOHILA, CARRIE | JALALI, ALI | 7 | 2026 |
| MANDEL, JACOB | LU, HSIANG-CHIH (SEAN) | 7 | 2026 |
| GOPINATH, SHANKAR | JALALI, ALI | 7 | 2026 |
| DANIELS, CRAIG | ZHANG, JIAO | 7 | 2026 |
| CURRY, DANIEL | SHETH, SAMEER | 7 | 2026 |
| MUZNY, DONNA | AMOS, CHRIS | 6 | 2026 |
| PATEL, AKASH | SHETH, SAMEER | 6 | 2026 |
| Ko, Yeunjung | Murali, Sanjana | 6 | 2026 |
| TAYLOR, MICHAEL | OGILVIE, TAMRA | 6 | 2024 |
| ARENKIEL, BENJAMIN | GINNARD, OLIVIA | 6 | 2025 |
| ARENKIEL, BENJAMIN | Addison, Angela | 6 | 2026 |
| MOHILA, CARRIE | PATEL, AKASH | 6 | 2026 |
| WOO, JUNSUNG | Ko, Yeunjung | 6 | 2026 |
| WOO, JUNSUNG | Murali, Sanjana | 6 | 2026 |
| ZOGHBI, HUDA | PATEL, AKASH | 6 | 2019 |
| ZOGHBI, HUDA | LU, HSIANG-CHIH (SEAN) | 6 | 2018 |
| CURRY, DANIEL | Addison, Angela | 6 | 2026 |
| WHITEHEAD, WILLIAM | MOHILA, CARRIE | 6 | 2026 |
| WHITEHEAD, WILLIAM | GADGIL, NISHA | 6 | 2026 |
| MURDAUGH, Rebecca | ANASTAS, JAMIE | 6 | 2026 |
| SILLITOE, ROY | Brandenburg, Cheryl | 6 | 2026 |
| REIMER, JACOB | Kroeger, Ryan | 6 | 2026 |
| OGILVIE, TAMRA | ZAGOZEWSKI, JAMIE | 6 | 2025 |
| BELLEN, HUGO | LEE, HYUN KYOUNG | 5 | 2023 |
| KLISCH, TIEMO | MANDEL, JACOB | 5 | 2026 |
| PATEL, AKASH | WEINER, HOWARD | 5 | 2026 |
| Ko, Yeunjung | HE, Peihao | 5 | 2026 |
| ARENKIEL, BENJAMIN | LEE, HYUN KYOUNG | 5 | 2021 |
| ARENKIEL, BENJAMIN | PATEL, AKASH | 5 | 2026 |
| ARENKIEL, BENJAMIN | Romero, Juan | 5 | 2026 |
| MOHILA, CARRIE | YU, KWANHA | 5 | 2023 |
| MOHILA, CARRIE | WEINER, HOWARD | 5 | 2026 |
| CREIGHTON, CHAD | MOHILA, CARRIE | 5 | 2020 |
| ZOGHBI, HUDA | MUZNY, DONNA | 5 | 2024 |
| GOPINATH, SHANKAR | GADGIL, NISHA | 5 | 2026 |
| VISWANATHAN, ASHWIN | PATEL, AKASH | 5 | 2022 |
| CURRY, DANIEL | GOPINATH, SHANKAR | 5 | 2026 |
| CURRY, DANIEL | MOHILA, CARRIE | 5 | 2026 |
| WEINER, HOWARD | Addison, Angela | 5 | 2026 |
| GOODMAN, JERRY | PATEL, AKASH | 5 | 2022 |
| SILLITOE, ROY | LU, HSIANG-CHIH (SEAN) | 5 | 2025 |
| LIU, ZHANDONG | MUZNY, DONNA | 4 | 2024 |
| LIU, ZHANDONG | SILLITOE, ROY | 4 | 2022 |
| LIU, ZHANDONG | LU, HSIANG-CHIH (SEAN) | 4 | 2018 |
| AMOS, CHRIS | JALALI, ALI | 4 | 2023 |
| MUZNY, DONNA | SHULMAN, JOSHUA | 4 | 2026 |
| DENEEN, BENJAMIN | SERIN HARMANCI, AKDES | 4 | 2025 |
| KLISCH, TIEMO | BALLABIO, ANDREA | 4 | 2020 |
| KLISCH, TIEMO | JALALI, ALI | 4 | 2022 |
| PATEL, AKASH | Bao, Suyang | 4 | 2026 |
| PATEL, AKASH | Addison, Angela | 4 | 2026 |
| ARENKIEL, BENJAMIN | GOPINATH, SHANKAR | 4 | 2026 |
| ARENKIEL, BENJAMIN | WEINER, HOWARD | 4 | 2026 |
| ARENKIEL, BENJAMIN | JALALI, ALI | 4 | 2026 |
| ARENKIEL, BENJAMIN | SHETH, SAMEER | 4 | 2026 |
| ARENKIEL, BENJAMIN | WOO, JUNSUNG | 4 | 2023 |
| MOHILA, CARRIE | SHETH, SAMEER | 4 | 2026 |
| MOHILA, CARRIE | Bao, Suyang | 4 | 2026 |
| MOHILA, CARRIE | Addison, Angela | 4 | 2026 |
| NOEBELS, JEFFREY | YU, KWANHA | 4 | 2024 |
| NOEBELS, JEFFREY | MIAO, QINGLONG | 4 | 2026 |
| JALALI, ALI | SHETH, SAMEER | 4 | 2026 |
| JALALI, ALI | Bao, Suyang | 4 | 2026 |
| JALALI, ALI | Addison, Angela | 4 | 2026 |
| CREIGHTON, CHAD | LEE, HYUN KYOUNG | 4 | 2017 |
| ZOGHBI, HUDA | NOEBELS, JEFFREY | 4 | 2010 |
| GOPINATH, SHANKAR | MOHILA, CARRIE | 4 | 2026 |
| GOPINATH, SHANKAR | WEINER, HOWARD | 4 | 2026 |
| GOPINATH, SHANKAR | SHETH, SAMEER | 4 | 2026 |
| GOPINATH, SHANKAR | Bao, Suyang | 4 | 2026 |
| GOPINATH, SHANKAR | Addison, Angela | 4 | 2026 |
| Bao, Suyang | Addison, Angela | 4 | 2026 |
| VISWANATHAN, ASHWIN | WHITEHEAD, WILLIAM | 4 | 2010 |
| TOLIAS, ANDREAS | SAGGAU, PETER | 4 | 2016 |
| CURRY, DANIEL | ARENKIEL, BENJAMIN | 4 | 2026 |
| CURRY, DANIEL | JALALI, ALI | 4 | 2026 |
| CURRY, DANIEL | Bao, Suyang | 4 | 2026 |
| GALLO, MARCO | DANIELS, CRAIG | 4 | 2026 |
| WHITEHEAD, WILLIAM | SU, JACK | 4 | 2021 |
| SHETH, SAMEER | Bao, Suyang | 4 | 2026 |
| SHETH, SAMEER | Addison, Angela | 4 | 2026 |
| WEINER, HOWARD | JALALI, ALI | 4 | 2026 |
| WEINER, HOWARD | SHETH, SAMEER | 4 | 2026 |
| WEINER, HOWARD | Bao, Suyang | 4 | 2026 |
| WEINER, HOWARD | TANWEER, OMAR | 4 | 2026 |
| GOODMAN, JERRY | MANDEL, JACOB | 4 | 2022 |
| PEREIRA, FREDERICK | ZOGHBI, HUDA | 4 | 2020 |
| COSTA-MATTIOLI, MAURO | NOEBELS, JEFFREY | 4 | 2026 |
| REIMER, JACOB | MCGINLEY, MATTHEW | 4 | 2024 |
| MCGINLEY, MATTHEW | SHETH, SAMEER | 4 | 2026 |
| FUENTES, ALFONSO | ROPPER, ALEXANDER | 3 | 2022 |
| BARSHES, NEAL | PATEL, AKASH | 3 | 2006 |
| BELLEN, HUGO | JO, JUYEON | 3 | 2023 |
| GIANNONI, CARLA | PATEL, AKASH | 3 | 2020 |
| MUZNY, DONNA | BELLEN, HUGO | 3 | 2016 |
| MUZNY, DONNA | JALALI, ALI | 3 | 2019 |
| PLON, SHARON | AMOS, CHRIS | 3 | 2023 |
| PLON, SHARON | JALALI, ALI | 3 | 2019 |
| DENEEN, BENJAMIN | PATEL, AKASH | 3 | 2026 |
| PATEL, AKASH | ROPPER, ALEXANDER | 3 | 2022 |
| PATEL, AKASH | GADGIL, NISHA | 3 | 2026 |
| TAYLOR, MICHAEL | ZAGOZEWSKI, JAMIE | 3 | 2024 |
| JING, JUNZHAN | Ma, Qian | 3 | 2025 |
| ARENKIEL, BENJAMIN | BELLEN, HUGO | 3 | 2019 |
| ARENKIEL, BENJAMIN | SAGGAU, PETER | 3 | 2016 |
| ARENKIEL, BENJAMIN | SILLITOE, ROY | 3 | 2026 |
| ARENKIEL, BENJAMIN | REIMER, JACOB | 3 | 2026 |
| ARENKIEL, BENJAMIN | LYONS-WARREN, ARIEL | 3 | 2024 |
| ARENKIEL, BENJAMIN | Garza, Alexandra | 3 | 2025 |
| ARENKIEL, BENJAMIN | Kroeger, Ryan | 3 | 2026 |
| JIANG, XIAOLONG | REIMER, JACOB | 3 | 2022 |
| JIANG, XIAOLONG | Ma, Qian | 3 | 2025 |
| MOHILA, CARRIE | Ko, Yeunjung | 3 | 2026 |
| NOEBELS, JEFFREY | MOHILA, CARRIE | 3 | 2023 |
| NOEBELS, JEFFREY | JALALI, ALI | 3 | 2023 |
| NOEBELS, JEFFREY | WOO, JUNSUNG | 3 | 2024 |
| NOEBELS, JEFFREY | Ko, Yeunjung | 3 | 2023 |
| NOEBELS, JEFFREY | HE, Peihao | 3 | 2024 |
| JALALI, ALI | Ko, Yeunjung | 3 | 2023 |
| WOO, JUNSUNG | HE, Peihao | 3 | 2024 |
| YU, KWANHA | JALALI, ALI | 3 | 2023 |
| YU, KWANHA | WOO, JUNSUNG | 3 | 2024 |
| MANDEL, JACOB | ROPPER, ALEXANDER | 3 | 2021 |
| CREIGHTON, CHAD | DODDAPANENI, HARSHAVARDHAN | 3 | 2025 |
| ZOGHBI, HUDA | GOODELL, MARGARET | 3 | 2020 |
| GOPINATH, SHANKAR | MANDEL, JACOB | 3 | 2022 |
| SWEENEY, ALEX | JALALI, ALI | 3 | 2024 |
| Kochukov, Mikhail | Romero, Juan | 3 | 2026 |
| VISWANATHAN, ASHWIN | CURRY, DANIEL | 3 | 2025 |
| VISWANATHAN, ASHWIN | GADGIL, NISHA | 3 | 2025 |
| TOLIAS, ANDREAS | ARENKIEL, BENJAMIN | 3 | 2022 |
| RASBAND, MATTHEW | Rasband, Joshua | 3 | 2026 |
| AHMED, NABIL | DENEEN, BENJAMIN | 3 | 2017 |
| GOODMAN, JERRY | JALALI, ALI | 3 | 2022 |
| COSTA-MATTIOLI, MAURO | ARENKIEL, BENJAMIN | 3 | 2025 |
| COSTA-MATTIOLI, MAURO | Kochukov, Mikhail | 3 | 2025 |
| GADGIL, NISHA | Addison, Angela | 3 | 2026 |
| MCGINLEY, MATTHEW | Ma, Qian | 2 | 2025 |
| BAXTER, PATRICIA | PATEL, AKASH | 2 | 2023 |
| BAXTER, PATRICIA | ANASTAS, JAMIE | 2 | 2026 |
| SU, JACK | PATEL, AKASH | 2 | 2023 |
| DODDAPANENI, HARSHAVARDHAN | SHULMAN, JOSHUA | 2 | 2026 |
| PLON, SHARON | SU, JACK | 2 | 2022 |
| HUTTON, GEORGE | MANDEL, JACOB | 2 | 2021 |
| DENEEN, BENJAMIN | GOODELL, MARGARET | 2 | 2025 |
| DENEEN, BENJAMIN | AIBA, ISAMU | 2 | 2023 |
| DENEEN, BENJAMIN | MANDEL, JACOB | 2 | 2026 |
| DENEEN, BENJAMIN | GALLO, MARCO | 2 | 2026 |
| KLISCH, TIEMO | LIU, ZHANDONG | 2 | 2019 |
| KLISCH, TIEMO | GOPINATH, SHANKAR | 2 | 2022 |
| KLISCH, TIEMO | SERIN HARMANCI, AKDES | 2 | 2024 |
| KLISCH, TIEMO | LU, HSIANG-CHIH (SEAN) | 2 | 2026 |
| PATEL, AKASH | SERIN HARMANCI, AKDES | 2 | 2024 |
| PATEL, AKASH | TANWEER, OMAR | 2 | 2026 |
| PATEL, AKASH | JALEEL, NASER | 2 | 2026 |
| HE, Peihao | SERIN HARMANCI, AKDES | 2 | 2024 |
| Ko, Yeunjung | SERIN HARMANCI, AKDES | 2 | 2024 |
| Ma, Qian | Cai, Yongfeng | 2 | 2026 |
| ARENKIEL, BENJAMIN | ZOGHBI, HUDA | 2 | 2024 |
| ARENKIEL, BENJAMIN | JIANG, XIAOLONG | 2 | 2024 |
| ARENKIEL, BENJAMIN | SHULMAN, JOSHUA | 2 | 2024 |
| ARENKIEL, BENJAMIN | JO, JUYEON | 2 | 2021 |
| ARENKIEL, BENJAMIN | Ko, Yeunjung | 2 | 2024 |
| ARENKIEL, BENJAMIN | TANWEER, OMAR | 2 | 2026 |
| ARENKIEL, BENJAMIN | GADGIL, NISHA | 2 | 2026 |
| ARENKIEL, BENJAMIN | JALEEL, NASER | 2 | 2026 |
| JIANG, XIAOLONG | MCGINLEY, MATTHEW | 2 | 2025 |
| MOHILA, CARRIE | HE, Peihao | 2 | 2025 |
| MOHILA, CARRIE | SERIN HARMANCI, AKDES | 2 | 2024 |
| MOHILA, CARRIE | TANWEER, OMAR | 2 | 2026 |
| MOHILA, CARRIE | GADGIL, NISHA | 2 | 2026 |
| MOHILA, CARRIE | JALEEL, NASER | 2 | 2026 |
| JALALI, ALI | TANWEER, OMAR | 2 | 2026 |
| JALALI, ALI | GADGIL, NISHA | 2 | 2026 |
| JALALI, ALI | JALEEL, NASER | 2 | 2026 |
| YU, KWANHA | MURDAUGH, Rebecca | 2 | 2026 |
| YU, KWANHA | Ko, Yeunjung | 2 | 2024 |
| YU, KWANHA | Murali, Sanjana | 2 | 2024 |
| YU, KWANHA | ANASTAS, JAMIE | 2 | 2026 |
| MANDEL, JACOB | AMOS, CHRIS | 2 | 2026 |
| CREIGHTON, CHAD | YU, KWANHA | 2 | 2020 |
| ZOGHBI, HUDA | JIANG, XIAOLONG | 2 | 2022 |
| ZOGHBI, HUDA | SHROYER, NOAH | 2 | 2007 |
| ZOGHBI, HUDA | JING, JUNZHAN | 2 | 2022 |
| GOPINATH, SHANKAR | TANWEER, OMAR | 2 | 2026 |
| GOPINATH, SHANKAR | JALEEL, NASER | 2 | 2026 |
| LU, HSIANG-CHIH (SEAN) | Brandenburg, Cheryl | 2 | 2025 |
| Kochukov, Mikhail | Bao, Suyang | 2 | 2024 |
| Bao, Suyang | Romero, Juan | 2 | 2024 |
| Bao, Suyang | TANWEER, OMAR | 2 | 2026 |
| Bao, Suyang | GADGIL, NISHA | 2 | 2026 |
| Bao, Suyang | JALEEL, NASER | 2 | 2026 |
| HUO, YUQING | Ma, Qian | 2 | 2026 |
| HUO, YUQING | Cai, Yongfeng | 2 | 2026 |
| TOLIAS, ANDREAS | MCGINLEY, MATTHEW | 2 | 2016 |
| CURRY, DANIEL | TANWEER, OMAR | 2 | 2026 |
| CURRY, DANIEL | JALEEL, NASER | 2 | 2026 |
| GALLO, MARCO | ZHANG, JIAO | 2 | 2026 |
| GOODELL, MARGARET | MURDAUGH, Rebecca | 2 | 2024 |
| GOODELL, MARGARET | ANASTAS, JAMIE | 2 | 2024 |
| WHITEHEAD, WILLIAM | ARENKIEL, BENJAMIN | 2 | 2026 |
| WHITEHEAD, WILLIAM | GIANNONI, CARLA | 2 | 2012 |
| WHITEHEAD, WILLIAM | GOPINATH, SHANKAR | 2 | 2026 |
| WHITEHEAD, WILLIAM | JALALI, ALI | 2 | 2026 |
| WHITEHEAD, WILLIAM | SHETH, SAMEER | 2 | 2026 |
| WHITEHEAD, WILLIAM | Bao, Suyang | 2 | 2026 |
| WHITEHEAD, WILLIAM | TANWEER, OMAR | 2 | 2026 |
| WHITEHEAD, WILLIAM | JALEEL, NASER | 2 | 2026 |
| WHITEHEAD, WILLIAM | Addison, Angela | 2 | 2026 |
| GROVES, ANDREW | DENEEN, BENJAMIN | 2 | 2021 |
| RASBAND, MATTHEW | DENEEN, BENJAMIN | 2 | 2024 |
| RASBAND, MATTHEW | NOEBELS, JEFFREY | 2 | 2020 |
| RASBAND, MATTHEW | BELLEN, HUGO | 2 | 2016 |
| SHETH, SAMEER | TANWEER, OMAR | 2 | 2026 |
| SHETH, SAMEER | GADGIL, NISHA | 2 | 2026 |
| SHETH, SAMEER | JALEEL, NASER | 2 | 2026 |
| WEINER, HOWARD | JALEEL, NASER | 2 | 2026 |
| AHMED, NABIL | SU, JACK | 2 | 2023 |
| MAHESHWARI, ATUL | MCGINLEY, MATTHEW | 2 | 2026 |
| JO, JUYEON | WOO, JUNSUNG | 2 | 2024 |
| JALEEL, NASER | Addison, Angela | 2 | 2026 |
| GADGIL, NISHA | JALEEL, NASER | 2 | 2026 |
| TANWEER, OMAR | GADGIL, NISHA | 2 | 2026 |
| TANWEER, OMAR | JALEEL, NASER | 2 | 2026 |
| TANWEER, OMAR | Addison, Angela | 2 | 2026 |
| MCGINLEY, MATTHEW | JING, JUNZHAN | 2 | 2025 |
| FUENTES, ALFONSO | PATEL, AKASH | 1 | 2022 |
| SHULMAN, JOSHUA | Kochukov, Mikhail | 1 | 2024 |
| SHULMAN, JOSHUA | Bao, Suyang | 1 | 2024 |
| SHULMAN, JOSHUA | Garza, Alexandra | 1 | 2024 |
| LIU, ZHANDONG | SHROYER, NOAH | 1 | 2016 |
| LIU, ZHANDONG | PATEL, AKASH | 1 | 2019 |
| FOROOZAN, ROD | MOHILA, CARRIE | 1 | 2023 |
| FOROOZAN, ROD | PATEL, AKASH | 1 | 2021 |
| BELLEN, HUGO | LU, HSIANG-CHIH (SEAN) | 1 | 2014 |
| MUZNY, DONNA | PATEL, AKASH | 1 | 2019 |
| SEBASTIAN, SHERLY | PATEL, AKASH | 1 | 2019 |
| DODDAPANENI, HARSHAVARDHAN | PATEL, AKASH | 1 | 2019 |
| PLON, SHARON | PATEL, AKASH | 1 | 2019 |
| HUTTON, GEORGE | PATEL, AKASH | 1 | 2016 |
| SERIN HARMANCI, AKDES | TAYLOR, MICHAEL | 1 | 2025 |
| SERIN HARMANCI, AKDES | Ma, Qian | 1 | 2024 |
| DENEEN, BENJAMIN | PEREIRA, FREDERICK | 1 | 2021 |
| DENEEN, BENJAMIN | MURDAUGH, Rebecca | 1 | 2026 |
| DENEEN, BENJAMIN | JO, JUYEON | 1 | 2024 |
| DENEEN, BENJAMIN | CHANDRAKANTAN, ARVIND | 1 | 2025 |
| DENEEN, BENJAMIN | ANASTAS, JAMIE | 1 | 2026 |
| DENEEN, BENJAMIN | Mao, Chenyu | 1 | 2026 |
| DENEEN, BENJAMIN | DASGUPTA, PUSHAN | 1 | 2026 |
| KLISCH, TIEMO | RODNEY JR., GEORGE | 1 | 2018 |
| KLISCH, TIEMO | GOODMAN, JERRY | 1 | 2019 |
| KLISCH, TIEMO | MUZNY, DONNA | 1 | 2019 |
| KLISCH, TIEMO | PLON, SHARON | 1 | 2019 |
| KLISCH, TIEMO | SEBASTIAN, SHERLY | 1 | 2019 |
| KLISCH, TIEMO | DODDAPANENI, HARSHAVARDHAN | 1 | 2019 |
| KLISCH, TIEMO | SHROYER, NOAH | 1 | 2016 |
| PATEL, AKASH | STEFANELLI, ANGELA | 1 | 2021 |
| PATEL, AKASH | Rasband, Joshua | 1 | 2023 |
| PATEL, AKASH | LINDQUIST, NATHAN | 1 | 2025 |
