Co-Authors (6)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Karla Lopez (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Karla Lopez (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
HOYOS, VALENTINA | 30 |
BRENNER, MALCOLM | 514 |
VOGEL, TIPHANIE | 63 |
ACHARYA, GHANASHYAM | 39 |
CHANDRA, JOYA | 117 |
RAMOS, CARLOS | 73 |
KARCH, JASON | 36 |
ANUM, SHANI | 5 |
AMMASSAM VEETTIL, REMYA | 8 |
SUZUKI, MASATAKA | 61 |
GRIMES, AMANDA | 34 |
Mendoza, Arielys | 5 |
MANI, SENDURAI | 135 |
LI, NA | 90 |
MARESSO, ANTHONY | 83 |
SCOTT, BRADFORD | 34 |
DE PAIVA, CINTIA | 164 |
PFLUGFELDER, STEPHEN | 400 |
SABO, ANIKO | 45 |
BOERWINKLE, ERIC | 1322 |
GIBBS, RICHARD | 700 |
MUZNY, DONNA | 456 |
KIRK, SUSAN | 22 |
SCHEURER, MICHAEL | 302 |
DONG, BINGNING | 22 |
WEHRENS, XANDER | 287 |
ROSEN, JEFFREY | 221 |
SAHIN, AYSEGUL A | 461 |
BARTON, MICHELLE | 138 |
DEN HOLLANDER, PETRA | 47 |
SOOD, ANIL K | 931 |
WISTUBA, IGNACIO IVAN | 887 |
GIBBONS, DON LYNN | 224 |
SOUNDARARAJAN, RAMA | 80 |
LI, FENG | 45 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
GIBBS, RICHARD | MUZNY, DONNA | 372 | 2024 |
BOERWINKLE, ERIC | GIBBS, RICHARD | 140 | 2024 |
PFLUGFELDER, STEPHEN | DE PAIVA, CINTIA | 122 | 2024 |
BOERWINKLE, ERIC | MUZNY, DONNA | 106 | 2024 |
WISTUBA, IGNACIO IVAN | GIBBONS, DON LYNN | 73 | 2024 |
WEHRENS, XANDER | LI, NA | 44 | 2024 |
SABO, ANIKO | GIBBS, RICHARD | 29 | 2024 |
SABO, ANIKO | MUZNY, DONNA | 27 | 2024 |
RAMOS, CARLOS | BRENNER, MALCOLM | 27 | 2024 |
DEN HOLLANDER, PETRA | MANI, SENDURAI | 20 | 2024 |
ACHARYA, GHANASHYAM | SHIN, CRYSTAL | 17 | 2024 |
MANI, SENDURAI | SOUNDARARAJAN, RAMA | 16 | 2023 |
BRENNER, MALCOLM | HOYOS, VALENTINA | 13 | 2021 |
SABO, ANIKO | BOERWINKLE, ERIC | 12 | 2021 |
SAHIN, AYSEGUL A | WISTUBA, IGNACIO IVAN | 12 | 2024 |
SUZUKI, MASATAKA | BRENNER, MALCOLM | 10 | 2024 |
KIRK, SUSAN | GRIMES, AMANDA | 8 | 2024 |
ROSEN, JEFFREY | MANI, SENDURAI | 8 | 2022 |
DEN HOLLANDER, PETRA | SOUNDARARAJAN, RAMA | 8 | 2023 |
MARESSO, ANTHONY | BOERWINKLE, ERIC | 6 | 2024 |
BOUCHIER-HAYES, LISA | Brown-Suedel, Alexandra | 6 | 2024 |
WEHRENS, XANDER | KARCH, JASON | 5 | 2024 |
FLANAGAN, JONATHAN | BOUCHIER-HAYES, LISA | 5 | 2024 |
WISTUBA, IGNACIO IVAN | SOUNDARARAJAN, RAMA | 5 | 2024 |
Mendoza, Arielys | KARCH, JASON | 5 | 2024 |
PFLUGFELDER, STEPHEN | ACHARYA, GHANASHYAM | 4 | 2016 |
PFLUGFELDER, STEPHEN | SHIN, CRYSTAL | 4 | 2016 |
SABO, ANIKO | SCHEURER, MICHAEL | 4 | 2024 |
WEHRENS, XANDER | BOERWINKLE, ERIC | 4 | 2024 |
WEHRENS, XANDER | GIBBS, RICHARD | 4 | 2024 |
SCHEURER, MICHAEL | GRIMES, AMANDA | 4 | 2024 |
GIBBS, RICHARD | VOGEL, TIPHANIE | 4 | 2021 |
BOUCHIER-HAYES, LISA | Lopez, Karla | 4 | 2024 |
Robichaux, Dexter | KARCH, JASON | 4 | 2024 |
WEHRENS, XANDER | MUZNY, DONNA | 3 | 2024 |
SCHEURER, MICHAEL | MUZNY, DONNA | 3 | 2024 |
SUZUKI, MASATAKA | HOYOS, VALENTINA | 3 | 2021 |
ROSEN, JEFFREY | DEN HOLLANDER, PETRA | 3 | 2022 |
ROSEN, JEFFREY | SOUNDARARAJAN, RAMA | 3 | 2021 |
GIBBS, RICHARD | WISTUBA, IGNACIO IVAN | 3 | 2018 |
MUZNY, DONNA | VOGEL, TIPHANIE | 3 | 2021 |
FLANAGAN, JONATHAN | Brown-Suedel, Alexandra | 3 | 2024 |
BOUCHIER-HAYES, LISA | HOYOS, VALENTINA | 3 | 2015 |
ACHARYA, GHANASHYAM | AMMASSAM VEETTIL, REMYA | 3 | 2022 |
SHIN, CRYSTAL | AMMASSAM VEETTIL, REMYA | 3 | 2022 |
SAHIN, AYSEGUL A | DEN HOLLANDER, PETRA | 3 | 2021 |
SAHIN, AYSEGUL A | SOOD, ANIL K | 3 | 2023 |
SAHIN, AYSEGUL A | MANI, SENDURAI | 3 | 2021 |
CHANDRA, JOYA | BARTON, MICHELLE | 3 | 2024 |
BARTON, MICHELLE | GIBBONS, DON LYNN | 3 | 2021 |
BARTON, MICHELLE | MANI, SENDURAI | 3 | 2021 |
SOOD, ANIL K | WISTUBA, IGNACIO IVAN | 3 | 2021 |
DE PAIVA, CINTIA | ACHARYA, GHANASHYAM | 2 | 2016 |
DE PAIVA, CINTIA | SHIN, CRYSTAL | 2 | 2016 |
WEHRENS, XANDER | Mendoza, Arielys | 2 | 2024 |
SCHEURER, MICHAEL | KIRK, SUSAN | 2 | 2024 |
SCHEURER, MICHAEL | GIBBS, RICHARD | 2 | 2024 |
SCHEURER, MICHAEL | WISTUBA, IGNACIO IVAN | 2 | 2021 |
KIRK, SUSAN | FLANAGAN, JONATHAN | 2 | 2024 |
ROSEN, JEFFREY | BARTON, MICHELLE | 2 | 2021 |
ROSEN, JEFFREY | WISTUBA, IGNACIO IVAN | 2 | 2021 |
ROSEN, JEFFREY | GIBBONS, DON LYNN | 2 | 2021 |
MUZNY, DONNA | WISTUBA, IGNACIO IVAN | 2 | 2018 |
BRENNER, MALCOLM | BOUCHIER-HAYES, LISA | 2 | 2015 |
FLANAGAN, JONATHAN | GRIMES, AMANDA | 2 | 2024 |
FLANAGAN, JONATHAN | Robichaux, Dexter | 2 | 2024 |
FLANAGAN, JONATHAN | Salgar, Suruchi | 2 | 2024 |
BOUCHIER-HAYES, LISA | Robichaux, Dexter | 2 | 2024 |
BOUCHIER-HAYES, LISA | Salgar, Suruchi | 2 | 2024 |
ACHARYA, GHANASHYAM | MANI, SENDURAI | 2 | 2021 |
SHIN, CRYSTAL | MANI, SENDURAI | 2 | 2021 |
BARTON, MICHELLE | WISTUBA, IGNACIO IVAN | 2 | 2021 |
BARTON, MICHELLE | SOUNDARARAJAN, RAMA | 2 | 2021 |
WISTUBA, IGNACIO IVAN | MANI, SENDURAI | 2 | 2021 |
GIBBONS, DON LYNN | MANI, SENDURAI | 2 | 2021 |
GIBBONS, DON LYNN | SOUNDARARAJAN, RAMA | 2 | 2021 |
Robichaux, Dexter | Brown-Suedel, Alexandra | 2 | 2024 |
Robichaux, Dexter | Mendoza, Arielys | 2 | 2024 |
PFLUGFELDER, STEPHEN | LI, FENG | 1 | 2016 |
PFLUGFELDER, STEPHEN | AMMASSAM VEETTIL, REMYA | 1 | 2023 |
SABO, ANIKO | WEHRENS, XANDER | 1 | 2021 |
SABO, ANIKO | FLANAGAN, JONATHAN | 1 | 2014 |
SABO, ANIKO | WISTUBA, IGNACIO IVAN | 1 | 2008 |
WEHRENS, XANDER | Robichaux, Dexter | 1 | 2021 |
SCHEURER, MICHAEL | BOERWINKLE, ERIC | 1 | 2021 |
SCHEURER, MICHAEL | FLANAGAN, JONATHAN | 1 | 2024 |
SCHEURER, MICHAEL | CHANDRA, JOYA | 1 | 2016 |
SCHEURER, MICHAEL | ANUM, SHANI | 1 | 2024 |
SUZUKI, MASATAKA | BOUCHIER-HAYES, LISA | 1 | 2015 |
MARESSO, ANTHONY | GIBBS, RICHARD | 1 | 2023 |
MARESSO, ANTHONY | MUZNY, DONNA | 1 | 2023 |
MARESSO, ANTHONY | ACHARYA, GHANASHYAM | 1 | 2021 |
MARESSO, ANTHONY | SHIN, CRYSTAL | 1 | 2021 |
SCOTT, BRADFORD | ACHARYA, GHANASHYAM | 1 | 2020 |
SCOTT, BRADFORD | SHIN, CRYSTAL | 1 | 2020 |
SCOTT, BRADFORD | AMMASSAM VEETTIL, REMYA | 1 | 2020 |
RAMOS, CARLOS | BOUCHIER-HAYES, LISA | 1 | 2014 |
RAMOS, CARLOS | HOYOS, VALENTINA | 1 | 2014 |
ROSEN, JEFFREY | ACHARYA, GHANASHYAM | 1 | 2021 |
ROSEN, JEFFREY | LI, FENG | 1 | 2018 |
ROSEN, JEFFREY | SHIN, CRYSTAL | 1 | 2021 |
ROSEN, JEFFREY | SAHIN, AYSEGUL A | 1 | 2021 |
ROSEN, JEFFREY | SOOD, ANIL K | 1 | 2021 |
BOERWINKLE, ERIC | FLANAGAN, JONATHAN | 1 | 2014 |
GIBBS, RICHARD | FLANAGAN, JONATHAN | 1 | 2014 |
GIBBS, RICHARD | DEN HOLLANDER, PETRA | 1 | 2008 |
MUZNY, DONNA | FLANAGAN, JONATHAN | 1 | 2014 |
MUZNY, DONNA | DEN HOLLANDER, PETRA | 1 | 2008 |
FLANAGAN, JONATHAN | SHIN, CRYSTAL | 1 | 2024 |
FLANAGAN, JONATHAN | Lopez, Karla | 1 | 2024 |
FLANAGAN, JONATHAN | ANUM, SHANI | 1 | 2022 |
BOUCHIER-HAYES, LISA | SHIN, CRYSTAL | 1 | 2024 |
BOUCHIER-HAYES, LISA | CHANDRA, JOYA | 1 | 2016 |
BOUCHIER-HAYES, LISA | VOGEL, TIPHANIE | 1 | 2019 |
BOUCHIER-HAYES, LISA | ANUM, SHANI | 1 | 2022 |
ACHARYA, GHANASHYAM | LI, FENG | 1 | 2016 |
ACHARYA, GHANASHYAM | SAHIN, AYSEGUL A | 1 | 2021 |
ACHARYA, GHANASHYAM | BARTON, MICHELLE | 1 | 2021 |
ACHARYA, GHANASHYAM | DEN HOLLANDER, PETRA | 1 | 2021 |
ACHARYA, GHANASHYAM | SOOD, ANIL K | 1 | 2021 |
ACHARYA, GHANASHYAM | WISTUBA, IGNACIO IVAN | 1 | 2021 |
ACHARYA, GHANASHYAM | GIBBONS, DON LYNN | 1 | 2021 |
ACHARYA, GHANASHYAM | SOUNDARARAJAN, RAMA | 1 | 2021 |
LI, NA | DONG, BINGNING | 1 | 2024 |
LI, NA | Robichaux, Dexter | 1 | 2024 |
LI, NA | KARCH, JASON | 1 | 2024 |
GRIMES, AMANDA | VOGEL, TIPHANIE | 1 | 2021 |
DONG, BINGNING | LI, FENG | 1 | 2015 |
DONG, BINGNING | Robichaux, Dexter | 1 | 2024 |
DONG, BINGNING | KARCH, JASON | 1 | 2024 |
LI, FENG | SHIN, CRYSTAL | 1 | 2016 |
SHIN, CRYSTAL | SAHIN, AYSEGUL A | 1 | 2021 |
SHIN, CRYSTAL | BARTON, MICHELLE | 1 | 2021 |
SHIN, CRYSTAL | DEN HOLLANDER, PETRA | 1 | 2021 |
SHIN, CRYSTAL | SOOD, ANIL K | 1 | 2021 |
SHIN, CRYSTAL | WISTUBA, IGNACIO IVAN | 1 | 2021 |
SHIN, CRYSTAL | GIBBONS, DON LYNN | 1 | 2021 |
SHIN, CRYSTAL | SOUNDARARAJAN, RAMA | 1 | 2021 |
SHIN, CRYSTAL | Robichaux, Dexter | 1 | 2024 |
SHIN, CRYSTAL | Brown-Suedel, Alexandra | 1 | 2024 |
SHIN, CRYSTAL | Lopez, Karla | 1 | 2024 |
SHIN, CRYSTAL | Salgar, Suruchi | 1 | 2024 |
SAHIN, AYSEGUL A | BARTON, MICHELLE | 1 | 2021 |
SAHIN, AYSEGUL A | GIBBONS, DON LYNN | 1 | 2021 |
SAHIN, AYSEGUL A | SOUNDARARAJAN, RAMA | 1 | 2021 |
CHANDRA, JOYA | SOOD, ANIL K | 1 | 2009 |
BARTON, MICHELLE | DEN HOLLANDER, PETRA | 1 | 2021 |
BARTON, MICHELLE | SOOD, ANIL K | 1 | 2021 |
DEN HOLLANDER, PETRA | SOOD, ANIL K | 1 | 2021 |
DEN HOLLANDER, PETRA | WISTUBA, IGNACIO IVAN | 1 | 2021 |
DEN HOLLANDER, PETRA | GIBBONS, DON LYNN | 1 | 2021 |
SOOD, ANIL K | GIBBONS, DON LYNN | 1 | 2021 |
SOOD, ANIL K | MANI, SENDURAI | 1 | 2021 |
SOOD, ANIL K | SOUNDARARAJAN, RAMA | 1 | 2021 |
MANI, SENDURAI | AMMASSAM VEETTIL, REMYA | 1 | 2021 |
Robichaux, Dexter | Lopez, Karla | 1 | 2024 |
Robichaux, Dexter | Salgar, Suruchi | 1 | 2024 |
Brown-Suedel, Alexandra | Lopez, Karla | 1 | 2024 |
Brown-Suedel, Alexandra | Salgar, Suruchi | 1 | 2024 |
Lopez, Karla | Salgar, Suruchi | 1 | 2024 |
Salgar, Suruchi | ANUM, SHANI | 1 | 2022 |
To return to the cluster graph,
click here.
Lopez's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(17)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(6)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_