Co-Authors (9)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
BARBARA ANDERSON-THOMAS (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
BARBARA ANDERSON-THOMAS (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
TOSUR, MUSTAFA | 58 |
VAKHARIA, MILI | 8 |
BALASUBRAMANYAM, ASHOK | 150 |
BACHA, FIDA | 125 |
HILLIARD, MARISA | 184 |
DESALVO, DANIEL | 80 |
CARREON, SAMANTHA | 12 |
FRUGE, ERNEST | 28 |
LYONS, SARAH | 90 |
SILLER, ALEJANDRO | 9 |
SISLEY, STEPHANIE | 52 |
MINARD, CHARLES | 184 |
THOMPSON, DEBORAH | 246 |
KIM, GRACE | 6 |
PATEL MOORJANI, TRACY | 4 |
KOH, CHESTER | 129 |
BANSAL, NIDHI | 9 |
SONABEND, RONA | 19 |
DEVARAJ, SRIDEVI | 346 |
MOHAMMAD, MAHMOUD | 44 |
MARGOLIN, JUDITH | 55 |
AGUIRRE, REBECCA | 11 |
SCHNEIDER, NICOLE | 15 |
GALLAGHER, KATHERINE | 22 |
UYSAL, SERIFE | 16 |
TEASDALE, ASHLEY | 7 |
OKCU, MEHMET | 153 |
SUTTON, VERNON | 217 |
CHANG, NANCY | 10 |
CLARK, GARY | 93 |
DIETRICH, JENNIFER | 216 |
SEKHAR, RAJAGOPAL | 41 |
JAHOOR, FAROOK | 205 |
BRANDT, MARY | 217 |
DREYER, ZOANN | 53 |
LAUFMAN, LARRY | 21 |
HARRIS, LYNNETTE | 23 |
KAMDAR, KALA | 42 |
PAREKH, DHAVAL | 47 |
SCHAFER, ERIC | 41 |
CHINN, IVAN | 86 |
HAJJAR, JOUD | 55 |
KUBOTA-MISHRA, ELIZABETH | 1 |
MCCANN-CROSBY, BONNIE | 14 |
GUNN, SHEILA | 28 |
MCCULLOUGH, LAURENCE | 590 |
GINNARD, OLIVIA | 9 |
CHACKO, SHAJI | 55 |
NELLA, AIKATERINI | 20 |
SABO, ANIKO | 46 |
Gonynor, Caroline | 4 |
BUTLER, ASHLEY | 39 |
ATHANASSAKI, IOANNA | 12 |
VASUDEVAN, MADHURI | 8 |
BARANOWSKI, TOM | 394 |
POSEY, JENNIFER | 189 |
SCHEURER, MICHAEL | 322 |
BUTTE, NANCY | 262 |
KENTOR, RACHEL | 24 |
GRAMATGES, MARIA | 72 |
CHINTAGUMPALA, MURALI | 255 |
MORAN, ELIZABETH | 3 |
WONG, WILLIAM | 166 |
COSS-BU, JORGE | 216 |
FOSTER, CATHERINE | 17 |
FISHER, KEVIN | 61 |
SHAPIRO, MARY | 5 |
PRUDOWSKY, ZACHARY | 18 |
TUNUGUNTLA, HARI | 65 |
PURI, KRITI | 58 |
LAU, CHANTAL | 23 |
DUTTA, ANKHI | 26 |
AGRUSA, JENNIFER | 16 |
ALLEN, CARL | 158 |
BIER, DENNIS | 220 |
RAM, NALINI | 9 |
BAXTER, PATRICIA | 56 |
SHULMAN, ROBERT | 296 |
HADSELL, DARRYL | 56 |
STEVENS, ALEXANDRA | 37 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
BARANOWSKI, TOM | THOMPSON, DEBORAH | 97 | 2025 |
OKCU, MEHMET | CHINTAGUMPALA, MURALI | 53 | 2025 |
SMITH, E. O'BRIAN | BUTTE, NANCY | 40 | 2016 |
WONG, WILLIAM | BUTTE, NANCY | 35 | 2025 |
REDONDO, MARIA | TOSUR, MUSTAFA | 34 | 2025 |
OKCU, MEHMET | SCHEURER, MICHAEL | 32 | 2025 |
HILLIARD, MARISA | LYONS, SARAH | 29 | 2025 |
SUTTON, VERNON | POSEY, JENNIFER | 21 | 2024 |
SCHEURER, MICHAEL | GRAMATGES, MARIA | 21 | 2025 |
BAXTER, PATRICIA | CHINTAGUMPALA, MURALI | 21 | 2024 |
BALASUBRAMANYAM, ASHOK | JAHOOR, FAROOK | 18 | 2025 |
SEKHAR, RAJAGOPAL | BALASUBRAMANYAM, ASHOK | 18 | 2013 |
REDONDO, MARIA | BALASUBRAMANYAM, ASHOK | 17 | 2024 |
SMITH, E. O'BRIAN | WONG, WILLIAM | 17 | 2016 |
SEKHAR, RAJAGOPAL | JAHOOR, FAROOK | 16 | 2023 |
TUNUGUNTLA, HARI | PURI, KRITI | 15 | 2025 |
OKCU, MEHMET | KAMDAR, KALA | 14 | 2020 |
KAMDAR, KALA | SCHEURER, MICHAEL | 14 | 2023 |
AXELRAD, MARNI | SCHWARTZ, DAVID | 13 | 2020 |
HILLIARD, MARISA | DESALVO, DANIEL | 13 | 2025 |
BALASUBRAMANYAM, ASHOK | TOSUR, MUSTAFA | 12 | 2025 |
MINARD, CHARLES | HILLIARD, MARISA | 12 | 2025 |
MOHAMMAD, MAHMOUD | HAYMOND, MOREY | 12 | 2022 |
GUNN, SHEILA | SUTTON, VERNON | 12 | 2019 |
SCHEURER, MICHAEL | CHINTAGUMPALA, MURALI | 12 | 2024 |
ALLEN, CARL | SCHEURER, MICHAEL | 12 | 2025 |
AXELRAD, MARNI | GUNN, SHEILA | 11 | 2019 |
LYONS, SARAH | DESALVO, DANIEL | 11 | 2025 |
DIETRICH, JENNIFER | GUNN, SHEILA | 11 | 2019 |
BUTLER, ASHLEY | HILLIARD, MARISA | 11 | 2025 |
BIER, DENNIS | HAYMOND, MOREY | 11 | 2008 |
SHULMAN, ROBERT | SMITH, E. O'BRIAN | 11 | 2017 |
AXELRAD, MARNI | SUTTON, VERNON | 10 | 2020 |
HAYMOND, MOREY | CHACKO, SHAJI | 10 | 2020 |
THOMPSON, DEBORAH | HILLIARD, MARISA | 10 | 2022 |
OKCU, MEHMET | DREYER, ZOANN | 10 | 2021 |
DIETRICH, JENNIFER | SUTTON, VERNON | 10 | 2023 |
GUNN, SHEILA | MCCULLOUGH, LAURENCE | 10 | 2017 |
REDONDO, MARIA | BACHA, FIDA | 9 | 2023 |
DEVARAJ, SRIDEVI | SHULMAN, ROBERT | 9 | 2021 |
DIETRICH, JENNIFER | AXELRAD, MARNI | 9 | 2019 |
AXELRAD, MARNI | MCCULLOUGH, LAURENCE | 8 | 2017 |
JAHOOR, FAROOK | CHACKO, SHAJI | 8 | 2024 |
MCCULLOUGH, LAURENCE | SUTTON, VERNON | 8 | 2016 |
CHINTAGUMPALA, MURALI | MINARD, CHARLES | 8 | 2023 |
ALLEN, CARL | CHINN, IVAN | 8 | 2023 |
MCKAY, SIRIPOOM | DESALVO, DANIEL | 7 | 2025 |
BACHA, FIDA | MCKAY, SIRIPOOM | 7 | 2025 |
DIETRICH, JENNIFER | BRANDT, MARY | 7 | 2016 |
DIETRICH, JENNIFER | MCCULLOUGH, LAURENCE | 7 | 2016 |
ALLEN, CARL | AGRUSA, JENNIFER | 7 | 2024 |
SHULMAN, ROBERT | WONG, WILLIAM | 7 | 2006 |
ANDERSON-THOMAS, BARBARA | MCKAY, SIRIPOOM | 6 | 2011 |
REDONDO, MARIA | HAYMOND, MOREY | 6 | 2017 |
REDONDO, MARIA | MINARD, CHARLES | 6 | 2024 |
BRACKETT, JULIENNE | SCHAFER, ERIC | 6 | 2023 |
BACHA, FIDA | TOSUR, MUSTAFA | 6 | 2024 |
HILLIARD, MARISA | GALLAGHER, KATHERINE | 6 | 2023 |
HILLIARD, MARISA | CARREON, SAMANTHA | 6 | 2025 |
SONABEND, RONA | LYONS, SARAH | 6 | 2025 |
DEVARAJ, SRIDEVI | MINARD, CHARLES | 6 | 2025 |
OKCU, MEHMET | MINARD, CHARLES | 6 | 2023 |
SUTTON, VERNON | MCCANN-CROSBY, BONNIE | 6 | 2023 |
KAMDAR, KALA | DREYER, ZOANN | 6 | 2020 |
GUNN, SHEILA | MCCANN-CROSBY, BONNIE | 6 | 2019 |
RAM, NALINI | BALASUBRAMANYAM, ASHOK | 6 | 2024 |
MCKAY, SIRIPOOM | LYONS, SARAH | 5 | 2025 |
REDONDO, MARIA | LYONS, SARAH | 5 | 2022 |
SMITH, E. O'BRIAN | LAU, CHANTAL | 5 | 2020 |
THOMPSON, DEBORAH | MINARD, CHARLES | 5 | 2021 |
SONABEND, RONA | DESALVO, DANIEL | 5 | 2025 |
MOHAMMAD, MAHMOUD | CHACKO, SHAJI | 5 | 2024 |
OKCU, MEHMET | SONABEND, RONA | 5 | 2021 |
KAMDAR, KALA | ALLEN, CARL | 5 | 2021 |
SABO, ANIKO | POSEY, JENNIFER | 5 | 2022 |
BUTLER, ASHLEY | MINARD, CHARLES | 5 | 2025 |
POSEY, JENNIFER | CHINN, IVAN | 5 | 2025 |
ANDERSON-THOMAS, BARBARA | BRACKETT, JULIENNE | 4 | 2001 |
MCKAY, SIRIPOOM | HAYMOND, MOREY | 4 | 2016 |
REDONDO, MARIA | MCKAY, SIRIPOOM | 4 | 2022 |
REDONDO, MARIA | SISLEY, STEPHANIE | 4 | 2024 |
REDONDO, MARIA | UYSAL, SERIFE | 4 | 2024 |
REDONDO, MARIA | SILLER, ALEJANDRO | 4 | 2024 |
AXELRAD, MARNI | MCCANN-CROSBY, BONNIE | 4 | 2019 |
SMITH, E. O'BRIAN | BALASUBRAMANYAM, ASHOK | 4 | 2013 |
SMITH, E. O'BRIAN | HAYMOND, MOREY | 4 | 2014 |
TOSUR, MUSTAFA | SILLER, ALEJANDRO | 4 | 2024 |
BACHA, FIDA | BUTTE, NANCY | 4 | 2024 |
LYONS, SARAH | VAKHARIA, MILI | 4 | 2025 |
SISLEY, STEPHANIE | TOSUR, MUSTAFA | 4 | 2024 |
MINARD, CHARLES | LYONS, SARAH | 4 | 2025 |
THOMPSON, DEBORAH | SHULMAN, ROBERT | 4 | 2024 |
OKCU, MEHMET | GRAMATGES, MARIA | 4 | 2024 |
DIETRICH, JENNIFER | MCCANN-CROSBY, BONNIE | 4 | 2019 |
SEKHAR, RAJAGOPAL | MINARD, CHARLES | 4 | 2023 |
BRANDT, MARY | SMITH, E. O'BRIAN | 4 | 2014 |
KAMDAR, KALA | GRAMATGES, MARIA | 4 | 2022 |
HAJJAR, JOUD | CHINN, IVAN | 4 | 2025 |
SABO, ANIKO | SCHEURER, MICHAEL | 4 | 2024 |
SCHEURER, MICHAEL | SCHAFER, ERIC | 4 | 2023 |
BUTTE, NANCY | HAYMOND, MOREY | 4 | 2012 |
GRAMATGES, MARIA | AGRUSA, JENNIFER | 4 | 2020 |
HADSELL, DARRYL | HAYMOND, MOREY | 4 | 2012 |
MCKAY, SIRIPOOM | BALASUBRAMANYAM, ASHOK | 3 | 2022 |
MCKAY, SIRIPOOM | SONABEND, RONA | 3 | 2025 |
MCKAY, SIRIPOOM | MINARD, CHARLES | 3 | 2025 |
MCKAY, SIRIPOOM | HILLIARD, MARISA | 3 | 2025 |
MCKAY, SIRIPOOM | TOSUR, MUSTAFA | 3 | 2022 |
MCKAY, SIRIPOOM | CARREON, SAMANTHA | 3 | 2025 |
REDONDO, MARIA | BUTLER, ASHLEY | 3 | 2023 |
REDONDO, MARIA | DESALVO, DANIEL | 3 | 2024 |
BRACKETT, JULIENNE | SCHEURER, MICHAEL | 3 | 2021 |
BRACKETT, JULIENNE | DREYER, ZOANN | 3 | 2020 |
BRACKETT, JULIENNE | STEVENS, ALEXANDRA | 3 | 2024 |
SMITH, E. O'BRIAN | COSS-BU, JORGE | 3 | 2001 |
TOSUR, MUSTAFA | UYSAL, SERIFE | 3 | 2024 |
BALASUBRAMANYAM, ASHOK | HAYMOND, MOREY | 3 | 2014 |
BALASUBRAMANYAM, ASHOK | POSEY, JENNIFER | 3 | 2024 |
BACHA, FIDA | HAYMOND, MOREY | 3 | 2016 |
LYONS, SARAH | UYSAL, SERIFE | 3 | 2022 |
LYONS, SARAH | CARREON, SAMANTHA | 3 | 2025 |
MINARD, CHARLES | DESALVO, DANIEL | 3 | 2024 |
THOMPSON, DEBORAH | REDONDO, MARIA | 3 | 2019 |
SONABEND, RONA | VAKHARIA, MILI | 3 | 2025 |
DEVARAJ, SRIDEVI | HILLIARD, MARISA | 3 | 2025 |
OKCU, MEHMET | BAXTER, PATRICIA | 3 | 2021 |
OKCU, MEHMET | BRACKETT, JULIENNE | 3 | 2024 |
DIETRICH, JENNIFER | POSEY, JENNIFER | 3 | 2023 |
JAHOOR, FAROOK | MINARD, CHARLES | 3 | 2023 |
JAHOOR, FAROOK | TOSUR, MUSTAFA | 3 | 2025 |
DREYER, ZOANN | CHINTAGUMPALA, MURALI | 3 | 2021 |
KAMDAR, KALA | BRACKETT, JULIENNE | 3 | 2021 |
KAMDAR, KALA | AGRUSA, JENNIFER | 3 | 2025 |
SCHAFER, ERIC | STEVENS, ALEXANDRA | 3 | 2023 |
GUNN, SHEILA | LYONS, SARAH | 3 | 2022 |
ATHANASSAKI, IOANNA | BRANDT, MARY | 3 | 2018 |
BARANOWSKI, TOM | BUTTE, NANCY | 3 | 2016 |
SCHEURER, MICHAEL | DREYER, ZOANN | 3 | 2019 |
BUTTE, NANCY | BIER, DENNIS | 3 | 2003 |
GRAMATGES, MARIA | MARGOLIN, JUDITH | 3 | 2020 |
CHINTAGUMPALA, MURALI | FISHER, KEVIN | 3 | 2023 |
ALLEN, CARL | GRAMATGES, MARIA | 3 | 2020 |
ALLEN, CARL | FISHER, KEVIN | 3 | 2025 |
ALLEN, CARL | PRUDOWSKY, ZACHARY | 3 | 2025 |
STEVENS, ALEXANDRA | FISHER, KEVIN | 3 | 2024 |
STEVENS, ALEXANDRA | PRUDOWSKY, ZACHARY | 3 | 2022 |
ANDERSON-THOMAS, BARBARA | AXELRAD, MARNI | 2 | 2011 |
ANDERSON-THOMAS, BARBARA | SCHWARTZ, DAVID | 2 | 2011 |
ANDERSON-THOMAS, BARBARA | CLINE, VIRGINIA | 2 | 2011 |
MCKAY, SIRIPOOM | MARGOLIN, JUDITH | 2 | 2009 |
MCKAY, SIRIPOOM | CHANG, NANCY | 2 | 2024 |
MCKAY, SIRIPOOM | KOH, CHESTER | 2 | 2021 |
MCKAY, SIRIPOOM | VAKHARIA, MILI | 2 | 2025 |
MCKAY, SIRIPOOM | SILLER, ALEJANDRO | 2 | 2021 |
SCHWARTZ, DAVID | CLINE, VIRGINIA | 2 | 2011 |
SCHWARTZ, DAVID | FRUGE, ERNEST | 2 | 2022 |
REDONDO, MARIA | DEVARAJ, SRIDEVI | 2 | 2020 |
REDONDO, MARIA | SMITH, E. O'BRIAN | 2 | 2014 |
REDONDO, MARIA | JAHOOR, FAROOK | 2 | 2024 |
REDONDO, MARIA | BANSAL, NIDHI | 2 | 2016 |
REDONDO, MARIA | POSEY, JENNIFER | 2 | 2024 |
REDONDO, MARIA | AGUIRRE, REBECCA | 2 | 2024 |
REDONDO, MARIA | Gonynor, Caroline | 2 | 2019 |
CLINE, VIRGINIA | SCHNEIDER, NICOLE | 2 | 2020 |
AXELRAD, MARNI | BRANDT, MARY | 2 | 2012 |
AXELRAD, MARNI | BUTLER, ASHLEY | 2 | 2016 |
BRACKETT, JULIENNE | GRAMATGES, MARIA | 2 | 2021 |
BRACKETT, JULIENNE | FOSTER, CATHERINE | 2 | 2024 |
SMITH, E. O'BRIAN | GUNN, SHEILA | 2 | 2016 |
TOSUR, MUSTAFA | AGUIRRE, REBECCA | 2 | 2024 |
VAKHARIA, MILI | UYSAL, SERIFE | 2 | 2022 |
BALASUBRAMANYAM, ASHOK | SISLEY, STEPHANIE | 2 | 2024 |
BALASUBRAMANYAM, ASHOK | UYSAL, SERIFE | 2 | 2024 |
BACHA, FIDA | BALASUBRAMANYAM, ASHOK | 2 | 2022 |
BACHA, FIDA | SISLEY, STEPHANIE | 2 | 2024 |
LYONS, SARAH | TOSUR, MUSTAFA | 2 | 2020 |
LYONS, SARAH | KIM, GRACE | 2 | 2025 |
SISLEY, STEPHANIE | SILLER, ALEJANDRO | 2 | 2021 |
MINARD, CHARLES | SCHAFER, ERIC | 2 | 2019 |
MINARD, CHARLES | HAJJAR, JOUD | 2 | 2024 |
MINARD, CHARLES | TOSUR, MUSTAFA | 2 | 2024 |
MINARD, CHARLES | CARREON, SAMANTHA | 2 | 2025 |
THOMPSON, DEBORAH | BUTLER, ASHLEY | 2 | 2020 |
THOMPSON, DEBORAH | SISLEY, STEPHANIE | 2 | 2022 |
THOMPSON, DEBORAH | Gonynor, Caroline | 2 | 2019 |
PATEL MOORJANI, TRACY | LYONS, SARAH | 2 | 2024 |
KOH, CHESTER | DESALVO, DANIEL | 2 | 2021 |
SONABEND, RONA | HAYMOND, MOREY | 2 | 2009 |
SONABEND, RONA | UYSAL, SERIFE | 2 | 2022 |
DEVARAJ, SRIDEVI | MCKAY, SIRIPOOM | 2 | 2025 |
DEVARAJ, SRIDEVI | SISLEY, STEPHANIE | 2 | 2024 |
DEVARAJ, SRIDEVI | LYONS, SARAH | 2 | 2025 |
DEVARAJ, SRIDEVI | CARREON, SAMANTHA | 2 | 2025 |
MARGOLIN, JUDITH | FRUGE, ERNEST | 2 | 2011 |
MARGOLIN, JUDITH | SONABEND, RONA | 2 | 2009 |
MARGOLIN, JUDITH | HAYMOND, MOREY | 2 | 2009 |
MARGOLIN, JUDITH | SCHAFER, ERIC | 2 | 2025 |
SCHNEIDER, NICOLE | KENTOR, RACHEL | 2 | 2022 |
OKCU, MEHMET | SCHWARTZ, DAVID | 2 | 2022 |
OKCU, MEHMET | MARGOLIN, JUDITH | 2 | 2009 |
OKCU, MEHMET | FRUGE, ERNEST | 2 | 2022 |
CLARK, GARY | SUTTON, VERNON | 2 | 2008 |
DIETRICH, JENNIFER | MINARD, CHARLES | 2 | 2022 |
SEKHAR, RAJAGOPAL | CHACKO, SHAJI | 2 | 2021 |
JAHOOR, FAROOK | UYSAL, SERIFE | 2 | 2024 |
BRANDT, MARY | HAYMOND, MOREY | 2 | 2018 |
BRANDT, MARY | SUTTON, VERNON | 2 | 2012 |
DREYER, ZOANN | MARGOLIN, JUDITH | 2 | 2020 |
DREYER, ZOANN | SONABEND, RONA | 2 | 2018 |
KAMDAR, KALA | MARGOLIN, JUDITH | 2 | 2020 |
SCHAFER, ERIC | SHAPIRO, MARY | 2 | 2025 |
MCCANN-CROSBY, BONNIE | LYONS, SARAH | 2 | 2020 |
GUNN, SHEILA | SONABEND, RONA | 2 | 2022 |
GUNN, SHEILA | HILLIARD, MARISA | 2 | 2019 |
GUNN, SHEILA | VAKHARIA, MILI | 2 | 2022 |
GUNN, SHEILA | UYSAL, SERIFE | 2 | 2022 |
MCCULLOUGH, LAURENCE | FRUGE, ERNEST | 2 | 2008 |
MCCULLOUGH, LAURENCE | MCCANN-CROSBY, BONNIE | 2 | 2017 |
CHACKO, SHAJI | MINARD, CHARLES | 2 | 2021 |
SABO, ANIKO | BALASUBRAMANYAM, ASHOK | 2 | 2021 |
BUTLER, ASHLEY | CARREON, SAMANTHA | 2 | 2025 |
POSEY, JENNIFER | TOSUR, MUSTAFA | 2 | 2024 |
SCHEURER, MICHAEL | MARGOLIN, JUDITH | 2 | 2018 |
SCHEURER, MICHAEL | DUTTA, ANKHI | 2 | 2024 |
BUTTE, NANCY | SUTTON, VERNON | 2 | 2017 |
GRAMATGES, MARIA | SCHAFER, ERIC | 2 | 2023 |
GRAMATGES, MARIA | TUNUGUNTLA, HARI | 2 | 2020 |
GRAMATGES, MARIA | DUTTA, ANKHI | 2 | 2024 |
CHINTAGUMPALA, MURALI | SONABEND, RONA | 2 | 2021 |
COSS-BU, JORGE | HAYMOND, MOREY | 2 | 2015 |
AGRUSA, JENNIFER | CHINN, IVAN | 2 | 2021 |
AGRUSA, JENNIFER | FISHER, KEVIN | 2 | 2024 |
ALLEN, CARL | MARGOLIN, JUDITH | 2 | 2020 |
ANDERSON-THOMAS, BARBARA | REDONDO, MARIA | 1 | 2011 |
ANDERSON-THOMAS, BARBARA | SMITH, E. O'BRIAN | 1 | 2004 |
ANDERSON-THOMAS, BARBARA | HAYMOND, MOREY | 1 | 2004 |
ANDERSON-THOMAS, BARBARA | PONDER, STEPHEN | 1 | 2012 |
MCKAY, SIRIPOOM | JAHOOR, FAROOK | 1 | 2010 |
MCKAY, SIRIPOOM | BUTLER, ASHLEY | 1 | 2025 |
MCKAY, SIRIPOOM | VASUDEVAN, MADHURI | 1 | 2023 |
MCKAY, SIRIPOOM | KIM, GRACE | 1 | 2025 |
SCHWARTZ, DAVID | BRACKETT, JULIENNE | 1 | 2017 |
SCHWARTZ, DAVID | PAREKH, DHAVAL | 1 | 2016 |
SCHWARTZ, DAVID | LAUFMAN, LARRY | 1 | 2017 |
SCHWARTZ, DAVID | DREYER, ZOANN | 1 | 2017 |
SCHWARTZ, DAVID | CLARK, GARY | 1 | 2019 |
SCHWARTZ, DAVID | SUTTON, VERNON | 1 | 2020 |
REDONDO, MARIA | HAJJAR, JOUD | 1 | 2024 |
REDONDO, MARIA | CHINN, IVAN | 1 | 2024 |
REDONDO, MARIA | NELLA, AIKATERINI | 1 | 2021 |
REDONDO, MARIA | GINNARD, OLIVIA | 1 | 2022 |
REDONDO, MARIA | KUBOTA-MISHRA, ELIZABETH | 1 | 2024 |
CLINE, VIRGINIA | KENTOR, RACHEL | 1 | 2020 |
AXELRAD, MARNI | GALLAGHER, KATHERINE | 1 | 2023 |
AXELRAD, MARNI | TEASDALE, ASHLEY | 1 | 2022 |
BRACKETT, JULIENNE | CHINTAGUMPALA, MURALI | 1 | 2024 |
BRACKETT, JULIENNE | FRUGE, ERNEST | 1 | 2017 |
BRACKETT, JULIENNE | TUNUGUNTLA, HARI | 1 | 2022 |
BRACKETT, JULIENNE | SHAPIRO, MARY | 1 | 2022 |
BRACKETT, JULIENNE | AGRUSA, JENNIFER | 1 | 2020 |
BRACKETT, JULIENNE | DUTTA, ANKHI | 1 | 2021 |
BRACKETT, JULIENNE | FISHER, KEVIN | 1 | 2022 |
BRACKETT, JULIENNE | PURI, KRITI | 1 | 2022 |
BRACKETT, JULIENNE | PRUDOWSKY, ZACHARY | 1 | 2022 |
BRACKETT, JULIENNE | MORAN, ELIZABETH | 1 | 2023 |
SMITH, E. O'BRIAN | MCCANN-CROSBY, BONNIE | 1 | 2015 |
TOSUR, MUSTAFA | PONDER, STEPHEN | 1 | 2017 |
TOSUR, MUSTAFA | KUBOTA-MISHRA, ELIZABETH | 1 | 2024 |
VAKHARIA, MILI | TOSUR, MUSTAFA | 1 | 2022 |
VAKHARIA, MILI | KIM, GRACE | 1 | 2025 |
BALASUBRAMANYAM, ASHOK | KUBOTA-MISHRA, ELIZABETH | 1 | 2024 |
BACHA, FIDA | BRANDT, MARY | 1 | 2023 |
BACHA, FIDA | SMITH, E. O'BRIAN | 1 | 2017 |
BACHA, FIDA | BUTLER, ASHLEY | 1 | 2024 |
BACHA, FIDA | CHANG, NANCY | 1 | 2019 |
HILLIARD, MARISA | KENTOR, RACHEL | 1 | 2019 |
HILLIARD, MARISA | UYSAL, SERIFE | 1 | 2021 |
HILLIARD, MARISA | Gonynor, Caroline | 1 | 2022 |
DESALVO, DANIEL | KIM, GRACE | 1 | 2020 |
DESALVO, DANIEL | GALLAGHER, KATHERINE | 1 | 2019 |
DESALVO, DANIEL | SILLER, ALEJANDRO | 1 | 2023 |
DESALVO, DANIEL | GINNARD, OLIVIA | 1 | 2021 |
FRUGE, ERNEST | PURI, KRITI | 1 | 2019 |
LYONS, SARAH | GINNARD, OLIVIA | 1 | 2022 |
SISLEY, STEPHANIE | TUNUGUNTLA, HARI | 1 | 2021 |
SISLEY, STEPHANIE | MCCANN-CROSBY, BONNIE | 1 | 2020 |
SISLEY, STEPHANIE | LYONS, SARAH | 1 | 2020 |
SISLEY, STEPHANIE | PURI, KRITI | 1 | 2021 |
SISLEY, STEPHANIE | DESALVO, DANIEL | 1 | 2020 |
SISLEY, STEPHANIE | UYSAL, SERIFE | 1 | 2020 |
SISLEY, STEPHANIE | KUBOTA-MISHRA, ELIZABETH | 1 | 2024 |
MINARD, CHARLES | DUTTA, ANKHI | 1 | 2019 |
MINARD, CHARLES | VAKHARIA, MILI | 1 | 2024 |
MINARD, CHARLES | FOSTER, CATHERINE | 1 | 2020 |
MINARD, CHARLES | KIM, GRACE | 1 | 2020 |
MINARD, CHARLES | KUBOTA-MISHRA, ELIZABETH | 1 | 2024 |
THOMPSON, DEBORAH | CARREON, SAMANTHA | 1 | 2021 |
PATEL MOORJANI, TRACY | MCKAY, SIRIPOOM | 1 | 2024 |
PATEL MOORJANI, TRACY | VAKHARIA, MILI | 1 | 2024 |
BANSAL, NIDHI | KIM, GRACE | 1 | 2023 |
SONABEND, RONA | SISLEY, STEPHANIE | 1 | 2020 |
SONABEND, RONA | KIM, GRACE | 1 | 2025 |
DEVARAJ, SRIDEVI | SMITH, E. O'BRIAN | 1 | 2014 |
DEVARAJ, SRIDEVI | HAYMOND, MOREY | 1 | 2014 |
DEVARAJ, SRIDEVI | STEVENS, ALEXANDRA | 1 | 2022 |
MOHAMMAD, MAHMOUD | BACHA, FIDA | 1 | 2024 |
MOHAMMAD, MAHMOUD | HADSELL, DARRYL | 1 | 2012 |
MARGOLIN, JUDITH | SHAPIRO, MARY | 1 | 2025 |
MARGOLIN, JUDITH | AGRUSA, JENNIFER | 1 | 2020 |
OKCU, MEHMET | FISHER, KEVIN | 1 | 2022 |
DIETRICH, JENNIFER | PATEL MOORJANI, TRACY | 1 | 2011 |
DIETRICH, JENNIFER | KOH, CHESTER | 1 | 2017 |
SEKHAR, RAJAGOPAL | MCKAY, SIRIPOOM | 1 | 2010 |
BRANDT, MARY | BUTTE, NANCY | 1 | 2015 |
BRANDT, MARY | MCKAY, SIRIPOOM | 1 | 2010 |
BRANDT, MARY | DREYER, ZOANN | 1 | 2005 |
BRANDT, MARY | SISLEY, STEPHANIE | 1 | 2022 |
BRANDT, MARY | KOH, CHESTER | 1 | 2018 |
BRANDT, MARY | TOSUR, MUSTAFA | 1 | 2018 |
DREYER, ZOANN | FRUGE, ERNEST | 1 | 2017 |
DREYER, ZOANN | AGRUSA, JENNIFER | 1 | 2020 |
LAUFMAN, LARRY | FRUGE, ERNEST | 1 | 2017 |
HARRIS, LYNNETTE | SCHWARTZ, DAVID | 1 | 2017 |
HARRIS, LYNNETTE | FRUGE, ERNEST | 1 | 2017 |
KAMDAR, KALA | SCHWARTZ, DAVID | 1 | 2017 |
KAMDAR, KALA | FRUGE, ERNEST | 1 | 2017 |
KAMDAR, KALA | DUTTA, ANKHI | 1 | 2021 |
KAMDAR, KALA | FISHER, KEVIN | 1 | 2022 |
SCHAFER, ERIC | FISHER, KEVIN | 1 | 2020 |
SCHAFER, ERIC | PRUDOWSKY, ZACHARY | 1 | 2022 |
SABO, ANIKO | REDONDO, MARIA | 1 | 2021 |
