Co-Authors (12)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
RAYSA MORALES DEMORI (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
RAYSA MORALES DEMORI (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| ANDERS, MARC | 63 | 5 |
| SEYMOUR, EMMA | 1 | 1 |
| COLEMAN, RYAN | 50 | 5 |
| ARAS, SUKRU | 25 | 2 |
| FAIRCLOTH, JENNA | 10 | 2 |
| VILLAFRANCO, NATALIE | 30 | 3 |
| RUIZ, FADEL | 14 | 3 |
| HEINLE, JEFFREY | 163 | 1 |
| FLORES, SAUL | 144 | 1 |
| SAVORGNAN, FABIO | 45 | 1 |
| DENFIELD, SUSAN | 143 | 1 |
| AHMED, MUBBASHEER | 19 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| TUME, SEBASTIAN | 44 |
| ACOSTA, SEBASTIAN | 83 |
| BRONICKI, RONALD | 98 |
| SHEKERDEMIAN, LARA | 156 |
| ADACHI, IKI | 359 |
| VOGEL, ADAM | 300 |
| QURESHI, ATHAR | 222 |
| QUINN, RACHEL | 3 |
| PEREIRA, MARIA | 15 |
| ONTANEDA PEREZ, ANDREA | 10 |
| SEXSON TEJTEL, SARA | 60 |
| DREYER, WILLIAM | 100 |
| TUNUGUNTLA, HARI | 71 |
| PRICE, JACK | 74 |
| PURI, KRITI | 65 |
| BASTERO, PATRICIA | 22 |
| BRODA, CHRISTOPHER | 36 |
| SHAMSHIRSAZ, AMIR | 137 |
| SPINNER, JOSEPH | 71 |
| CHATTERJEE, SUBHASIS | 163 |
| SUAREZ, ERIK | 50 |
| GRIMES, AMANDA | 49 |
| CHECCHIA, PAUL | 209 |
| NGUYEN, TRUNG | 67 |
| KESWANI, SUNDEEP | 178 |
| VOGEL, TIPHANIE | 82 |
| IMAMURA, MICHIAKI | 125 |
| MUSCAL, EYAL | 97 |
| PEHLIVAN, DAVUT | 150 |
| KIM, JEFFREY | 164 |
| DOLGNER, STEPHEN | 28 |
| SU, ERIK | 46 |
| CASAS, JESSICA | 10 |
| LOFTIS, LAURA | 73 |
| SILVA CARMONA, MANUEL | 28 |
| TERUYA, JUN | 115 |
| TADROS, HANNA | 26 |
| THOMAS, JAMES | 31 |
| HOPE, KYLE | 34 |
| CALDARONE, CHRISTOPHER | 266 |
| NEPTUNE, ELIZABETH | 2 |
| BAUMANN, TAYLOR | 1 |
| AGARWAL, AMIT | 44 |
| DOANE, KATHERINE | 6 |
| LAM, FONG | 55 |
| GEROW, FRANK | 11 |
| KEARNEY, DEBRA | 93 |
| RODDY, DANTIN | 10 |
| SOSA, SYNDY | 1 |
| DOAN, TAM | 95 |
| SAWYER, KIM | 18 |
| KING, ALICE | 54 |
| MELICOFF-PORTILLO, ERNESTINA | 45 |
| SAINI, ARUN | 48 |
| MOLOSSI, SILVANA | 126 |
| SUTER, BERNHARD | 53 |
| MANSOUR, MARWA | 13 |
| ADLER, ADAM | 121 |
| RAZAVI, ASMA | 8 |
| RILEY, ALAN | 16 |
| NAIR, AJITH | 38 |
| CIVITELLO, ANDREW | 93 |
| FRAZIER, O | 17 |
| RIEDL, RUTH | 6 |
| LIU, ZHANDONG | 141 |
| BASHIR, DALIA | 18 |
| SARTAIN, SARAH | 43 |
| ANDROPOULOS, DEAN | 107 |
| RUSIN, CRAIG | 77 |
| BELFORT, MICHAEL | 485 |
| GAZZANEO, MARIA | 72 |
| DAS, SHAILENDRA | 18 |
| OLUTOYE, OLUYINKA | 214 |
| AKCAN ARIKAN, AYSE | 155 |
| SHIVANNA, BINOY | 64 |
| PIGNATELLI, RICARDO | 126 |
| BIRLA, RAVI | 73 |
| MONTEIRO, SONIA | 20 |
| JARJOUR, IMAD | 24 |
| JARJOUR, LAILA | 5 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| BELFORT, MICHAEL | SHAMSHIRSAZ, AMIR | 80 | 2026 |
| DREYER, WILLIAM | DENFIELD, SUSAN | 74 | 2026 |
| HEINLE, JEFFREY | ADACHI, IKI | 48 | 2025 |
| DENFIELD, SUSAN | PRICE, JACK | 41 | 2023 |
| DREYER, WILLIAM | PRICE, JACK | 40 | 2023 |
| KESWANI, SUNDEEP | KING, ALICE | 36 | 2025 |
| OLUTOYE, OLUYINKA | BELFORT, MICHAEL | 32 | 2024 |
| MOLOSSI, SILVANA | DOAN, TAM | 30 | 2026 |
| OLUTOYE, OLUYINKA | KESWANI, SUNDEEP | 30 | 2026 |
| BRONICKI, RONALD | FLORES, SAUL | 29 | 2024 |
| ADACHI, IKI | TUNUGUNTLA, HARI | 29 | 2026 |
| DENFIELD, SUSAN | TUNUGUNTLA, HARI | 28 | 2026 |
| ACOSTA, SEBASTIAN | SAVORGNAN, FABIO | 28 | 2026 |
| CHECCHIA, PAUL | BRONICKI, RONALD | 28 | 2024 |
| KIM, JEFFREY | DENFIELD, SUSAN | 26 | 2023 |
| TUNUGUNTLA, HARI | SPINNER, JOSEPH | 25 | 2026 |
| KIM, JEFFREY | DREYER, WILLIAM | 24 | 2020 |
| RUSIN, CRAIG | ACOSTA, SEBASTIAN | 24 | 2025 |
| FLORES, SAUL | SAVORGNAN, FABIO | 23 | 2026 |
| DREYER, WILLIAM | TUNUGUNTLA, HARI | 21 | 2026 |
| BELFORT, MICHAEL | KESWANI, SUNDEEP | 21 | 2026 |
| DENFIELD, SUSAN | SPINNER, JOSEPH | 20 | 2026 |
| DREYER, WILLIAM | SPINNER, JOSEPH | 20 | 2026 |
| MOLOSSI, SILVANA | QURESHI, ATHAR | 20 | 2025 |
| ACOSTA, SEBASTIAN | FLORES, SAUL | 19 | 2026 |
| PRICE, JACK | TUNUGUNTLA, HARI | 19 | 2024 |
| BELFORT, MICHAEL | KING, ALICE | 18 | 2026 |
| DENFIELD, SUSAN | PURI, KRITI | 17 | 2026 |
| TUNUGUNTLA, HARI | PURI, KRITI | 17 | 2026 |
| SPINNER, JOSEPH | PURI, KRITI | 17 | 2026 |
| KEARNEY, DEBRA | DENFIELD, SUSAN | 17 | 2023 |
| ADACHI, IKI | DENFIELD, SUSAN | 16 | 2022 |
| ADACHI, IKI | SPINNER, JOSEPH | 16 | 2025 |
| ADACHI, IKI | IMAMURA, MICHIAKI | 16 | 2025 |
| PRICE, JACK | SPINNER, JOSEPH | 16 | 2024 |
| HEINLE, JEFFREY | IMAMURA, MICHIAKI | 15 | 2025 |
| ADACHI, IKI | DREYER, WILLIAM | 15 | 2025 |
| ADACHI, IKI | QURESHI, ATHAR | 15 | 2024 |
| DREYER, WILLIAM | PURI, KRITI | 14 | 2026 |
| SILVA CARMONA, MANUEL | VOGEL, TIPHANIE | 14 | 2026 |
| CIVITELLO, ANDREW | CHATTERJEE, SUBHASIS | 14 | 2026 |
| PIGNATELLI, RICARDO | DENFIELD, SUSAN | 14 | 2022 |
| PIGNATELLI, RICARDO | DOAN, TAM | 14 | 2026 |
| HEINLE, JEFFREY | CALDARONE, CHRISTOPHER | 13 | 2025 |
| ADACHI, IKI | TUME, SEBASTIAN | 13 | 2025 |
| PRICE, JACK | PURI, KRITI | 13 | 2024 |
| SUTER, BERNHARD | PEHLIVAN, DAVUT | 13 | 2026 |
| CIVITELLO, ANDREW | NAIR, AJITH | 13 | 2025 |
| HEINLE, JEFFREY | QURESHI, ATHAR | 12 | 2025 |
| ADACHI, IKI | PRICE, JACK | 12 | 2024 |
| SEXSON TEJTEL, SARA | QURESHI, ATHAR | 12 | 2021 |
| TUNUGUNTLA, HARI | HOPE, KYLE | 12 | 2026 |
| SPINNER, JOSEPH | HOPE, KYLE | 12 | 2026 |
| NGUYEN, TRUNG | LAM, FONG | 12 | 2023 |
| KESWANI, SUNDEEP | BIRLA, RAVI | 12 | 2026 |
| IMAMURA, MICHIAKI | CALDARONE, CHRISTOPHER | 12 | 2024 |
| KIM, JEFFREY | PRICE, JACK | 12 | 2023 |
| ANDROPOULOS, DEAN | RUSIN, CRAIG | 12 | 2021 |
| HEINLE, JEFFREY | SHEKERDEMIAN, LARA | 11 | 2020 |
| HEINLE, JEFFREY | DREYER, WILLIAM | 11 | 2020 |
| TUME, SEBASTIAN | TUNUGUNTLA, HARI | 11 | 2025 |
| PRICE, JACK | AKCAN ARIKAN, AYSE | 11 | 2025 |
| PURI, KRITI | HOPE, KYLE | 11 | 2026 |
| MOLOSSI, SILVANA | SEXSON TEJTEL, SARA | 11 | 2021 |
| VILLAFRANCO, NATALIE | AGARWAL, AMIT | 10 | 2025 |
| HEINLE, JEFFREY | DENFIELD, SUSAN | 10 | 2020 |
| SHEKERDEMIAN, LARA | CHECCHIA, PAUL | 10 | 2022 |
| ADACHI, IKI | PURI, KRITI | 10 | 2025 |
| ADACHI, IKI | CALDARONE, CHRISTOPHER | 10 | 2024 |
| QURESHI, ATHAR | CALDARONE, CHRISTOPHER | 10 | 2025 |
| TERUYA, JUN | ADACHI, IKI | 10 | 2025 |
| OLUTOYE, OLUYINKA | KING, ALICE | 10 | 2024 |
| QURESHI, ATHAR | DOAN, TAM | 9 | 2025 |
| LOFTIS, LAURA | AKCAN ARIKAN, AYSE | 9 | 2021 |
| KEARNEY, DEBRA | DREYER, WILLIAM | 9 | 2023 |
| HEINLE, JEFFREY | ANDROPOULOS, DEAN | 8 | 2018 |
| HEINLE, JEFFREY | DOAN, TAM | 8 | 2026 |
| TUME, SEBASTIAN | ANDERS, MARC | 8 | 2026 |
| SHEKERDEMIAN, LARA | ANDROPOULOS, DEAN | 8 | 2020 |
| SHEKERDEMIAN, LARA | AKCAN ARIKAN, AYSE | 8 | 2024 |
| ADACHI, IKI | BRODA, CHRISTOPHER | 8 | 2025 |
| NGUYEN, TRUNG | BASHIR, DALIA | 8 | 2023 |
| KESWANI, SUNDEEP | VOGEL, ADAM | 8 | 2024 |
| MUSCAL, EYAL | SEXSON TEJTEL, SARA | 8 | 2025 |
| HEINLE, JEFFREY | TUNUGUNTLA, HARI | 7 | 2025 |
| FLORES, SAUL | SU, ERIK | 7 | 2026 |
| DENFIELD, SUSAN | HOPE, KYLE | 7 | 2026 |
| ACOSTA, SEBASTIAN | AHMED, MUBBASHEER | 7 | 2022 |
| BRONICKI, RONALD | TUME, SEBASTIAN | 7 | 2024 |
| SHEKERDEMIAN, LARA | MONTEIRO, SONIA | 7 | 2024 |
| ADACHI, IKI | HOPE, KYLE | 7 | 2026 |
| VOGEL, ADAM | KING, ALICE | 7 | 2026 |
| QURESHI, ATHAR | IMAMURA, MICHIAKI | 7 | 2024 |
| SEXSON TEJTEL, SARA | VOGEL, TIPHANIE | 7 | 2025 |
| DREYER, WILLIAM | HOPE, KYLE | 7 | 2026 |
| CHECCHIA, PAUL | AKCAN ARIKAN, AYSE | 7 | 2022 |
| CHECCHIA, PAUL | ACOSTA, SEBASTIAN | 7 | 2023 |
| CHECCHIA, PAUL | FLORES, SAUL | 7 | 2021 |
| MUSCAL, EYAL | VOGEL, TIPHANIE | 7 | 2025 |
| CALDARONE, CHRISTOPHER | BIRLA, RAVI | 7 | 2025 |
| LAM, FONG | AKCAN ARIKAN, AYSE | 7 | 2023 |
| LAM, FONG | BASHIR, DALIA | 7 | 2023 |
| MELICOFF-PORTILLO, ERNESTINA | GAZZANEO, MARIA | 7 | 2025 |
| NAIR, AJITH | CHATTERJEE, SUBHASIS | 7 | 2024 |
| OLUTOYE, OLUYINKA | VOGEL, ADAM | 7 | 2024 |
| PIGNATELLI, RICARDO | DREYER, WILLIAM | 7 | 2018 |
| HEINLE, JEFFREY | MELICOFF-PORTILLO, ERNESTINA | 6 | 2023 |
| TUME, SEBASTIAN | QURESHI, ATHAR | 6 | 2022 |
| TUME, SEBASTIAN | SPINNER, JOSEPH | 6 | 2024 |
| ADACHI, IKI | TADROS, HANNA | 6 | 2026 |
| TUNUGUNTLA, HARI | QURESHI, ATHAR | 6 | 2022 |
| NGUYEN, TRUNG | AKCAN ARIKAN, AYSE | 6 | 2023 |
| NGUYEN, TRUNG | SAINI, ARUN | 6 | 2026 |
| KIM, JEFFREY | HEINLE, JEFFREY | 6 | 2022 |
| TERUYA, JUN | TUME, SEBASTIAN | 6 | 2025 |
| TERUYA, JUN | TUNUGUNTLA, HARI | 6 | 2025 |
| THOMAS, JAMES | VOGEL, ADAM | 6 | 2024 |
| MELICOFF-PORTILLO, ERNESTINA | DAS, SHAILENDRA | 6 | 2023 |
| MOLOSSI, SILVANA | CALDARONE, CHRISTOPHER | 6 | 2024 |
| MOLOSSI, SILVANA | DOLGNER, STEPHEN | 6 | 2025 |
| FRAZIER, O | CIVITELLO, ANDREW | 6 | 2026 |
| GAZZANEO, MARIA | DAS, SHAILENDRA | 6 | 2023 |
| PIGNATELLI, RICARDO | TUNUGUNTLA, HARI | 6 | 2025 |
| MORALES DEMORI, RAYSA | ANDERS, MARC | 5 | 2025 |
| COLEMAN, RYAN | MORALES DEMORI, RAYSA | 5 | 2024 |
| COLEMAN, RYAN | VILLAFRANCO, NATALIE | 5 | 2023 |
| HEINLE, JEFFREY | MOLOSSI, SILVANA | 5 | 2025 |
| HEINLE, JEFFREY | SPINNER, JOSEPH | 5 | 2023 |
| SHEKERDEMIAN, LARA | SEXSON TEJTEL, SARA | 5 | 2022 |
| SHEKERDEMIAN, LARA | PURI, KRITI | 5 | 2024 |
| DREYER, WILLIAM | TUME, SEBASTIAN | 5 | 2022 |
| DREYER, WILLIAM | QURESHI, ATHAR | 5 | 2022 |
| PRICE, JACK | HOPE, KYLE | 5 | 2024 |
| BRODA, CHRISTOPHER | DOLGNER, STEPHEN | 5 | 2025 |
| CHECCHIA, PAUL | RUSIN, CRAIG | 5 | 2022 |
| CHECCHIA, PAUL | SAVORGNAN, FABIO | 5 | 2025 |
| KIM, JEFFREY | PIGNATELLI, RICARDO | 5 | 2020 |
| TERUYA, JUN | NGUYEN, TRUNG | 5 | 2026 |
| TERUYA, JUN | LOFTIS, LAURA | 5 | 2024 |
| TERUYA, JUN | BELFORT, MICHAEL | 5 | 2019 |
| TERUYA, JUN | SHAMSHIRSAZ, AMIR | 5 | 2021 |
| TERUYA, JUN | SAINI, ARUN | 5 | 2026 |
| MOLOSSI, SILVANA | RUSIN, CRAIG | 5 | 2026 |
| BELFORT, MICHAEL | QURESHI, ATHAR | 5 | 2026 |
| JARJOUR, IMAD | JARJOUR, LAILA | 5 | 2026 |
| COLEMAN, RYAN | VOGEL, ADAM | 4 | 2024 |
| DENFIELD, SUSAN | QURESHI, ATHAR | 4 | 2022 |
| AHMED, MUBBASHEER | FLORES, SAUL | 4 | 2022 |
| TUME, SEBASTIAN | PURI, KRITI | 4 | 2025 |
| BRONICKI, RONALD | AKCAN ARIKAN, AYSE | 4 | 2017 |
| BRONICKI, RONALD | SAVORGNAN, FABIO | 4 | 2022 |
| SHEKERDEMIAN, LARA | PRICE, JACK | 4 | 2023 |
| SHEKERDEMIAN, LARA | ANDERS, MARC | 4 | 2022 |
| ADACHI, IKI | SHEKERDEMIAN, LARA | 4 | 2021 |
| ADACHI, IKI | MELICOFF-PORTILLO, ERNESTINA | 4 | 2022 |
| ADACHI, IKI | DOAN, TAM | 4 | 2024 |
| QURESHI, ATHAR | ANDERS, MARC | 4 | 2022 |
| TUNUGUNTLA, HARI | BRODA, CHRISTOPHER | 4 | 2026 |
| KESWANI, SUNDEEP | SHAMSHIRSAZ, AMIR | 4 | 2021 |
| KIM, JEFFREY | TADROS, HANNA | 4 | 2023 |
| LOFTIS, LAURA | COLEMAN, RYAN | 4 | 2024 |
| KEARNEY, DEBRA | SPINNER, JOSEPH | 4 | 2026 |
| DOAN, TAM | DOLGNER, STEPHEN | 4 | 2025 |
| RILEY, ALAN | SU, ERIK | 4 | 2026 |
| LIU, ZHANDONG | PEHLIVAN, DAVUT | 4 | 2025 |
| RUSIN, CRAIG | SAVORGNAN, FABIO | 4 | 2022 |
| OLUTOYE, OLUYINKA | SHAMSHIRSAZ, AMIR | 4 | 2017 |
| AKCAN ARIKAN, AYSE | TUNUGUNTLA, HARI | 4 | 2024 |
| AKCAN ARIKAN, AYSE | PURI, KRITI | 4 | 2024 |
| MORALES DEMORI, RAYSA | VILLAFRANCO, NATALIE | 3 | 2023 |
| ANDERS, MARC | VOGEL, ADAM | 3 | 2024 |
| COLEMAN, RYAN | QURESHI, ATHAR | 3 | 2025 |
| RUIZ, FADEL | MORALES DEMORI, RAYSA | 3 | 2023 |
| HEINLE, JEFFREY | COLEMAN, RYAN | 3 | 2023 |
| HEINLE, JEFFREY | KESWANI, SUNDEEP | 3 | 2026 |
| HEINLE, JEFFREY | ANDERS, MARC | 3 | 2024 |
| HEINLE, JEFFREY | PURI, KRITI | 3 | 2020 |
| HEINLE, JEFFREY | BIRLA, RAVI | 3 | 2026 |
| DENFIELD, SUSAN | AKCAN ARIKAN, AYSE | 3 | 2022 |
| DENFIELD, SUSAN | SEXSON TEJTEL, SARA | 3 | 2017 |
| AHMED, MUBBASHEER | SAVORGNAN, FABIO | 3 | 2022 |
| BRONICKI, RONALD | ACOSTA, SEBASTIAN | 3 | 2022 |
| BRONICKI, RONALD | AHMED, MUBBASHEER | 3 | 2023 |
| SHEKERDEMIAN, LARA | RUSIN, CRAIG | 3 | 2022 |
| SHEKERDEMIAN, LARA | TUME, SEBASTIAN | 3 | 2022 |
| SHEKERDEMIAN, LARA | COLEMAN, RYAN | 3 | 2020 |
| SHEKERDEMIAN, LARA | ACOSTA, SEBASTIAN | 3 | 2022 |
| ADACHI, IKI | ANDERS, MARC | 3 | 2022 |
| QURESHI, ATHAR | BIRLA, RAVI | 3 | 2025 |
| ONTANEDA PEREZ, ANDREA | DOANE, KATHERINE | 3 | 2025 |
| DREYER, WILLIAM | AKCAN ARIKAN, AYSE | 3 | 2022 |
| PRICE, JACK | TUME, SEBASTIAN | 3 | 2024 |
| SPINNER, JOSEPH | TADROS, HANNA | 3 | 2025 |
| MUSCAL, EYAL | PEREIRA, MARIA | 3 | 2025 |
| MUSCAL, EYAL | DOAN, TAM | 3 | 2026 |
| PEHLIVAN, DAVUT | ARAS, SUKRU | 3 | 2025 |
| KIM, JEFFREY | QURESHI, ATHAR | 3 | 2019 |
| TERUYA, JUN | SPINNER, JOSEPH | 3 | 2023 |
| THOMAS, JAMES | COLEMAN, RYAN | 3 | 2024 |
| LAM, FONG | MELICOFF-PORTILLO, ERNESTINA | 3 | 2022 |
| KEARNEY, DEBRA | TADROS, HANNA | 3 | 2026 |
| MOLOSSI, SILVANA | BRONICKI, RONALD | 3 | 2016 |
| SUTER, BERNHARD | ARAS, SUKRU | 3 | 2025 |
| RILEY, ALAN | FLORES, SAUL | 3 | 2026 |
| RUSIN, CRAIG | DOAN, TAM | 3 | 2026 |
| AKCAN ARIKAN, AYSE | SPINNER, JOSEPH | 3 | 2024 |
| PIGNATELLI, RICARDO | QURESHI, ATHAR | 3 | 2023 |
| MONTEIRO, SONIA | PURI, KRITI | 3 | 2025 |
| MORALES DEMORI, RAYSA | FAIRCLOTH, JENNA | 2 | 2023 |
| MORALES DEMORI, RAYSA | ARAS, SUKRU | 2 | 2025 |
| ANDERS, MARC | QUINN, RACHEL | 2 | 2022 |
| ANDERS, MARC | ARAS, SUKRU | 2 | 2025 |
| COLEMAN, RYAN | SILVA CARMONA, MANUEL | 2 | 2022 |
| COLEMAN, RYAN | ONTANEDA PEREZ, ANDREA | 2 | 2025 |
| COLEMAN, RYAN | SAWYER, KIM | 2 | 2025 |
| COLEMAN, RYAN | CASAS, JESSICA | 2 | 2025 |
| COLEMAN, RYAN | DOANE, KATHERINE | 2 | 2025 |
| COLEMAN, RYAN | KING, ALICE | 2 | 2023 |
| COLEMAN, RYAN | FAIRCLOTH, JENNA | 2 | 2023 |
| VILLAFRANCO, NATALIE | FAIRCLOTH, JENNA | 2 | 2023 |
| RUIZ, FADEL | FAIRCLOTH, JENNA | 2 | 2023 |
| HEINLE, JEFFREY | DOLGNER, STEPHEN | 2 | 2025 |
| DENFIELD, SUSAN | TADROS, HANNA | 2 | 2023 |
| TUME, SEBASTIAN | RAZAVI, ASMA | 2 | 2022 |
| SHEKERDEMIAN, LARA | BRONICKI, RONALD | 2 | 2013 |
| SHEKERDEMIAN, LARA | THOMAS, JAMES | 2 | 2021 |
| SHEKERDEMIAN, LARA | SAVORGNAN, FABIO | 2 | 2022 |
| ADACHI, IKI | BRONICKI, RONALD | 2 | 2013 |
| ADACHI, IKI | AKCAN ARIKAN, AYSE | 2 | 2023 |
| ADACHI, IKI | RAZAVI, ASMA | 2 | 2022 |
| QURESHI, ATHAR | BRODA, CHRISTOPHER | 2 | 2022 |
| QURESHI, ATHAR | PURI, KRITI | 2 | 2019 |
| ONTANEDA PEREZ, ANDREA | MANSOUR, MARWA | 2 | 2025 |
| SEXSON TEJTEL, SARA | TUME, SEBASTIAN | 2 | 2022 |
| SEXSON TEJTEL, SARA | ACOSTA, SEBASTIAN | 2 | 2022 |
| SEXSON TEJTEL, SARA | ANDERS, MARC | 2 | 2022 |
| SEXSON TEJTEL, SARA | SAVORGNAN, FABIO | 2 | 2022 |
| SEXSON TEJTEL, SARA | DOAN, TAM | 2 | 2026 |
| DREYER, WILLIAM | BRODA, CHRISTOPHER | 2 | 2022 |
| TUNUGUNTLA, HARI | TADROS, HANNA | 2 | 2022 |
| CHECCHIA, PAUL | TUME, SEBASTIAN | 2 | 2021 |
| NGUYEN, TRUNG | LOFTIS, LAURA | 2 | 2024 |
| NGUYEN, TRUNG | FLORES, SAUL | 2 | 2023 |
| VOGEL, TIPHANIE | QUINN, RACHEL | 2 | 2022 |
| MUSCAL, EYAL | SHEKERDEMIAN, LARA | 2 | 2022 |
| MUSCAL, EYAL | SARTAIN, SARAH | 2 | 2022 |
| MUSCAL, EYAL | ANDERS, MARC | 2 | 2025 |
| KIM, JEFFREY | RUSIN, CRAIG | 2 | 2023 |
| KIM, JEFFREY | SPINNER, JOSEPH | 2 | 2023 |
| LOFTIS, LAURA | DOANE, KATHERINE | 2 | 2026 |
| LOFTIS, LAURA | SAINI, ARUN | 2 | 2024 |
| SILVA CARMONA, MANUEL | QUINN, RACHEL | 2 | 2022 |
| TERUYA, JUN | DENFIELD, SUSAN | 2 | 2022 |
| HOPE, KYLE | TADROS, HANNA | 2 | 2025 |
| LAM, FONG | COLEMAN, RYAN | 2 | 2025 |
| LAM, FONG | MANSOUR, MARWA | 2 | 2025 |
| GEROW, FRANK | COLEMAN, RYAN | 2 | 2026 |
| KEARNEY, DEBRA | DOAN, TAM | 2 | 2024 |
| KEARNEY, DEBRA | HOPE, KYLE | 2 | 2023 |
| SAWYER, KIM | CASAS, JESSICA | 2 | 2025 |
| MELICOFF-PORTILLO, ERNESTINA | COLEMAN, RYAN | 2 | 2023 |
| MOLOSSI, SILVANA | TUME, SEBASTIAN | 2 | 2021 |
| NAIR, AJITH | BRODA, CHRISTOPHER | 2 | 2025 |
| CIVITELLO, ANDREW | BRODA, CHRISTOPHER | 2 | 2024 |
| LIU, ZHANDONG | ARAS, SUKRU | 2 | 2026 |
| SARTAIN, SARAH | BASHIR, DALIA | 2 | 2024 |
| ANDROPOULOS, DEAN | ADLER, ADAM | 2 | 2020 |
| RUSIN, CRAIG | SEXSON TEJTEL, SARA | 2 | 2022 |
| RUSIN, CRAIG | AHMED, MUBBASHEER | 2 | 2021 |
| OLUTOYE, OLUYINKA | RUSIN, CRAIG | 2 | 2017 |
| AKCAN ARIKAN, AYSE | TUME, SEBASTIAN | 2 | 2020 |
| AKCAN ARIKAN, AYSE | HOPE, KYLE | 2 | 2024 |
| SHIVANNA, BINOY | VILLAFRANCO, NATALIE | 2 | 2025 |
| PIGNATELLI, RICARDO | AKCAN ARIKAN, AYSE | 2 | 2021 |
| PIGNATELLI, RICARDO | SEXSON TEJTEL, SARA | 2 | 2019 |
| MORALES DEMORI, RAYSA | AHMED, MUBBASHEER | 1 | 2021 |
| MORALES DEMORI, RAYSA | FLORES, SAUL | 1 | 2021 |
| MORALES DEMORI, RAYSA | SAVORGNAN, FABIO | 1 | 2021 |
| MORALES DEMORI, RAYSA | SEYMOUR, EMMA | 1 | 2022 |
| ANDERS, MARC | SHAMSHIRSAZ, AMIR | 1 | 2022 |
| ANDERS, MARC | PEREIRA, MARIA | 1 | 2025 |
| ANDERS, MARC | BRODA, CHRISTOPHER | 1 | 2022 |
| ANDERS, MARC | RODDY, DANTIN | 1 | 2025 |
| ANDERS, MARC | CHATTERJEE, SUBHASIS | 1 | 2021 |
| ANDERS, MARC | SOSA, SYNDY | 1 | 2025 |
| ANDERS, MARC | SUAREZ, ERIK | 1 | 2021 |
| ANDERS, MARC | RIEDL, RUTH | 1 | 2022 |
| COLEMAN, RYAN | BASHIR, DALIA | 1 | 2024 |
| COLEMAN, RYAN | DAS, SHAILENDRA | 1 | 2023 |
| COLEMAN, RYAN | VOGEL, TIPHANIE | 1 | 2022 |
| COLEMAN, RYAN | SAINI, ARUN | 1 | 2024 |
| COLEMAN, RYAN | MANSOUR, MARWA | 1 | 2025 |
| ARAS, SUKRU | JARJOUR, LAILA | 1 | 2026 |
| VILLAFRANCO, NATALIE | BAUMANN, TAYLOR | 1 | 2021 |
| HEINLE, JEFFREY | RILEY, ALAN | 1 | 2026 |
| HEINLE, JEFFREY | MORALES DEMORI, RAYSA | 1 | 2024 |
| DENFIELD, SUSAN | LAM, FONG | 1 | 2024 |
| DENFIELD, SUSAN | RILEY, ALAN | 1 | 2024 |
| DENFIELD, SUSAN | MORALES DEMORI, RAYSA | 1 | 2021 |
| TUME, SEBASTIAN | BRODA, CHRISTOPHER | 1 | 2022 |
| TUME, SEBASTIAN | SU, ERIK | 1 | 2025 |
| BRONICKI, RONALD | ANDERS, MARC | 1 | 2017 |
| SHEKERDEMIAN, LARA | ONTANEDA PEREZ, ANDREA | 1 | 2023 |
| ADACHI, IKI | SEXSON TEJTEL, SARA | 1 | 2019 |
| QURESHI, ATHAR | BASHIR, DALIA | 1 | 2024 |
| QURESHI, ATHAR | HOPE, KYLE | 1 | 2020 |
| PEREIRA, MARIA | VOGEL, TIPHANIE | 1 | 2025 |
| PEREIRA, MARIA | DOANE, KATHERINE | 1 | 2025 |
| ONTANEDA PEREZ, ANDREA | ANDERS, MARC | 1 | 2025 |
| ONTANEDA PEREZ, ANDREA | PEREIRA, MARIA | 1 | 2025 |
| SEXSON TEJTEL, SARA | SILVA CARMONA, MANUEL | 1 | 2022 |
| SEXSON TEJTEL, SARA | VILLAFRANCO, NATALIE | 1 | 2023 |
| PRICE, JACK | BRODA, CHRISTOPHER | 1 | 2018 |
| BASTERO, PATRICIA | ANDERS, MARC | 1 | 2022 |
