Co-Authors (5)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
RICARDO ARBIZU ALVAREZ (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
RICARDO ARBIZU ALVAREZ (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| BRITTO, SAVINI | 13 |
| IHEKWEAZU, FAITH | 27 |
| VERSALOVIC, JAMES | 205 |
| SHER, ANDREW | 59 |
| PHILIP, ANITTA | 2 |
| WYATT, ALLYSON | 4 |
| KARAM, LINA | 15 |
| SEGHERS, VICTOR | 47 |
| SAVIDGE, TOR | 155 |
| PAMMI, MOHAN | 125 |
| SCHADY, DEBORAH | 57 |
| SHULMAN, ROBERT | 299 |
| OEZGUEN, NUMAN | 59 |
| OPEKUN, ANTONE | 118 |
| LUNA, RUTH | 105 |
| VOGEL, ADAM | 300 |
| PETROSINO, JOSEPH | 286 |
| SPINNER, JOSEPH | 69 |
| GOODWIN, ANNIE | 6 |
| WATERLAND, ROBERT | 78 |
| SMITH, C. | 26 |
| GILGER, MARK | 102 |
| BOCCHINI, CLAIRE | 44 |
| WALSH, SEEMA | 11 |
| KITAGAWA, SEIJI | 17 |
| MASAND, PRAKASH | 189 |
| KIM, CHARLOTTE | 9 |
| CHU, ANDREW | 27 |
| SATTER, LISA | 86 |
| KING, ALICE | 54 |
| HORVATH, THOMAS | 42 |
| VALENCIA DERAY, KRISTEN | 11 |
| ORJUELA, ALVARO | 11 |
| PREIDIS, GEOFFREY | 78 |
| CHIKWAVA, KUDA | 32 |
| BRITT, JOLIE | 12 |
| GREWING, ANNELIESE | 4 |
| OLIVE, ANTHONY | 23 |
| KAUL, ISHA | 7 |
| HOFFMAN, KRISTI | 52 |
| SMITH, E. O'BRIAN | 231 |
| ONGKASUWAN, JULINA | 97 |
| SPINLER, JENNIFER | 52 |
| BELMONT, JOHN | 276 |
| VARTABEDIAN, BRYAN | 8 |
| SHEN, LANLAN | 86 |
| TESSIER, MARY ELIZABETH | 25 |
| DEVARAJ, SRIDEVI | 363 |
| LAMBERT, ELTON | 37 |
| MERTIRI, LIVJA | 21 |
| PALACIOS, RYAN | 3 |
| DREYER, WILLIAM | 99 |
| DENFIELD, SUSAN | 142 |
| HUISMAN, THIERRY | 415 |
| LAPILLONNE, ALEXANDRE | 178 |
| GRAHAM, DAVID | 1030 |
| HULTEN, KRISTINA | 147 |
| BARTON, KEISHA | 3 |
| SHIAU, HENRY | 13 |
| QUINTANILLA, NORMA | 31 |
| FISHMAN, DOUGLAS | 147 |
| ANNAPRAGADA, ANANTH | 102 |
| SCHEIMANN, ANN | 89 |
| HOU, JASON | 116 |
| PANGAS, STEPHANIE | 62 |
| BRANDT, MARY | 151 |
| BALAKRISHNAN, KESHA | 11 |
| ANVARI, SARA | 91 |
| LUPSKI, JAMES | 953 |
| DEGUZMAN, MARIETTA | 40 |
| SOMCIO, RAY | 23 |
| VENKATRAMANI, RAJKUMAR | 161 |
| STAROSOLSKI, ZBIGNIEW | 39 |
| VIRANI, FARRUKH | 10 |
| DEAN, ANDREA | 28 |
| IMANI, PEACE | 16 |
| GAREY, KEVIN | 300 |
| QURESHI, ATHAR | 221 |
| EILERS, LINDSAY | 35 |
| BEDWELL, JOSHUA | 32 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| DREYER, WILLIAM | DENFIELD, SUSAN | 73 | 2023 |
| GRAHAM, DAVID | OPEKUN, ANTONE | 72 | 2024 |
| PETROSINO, JOSEPH | HOFFMAN, KRISTI | 39 | 2026 |
| VERSALOVIC, JAMES | LUNA, RUTH | 37 | 2025 |
| SPINLER, JENNIFER | VERSALOVIC, JAMES | 30 | 2024 |
| BELMONT, JOHN | LUPSKI, JAMES | 30 | 2020 |
| SHER, ANDREW | SAMMER, MARLA | 29 | 2026 |
| ANNAPRAGADA, ANANTH | STAROSOLSKI, ZBIGNIEW | 25 | 2026 |
| SEGHERS, VICTOR | SHER, ANDREW | 23 | 2025 |
| SEGHERS, VICTOR | SAMMER, MARLA | 21 | 2025 |
| QURESHI, ATHAR | EILERS, LINDSAY | 21 | 2025 |
| GRAHAM, DAVID | GILGER, MARK | 20 | 2018 |
| LUNA, RUTH | SAVIDGE, TOR | 19 | 2022 |
| DREYER, WILLIAM | SPINNER, JOSEPH | 19 | 2025 |
| DENFIELD, SUSAN | SPINNER, JOSEPH | 19 | 2025 |
| LUPSKI, JAMES | VERSALOVIC, JAMES | 19 | 2005 |
| OPEKUN, ANTONE | GILGER, MARK | 16 | 2018 |
| KELLERMAYER, RICHARD | IHEKWEAZU, FAITH | 15 | 2025 |
| SAVIDGE, TOR | OEZGUEN, NUMAN | 15 | 2022 |
| SHULMAN, ROBERT | VERSALOVIC, JAMES | 14 | 2022 |
| VERSALOVIC, JAMES | OEZGUEN, NUMAN | 13 | 2022 |
| SHULMAN, ROBERT | SAVIDGE, TOR | 13 | 2025 |
| PETROSINO, JOSEPH | VERSALOVIC, JAMES | 13 | 2022 |
| SMITH, E. O'BRIAN | DENFIELD, SUSAN | 13 | 2011 |
| HUISMAN, THIERRY | MERTIRI, LIVJA | 13 | 2026 |
| GRAHAM, DAVID | HULTEN, KRISTINA | 13 | 2021 |
| SHULMAN, ROBERT | LUNA, RUTH | 12 | 2022 |
| SPINLER, JENNIFER | LUNA, RUTH | 12 | 2025 |
| LUPSKI, JAMES | SATTER, LISA | 12 | 2025 |
| KELLERMAYER, RICHARD | VERSALOVIC, JAMES | 11 | 2025 |
| KELLERMAYER, RICHARD | BRITTO, SAVINI | 11 | 2025 |
| VERSALOVIC, JAMES | IHEKWEAZU, FAITH | 11 | 2025 |
| SHULMAN, ROBERT | SMITH, E. O'BRIAN | 11 | 2017 |
| WATERLAND, ROBERT | SHEN, LANLAN | 11 | 2015 |
| VERSALOVIC, JAMES | SAVIDGE, TOR | 10 | 2022 |
| PAMMI, MOHAN | VERSALOVIC, JAMES | 10 | 2025 |
| LUNA, RUTH | OEZGUEN, NUMAN | 10 | 2022 |
| MASAND, PRAKASH | QURESHI, ATHAR | 10 | 2024 |
| SPINLER, JENNIFER | SAVIDGE, TOR | 10 | 2022 |
| DEVARAJ, SRIDEVI | SHULMAN, ROBERT | 9 | 2021 |
| DEVARAJ, SRIDEVI | VERSALOVIC, JAMES | 9 | 2021 |
| KELLERMAYER, RICHARD | KARAM, LINA | 8 | 2025 |
| VERSALOVIC, JAMES | HORVATH, THOMAS | 8 | 2024 |
| SAVIDGE, TOR | GAREY, KEVIN | 8 | 2023 |
| PETROSINO, JOSEPH | GRAHAM, DAVID | 8 | 2025 |
| SMITH, E. O'BRIAN | DREYER, WILLIAM | 8 | 2011 |
| ONGKASUWAN, JULINA | LAMBERT, ELTON | 8 | 2024 |
| SPINLER, JENNIFER | OEZGUEN, NUMAN | 8 | 2022 |
| DEVARAJ, SRIDEVI | OPEKUN, ANTONE | 8 | 2024 |
| OEZGUEN, NUMAN | HORVATH, THOMAS | 7 | 2026 |
| VOGEL, ADAM | KING, ALICE | 7 | 2026 |
| SPINLER, JENNIFER | HORVATH, THOMAS | 7 | 2024 |
| DEVARAJ, SRIDEVI | LUNA, RUTH | 7 | 2025 |
| KELLERMAYER, RICHARD | SCHADY, DEBORAH | 6 | 2022 |
| KELLERMAYER, RICHARD | LUNA, RUTH | 6 | 2025 |
| SCHADY, DEBORAH | VERSALOVIC, JAMES | 6 | 2021 |
| SPINLER, JENNIFER | IHEKWEAZU, FAITH | 6 | 2022 |
| SPINLER, JENNIFER | GAREY, KEVIN | 6 | 2025 |
| HULTEN, KRISTINA | VERSALOVIC, JAMES | 6 | 2020 |
| GAREY, KEVIN | HORVATH, THOMAS | 6 | 2025 |
| KELLERMAYER, RICHARD | PETROSINO, JOSEPH | 5 | 2021 |
| KELLERMAYER, RICHARD | SHULMAN, ROBERT | 5 | 2026 |
| KELLERMAYER, RICHARD | OPEKUN, ANTONE | 5 | 2024 |
| CHIOU, ERIC | OLIVE, ANTHONY | 5 | 2026 |
| IHEKWEAZU, FAITH | HORVATH, THOMAS | 5 | 2022 |
| VERSALOVIC, JAMES | GAREY, KEVIN | 5 | 2021 |
| VERSALOVIC, JAMES | PREIDIS, GEOFFREY | 5 | 2016 |
| SEGHERS, VICTOR | HUISMAN, THIERRY | 5 | 2025 |
| SHULMAN, ROBERT | SHER, ANDREW | 5 | 2024 |
| PETROSINO, JOSEPH | PREIDIS, GEOFFREY | 5 | 2025 |
| BOCCHINI, CLAIRE | SPINNER, JOSEPH | 5 | 2023 |
| BOCCHINI, CLAIRE | VALENCIA DERAY, KRISTEN | 5 | 2024 |
| ONGKASUWAN, JULINA | BEDWELL, JOSHUA | 5 | 2024 |
| DREYER, WILLIAM | QURESHI, ATHAR | 5 | 2022 |
| KELLERMAYER, RICHARD | WALSH, SEEMA | 4 | 2021 |
| KELLERMAYER, RICHARD | OEZGUEN, NUMAN | 4 | 2025 |
| KELLERMAYER, RICHARD | BOCCHINI, CLAIRE | 4 | 2024 |
| KELLERMAYER, RICHARD | WYATT, ALLYSON | 4 | 2025 |
| SAMMER, MARLA | HUISMAN, THIERRY | 4 | 2025 |
| SCHADY, DEBORAH | IHEKWEAZU, FAITH | 4 | 2021 |
| SHULMAN, ROBERT | OLIVE, ANTHONY | 4 | 2015 |
| SHULMAN, ROBERT | OEZGUEN, NUMAN | 4 | 2022 |
| LUNA, RUTH | IHEKWEAZU, FAITH | 4 | 2025 |
| PETROSINO, JOSEPH | SHULMAN, ROBERT | 4 | 2020 |
| WATERLAND, ROBERT | KELLERMAYER, RICHARD | 4 | 2017 |
| KITAGAWA, SEIJI | KELLERMAYER, RICHARD | 4 | 2024 |
| SPINLER, JENNIFER | DEVARAJ, SRIDEVI | 4 | 2025 |
| DEVARAJ, SRIDEVI | ANNAPRAGADA, ANANTH | 4 | 2025 |
| DENFIELD, SUSAN | QURESHI, ATHAR | 4 | 2022 |
| QUINTANILLA, NORMA | VENKATRAMANI, RAJKUMAR | 4 | 2021 |
| FISHMAN, DOUGLAS | GILGER, MARK | 4 | 2016 |
| HOU, JASON | GRAHAM, DAVID | 4 | 2021 |
| BRANDT, MARY | SMITH, E. O'BRIAN | 4 | 2014 |
| KELLERMAYER, RICHARD | SHEN, LANLAN | 3 | 2010 |
| KELLERMAYER, RICHARD | GILGER, MARK | 3 | 2015 |
| KELLERMAYER, RICHARD | SMITH, C. | 3 | 2011 |
| KELLERMAYER, RICHARD | SAVIDGE, TOR | 3 | 2023 |
| KELLERMAYER, RICHARD | VOGEL, ADAM | 3 | 2026 |
| KELLERMAYER, RICHARD | SAMMER, MARLA | 3 | 2026 |
| KELLERMAYER, RICHARD | BERENS, DONOVAN | 3 | 2026 |
| CHIOU, ERIC | BRANDT, MARY | 3 | 2019 |
| CHIOU, ERIC | LAMBERT, ELTON | 3 | 2025 |
| CHIOU, ERIC | BALAKRISHNAN, KESHA | 3 | 2024 |
| SAMMER, MARLA | MERTIRI, LIVJA | 3 | 2024 |
| IHEKWEAZU, FAITH | OEZGUEN, NUMAN | 3 | 2022 |
| SHER, ANDREW | HUISMAN, THIERRY | 3 | 2025 |
| SHER, ANDREW | MERTIRI, LIVJA | 3 | 2024 |
| SEGHERS, VICTOR | SOMCIO, RAY | 3 | 2021 |
| SEGHERS, VICTOR | MERTIRI, LIVJA | 3 | 2024 |
| SAVIDGE, TOR | TESSIER, MARY ELIZABETH | 3 | 2021 |
| SAVIDGE, TOR | HORVATH, THOMAS | 3 | 2023 |
| PAMMI, MOHAN | LUNA, RUTH | 3 | 2020 |
| SHULMAN, ROBERT | GILGER, MARK | 3 | 2012 |
| SHULMAN, ROBERT | PREIDIS, GEOFFREY | 3 | 2026 |
| SHULMAN, ROBERT | KAUL, ISHA | 3 | 2024 |
| PETROSINO, JOSEPH | LUNA, RUTH | 3 | 2019 |
| PETROSINO, JOSEPH | SAVIDGE, TOR | 3 | 2025 |
| PETROSINO, JOSEPH | TESSIER, MARY ELIZABETH | 3 | 2025 |
| MASAND, PRAKASH | HUISMAN, THIERRY | 3 | 2021 |
| ONGKASUWAN, JULINA | CHIOU, ERIC | 3 | 2020 |
| SPINLER, JENNIFER | SCHADY, DEBORAH | 3 | 2021 |
| DEVARAJ, SRIDEVI | HORVATH, THOMAS | 3 | 2024 |
| DREYER, WILLIAM | BOCCHINI, CLAIRE | 3 | 2021 |
| QUINTANILLA, NORMA | SHER, ANDREW | 3 | 2025 |
| FISHMAN, DOUGLAS | VENKATRAMANI, RAJKUMAR | 3 | 2021 |
| ANNAPRAGADA, ANANTH | SAMMER, MARLA | 3 | 2026 |
| HOU, JASON | KELLERMAYER, RICHARD | 3 | 2021 |
| HOU, JASON | PETROSINO, JOSEPH | 3 | 2021 |
| DEGUZMAN, MARIETTA | SATTER, LISA | 3 | 2021 |
| SOMCIO, RAY | SAMMER, MARLA | 3 | 2021 |
| QURESHI, ATHAR | SPINNER, JOSEPH | 3 | 2022 |
| QURESHI, ATHAR | BRITT, JOLIE | 3 | 2026 |
| BEDWELL, JOSHUA | KING, ALICE | 3 | 2024 |
| KELLERMAYER, RICHARD | QUINTANILLA, NORMA | 2 | 2017 |
| KELLERMAYER, RICHARD | BELMONT, JOHN | 2 | 2015 |
| KELLERMAYER, RICHARD | SMITH, E. O'BRIAN | 2 | 2014 |
| KELLERMAYER, RICHARD | OLIVE, ANTHONY | 2 | 2013 |
| KELLERMAYER, RICHARD | JENSEN, CRAIG | 2 | 2025 |
| KELLERMAYER, RICHARD | LUPSKI, JAMES | 2 | 2021 |
| KELLERMAYER, RICHARD | MASAND, PRAKASH | 2 | 2023 |
| KELLERMAYER, RICHARD | PHILIP, ANITTA | 2 | 2025 |
| CHIOU, ERIC | SCHEIMANN, ANN | 2 | 2025 |
| CHIOU, ERIC | ANVARI, SARA | 2 | 2026 |
| IHEKWEAZU, FAITH | SAVIDGE, TOR | 2 | 2022 |
| IHEKWEAZU, FAITH | BOCCHINI, CLAIRE | 2 | 2022 |
| IHEKWEAZU, FAITH | BRITTO, SAVINI | 2 | 2022 |
| VERSALOVIC, JAMES | BOCCHINI, CLAIRE | 2 | 2022 |
| VERSALOVIC, JAMES | GOODWIN, ANNIE | 2 | 2021 |
| SHER, ANDREW | SOMCIO, RAY | 2 | 2021 |
| KARAM, LINA | IHEKWEAZU, FAITH | 2 | 2021 |
| SEGHERS, VICTOR | ANNAPRAGADA, ANANTH | 2 | 2021 |
| SAVIDGE, TOR | BOCCHINI, CLAIRE | 2 | 2022 |
| PAMMI, MOHAN | PETROSINO, JOSEPH | 2 | 2019 |
| PAMMI, MOHAN | PREIDIS, GEOFFREY | 2 | 2025 |
| SCHADY, DEBORAH | CHIOU, ERIC | 2 | 2021 |
| SCHADY, DEBORAH | BRANDT, MARY | 2 | 2016 |
| SCHADY, DEBORAH | OLIVE, ANTHONY | 2 | 2017 |
| SCHADY, DEBORAH | LUNA, RUTH | 2 | 2016 |
| SCHADY, DEBORAH | MASAND, PRAKASH | 2 | 2021 |
| SCHADY, DEBORAH | HORVATH, THOMAS | 2 | 2021 |
| SHULMAN, ROBERT | OPEKUN, ANTONE | 2 | 2021 |
| LUNA, RUTH | ANNAPRAGADA, ANANTH | 2 | 2025 |
| LUNA, RUTH | GAREY, KEVIN | 2 | 2020 |
| LUNA, RUTH | BOCCHINI, CLAIRE | 2 | 2022 |
| LUNA, RUTH | PREIDIS, GEOFFREY | 2 | 2019 |
| VOGEL, ADAM | SAMMER, MARLA | 2 | 2026 |
| PETROSINO, JOSEPH | HULTEN, KRISTINA | 2 | 2019 |
| PETROSINO, JOSEPH | OPEKUN, ANTONE | 2 | 2024 |
| WATERLAND, ROBERT | SCHADY, DEBORAH | 2 | 2015 |
| WALSH, SEEMA | BARTON, KEISHA | 2 | 2020 |
| KITAGAWA, SEIJI | GILGER, MARK | 2 | 2008 |
| MASAND, PRAKASH | EILERS, LINDSAY | 2 | 2024 |
| ORJUELA, ALVARO | IMANI, PEACE | 2 | 2024 |
| BRITT, JOLIE | EILERS, LINDSAY | 2 | 2023 |
| OLIVE, ANTHONY | ANVARI, SARA | 2 | 2026 |
| SMITH, E. O'BRIAN | GILGER, MARK | 2 | 2016 |
| ONGKASUWAN, JULINA | VENKATRAMANI, RAJKUMAR | 2 | 2024 |
| SPINLER, JENNIFER | ANNAPRAGADA, ANANTH | 2 | 2025 |
| SPINLER, JENNIFER | PREIDIS, GEOFFREY | 2 | 2014 |
| SHEN, LANLAN | SCHADY, DEBORAH | 2 | 2015 |
| DEVARAJ, SRIDEVI | SAVIDGE, TOR | 2 | 2021 |
| DEVARAJ, SRIDEVI | GAREY, KEVIN | 2 | 2020 |
| DEVARAJ, SRIDEVI | STAROSOLSKI, ZBIGNIEW | 2 | 2023 |
| DEVARAJ, SRIDEVI | TESSIER, MARY ELIZABETH | 2 | 2022 |
| DEVARAJ, SRIDEVI | SPINNER, JOSEPH | 2 | 2025 |
| DEVARAJ, SRIDEVI | ANVARI, SARA | 2 | 2021 |
| DEVARAJ, SRIDEVI | VOGEL, ADAM | 2 | 2025 |
| LAMBERT, ELTON | BEDWELL, JOSHUA | 2 | 2026 |
| DENFIELD, SUSAN | BOCCHINI, CLAIRE | 2 | 2021 |
| LAPILLONNE, ALEXANDRE | JENSEN, CRAIG | 2 | 2009 |
| GRAHAM, DAVID | SMITH, E. O'BRIAN | 2 | 1994 |
| GRAHAM, DAVID | VERSALOVIC, JAMES | 2 | 2019 |
| GRAHAM, DAVID | HOFFMAN, KRISTI | 2 | 2024 |
| HULTEN, KRISTINA | LUNA, RUTH | 2 | 2020 |
| HULTEN, KRISTINA | BOCCHINI, CLAIRE | 2 | 2013 |
| QUINTANILLA, NORMA | OLIVE, ANTHONY | 2 | 2016 |
| FISHMAN, DOUGLAS | WALSH, SEEMA | 2 | 2020 |
| FISHMAN, DOUGLAS | DEVARAJ, SRIDEVI | 2 | 2024 |
| FISHMAN, DOUGLAS | BRANDT, MARY | 2 | 2020 |
| FISHMAN, DOUGLAS | BARTON, KEISHA | 2 | 2020 |
| FISHMAN, DOUGLAS | VOGEL, ADAM | 2 | 2022 |
| ANNAPRAGADA, ANANTH | HUISMAN, THIERRY | 2 | 2021 |
| SCHEIMANN, ANN | GILGER, MARK | 2 | 2001 |
| BRANDT, MARY | TESSIER, MARY ELIZABETH | 2 | 2019 |
| BRANDT, MARY | VOGEL, ADAM | 2 | 2019 |
| VENKATRAMANI, RAJKUMAR | SHER, ANDREW | 2 | 2021 |
| ARBIZU ALVAREZ, RICARDO | BERENS, DONOVAN | 1 | 2025 |
| KELLERMAYER, RICHARD | CHIOU, ERIC | 1 | 2025 |
| KELLERMAYER, RICHARD | DEVARAJ, SRIDEVI | 1 | 2020 |
| KELLERMAYER, RICHARD | VARTABEDIAN, BRYAN | 1 | 2021 |
| KELLERMAYER, RICHARD | GRAHAM, DAVID | 1 | 2019 |
| KELLERMAYER, RICHARD | HULTEN, KRISTINA | 1 | 2019 |
| KELLERMAYER, RICHARD | DREYER, WILLIAM | 1 | 2019 |
| KELLERMAYER, RICHARD | DENFIELD, SUSAN | 1 | 2019 |
| KELLERMAYER, RICHARD | DEGUZMAN, MARIETTA | 1 | 2008 |
| KELLERMAYER, RICHARD | GAREY, KEVIN | 1 | 2023 |
| KELLERMAYER, RICHARD | SATTER, LISA | 1 | 2025 |
| KELLERMAYER, RICHARD | HOFFMAN, KRISTI | 1 | 2022 |
| KELLERMAYER, RICHARD | TESSIER, MARY ELIZABETH | 1 | 2021 |
| KELLERMAYER, RICHARD | ORJUELA, ALVARO | 1 | 2024 |
| KELLERMAYER, RICHARD | QURESHI, ATHAR | 1 | 2023 |
| KELLERMAYER, RICHARD | PREIDIS, GEOFFREY | 1 | 2024 |
| KELLERMAYER, RICHARD | IMANI, PEACE | 1 | 2024 |
| KELLERMAYER, RICHARD | SPINNER, JOSEPH | 1 | 2019 |
| KELLERMAYER, RICHARD | BRITT, JOLIE | 1 | 2023 |
| KELLERMAYER, RICHARD | BARTON, KEISHA | 1 | 2018 |
| KELLERMAYER, RICHARD | GOODWIN, ANNIE | 1 | 2018 |
| KELLERMAYER, RICHARD | SHIAU, HENRY | 1 | 2017 |
| KELLERMAYER, RICHARD | EILERS, LINDSAY | 1 | 2023 |
| KELLERMAYER, RICHARD | VALENCIA DERAY, KRISTEN | 1 | 2024 |
| KELLERMAYER, RICHARD | KING, ALICE | 1 | 2024 |
| KELLERMAYER, RICHARD | KIM, CHARLOTTE | 1 | 2025 |
| KELLERMAYER, RICHARD | HORVATH, THOMAS | 1 | 2024 |
| KELLERMAYER, RICHARD | CHIKWAVA, KUDA | 1 | 2024 |
| KELLERMAYER, RICHARD | ARBIZU ALVAREZ, RICARDO | 1 | 2025 |
| KELLERMAYER, RICHARD | PALACIOS, RYAN | 1 | 2020 |
| KELLERMAYER, RICHARD | GREWING, ANNELIESE | 1 | 2023 |
| CHIOU, ERIC | SHULMAN, ROBERT | 1 | 2014 |
| CHIOU, ERIC | JENSEN, CRAIG | 1 | 2025 |
| CHIOU, ERIC | DEAN, ANDREA | 1 | 2024 |
| CHIOU, ERIC | CHU, ANDREW | 1 | 2025 |
| CHIOU, ERIC | BEDWELL, JOSHUA | 1 | 2022 |
| CHIOU, ERIC | SAMMER, MARLA | 1 | 2025 |
| CHIOU, ERIC | KAUL, ISHA | 1 | 2022 |
| CHIOU, ERIC | VIRANI, FARRUKH | 1 | 2025 |
| CHIOU, ERIC | ARBIZU ALVAREZ, RICARDO | 1 | 2025 |
| CHIOU, ERIC | BERENS, DONOVAN | 1 | 2025 |
| JENSEN, CRAIG | DEGUZMAN, MARIETTA | 1 | 2025 |
| JENSEN, CRAIG | SAMMER, MARLA | 1 | 2025 |
| JENSEN, CRAIG | ARBIZU ALVAREZ, RICARDO | 1 | 2025 |
| JENSEN, CRAIG | BERENS, DONOVAN | 1 | 2025 |
| SAMMER, MARLA | ARBIZU ALVAREZ, RICARDO | 1 | 2025 |
| SAMMER, MARLA | BERENS, DONOVAN | 1 | 2025 |
| IHEKWEAZU, FAITH | SPINNER, JOSEPH | 1 | 2019 |
| IHEKWEAZU, FAITH | GOODWIN, ANNIE | 1 | 2021 |
| IHEKWEAZU, FAITH | VOGEL, ADAM | 1 | 2020 |
| IHEKWEAZU, FAITH | SHIAU, HENRY | 1 | 2017 |
| IHEKWEAZU, FAITH | PALACIOS, RYAN | 1 | 2020 |
| VERSALOVIC, JAMES | SPINNER, JOSEPH | 1 | 2019 |
| SHER, ANDREW | KAUL, ISHA | 1 | 2024 |
| WYATT, ALLYSON | PHILIP, ANITTA | 1 | 2025 |
| KARAM, LINA | SATTER, LISA | 1 | 2025 |
| KARAM, LINA | OEZGUEN, NUMAN | 1 | 2025 |
| KARAM, LINA | GOODWIN, ANNIE | 1 | 2018 |
| SEGHERS, VICTOR | MASAND, PRAKASH | 1 | 2020 |
| SEGHERS, VICTOR | VENKATRAMANI, RAJKUMAR | 1 | 2021 |
| SAVIDGE, TOR | SPINNER, JOSEPH | 1 | 2019 |
| PAMMI, MOHAN | KELLERMAYER, RICHARD | 1 | 2025 |
| PAMMI, MOHAN | SHEN, LANLAN | 1 | 2021 |
| PAMMI, MOHAN | DEVARAJ, SRIDEVI | 1 | 2024 |
| PAMMI, MOHAN | BRANDT, MARY | 1 | 2021 |
| PAMMI, MOHAN | GILGER, MARK | 1 | 2012 |
| PAMMI, MOHAN | HOFFMAN, KRISTI | 1 | 2019 |
| PAMMI, MOHAN | SAMMER, MARLA | 1 | 2021 |
| SCHADY, DEBORAH | DEVARAJ, SRIDEVI | 1 | 2022 |
| SCHADY, DEBORAH | SHULMAN, ROBERT | 1 | 2016 |
| SCHADY, DEBORAH | TESSIER, MARY ELIZABETH | 1 | 2022 |
| SCHADY, DEBORAH | PREIDIS, GEOFFREY | 1 | 2016 |
| SCHADY, DEBORAH | SHIAU, HENRY | 1 | 2020 |
| SHULMAN, ROBERT | GAREY, KEVIN | 1 | 2023 |
| SHULMAN, ROBERT | HOFFMAN, KRISTI | 1 | 2020 |
| OEZGUEN, NUMAN | PREIDIS, GEOFFREY | 1 | 2024 |
| OEZGUEN, NUMAN | BRITTO, SAVINI | 1 | 2024 |
| OPEKUN, ANTONE | OEZGUEN, NUMAN | 1 | 2024 |
| OPEKUN, ANTONE | HOFFMAN, KRISTI | 1 | 2024 |
| OPEKUN, ANTONE | PREIDIS, GEOFFREY | 1 | 2024 |
| OPEKUN, ANTONE | BRITTO, SAVINI | 1 | 2024 |
| LUNA, RUTH | SPINNER, JOSEPH | 1 | 2019 |
| PETROSINO, JOSEPH | IHEKWEAZU, FAITH | 1 | 2019 |
| PETROSINO, JOSEPH | BRITTO, SAVINI | 1 | 2021 |
| SPINNER, JOSEPH | EILERS, LINDSAY | 1 | 2025 |
| SPINNER, JOSEPH | VALENCIA DERAY, KRISTEN | 1 | 2021 |
| WATERLAND, ROBERT | SMITH, C. | 1 | 2010 |
| SMITH, C. | VERSALOVIC, JAMES | 1 | 2011 |
| GILGER, MARK | VERSALOVIC, JAMES | 1 | 2015 |
| GILGER, MARK | TESSIER, MARY ELIZABETH | 1 | 2013 |
| BOCCHINI, CLAIRE | ORJUELA, ALVARO | 1 | 2024 |
| BOCCHINI, CLAIRE | IMANI, PEACE | 1 | 2024 |
| WALSH, SEEMA | VERSALOVIC, JAMES | 1 | 2011 |
| WALSH, SEEMA | LUNA, RUTH | 1 | 2011 |
| KITAGAWA, SEIJI | CHIOU, ERIC | 1 | 2019 |
| KITAGAWA, SEIJI | BOCCHINI, CLAIRE | 1 | 2024 |
| KITAGAWA, SEIJI | ORJUELA, ALVARO | 1 | 2024 |
| KITAGAWA, SEIJI | IMANI, PEACE | 1 | 2024 |
| KITAGAWA, SEIJI | VALENCIA DERAY, KRISTEN | 1 | 2024 |
| MASAND, PRAKASH | SPINNER, JOSEPH | 1 | 2023 |
| SATTER, LISA | OEZGUEN, NUMAN | 1 | 2025 |
| ORJUELA, ALVARO | VALENCIA DERAY, KRISTEN | 1 | 2024 |
| PREIDIS, GEOFFREY | BRITTO, SAVINI | 1 | 2024 |
| BRITT, JOLIE | GREWING, ANNELIESE | 1 | 2023 |
| OLIVE, ANTHONY | SHER, ANDREW | 1 | 2020 |
| HOFFMAN, KRISTI | TESSIER, MARY ELIZABETH | 1 | 2020 |
| ONGKASUWAN, JULINA | QUINTANILLA, NORMA | 1 | 2020 |
| ONGKASUWAN, JULINA | HULTEN, KRISTINA | 1 | 2008 |
| ONGKASUWAN, JULINA | SMITH, E. O'BRIAN | 1 | 2013 |
