Co-Authors (3)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
LISET OLARTE CARHUAZ (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
LISET OLARTE CARHUAZ (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
MCNEIL, JONATHON | 58 |
FOSTER, CATHERINE | 16 |
VALLEJO, JESUS | 84 |
GRAHAM, DAVID | 980 |
FORTUNOV, REGINE | 10 |
MUNOZ-RIVAS, FLOR | 235 |
MINARD, CHARLES | 180 |
SCHUTZE, GORDON | 140 |
LUNA, RUTH | 102 |
SCHEURER, MICHAEL | 316 |
VERSALOVIC, JAMES | 203 |
NGUYEN, TRUNG | 64 |
CRUZ, MIGUEL | 85 |
PALAZZI, DEBRA | 69 |
PAMMI, MOHAN | 109 |
GENTA, ROBERT | 401 |
MARQUEZ, LUCILA | 25 |
BOCCHINI, CLAIRE | 40 |
IHEKWEAZU, FAITH | 26 |
KELLERMAYER, RICHARD | 181 |
MUSHER, DANIEL | 434 |
MENDOZA, ALEX | 3 |
HAMILL, RICHARD | 117 |
CAMPBELL, JUDITH | 16 |
JANZEN, NICOLETTE | 51 |
CRUZ, ANDREA | 218 |
PETROSINO, JOSEPH | 266 |
SONABEND, RONA | 17 |
DANNER, MARGARET | 18 |
CAMPO, MARCELA | 5 |
STARKE, JEFFREY | 213 |
DOUGHTY, CARA | 60 |
ONGKASUWAN, JULINA | 91 |
QIN, XIANG | 60 |
MUZNY, DONNA | 462 |
LUPSKI, JAMES | 922 |
STANKIEWICZ, PAWEL | 266 |
STIMES, GRANT | 6 |
HEALY, CATHERINE | 77 |
ORELLANA, RENAN | 47 |
ALLEN, CARL | 155 |
DESAI, MORESHWAR | 45 |
LAM, FONG | 56 |
STOLL, BARBARA | 205 |
TCHARMTCHI, HOSSEIN | 30 |
AKCAN ARIKAN, AYSE | 133 |
BASHIR, DALIA | 14 |
NAVAEI, AMIR | 9 |
SAINI, ARUN | 45 |
VONDEROHE, CAITLIN | 16 |
FLORES, SAUL | 126 |
VIRK, MANPREET | 18 |
MARTINEZ-VARGAS, MARINA | 10 |
MAHONEY, JR., DONALD | 69 |
SMITH, E. O'BRIAN | 233 |
EDWARDS, MORVEN | 60 |
HOLZMANN-PAZGAL, GALIT | 18 |
MOULTON, ELIZABETH | 21 |
ARRINGTON, AMY | 22 |
MCCLAIN, KENNETH | 196 |
CORREA, ARMANDO | 24 |
HEINLE, JEFFREY | 156 |
OPEKUN, ANTONE | 114 |
BANDI, VENKATA | 65 |
FISCHER, REBECCA | 23 |
TERUYA, JUN | 105 |
COSS-BU, JORGE | 207 |
BRANDT, MARY | 215 |
WEINER, HOWARD | 208 |
DIMACHKIEH, AMY | 16 |
FRIEDMAN, ELLEN | 76 |
BALLANTYNE, CHRISTIE | 835 |
HORTON, TERZAH | 98 |
RUBIANO LANDINEZ, ANDREA | 1 |
MILEWICZ, ALLEN | 14 |
SHULMAN, ROBERT | 291 |
WARD, MARK | 21 |
ATMAR, ROBERT | 305 |
KEARNEY, DEBRA | 89 |
LORIN, MARTIN | 10 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
KAPLAN, SHELDON | MASON, EDWARD | 150 | 2018 |
LUPSKI, JAMES | MUZNY, DONNA | 141 | 2024 |
STANKIEWICZ, PAWEL | LUPSKI, JAMES | 110 | 2023 |
KAPLAN, SHELDON | HULTEN, KRISTINA | 87 | 2025 |
GRAHAM, DAVID | GENTA, ROBERT | 86 | 2024 |
GRAHAM, DAVID | OPEKUN, ANTONE | 72 | 2024 |
ALLEN, CARL | MCCLAIN, KENNETH | 67 | 2024 |
MASON, EDWARD | HULTEN, KRISTINA | 59 | 2018 |
CRUZ, ANDREA | STARKE, JEFFREY | 45 | 2025 |
VERSALOVIC, JAMES | LUNA, RUTH | 36 | 2022 |
MUSHER, DANIEL | HAMILL, RICHARD | 33 | 2017 |
KAPLAN, SHELDON | VALLEJO, JESUS | 30 | 2025 |
KAPLAN, SHELDON | MCNEIL, JONATHON | 30 | 2024 |
PETROSINO, JOSEPH | MUZNY, DONNA | 30 | 2025 |
QIN, XIANG | MUZNY, DONNA | 27 | 2021 |
HULTEN, KRISTINA | MCNEIL, JONATHON | 23 | 2024 |
MASON, EDWARD | SCHUTZE, GORDON | 23 | 2007 |
KAPLAN, SHELDON | SCHUTZE, GORDON | 21 | 2007 |
VALLEJO, JESUS | MCNEIL, JONATHON | 21 | 2024 |
HULTEN, KRISTINA | VALLEJO, JESUS | 19 | 2025 |
GRAHAM, DAVID | ATMAR, ROBERT | 19 | 2024 |
LUPSKI, JAMES | VERSALOVIC, JAMES | 19 | 2005 |
OPEKUN, ANTONE | ATMAR, ROBERT | 17 | 2024 |
QIN, XIANG | PETROSINO, JOSEPH | 16 | 2021 |
KELLERMAYER, RICHARD | IHEKWEAZU, FAITH | 14 | 2022 |
SHULMAN, ROBERT | VERSALOVIC, JAMES | 14 | 2022 |
GRAHAM, DAVID | HULTEN, KRISTINA | 13 | 2021 |
PETROSINO, JOSEPH | VERSALOVIC, JAMES | 13 | 2022 |
DESAI, MORESHWAR | LAM, FONG | 13 | 2024 |
NGUYEN, TRUNG | LAM, FONG | 12 | 2023 |
SHULMAN, ROBERT | LUNA, RUTH | 12 | 2022 |
ALLEN, CARL | SCHEURER, MICHAEL | 11 | 2024 |
SHULMAN, ROBERT | SMITH, E. O'BRIAN | 11 | 2017 |
VERSALOVIC, JAMES | IHEKWEAZU, FAITH | 10 | 2022 |
CRUZ, MIGUEL | LAM, FONG | 10 | 2023 |
KELLERMAYER, RICHARD | VERSALOVIC, JAMES | 10 | 2022 |
DESAI, MORESHWAR | AKCAN ARIKAN, AYSE | 10 | 2023 |
HULTEN, KRISTINA | OLARTE CARHUAZ, LISET | 9 | 2018 |
MASON, EDWARD | MCNEIL, JONATHON | 9 | 2017 |
MASON, EDWARD | OLARTE CARHUAZ, LISET | 9 | 2018 |
KAPLAN, SHELDON | OLARTE CARHUAZ, LISET | 9 | 2018 |
PAMMI, MOHAN | VERSALOVIC, JAMES | 9 | 2018 |
AKCAN ARIKAN, AYSE | VIRK, MANPREET | 9 | 2024 |
COSS-BU, JORGE | LAM, FONG | 9 | 2024 |
COSS-BU, JORGE | AKCAN ARIKAN, AYSE | 9 | 2023 |
MUNOZ-RIVAS, FLOR | BOCCHINI, CLAIRE | 8 | 2024 |
NGUYEN, TRUNG | BASHIR, DALIA | 8 | 2023 |
PALAZZI, DEBRA | DANNER, MARGARET | 8 | 2023 |
PETROSINO, JOSEPH | GRAHAM, DAVID | 8 | 2025 |
DESAI, MORESHWAR | NGUYEN, TRUNG | 8 | 2023 |
MUNOZ-RIVAS, FLOR | MOULTON, ELIZABETH | 7 | 2024 |
CRUZ, MIGUEL | NGUYEN, TRUNG | 7 | 2024 |
CRUZ, MIGUEL | MARTINEZ-VARGAS, MARINA | 7 | 2024 |
DESAI, MORESHWAR | COSS-BU, JORGE | 7 | 2024 |
LAM, FONG | AKCAN ARIKAN, AYSE | 7 | 2023 |
LAM, FONG | BASHIR, DALIA | 7 | 2023 |
STOLL, BARBARA | VONDEROHE, CAITLIN | 7 | 2024 |
HULTEN, KRISTINA | VERSALOVIC, JAMES | 6 | 2020 |
HULTEN, KRISTINA | FOSTER, CATHERINE | 6 | 2021 |
MASON, EDWARD | VALLEJO, JESUS | 6 | 2017 |
KAPLAN, SHELDON | SMITH, E. O'BRIAN | 6 | 2012 |
MUNOZ-RIVAS, FLOR | ATMAR, ROBERT | 6 | 2019 |
NGUYEN, TRUNG | AKCAN ARIKAN, AYSE | 6 | 2023 |
STARKE, JEFFREY | CORREA, ARMANDO | 6 | 2003 |
STANKIEWICZ, PAWEL | MUZNY, DONNA | 6 | 2020 |
ORELLANA, RENAN | COSS-BU, JORGE | 6 | 2024 |
DESAI, MORESHWAR | BASHIR, DALIA | 6 | 2023 |
DESAI, MORESHWAR | VIRK, MANPREET | 6 | 2024 |
MASON, EDWARD | VERSALOVIC, JAMES | 5 | 2010 |
KAPLAN, SHELDON | FOSTER, CATHERINE | 5 | 2020 |
MUNOZ-RIVAS, FLOR | AKCAN ARIKAN, AYSE | 5 | 2023 |
SCHEURER, MICHAEL | SCHUTZE, GORDON | 5 | 2021 |
NGUYEN, TRUNG | ALLEN, CARL | 5 | 2023 |
NGUYEN, TRUNG | COSS-BU, JORGE | 5 | 2023 |
NGUYEN, TRUNG | SAINI, ARUN | 5 | 2024 |
PALAZZI, DEBRA | MARQUEZ, LUCILA | 5 | 2022 |
MARQUEZ, LUCILA | FOSTER, CATHERINE | 5 | 2024 |
BOCCHINI, CLAIRE | MOULTON, ELIZABETH | 5 | 2025 |
KELLERMAYER, RICHARD | PETROSINO, JOSEPH | 5 | 2021 |
KELLERMAYER, RICHARD | OPEKUN, ANTONE | 5 | 2024 |
KELLERMAYER, RICHARD | LUNA, RUTH | 5 | 2022 |
HAMILL, RICHARD | ATMAR, ROBERT | 5 | 2008 |
CAMPBELL, JUDITH | MARQUEZ, LUCILA | 5 | 2021 |
ALLEN, CARL | BASHIR, DALIA | 5 | 2023 |
LAM, FONG | VIRK, MANPREET | 5 | 2023 |
MAHONEY, JR., DONALD | MCCLAIN, KENNETH | 5 | 1998 |
BANDI, VENKATA | ATMAR, ROBERT | 5 | 2010 |
BALLANTYNE, CHRISTIE | SMITH, E. O'BRIAN | 5 | 2011 |
BALLANTYNE, CHRISTIE | MUZNY, DONNA | 5 | 2024 |
HULTEN, KRISTINA | FORTUNOV, REGINE | 4 | 2011 |
MASON, EDWARD | FORTUNOV, REGINE | 4 | 2011 |
KAPLAN, SHELDON | VERSALOVIC, JAMES | 4 | 2010 |
KAPLAN, SHELDON | CORREA, ARMANDO | 4 | 2003 |
KAPLAN, SHELDON | FORTUNOV, REGINE | 4 | 2011 |
MUNOZ-RIVAS, FLOR | LAM, FONG | 4 | 2023 |
NGUYEN, TRUNG | VIRK, MANPREET | 4 | 2023 |
NGUYEN, TRUNG | MARTINEZ-VARGAS, MARINA | 4 | 2024 |
PALAZZI, DEBRA | EDWARDS, MORVEN | 4 | 2005 |
PALAZZI, DEBRA | LORIN, MARTIN | 4 | 2018 |
PALAZZI, DEBRA | CAMPBELL, JUDITH | 4 | 2016 |
PALAZZI, DEBRA | WARD, MARK | 4 | 2018 |
KELLERMAYER, RICHARD | SHULMAN, ROBERT | 4 | 2023 |
KELLERMAYER, RICHARD | BOCCHINI, CLAIRE | 4 | 2024 |
CRUZ, ANDREA | NGUYEN, TRUNG | 4 | 2020 |
CRUZ, ANDREA | KAPLAN, SHELDON | 4 | 2024 |
CRUZ, ANDREA | AKCAN ARIKAN, AYSE | 4 | 2021 |
PETROSINO, JOSEPH | SHULMAN, ROBERT | 4 | 2020 |
STARKE, JEFFREY | VALLEJO, JESUS | 4 | 1996 |
STANKIEWICZ, PAWEL | KEARNEY, DEBRA | 4 | 2024 |
HEALY, CATHERINE | EDWARDS, MORVEN | 4 | 2022 |
HEALY, CATHERINE | CAMPBELL, JUDITH | 4 | 2008 |
ALLEN, CARL | HORTON, TERZAH | 4 | 2024 |
ALLEN, CARL | MUZNY, DONNA | 4 | 2021 |
ALLEN, CARL | LAM, FONG | 4 | 2023 |
DESAI, MORESHWAR | ALLEN, CARL | 4 | 2023 |
LAM, FONG | MARTINEZ-VARGAS, MARINA | 4 | 2023 |
AKCAN ARIKAN, AYSE | BASHIR, DALIA | 4 | 2023 |
BASHIR, DALIA | VIRK, MANPREET | 4 | 2023 |
MCCLAIN, KENNETH | MUZNY, DONNA | 4 | 2022 |
TERUYA, JUN | NGUYEN, TRUNG | 4 | 2024 |
COSS-BU, JORGE | VIRK, MANPREET | 4 | 2024 |
BRANDT, MARY | SMITH, E. O'BRIAN | 4 | 2014 |
HORTON, TERZAH | MCCLAIN, KENNETH | 4 | 2020 |
LORIN, MARTIN | WARD, MARK | 4 | 2018 |
HULTEN, KRISTINA | CAMPBELL, JUDITH | 3 | 2015 |
HULTEN, KRISTINA | HAMILL, RICHARD | 3 | 2006 |
HULTEN, KRISTINA | MINARD, CHARLES | 3 | 2020 |
KAPLAN, SHELDON | MAHONEY, JR., DONALD | 3 | 2006 |
KAPLAN, SHELDON | MCCLAIN, KENNETH | 3 | 2003 |
KAPLAN, SHELDON | MINARD, CHARLES | 3 | 2020 |
MUNOZ-RIVAS, FLOR | COSS-BU, JORGE | 3 | 2022 |
MUNOZ-RIVAS, FLOR | MARQUEZ, LUCILA | 3 | 2020 |
LUNA, RUTH | IHEKWEAZU, FAITH | 3 | 2022 |
SCHEURER, MICHAEL | HORTON, TERZAH | 3 | 2021 |
SCHEURER, MICHAEL | MCCLAIN, KENNETH | 3 | 2018 |
SCHEURER, MICHAEL | MUZNY, DONNA | 3 | 2024 |
NGUYEN, TRUNG | STOLL, BARBARA | 3 | 2024 |
NGUYEN, TRUNG | TCHARMTCHI, HOSSEIN | 3 | 2023 |
CRUZ, MIGUEL | STOLL, BARBARA | 3 | 2024 |
CRUZ, MIGUEL | SAINI, ARUN | 3 | 2024 |
PALAZZI, DEBRA | SCHEURER, MICHAEL | 3 | 2022 |
PAMMI, MOHAN | LUNA, RUTH | 3 | 2020 |
PAMMI, MOHAN | MARQUEZ, LUCILA | 3 | 2023 |
MUSHER, DANIEL | HULTEN, KRISTINA | 3 | 2006 |
MUSHER, DANIEL | ATMAR, ROBERT | 3 | 2009 |
CAMPBELL, JUDITH | FOSTER, CATHERINE | 3 | 2021 |
CRUZ, ANDREA | BRANDT, MARY | 3 | 2018 |
PETROSINO, JOSEPH | LUNA, RUTH | 3 | 2019 |
STARKE, JEFFREY | COSS-BU, JORGE | 3 | 2019 |
ONGKASUWAN, JULINA | FRIEDMAN, ELLEN | 3 | 2013 |
MUZNY, DONNA | VERSALOVIC, JAMES | 3 | 2019 |
STANKIEWICZ, PAWEL | MINARD, CHARLES | 3 | 2017 |
HEALY, CATHERINE | PALAZZI, DEBRA | 3 | 2012 |
HEALY, CATHERINE | MUNOZ-RIVAS, FLOR | 3 | 2014 |
HEALY, CATHERINE | ATMAR, ROBERT | 3 | 2023 |
ALLEN, CARL | LUPSKI, JAMES | 3 | 2021 |
TCHARMTCHI, HOSSEIN | LAM, FONG | 3 | 2023 |
MARTINEZ-VARGAS, MARINA | SAINI, ARUN | 3 | 2024 |
MAHONEY, JR., DONALD | MASON, EDWARD | 3 | 2006 |
SMITH, E. O'BRIAN | FRIEDMAN, ELLEN | 3 | 2013 |
SMITH, E. O'BRIAN | COSS-BU, JORGE | 3 | 2001 |
MCCLAIN, KENNETH | BASHIR, DALIA | 3 | 2021 |
HEINLE, JEFFREY | KAPLAN, SHELDON | 3 | 2013 |
HEINLE, JEFFREY | MINARD, CHARLES | 3 | 2018 |
TERUYA, JUN | NAVAEI, AMIR | 3 | 2023 |
TERUYA, JUN | SAINI, ARUN | 3 | 2024 |
COSS-BU, JORGE | BASHIR, DALIA | 3 | 2023 |
HULTEN, KRISTINA | LUNA, RUTH | 2 | 2020 |
HULTEN, KRISTINA | BOCCHINI, CLAIRE | 2 | 2013 |
MASON, EDWARD | ATMAR, ROBERT | 2 | 2003 |
MASON, EDWARD | MINARD, CHARLES | 2 | 2013 |
MASON, EDWARD | BOCCHINI, CLAIRE | 2 | 2013 |
KAPLAN, SHELDON | STARKE, JEFFREY | 2 | 2010 |
KAPLAN, SHELDON | MARQUEZ, LUCILA | 2 | 2019 |
KAPLAN, SHELDON | BOCCHINI, CLAIRE | 2 | 2013 |
FOSTER, CATHERINE | DANNER, MARGARET | 2 | 2021 |
GRAHAM, DAVID | VERSALOVIC, JAMES | 2 | 2019 |
MUNOZ-RIVAS, FLOR | EDWARDS, MORVEN | 2 | 2014 |
MUNOZ-RIVAS, FLOR | KAPLAN, SHELDON | 2 | 2015 |
MUNOZ-RIVAS, FLOR | MASON, EDWARD | 2 | 2015 |
MUNOZ-RIVAS, FLOR | HULTEN, KRISTINA | 2 | 2020 |
MUNOZ-RIVAS, FLOR | CORREA, ARMANDO | 2 | 2019 |
MUNOZ-RIVAS, FLOR | ARRINGTON, AMY | 2 | 2022 |
SCHEURER, MICHAEL | PETROSINO, JOSEPH | 2 | 2018 |
SCHEURER, MICHAEL | BALLANTYNE, CHRISTIE | 2 | 2024 |
SCHEURER, MICHAEL | HULTEN, KRISTINA | 2 | 2023 |
SCHEURER, MICHAEL | WEINER, HOWARD | 2 | 2024 |
NGUYEN, TRUNG | MCCLAIN, KENNETH | 2 | 2021 |
NGUYEN, TRUNG | FLORES, SAUL | 2 | 2023 |
CRUZ, MIGUEL | DESAI, MORESHWAR | 2 | 2023 |
CRUZ, MIGUEL | ALLEN, CARL | 2 | 2023 |
CRUZ, MIGUEL | BASHIR, DALIA | 2 | 2023 |
CRUZ, MIGUEL | VONDEROHE, CAITLIN | 2 | 2024 |
PALAZZI, DEBRA | KAPLAN, SHELDON | 2 | 2003 |
PALAZZI, DEBRA | HULTEN, KRISTINA | 2 | 2021 |
PALAZZI, DEBRA | STARKE, JEFFREY | 2 | 2016 |
PALAZZI, DEBRA | MCCLAIN, KENNETH | 2 | 2003 |
PAMMI, MOHAN | PETROSINO, JOSEPH | 2 | 2019 |
KELLERMAYER, RICHARD | SMITH, E. O'BRIAN | 2 | 2014 |
MUSHER, DANIEL | MINARD, CHARLES | 2 | 2016 |
CRUZ, ANDREA | PALAZZI, DEBRA | 2 | 2023 |
CRUZ, ANDREA | SMITH, E. O'BRIAN | 2 | 2016 |
CRUZ, ANDREA | DOUGHTY, CARA | 2 | 2019 |
PETROSINO, JOSEPH | HULTEN, KRISTINA | 2 | 2019 |
PETROSINO, JOSEPH | OPEKUN, ANTONE | 2 | 2024 |
PETROSINO, JOSEPH | ATMAR, ROBERT | 2 | 2024 |
STARKE, JEFFREY | VERSALOVIC, JAMES | 2 | 2013 |
STARKE, JEFFREY | MARQUEZ, LUCILA | 2 | 2016 |
ONGKASUWAN, JULINA | MINARD, CHARLES | 2 | 2016 |
MUZNY, DONNA | ATMAR, ROBERT | 2 | 2024 |
LUPSKI, JAMES | FRIEDMAN, ELLEN | 2 | 2010 |
HEALY, CATHERINE | SMITH, E. O'BRIAN | 2 | 2018 |
ORELLANA, RENAN | STOLL, BARBARA | 2 | 2023 |
ORELLANA, RENAN | LAM, FONG | 2 | 2024 |
ORELLANA, RENAN | AKCAN ARIKAN, AYSE | 2 | 2023 |
ORELLANA, RENAN | NAVAEI, AMIR | 2 | 2023 |
ALLEN, CARL | TCHARMTCHI, HOSSEIN | 2 | 2023 |
DESAI, MORESHWAR | MUNOZ-RIVAS, FLOR | 2 | 2023 |
DESAI, MORESHWAR | VALLEJO, JESUS | 2 | 2011 |
DESAI, MORESHWAR | TCHARMTCHI, HOSSEIN | 2 | 2023 |
DESAI, MORESHWAR | FLORES, SAUL | 2 | 2023 |
LAM, FONG | FLORES, SAUL | 2 | 2023 |
LAM, FONG | SAINI, ARUN | 2 | 2023 |
STOLL, BARBARA | MARTINEZ-VARGAS, MARINA | 2 | 2024 |
STOLL, BARBARA | SAINI, ARUN | 2 | 2024 |
TCHARMTCHI, HOSSEIN | BASHIR, DALIA | 2 | 2023 |
TCHARMTCHI, HOSSEIN | FLORES, SAUL | 2 | 2023 |
AKCAN ARIKAN, AYSE | FLORES, SAUL | 2 | 2023 |
BASHIR, DALIA | FLORES, SAUL | 2 | 2023 |
FLORES, SAUL | VIRK, MANPREET | 2 | 2023 |
SMITH, E. O'BRIAN | STARKE, JEFFREY | 2 | 2016 |
EDWARDS, MORVEN | FOSTER, CATHERINE | 2 | 2021 |
HOLZMANN-PAZGAL, GALIT | DANNER, MARGARET | 2 | 2022 |
ARRINGTON, AMY | FOSTER, CATHERINE | 2 | 2021 |
BANDI, VENKATA | MASON, EDWARD | 2 | 2003 |
TERUYA, JUN | HEINLE, JEFFREY | 2 | 2023 |
TERUYA, JUN | BOCCHINI, CLAIRE | 2 | 2023 |
COSS-BU, JORGE | TCHARMTCHI, HOSSEIN | 2 | 2024 |
COSS-BU, JORGE | FLORES, SAUL | 2 | 2023 |
WEINER, HOWARD | DIMACHKIEH, AMY | 2 | 2024 |
FRIEDMAN, ELLEN | MINARD, CHARLES | 2 | 2015 |
HULTEN, KRISTINA | OPEKUN, ANTONE | 1 | 1996 |
HULTEN, KRISTINA | LUPSKI, JAMES | 1 | 2005 |
HULTEN, KRISTINA | MUZNY, DONNA | 1 | 2007 |
HULTEN, KRISTINA | GENTA, ROBERT | 1 | 2021 |
HULTEN, KRISTINA | SONABEND, RONA | 1 | 2012 |
HULTEN, KRISTINA | IHEKWEAZU, FAITH | 1 | 2019 |
HULTEN, KRISTINA | ARRINGTON, AMY | 1 | 2020 |
HULTEN, KRISTINA | MENDOZA, ALEX | 1 | 2017 |
HULTEN, KRISTINA | HOLZMANN-PAZGAL, GALIT | 1 | 2021 |
HULTEN, KRISTINA | CAMPO, MARCELA | 1 | 2011 |
HULTEN, KRISTINA | MOULTON, ELIZABETH | 1 | 2020 |
HULTEN, KRISTINA | DANNER, MARGARET | 1 | 2021 |
MASON, EDWARD | FOSTER, CATHERINE | 1 | 2018 |
KAPLAN, SHELDON | LORIN, MARTIN | 1 | 1988 |
KAPLAN, SHELDON | MILEWICZ, ALLEN | 1 | 1998 |
KAPLAN, SHELDON | BRANDT, MARY | 1 | 2004 |
KAPLAN, SHELDON | SHULMAN, ROBERT | 1 | 1994 |
KAPLAN, SHELDON | KEARNEY, DEBRA | 1 | 2009 |
KAPLAN, SHELDON | CAMPBELL, JUDITH | 1 | 2015 |
KAPLAN, SHELDON | FRIEDMAN, ELLEN | 1 | 2004 |
KAPLAN, SHELDON | COSS-BU, JORGE | 1 | 2005 |
KAPLAN, SHELDON | WARD, MARK | 1 | 1994 |
KAPLAN, SHELDON | STOLL, BARBARA | 1 | 2023 |
KAPLAN, SHELDON | TCHARMTCHI, HOSSEIN | 1 | 2023 |
KAPLAN, SHELDON | DOUGHTY, CARA | 1 | 2009 |
KAPLAN, SHELDON | LAM, FONG | 1 | 2023 |
KAPLAN, SHELDON | AKCAN ARIKAN, AYSE | 1 | 2023 |
KAPLAN, SHELDON | BASHIR, DALIA | 1 | 2023 |
KAPLAN, SHELDON | FISCHER, REBECCA | 1 | 2008 |
KAPLAN, SHELDON | NAVAEI, AMIR | 1 | 2023 |
KAPLAN, SHELDON | WEINER, HOWARD | 1 | 2024 |
KAPLAN, SHELDON | FLORES, SAUL | 1 | 2023 |
KAPLAN, SHELDON | VIRK, MANPREET | 1 | 2023 |
KAPLAN, SHELDON | MARTINEZ-VARGAS, MARINA | 1 | 2023 |
KAPLAN, SHELDON | DIMACHKIEH, AMY | 1 | 2024 |
KAPLAN, SHELDON | SAINI, ARUN | 1 | 2023 |
KAPLAN, SHELDON | VONDEROHE, CAITLIN | 1 | 2023 |
KAPLAN, SHELDON | RUBIANO LANDINEZ, ANDREA | 1 | 2019 |
KAPLAN, SHELDON | STIMES, GRANT | 1 | 2025 |
MCNEIL, JONATHON | WEINER, HOWARD | 1 | 2024 |
MCNEIL, JONATHON | DIMACHKIEH, AMY | 1 | 2024 |
MCNEIL, JONATHON | DANNER, MARGARET | 1 | 2022 |
FOSTER, CATHERINE | HOLZMANN-PAZGAL, GALIT | 1 | 2021 |
FOSTER, CATHERINE | MOULTON, ELIZABETH | 1 | 2020 |
VALLEJO, JESUS | MENDOZA, ALEX | 1 | 2017 |
GRAHAM, DAVID | IHEKWEAZU, FAITH | 1 | 2019 |
MUNOZ-RIVAS, FLOR | MCNEIL, JONATHON | 1 | 2015 |
MUNOZ-RIVAS, FLOR | NAVAEI, AMIR | 1 | 2022 |
MUNOZ-RIVAS, FLOR | FOSTER, CATHERINE | 1 | 2020 |
MINARD, CHARLES | AKCAN ARIKAN, AYSE | 1 | 2018 |
MINARD, CHARLES | FOSTER, CATHERINE | 1 | 2020 |
LUNA, RUTH | MARQUEZ, LUCILA | 1 | 2021 |
LUNA, RUTH | FOSTER, CATHERINE | 1 | 2020 |
SCHEURER, MICHAEL | KAPLAN, SHELDON | 1 | 2023 |
SCHEURER, MICHAEL | VALLEJO, JESUS | 1 | 2023 |
SCHEURER, MICHAEL | MCNEIL, JONATHON | 1 | 2023 |
SCHEURER, MICHAEL | DANNER, MARGARET | 1 | 2022 |
VERSALOVIC, JAMES | FOSTER, CATHERINE | 1 | 2020 |
NGUYEN, TRUNG | KAPLAN, SHELDON | 1 | 2023 |
NGUYEN, TRUNG | HULTEN, KRISTINA | 1 | 2023 |
NGUYEN, TRUNG | NAVAEI, AMIR | 1 | 2023 |
NGUYEN, TRUNG | VONDEROHE, CAITLIN | 1 | 2023 |
CRUZ, MIGUEL | TERUYA, JUN | 1 | 2015 |
CRUZ, MIGUEL | KAPLAN, SHELDON | 1 | 2023 |
CRUZ, MIGUEL | HULTEN, KRISTINA | 1 | 2023 |
CRUZ, MIGUEL | TCHARMTCHI, HOSSEIN | 1 | 2023 |
CRUZ, MIGUEL | AKCAN ARIKAN, AYSE | 1 | 2023 |
CRUZ, MIGUEL | NAVAEI, AMIR | 1 | 2023 |
CRUZ, MIGUEL | FLORES, SAUL | 1 | 2023 |
CRUZ, MIGUEL | VIRK, MANPREET | 1 | 2023 |
PALAZZI, DEBRA | MUNOZ-RIVAS, FLOR | 1 | 2011 |
PALAZZI, DEBRA | MCNEIL, JONATHON | 1 | 2022 |
PALAZZI, DEBRA | BOCCHINI, CLAIRE | 1 | 2024 |
PALAZZI, DEBRA | ARRINGTON, AMY | 1 | 2021 |
PALAZZI, DEBRA | FOSTER, CATHERINE | 1 | 2016 |
PAMMI, MOHAN | KAPLAN, SHELDON | 1 | 2022 |
PAMMI, MOHAN | BRANDT, MARY | 1 | 2021 |
BOCCHINI, CLAIRE | DANNER, MARGARET | 1 | 2022 |
KELLERMAYER, RICHARD | GRAHAM, DAVID | 1 | 2019 |
KELLERMAYER, RICHARD | HULTEN, KRISTINA | 1 | 2019 |
CAMPBELL, JUDITH | SCHUTZE, GORDON | 1 | 2015 |
CAMPBELL, JUDITH | LUNA, RUTH | 1 | 2021 |
CAMPBELL, JUDITH | ARRINGTON, AMY | 1 | 2021 |
JANZEN, NICOLETTE | HULTEN, KRISTINA | 1 | 2017 |
JANZEN, NICOLETTE | FOSTER, CATHERINE | 1 | 2017 |
CRUZ, ANDREA | MINARD, CHARLES | 1 | 2015 |
CRUZ, ANDREA | MARQUEZ, LUCILA | 1 | 2014 |
PETROSINO, JOSEPH | IHEKWEAZU, FAITH | 1 | 2019 |
STARKE, JEFFREY | SCHUTZE, GORDON | 1 | 1993 |
STARKE, JEFFREY | LUNA, RUTH | 1 | 2013 |
