Co-Authors (422)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
FUNDA MERIC-BERNSTAM (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
FUNDA MERIC-BERNSTAM (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
SUBBIAH, VIVEK | 554 | 106 |
MILLS, GORDON B | 1292 | 95 |
HONG, DAVID SANGHYUN | 597 | 122 |
JANKU, FILIP | 348 | 100 |
PIHA-PAUL, SARINA ANNE | 279 | 112 |
NAING, AUNG | 378 | 93 |
HUNT, KELLY K | 943 | 135 |
AKCAKANAT, ARGUN | 54 | 42 |
TSIMBERIDOU, APOSTOLIA MARIA | 372 | 78 |
FU, SIQING | 293 | 79 |
KARP, DANIEL D | 211 | 72 |
KUERER, HENRY MARK | 565 | 107 |
JAVLE, MILIND | 324 | 29 |
MITTENDORF, ELIZABETH ANN | 434 | 43 |
ZHAO, MING | 38 | 9 |
BABIERA, GILDY | 191 | 80 |
SAHIN, AYSEGUL A | 462 | 57 |
BEDROSIAN, ISABELLE | 252 | 53 |
PANT, SHUBHAM | 154 | 35 |
BUCHHOLZ, THOMAS A | 548 | 62 |
DAMODARAN, SENTHIL | 37 | 11 |
MENDELSOHN, JOHN | 295 | 25 |
ARUN, BANU K | 390 | 26 |
ROUTBORT, MARK J | 191 | 23 |
RAGHAV, KANWAL PRATAP SINGH | 176 | 21 |
LITTON, JENNIFER | 234 | 34 |
ETEROVIC, AGDA KARINA B. | 74 | 19 |
BROADDUS, RUSSELL | 315 | 21 |
DO, KIM-ANH | 280 | 21 |
ROSS, MERRICK I | 347 | 62 |
HWANG, ROSA FRANCES | 153 | 28 |
FEIG, BARRY W | 316 | 48 |
TAPIA, COYA | 36 | 12 |
CAUDLE, ABIGAIL SUZANNE | 132 | 17 |
YAO, JAMES C | 291 | 8 |
UENO, NAOTO T | 709 | 13 |
SYMMANS, WILLIAM F | 357 | 25 |
HEYMACH, JOHN VICTOR | 572 | 19 |
AJANI, JAFFER A | 1004 | 8 |
LU, KAREN H | 531 | 15 |
KRISHNAMURTHY, SAVITRI | 363 | 25 |
OVERMAN, MICHAEL JAMES | 335 | 18 |
HESS, KENNETH R | 360 | 22 |
PATEL, KEYUR PRAVINCHANDRA | 297 | 9 |
MOULDER, STACY | 170 | 16 |
HUNG, MIEN-CHIE | 749 | 12 |
NAVIN, NICHOLAS | 101 | 7 |
KEE, BRYAN K | 62 | 13 |
SU, XIAOPING | 105 | 9 |
LUCCI, ANTHONY | 257 | 27 |
VALERO, VICENTE | 305 | 19 |
HA, MIN JIN | 46 | 5 |
WESTIN, SHANNON NEVILLE | 259 | 11 |
SOMAIAH, NEETA | 146 | 10 |
ROTH, JACK A | 472 | 11 |
KWONG, LAWRENCE | 93 | 7 |
KEYOMARSI, KHANDAN | 162 | 5 |
LAZAR, ALEXANDER | 587 | 11 |
TANNIR, NIZAR M | 401 | 11 |
LIU, SHUYING | 40 | 11 |
CHAVEZ MAC GREGOR, MARIANA | 83 | 14 |
PATEL, SAPNA PRADYUMAN | 128 | 8 |
YUAN, YING | 216 | 8 |
WOODWARD, WENDY | 388 | 19 |
LUTHRA, RAJYALAKSHMI | 358 | 16 |
BUZDAR, AMAN U | 665 | 19 |
KORKUT, ANIL | 42 | 5 |
MAKAWITA, SHALINI | 17 | 1 |
RAVI, VINOD | 116 | 11 |
HWU, PATRICK | 417 | 9 |
MORRIS, VAN KARLYLE | 104 | 8 |
STROM, ERIC A | 191 | 25 |
ROY CHOWDHURI, SINCHITA | 35 | 5 |
CONLEY, ANTHONY PAUL | 101 | 10 |
ENG, CATHY | 320 | 10 |
COLEN, RIVKAH | 171 | 10 |
IBRAHIM, NUHAD K | 158 | 6 |
CHEN, KEN | 71 | 6 |
WOLFF, ROBERT A | 528 | 9 |
KASEB, AHMED | 260 | 7 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
TUNA, MUSAFFE | 20 |
BAST JR, ROBERT C | 533 |
WELSH, JAMES | 286 |
TORRES, KEILA ENITT | 110 |
DING, ZHIYONG | 34 |
BADGWELL, BRIAN D | 216 |
ANDERSSON, BORJE S | 452 |
CLEMENS, MARK WARREN | 205 |
CHANG, JOE Y | 378 |
RAUCH, GAIANE MARGISHVILI | 120 |
VERSTOVSEK, SRDAN | 794 |
BHARDWAJ, ANJANA | 31 |
HOBBS, BRIAN PAUL | 164 |
LEE, JU-SEOG | 215 |
LIU, JINSONG | 242 |
LIU, YUEXIN | 26 |
DAS, PRAJNAN | 371 |
MIRANDA, ROBERTO | 375 |
GOLDSTEIN, JENNIFER BROOKE | 10 |
GAN, BOYI | 129 |
MEYER, LARISSA ALEJANDRA | 168 |
BHUTANI, MANOOP | 524 |
KIRKWOOD, JOHN | 539 |
KATZ, MATTHEW HAROLD | 431 |
BARTHOLOMEUSZ, CHANDRA | 51 |
ESTRELLA, JEANNELYN SANTIANO | 127 |
KIM, SANG TAEK | 4 |
WESTON, BRIAN | 122 |
TAMBOLI, PHEROZE | 211 |
GANESHAN, DHAKSHINA MOORTHY | 111 |
MA, JINGFEI | 96 |
WIERDA, WILLIAM G | 594 |
SCHMANDT, ROSEMARIE | 76 |
GUADAGNOLO, BEVERLY ASHLEIGH | 146 |
CHUANG, HUBERT HSING | 59 |
KEBRIAEI, PARTOW | 426 |
SONG, SHUMEI | 50 |
BISHOP, ANDREW J | 114 |
KETONEN, LEENA | 150 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
HUNT, KELLY K | KUERER, HENRY MARK | 213 | 2025 |
HONG, DAVID SANGHYUN | NAING, AUNG | 200 | 2024 |
FU, SIQING | HONG, DAVID SANGHYUN | 160 | 2024 |
TSIMBERIDOU, APOSTOLIA MARIA | HONG, DAVID SANGHYUN | 154 | 2024 |
FU, SIQING | NAING, AUNG | 151 | 2024 |
HONG, DAVID SANGHYUN | PIHA-PAUL, SARINA ANNE | 150 | 2024 |
TSIMBERIDOU, APOSTOLIA MARIA | NAING, AUNG | 147 | 2024 |
HONG, DAVID SANGHYUN | JANKU, FILIP | 140 | 2024 |
PIHA-PAUL, SARINA ANNE | NAING, AUNG | 136 | 2025 |
HUNT, KELLY K | MERIC-BERNSTAM, FUNDA | 135 | 2023 |
FEIG, BARRY W | HUNT, KELLY K | 132 | 2024 |
TSIMBERIDOU, APOSTOLIA MARIA | PIHA-PAUL, SARINA ANNE | 127 | 2024 |
FU, SIQING | TSIMBERIDOU, APOSTOLIA MARIA | 127 | 2024 |
NAING, AUNG | JANKU, FILIP | 125 | 2024 |
HUNT, KELLY K | BUCHHOLZ, THOMAS A | 124 | 2021 |
MERIC-BERNSTAM, FUNDA | HONG, DAVID SANGHYUN | 122 | 2024 |
FU, SIQING | PIHA-PAUL, SARINA ANNE | 118 | 2024 |
PIHA-PAUL, SARINA ANNE | JANKU, FILIP | 115 | 2024 |
TSIMBERIDOU, APOSTOLIA MARIA | JANKU, FILIP | 114 | 2024 |
MERIC-BERNSTAM, FUNDA | PIHA-PAUL, SARINA ANNE | 112 | 2025 |
FU, SIQING | JANKU, FILIP | 108 | 2024 |
STROM, ERIC A | BUCHHOLZ, THOMAS A | 107 | 2021 |
HONG, DAVID SANGHYUN | SUBBIAH, VIVEK | 107 | 2024 |
KUERER, HENRY MARK | MERIC-BERNSTAM, FUNDA | 107 | 2023 |
MERIC-BERNSTAM, FUNDA | SUBBIAH, VIVEK | 106 | 2024 |
HUNT, KELLY K | BABIERA, GILDY | 101 | 2019 |
MERIC-BERNSTAM, FUNDA | JANKU, FILIP | 100 | 2024 |
BUCHHOLZ, THOMAS A | WOODWARD, WENDY | 100 | 2021 |
HUNT, KELLY K | MITTENDORF, ELIZABETH ANN | 98 | 2021 |
SUBBIAH, VIVEK | JANKU, FILIP | 96 | 2024 |
MILLS, GORDON B | MERIC-BERNSTAM, FUNDA | 95 | 2025 |
PIHA-PAUL, SARINA ANNE | SUBBIAH, VIVEK | 95 | 2024 |
BABIERA, GILDY | KUERER, HENRY MARK | 95 | 2019 |
UENO, NAOTO T | WOODWARD, WENDY | 95 | 2024 |
MERIC-BERNSTAM, FUNDA | NAING, AUNG | 93 | 2025 |
LUTHRA, RAJYALAKSHMI | PATEL, KEYUR PRAVINCHANDRA | 92 | 2024 |
AJANI, JAFFER A | BADGWELL, BRIAN D | 92 | 2024 |
NAING, AUNG | SUBBIAH, VIVEK | 91 | 2024 |
OVERMAN, MICHAEL JAMES | RAGHAV, KANWAL PRATAP SINGH | 87 | 2025 |
AJANI, JAFFER A | DAS, PRAJNAN | 86 | 2024 |
WOLFF, ROBERT A | OVERMAN, MICHAEL JAMES | 85 | 2025 |
WOLFF, ROBERT A | KATZ, MATTHEW HAROLD | 85 | 2024 |
AJANI, JAFFER A | BHUTANI, MANOOP | 83 | 2024 |
HUNT, KELLY K | BEDROSIAN, ISABELLE | 81 | 2024 |
HUNT, KELLY K | SAHIN, AYSEGUL A | 80 | 2024 |
BABIERA, GILDY | MERIC-BERNSTAM, FUNDA | 80 | 2016 |
ROUTBORT, MARK J | PATEL, KEYUR PRAVINCHANDRA | 80 | 2024 |
FU, SIQING | MERIC-BERNSTAM, FUNDA | 79 | 2024 |
MERIC-BERNSTAM, FUNDA | TSIMBERIDOU, APOSTOLIA MARIA | 78 | 2024 |
TSIMBERIDOU, APOSTOLIA MARIA | SUBBIAH, VIVEK | 78 | 2024 |
FU, SIQING | SUBBIAH, VIVEK | 77 | 2024 |
KUERER, HENRY MARK | BUCHHOLZ, THOMAS A | 77 | 2019 |
KUERER, HENRY MARK | BEDROSIAN, ISABELLE | 76 | 2024 |
KARP, DANIEL D | PIHA-PAUL, SARINA ANNE | 73 | 2025 |
ROSS, MERRICK I | HUNT, KELLY K | 73 | 2013 |
MERIC-BERNSTAM, FUNDA | KARP, DANIEL D | 72 | 2025 |
BHUTANI, MANOOP | WESTON, BRIAN | 70 | 2024 |
KARP, DANIEL D | HONG, DAVID SANGHYUN | 70 | 2024 |
KARP, DANIEL D | SUBBIAH, VIVEK | 70 | 2024 |
KUERER, HENRY MARK | KRISHNAMURTHY, SAVITRI | 70 | 2024 |
BROADDUS, RUSSELL | LU, KAREN H | 70 | 2024 |
AJANI, JAFFER A | ESTRELLA, JEANNELYN SANTIANO | 70 | 2024 |
KARP, DANIEL D | NAING, AUNG | 69 | 2025 |
ROSS, MERRICK I | KUERER, HENRY MARK | 69 | 2013 |
STROM, ERIC A | WOODWARD, WENDY | 68 | 2024 |
LUTHRA, RAJYALAKSHMI | ROUTBORT, MARK J | 67 | 2024 |
DAS, PRAJNAN | BADGWELL, BRIAN D | 66 | 2024 |
UENO, NAOTO T | KRISHNAMURTHY, SAVITRI | 66 | 2024 |
STROM, ERIC A | HUNT, KELLY K | 63 | 2021 |
UENO, NAOTO T | VALERO, VICENTE | 63 | 2024 |
BABIERA, GILDY | BEDROSIAN, ISABELLE | 62 | 2022 |
BUCHHOLZ, THOMAS A | MERIC-BERNSTAM, FUNDA | 62 | 2016 |
ARUN, BANU K | LITTON, JENNIFER | 62 | 2024 |
ROSS, MERRICK I | MERIC-BERNSTAM, FUNDA | 62 | 2013 |
CHANG, JOE Y | WELSH, JAMES | 61 | 2024 |
TSIMBERIDOU, APOSTOLIA MARIA | KARP, DANIEL D | 61 | 2024 |
FU, SIQING | KARP, DANIEL D | 61 | 2024 |
BADGWELL, BRIAN D | ESTRELLA, JEANNELYN SANTIANO | 60 | 2024 |
BAST JR, ROBERT C | MILLS, GORDON B | 59 | 2012 |
KARP, DANIEL D | JANKU, FILIP | 59 | 2022 |
KUERER, HENRY MARK | LUCCI, ANTHONY | 59 | 2024 |
KEBRIAEI, PARTOW | ANDERSSON, BORJE S | 58 | 2024 |
SAHIN, AYSEGUL A | MERIC-BERNSTAM, FUNDA | 57 | 2023 |
KUERER, HENRY MARK | MITTENDORF, ELIZABETH ANN | 56 | 2021 |
VERSTOVSEK, SRDAN | WIERDA, WILLIAM G | 54 | 2022 |
HUNT, KELLY K | BUZDAR, AMAN U | 54 | 2019 |
FEIG, BARRY W | KUERER, HENRY MARK | 54 | 2011 |
AJANI, JAFFER A | WESTON, BRIAN | 54 | 2024 |
MERIC-BERNSTAM, FUNDA | BEDROSIAN, ISABELLE | 53 | 2023 |
TAMBOLI, PHEROZE | TANNIR, NIZAR M | 53 | 2021 |
WOLFF, ROBERT A | JAVLE, MILIND | 52 | 2024 |
SAHIN, AYSEGUL A | BUCHHOLZ, THOMAS A | 52 | 2016 |
HUNT, KELLY K | KEYOMARSI, KHANDAN | 51 | 2024 |
ROSS, MERRICK I | BABIERA, GILDY | 51 | 2013 |
LU, KAREN H | WESTIN, SHANNON NEVILLE | 51 | 2024 |
KRISHNAMURTHY, SAVITRI | WOODWARD, WENDY | 51 | 2024 |
ENG, CATHY | OVERMAN, MICHAEL JAMES | 50 | 2023 |
KUERER, HENRY MARK | CAUDLE, ABIGAIL SUZANNE | 50 | 2025 |
KRISHNAMURTHY, SAVITRI | LUCCI, ANTHONY | 50 | 2023 |
ROTH, JACK A | HEYMACH, JOHN VICTOR | 48 | 2024 |
HUNT, KELLY K | CAUDLE, ABIGAIL SUZANNE | 48 | 2025 |
FEIG, BARRY W | MERIC-BERNSTAM, FUNDA | 48 | 2011 |
LU, KAREN H | MEYER, LARISSA ALEJANDRA | 48 | 2024 |
LAZAR, ALEXANDER | TORRES, KEILA ENITT | 47 | 2024 |
HWU, PATRICK | PATEL, SAPNA PRADYUMAN | 46 | 2024 |
DAS, PRAJNAN | ESTRELLA, JEANNELYN SANTIANO | 46 | 2024 |
HUNT, KELLY K | HWANG, ROSA FRANCES | 46 | 2024 |
WOODWARD, WENDY | LUCCI, ANTHONY | 45 | 2024 |
ENG, CATHY | DAS, PRAJNAN | 45 | 2023 |
SAHIN, AYSEGUL A | KUERER, HENRY MARK | 45 | 2021 |
BEDROSIAN, ISABELLE | MITTENDORF, ELIZABETH ANN | 45 | 2024 |
WOLFF, ROBERT A | ENG, CATHY | 44 | 2023 |
WOLFF, ROBERT A | RAGHAV, KANWAL PRATAP SINGH | 44 | 2025 |
HUNT, KELLY K | LUCCI, ANTHONY | 44 | 2024 |
AJANI, JAFFER A | YAO, JAMES C | 44 | 2024 |
MERIC-BERNSTAM, FUNDA | MITTENDORF, ELIZABETH ANN | 43 | 2024 |
HUNT, KELLY K | KRISHNAMURTHY, SAVITRI | 43 | 2021 |
BUZDAR, AMAN U | BUCHHOLZ, THOMAS A | 42 | 2017 |
HWU, PATRICK | LAZAR, ALEXANDER | 42 | 2023 |
MERIC-BERNSTAM, FUNDA | AKCAKANAT, ARGUN | 42 | 2024 |
KUERER, HENRY MARK | HWANG, ROSA FRANCES | 42 | 2024 |
LITTON, JENNIFER | MITTENDORF, ELIZABETH ANN | 42 | 2024 |
AJANI, JAFFER A | ROTH, JACK A | 42 | 2023 |
BUZDAR, AMAN U | KUERER, HENRY MARK | 41 | 2014 |
WOLFF, ROBERT A | DAS, PRAJNAN | 40 | 2024 |
UENO, NAOTO T | LUCCI, ANTHONY | 40 | 2022 |
VALERO, VICENTE | LITTON, JENNIFER | 39 | 2024 |
MIRANDA, ROBERTO | CLEMENS, MARK WARREN | 39 | 2024 |
ROSS, MERRICK I | LUCCI, ANTHONY | 39 | 2023 |
LUTHRA, RAJYALAKSHMI | BROADDUS, RUSSELL | 38 | 2021 |
HUNT, KELLY K | TORRES, KEILA ENITT | 38 | 2024 |
UENO, NAOTO T | BARTHOLOMEUSZ, CHANDRA | 38 | 2024 |
FEIG, BARRY W | TORRES, KEILA ENITT | 36 | 2024 |
OVERMAN, MICHAEL JAMES | KEE, BRYAN K | 36 | 2024 |
LAZAR, ALEXANDER | SOMAIAH, NEETA | 35 | 2024 |
GUADAGNOLO, BEVERLY ASHLEIGH | BISHOP, ANDREW J | 35 | 2024 |
MERIC-BERNSTAM, FUNDA | PANT, SHUBHAM | 35 | 2024 |
VALERO, VICENTE | MOULDER, STACY | 34 | 2024 |
MERIC-BERNSTAM, FUNDA | LITTON, JENNIFER | 34 | 2019 |
LU, KAREN H | ARUN, BANU K | 34 | 2024 |
OVERMAN, MICHAEL JAMES | MORRIS, VAN KARLYLE | 34 | 2025 |
IBRAHIM, NUHAD K | VALERO, VICENTE | 33 | 2024 |
MILLS, GORDON B | BROADDUS, RUSSELL | 33 | 2022 |
KUERER, HENRY MARK | SYMMANS, WILLIAM F | 33 | 2017 |
MITTENDORF, ELIZABETH ANN | CAUDLE, ABIGAIL SUZANNE | 33 | 2021 |
CONLEY, ANTHONY PAUL | SOMAIAH, NEETA | 32 | 2024 |
CHANG, JOE Y | HEYMACH, JOHN VICTOR | 32 | 2024 |
SUBBIAH, VIVEK | PANT, SHUBHAM | 32 | 2024 |
HUNT, KELLY K | WOODWARD, WENDY | 32 | 2024 |
BABIERA, GILDY | MITTENDORF, ELIZABETH ANN | 32 | 2019 |
HESS, KENNETH R | HONG, DAVID SANGHYUN | 32 | 2020 |
VALERO, VICENTE | WOODWARD, WENDY | 31 | 2023 |
HONG, DAVID SANGHYUN | PANT, SHUBHAM | 31 | 2024 |
HUNT, KELLY K | LAZAR, ALEXANDER | 31 | 2024 |
LITTON, JENNIFER | MOULDER, STACY | 31 | 2024 |
SYMMANS, WILLIAM F | MOULDER, STACY | 31 | 2024 |
VALERO, VICENTE | KRISHNAMURTHY, SAVITRI | 30 | 2024 |
VALERO, VICENTE | ARUN, BANU K | 30 | 2024 |
VALERO, VICENTE | RAUCH, GAIANE MARGISHVILI | 30 | 2024 |
LAZAR, ALEXANDER | CONLEY, ANTHONY PAUL | 30 | 2024 |
NAING, AUNG | PANT, SHUBHAM | 30 | 2024 |
HWANG, ROSA FRANCES | BEDROSIAN, ISABELLE | 30 | 2023 |
LAZAR, ALEXANDER | RAVI, VINOD | 29 | 2024 |
MERIC-BERNSTAM, FUNDA | JAVLE, MILIND | 29 | 2025 |
ENG, CATHY | MORRIS, VAN KARLYLE | 29 | 2024 |
VERSTOVSEK, SRDAN | PATEL, KEYUR PRAVINCHANDRA | 29 | 2022 |
MILLS, GORDON B | LIU, SHUYING | 29 | 2018 |
HUNT, KELLY K | SYMMANS, WILLIAM F | 29 | 2022 |
MERIC-BERNSTAM, FUNDA | HWANG, ROSA FRANCES | 28 | 2023 |
CONLEY, ANTHONY PAUL | RAVI, VINOD | 28 | 2024 |
KATZ, MATTHEW HAROLD | JAVLE, MILIND | 28 | 2023 |
MILLS, GORDON B | MENDELSOHN, JOHN | 28 | 2019 |
MILLS, GORDON B | LU, KAREN H | 28 | 2021 |
PIHA-PAUL, SARINA ANNE | PANT, SHUBHAM | 28 | 2024 |
KUERER, HENRY MARK | WOODWARD, WENDY | 28 | 2024 |
BEDROSIAN, ISABELLE | CAUDLE, ABIGAIL SUZANNE | 28 | 2024 |
RAGHAV, KANWAL PRATAP SINGH | MORRIS, VAN KARLYLE | 28 | 2025 |
HEYMACH, JOHN VICTOR | WELSH, JAMES | 28 | 2024 |
WESTIN, SHANNON NEVILLE | MEYER, LARISSA ALEJANDRA | 27 | 2023 |
RAVI, VINOD | SOMAIAH, NEETA | 27 | 2024 |
MERIC-BERNSTAM, FUNDA | LUCCI, ANTHONY | 27 | 2021 |
HONG, DAVID SANGHYUN | MOULDER, STACY | 27 | 2018 |
BABIERA, GILDY | HWANG, ROSA FRANCES | 27 | 2019 |
BROADDUS, RUSSELL | ROUTBORT, MARK J | 27 | 2021 |
LU, KAREN H | SCHMANDT, ROSEMARIE | 27 | 2024 |
OVERMAN, MICHAEL JAMES | KATZ, MATTHEW HAROLD | 27 | 2024 |
HESS, KENNETH R | NAING, AUNG | 27 | 2020 |
VALERO, VICENTE | LUCCI, ANTHONY | 26 | 2023 |
LUTHRA, RAJYALAKSHMI | VERSTOVSEK, SRDAN | 26 | 2022 |
MERIC-BERNSTAM, FUNDA | ARUN, BANU K | 26 | 2024 |
BAST JR, ROBERT C | LIU, JINSONG | 26 | 2013 |
BAST JR, ROBERT C | LU, KAREN H | 26 | 2020 |
MILLS, GORDON B | ETEROVIC, AGDA KARINA B. | 26 | 2020 |
SAHIN, AYSEGUL A | MITTENDORF, ELIZABETH ANN | 26 | 2023 |
STROM, ERIC A | MERIC-BERNSTAM, FUNDA | 25 | 2024 |
MERIC-BERNSTAM, FUNDA | SYMMANS, WILLIAM F | 25 | 2014 |
WOLFF, ROBERT A | KASEB, AHMED | 25 | 2024 |
FU, SIQING | PANT, SHUBHAM | 25 | 2024 |
MENDELSOHN, JOHN | MERIC-BERNSTAM, FUNDA | 25 | 2019 |
HWANG, ROSA FRANCES | MITTENDORF, ELIZABETH ANN | 25 | 2020 |
KRISHNAMURTHY, SAVITRI | MERIC-BERNSTAM, FUNDA | 25 | 2024 |
OVERMAN, MICHAEL JAMES | JAVLE, MILIND | 25 | 2024 |
KEE, BRYAN K | RAGHAV, KANWAL PRATAP SINGH | 24 | 2024 |
VALERO, VICENTE | KUERER, HENRY MARK | 24 | 2025 |
WOLFF, ROBERT A | PANT, SHUBHAM | 24 | 2024 |
JAVLE, MILIND | PANT, SHUBHAM | 24 | 2024 |
BEDROSIAN, ISABELLE | LUCCI, ANTHONY | 24 | 2021 |
LITTON, JENNIFER | RAUCH, GAIANE MARGISHVILI | 24 | 2024 |
MOULDER, STACY | RAUCH, GAIANE MARGISHVILI | 24 | 2024 |
MERIC-BERNSTAM, FUNDA | ROUTBORT, MARK J | 23 | 2024 |
KUERER, HENRY MARK | ARUN, BANU K | 23 | 2024 |
KUERER, HENRY MARK | RAUCH, GAIANE MARGISHVILI | 23 | 2024 |
UENO, NAOTO T | MOULDER, STACY | 23 | 2024 |
KEE, BRYAN K | MORRIS, VAN KARLYLE | 22 | 2024 |
ROTH, JACK A | CHANG, JOE Y | 22 | 2021 |
MILLS, GORDON B | WESTIN, SHANNON NEVILLE | 22 | 2024 |
HONG, DAVID SANGHYUN | HEYMACH, JOHN VICTOR | 22 | 2025 |
JAVLE, MILIND | KASEB, AHMED | 22 | 2024 |
HESS, KENNETH R | MERIC-BERNSTAM, FUNDA | 22 | 2020 |
MERIC-BERNSTAM, FUNDA | DO, KIM-ANH | 21 | 2019 |
MERIC-BERNSTAM, FUNDA | BROADDUS, RUSSELL | 21 | 2022 |
MERIC-BERNSTAM, FUNDA | RAGHAV, KANWAL PRATAP SINGH | 21 | 2024 |
ENG, CATHY | RAGHAV, KANWAL PRATAP SINGH | 21 | 2023 |
WOLFF, ROBERT A | KEE, BRYAN K | 21 | 2024 |
UENO, NAOTO T | SYMMANS, WILLIAM F | 21 | 2024 |
CONLEY, ANTHONY PAUL | SUBBIAH, VIVEK | 20 | 2023 |
WOLFF, ROBERT A | MORRIS, VAN KARLYLE | 20 | 2025 |
DAS, PRAJNAN | KATZ, MATTHEW HAROLD | 20 | 2024 |
HONG, DAVID SANGHYUN | WELSH, JAMES | 20 | 2024 |
BUCHHOLZ, THOMAS A | MITTENDORF, ELIZABETH ANN | 20 | 2019 |
BROADDUS, RUSSELL | WESTIN, SHANNON NEVILLE | 20 | 2022 |
UENO, NAOTO T | ARUN, BANU K | 20 | 2024 |
MOULDER, STACY | JANKU, FILIP | 20 | 2021 |
VALERO, VICENTE | MERIC-BERNSTAM, FUNDA | 19 | 2019 |
LAZAR, ALEXANDER | BISHOP, ANDREW J | 19 | 2024 |
BUZDAR, AMAN U | MERIC-BERNSTAM, FUNDA | 19 | 2019 |
MERIC-BERNSTAM, FUNDA | WOODWARD, WENDY | 19 | 2024 |
MERIC-BERNSTAM, FUNDA | HEYMACH, JOHN VICTOR | 19 | 2023 |
MERIC-BERNSTAM, FUNDA | ETEROVIC, AGDA KARINA B. | 19 | 2019 |
MILLS, GORDON B | LIU, JINSONG | 19 | 2010 |
HUNT, KELLY K | CLEMENS, MARK WARREN | 19 | 2024 |
HWANG, ROSA FRANCES | CAUDLE, ABIGAIL SUZANNE | 19 | 2023 |
UENO, NAOTO T | LITTON, JENNIFER | 19 | 2024 |
AJANI, JAFFER A | SONG, SHUMEI | 19 | 2021 |
HUNG, MIEN-CHIE | SAHIN, AYSEGUL A | 19 | 2023 |
LUTHRA, RAJYALAKSHMI | JANKU, FILIP | 18 | 2023 |
MERIC-BERNSTAM, FUNDA | OVERMAN, MICHAEL JAMES | 18 | 2024 |
KASEB, AHMED | RAGHAV, KANWAL PRATAP SINGH | 18 | 2024 |
KATZ, MATTHEW HAROLD | PANT, SHUBHAM | 18 | 2024 |
MILLS, GORDON B | DING, ZHIYONG | 18 | 2020 |
BABIERA, GILDY | WOODWARD, WENDY | 18 | 2018 |
ARUN, BANU K | MOULDER, STACY | 18 | 2024 |
AJANI, JAFFER A | WELSH, JAMES | 18 | 2019 |
LAZAR, ALEXANDER | GUADAGNOLO, BEVERLY ASHLEIGH | 17 | 2024 |
MERIC-BERNSTAM, FUNDA | CAUDLE, ABIGAIL SUZANNE | 17 | 2023 |
ENG, CATHY | KEE, BRYAN K | 17 | 2022 |
IBRAHIM, NUHAD K | ARUN, BANU K | 17 | 2024 |
JANKU, FILIP | PANT, SHUBHAM | 17 | 2024 |
HUNT, KELLY K | ARUN, BANU K | 17 | 2024 |
ROSS, MERRICK I | PATEL, SAPNA PRADYUMAN | 17 | 2023 |
YAO, JAMES C | KASEB, AHMED | 17 | 2024 |
HESS, KENNETH R | TSIMBERIDOU, APOSTOLIA MARIA | 17 | 2020 |
LUCCI, ANTHONY | PATEL, SAPNA PRADYUMAN | 16 | 2023 |
TANNIR, NIZAR M | NAING, AUNG | 16 | 2024 |
LUTHRA, RAJYALAKSHMI | MERIC-BERNSTAM, FUNDA | 16 | 2023 |
MERIC-BERNSTAM, FUNDA | MOULDER, STACY | 16 | 2024 |
TORRES, KEILA ENITT | BISHOP, ANDREW J | 16 | 2024 |
HUNT, KELLY K | MIRANDA, ROBERTO | 16 | 2024 |
OVERMAN, MICHAEL JAMES | PANT, SHUBHAM | 16 | 2024 |
SOMAIAH, NEETA | BISHOP, ANDREW J | 15 | 2024 |
MERIC-BERNSTAM, FUNDA | LU, KAREN H | 15 | 2025 |
GUADAGNOLO, BEVERLY ASHLEIGH | TORRES, KEILA ENITT | 15 | 2024 |
NAING, AUNG | COLEN, RIVKAH | 15 | 2024 |
JAVLE, MILIND | SUBBIAH, VIVEK | 15 | 2024 |
ARUN, BANU K | BEDROSIAN, ISABELLE | 15 | 2023 |
FEIG, BARRY W | SOMAIAH, NEETA | 15 | 2024 |
MERIC-BERNSTAM, FUNDA | CHAVEZ MAC GREGOR, MARIANA | 14 | 2015 |
MILLS, GORDON B | HEYMACH, JOHN VICTOR | 14 | 2017 |
LITTON, JENNIFER | DAMODARAN, SENTHIL | 14 | 2024 |
FEIG, BARRY W | GUADAGNOLO, BEVERLY ASHLEIGH | 14 | 2024 |
UENO, NAOTO T | MITTENDORF, ELIZABETH ANN | 14 | 2024 |
MERIC-BERNSTAM, FUNDA | KEE, BRYAN K | 13 | 2023 |
