Co-Authors (4)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
MAURO GARCIA-ALTIERI (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
MAURO GARCIA-ALTIERI (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| KANWAL, FASIHA | 342 |
| EL-SERAG, HASHEM | 659 |
| KRAMER, JENNIFER | 196 |
| CHOLANKERIL, GEORGE | 195 |
| LIU, YAN | 94 |
| HOU, JASON | 110 |
| SHAPIRO, JORDAN | 12 |
| KHAN, JEFFREY | 3 |
| RANA, ABBAS | 185 |
| THRIFT, AARON | 239 |
| SZAFRON, DAVID | 15 |
| BALAKRISHNAN, MAYA | 43 |
| GRAHAM, DAVID | 1017 |
| PETROSINO, JOSEPH | 276 |
| SANSGIRY, SHUBHADA | 74 |
| LEE, HOWARD | 5 |
| DESAI, MORESHWAR | 45 |
| KHALAF, NATALIA | 45 |
| FOREYT, JOHN | 246 |
| TAN, MIMI | 45 |
| SHULMAN, ROBERT | 305 |
| JALAL, PRASUN | 68 |
| DAVILA, JESSICA | 118 |
| BARSHES, NEAL | 150 |
| RUFINO, KATRINA | 67 |
| RAMANATHAN, VENKAT | 29 |
| JACKSON, LEANNE | 9 |
| BRAUN, URSULA | 45 |
| MINDIKOGLU, AYSE | 65 |
| LIU, YANHONG | 78 |
| PEACOCK, CYNTHIA | 7 |
| SPARKMAN, JORDAN | 7 |
| BERNICA, JESSICA | 4 |
| HAIR, CLARK | 13 |
| COLE, RHONDA | 11 |
| WHITE, DONNA | 109 |
| KHADERI, SAIRA | 33 |
| KUY, SREYRAM | 58 |
| JONES, MELISSA | 11 |
| TRAN CAO, HOP S. | 161 |
| CHAI, CHRISTY | 27 |
| DUONG, HAO | 41 |
| AYOUB, FARES | 40 |
| MAKRIS, KONSTANTINOS | 44 |
| FOGARTY III, THOMAS | 21 |
| COSS-BU, JORGE | 216 |
| DESHOTELS, KIRBY | 2 |
| JORGE, RICARDO | 121 |
| SADA, YVONNE | 40 |
| VIERLING, JOHN | 233 |
| GALVAN, NHU THAO | 52 |
| BRANDT, MARY | 220 |
| ZAMANI, NADER | 21 |
| ALI, HIBA | 4 |
| HOFFMAN, KRISTI | 50 |
| ERSTAD, DEREK | 56 |
| MINDRU, CEZARINA | 16 |
| GARCIA, AIMEE | 5 |
| RODRIGUEZ-BARRADAS, MARIA | 257 |
| SANDULACHE, VLAD | 160 |
| HERNANDEZ, DAVID | 40 |
| AUSTGEN, GABRIELA | 3 |
| KUNIK, MARK | 312 |
| LAN, CHARLIE | 10 |
| FISHER, WILLIAM | 391 |
| FERNANDEZ II, RAMIRO | 12 |
| SCOTT, BRADFORD | 35 |
| AMSPOKER, AMBER | 85 |
| JANKOVIC, JOSEPH | 881 |
| PATEL, AKASH | 160 |
| SHARAFKHANEH, AMIR | 135 |
| SILBERFEIN, ERIC | 54 |
| HSU, CARY | 24 |
| CHOI, EUGENE | 10 |
| Engebretson, Hannah | 2 |
| THEVANANTHER, SUNDARARAJAH | 40 |
| JOSEPH, LINDA | 5 |
| CORNWELL, LORRAINE | 85 |
| ALI, SHAHID | 1 |
| CHAND, MASTIAN | 1 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| EL-SERAG, HASHEM | KANWAL, FASIHA | 150 | 2025 |
| EL-SERAG, HASHEM | KRAMER, JENNIFER | 123 | 2025 |
| EL-SERAG, HASHEM | THRIFT, AARON | 107 | 2025 |
| KRAMER, JENNIFER | KANWAL, FASIHA | 83 | 2025 |
| EL-SERAG, HASHEM | DAVILA, JESSICA | 57 | 2020 |
| EL-SERAG, HASHEM | WHITE, DONNA | 50 | 2025 |
| RANA, ABBAS | GALVAN, NHU THAO | 37 | 2025 |
| PETROSINO, JOSEPH | HOFFMAN, KRISTI | 37 | 2025 |
| KANWAL, FASIHA | THRIFT, AARON | 33 | 2025 |
| EL-SERAG, HASHEM | GRAHAM, DAVID | 33 | 2025 |
| KANWAL, FASIHA | CHOLANKERIL, GEORGE | 32 | 2025 |
| KANWAL, FASIHA | HERNAEZ RODRIGUEZ, RUBEN | 30 | 2025 |
| AMSPOKER, AMBER | KUNIK, MARK | 28 | 2021 |
| EL-SERAG, HASHEM | HOU, JASON | 26 | 2023 |
| EL-SERAG, HASHEM | TAN, MIMI | 25 | 2026 |
| WHITE, DONNA | KRAMER, JENNIFER | 25 | 2025 |
| WHITE, DONNA | KANWAL, FASIHA | 25 | 2023 |
| KANWAL, FASIHA | RANA, ABBAS | 24 | 2025 |
| SILBERFEIN, ERIC | FISHER, WILLIAM | 22 | 2025 |
| RANA, ABBAS | CHOLANKERIL, GEORGE | 21 | 2025 |
| SILBERFEIN, ERIC | HSU, CARY | 21 | 2025 |
| TAN, MIMI | THRIFT, AARON | 20 | 2024 |
| VIERLING, JOHN | RANA, ABBAS | 20 | 2022 |
| KRAMER, JENNIFER | HERNAEZ RODRIGUEZ, RUBEN | 19 | 2025 |
| SANDULACHE, VLAD | HERNANDEZ, DAVID | 19 | 2025 |
| KANWAL, FASIHA | KHADERI, SAIRA | 17 | 2024 |
| EL-SERAG, HASHEM | HERNAEZ RODRIGUEZ, RUBEN | 17 | 2024 |
| EL-SERAG, HASHEM | LIU, YAN | 17 | 2023 |
| SANSGIRY, SHUBHADA | KUNIK, MARK | 16 | 2024 |
| BALAKRISHNAN, MAYA | THRIFT, AARON | 15 | 2024 |
| DAVILA, JESSICA | KANWAL, FASIHA | 15 | 2020 |
| EL-SERAG, HASHEM | KHADERI, SAIRA | 14 | 2024 |
| EL-SERAG, HASHEM | KHALAF, NATALIA | 14 | 2024 |
| HOU, JASON | KRAMER, JENNIFER | 14 | 2021 |
| THRIFT, AARON | LIU, YAN | 14 | 2023 |
| HERNAEZ RODRIGUEZ, RUBEN | LIU, YAN | 14 | 2023 |
| HERNAEZ RODRIGUEZ, RUBEN | CHOLANKERIL, GEORGE | 14 | 2025 |
| KANWAL, FASIHA | BALAKRISHNAN, MAYA | 13 | 2025 |
| DAVILA, JESSICA | KRAMER, JENNIFER | 13 | 2015 |
| KANWAL, FASIHA | LIU, YAN | 12 | 2023 |
| KRAMER, JENNIFER | THRIFT, AARON | 12 | 2023 |
| KRAMER, JENNIFER | LIU, YAN | 12 | 2023 |
| CHAI, CHRISTY | TRAN CAO, HOP S. | 12 | 2020 |
| FISHER, WILLIAM | HSU, CARY | 12 | 2025 |
| EL-SERAG, HASHEM | BALAKRISHNAN, MAYA | 11 | 2024 |
| GRAHAM, DAVID | COLE, RHONDA | 11 | 2021 |
| JALAL, PRASUN | KANWAL, FASIHA | 11 | 2025 |
| DAVILA, JESSICA | SADA, YVONNE | 11 | 2022 |
| EL-SERAG, HASHEM | DUONG, HAO | 10 | 2025 |
| KRAMER, JENNIFER | GRAHAM, DAVID | 10 | 2021 |
| RANA, ABBAS | MINDIKOGLU, AYSE | 10 | 2020 |
| TAN, MIMI | LIU, YAN | 10 | 2023 |
| KANWAL, FASIHA | KHALAF, NATALIA | 9 | 2024 |
| KANWAL, FASIHA | DUONG, HAO | 9 | 2025 |
| EL-SERAG, HASHEM | SANSGIRY, SHUBHADA | 9 | 2022 |
| EL-SERAG, HASHEM | PETROSINO, JOSEPH | 9 | 2025 |
| EL-SERAG, HASHEM | SADA, YVONNE | 9 | 2020 |
| HOU, JASON | SANSGIRY, SHUBHADA | 9 | 2025 |
| RANA, ABBAS | HERNAEZ RODRIGUEZ, RUBEN | 9 | 2025 |
| WHITE, DONNA | PETROSINO, JOSEPH | 9 | 2025 |
| SADA, YVONNE | TRAN CAO, HOP S. | 9 | 2021 |
| EL-SERAG, HASHEM | CHOLANKERIL, GEORGE | 8 | 2025 |
| THRIFT, AARON | DUONG, HAO | 8 | 2025 |
| PETROSINO, JOSEPH | GRAHAM, DAVID | 8 | 2025 |
| DESAI, MORESHWAR | GALVAN, NHU THAO | 8 | 2023 |
| JALAL, PRASUN | MINDIKOGLU, AYSE | 8 | 2025 |
| DAVILA, JESSICA | KUNIK, MARK | 8 | 2012 |
| BARSHES, NEAL | ZAMANI, NADER | 8 | 2020 |
| KHADERI, SAIRA | THRIFT, AARON | 8 | 2024 |
| SILBERFEIN, ERIC | TRAN CAO, HOP S. | 8 | 2022 |
| HSU, CARY | TRAN CAO, HOP S. | 8 | 2022 |
| EL-SERAG, HASHEM | COLE, RHONDA | 7 | 2021 |
| EL-SERAG, HASHEM | LIU, YANHONG | 7 | 2025 |
| KRAMER, JENNIFER | COLE, RHONDA | 7 | 2021 |
| KRAMER, JENNIFER | SANDULACHE, VLAD | 7 | 2023 |
| KRAMER, JENNIFER | CHOLANKERIL, GEORGE | 7 | 2025 |
| DESAI, MORESHWAR | COSS-BU, JORGE | 7 | 2024 |
| DESAI, MORESHWAR | RANA, ABBAS | 7 | 2023 |
| DAVILA, JESSICA | SANSGIRY, SHUBHADA | 7 | 2024 |
| BRAUN, URSULA | JACKSON, LEANNE | 7 | 2025 |
| WHITE, DONNA | GRAHAM, DAVID | 7 | 2025 |
| JORGE, RICARDO | JONES, MELISSA | 7 | 2025 |
| VIERLING, JOHN | GALVAN, NHU THAO | 7 | 2020 |
| VIERLING, JOHN | MINDIKOGLU, AYSE | 7 | 2019 |
| FISHER, WILLIAM | CHAI, CHRISTY | 7 | 2025 |
| FISHER, WILLIAM | TRAN CAO, HOP S. | 7 | 2019 |
| MARSH, LAURA | JORGE, RICARDO | 7 | 2025 |
| KRAMER, JENNIFER | RANA, ABBAS | 6 | 2025 |
| KRAMER, JENNIFER | KHALAF, NATALIA | 6 | 2024 |
| HOU, JASON | HERNAEZ RODRIGUEZ, RUBEN | 6 | 2023 |
| GRAHAM, DAVID | TAN, MIMI | 6 | 2023 |
| PETROSINO, JOSEPH | KANWAL, FASIHA | 6 | 2023 |
| BRAUN, URSULA | KUNIK, MARK | 6 | 2013 |
| WHITE, DONNA | LIU, YANHONG | 6 | 2025 |
| WHITE, DONNA | THRIFT, AARON | 6 | 2020 |
| CHAI, CHRISTY | HSU, CARY | 6 | 2025 |
| COSS-BU, JORGE | FOGARTY III, THOMAS | 6 | 2024 |
| SADA, YVONNE | KANWAL, FASIHA | 6 | 2018 |
| VIERLING, JOHN | KANWAL, FASIHA | 6 | 2022 |
| SHARAFKHANEH, AMIR | KUNIK, MARK | 6 | 2022 |
| SILBERFEIN, ERIC | CHAI, CHRISTY | 6 | 2025 |
| MARSH, LAURA | JANKOVIC, JOSEPH | 6 | 2020 |
| MARSH, LAURA | KUNIK, MARK | 6 | 2021 |
| KANWAL, FASIHA | GALVAN, NHU THAO | 5 | 2021 |
| EL-SERAG, HASHEM | KUNIK, MARK | 5 | 2007 |
| KRAMER, JENNIFER | SANSGIRY, SHUBHADA | 5 | 2020 |
| HOU, JASON | KANWAL, FASIHA | 5 | 2025 |
| GRAHAM, DAVID | HERNAEZ RODRIGUEZ, RUBEN | 5 | 2024 |
| SANSGIRY, SHUBHADA | KANWAL, FASIHA | 5 | 2025 |
| JALAL, PRASUN | RANA, ABBAS | 5 | 2022 |
| JALAL, PRASUN | CHOLANKERIL, GEORGE | 5 | 2025 |
| BARSHES, NEAL | MINDRU, CEZARINA | 5 | 2024 |
| KHADERI, SAIRA | DUONG, HAO | 5 | 2024 |
| RODRIGUEZ-BARRADAS, MARIA | BARSHES, NEAL | 5 | 2024 |
| FISHER, WILLIAM | ERSTAD, DEREK | 5 | 2025 |
| SCOTT, BRADFORD | BRANDT, MARY | 5 | 2015 |
| AMSPOKER, AMBER | MARSH, LAURA | 5 | 2015 |
| AWAD, SAMIR | BRANDT, MARY | 5 | 2008 |
| AWAD, SAMIR | CHAI, CHRISTY | 5 | 2025 |
| AWAD, SAMIR | TRAN CAO, HOP S. | 5 | 2020 |
| MARSH, LAURA | JONES, MELISSA | 5 | 2025 |
| EL-SERAG, HASHEM | HAIR, CLARK | 4 | 2021 |
| EL-SERAG, HASHEM | SHAPIRO, JORDAN | 4 | 2021 |
| KRAMER, JENNIFER | SADA, YVONNE | 4 | 2023 |
| KRAMER, JENNIFER | HAIR, CLARK | 4 | 2021 |
| HOU, JASON | GRAHAM, DAVID | 4 | 2021 |
| RANA, ABBAS | LIU, YAN | 4 | 2023 |
| GRAHAM, DAVID | KANWAL, FASIHA | 4 | 2021 |
| PETROSINO, JOSEPH | SHULMAN, ROBERT | 4 | 2020 |
| PETROSINO, JOSEPH | LIU, YANHONG | 4 | 2025 |
| DESAI, MORESHWAR | FOGARTY III, THOMAS | 4 | 2024 |
| JALAL, PRASUN | HERNAEZ RODRIGUEZ, RUBEN | 4 | 2025 |
| DAVILA, JESSICA | WHITE, DONNA | 4 | 2018 |
| LIU, YANHONG | KANWAL, FASIHA | 4 | 2024 |
| LIU, YANHONG | THRIFT, AARON | 4 | 2024 |
| KHADERI, SAIRA | RANA, ABBAS | 4 | 2022 |
| VIERLING, JOHN | JALAL, PRASUN | 4 | 2025 |
| VIERLING, JOHN | CHOLANKERIL, GEORGE | 4 | 2025 |
| RODRIGUEZ-BARRADAS, MARIA | MINDRU, CEZARINA | 4 | 2024 |
| LAN, CHARLIE | SHARAFKHANEH, AMIR | 4 | 2019 |
| AMSPOKER, AMBER | SANSGIRY, SHUBHADA | 4 | 2017 |
| THEVANANTHER, SUNDARARAJAH | DESAI, MORESHWAR | 4 | 2023 |
| AWAD, SAMIR | SANSGIRY, SHUBHADA | 4 | 2011 |
| KANWAL, FASIHA | HAIR, CLARK | 3 | 2021 |
| EL-SERAG, HASHEM | RANA, ABBAS | 3 | 2025 |
| KRAMER, JENNIFER | PETROSINO, JOSEPH | 3 | 2021 |
| HOU, JASON | PETROSINO, JOSEPH | 3 | 2021 |
| HOU, JASON | COLE, RHONDA | 3 | 2021 |
| HOU, JASON | HAIR, CLARK | 3 | 2021 |
| HOU, JASON | TAN, MIMI | 3 | 2023 |
| THRIFT, AARON | HERNAEZ RODRIGUEZ, RUBEN | 3 | 2024 |
| BALAKRISHNAN, MAYA | HERNAEZ RODRIGUEZ, RUBEN | 3 | 2025 |
| GRAHAM, DAVID | HAIR, CLARK | 3 | 2021 |
| GRAHAM, DAVID | BALAKRISHNAN, MAYA | 3 | 2018 |
| GRAHAM, DAVID | THRIFT, AARON | 3 | 2018 |
| PETROSINO, JOSEPH | COLE, RHONDA | 3 | 2021 |
| PETROSINO, JOSEPH | HAIR, CLARK | 3 | 2021 |
| PETROSINO, JOSEPH | HERNAEZ RODRIGUEZ, RUBEN | 3 | 2021 |
| SANSGIRY, SHUBHADA | CORNWELL, LORRAINE | 3 | 2011 |
| SANSGIRY, SHUBHADA | SADA, YVONNE | 3 | 2022 |
| SHULMAN, ROBERT | LIU, YAN | 3 | 2021 |
| JALAL, PRASUN | KHADERI, SAIRA | 3 | 2024 |
| BARSHES, NEAL | PATEL, AKASH | 3 | 2006 |
| HAIR, CLARK | THRIFT, AARON | 3 | 2023 |
| HAIR, CLARK | HERNAEZ RODRIGUEZ, RUBEN | 3 | 2021 |
| COLE, RHONDA | KANWAL, FASIHA | 3 | 2021 |
| COLE, RHONDA | HAIR, CLARK | 3 | 2021 |
| COLE, RHONDA | HERNAEZ RODRIGUEZ, RUBEN | 3 | 2021 |
| WHITE, DONNA | HOU, JASON | 3 | 2021 |
| WHITE, DONNA | COLE, RHONDA | 3 | 2021 |
| WHITE, DONNA | HAIR, CLARK | 3 | 2021 |
| WHITE, DONNA | SANDULACHE, VLAD | 3 | 2023 |
| WHITE, DONNA | HERNAEZ RODRIGUEZ, RUBEN | 3 | 2021 |
| SADA, YVONNE | CHAI, CHRISTY | 3 | 2017 |
| VIERLING, JOHN | BARSHES, NEAL | 3 | 2007 |
| VIERLING, JOHN | KHADERI, SAIRA | 3 | 2022 |
| LAN, CHARLIE | CORNWELL, LORRAINE | 3 | 2013 |
| SHARAFKHANEH, AMIR | JORGE, RICARDO | 3 | 2024 |
| SILBERFEIN, ERIC | SCOTT, BRADFORD | 3 | 2020 |
| SILBERFEIN, ERIC | ERSTAD, DEREK | 3 | 2025 |
| HSU, CARY | ERSTAD, DEREK | 3 | 2025 |
| AWAD, SAMIR | SCOTT, BRADFORD | 3 | 2008 |
| AWAD, SAMIR | BARSHES, NEAL | 3 | 2024 |
| EL-SERAG, HASHEM | SPARKMAN, JORDAN | 2 | 2020 |
| KRAMER, JENNIFER | LIU, YANHONG | 2 | 2023 |
| CHOLANKERIL, GEORGE | LEE, HOWARD | 2 | 2025 |
| LIU, YAN | CHOLANKERIL, GEORGE | 2 | 2023 |
| SHAPIRO, JORDAN | HERNAEZ RODRIGUEZ, RUBEN | 2 | 2019 |
| RANA, ABBAS | FOGARTY III, THOMAS | 2 | 2023 |
| BALAKRISHNAN, MAYA | LIU, YAN | 2 | 2022 |
| BALAKRISHNAN, MAYA | CHOLANKERIL, GEORGE | 2 | 2025 |
| BALAKRISHNAN, MAYA | DUONG, HAO | 2 | 2024 |
| GRAHAM, DAVID | LIU, YANHONG | 2 | 2025 |
| GRAHAM, DAVID | HOFFMAN, KRISTI | 2 | 2024 |
| GRAHAM, DAVID | SPARKMAN, JORDAN | 2 | 2022 |
| SANSGIRY, SHUBHADA | FISHER, WILLIAM | 2 | 2011 |
| SANSGIRY, SHUBHADA | HERNAEZ RODRIGUEZ, RUBEN | 2 | 2022 |
| DAVILA, JESSICA | HOU, JASON | 2 | 2016 |
| DAVILA, JESSICA | RODRIGUEZ-BARRADAS, MARIA | 2 | 2016 |
| LIU, YANHONG | KHADERI, SAIRA | 2 | 2024 |
| KHADERI, SAIRA | HERNAEZ RODRIGUEZ, RUBEN | 2 | 2024 |
| KHADERI, SAIRA | CHOLANKERIL, GEORGE | 2 | 2024 |
| CHAI, CHRISTY | ERSTAD, DEREK | 2 | 2025 |
| MAKRIS, KONSTANTINOS | CHAI, CHRISTY | 2 | 2020 |
| COSS-BU, JORGE | RANA, ABBAS | 2 | 2023 |
| COSS-BU, JORGE | GALVAN, NHU THAO | 2 | 2023 |
| GALVAN, NHU THAO | MINDIKOGLU, AYSE | 2 | 2018 |
| GARCIA, AIMEE | BARSHES, NEAL | 2 | 2024 |
| KUNIK, MARK | JORGE, RICARDO | 2 | 2021 |
| FISHER, WILLIAM | CHOI, EUGENE | 2 | 2025 |
| AMSPOKER, AMBER | FOREYT, JOHN | 2 | 2022 |
| AMSPOKER, AMBER | SADA, YVONNE | 2 | 2023 |
| SILBERFEIN, ERIC | CHOI, EUGENE | 2 | 2025 |
| CHOI, EUGENE | HSU, CARY | 2 | 2025 |
| HERNAEZ RODRIGUEZ, RUBEN | KHALAF, NATALIA | 2 | 2023 |
| AWAD, SAMIR | FISHER, WILLIAM | 2 | 2025 |
| AWAD, SAMIR | MAKRIS, KONSTANTINOS | 2 | 2019 |
| AWAD, SAMIR | ZAMANI, NADER | 2 | 2018 |
| MARSH, LAURA | SHARAFKHANEH, AMIR | 2 | 2023 |
| MARSH, LAURA | AUSTGEN, GABRIELA | 1 | 2022 |
| KANWAL, FASIHA | TAN, MIMI | 1 | 2022 |
| KANWAL, FASIHA | MINDIKOGLU, AYSE | 1 | 2019 |
| KANWAL, FASIHA | ALI, HIBA | 1 | 2020 |
| EL-SERAG, HASHEM | JALAL, PRASUN | 1 | 2024 |
| EL-SERAG, HASHEM | BRANDT, MARY | 1 | 2004 |
| EL-SERAG, HASHEM | SHULMAN, ROBERT | 1 | 2009 |
| EL-SERAG, HASHEM | BERNICA, JESSICA | 1 | 2018 |
| KRAMER, JENNIFER | JALAL, PRASUN | 1 | 2025 |
| KRAMER, JENNIFER | KHADERI, SAIRA | 1 | 2023 |
| KRAMER, JENNIFER | BALAKRISHNAN, MAYA | 1 | 2022 |
| KRAMER, JENNIFER | MINDIKOGLU, AYSE | 1 | 2019 |
| KRAMER, JENNIFER | DUONG, HAO | 1 | 2025 |
| CHOLANKERIL, GEORGE | DUONG, HAO | 1 | 2024 |
| LIU, YAN | KHALAF, NATALIA | 1 | 2023 |
| HOU, JASON | PEACOCK, CYNTHIA | 1 | 2019 |
| HOU, JASON | SADA, YVONNE | 1 | 2016 |
| HOU, JASON | LIU, YANHONG | 1 | 2019 |
| HOU, JASON | SHAPIRO, JORDAN | 1 | 2019 |
| HOU, JASON | THRIFT, AARON | 1 | 2022 |
| HOU, JASON | KHALAF, NATALIA | 1 | 2023 |
| SHAPIRO, JORDAN | BERNICA, JESSICA | 1 | 2018 |
| KHAN, JEFFREY | O'LEARY, KERRY | 1 | 2024 |
| RANA, ABBAS | LEE, HOWARD | 1 | 2025 |
| THRIFT, AARON | KHALAF, NATALIA | 1 | 2020 |
| THRIFT, AARON | CHOLANKERIL, GEORGE | 1 | 2024 |
| BALAKRISHNAN, MAYA | ALI, HIBA | 1 | 2020 |
| PETROSINO, JOSEPH | FISHER, WILLIAM | 1 | 2022 |
| PETROSINO, JOSEPH | MINDIKOGLU, AYSE | 1 | 2020 |
| DESAI, MORESHWAR | HERNAEZ RODRIGUEZ, RUBEN | 1 | 2024 |
| DESAI, MORESHWAR | DESHOTELS, KIRBY | 1 | 2024 |
| KHALAF, NATALIA | SZAFRON, DAVID | 1 | 2019 |
| FOREYT, JOHN | KANWAL, FASIHA | 1 | 2023 |
| FOREYT, JOHN | BALAKRISHNAN, MAYA | 1 | 2023 |
| FOREYT, JOHN | HERNAEZ RODRIGUEZ, RUBEN | 1 | 2023 |
| TAN, MIMI | HERNAEZ RODRIGUEZ, RUBEN | 1 | 2023 |
| TAN, MIMI | KHALAF, NATALIA | 1 | 2023 |
| TAN, MIMI | ALI, HIBA | 1 | 2022 |
| TAN, MIMI | SZAFRON, DAVID | 1 | 2022 |
| SHULMAN, ROBERT | HOFFMAN, KRISTI | 1 | 2020 |
| SHULMAN, ROBERT | SHAPIRO, JORDAN | 1 | 2021 |
| SHULMAN, ROBERT | HERNAEZ RODRIGUEZ, RUBEN | 1 | 2022 |
| JALAL, PRASUN | TRAN CAO, HOP S. | 1 | 2023 |
| JALAL, PRASUN | LIU, YAN | 1 | 2023 |
| DAVILA, JESSICA | HERNAEZ RODRIGUEZ, RUBEN | 1 | 2022 |
| DAVILA, JESSICA | KHALAF, NATALIA | 1 | 2016 |
| RUFINO, KATRINA | O'LEARY, KERRY | 1 | 2024 |
| RAMANATHAN, VENKAT | HERNAEZ RODRIGUEZ, RUBEN | 1 | 2021 |
| JACKSON, LEANNE | HERNAEZ RODRIGUEZ, RUBEN | 1 | 2020 |
| BRAUN, URSULA | HERNAEZ RODRIGUEZ, RUBEN | 1 | 2020 |
| MINDIKOGLU, AYSE | HERNAEZ RODRIGUEZ, RUBEN | 1 | 2019 |
| MINDIKOGLU, AYSE | LIU, YAN | 1 | 2019 |
| LIU, YANHONG | HAIR, CLARK | 1 | 2019 |
| LIU, YANHONG | SANDULACHE, VLAD | 1 | 2023 |
| LIU, YANHONG | HERNAEZ RODRIGUEZ, RUBEN | 1 | 2019 |
| LIU, YANHONG | DUONG, HAO | 1 | 2024 |
| PEACOCK, CYNTHIA | SHAPIRO, JORDAN | 1 | 2019 |
| PEACOCK, CYNTHIA | HERNAEZ RODRIGUEZ, RUBEN | 1 | 2019 |
| COLE, RHONDA | LIU, YANHONG | 1 | 2019 |
| WHITE, DONNA | JALAL, PRASUN | 1 | 2024 |
| WHITE, DONNA | MARSH, LAURA | 1 | 2020 |
| WHITE, DONNA | KUNIK, MARK | 1 | 2020 |
| WHITE, DONNA | JORGE, RICARDO | 1 | 2020 |
| WHITE, DONNA | TAN, MIMI | 1 | 2020 |
| WHITE, DONNA | KHADERI, SAIRA | 1 | 2024 |
| WHITE, DONNA | KHALAF, NATALIA | 1 | 2015 |
| KHADERI, SAIRA | SHAPIRO, JORDAN | 1 | 2020 |
| KHADERI, SAIRA | MINDIKOGLU, AYSE | 1 | 2018 |
| TRAN CAO, HOP S. | ERSTAD, DEREK | 1 | 2022 |
| CHAI, CHRISTY | KUY, SREYRAM | 1 | 2020 |
| CHAI, CHRISTY | Engebretson, Hannah | 1 | 2025 |
| MAKRIS, KONSTANTINOS | TRAN CAO, HOP S. | 1 | 2018 |
| MAKRIS, KONSTANTINOS | HERNAEZ RODRIGUEZ, RUBEN | 1 | 2024 |
| MAKRIS, KONSTANTINOS | AYOUB, FARES | 1 | 2024 |
| FOGARTY III, THOMAS | HERNAEZ RODRIGUEZ, RUBEN | 1 | 2024 |
| FOGARTY III, THOMAS | DESHOTELS, KIRBY | 1 | 2024 |
| COSS-BU, JORGE | HERNAEZ RODRIGUEZ, RUBEN | 1 | 2024 |
| COSS-BU, JORGE | DESHOTELS, KIRBY | 1 | 2024 |
| SADA, YVONNE | HERNAEZ RODRIGUEZ, RUBEN | 1 | 2022 |
| VIERLING, JOHN | HERNAEZ RODRIGUEZ, RUBEN | 1 | 2022 |
| GALVAN, NHU THAO | FOGARTY III, THOMAS | 1 | 2023 |
| GALVAN, NHU THAO | HERNAEZ RODRIGUEZ, RUBEN | 1 | 2021 |
| GALVAN, NHU THAO | CHOLANKERIL, GEORGE | 1 | 2021 |
| ALI, HIBA | SZAFRON, DAVID | 1 | 2022 |
| HOFFMAN, KRISTI | HERNAEZ RODRIGUEZ, RUBEN | 1 | 2019 |
| ERSTAD, DEREK | Engebretson, Hannah | 1 | 2025 |
| GARCIA, AIMEE | MINDRU, CEZARINA | 1 | 2024 |
| RODRIGUEZ-BARRADAS, MARIA | GARCIA, AIMEE | 1 | 2024 |
| FISHER, WILLIAM | SZAFRON, DAVID | 1 | 2021 |
| FISHER, WILLIAM | Engebretson, Hannah | 1 | 2025 |
| SCOTT, BRADFORD | ZAMANI, NADER | 1 | 2019 |
| JANKOVIC, JOSEPH | PATEL, AKASH | 1 | 2013 |
| SHARAFKHANEH, AMIR | PETROSINO, JOSEPH | 1 | 2021 |
| SHARAFKHANEH, AMIR | GRAHAM, DAVID | 1 | 2021 |
| SHARAFKHANEH, AMIR | JONES, MELISSA | 1 | 2023 |
| SILBERFEIN, ERIC | ZAMANI, NADER | 1 | 2019 |
| SILBERFEIN, ERIC | Engebretson, Hannah | 1 | 2025 |
| HSU, CARY | Engebretson, Hannah | 1 | 2025 |
| CHOI, EUGENE | CHAI, CHRISTY | 1 | 2025 |
| CHOI, EUGENE | ERSTAD, DEREK | 1 | 2025 |
| CHOI, EUGENE | Engebretson, Hannah | 1 | 2025 |
| JOSEPH, LINDA | SANDULACHE, VLAD | 1 | 2023 |
| JOSEPH, LINDA | HERNANDEZ, DAVID | 1 | 2023 |
| CORNWELL, LORRAINE | SHARAFKHANEH, AMIR | 1 | 2022 |
