Co-Authors (4)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
EDUARDO CASTRO-ECHEVERRY (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
EDUARDO CASTRO-ECHEVERRY (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
FISHER, WILLIAM | 391 |
PARSONS, DONALD | 124 |
MATZUK, MARTIN | 409 |
HSU, CARY | 24 |
FISHER, KEVIN | 61 |
PLON, SHARON | 256 |
VAN BUREN, GEORGE | 57 |
LOPEZ-TERRADA, DOLORES | 156 |
LIN, FRANK | 122 |
HUANG, JASON | 169 |
TRAN CAO, HOP S. | 161 |
SCOLLON, SARAH | 59 |
VENKATRAMANI, RAJKUMAR | 150 |
ERSTAD, DEREK | 56 |
DESROSIERS-BATTU, LAUREN | 13 |
BARAKAT, OMAR | 36 |
SUMAZIN, PAVEL | 91 |
CHINTAGUMPALA, MURALI | 257 |
CHAI, CHRISTY | 27 |
SCOTT, BRADFORD | 35 |
CAMP, ERNEST | 1 |
DEVEZA, LORENZO | 21 |
ALLEN, CARL | 161 |
MUZNY, DONNA | 468 |
VASUDEVAN, SANJEEV | 129 |
LASSINGER, BRIAN | 4 |
RITTER, DEBORAH | 46 |
BONEFAS, ELIZABETH | 11 |
GUTIERREZ, CAROLINA | 52 |
GIBBS, RICHARD | 737 |
WHITTLE, SARAH | 79 |
ZAMANI, NADER | 21 |
WOODFIELD, SARAH | 39 |
CURRY, CHOLADDA | 44 |
MASAND, RAMYA | 36 |
REDNAM, SURYA | 36 |
ENG, CHRISTINE | 133 |
DAI, HONGZHENG | 64 |
GASTIER-FOSTER, JULIE | 240 |
LUCKIE, TAYLOR | 6 |
RAINUSSO, NINO | 41 |
Yu, Xinjian | 4 |
JATLA, MURALIDHAR | 8 |
PATIL, NINAD | 12 |
NUCHTERN, JED | 158 |
WASSWA, PETER | 19 |
OMER, BILAL | 32 |
HUISMAN, THIERRY | 397 |
RAU, RACHEL | 83 |
LACROSS, JESSICA | 2 |
QUINTANILLA, NORMA | 35 |
CHOI, EUGENE | 10 |
FULLER, MAREN | 21 |
GRUNER, STEPHANIE | 6 |
BERCAW-PRATT, JENNIFER | 22 |
MARCOGLIESE, ANDREA | 40 |
MCCLAIN, KENNETH | 198 |
ROSENGART, TODD | 267 |
HAN, HYOJEONG | 20 |
DODDAPANENI, HARSHAVARDHAN | 80 |
REDELL, MICHELE | 51 |
MCGUIRE, AMY | 288 |
HECZEY, ANDRAS | 59 |
DEMAYO, FRANCESCO | 389 |
SHER, ANDREW | 57 |
SCHADY, DEBORAH | 57 |
AWAD, SAMIR | 93 |
Engebretson, Hannah | 2 |
MOHILA, CARRIE | 58 |
MILES, GEORGE | 18 |
BERNINI, JUAN | 24 |
MAGOULAS, PILAR | 45 |
CRAIGEN, WILLIAM | 199 |
ELGHETANY, MOHAMED | 90 |
PULIVARTHI, HANUMANTHA | 140 |
GAIKWAD, AMOS | 49 |
SCAGLIA, FERNANDO | 203 |
HILSENBECK, SUSAN | 379 |
LEMAIRE, SCOTT | 348 |
FARINAS, CARLOS | 6 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
GIBBS, RICHARD | MUZNY, DONNA | 382 | 2025 |
ALLEN, CARL | MCCLAIN, KENNETH | 68 | 2025 |
MUZNY, DONNA | DODDAPANENI, HARSHAVARDHAN | 56 | 2025 |
NUCHTERN, JED | VASUDEVAN, SANJEEV | 52 | 2022 |
GIBBS, RICHARD | DODDAPANENI, HARSHAVARDHAN | 46 | 2025 |
PARSONS, DONALD | PLON, SHARON | 39 | 2025 |
ENG, CHRISTINE | GIBBS, RICHARD | 39 | 2022 |
ENG, CHRISTINE | MUZNY, DONNA | 37 | 2025 |
GIBBS, RICHARD | PLON, SHARON | 30 | 2024 |
FISHER, WILLIAM | VAN BUREN, GEORGE | 29 | 2025 |
PARSONS, DONALD | ROY, ANGSHUMOY | 28 | 2025 |
MUZNY, DONNA | PLON, SHARON | 28 | 2025 |
PLON, SHARON | SCOLLON, SARAH | 27 | 2025 |
MCGUIRE, AMY | PLON, SHARON | 24 | 2025 |
VASUDEVAN, SANJEEV | WOODFIELD, SARAH | 24 | 2025 |
PLON, SHARON | RITTER, DEBORAH | 23 | 2025 |
GUTIERREZ, CAROLINA | HILSENBECK, SUSAN | 23 | 2025 |
SILBERFEIN, ERIC | FISHER, WILLIAM | 22 | 2025 |
SILBERFEIN, ERIC | HSU, CARY | 21 | 2025 |
CRAIGEN, WILLIAM | SCAGLIA, FERNANDO | 20 | 2019 |
ROY, ANGSHUMOY | FISHER, KEVIN | 20 | 2025 |
PARSONS, DONALD | SCOLLON, SARAH | 20 | 2025 |
PLON, SHARON | ROY, ANGSHUMOY | 20 | 2025 |
LOPEZ-TERRADA, DOLORES | ROY, ANGSHUMOY | 20 | 2025 |
ENG, CHRISTINE | PLON, SHARON | 19 | 2025 |
MCGUIRE, AMY | PARSONS, DONALD | 18 | 2025 |
MCGUIRE, AMY | GIBBS, RICHARD | 17 | 2022 |
SILBERFEIN, ERIC | VAN BUREN, GEORGE | 17 | 2025 |
MATZUK, MARTIN | DEMAYO, FRANCESCO | 17 | 2021 |
PARSONS, DONALD | CHINTAGUMPALA, MURALI | 16 | 2024 |
CHINTAGUMPALA, MURALI | PLON, SHARON | 16 | 2023 |
ENG, CHRISTINE | DAI, HONGZHENG | 16 | 2025 |
MCGUIRE, AMY | SCOLLON, SARAH | 14 | 2025 |
NUCHTERN, JED | CHINTAGUMPALA, MURALI | 14 | 2023 |
LEMAIRE, SCOTT | ROSENGART, TODD | 13 | 2023 |
LOPEZ-TERRADA, DOLORES | FISHER, KEVIN | 13 | 2025 |
CHINTAGUMPALA, MURALI | LIN, FRANK | 13 | 2025 |
CURRY, CHOLADDA | ELGHETANY, MOHAMED | 13 | 2025 |
FISHER, WILLIAM | HSU, CARY | 12 | 2025 |
PARSONS, DONALD | MUZNY, DONNA | 12 | 2025 |
PARSONS, DONALD | LIN, FRANK | 12 | 2024 |
CHAI, CHRISTY | TRAN CAO, HOP S. | 12 | 2020 |
VASUDEVAN, SANJEEV | HECZEY, ANDRAS | 12 | 2025 |
VASUDEVAN, SANJEEV | SUMAZIN, PAVEL | 12 | 2025 |
ENG, CHRISTINE | SCAGLIA, FERNANDO | 12 | 2020 |
ELGHETANY, MOHAMED | MARCOGLIESE, ANDREA | 11 | 2025 |
ROY, ANGSHUMOY | LIN, FRANK | 11 | 2025 |
MATZUK, MARTIN | ROY, ANGSHUMOY | 11 | 2011 |
VAN BUREN, GEORGE | HSU, CARY | 11 | 2025 |
LOPEZ-TERRADA, DOLORES | VASUDEVAN, SANJEEV | 11 | 2024 |
CURRY, CHOLADDA | MARCOGLIESE, ANDREA | 11 | 2025 |
MARCOGLIESE, ANDREA | FISHER, KEVIN | 10 | 2025 |
MCGUIRE, AMY | MUZNY, DONNA | 10 | 2025 |
PARSONS, DONALD | GIBBS, RICHARD | 10 | 2023 |
PLON, SHARON | LIN, FRANK | 10 | 2025 |
ALLEN, CARL | PARSONS, DONALD | 10 | 2025 |
MCGUIRE, AMY | HILSENBECK, SUSAN | 9 | 2024 |
FISHER, WILLIAM | HILSENBECK, SUSAN | 9 | 2024 |
PARSONS, DONALD | LOPEZ-TERRADA, DOLORES | 9 | 2022 |
LOPEZ-TERRADA, DOLORES | HECZEY, ANDRAS | 9 | 2024 |
SUMAZIN, PAVEL | WOODFIELD, SARAH | 9 | 2025 |
CHINTAGUMPALA, MURALI | ROY, ANGSHUMOY | 9 | 2024 |
ENG, CHRISTINE | MAGOULAS, PILAR | 9 | 2021 |
NUCHTERN, JED | PLON, SHARON | 9 | 2025 |
HECZEY, ANDRAS | SUMAZIN, PAVEL | 8 | 2025 |
SILBERFEIN, ERIC | BARAKAT, OMAR | 8 | 2025 |
SILBERFEIN, ERIC | TRAN CAO, HOP S. | 8 | 2022 |
ROY, ANGSHUMOY | VENKATRAMANI, RAJKUMAR | 8 | 2022 |
ROY, ANGSHUMOY | SCOLLON, SARAH | 8 | 2025 |
FISHER, WILLIAM | BARAKAT, OMAR | 8 | 2025 |
HSU, CARY | TRAN CAO, HOP S. | 8 | 2022 |
PLON, SHARON | DESROSIERS-BATTU, LAUREN | 8 | 2025 |
VAN BUREN, GEORGE | BARAKAT, OMAR | 8 | 2025 |
SCOLLON, SARAH | DESROSIERS-BATTU, LAUREN | 8 | 2025 |
MUZNY, DONNA | DAI, HONGZHENG | 8 | 2023 |
GIBBS, RICHARD | DAI, HONGZHENG | 8 | 2023 |
CURRY, CHOLADDA | FISHER, KEVIN | 8 | 2025 |
ENG, CHRISTINE | PARSONS, DONALD | 8 | 2025 |
ENG, CHRISTINE | CRAIGEN, WILLIAM | 8 | 2025 |
FISHER, WILLIAM | CHAI, CHRISTY | 7 | 2025 |
FISHER, WILLIAM | TRAN CAO, HOP S. | 7 | 2019 |
PARSONS, DONALD | MCCLAIN, KENNETH | 7 | 2025 |
PARSONS, DONALD | FISHER, KEVIN | 7 | 2025 |
PARSONS, DONALD | DESROSIERS-BATTU, LAUREN | 7 | 2025 |
HSU, CARY | BARAKAT, OMAR | 7 | 2025 |
PLON, SHARON | HILSENBECK, SUSAN | 7 | 2024 |
PLON, SHARON | REDNAM, SURYA | 7 | 2024 |
VAN BUREN, GEORGE | TRAN CAO, HOP S. | 7 | 2019 |
LOPEZ-TERRADA, DOLORES | SUMAZIN, PAVEL | 7 | 2024 |
LOPEZ-TERRADA, DOLORES | WOODFIELD, SARAH | 7 | 2024 |
CHINTAGUMPALA, MURALI | VENKATRAMANI, RAJKUMAR | 7 | 2019 |
MUZNY, DONNA | ROY, ANGSHUMOY | 7 | 2025 |
VASUDEVAN, SANJEEV | ROY, ANGSHUMOY | 7 | 2024 |
CURRY, CHOLADDA | LOPEZ-TERRADA, DOLORES | 7 | 2024 |
MCGUIRE, AMY | DESROSIERS-BATTU, LAUREN | 6 | 2025 |
MAGOULAS, PILAR | SCAGLIA, FERNANDO | 6 | 2025 |
CRAIGEN, WILLIAM | GIBBS, RICHARD | 6 | 2017 |
CRAIGEN, WILLIAM | MUZNY, DONNA | 6 | 2017 |
GAIKWAD, AMOS | MARCOGLIESE, ANDREA | 6 | 2024 |
SILBERFEIN, ERIC | CHAI, CHRISTY | 6 | 2025 |
LOPEZ-TERRADA, DOLORES | MARCOGLIESE, ANDREA | 6 | 2025 |
LOPEZ-TERRADA, DOLORES | CHINTAGUMPALA, MURALI | 6 | 2021 |
LIN, FRANK | SCOLLON, SARAH | 6 | 2024 |
CHAI, CHRISTY | HSU, CARY | 6 | 2025 |
MUZNY, DONNA | LIN, FRANK | 6 | 2023 |
GIBBS, RICHARD | ROY, ANGSHUMOY | 6 | 2023 |
ENG, CHRISTINE | MCGUIRE, AMY | 6 | 2025 |
ENG, CHRISTINE | ROY, ANGSHUMOY | 6 | 2025 |
ENG, CHRISTINE | SCOLLON, SARAH | 6 | 2025 |
HECZEY, ANDRAS | WOODFIELD, SARAH | 5 | 2025 |
AWAD, SAMIR | CHAI, CHRISTY | 5 | 2025 |
AWAD, SAMIR | TRAN CAO, HOP S. | 5 | 2020 |
MAGOULAS, PILAR | GIBBS, RICHARD | 5 | 2019 |
MAGOULAS, PILAR | MUZNY, DONNA | 5 | 2019 |
CRAIGEN, WILLIAM | DAI, HONGZHENG | 5 | 2025 |
PULIVARTHI, HANUMANTHA | LOPEZ-TERRADA, DOLORES | 5 | 2022 |
SCAGLIA, FERNANDO | DAI, HONGZHENG | 5 | 2025 |
ROY, ANGSHUMOY | SUMAZIN, PAVEL | 5 | 2024 |
ROY, ANGSHUMOY | RITTER, DEBORAH | 5 | 2022 |
FISHER, WILLIAM | ERSTAD, DEREK | 5 | 2025 |
MATZUK, MARTIN | MASAND, RAMYA | 5 | 2024 |
PLON, SHARON | FISHER, KEVIN | 5 | 2023 |
VAN BUREN, GEORGE | CHAI, CHRISTY | 5 | 2025 |
LOPEZ-TERRADA, DOLORES | VENKATRAMANI, RAJKUMAR | 5 | 2021 |
CHINTAGUMPALA, MURALI | REDNAM, SURYA | 5 | 2021 |
CHINTAGUMPALA, MURALI | SCOLLON, SARAH | 5 | 2021 |
MUZNY, DONNA | SCAGLIA, FERNANDO | 5 | 2019 |
MUZNY, DONNA | SCOLLON, SARAH | 5 | 2025 |
VASUDEVAN, SANJEEV | VENKATRAMANI, RAJKUMAR | 5 | 2024 |
GIBBS, RICHARD | SCAGLIA, FERNANDO | 5 | 2019 |
GIBBS, RICHARD | LIN, FRANK | 5 | 2023 |
GIBBS, RICHARD | GASTIER-FOSTER, JULIE | 5 | 2018 |
WHITTLE, SARAH | VENKATRAMANI, RAJKUMAR | 5 | 2022 |
CURRY, CHOLADDA | ROY, ANGSHUMOY | 5 | 2025 |
QUINTANILLA, NORMA | ROY, ANGSHUMOY | 5 | 2025 |
MARCOGLIESE, ANDREA | ROY, ANGSHUMOY | 4 | 2025 |
MARCOGLIESE, ANDREA | RAU, RACHEL | 4 | 2024 |
MCCLAIN, KENNETH | MUZNY, DONNA | 4 | 2022 |
MCCLAIN, KENNETH | ROY, ANGSHUMOY | 4 | 2025 |
DODDAPANENI, HARSHAVARDHAN | GASTIER-FOSTER, JULIE | 4 | 2020 |
HECZEY, ANDRAS | WHITTLE, SARAH | 4 | 2024 |
HECZEY, ANDRAS | VENKATRAMANI, RAJKUMAR | 4 | 2020 |
MAGOULAS, PILAR | CRAIGEN, WILLIAM | 4 | 2023 |
ELGHETANY, MOHAMED | FISHER, KEVIN | 4 | 2024 |
GAIKWAD, AMOS | LOPEZ-TERRADA, DOLORES | 4 | 2022 |
GAIKWAD, AMOS | REDELL, MICHELE | 4 | 2024 |
GAIKWAD, AMOS | FISHER, KEVIN | 4 | 2024 |
HILSENBECK, SUSAN | SCOLLON, SARAH | 4 | 2024 |
ROY, ANGSHUMOY | DESROSIERS-BATTU, LAUREN | 4 | 2025 |
FISHER, WILLIAM | GIBBS, RICHARD | 4 | 2016 |
PARSONS, DONALD | NUCHTERN, JED | 4 | 2021 |
PARSONS, DONALD | HILSENBECK, SUSAN | 4 | 2024 |
PARSONS, DONALD | VASUDEVAN, SANJEEV | 4 | 2019 |
PARSONS, DONALD | REDNAM, SURYA | 4 | 2024 |
PARSONS, DONALD | DODDAPANENI, HARSHAVARDHAN | 4 | 2016 |
PARSONS, DONALD | SUMAZIN, PAVEL | 4 | 2020 |
PLON, SHARON | VASUDEVAN, SANJEEV | 4 | 2019 |
PLON, SHARON | VENKATRAMANI, RAJKUMAR | 4 | 2024 |
PLON, SHARON | DAI, HONGZHENG | 4 | 2024 |
VAN BUREN, GEORGE | ERSTAD, DEREK | 4 | 2025 |
LOPEZ-TERRADA, DOLORES | PLON, SHARON | 4 | 2022 |
LIN, FRANK | FISHER, KEVIN | 4 | 2023 |
BARAKAT, OMAR | TRAN CAO, HOP S. | 4 | 2018 |
SUMAZIN, PAVEL | Yu, Xinjian | 4 | 2025 |
CHINTAGUMPALA, MURALI | VASUDEVAN, SANJEEV | 4 | 2017 |
CHINTAGUMPALA, MURALI | MOHILA, CARRIE | 4 | 2023 |
ALLEN, CARL | MUZNY, DONNA | 4 | 2021 |
ALLEN, CARL | ROY, ANGSHUMOY | 4 | 2025 |
ALLEN, CARL | OMER, BILAL | 4 | 2023 |
ALLEN, CARL | WASSWA, PETER | 4 | 2025 |
VASUDEVAN, SANJEEV | FISHER, KEVIN | 4 | 2024 |
GIBBS, RICHARD | CHINTAGUMPALA, MURALI | 4 | 2023 |
GIBBS, RICHARD | RITTER, DEBORAH | 4 | 2016 |
GIBBS, RICHARD | SCOLLON, SARAH | 4 | 2022 |
CURRY, CHOLADDA | RAU, RACHEL | 4 | 2024 |
ENG, CHRISTINE | LIN, FRANK | 4 | 2024 |
NUCHTERN, JED | ROY, ANGSHUMOY | 4 | 2021 |
NUCHTERN, JED | VENKATRAMANI, RAJKUMAR | 4 | 2020 |
WASSWA, PETER | GASTIER-FOSTER, JULIE | 4 | 2025 |
QUINTANILLA, NORMA | LOPEZ-TERRADA, DOLORES | 4 | 2020 |
QUINTANILLA, NORMA | VENKATRAMANI, RAJKUMAR | 4 | 2021 |
REDELL, MICHELE | MARCOGLIESE, ANDREA | 3 | 2024 |
REDELL, MICHELE | FISHER, KEVIN | 3 | 2024 |
MCGUIRE, AMY | ROY, ANGSHUMOY | 3 | 2025 |
HECZEY, ANDRAS | OMER, BILAL | 3 | 2025 |
HECZEY, ANDRAS | Yu, Xinjian | 3 | 2024 |
SHER, ANDREW | HUISMAN, THIERRY | 3 | 2025 |
MOHILA, CARRIE | ROY, ANGSHUMOY | 3 | 2023 |
MOHILA, CARRIE | FISHER, KEVIN | 3 | 2024 |
BERNINI, JUAN | PARSONS, DONALD | 3 | 2024 |
BERNINI, JUAN | PLON, SHARON | 3 | 2024 |
BERNINI, JUAN | DAI, HONGZHENG | 3 | 2024 |
ELGHETANY, MOHAMED | LOPEZ-TERRADA, DOLORES | 3 | 2024 |
GAIKWAD, AMOS | CURRY, CHOLADDA | 3 | 2022 |
GAIKWAD, AMOS | ELGHETANY, MOHAMED | 3 | 2022 |
GAIKWAD, AMOS | MCCLAIN, KENNETH | 3 | 2019 |
HILSENBECK, SUSAN | MILES, GEORGE | 3 | 2025 |
SILBERFEIN, ERIC | SCOTT, BRADFORD | 3 | 2020 |
SILBERFEIN, ERIC | LASSINGER, BRIAN | 3 | 2013 |
SILBERFEIN, ERIC | ERSTAD, DEREK | 3 | 2025 |
ROY, ANGSHUMOY | HECZEY, ANDRAS | 3 | 2024 |
ROY, ANGSHUMOY | SHER, ANDREW | 3 | 2025 |
ROY, ANGSHUMOY | WOODFIELD, SARAH | 3 | 2024 |
PARSONS, DONALD | VENKATRAMANI, RAJKUMAR | 3 | 2022 |
HSU, CARY | ERSTAD, DEREK | 3 | 2025 |
FISHER, KEVIN | WOODFIELD, SARAH | 3 | 2024 |
LOPEZ-TERRADA, DOLORES | MUZNY, DONNA | 3 | 2016 |
LOPEZ-TERRADA, DOLORES | MOHILA, CARRIE | 3 | 2021 |
LIN, FRANK | DESROSIERS-BATTU, LAUREN | 3 | 2024 |
SUMAZIN, PAVEL | FISHER, KEVIN | 3 | 2024 |
SUMAZIN, PAVEL | GASTIER-FOSTER, JULIE | 3 | 2018 |
CHINTAGUMPALA, MURALI | HILSENBECK, SUSAN | 3 | 2018 |
ALLEN, CARL | LOPEZ-TERRADA, DOLORES | 3 | 2024 |
ALLEN, CARL | FISHER, KEVIN | 3 | 2025 |
MUZNY, DONNA | FISHER, KEVIN | 3 | 2023 |
MUZNY, DONNA | MILES, GEORGE | 3 | 2025 |
MUZNY, DONNA | DESROSIERS-BATTU, LAUREN | 3 | 2025 |
VASUDEVAN, SANJEEV | Yu, Xinjian | 3 | 2024 |
GIBBS, RICHARD | FISHER, KEVIN | 3 | 2023 |
WHITTLE, SARAH | WOODFIELD, SARAH | 3 | 2016 |
WOODFIELD, SARAH | Yu, Xinjian | 3 | 2024 |
CURRY, CHOLADDA | ALLEN, CARL | 3 | 2025 |
CURRY, CHOLADDA | REDELL, MICHELE | 3 | 2023 |
CURRY, CHOLADDA | MCCLAIN, KENNETH | 3 | 2025 |
REDNAM, SURYA | ROY, ANGSHUMOY | 3 | 2024 |
ENG, CHRISTINE | DESROSIERS-BATTU, LAUREN | 3 | 2025 |
RAINUSSO, NINO | GRUNER, STEPHANIE | 3 | 2025 |
RAINUSSO, NINO | NUCHTERN, JED | 3 | 2025 |
RAINUSSO, NINO | PLON, SHARON | 3 | 2025 |
NUCHTERN, JED | LOPEZ-TERRADA, DOLORES | 3 | 2016 |
NUCHTERN, JED | WOODFIELD, SARAH | 3 | 2019 |
RAU, RACHEL | FISHER, KEVIN | 3 | 2024 |
GRUNER, STEPHANIE | FISHER, KEVIN | 2 | 2022 |
BERCAW-PRATT, JENNIFER | PATIL, NINAD | 2 | 2022 |
DODDAPANENI, HARSHAVARDHAN | ROY, ANGSHUMOY | 2 | 2015 |
REDELL, MICHELE | HILSENBECK, SUSAN | 2 | 2023 |
REDELL, MICHELE | ROY, ANGSHUMOY | 2 | 2019 |
MCGUIRE, AMY | FISHER, WILLIAM | 2 | 2011 |
HECZEY, ANDRAS | SHER, ANDREW | 2 | 2024 |
DEMAYO, FRANCESCO | ROY, ANGSHUMOY | 2 | 2009 |
AWAD, SAMIR | ZAMANI, NADER | 2 | 2018 |
MOHILA, CARRIE | HUISMAN, THIERRY | 2 | 2022 |
MILES, GEORGE | DESROSIERS-BATTU, LAUREN | 2 | 2025 |
BERNINI, JUAN | ROY, ANGSHUMOY | 2 | 2024 |
BERNINI, JUAN | SCOLLON, SARAH | 2 | 2024 |
BERNINI, JUAN | DESROSIERS-BATTU, LAUREN | 2 | 2024 |
ELGHETANY, MOHAMED | ROY, ANGSHUMOY | 2 | 2022 |
PULIVARTHI, HANUMANTHA | ROY, ANGSHUMOY | 2 | 2022 |
PULIVARTHI, HANUMANTHA | FISHER, KEVIN | 2 | 2022 |
GAIKWAD, AMOS | ROY, ANGSHUMOY | 2 | 2022 |
GAIKWAD, AMOS | RAU, RACHEL | 2 | 2022 |
HILSENBECK, SUSAN | ROY, ANGSHUMOY | 2 | 2024 |
SILBERFEIN, ERIC | BONEFAS, ELIZABETH | 2 | 2013 |
SILBERFEIN, ERIC | ROSENGART, TODD | 2 | 2020 |
SILBERFEIN, ERIC | CHOI, EUGENE | 2 | 2025 |
SILBERFEIN, ERIC | CASTRO-ECHEVERRY, EDUARDO | 2 | 2012 |
ROY, ANGSHUMOY | RAU, RACHEL | 2 | 2024 |
ROY, ANGSHUMOY | MASAND, RAMYA | 2 | 2020 |
ROY, ANGSHUMOY | WHITTLE, SARAH | 2 | 2022 |
ROY, ANGSHUMOY | PATIL, NINAD | 2 | 2022 |
ROY, ANGSHUMOY | DAI, HONGZHENG | 2 | 2024 |
ROY, ANGSHUMOY | MILES, GEORGE | 2 | 2025 |
PARSONS, DONALD | QUINTANILLA, NORMA | 2 | 2020 |
PARSONS, DONALD | MOHILA, CARRIE | 2 | 2023 |
PARSONS, DONALD | SHER, ANDREW | 2 | 2023 |
FISHER, KEVIN | PATIL, NINAD | 2 | 2022 |
PLON, SHARON | MILES, GEORGE | 2 | 2025 |
VAN BUREN, GEORGE | CHOI, EUGENE | 2 | 2020 |
LOPEZ-TERRADA, DOLORES | MCCLAIN, KENNETH | 2 | 2017 |
LOPEZ-TERRADA, DOLORES | HILSENBECK, SUSAN | 2 | 2016 |
LOPEZ-TERRADA, DOLORES | DODDAPANENI, HARSHAVARDHAN | 2 | 2016 |
LOPEZ-TERRADA, DOLORES | LIN, FRANK | 2 | 2016 |
LOPEZ-TERRADA, DOLORES | WHITTLE, SARAH | 2 | 2017 |
HUANG, JASON | TRUMBLE, ERIC | 2 | 2023 |
VENKATRAMANI, RAJKUMAR | FISHER, KEVIN | 2 | 2019 |
VENKATRAMANI, RAJKUMAR | SHER, ANDREW | 2 | 2021 |
VENKATRAMANI, RAJKUMAR | PATIL, NINAD | 2 | 2018 |
VENKATRAMANI, RAJKUMAR | LUCKIE, TAYLOR | 2 | 2019 |
CHINTAGUMPALA, MURALI | SUMAZIN, PAVEL | 2 | 2016 |
CHAI, CHRISTY | ERSTAD, DEREK | 2 | 2025 |
SCOTT, BRADFORD | ROSENGART, TODD | 2 | 2020 |
ALLEN, CARL | GASTIER-FOSTER, JULIE | 2 | 2024 |
GUTIERREZ, CAROLINA | SILBERFEIN, ERIC | 2 | 2013 |
DAI, HONGZHENG | DESROSIERS-BATTU, LAUREN | 2 | 2024 |
RAINUSSO, NINO | PARSONS, DONALD | 2 | 2022 |
RAINUSSO, NINO | VASUDEVAN, SANJEEV | 2 | 2018 |
RAINUSSO, NINO | ROY, ANGSHUMOY | 2 | 2022 |
RAINUSSO, NINO | WHITTLE, SARAH | 2 | 2018 |
NUCHTERN, JED | ROSENGART, TODD | 2 | 2023 |
GRUNER, STEPHANIE | ROY, ANGSHUMOY | 1 | 2022 |
GRUNER, STEPHANIE | RAU, RACHEL | 1 | 2019 |
GRUNER, STEPHANIE | VENKATRAMANI, RAJKUMAR | 1 | 2020 |
BERCAW-PRATT, JENNIFER | ROY, ANGSHUMOY | 1 | 2022 |
MCCLAIN, KENNETH | PLON, SHARON | 1 | 2022 |
MCCLAIN, KENNETH | SCOLLON, SARAH | 1 | 2022 |
ROSENGART, TODD | ZAMANI, NADER | 1 | 2019 |
HECZEY, ANDRAS | LUCKIE, TAYLOR | 1 | 2019 |
SHER, ANDREW | LUCKIE, TAYLOR | 1 | 2025 |
SCHADY, DEBORAH | ROY, ANGSHUMOY | 1 | 2015 |
AWAD, SAMIR | SILBERFEIN, ERIC | 1 | 2025 |
AWAD, SAMIR | ERSTAD, DEREK | 1 | 2025 |
MAGOULAS, PILAR | ELGHETANY, MOHAMED | 1 | 2018 |
MAGOULAS, PILAR | MARCOGLIESE, ANDREA | 1 | 2018 |
MAGOULAS, PILAR | ROY, ANGSHUMOY | 1 | 2012 |
CRAIGEN, WILLIAM | ROY, ANGSHUMOY | 1 | 2012 |
SCAGLIA, FERNANDO | MOHILA, CARRIE | 1 | 2024 |
SCAGLIA, FERNANDO | ROY, ANGSHUMOY | 1 | 2011 |
HILSENBECK, SUSAN | DESROSIERS-BATTU, LAUREN | 1 | 2024 |
LEMAIRE, SCOTT | FISHER, WILLIAM | 1 | 2018 |
FARINAS, CARLOS | VAN BUREN, GEORGE | 1 | 2018 |
CASTRO-ECHEVERRY, EDUARDO | TRUMBLE, ERIC | 1 | 2025 |
CASTRO-ECHEVERRY, EDUARDO | LEHMAN , NORM | 1 | 2025 |
SILBERFEIN, ERIC | LEMAIRE, SCOTT | 1 | 2020 |
SILBERFEIN, ERIC | FARINAS, CARLOS | 1 | 2018 |
SILBERFEIN, ERIC | LACROSS, JESSICA | 1 | 2013 |
SILBERFEIN, ERIC | CAMP, ERNEST | 1 | 2025 |
SILBERFEIN, ERIC | DEVEZA, LORENZO | 1 | 2025 |
SILBERFEIN, ERIC | ZAMANI, NADER | 1 | 2019 |
SILBERFEIN, ERIC | Engebretson, Hannah | 1 | 2025 |
ROY, ANGSHUMOY | OMER, BILAL | 1 | 2024 |
ROY, ANGSHUMOY | WASSWA, PETER | 1 | 2024 |
ROY, ANGSHUMOY | HAN, HYOJEONG | 1 | 2019 |
ROY, ANGSHUMOY | FULLER, MAREN | 1 | 2022 |
ROY, ANGSHUMOY | GASTIER-FOSTER, JULIE | 1 | 2024 |
ROY, ANGSHUMOY | HUISMAN, THIERRY | 1 | 2024 |
ROY, ANGSHUMOY | Yu, Xinjian | 1 | 2024 |
