Concepts (973)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with MICHAEL ITTMANN's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that MICHAEL ITTMANN has written about over time.
Genes, Tumor SuppressorFibroblast Growth FactorsReceptors, Fibroblast Growth FactorProstatic HyperplasiaAdenocarcinomaReceptor, Fibroblast Growth Factor, Type 4Receptor, Fibroblast Growth Factor, Type 1Prostatic NeoplasmsMaleProstateGene Expression Regulation, NeoplasticReceptors, AndrogenSignal TransductionCell Line, TumorBiomarkers, TumorOncogene Proteins, FusionProto-Oncogene Proteins c-aktCell ProliferationMicroRNAsProstatic Neoplasms, Castration-Resistant
To see the data from this visualization as text,
click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Genes, Tumor Suppressor | 11 | 1996 | 2017 | January 2002 |
Fibroblast Growth Factors | 17 | 1987 | 2017 | August 2002 |
Receptors, Fibroblast Growth Factor | 16 | 1997 | 2021 | February 2005 |
Prostatic Hyperplasia | 18 | 1998 | 2016 | September 2005 |
Adenocarcinoma | 22 | 1994 | 2022 | July 2008 |
Receptor, Fibroblast Growth Factor, Type 4 | 7 | 2000 | 2016 | August 2008 |
Receptor, Fibroblast Growth Factor, Type 1 | 11 | 1999 | 2017 | October 2008 |
Prostatic Neoplasms | 167 | 1994 | 2024 | June 2010 |
Male | 222 | 1982 | 2025 | July 2010 |
Prostate | 53 | 1997 | 2022 | October 2010 |
Gene Expression Regulation, Neoplastic | 71 | 1993 | 2023 | July 2012 |
Receptors, Androgen | 29 | 2000 | 2022 | March 2013 |
Signal Transduction | 47 | 1999 | 2025 | April 2013 |
Cell Line, Tumor | 79 | 2003 | 2025 | June 2013 |
Biomarkers, Tumor | 31 | 2000 | 2025 | September 2013 |
Oncogene Proteins, Fusion | 6 | 2008 | 2020 | January 2014 |
Proto-Oncogene Proteins c-akt | 15 | 2005 | 2021 | July 2014 |
Cell Proliferation | 48 | 2006 | 2025 | July 2014 |
MicroRNAs | 17 | 2007 | 2021 | August 2014 |
Prostatic Neoplasms, Castration-Resistant | 8 | 2013 | 2025 | January 2020 |
To return to the timeline,
click here.