Co-Authors (8)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
VERONICA LENGE DE ROSEN (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
VERONICA LENGE DE ROSEN (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| CORRY, DAVID | 181 |
| AMOS, CHRIS | 972 |
| NAJAFI, BIJAN | 275 |
| CORNWELL, LORRAINE | 86 |
| LEE, HYUN-SUNG | 3 |
| CHENG, CHAO | 168 |
| PAILY, PAUL | 14 |
| GORLOVA, OLGA | 90 |
| LOOR, GABRIEL | 134 |
| RIPLEY, ROBERT | 25 |
| GHANTA, RAVI | 143 |
| POLVERINO, FRANCESCA | 140 |
| BYUN, JINYOUNG | 57 |
| JAWAID, SALMAAN | 69 |
| CHUNG, JAYER | 101 |
| MILLS, JOSEPH | 237 |
| CHOI, EUGENE | 13 |
| VAN BUREN, GEORGE | 61 |
| HOYOS, VALENTINA | 32 |
| HILSENBECK, SUSAN | 382 |
| SADA, YVONNE | 41 |
| LIU, YANHONG | 78 |
| CHITNIS, NILESH | 5 |
| MAKRIS, KONSTANTINOS | 49 |
| LI, EVAN | 16 |
| DECKER, WILLIAM | 73 |
| CREIGHTON, CHAD | 395 |
| HAN, YOUNGHUN | 36 |
| GANDHI, MANISHA | 75 |
| GORLOV, IVAN | 101 |
| PUTLURI, NAGIREDDY | 183 |
| BLACKMON, SHANDA | 208 |
| RODRIGUEZ, ANTONY | 34 |
| CATIC, ANDRE | 34 |
| HAJJAR, JOUD | 61 |
| MCKENNA, NEIL | 75 |
| SCHEURER, MICHAEL | 356 |
| SANDULACHE, VLAD | 167 |
| Wu, Yifan | 9 |
| ERICE, Phillip | 6 |
| PETROSINO, JOSEPH | 283 |
| COARFA, CRISTIAN | 360 |
| KADMON, DOV | 108 |
| CHATTERJEE, SUBHASIS | 160 |
| ROWLEY, DAVID | 118 |
| GREEN, LINDA | 30 |
| LERNER, SETH | 402 |
| OTHMAN, MOHAMED | 192 |
| WEATHERHEAD, JILL | 50 |
| ROONEY, CLIONA | 329 |
| FUQUA, SUZANNE | 187 |
| LEEN, ANN | 124 |
| Maknojia, Arushana | 7 |
| LAZARUS, DONALD | 39 |
| SUN, ZHENG | 100 |
| YAO, QIZHI | 199 |
| RIMAWI, MOTHAFFAR | 121 |
| MILES, GEORGE | 20 |
| HUANG, PENGXIANG | 34 |
| Malmberg, Eric | 2 |
| HAMSTRA, DANIEL | 13 |
| ANANDASABAPATHY, SHARMILA | 96 |
| MANSOUR, NABIL | 22 |
| HUDSON, WILLIAM | 43 |
| ROSENGART, TODD | 274 |
| COSELLI, JOSEPH | 491 |
| DEMAYO, FRANCESCO | 392 |
| THORNTON, J. | 56 |
| CHEN, MIN | 46 |
| KEARNEY, DEBRA | 93 |
| SPINNER, JOSEPH | 69 |
| ROSAS, IVAN | 263 |
| CHANDRAKANTAN, ARVIND | 54 |
| BADR, HODA | 97 |
| CHANG, NANCY | 13 |
| ROSEN, DANIEL | 59 |
| GILBERT, BRIAN | 55 |
| VASILEIOU, SPYRIDOULA | 23 |
| ITTMANN, MICHAEL | 285 |
| SHNEIDER, BENJAMIN | 252 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| CORRY, DAVID | KHERADMAND, FARRAH | 110 | 2026 |
| LEEN, ANN | ROONEY, CLIONA | 68 | 2026 |
| AMOS, CHRIS | GORLOV, IVAN | 65 | 2025 |
| COSELLI, JOSEPH | CHATTERJEE, SUBHASIS | 61 | 2026 |
| AMOS, CHRIS | GORLOVA, OLGA | 57 | 2025 |
| COARFA, CRISTIAN | PUTLURI, NAGIREDDY | 52 | 2026 |
| GORLOVA, OLGA | GORLOV, IVAN | 48 | 2026 |
| CREIGHTON, CHAD | ITTMANN, MICHAEL | 44 | 2023 |
| COSELLI, JOSEPH | ROSENGART, TODD | 40 | 2025 |
| OTHMAN, MOHAMED | JAWAID, SALMAAN | 39 | 2026 |
| RIMAWI, MOTHAFFAR | HILSENBECK, SUSAN | 39 | 2025 |
| AMOS, CHRIS | HAN, YOUNGHUN | 36 | 2026 |
| AMOS, CHRIS | BYUN, JINYOUNG | 36 | 2026 |
| FUQUA, SUZANNE | HILSENBECK, SUSAN | 34 | 2024 |
| CORNWELL, LORRAINE | COSELLI, JOSEPH | 33 | 2024 |
| ROSENGART, TODD | GHANTA, RAVI | 33 | 2025 |
| HAN, YOUNGHUN | BYUN, JINYOUNG | 30 | 2026 |
| MILLS, JOSEPH | CHUNG, JAYER | 29 | 2026 |
| CHATTERJEE, SUBHASIS | GHANTA, RAVI | 29 | 2025 |
| CREIGHTON, CHAD | HILSENBECK, SUSAN | 28 | 2025 |
| ROSENGART, TODD | CHATTERJEE, SUBHASIS | 28 | 2025 |
| BURT, BRYAN | GROTH, SHAWN | 27 | 2026 |
| WHEELER, THOMAS | KADMON, DOV | 27 | 2013 |
| COSELLI, JOSEPH | GHANTA, RAVI | 27 | 2025 |
| ITTMANN, MICHAEL | ROWLEY, DAVID | 26 | 2023 |
| LIU, YANHONG | AMOS, CHRIS | 20 | 2025 |
| CREIGHTON, CHAD | DEMAYO, FRANCESCO | 20 | 2021 |
| BURT, BRYAN | JANG, HEE-JIN | 19 | 2026 |
| CORNWELL, LORRAINE | ROSENGART, TODD | 18 | 2022 |
| WHEELER, THOMAS | ITTMANN, MICHAEL | 17 | 2014 |
| WHEELER, THOMAS | LERNER, SETH | 17 | 2014 |
| AMOS, CHRIS | CHENG, CHAO | 17 | 2026 |
| SCHEURER, MICHAEL | LIU, YANHONG | 17 | 2025 |
| WHEELER, THOMAS | ROWLEY, DAVID | 16 | 2014 |
| LEEN, ANN | VASILEIOU, SPYRIDOULA | 16 | 2026 |
| CHATTERJEE, SUBHASIS | LOOR, GABRIEL | 15 | 2026 |
| SCHEURER, MICHAEL | AMOS, CHRIS | 14 | 2026 |
| CREIGHTON, CHAD | PUTLURI, NAGIREDDY | 13 | 2026 |
| KHERADMAND, FARRAH | POLVERINO, FRANCESCA | 11 | 2026 |
| BYUN, JINYOUNG | GORLOV, IVAN | 11 | 2025 |
| MILLS, JOSEPH | NAJAFI, BIJAN | 11 | 2024 |
| PUTLURI, NAGIREDDY | ITTMANN, MICHAEL | 11 | 2026 |
| PUTLURI, NAGIREDDY | LERNER, SETH | 11 | 2026 |
| BURT, BRYAN | AMOS, CHRIS | 10 | 2026 |
| KHERADMAND, FARRAH | BURT, BRYAN | 10 | 2026 |
| CORRY, DAVID | LI, EVAN | 10 | 2021 |
| PUTLURI, NAGIREDDY | SANDULACHE, VLAD | 10 | 2025 |
| COARFA, CRISTIAN | ITTMANN, MICHAEL | 10 | 2026 |
| COARFA, CRISTIAN | LERNER, SETH | 10 | 2026 |
| ROSENGART, TODD | LOOR, GABRIEL | 10 | 2026 |
| ITTMANN, MICHAEL | KADMON, DOV | 10 | 2017 |
| JANG, HEE-JIN | AMOS, CHRIS | 9 | 2026 |
| CREIGHTON, CHAD | RIMAWI, MOTHAFFAR | 9 | 2022 |
| MCKENNA, NEIL | ROSAS, IVAN | 9 | 2026 |
| COARFA, CRISTIAN | ROSAS, IVAN | 9 | 2026 |
| BADR, HODA | AMOS, CHRIS | 9 | 2025 |
| KHERADMAND, FARRAH | RODRIGUEZ, ANTONY | 8 | 2024 |
| KHERADMAND, FARRAH | LI, EVAN | 8 | 2021 |
| KHERADMAND, FARRAH | AMOS, CHRIS | 8 | 2026 |
| CORRY, DAVID | RODRIGUEZ, ANTONY | 8 | 2024 |
| NAJAFI, BIJAN | CHUNG, JAYER | 8 | 2025 |
| CREIGHTON, CHAD | COARFA, CRISTIAN | 8 | 2026 |
| COARFA, CRISTIAN | HILSENBECK, SUSAN | 8 | 2022 |
| ROSAS, IVAN | POLVERINO, FRANCESCA | 8 | 2026 |
| KHERADMAND, FARRAH | CREIGHTON, CHAD | 7 | 2025 |
| KHERADMAND, FARRAH | COARFA, CRISTIAN | 7 | 2025 |
| KHERADMAND, FARRAH | SCHEURER, MICHAEL | 7 | 2021 |
| BYUN, JINYOUNG | GORLOVA, OLGA | 7 | 2025 |
| DECKER, WILLIAM | SANDULACHE, VLAD | 7 | 2025 |
| CREIGHTON, CHAD | ROWLEY, DAVID | 7 | 2021 |
| COARFA, CRISTIAN | SANDULACHE, VLAD | 7 | 2025 |
| ROWLEY, DAVID | KADMON, DOV | 7 | 2017 |
| LEEN, ANN | HOYOS, VALENTINA | 7 | 2024 |
| KHERADMAND, FARRAH | PUTLURI, NAGIREDDY | 6 | 2025 |
| KHERADMAND, FARRAH | Wu, Yifan | 6 | 2021 |
| CORRY, DAVID | CREIGHTON, CHAD | 6 | 2025 |
| CORRY, DAVID | Wu, Yifan | 6 | 2021 |
| AMOS, CHRIS | RIPLEY, ROBERT | 6 | 2026 |
| DECKER, WILLIAM | PUTLURI, NAGIREDDY | 6 | 2025 |
| HAN, YOUNGHUN | GORLOV, IVAN | 6 | 2025 |
| MCKENNA, NEIL | POLVERINO, FRANCESCA | 6 | 2026 |
| SCHEURER, MICHAEL | HILSENBECK, SUSAN | 6 | 2025 |
| COARFA, CRISTIAN | PETROSINO, JOSEPH | 6 | 2025 |
| COARFA, CRISTIAN | MCKENNA, NEIL | 6 | 2026 |
| COARFA, CRISTIAN | FUQUA, SUZANNE | 6 | 2026 |
| LERNER, SETH | ROWLEY, DAVID | 6 | 2016 |
| ROONEY, CLIONA | VASILEIOU, SPYRIDOULA | 6 | 2026 |
| ROONEY, CLIONA | HOYOS, VALENTINA | 6 | 2024 |
| ANANDASABAPATHY, SHARMILA | MANSOUR, NABIL | 6 | 2024 |
| ITTMANN, MICHAEL | LERNER, SETH | 6 | 2025 |
| BURT, BRYAN | RIPLEY, ROBERT | 5 | 2024 |
| GROTH, SHAWN | JANG, HEE-JIN | 5 | 2026 |
| GROTH, SHAWN | PATEL, MEERA | 5 | 2026 |
| KHERADMAND, FARRAH | MCKENNA, NEIL | 5 | 2025 |
| KHERADMAND, FARRAH | JANG, HEE-JIN | 5 | 2026 |
| KHERADMAND, FARRAH | ROSAS, IVAN | 5 | 2023 |
| CORRY, DAVID | WEATHERHEAD, JILL | 5 | 2023 |
| CORNWELL, LORRAINE | LAZARUS, DONALD | 5 | 2018 |
| CORNWELL, LORRAINE | BURT, BRYAN | 5 | 2021 |
| GHANTA, RAVI | LOOR, GABRIEL | 5 | 2024 |
| LIU, YANHONG | BYUN, JINYOUNG | 5 | 2025 |
| DECKER, WILLIAM | KHERADMAND, FARRAH | 5 | 2025 |
| CREIGHTON, CHAD | LERNER, SETH | 5 | 2026 |
| PUTLURI, NAGIREDDY | ROWLEY, DAVID | 5 | 2023 |
| PUTLURI, NAGIREDDY | DEMAYO, FRANCESCO | 5 | 2020 |
| BURT, BRYAN | NAJAFI, BIJAN | 4 | 2024 |
| BURT, BRYAN | PATEL, MEERA | 4 | 2026 |
| BURT, BRYAN | Shim, Ji Seon | 4 | 2026 |
| JANG, HEE-JIN | PATEL, MEERA | 4 | 2026 |
| JANG, HEE-JIN | Shim, Ji Seon | 4 | 2026 |
| GROTH, SHAWN | GHANTA, RAVI | 4 | 2025 |
| GROTH, SHAWN | Shim, Ji Seon | 4 | 2026 |
| KHERADMAND, FARRAH | LIU, YANHONG | 4 | 2021 |
| KHERADMAND, FARRAH | WEATHERHEAD, JILL | 4 | 2023 |
| PATEL, MEERA | Shim, Ji Seon | 4 | 2026 |
| WHEELER, THOMAS | BURT, BRYAN | 4 | 2022 |
| CORRY, DAVID | GILBERT, BRIAN | 4 | 2019 |
| CORRY, DAVID | GREEN, LINDA | 4 | 2025 |
| CORNWELL, LORRAINE | GROTH, SHAWN | 4 | 2021 |
| SADA, YVONNE | NAJAFI, BIJAN | 4 | 2024 |
| LIU, YANHONG | HAN, YOUNGHUN | 4 | 2025 |
| LIU, YANHONG | GORLOV, IVAN | 4 | 2024 |
| DECKER, WILLIAM | COARFA, CRISTIAN | 4 | 2025 |
| DECKER, WILLIAM | HUDSON, WILLIAM | 4 | 2025 |
| CREIGHTON, CHAD | SCHEURER, MICHAEL | 4 | 2025 |
| HAN, YOUNGHUN | GORLOVA, OLGA | 4 | 2025 |
| PUTLURI, NAGIREDDY | SUN, ZHENG | 4 | 2023 |
| RODRIGUEZ, ANTONY | ERICE, Phillip | 4 | 2025 |
| SANDULACHE, VLAD | BADR, HODA | 4 | 2025 |
| PETROSINO, JOSEPH | LIU, YANHONG | 4 | 2025 |
| RIMAWI, MOTHAFFAR | MILES, GEORGE | 4 | 2024 |
| KEARNEY, DEBRA | SPINNER, JOSEPH | 4 | 2026 |
| ROSEN, DANIEL | ANANDASABAPATHY, SHARMILA | 4 | 2024 |
| ITTMANN, MICHAEL | HILSENBECK, SUSAN | 4 | 2016 |
| BURT, BRYAN | PAILY, PAUL | 3 | 2021 |
| BURT, BRYAN | LOOR, GABRIEL | 3 | 2021 |
| BURT, BRYAN | CHENG, CHAO | 3 | 2024 |
| BURT, BRYAN | LEE, HYUN-SUNG | 3 | 2026 |
| JANG, HEE-JIN | HAN, YOUNGHUN | 3 | 2026 |
| JANG, HEE-JIN | LEE, HYUN-SUNG | 3 | 2026 |
| JANG, HEE-JIN | BYUN, JINYOUNG | 3 | 2026 |
| JINDRA, PETER | BURT, BRYAN | 3 | 2025 |
| JINDRA, PETER | JANG, HEE-JIN | 3 | 2025 |
| KHERADMAND, FARRAH | CORNWELL, LORRAINE | 3 | 2019 |
| KHERADMAND, FARRAH | PETROSINO, JOSEPH | 3 | 2025 |
| KHERADMAND, FARRAH | GILBERT, BRIAN | 3 | 2019 |
| KHERADMAND, FARRAH | WHEELER, THOMAS | 3 | 2022 |
| KHERADMAND, FARRAH | GREEN, LINDA | 3 | 2025 |
| KHERADMAND, FARRAH | LAZARUS, DONALD | 3 | 2019 |
| KHERADMAND, FARRAH | HAJJAR, JOUD | 3 | 2025 |
| KHERADMAND, FARRAH | GROTH, SHAWN | 3 | 2026 |
| KHERADMAND, FARRAH | SANDULACHE, VLAD | 3 | 2025 |
| KHERADMAND, FARRAH | BYUN, JINYOUNG | 3 | 2026 |
| KHERADMAND, FARRAH | PATEL, MEERA | 3 | 2026 |
| KHERADMAND, FARRAH | Shim, Ji Seon | 3 | 2026 |
| CORRY, DAVID | COARFA, CRISTIAN | 3 | 2021 |
| CORRY, DAVID | SCHEURER, MICHAEL | 3 | 2021 |
| NAJAFI, BIJAN | GHANTA, RAVI | 3 | 2023 |
| CORNWELL, LORRAINE | CHATTERJEE, SUBHASIS | 3 | 2024 |
| PAILY, PAUL | NAJAFI, BIJAN | 3 | 2021 |
| LOOR, GABRIEL | ROSAS, IVAN | 3 | 2026 |
| HILSENBECK, SUSAN | MILES, GEORGE | 3 | 2025 |
| CREIGHTON, CHAD | PETROSINO, JOSEPH | 3 | 2025 |
| PUTLURI, NAGIREDDY | PETROSINO, JOSEPH | 3 | 2024 |
| RODRIGUEZ, ANTONY | LI, EVAN | 3 | 2021 |
| SCHEURER, MICHAEL | ITTMANN, MICHAEL | 3 | 2024 |
| SANDULACHE, VLAD | HUDSON, WILLIAM | 3 | 2025 |
| COARFA, CRISTIAN | SUN, ZHENG | 3 | 2022 |
| WEATHERHEAD, JILL | Wu, Yifan | 3 | 2021 |
| YAO, QIZHI | VAN BUREN, GEORGE | 3 | 2020 |
| RIMAWI, MOTHAFFAR | FUQUA, SUZANNE | 3 | 2019 |
| RIMAWI, MOTHAFFAR | HOYOS, VALENTINA | 3 | 2022 |
| ANANDASABAPATHY, SHARMILA | OTHMAN, MOHAMED | 3 | 2022 |
| MANSOUR, NABIL | OTHMAN, MOHAMED | 3 | 2025 |
| COSELLI, JOSEPH | CHUNG, JAYER | 3 | 2022 |
| COSELLI, JOSEPH | LOOR, GABRIEL | 3 | 2023 |
| BADR, HODA | BYUN, JINYOUNG | 3 | 2025 |
| ITTMANN, MICHAEL | DEMAYO, FRANCESCO | 3 | 2019 |
| ITTMANN, MICHAEL | SANDULACHE, VLAD | 3 | 2020 |
| LENGE DE ROSEN, VERONICA | BURT, BRYAN | 2 | 2025 |
| LENGE DE ROSEN, VERONICA | GROTH, SHAWN | 2 | 2025 |
| BURT, BRYAN | CHOI, EUGENE | 2 | 2022 |
| BURT, BRYAN | GHANTA, RAVI | 2 | 2022 |
| BURT, BRYAN | HAN, YOUNGHUN | 2 | 2026 |
| BURT, BRYAN | BYUN, JINYOUNG | 2 | 2026 |
| BURT, BRYAN | GORLOVA, OLGA | 2 | 2025 |
| BURT, BRYAN | GORLOV, IVAN | 2 | 2025 |
| BURT, BRYAN | POLVERINO, FRANCESCA | 2 | 2026 |
| BURT, BRYAN | BLACKMON, SHANDA | 2 | 2024 |
| JANG, HEE-JIN | GORLOVA, OLGA | 2 | 2025 |
| JANG, HEE-JIN | GORLOV, IVAN | 2 | 2025 |
| JANG, HEE-JIN | POLVERINO, FRANCESCA | 2 | 2026 |
| GROTH, SHAWN | CHOI, EUGENE | 2 | 2022 |
| GROTH, SHAWN | AMOS, CHRIS | 2 | 2026 |
| GROTH, SHAWN | HAN, YOUNGHUN | 2 | 2026 |
| GROTH, SHAWN | LEE, HYUN-SUNG | 2 | 2026 |
| GROTH, SHAWN | RIPLEY, ROBERT | 2 | 2022 |
| GROTH, SHAWN | BYUN, JINYOUNG | 2 | 2026 |
| GROTH, SHAWN | POLVERINO, FRANCESCA | 2 | 2026 |
| GROTH, SHAWN | BLACKMON, SHANDA | 2 | 2025 |
| JINDRA, PETER | GROTH, SHAWN | 2 | 2025 |
| JINDRA, PETER | LOOR, GABRIEL | 2 | 2023 |
| JINDRA, PETER | PATEL, MEERA | 2 | 2025 |
| JINDRA, PETER | Shim, Ji Seon | 2 | 2025 |
| KHERADMAND, FARRAH | CHEN, MIN | 2 | 2017 |
| KHERADMAND, FARRAH | LERNER, SETH | 2 | 2024 |
| KHERADMAND, FARRAH | DEMAYO, FRANCESCO | 2 | 2018 |
| KHERADMAND, FARRAH | HILSENBECK, SUSAN | 2 | 2014 |
| KHERADMAND, FARRAH | JINDRA, PETER | 2 | 2025 |
| KHERADMAND, FARRAH | ERICE, Phillip | 2 | 2024 |
| KHERADMAND, FARRAH | HAN, YOUNGHUN | 2 | 2026 |
| KHERADMAND, FARRAH | HUDSON, WILLIAM | 2 | 2025 |
| PATEL, MEERA | POLVERINO, FRANCESCA | 2 | 2026 |
| WHEELER, THOMAS | JANG, HEE-JIN | 2 | 2022 |
| CORRY, DAVID | CHEN, MIN | 2 | 2017 |
| CORRY, DAVID | MCKENNA, NEIL | 2 | 2025 |
| CORRY, DAVID | ERICE, Phillip | 2 | 2024 |
| AMOS, CHRIS | PATEL, MEERA | 2 | 2026 |
| AMOS, CHRIS | POLVERINO, FRANCESCA | 2 | 2026 |
| AMOS, CHRIS | Shim, Ji Seon | 2 | 2026 |
| CORNWELL, LORRAINE | GHANTA, RAVI | 2 | 2022 |
| LEE, HYUN-SUNG | PATEL, MEERA | 2 | 2026 |
| LEE, HYUN-SUNG | Shim, Ji Seon | 2 | 2026 |
| CHENG, CHAO | GORLOV, IVAN | 2 | 2018 |
| POLVERINO, FRANCESCA | Shim, Ji Seon | 2 | 2026 |
| BYUN, JINYOUNG | PATEL, MEERA | 2 | 2026 |
| BYUN, JINYOUNG | POLVERINO, FRANCESCA | 2 | 2026 |
| BYUN, JINYOUNG | Shim, Ji Seon | 2 | 2026 |
| VAN BUREN, GEORGE | BURT, BRYAN | 2 | 2021 |
| VAN BUREN, GEORGE | CHOI, EUGENE | 2 | 2020 |
| HILSENBECK, SUSAN | AMOS, CHRIS | 2 | 2025 |
| SADA, YVONNE | BURT, BRYAN | 2 | 2018 |
| SADA, YVONNE | GROTH, SHAWN | 2 | 2018 |
| LIU, YANHONG | GORLOVA, OLGA | 2 | 2023 |
| LI, EVAN | Wu, Yifan | 2 | 2021 |
| DECKER, WILLIAM | CORRY, DAVID | 2 | 2025 |
| DECKER, WILLIAM | YAO, QIZHI | 2 | 2021 |
| DECKER, WILLIAM | GILBERT, BRIAN | 2 | 2018 |
| CREIGHTON, CHAD | MCKENNA, NEIL | 2 | 2025 |
| HAN, YOUNGHUN | PATEL, MEERA | 2 | 2026 |
| HAN, YOUNGHUN | POLVERINO, FRANCESCA | 2 | 2026 |
| HAN, YOUNGHUN | Shim, Ji Seon | 2 | 2026 |
| PUTLURI, NAGIREDDY | HUDSON, WILLIAM | 2 | 2025 |
| RODRIGUEZ, ANTONY | MCKENNA, NEIL | 2 | 2025 |
| RODRIGUEZ, ANTONY | ROSAS, IVAN | 2 | 2025 |
| CATIC, ANDRE | BURT, BRYAN | 2 | 2023 |
| CATIC, ANDRE | MILES, GEORGE | 2 | 2024 |
| MCKENNA, NEIL | HILSENBECK, SUSAN | 2 | 2019 |
| MCKENNA, NEIL | ERICE, Phillip | 2 | 2025 |
| SCHEURER, MICHAEL | PETROSINO, JOSEPH | 2 | 2018 |
| SCHEURER, MICHAEL | SHNEIDER, BENJAMIN | 2 | 2025 |
| SCHEURER, MICHAEL | BADR, HODA | 2 | 2023 |
| SCHEURER, MICHAEL | BYUN, JINYOUNG | 2 | 2026 |
| ERICE, Phillip | ROSAS, IVAN | 2 | 2025 |
| PETROSINO, JOSEPH | HAJJAR, JOUD | 2 | 2025 |
| PETROSINO, JOSEPH | SHNEIDER, BENJAMIN | 2 | 2025 |
| COARFA, CRISTIAN | RODRIGUEZ, ANTONY | 2 | 2025 |
| COARFA, CRISTIAN | SHNEIDER, BENJAMIN | 2 | 2025 |
| COARFA, CRISTIAN | AMOS, CHRIS | 2 | 2025 |
| COARFA, CRISTIAN | ERICE, Phillip | 2 | 2025 |
| COARFA, CRISTIAN | POLVERINO, FRANCESCA | 2 | 2026 |
| COARFA, CRISTIAN | HUDSON, WILLIAM | 2 | 2025 |
| GREEN, LINDA | SANDULACHE, VLAD | 2 | 2025 |
| OTHMAN, MOHAMED | GROTH, SHAWN | 2 | 2021 |
| SUN, ZHENG | AMOS, CHRIS | 2 | 2021 |
| RIMAWI, MOTHAFFAR | CATIC, ANDRE | 2 | 2024 |
| ANANDASABAPATHY, SHARMILA | GROTH, SHAWN | 2 | 2024 |
| MANSOUR, NABIL | GROTH, SHAWN | 2 | 2024 |
| ROSENGART, TODD | GROTH, SHAWN | 2 | 2025 |
| ROSENGART, TODD | NAJAFI, BIJAN | 2 | 2023 |
| COSELLI, JOSEPH | GROTH, SHAWN | 2 | 2025 |
| BADR, HODA | HAN, YOUNGHUN | 2 | 2025 |
| ROSEN, DANIEL | LAZARUS, DONALD | 2 | 2018 |
| LENGE DE ROSEN, VERONICA | WHEELER, THOMAS | 1 | 2017 |
| LENGE DE ROSEN, VERONICA | JINDRA, PETER | 1 | 2025 |
| LENGE DE ROSEN, VERONICA | JANG, HEE-JIN | 1 | 2025 |
| LENGE DE ROSEN, VERONICA | PATEL, MEERA | 1 | 2025 |
| LENGE DE ROSEN, VERONICA | Shim, Ji Seon | 1 | 2025 |
| BURT, BRYAN | MILLS, JOSEPH | 1 | 2024 |
| BURT, BRYAN | CHUNG, JAYER | 1 | 2024 |
| BURT, BRYAN | MILES, GEORGE | 1 | 2023 |
| BURT, BRYAN | HOYOS, VALENTINA | 1 | 2024 |
| BURT, BRYAN | Maknojia, Arushana | 1 | 2024 |
| BURT, BRYAN | HUANG, PENGXIANG | 1 | 2023 |
| BURT, BRYAN | Malmberg, Eric | 1 | 2023 |
| JANG, HEE-JIN | CHENG, CHAO | 1 | 2024 |
| GROTH, SHAWN | CHATTERJEE, SUBHASIS | 1 | 2025 |
| GROTH, SHAWN | JAWAID, SALMAAN | 1 | 2024 |
| GROTH, SHAWN | HAMSTRA, DANIEL | 1 | 2022 |
| JINDRA, PETER | SPINNER, JOSEPH | 1 | 2026 |
| JINDRA, PETER | VASILEIOU, SPYRIDOULA | 1 | 2024 |
| JINDRA, PETER | ERICE, Phillip | 1 | 2026 |
| JINDRA, PETER | LEE, HYUN-SUNG | 1 | 2024 |
| JINDRA, PETER | CHITNIS, NILESH | 1 | 2026 |
| KHERADMAND, FARRAH | LENGE DE ROSEN, VERONICA | 1 | 2025 |
| KHERADMAND, FARRAH | ROSEN, DANIEL | 1 | 2018 |
| KHERADMAND, FARRAH | CHANG, NANCY | 1 | 2025 |
| KHERADMAND, FARRAH | CATIC, ANDRE | 1 | 2022 |
| KHERADMAND, FARRAH | SHNEIDER, BENJAMIN | 1 | 2023 |
| KHERADMAND, FARRAH | CHANDRAKANTAN, ARVIND | 1 | 2025 |
| KHERADMAND, FARRAH | LEE, HYUN-SUNG | 1 | 2026 |
| WHEELER, THOMAS | OTHMAN, MOHAMED | 1 | 2021 |
| AMOS, CHRIS | LEE, HYUN-SUNG | 1 | 2026 |
| NAJAFI, BIJAN | BADR, HODA | 1 | 2021 |
| CORNWELL, LORRAINE | RIPLEY, ROBERT | 1 | 2022 |
| LEE, HYUN-SUNG | BYUN, JINYOUNG | 1 | 2026 |
| LEE, HYUN-SUNG | POLVERINO, FRANCESCA | 1 | 2026 |
| LEE, HYUN-SUNG | BLACKMON, SHANDA | 1 | 2024 |
| CHENG, CHAO | HAN, YOUNGHUN | 1 | 2026 |
| CHENG, CHAO | RIPLEY, ROBERT | 1 | 2024 |
| CHENG, CHAO | BYUN, JINYOUNG | 1 | 2026 |
| LOOR, GABRIEL | RIPLEY, ROBERT | 1 | 2022 |
| GHANTA, RAVI | AMOS, CHRIS | 1 | 2021 |
| VAN BUREN, GEORGE | OTHMAN, MOHAMED | 1 | 2023 |
| HOYOS, VALENTINA | Maknojia, Arushana | 1 | 2024 |
| HILSENBECK, SUSAN | BURT, BRYAN | 1 | 2023 |
| HILSENBECK, SUSAN | SANDULACHE, VLAD | 1 | 2023 |
| LIU, YANHONG | SANDULACHE, VLAD | 1 | 2023 |
| LIU, YANHONG | CHENG, CHAO | 1 | 2021 |
| MAKRIS, KONSTANTINOS | BURT, BRYAN | 1 | 2019 |
| DECKER, WILLIAM | BURT, BRYAN | 1 | 2017 |
| CREIGHTON, CHAD | SADA, YVONNE | 1 | 2011 |
| HAN, YOUNGHUN | LEE, HYUN-SUNG | 1 | 2026 |
| GANDHI, MANISHA | HAJJAR, JOUD | 1 | 2022 |
| GANDHI, MANISHA | BURT, BRYAN | 1 | 2016 |
| GANDHI, MANISHA | MILLS, JOSEPH | 1 | 2019 |
| PUTLURI, NAGIREDDY | BADR, HODA | 1 | 2019 |
| RODRIGUEZ, ANTONY | SCHEURER, MICHAEL | 1 | 2019 |
| SCHEURER, MICHAEL | LI, EVAN | 1 | 2021 |
| SCHEURER, MICHAEL | SANDULACHE, VLAD | 1 | 2024 |
| SANDULACHE, VLAD | AMOS, CHRIS | 1 | 2019 |
