Co-Authors (3)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
VERONICA LENGE DE ROSEN (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
VERONICA LENGE DE ROSEN (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| JANG, HEE-JIN | 86 |
| NAJAFI, BIJAN | 268 |
| AMOS, CHRIS | 938 |
| CORNWELL, LORRAINE | 85 |
| KHERADMAND, FARRAH | 173 |
| CHENG, CHAO | 167 |
| PAILY, PAUL | 14 |
| GORLOVA, OLGA | 87 |
| LOOR, GABRIEL | 130 |
| LEE, HYUN-SUNG | 2 |
| RIPLEY, ROBERT | 23 |
| GHANTA, RAVI | 138 |
| JAWAID, SALMAAN | 65 |
| CHUNG, JAYER | 96 |
| MILLS, JOSEPH | 229 |
| CHOI, EUGENE | 13 |
| VAN BUREN, GEORGE | 57 |
| HOYOS, VALENTINA | 31 |
| HILSENBECK, SUSAN | 378 |
| JINDRA, PETER | 48 |
| KADMON, DOV | 108 |
| ROWLEY, DAVID | 117 |
| LERNER, SETH | 393 |
| MAKRIS, KONSTANTINOS | 46 |
| DECKER, WILLIAM | 69 |
| SADA, YVONNE | 40 |
| GANDHI, MANISHA | 73 |
| GORLOV, IVAN | 97 |
| PATEL, MEERA | 5 |
| Shim, Ji Seon | 2 |
| BLACKMON, SHANDA | 206 |
| CATIC, ANDRE | 33 |
| ITTMANN, MICHAEL | 280 |
| CORRY, DAVID | 164 |
| MCGUIRE, AMY | 280 |
| POLVERINO, FRANCESCA | 129 |
| BYUN, JINYOUNG | 48 |
| HAN, YOUNGHUN | 31 |
| OTHMAN, MOHAMED | 186 |
| ROONEY, CLIONA | 324 |
| FUQUA, SUZANNE | 186 |
| LEEN, ANN | 122 |
| Maknojia, Arushana | 5 |
| HUANG, PENGXIANG | 33 |
| SUN, ZHENG | 100 |
| Malmberg, Eric | 2 |
| YAO, QIZHI | 199 |
| RIMAWI, MOTHAFFAR | 112 |
| MILES, GEORGE | 17 |
| PUTLURI, NAGIREDDY | 167 |
| HAMSTRA, DANIEL | 13 |
| ANANDASABAPATHY, SHARMILA | 94 |
| MANSOUR, NABIL | 21 |
| ROSENGART, TODD | 266 |
| COSELLI, JOSEPH | 479 |
| HERMAN, CHRISTOPHE | 46 |
| HAYES, TERESA | 35 |
| YEN, AIHUA | 4 |
| BLUMENTHAL-BARBY, JENNIFER | 147 |
| CREIGHTON, CHAD | 386 |
| DEMAYO, FRANCESCO | 381 |
| ROSEN, DANIEL | 56 |
| LAZARUS, DONALD | 39 |
| BRUNNER, GERD | 32 |
| CLARK, STEVEN | 154 |
| BELFORT, MICHAEL | 470 |
| HALL, CHAD | 3 |
| MAJUMDER, MARY | 81 |
| GIBBS, RICHARD | 727 |
| OREJUELA, FRANCISCO | 37 |
| JAIN, SHILPA | 35 |
| PATEL, KALPESH | 16 |
| LIU, YAN | 94 |
| COBURN, MICHAEL | 42 |
| PETERSEN, LAURA | 256 |
| CARPENTER, LARRY | 17 |
| LIPSHULTZ, LARRY | 425 |
| GODOY, GUILHERME | 66 |
| MIMS, MARTHA | 15 |
| MUZNY, DONNA | 468 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| GIBBS, RICHARD | MUZNY, DONNA | 383 | 2026 |
| CORRY, DAVID | KHERADMAND, FARRAH | 94 | 2026 |
| LEEN, ANN | ROONEY, CLIONA | 68 | 2026 |
| AMOS, CHRIS | GORLOV, IVAN | 62 | 2025 |
| AMOS, CHRIS | GORLOVA, OLGA | 55 | 2025 |
| BELFORT, MICHAEL | CLARK, STEVEN | 52 | 2024 |
| GORLOVA, OLGA | GORLOV, IVAN | 45 | 2025 |
| MCGUIRE, AMY | MAJUMDER, MARY | 43 | 2025 |
| CREIGHTON, CHAD | ITTMANN, MICHAEL | 42 | 2023 |
| RIMAWI, MOTHAFFAR | HILSENBECK, SUSAN | 38 | 2025 |
| COSELLI, JOSEPH | ROSENGART, TODD | 38 | 2025 |
| OTHMAN, MOHAMED | JAWAID, SALMAAN | 36 | 2026 |
| FUQUA, SUZANNE | HILSENBECK, SUSAN | 34 | 2024 |
| CORNWELL, LORRAINE | COSELLI, JOSEPH | 33 | 2024 |
| ROSENGART, TODD | GHANTA, RAVI | 31 | 2025 |
| AMOS, CHRIS | HAN, YOUNGHUN | 31 | 2026 |
| AMOS, CHRIS | BYUN, JINYOUNG | 29 | 2026 |
| CREIGHTON, CHAD | HILSENBECK, SUSAN | 28 | 2025 |
| WHEELER, THOMAS | KADMON, DOV | 27 | 2013 |
| MILLS, JOSEPH | CHUNG, JAYER | 27 | 2026 |
| ITTMANN, MICHAEL | ROWLEY, DAVID | 26 | 2023 |
| COSELLI, JOSEPH | GHANTA, RAVI | 25 | 2025 |
| HAN, YOUNGHUN | BYUN, JINYOUNG | 25 | 2026 |
| BURT, BRYAN | GROTH, SHAWN | 24 | 2026 |
| CREIGHTON, CHAD | DEMAYO, FRANCESCO | 20 | 2021 |
| CORNWELL, LORRAINE | ROSENGART, TODD | 18 | 2022 |
| MCGUIRE, AMY | GIBBS, RICHARD | 17 | 2022 |
| WHEELER, THOMAS | ITTMANN, MICHAEL | 17 | 2014 |
| WHEELER, THOMAS | LERNER, SETH | 17 | 2014 |
| BURT, BRYAN | JANG, HEE-JIN | 17 | 2026 |
| WHEELER, THOMAS | ROWLEY, DAVID | 16 | 2014 |
| AMOS, CHRIS | CHENG, CHAO | 16 | 2024 |
| LERNER, SETH | GODOY, GUILHERME | 14 | 2022 |
| MCGUIRE, AMY | BLUMENTHAL-BARBY, JENNIFER | 13 | 2025 |
| CREIGHTON, CHAD | GIBBS, RICHARD | 13 | 2025 |
| CREIGHTON, CHAD | PUTLURI, NAGIREDDY | 11 | 2025 |
| MILLS, JOSEPH | NAJAFI, BIJAN | 11 | 2024 |
| KHERADMAND, FARRAH | POLVERINO, FRANCESCA | 10 | 2026 |
| CREIGHTON, CHAD | MUZNY, DONNA | 10 | 2025 |
| PUTLURI, NAGIREDDY | ITTMANN, MICHAEL | 10 | 2023 |
| ITTMANN, MICHAEL | KADMON, DOV | 10 | 2017 |
| BYUN, JINYOUNG | GORLOV, IVAN | 10 | 2024 |
| MCGUIRE, AMY | MUZNY, DONNA | 9 | 2022 |
| MCGUIRE, AMY | HILSENBECK, SUSAN | 9 | 2024 |
| ROSENGART, TODD | LOOR, GABRIEL | 9 | 2026 |
| BURT, BRYAN | AMOS, CHRIS | 9 | 2026 |
| KHERADMAND, FARRAH | BURT, BRYAN | 8 | 2026 |
| CREIGHTON, CHAD | RIMAWI, MOTHAFFAR | 8 | 2019 |
| PUTLURI, NAGIREDDY | LERNER, SETH | 8 | 2024 |
| NAJAFI, BIJAN | CHUNG, JAYER | 8 | 2025 |
| JANG, HEE-JIN | AMOS, CHRIS | 8 | 2026 |
| KHERADMAND, FARRAH | CREIGHTON, CHAD | 7 | 2025 |
| KHERADMAND, FARRAH | AMOS, CHRIS | 7 | 2026 |
| LEEN, ANN | HOYOS, VALENTINA | 7 | 2024 |
| CREIGHTON, CHAD | ROWLEY, DAVID | 7 | 2021 |
| ROWLEY, DAVID | KADMON, DOV | 7 | 2017 |
| CORRY, DAVID | CREIGHTON, CHAD | 6 | 2025 |
| ITTMANN, MICHAEL | LERNER, SETH | 6 | 2025 |
| LERNER, SETH | ROWLEY, DAVID | 6 | 2016 |
| ROONEY, CLIONA | HOYOS, VALENTINA | 6 | 2024 |
| PATEL, KALPESH | OTHMAN, MOHAMED | 6 | 2025 |
| ANANDASABAPATHY, SHARMILA | MANSOUR, NABIL | 6 | 2024 |
| BYUN, JINYOUNG | GORLOVA, OLGA | 6 | 2023 |
| KHERADMAND, FARRAH | PUTLURI, NAGIREDDY | 5 | 2024 |
| CORNWELL, LORRAINE | LAZARUS, DONALD | 5 | 2018 |
| CORNWELL, LORRAINE | BURT, BRYAN | 5 | 2021 |
| GANDHI, MANISHA | BELFORT, MICHAEL | 5 | 2022 |
| GANDHI, MANISHA | CLARK, STEVEN | 5 | 2024 |
| PUTLURI, NAGIREDDY | ROWLEY, DAVID | 5 | 2023 |
| PUTLURI, NAGIREDDY | DEMAYO, FRANCESCO | 5 | 2020 |
| BELFORT, MICHAEL | COBURN, MICHAEL | 5 | 2021 |
| LIPSHULTZ, LARRY | OREJUELA, FRANCISCO | 5 | 2000 |
| WHEELER, THOMAS | HAYES, TERESA | 5 | 2013 |
| GIBBS, RICHARD | AMOS, CHRIS | 5 | 2024 |
| MUZNY, DONNA | AMOS, CHRIS | 5 | 2024 |
| BURT, BRYAN | RIPLEY, ROBERT | 5 | 2024 |
| GHANTA, RAVI | LOOR, GABRIEL | 5 | 2024 |
| AMOS, CHRIS | RIPLEY, ROBERT | 5 | 2025 |
| HAN, YOUNGHUN | GORLOV, IVAN | 5 | 2024 |
| DECKER, WILLIAM | KHERADMAND, FARRAH | 4 | 2025 |
| DECKER, WILLIAM | PUTLURI, NAGIREDDY | 4 | 2025 |
| CORNWELL, LORRAINE | GROTH, SHAWN | 4 | 2021 |
| PUTLURI, NAGIREDDY | SUN, ZHENG | 4 | 2023 |
| RIMAWI, MOTHAFFAR | MILES, GEORGE | 4 | 2024 |
| WHEELER, THOMAS | BURT, BRYAN | 4 | 2022 |
| ITTMANN, MICHAEL | HAYES, TERESA | 4 | 2013 |
| ITTMANN, MICHAEL | HILSENBECK, SUSAN | 4 | 2016 |
| HAYES, TERESA | KADMON, DOV | 4 | 2013 |
| COBURN, MICHAEL | CLARK, STEVEN | 4 | 2021 |
| GIBBS, RICHARD | HILSENBECK, SUSAN | 4 | 2016 |
| SADA, YVONNE | NAJAFI, BIJAN | 4 | 2024 |
| BURT, BRYAN | NAJAFI, BIJAN | 4 | 2024 |
| KHERADMAND, FARRAH | CORNWELL, LORRAINE | 3 | 2019 |
| KHERADMAND, FARRAH | WHEELER, THOMAS | 3 | 2022 |
| KHERADMAND, FARRAH | LAZARUS, DONALD | 3 | 2019 |
| KHERADMAND, FARRAH | JANG, HEE-JIN | 3 | 2026 |
| YAO, QIZHI | VAN BUREN, GEORGE | 3 | 2020 |
| MAJUMDER, MARY | GIBBS, RICHARD | 3 | 2017 |
| CREIGHTON, CHAD | LERNER, SETH | 3 | 2024 |
| RIMAWI, MOTHAFFAR | FUQUA, SUZANNE | 3 | 2019 |
| RIMAWI, MOTHAFFAR | HOYOS, VALENTINA | 3 | 2022 |
| COSELLI, JOSEPH | CHUNG, JAYER | 3 | 2022 |
| COSELLI, JOSEPH | LOOR, GABRIEL | 3 | 2023 |
| LIPSHULTZ, LARRY | WHEELER, THOMAS | 3 | 2001 |
| LIPSHULTZ, LARRY | GODOY, GUILHERME | 3 | 2015 |
| WHEELER, THOMAS | CARPENTER, LARRY | 3 | 2004 |
| ITTMANN, MICHAEL | DEMAYO, FRANCESCO | 3 | 2019 |
| HILSENBECK, SUSAN | MILES, GEORGE | 3 | 2025 |
| ROSEN, DANIEL | ANANDASABAPATHY, SHARMILA | 3 | 2024 |
| ANANDASABAPATHY, SHARMILA | OTHMAN, MOHAMED | 3 | 2022 |
| MANSOUR, NABIL | OTHMAN, MOHAMED | 3 | 2025 |
| BURT, BRYAN | PAILY, PAUL | 3 | 2021 |
| BURT, BRYAN | LOOR, GABRIEL | 3 | 2021 |
| BURT, BRYAN | CHENG, CHAO | 3 | 2024 |
| PAILY, PAUL | NAJAFI, BIJAN | 3 | 2021 |
| GROTH, SHAWN | JANG, HEE-JIN | 3 | 2026 |
| GROTH, SHAWN | GHANTA, RAVI | 3 | 2021 |
| GROTH, SHAWN | PATEL, MEERA | 3 | 2026 |
| NAJAFI, BIJAN | GHANTA, RAVI | 3 | 2023 |
| HAN, YOUNGHUN | GORLOVA, OLGA | 3 | 2023 |
| DECKER, WILLIAM | CORRY, DAVID | 2 | 2025 |
| DECKER, WILLIAM | YAO, QIZHI | 2 | 2021 |
| CORRY, DAVID | CORNWELL, LORRAINE | 2 | 2019 |
| CORRY, DAVID | PUTLURI, NAGIREDDY | 2 | 2022 |
| CORRY, DAVID | HILSENBECK, SUSAN | 2 | 2014 |
| CORRY, DAVID | LAZARUS, DONALD | 2 | 2019 |
| CORRY, DAVID | BURT, BRYAN | 2 | 2022 |
| KHERADMAND, FARRAH | LERNER, SETH | 2 | 2024 |
| KHERADMAND, FARRAH | DEMAYO, FRANCESCO | 2 | 2018 |
| KHERADMAND, FARRAH | HILSENBECK, SUSAN | 2 | 2014 |
| KHERADMAND, FARRAH | BYUN, JINYOUNG | 2 | 2026 |
| MAJUMDER, MARY | BLUMENTHAL-BARBY, JENNIFER | 2 | 2019 |
| CORNWELL, LORRAINE | GHANTA, RAVI | 2 | 2022 |
| RIMAWI, MOTHAFFAR | CATIC, ANDRE | 2 | 2024 |
| WHEELER, THOMAS | OREJUELA, FRANCISCO | 2 | 2016 |
| WHEELER, THOMAS | JANG, HEE-JIN | 2 | 2022 |
| WHEELER, THOMAS | AMOS, CHRIS | 2 | 2022 |
| ITTMANN, MICHAEL | MIMS, MARTHA | 2 | 2019 |
| ITTMANN, MICHAEL | GIBBS, RICHARD | 2 | 2016 |
| ITTMANN, MICHAEL | MUZNY, DONNA | 2 | 2016 |
| ITTMANN, MICHAEL | HOYOS, VALENTINA | 2 | 2015 |
| LERNER, SETH | HAYES, TERESA | 2 | 2008 |
| LERNER, SETH | COBURN, MICHAEL | 2 | 2020 |
| LERNER, SETH | KADMON, DOV | 2 | 2006 |
| ROWLEY, DAVID | HILSENBECK, SUSAN | 2 | 2017 |
| GIBBS, RICHARD | MILES, GEORGE | 2 | 2025 |
| MUZNY, DONNA | HILSENBECK, SUSAN | 2 | 2016 |
| MUZNY, DONNA | MILES, GEORGE | 2 | 2025 |
| HILSENBECK, SUSAN | AMOS, CHRIS | 2 | 2025 |
| ROSEN, DANIEL | LAZARUS, DONALD | 2 | 2018 |
| VAN BUREN, GEORGE | BURT, BRYAN | 2 | 2021 |
| VAN BUREN, GEORGE | CHOI, EUGENE | 2 | 2020 |
| ROSENGART, TODD | NAJAFI, BIJAN | 2 | 2023 |
| JINDRA, PETER | BURT, BRYAN | 2 | 2024 |
| JINDRA, PETER | JANG, HEE-JIN | 2 | 2024 |
| JINDRA, PETER | LOOR, GABRIEL | 2 | 2023 |
| ANANDASABAPATHY, SHARMILA | GROTH, SHAWN | 2 | 2024 |
| SUN, ZHENG | AMOS, CHRIS | 2 | 2021 |
| CATIC, ANDRE | BURT, BRYAN | 2 | 2023 |
| CATIC, ANDRE | MILES, GEORGE | 2 | 2024 |
| MANSOUR, NABIL | GROTH, SHAWN | 2 | 2024 |
| BURT, BRYAN | CHOI, EUGENE | 2 | 2022 |
| BURT, BRYAN | GHANTA, RAVI | 2 | 2022 |
| BURT, BRYAN | LEE, HYUN-SUNG | 2 | 2024 |
| BURT, BRYAN | GORLOVA, OLGA | 2 | 2025 |
| BURT, BRYAN | GORLOV, IVAN | 2 | 2025 |
| BURT, BRYAN | PATEL, MEERA | 2 | 2026 |
| BURT, BRYAN | Shim, Ji Seon | 2 | 2026 |
| BURT, BRYAN | BLACKMON, SHANDA | 2 | 2024 |
| OTHMAN, MOHAMED | JAIN, SHILPA | 2 | 2025 |
| OTHMAN, MOHAMED | GROTH, SHAWN | 2 | 2021 |
| OTHMAN, MOHAMED | LIU, YAN | 2 | 2023 |
| JAIN, SHILPA | JAWAID, SALMAAN | 2 | 2025 |
| GROTH, SHAWN | CHOI, EUGENE | 2 | 2022 |
| GROTH, SHAWN | RIPLEY, ROBERT | 2 | 2022 |
| GROTH, SHAWN | Shim, Ji Seon | 2 | 2026 |
| JANG, HEE-JIN | HAN, YOUNGHUN | 2 | 2026 |
| JANG, HEE-JIN | LEE, HYUN-SUNG | 2 | 2024 |
| JANG, HEE-JIN | BYUN, JINYOUNG | 2 | 2026 |
| JANG, HEE-JIN | GORLOVA, OLGA | 2 | 2025 |
| JANG, HEE-JIN | GORLOV, IVAN | 2 | 2025 |
| JANG, HEE-JIN | PATEL, MEERA | 2 | 2026 |
| JANG, HEE-JIN | Shim, Ji Seon | 2 | 2026 |
| CHENG, CHAO | GORLOV, IVAN | 2 | 2018 |
| PATEL, MEERA | Shim, Ji Seon | 2 | 2026 |
| DECKER, WILLIAM | CREIGHTON, CHAD | 1 | 2025 |
| DECKER, WILLIAM | BURT, BRYAN | 1 | 2017 |
| CORRY, DAVID | CATIC, ANDRE | 1 | 2022 |
| CORRY, DAVID | POLVERINO, FRANCESCA | 1 | 2025 |
| KHERADMAND, FARRAH | ROSEN, DANIEL | 1 | 2018 |
| KHERADMAND, FARRAH | VAN BUREN, GEORGE | 1 | 2021 |
| KHERADMAND, FARRAH | CATIC, ANDRE | 1 | 2022 |
| KHERADMAND, FARRAH | GROTH, SHAWN | 1 | 2026 |
| KHERADMAND, FARRAH | HAN, YOUNGHUN | 1 | 2026 |
| KHERADMAND, FARRAH | PATEL, MEERA | 1 | 2026 |
| KHERADMAND, FARRAH | Shim, Ji Seon | 1 | 2026 |
| MCGUIRE, AMY | WHEELER, THOMAS | 1 | 2010 |
| MCGUIRE, AMY | ROWLEY, DAVID | 1 | 2014 |
| MCGUIRE, AMY | ANANDASABAPATHY, SHARMILA | 1 | 2023 |
| MCGUIRE, AMY | MILES, GEORGE | 1 | 2024 |
| MCGUIRE, AMY | AMOS, CHRIS | 1 | 2021 |
| YAO, QIZHI | RIMAWI, MOTHAFFAR | 1 | 2023 |
| YAO, QIZHI | ROSENGART, TODD | 1 | 2022 |
| YAO, QIZHI | SUN, ZHENG | 1 | 2023 |
| YAO, QIZHI | CATIC, ANDRE | 1 | 2023 |
| YAO, QIZHI | BURT, BRYAN | 1 | 2023 |
| YAO, QIZHI | MILES, GEORGE | 1 | 2023 |
| YAO, QIZHI | HUANG, PENGXIANG | 1 | 2023 |
| YAO, QIZHI | Malmberg, Eric | 1 | 2023 |
| LEEN, ANN | RIMAWI, MOTHAFFAR | 1 | 2022 |
| LEEN, ANN | FUQUA, SUZANNE | 1 | 2024 |
| LEEN, ANN | HILSENBECK, SUSAN | 1 | 2024 |
| LEEN, ANN | VAN BUREN, GEORGE | 1 | 2026 |
| LEEN, ANN | BURT, BRYAN | 1 | 2024 |
| LEEN, ANN | OTHMAN, MOHAMED | 1 | 2024 |
| LEEN, ANN | JAWAID, SALMAAN | 1 | 2024 |
| LEEN, ANN | Maknojia, Arushana | 1 | 2024 |
| MAJUMDER, MARY | WHEELER, THOMAS | 1 | 2010 |
| HERMAN, CHRISTOPHE | WHEELER, THOMAS | 1 | 2001 |
| LENGE DE ROSEN, VERONICA | WHEELER, THOMAS | 1 | 2017 |
| LENGE DE ROSEN, VERONICA | BURT, BRYAN | 1 | 2017 |
| LENGE DE ROSEN, VERONICA | GROTH, SHAWN | 1 | 2017 |
| CREIGHTON, CHAD | SADA, YVONNE | 1 | 2011 |
| CREIGHTON, CHAD | BURT, BRYAN | 1 | 2018 |
| BLUMENTHAL-BARBY, JENNIFER | WHEELER, THOMAS | 1 | 2010 |
| CORNWELL, LORRAINE | RIPLEY, ROBERT | 1 | 2022 |
| GANDHI, MANISHA | BURT, BRYAN | 1 | 2016 |
| GANDHI, MANISHA | MILLS, JOSEPH | 1 | 2019 |
| PUTLURI, NAGIREDDY | FUQUA, SUZANNE | 1 | 2024 |
| PUTLURI, NAGIREDDY | CATIC, ANDRE | 1 | 2022 |
| PUTLURI, NAGIREDDY | BURT, BRYAN | 1 | 2022 |
| BELFORT, MICHAEL | BURT, BRYAN | 1 | 2016 |
| RIMAWI, MOTHAFFAR | GIBBS, RICHARD | 1 | 2022 |
| RIMAWI, MOTHAFFAR | MUZNY, DONNA | 1 | 2022 |
| RIMAWI, MOTHAFFAR | ROONEY, CLIONA | 1 | 2022 |
| RIMAWI, MOTHAFFAR | SUN, ZHENG | 1 | 2023 |
| RIMAWI, MOTHAFFAR | BURT, BRYAN | 1 | 2023 |
| RIMAWI, MOTHAFFAR | HUANG, PENGXIANG | 1 | 2023 |
| RIMAWI, MOTHAFFAR | Malmberg, Eric | 1 | 2023 |
| COSELLI, JOSEPH | LERNER, SETH | 1 | 2014 |
| COSELLI, JOSEPH | BURT, BRYAN | 1 | 2021 |
| COSELLI, JOSEPH | GROTH, SHAWN | 1 | 2021 |
| COSELLI, JOSEPH | NAJAFI, BIJAN | 1 | 2023 |
| WHEELER, THOMAS | COBURN, MICHAEL | 1 | 2020 |
| WHEELER, THOMAS | MIMS, MARTHA | 1 | 2011 |
| WHEELER, THOMAS | GIBBS, RICHARD | 1 | 2010 |
| WHEELER, THOMAS | MUZNY, DONNA | 1 | 2009 |
| WHEELER, THOMAS | PATEL, KALPESH | 1 | 2021 |
| WHEELER, THOMAS | YEN, AIHUA | 1 | 2020 |
| WHEELER, THOMAS | BRUNNER, GERD | 1 | 2016 |
| WHEELER, THOMAS | GODOY, GUILHERME | 1 | 2014 |
| WHEELER, THOMAS | OTHMAN, MOHAMED | 1 | 2021 |
| WHEELER, THOMAS | LIU, YAN | 1 | 2021 |
| WHEELER, THOMAS | HALL, CHAD | 1 | 2010 |
| ITTMANN, MICHAEL | SADA, YVONNE | 1 | 2025 |
| PETERSEN, LAURA | GROTH, SHAWN | 1 | 2019 |
| PETERSEN, LAURA | AMOS, CHRIS | 1 | 2022 |
| HAYES, TERESA | HILSENBECK, SUSAN | 1 | 2011 |
| COBURN, MICHAEL | YEN, AIHUA | 1 | 2020 |
| DEMAYO, FRANCESCO | HILSENBECK, SUSAN | 1 | 2005 |
| DEMAYO, FRANCESCO | BURT, BRYAN | 1 | 2018 |
| MIMS, MARTHA | KADMON, DOV | 1 | 2011 |
| CARPENTER, LARRY | HAMSTRA, DANIEL | 1 | 2025 |
| GIBBS, RICHARD | BYUN, JINYOUNG | 1 | 2024 |
| MUZNY, DONNA | BYUN, JINYOUNG | 1 | 2024 |
| ROONEY, CLIONA | FUQUA, SUZANNE | 1 | 2024 |
| ROONEY, CLIONA | VAN BUREN, GEORGE | 1 | 2026 |
| ROONEY, CLIONA | BURT, BRYAN | 1 | 2024 |
| ROONEY, CLIONA | Maknojia, Arushana | 1 | 2024 |
| FUQUA, SUZANNE | BURT, BRYAN | 1 | 2024 |
| FUQUA, SUZANNE | HOYOS, VALENTINA | 1 | 2024 |
| FUQUA, SUZANNE | Maknojia, Arushana | 1 | 2024 |
| HILSENBECK, SUSAN | ANANDASABAPATHY, SHARMILA | 1 | 2024 |
| HILSENBECK, SUSAN | BURT, BRYAN | 1 | 2023 |
| HILSENBECK, SUSAN | OTHMAN, MOHAMED | 1 | 2024 |
| HILSENBECK, SUSAN | JANG, HEE-JIN | 1 | 2023 |
| HILSENBECK, SUSAN | JAWAID, SALMAAN | 1 | 2024 |
| HILSENBECK, SUSAN | HALL, CHAD | 1 | 2010 |
| SADA, YVONNE | BURT, BRYAN | 1 | 2017 |
| SADA, YVONNE | GROTH, SHAWN | 1 | 2017 |
| ROSEN, DANIEL | MANSOUR, NABIL | 1 | 2024 |
| ROSEN, DANIEL | JAIN, SHILPA | 1 | 2024 |
| ROSEN, DANIEL | GROTH, SHAWN | 1 | 2024 |
| PATEL, KALPESH | ANANDASABAPATHY, SHARMILA | 1 | 2020 |
| PATEL, KALPESH | JAIN, SHILPA | 1 | 2025 |
| PATEL, KALPESH | JAWAID, SALMAAN | 1 | 2025 |
| VAN BUREN, GEORGE | OTHMAN, MOHAMED | 1 | 2023 |
| ROSENGART, TODD | BURT, BRYAN | 1 | 2021 |
| ROSENGART, TODD | GROTH, SHAWN | 1 | 2021 |
| ROSENGART, TODD | MILLS, JOSEPH | 1 | 2017 |
| LAZARUS, DONALD | BURT, BRYAN | 1 | 2018 |
| LAZARUS, DONALD | GHANTA, RAVI | 1 | 2023 |
| JINDRA, PETER | GROTH, SHAWN | 1 | 2024 |
| JINDRA, PETER | LEE, HYUN-SUNG | 1 | 2024 |
| JINDRA, PETER | PATEL, MEERA | 1 | 2024 |
| JINDRA, PETER | Shim, Ji Seon | 1 | 2024 |
| JINDRA, PETER | BLACKMON, SHANDA | 1 | 2024 |
| ANANDASABAPATHY, SHARMILA | JAIN, SHILPA | 1 | 2024 |
| SUN, ZHENG | CATIC, ANDRE | 1 | 2023 |
| SUN, ZHENG | BURT, BRYAN | 1 | 2023 |
| SUN, ZHENG | MILES, GEORGE | 1 | 2023 |
| SUN, ZHENG | HUANG, PENGXIANG | 1 | 2023 |
| SUN, ZHENG | Malmberg, Eric | 1 | 2023 |
| MAKRIS, KONSTANTINOS | BURT, BRYAN | 1 | 2019 |
| CATIC, ANDRE | HUANG, PENGXIANG | 1 | 2023 |
| CATIC, ANDRE | Malmberg, Eric | 1 | 2023 |
| MANSOUR, NABIL | JAIN, SHILPA | 1 | 2024 |
| CLARK, STEVEN | BURT, BRYAN | 1 | 2016 |
| BURT, BRYAN | MILLS, JOSEPH | 1 | 2024 |
| BURT, BRYAN | CHUNG, JAYER | 1 | 2024 |
| BURT, BRYAN | MILES, GEORGE | 1 | 2023 |
| BURT, BRYAN | HOYOS, VALENTINA | 1 | 2024 |
| BURT, BRYAN | HAN, YOUNGHUN | 1 | 2026 |
| BURT, BRYAN | BYUN, JINYOUNG | 1 | 2026 |
| BURT, BRYAN | Maknojia, Arushana | 1 | 2024 |
| BURT, BRYAN | HUANG, PENGXIANG | 1 | 2023 |
| BURT, BRYAN | Malmberg, Eric | 1 | 2023 |
| BURT, BRYAN | POLVERINO, FRANCESCA | 1 | 2026 |
| PAILY, PAUL | JANG, HEE-JIN | 1 | 2021 |
| JAIN, SHILPA | GROTH, SHAWN | 1 | 2024 |
| JAIN, SHILPA | LIU, YAN | 1 | 2022 |
| GROTH, SHAWN | AMOS, CHRIS | 1 | 2026 |
| GROTH, SHAWN | HAN, YOUNGHUN | 1 | 2026 |
| GROTH, SHAWN | LEE, HYUN-SUNG | 1 | 2024 |
| GROTH, SHAWN | BYUN, JINYOUNG | 1 | 2026 |
| GROTH, SHAWN | JAWAID, SALMAAN | 1 | 2024 |
| GROTH, SHAWN | HAMSTRA, DANIEL | 1 | 2022 |
| GROTH, SHAWN | POLVERINO, FRANCESCA | 1 | 2026 |
| GROTH, SHAWN | BLACKMON, SHANDA | 1 | 2024 |
| NAJAFI, BIJAN | JANG, HEE-JIN | 1 | 2021 |
| NAJAFI, BIJAN | LOOR, GABRIEL | 1 | 2023 |
| JANG, HEE-JIN | GHANTA, RAVI | 1 | 2022 |
| JANG, HEE-JIN | CHENG, CHAO | 1 | 2024 |
| JANG, HEE-JIN | RIPLEY, ROBERT | 1 | 2024 |
| JANG, HEE-JIN | POLVERINO, FRANCESCA | 1 | 2026 |
| JANG, HEE-JIN | BLACKMON, SHANDA | 1 | 2024 |
