Concepts (521)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with ORLA CONNEELY's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that ORLA CONNEELY has written about over time.
Receptors, ProgesteroneLactoferrinProgesteroneTranscription FactorsAnimalsReceptors, SteroidReproductionDNA-Binding ProteinsUterusMammary Glands, AnimalNerve Tissue ProteinsReceptors, Thyroid HormoneMammary Neoplasms, ExperimentalMice, KnockoutMammary Glands, HumanNuclear Receptor Subfamily 4, Group A, Member 1Gene Expression Regulation, NeoplasticCell ProliferationLeukemia, Myeloid, AcuteDihydroergotamine
To see the data from this visualization as text,
click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Receptors, Progesterone | 47 | 1986 | 2013 | July 1997 |
Lactoferrin | 19 | 1992 | 2008 | May 1998 |
Progesterone | 31 | 1987 | 2013 | March 1999 |
Transcription Factors | 20 | 1991 | 2020 | August 1999 |
Animals | 102 | 1986 | 2020 | January 2000 |
Receptors, Steroid | 23 | 1987 | 2018 | January 2000 |
Reproduction | 7 | 1995 | 2003 | October 2000 |
DNA-Binding Proteins | 25 | 1987 | 2018 | December 2001 |
Uterus | 15 | 1995 | 2006 | December 2001 |
Mammary Glands, Animal | 22 | 1992 | 2018 | January 2002 |
Nerve Tissue Proteins | 15 | 1992 | 2018 | October 2002 |
Receptors, Thyroid Hormone | 12 | 1987 | 2018 | January 2003 |
Mammary Neoplasms, Experimental | 7 | 1998 | 2018 | September 2003 |
Mice, Knockout | 35 | 1996 | 2018 | May 2004 |
Mammary Glands, Human | 4 | 2003 | 2007 | April 2005 |
Nuclear Receptor Subfamily 4, Group A, Member 1 | 18 | 1992 | 2020 | August 2007 |
Gene Expression Regulation, Neoplastic | 4 | 2000 | 2020 | May 2014 |
Cell Proliferation | 8 | 2006 | 2020 | June 2014 |
Leukemia, Myeloid, Acute | 5 | 2011 | 2020 | September 2015 |
Dihydroergotamine | 2 | 2018 | 2020 | April 2019 |
To return to the timeline,
click here.