Concepts (55)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with PHILIP A THOMPSON's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that PHILIP A THOMPSON has written about over time.
Chromosomes, Human, Pair 12LymphocytosisTrisomyAdeninePyrazolesPyrimidinesClinical ProtocolsLeukemia, Myelogenous, Chronic, BCR-ABL PositivePatient Outcome AssessmentProtein Kinase InhibitorsLeukemia, Lymphocytic, Chronic, B-CellClinical Trials, Phase II as TopicImmunotherapyNeoplasm, ResidualNeoplasms, Second PrimaryRituximabVidarabineAntibodies, BispecificLymphoma, Large B-Cell, Diffuse
To see the data from this visualization as text,
click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Chromosomes, Human, Pair 12 | 1 | 2014 | 2014 | December 2014 |
Lymphocytosis | 1 | 2014 | 2014 | December 2014 |
Trisomy | 1 | 2014 | 2014 | December 2014 |
Adenine | 2 | 2014 | 2015 | February 2015 |
Pyrazoles | 2 | 2014 | 2015 | February 2015 |
Pyrimidines | 2 | 2014 | 2015 | February 2015 |
Clinical Protocols | 1 | 2015 | 2015 | September 2015 |
Leukemia, Myelogenous, Chronic, BCR-ABL Positive | 1 | 2015 | 2015 | September 2015 |
Patient Outcome Assessment | 1 | 2015 | 2015 | September 2015 |
Protein Kinase Inhibitors | 3 | 2014 | 2020 | February 2017 |
Leukemia, Lymphocytic, Chronic, B-Cell | 6 | 2014 | 2022 | May 2018 |
Clinical Trials, Phase II as Topic | 1 | 2020 | 2020 | September 2020 |
Immunotherapy | 2 | 2020 | 2021 | March 2021 |
Neoplasm, Residual | 1 | 2021 | 2021 | September 2021 |
Neoplasms, Second Primary | 1 | 2021 | 2021 | September 2021 |
Rituximab | 1 | 2021 | 2021 | September 2021 |
Vidarabine | 1 | 2021 | 2021 | September 2021 |
Antibodies, Bispecific | 1 | 2022 | 2022 | August 2022 |
Lymphoma, Large B-Cell, Diffuse | 1 | 2022 | 2022 | August 2022 |
To return to the timeline,
click here.