Concepts (2118)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with HAGOP M KANTARJIAN's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that HAGOP M KANTARJIAN has written about over time.
Leukemia, MyeloidCytarabineLeukemia, Myelogenous, Chronic, BCR-ABL PositiveRemission InductionPiperazinesPhiladelphia ChromosomeImatinib MesylateAntineoplastic AgentsAntineoplastic Combined Chemotherapy ProtocolsPyrimidinesFusion Proteins, bcr-ablLeukemia, Myeloid, Chronic-PhaseMyelodysplastic SyndromesPrecursor Cell Lymphoblastic Leukemia-LymphomaLeukemia, Myeloid, AcuteAzacitidineProtein Kinase InhibitorsPyridazinesAntibodies, Bispecific
To see the data from this visualization as text,
click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Leukemia, Myeloid | 152 | 1985 | 2023 | July 2000 |
Cytarabine | 241 | 1983 | 2024 | April 2006 |
Leukemia, Myelogenous, Chronic, BCR-ABL Positive | 555 | 1987 | 2024 | August 2006 |
Remission Induction | 378 | 1987 | 2024 | October 2006 |
Piperazines | 287 | 1986 | 2016 | December 2007 |
Philadelphia Chromosome | 167 | 1985 | 2024 | May 2008 |
Imatinib Mesylate | 314 | 1998 | 2024 | March 2009 |
Antineoplastic Agents | 632 | 1981 | 2024 | July 2009 |
Antineoplastic Combined Chemotherapy Protocols | 564 | 1984 | 2024 | August 2009 |
Pyrimidines | 378 | 1998 | 2023 | October 2009 |
Fusion Proteins, bcr-abl | 234 | 1988 | 2024 | March 2010 |
Leukemia, Myeloid, Chronic-Phase | 122 | 1991 | 2024 | October 2010 |
Myelodysplastic Syndromes | 341 | 1986 | 2024 | November 2010 |
Precursor Cell Lymphoblastic Leukemia-Lymphoma | 346 | 1988 | 2024 | April 2011 |
Leukemia, Myeloid, Acute | 600 | 1985 | 2024 | November 2012 |
Azacitidine | 139 | 1997 | 2024 | October 2013 |
Protein Kinase Inhibitors | 332 | 2005 | 2024 | January 2014 |
Pyridazines | 44 | 2011 | 2024 | March 2018 |
Antibodies, Bispecific | 48 | 2012 | 2024 | January 2020 |
To return to the timeline,
click here.