Co-Authors (5)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
CAGRI YILDIRIM TORUNER (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
CAGRI YILDIRIM TORUNER (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| COHEN, CLAY | 30 |
| FASIPE, TITILOPE | 22 |
| ALLEN, CARL | 163 |
| KARSENTY, CECILE | 7 |
| HAN, HYOJEONG | 20 |
| SEXSON TEJTEL, SARA | 59 |
| AIREWELE, GLADSTONE | 36 |
| LAI, YI-CHEN | 57 |
| FISHER, KRISTEN | 35 |
| KIM, YOUNGNA | 24 |
| MUNOZ-RIVAS, FLOR | 265 |
| SANDWEISS, ALEXANDER | 21 |
| SATTER, LISA | 80 |
| SILVA CARMONA, MANUEL | 25 |
| VOGEL, TIPHANIE | 71 |
| DECKER, WILLIAM | 71 |
| DEGUZMAN, MARIETTA | 39 |
| SARTAIN, SARAH | 40 |
| ABU ARJA, MOHAMMAD | 18 |
| BARAK, GAL | 9 |
| ASAITHAMBI, RATHI | 10 |
| BHAR, SALEH | 42 |
| MINARD, CHARLES | 190 |
| TORRES, LAURA | 4 |
| PLACENCIA, JENNIFER | 16 |
| DEVARAJ, SRIDEVI | 357 |
| KATKIN, JULIE | 19 |
| SAINI, ARUN | 48 |
| HAQ, HEATHER | 59 |
| THOMPSON, DEBORAH | 255 |
| LIU, CHYONGJY | 9 |
| HENSCH, LISA | 22 |
| SHUKLA, NIKITA | 16 |
| PEREIRA, MARIA | 14 |
| LOTZE, TIMOTHY | 132 |
| MURRAY, KRISTY | 178 |
| SETO, ELAINE | 16 |
| COKLEY, JON | 11 |
| RIVIELLO JR., JAMES | 162 |
| YI, JOANNA | 31 |
| DOAN, TAM | 85 |
| RISEN, SARAH | 30 |
| BERGEMANN, ANDREW | 29 |
| CHINN, IVAN | 87 |
| RONCA, SHANNON | 48 |
| CALAME, DANIEL | 72 |
| SHEKERDEMIAN, LARA | 155 |
| ONTANEDA PEREZ, ANDREA | 10 |
| PECKHAM-GREGORY, ERIN | 52 |
| STORCH, ERIC | 738 |
| GLENN, THOMAS | 21 |
| RUSIN, CRAIG | 72 |
| SMITH, VALERIA | 19 |
| MUSICK, MATTHEW | 21 |
| SZAFRON, VIBHA | 12 |
| WISNIEWSKI, MATTHEW | 1 |
| GRIMES, AMANDA | 41 |
| POLI, MARIA | 19 |
| MCATEE, CASEY | 23 |
| ORJUELA, ALVARO | 10 |
| BERTUCH, ALISON | 96 |
| KONDURI, VANAJA | 20 |
| HANDOKO, MAUREEN | 11 |
| MARCOGLIESE, ANDREA | 40 |
| KEARNEY, DEBRA | 91 |
| WALLACE, SOWDHAMINI | 32 |
| IDICULA, SINDHU | 4 |
| ANDERS, MARC | 61 |
| HARRISON, GAIL | 141 |
| SAXENA, KIRTI | 35 |
| SU, JACK | 59 |
| ELENBERG, EWA | 24 |
| LUBEGA, JOSEPH | 31 |
| TERUYA, JUN | 107 |
| BRAUN, MICHAEL | 138 |
| SRIVATHS, POYYAPAKKAM | 72 |
| ARREDONDO, ANTHONY | 8 |
| MCMILLIN, MATTHEW | 44 |
| SURLES, ROBERT | 1 |
| MANSOUR, MARWA | 10 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| MURRAY, KRISTY | RONCA, SHANNON | 26 | 2025 |
| SATTER, LISA | CHINN, IVAN | 20 | 2025 |
| DECKER, WILLIAM | KONDURI, VANAJA | 18 | 2025 |
| ALLEN, CARL | PECKHAM-GREGORY, ERIN | 17 | 2025 |
| LAI, YI-CHEN | RIVIELLO JR., JAMES | 17 | 2025 |
| TERUYA, JUN | HENSCH, LISA | 15 | 2025 |
| SATTER, LISA | VOGEL, TIPHANIE | 13 | 2025 |
| SILVA CARMONA, MANUEL | VOGEL, TIPHANIE | 13 | 2024 |
| ALLEN, CARL | MCATEE, CASEY | 10 | 2025 |
| LOTZE, TIMOTHY | SHUKLA, NIKITA | 10 | 2024 |
| ALLEN, CARL | LUBEGA, JOSEPH | 9 | 2024 |
| DEVARAJ, SRIDEVI | MINARD, CHARLES | 9 | 2025 |
| MUSCAL, EYAL | SEXSON TEJTEL, SARA | 8 | 2025 |
| MUSCAL, EYAL | FISHER, KRISTEN | 8 | 2025 |
| ALLEN, CARL | CHINN, IVAN | 8 | 2023 |
| LOTZE, TIMOTHY | CALAME, DANIEL | 8 | 2024 |
| POLI, MARIA | CHINN, IVAN | 8 | 2024 |
| MUSCAL, EYAL | DEGUZMAN, MARIETTA | 7 | 2025 |
| MUSCAL, EYAL | VOGEL, TIPHANIE | 7 | 2025 |
| ALLEN, CARL | SATTER, LISA | 7 | 2021 |
| MUNOZ-RIVAS, FLOR | MURRAY, KRISTY | 7 | 2022 |
| SEXSON TEJTEL, SARA | VOGEL, TIPHANIE | 7 | 2025 |
| SARTAIN, SARAH | BHAR, SALEH | 7 | 2025 |
| SARTAIN, SARAH | COHEN, CLAY | 7 | 2024 |
| MUSCAL, EYAL | LAI, YI-CHEN | 6 | 2025 |
| MUSCAL, EYAL | SANDWEISS, ALEXANDER | 6 | 2025 |
| SRIVATHS, POYYAPAKKAM | BRAUN, MICHAEL | 6 | 2018 |
| SHEKERDEMIAN, LARA | MINARD, CHARLES | 6 | 2018 |
| SATTER, LISA | POLI, MARIA | 6 | 2021 |
| LUBEGA, JOSEPH | PECKHAM-GREGORY, ERIN | 6 | 2024 |
| PECKHAM-GREGORY, ERIN | MCATEE, CASEY | 6 | 2025 |
| CHINN, IVAN | VOGEL, TIPHANIE | 6 | 2024 |
| FISHER, KRISTEN | SANDWEISS, ALEXANDER | 6 | 2025 |
| THOMPSON, DEBORAH | MINARD, CHARLES | 5 | 2021 |
| MUSCAL, EYAL | MUNOZ-RIVAS, FLOR | 5 | 2025 |
| MUSCAL, EYAL | MURRAY, KRISTY | 5 | 2025 |
| SHEKERDEMIAN, LARA | SEXSON TEJTEL, SARA | 5 | 2022 |
| MUNOZ-RIVAS, FLOR | VOGEL, TIPHANIE | 5 | 2025 |
| DEGUZMAN, MARIETTA | VOGEL, TIPHANIE | 5 | 2024 |
| RIVIELLO JR., JAMES | HANDOKO, MAUREEN | 5 | 2023 |
| SAXENA, KIRTI | STORCH, ERIC | 5 | 2024 |
| RISEN, SARAH | FISHER, KRISTEN | 5 | 2025 |
| KIM, YOUNGNA | COHEN, CLAY | 4 | 2024 |
| MUSCAL, EYAL | LOTZE, TIMOTHY | 4 | 2021 |
| MUSCAL, EYAL | RIVIELLO JR., JAMES | 4 | 2025 |
| LAI, YI-CHEN | FISHER, KRISTEN | 4 | 2025 |
| SHEKERDEMIAN, LARA | ANDERS, MARC | 4 | 2022 |
| MUNOZ-RIVAS, FLOR | HARRISON, GAIL | 4 | 2021 |
| MUNOZ-RIVAS, FLOR | SEXSON TEJTEL, SARA | 4 | 2025 |
| BERTUCH, ALISON | MARCOGLIESE, ANDREA | 4 | 2018 |
| DEGUZMAN, MARIETTA | PEREIRA, MARIA | 4 | 2022 |
| AIREWELE, GLADSTONE | LUBEGA, JOSEPH | 4 | 2025 |
| AIREWELE, GLADSTONE | TUBMAN, VENEE | 4 | 2025 |
| MURRAY, KRISTY | SANDWEISS, ALEXANDER | 4 | 2025 |
| LUBEGA, JOSEPH | HAQ, HEATHER | 4 | 2022 |
| POLI, MARIA | VOGEL, TIPHANIE | 4 | 2021 |
| TERUYA, JUN | KIM, YOUNGNA | 3 | 2021 |
| TERUYA, JUN | SAINI, ARUN | 3 | 2024 |
| KIM, YOUNGNA | SARTAIN, SARAH | 3 | 2024 |
| MUSCAL, EYAL | PEREIRA, MARIA | 3 | 2025 |
| MUSCAL, EYAL | RISEN, SARAH | 3 | 2025 |
| MUSCAL, EYAL | SHUKLA, NIKITA | 3 | 2024 |
| MUSCAL, EYAL | COKLEY, JON | 3 | 2025 |
| ALLEN, CARL | GRIMES, AMANDA | 3 | 2017 |
| ALLEN, CARL | POLI, MARIA | 3 | 2021 |
| LAI, YI-CHEN | RISEN, SARAH | 3 | 2025 |
| LAI, YI-CHEN | SHUKLA, NIKITA | 3 | 2024 |
| LAI, YI-CHEN | COKLEY, JON | 3 | 2025 |
| SRIVATHS, POYYAPAKKAM | DEVARAJ, SRIDEVI | 3 | 2024 |
| SHEKERDEMIAN, LARA | RUSIN, CRAIG | 3 | 2022 |
| DEVARAJ, SRIDEVI | MUNOZ-RIVAS, FLOR | 3 | 2025 |
| LOTZE, TIMOTHY | FISHER, KRISTEN | 3 | 2024 |
| HARRISON, GAIL | FISHER, KRISTEN | 3 | 2023 |
| DEGUZMAN, MARIETTA | SATTER, LISA | 3 | 2021 |
| DEGUZMAN, MARIETTA | RAMIREZ, ANDREA | 3 | 2025 |
| SU, JACK | ABU ARJA, MOHAMMAD | 3 | 2024 |
| RIVIELLO JR., JAMES | COKLEY, JON | 3 | 2025 |
| RIVIELLO JR., JAMES | FISHER, KRISTEN | 3 | 2025 |
| MURRAY, KRISTY | FISHER, KRISTEN | 3 | 2025 |
| GRIMES, AMANDA | LUBEGA, JOSEPH | 3 | 2022 |
| GRIMES, AMANDA | PECKHAM-GREGORY, ERIN | 3 | 2022 |
| SATTER, LISA | SILVA CARMONA, MANUEL | 3 | 2022 |
| SARTAIN, SARAH | HAN, HYOJEONG | 3 | 2024 |
| FASIPE, TITILOPE | TUBMAN, VENEE | 3 | 2025 |
| ANDERS, MARC | VOGEL, TIPHANIE | 3 | 2022 |
| HENSCH, LISA | HAN, HYOJEONG | 3 | 2025 |
| SHUKLA, NIKITA | FISHER, KRISTEN | 3 | 2024 |
| COKLEY, JON | FISHER, KRISTEN | 3 | 2025 |
| CALAME, DANIEL | FISHER, KRISTEN | 3 | 2025 |
| ELENBERG, EWA | TERUYA, JUN | 2 | 2018 |
| ELENBERG, EWA | SRIVATHS, POYYAPAKKAM | 2 | 2016 |
| TERUYA, JUN | SRIVATHS, POYYAPAKKAM | 2 | 2018 |
| TERUYA, JUN | DEVARAJ, SRIDEVI | 2 | 2022 |
| TERUYA, JUN | MUSICK, MATTHEW | 2 | 2024 |
| TERUYA, JUN | ANDERS, MARC | 2 | 2024 |
| TERUYA, JUN | HAN, HYOJEONG | 2 | 2025 |
| KIM, YOUNGNA | HAN, HYOJEONG | 2 | 2024 |
| MUSCAL, EYAL | SRIVATHS, POYYAPAKKAM | 2 | 2021 |
| MUSCAL, EYAL | SHEKERDEMIAN, LARA | 2 | 2022 |
| MUSCAL, EYAL | BRAUN, MICHAEL | 2 | 2022 |
| MUSCAL, EYAL | DEVARAJ, SRIDEVI | 2 | 2025 |
| MUSCAL, EYAL | KEARNEY, DEBRA | 2 | 2024 |
| MUSCAL, EYAL | SATTER, LISA | 2 | 2022 |
| MUSCAL, EYAL | RAMIREZ, ANDREA | 2 | 2025 |
| MUSCAL, EYAL | SAXENA, KIRTI | 2 | 2024 |
| MUSCAL, EYAL | SARTAIN, SARAH | 2 | 2022 |
| MUSCAL, EYAL | ORJUELA, ALVARO | 2 | 2022 |
| MUSCAL, EYAL | LUBEGA, JOSEPH | 2 | 2021 |
| MUSCAL, EYAL | CHINN, IVAN | 2 | 2024 |
| MUSCAL, EYAL | ANDERS, MARC | 2 | 2025 |
| MUSCAL, EYAL | RONCA, SHANNON | 2 | 2025 |
| MUSCAL, EYAL | DOAN, TAM | 2 | 2025 |
| MUSCAL, EYAL | YILDIRIM TORUNER, CAGRI | 2 | 2024 |
| ALLEN, CARL | VOGEL, TIPHANIE | 2 | 2021 |
| LAI, YI-CHEN | SANDWEISS, ALEXANDER | 2 | 2024 |
| SRIVATHS, POYYAPAKKAM | LOTZE, TIMOTHY | 2 | 2021 |
| SHEKERDEMIAN, LARA | MURRAY, KRISTY | 2 | 2023 |
| SHEKERDEMIAN, LARA | VOGEL, TIPHANIE | 2 | 2022 |
| BRAUN, MICHAEL | DEGUZMAN, MARIETTA | 2 | 2022 |
| BRAUN, MICHAEL | ORJUELA, ALVARO | 2 | 2022 |
| DEVARAJ, SRIDEVI | RUSIN, CRAIG | 2 | 2023 |
| DEVARAJ, SRIDEVI | HENSCH, LISA | 2 | 2022 |
| DEVARAJ, SRIDEVI | VOGEL, TIPHANIE | 2 | 2025 |
| MUNOZ-RIVAS, FLOR | SMITH, VALERIA | 2 | 2022 |
| MUNOZ-RIVAS, FLOR | RONCA, SHANNON | 2 | 2022 |
| BERTUCH, ALISON | SATTER, LISA | 2 | 2021 |
| BERTUCH, ALISON | CHINN, IVAN | 2 | 2019 |
| BERTUCH, ALISON | VOGEL, TIPHANIE | 2 | 2024 |
| LOTZE, TIMOTHY | HARRISON, GAIL | 2 | 2022 |
| LOTZE, TIMOTHY | SETO, ELAINE | 2 | 2015 |
| MARCOGLIESE, ANDREA | YI, JOANNA | 2 | 2025 |
| HARRISON, GAIL | RISEN, SARAH | 2 | 2021 |
| KEARNEY, DEBRA | DOAN, TAM | 2 | 2024 |
| KATKIN, JULIE | AIREWELE, GLADSTONE | 2 | 2023 |
| DEGUZMAN, MARIETTA | SILVA CARMONA, MANUEL | 2 | 2023 |
| DEGUZMAN, MARIETTA | POLI, MARIA | 2 | 2021 |
| DEGUZMAN, MARIETTA | CHINN, IVAN | 2 | 2018 |
| DEGUZMAN, MARIETTA | DOAN, TAM | 2 | 2025 |
| AIREWELE, GLADSTONE | GRIMES, AMANDA | 2 | 2022 |
| AIREWELE, GLADSTONE | FASIPE, TITILOPE | 2 | 2023 |
| AIREWELE, GLADSTONE | PECKHAM-GREGORY, ERIN | 2 | 2022 |
| AIREWELE, GLADSTONE | HAQ, HEATHER | 2 | 2022 |
| RIVIELLO JR., JAMES | SETO, ELAINE | 2 | 2023 |
| RIVIELLO JR., JAMES | RISEN, SARAH | 2 | 2023 |
| RIVIELLO JR., JAMES | SHUKLA, NIKITA | 2 | 2023 |
| RUSIN, CRAIG | SEXSON TEJTEL, SARA | 2 | 2022 |
| RUSIN, CRAIG | DOAN, TAM | 2 | 2025 |
| GRIMES, AMANDA | HAQ, HEATHER | 2 | 2022 |
| GRIMES, AMANDA | KARSENTY, CECILE | 2 | 2022 |
| SEXSON TEJTEL, SARA | SATTER, LISA | 2 | 2025 |
| SEXSON TEJTEL, SARA | ANDERS, MARC | 2 | 2022 |
| SATTER, LISA | LUBEGA, JOSEPH | 2 | 2021 |
| SATTER, LISA | PECKHAM-GREGORY, ERIN | 2 | 2021 |
| SETO, ELAINE | HANDOKO, MAUREEN | 2 | 2023 |
| SARTAIN, SARAH | SILVA CARMONA, MANUEL | 2 | 2024 |
| SARTAIN, SARAH | HENSCH, LISA | 2 | 2024 |
| FASIPE, TITILOPE | BHAR, SALEH | 2 | 2024 |
| FASIPE, TITILOPE | KARSENTY, CECILE | 2 | 2025 |
| LUBEGA, JOSEPH | CHINN, IVAN | 2 | 2021 |
| LUBEGA, JOSEPH | MCATEE, CASEY | 2 | 2021 |
| BHAR, SALEH | SILVA CARMONA, MANUEL | 2 | 2024 |
| BHAR, SALEH | ONTANEDA PEREZ, ANDREA | 2 | 2025 |
| SILVA CARMONA, MANUEL | ANDERS, MARC | 2 | 2022 |
| ONTANEDA PEREZ, ANDREA | MANSOUR, MARWA | 2 | 2025 |
| POLI, MARIA | PECKHAM-GREGORY, ERIN | 2 | 2021 |
| PECKHAM-GREGORY, ERIN | CHINN, IVAN | 2 | 2021 |
| PECKHAM-GREGORY, ERIN | VOGEL, TIPHANIE | 2 | 2021 |
| PECKHAM-GREGORY, ERIN | HAQ, HEATHER | 2 | 2022 |
| COHEN, CLAY | HAN, HYOJEONG | 2 | 2024 |
| RISEN, SARAH | SHUKLA, NIKITA | 2 | 2023 |
| RONCA, SHANNON | SANDWEISS, ALEXANDER | 2 | 2025 |
| VOGEL, TIPHANIE | GILLISPIE-TAYLOR, MIRIAH | 2 | 2023 |
| HAQ, HEATHER | ASAITHAMBI, RATHI | 2 | 2024 |
| SHUKLA, NIKITA | SANDWEISS, ALEXANDER | 2 | 2024 |
| BERGEMANN, ANDREW | MCMILLIN, MATTHEW | 2 | 2025 |
| DECKER, WILLIAM | TUBMAN, VENEE | 1 | 2025 |
| TORRES, LAURA | TUBMAN, VENEE | 1 | 2023 |
| THOMPSON, DEBORAH | TUBMAN, VENEE | 1 | 2023 |
| ELENBERG, EWA | MUSCAL, EYAL | 1 | 2012 |
| TERUYA, JUN | MUSCAL, EYAL | 1 | 2011 |
| TERUYA, JUN | MUNOZ-RIVAS, FLOR | 1 | 2022 |
| TERUYA, JUN | DEGUZMAN, MARIETTA | 1 | 2018 |
| TERUYA, JUN | SARTAIN, SARAH | 1 | 2018 |
| TERUYA, JUN | FASIPE, TITILOPE | 1 | 2025 |
| TERUYA, JUN | PLACENCIA, JENNIFER | 1 | 2016 |
| TERUYA, JUN | PEREIRA, MARIA | 1 | 2018 |
| TERUYA, JUN | COHEN, CLAY | 1 | 2022 |
| KIM, YOUNGNA | BHAR, SALEH | 1 | 2018 |
| KIM, YOUNGNA | SHUKLA, NIKITA | 1 | 2024 |
| KIM, YOUNGNA | ABU ARJA, MOHAMMAD | 1 | 2024 |
| KIM, YOUNGNA | LAPITE, AJIBIKE | 1 | 2024 |
| MUSCAL, EYAL | IDICULA, SINDHU | 1 | 2017 |
| MUSCAL, EYAL | ALLEN, CARL | 1 | 2021 |
| MUSCAL, EYAL | HARRISON, GAIL | 1 | 2023 |
| MUSCAL, EYAL | SU, JACK | 1 | 2012 |
| MUSCAL, EYAL | MUSICK, MATTHEW | 1 | 2022 |
| MUSCAL, EYAL | RUSIN, CRAIG | 1 | 2022 |
| MUSCAL, EYAL | SMITH, VALERIA | 1 | 2022 |
| MUSCAL, EYAL | GRIMES, AMANDA | 1 | 2021 |
| MUSCAL, EYAL | SETO, ELAINE | 1 | 2012 |
| MUSCAL, EYAL | FASIPE, TITILOPE | 1 | 2022 |
| MUSCAL, EYAL | SILVA CARMONA, MANUEL | 1 | 2022 |
| MUSCAL, EYAL | ONTANEDA PEREZ, ANDREA | 1 | 2025 |
| MUSCAL, EYAL | POLI, MARIA | 1 | 2021 |
| MUSCAL, EYAL | PECKHAM-GREGORY, ERIN | 1 | 2025 |
| MUSCAL, EYAL | MCATEE, CASEY | 1 | 2021 |
| MUSCAL, EYAL | TUBMAN, VENEE | 1 | 2024 |
| MUSCAL, EYAL | STORCH, ERIC | 1 | 2024 |
| MUSCAL, EYAL | WISNIEWSKI, MATTHEW | 1 | 2022 |
| MUSCAL, EYAL | HANDOKO, MAUREEN | 1 | 2019 |
| MUSCAL, EYAL | CALAME, DANIEL | 1 | 2025 |
| MUSCAL, EYAL | SZAFRON, VIBHA | 1 | 2022 |
| MUSCAL, EYAL | GLENN, THOMAS | 1 | 2024 |
| MUSCAL, EYAL | MANSOUR, MARWA | 1 | 2025 |
| MUSCAL, EYAL | LAPITE, AJIBIKE | 1 | 2024 |
| ALLEN, CARL | DEVARAJ, SRIDEVI | 1 | 2023 |
| ALLEN, CARL | MINARD, CHARLES | 1 | 2024 |
| ALLEN, CARL | TUBMAN, VENEE | 1 | 2024 |
| LAI, YI-CHEN | SHEKERDEMIAN, LARA | 1 | 2022 |
| LAI, YI-CHEN | MANSOUR, MARWA | 1 | 2024 |
| SRIVATHS, POYYAPAKKAM | SARTAIN, SARAH | 1 | 2018 |
| SRIVATHS, POYYAPAKKAM | ORJUELA, ALVARO | 1 | 2015 |
| SRIVATHS, POYYAPAKKAM | MCATEE, CASEY | 1 | 2021 |
| SRIVATHS, POYYAPAKKAM | DOAN, TAM | 1 | 2021 |
| WALLACE, SOWDHAMINI | MINARD, CHARLES | 1 | 2015 |
| WALLACE, SOWDHAMINI | RAMIREZ, ANDREA | 1 | 2023 |
| WALLACE, SOWDHAMINI | HAQ, HEATHER | 1 | 2023 |
| WALLACE, SOWDHAMINI | BARAK, GAL | 1 | 2022 |
| SHEKERDEMIAN, LARA | DEVARAJ, SRIDEVI | 1 | 2020 |
| SHEKERDEMIAN, LARA | MUNOZ-RIVAS, FLOR | 1 | 2022 |
| SHEKERDEMIAN, LARA | ONTANEDA PEREZ, ANDREA | 1 | 2023 |
| BRAUN, MICHAEL | LOTZE, TIMOTHY | 1 | 2018 |
| BRAUN, MICHAEL | SATTER, LISA | 1 | 2016 |
| DEVARAJ, SRIDEVI | MARCOGLIESE, ANDREA | 1 | 2023 |
| DEVARAJ, SRIDEVI | SEXSON TEJTEL, SARA | 1 | 2025 |
| DEVARAJ, SRIDEVI | FASIPE, TITILOPE | 1 | 2024 |
| DEVARAJ, SRIDEVI | ORJUELA, ALVARO | 1 | 2015 |
| DEVARAJ, SRIDEVI | TUBMAN, VENEE | 1 | 2023 |
| MUNOZ-RIVAS, FLOR | LOTZE, TIMOTHY | 1 | 2020 |
| MUNOZ-RIVAS, FLOR | MUSICK, MATTHEW | 1 | 2022 |
| MUNOZ-RIVAS, FLOR | SATTER, LISA | 1 | 2022 |
| MUNOZ-RIVAS, FLOR | SARTAIN, SARAH | 1 | 2022 |
| MUNOZ-RIVAS, FLOR | FASIPE, TITILOPE | 1 | 2022 |
| MUNOZ-RIVAS, FLOR | SILVA CARMONA, MANUEL | 1 | 2022 |
| MUNOZ-RIVAS, FLOR | POLI, MARIA | 1 | 2021 |
| MUNOZ-RIVAS, FLOR | HENSCH, LISA | 1 | 2022 |
| MUNOZ-RIVAS, FLOR | WISNIEWSKI, MATTHEW | 1 | 2022 |
| MUNOZ-RIVAS, FLOR | SZAFRON, VIBHA | 1 | 2022 |
| BERTUCH, ALISON | BHAR, SALEH | 1 | 2020 |
| BERTUCH, ALISON | SILVA CARMONA, MANUEL | 1 | 2024 |
| BERTUCH, ALISON | LAPITE, AJIBIKE | 1 | 2025 |
| LOTZE, TIMOTHY | MARCOGLIESE, ANDREA | 1 | 2025 |
| LOTZE, TIMOTHY | MURRAY, KRISTY | 1 | 2020 |
| LOTZE, TIMOTHY | YI, JOANNA | 1 | 2025 |
| LOTZE, TIMOTHY | MCATEE, CASEY | 1 | 2021 |
| MARCOGLIESE, ANDREA | GRIMES, AMANDA | 1 | 2020 |
| MARCOGLIESE, ANDREA | TUBMAN, VENEE | 1 | 2023 |
| HARRISON, GAIL | MURRAY, KRISTY | 1 | 2023 |
| HARRISON, GAIL | RONCA, SHANNON | 1 | 2023 |
| HARRISON, GAIL | SANDWEISS, ALEXANDER | 1 | 2023 |
| KEARNEY, DEBRA | GLENN, THOMAS | 1 | 2024 |
| KATKIN, JULIE | TUBMAN, VENEE | 1 | 2023 |
| DEGUZMAN, MARIETTA | SMITH, VALERIA | 1 | 2020 |
| DEGUZMAN, MARIETTA | GRIMES, AMANDA | 1 | 2017 |
| DEGUZMAN, MARIETTA | MINARD, CHARLES | 1 | 2017 |
| DEGUZMAN, MARIETTA | SEXSON TEJTEL, SARA | 1 | 2019 |
| DEGUZMAN, MARIETTA | ORJUELA, ALVARO | 1 | 2022 |
| DEGUZMAN, MARIETTA | PECKHAM-GREGORY, ERIN | 1 | 2025 |
| DEGUZMAN, MARIETTA | HENSCH, LISA | 1 | 2018 |
| DEGUZMAN, MARIETTA | SZAFRON, VIBHA | 1 | 2024 |
| AIREWELE, GLADSTONE | SARTAIN, SARAH | 1 | 2024 |
| SU, JACK | SETO, ELAINE | 1 | 2012 |
| RIVIELLO JR., JAMES | CALAME, DANIEL | 1 | 2021 |
| MUSICK, MATTHEW | SEXSON TEJTEL, SARA | 1 | 2022 |
| MUSICK, MATTHEW | SATTER, LISA | 1 | 2022 |
| MUSICK, MATTHEW | SARTAIN, SARAH | 1 | 2024 |
| MUSICK, MATTHEW | SILVA CARMONA, MANUEL | 1 | 2022 |
| MUSICK, MATTHEW | SAINI, ARUN | 1 | 2024 |
| RUSIN, CRAIG | SARTAIN, SARAH | 1 | 2022 |
| RUSIN, CRAIG | VOGEL, TIPHANIE | 1 | 2022 |
| SMITH, VALERIA | SEXSON TEJTEL, SARA | 1 | 2022 |
| SMITH, VALERIA | SATTER, LISA | 1 | 2022 |
| SMITH, VALERIA | SARTAIN, SARAH | 1 | 2021 |
| SMITH, VALERIA | SILVA CARMONA, MANUEL | 1 | 2022 |
| GRIMES, AMANDA | BHAR, SALEH | 1 | 2024 |
| GRIMES, AMANDA | SILVA CARMONA, MANUEL | 1 | 2024 |
| GRIMES, AMANDA | ANDERS, MARC | 1 | 2019 |
| MINARD, CHARLES | ORJUELA, ALVARO | 1 | 2015 |
| MINARD, CHARLES | TUBMAN, VENEE | 1 | 2024 |
| MINARD, CHARLES | SZAFRON, VIBHA | 1 | 2021 |
| SEXSON TEJTEL, SARA | FASIPE, TITILOPE | 1 | 2022 |
| SEXSON TEJTEL, SARA | SILVA CARMONA, MANUEL | 1 | 2022 |
| SEXSON TEJTEL, SARA | DOAN, TAM | 1 | 2020 |
| SEXSON TEJTEL, SARA | WISNIEWSKI, MATTHEW | 1 | 2022 |
| SEXSON TEJTEL, SARA | SZAFRON, VIBHA | 1 | 2022 |
| SATTER, LISA | FASIPE, TITILOPE | 1 | 2022 |
| SATTER, LISA | SZAFRON, VIBHA | 1 | 2022 |
| RAMIREZ, ANDREA | PECKHAM-GREGORY, ERIN | 1 | 2025 |
| RAMIREZ, ANDREA | VOGEL, TIPHANIE | 1 | 2024 |
| RAMIREZ, ANDREA | TUBMAN, VENEE | 1 | 2024 |
| RAMIREZ, ANDREA | YILDIRIM TORUNER, CAGRI | 1 | 2024 |
| RAMIREZ, ANDREA | LAPITE, AJIBIKE | 1 | 2024 |
| SAXENA, KIRTI | RISEN, SARAH | 1 | 2019 |
| SAXENA, KIRTI | HANDOKO, MAUREEN | 1 | 2019 |
| SARTAIN, SARAH | ABU ARJA, MOHAMMAD | 1 | 2024 |
| SARTAIN, SARAH | LAPITE, AJIBIKE | 1 | 2024 |
| FASIPE, TITILOPE | SILVA CARMONA, MANUEL | 1 | 2022 |
| FASIPE, TITILOPE | HENSCH, LISA | 1 | 2025 |
| FASIPE, TITILOPE | HAN, HYOJEONG | 1 | 2025 |
| FASIPE, TITILOPE | LAPITE, AJIBIKE | 1 | 2024 |
| KONDURI, VANAJA | TUBMAN, VENEE | 1 | 2025 |
| LUBEGA, JOSEPH | POLI, MARIA | 1 | 2021 |
| BHAR, SALEH | COHEN, CLAY | 1 | 2024 |
| BHAR, SALEH | TUBMAN, VENEE | 1 | 2023 |
| BHAR, SALEH | LAPITE, AJIBIKE | 1 | 2024 |
| SILVA CARMONA, MANUEL | CHINN, IVAN | 1 | 2019 |
| SILVA CARMONA, MANUEL | PEREIRA, MARIA | 1 | 2023 |
| SILVA CARMONA, MANUEL | SAINI, ARUN | 1 | 2014 |
| SILVA CARMONA, MANUEL | SZAFRON, VIBHA | 1 | 2022 |
