Co-Authors (3)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
JACKSON MURREY-ITTMANN (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
JACKSON MURREY-ITTMANN (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| KANWAL, FASIHA | 365 |
| SOKALE, ITUNU | 27 |
| GRAHAM, DAVID | 1031 |
| GUDENKAUF, FRANCISKA | 11 |
| BALAKRISHNAN, MAYA | 48 |
| OLUYOMI, ABIODUN | 89 |
| KRAMER, JENNIFER | 200 |
| AMOS, CHRIS | 976 |
| ANANDASABAPATHY, SHARMILA | 96 |
| LIU, YAN | 94 |
| DAVILA, JESSICA | 119 |
| WHITE, DONNA | 111 |
| HOU, JASON | 116 |
| DUONG, HAO | 45 |
| KHADERI, SAIRA | 37 |
| KHALAF, NATALIA | 48 |
| SEALOCK, ROBERT | 36 |
| Tortolero, Guillermo | 14 |
| GORLOV, IVAN | 101 |
| BYUN, JINYOUNG | 58 |
| RAO, ASHWIN | 5 |
| LIU, YANHONG | 78 |
| OTHMAN, MOHAMED | 195 |
| CHOLANKERIL, GEORGE | 204 |
| SINGH, HARDEEP | 391 |
| HAN, YOUNGHUN | 36 |
| KAOCHAR, SALMA | 32 |
| GODWIN, KYLER | 65 |
| GILGER, MARK | 102 |
| MANSOUR, NABIL | 23 |
| GIORDANO, THOMAS | 200 |
| ZARRIN-KHAMEH, NEDA | 43 |
| JAIN, SHILPA | 39 |
| SHAPIRO, JORDAN | 11 |
| MUSHER, BENJAMIN | 34 |
| SHUKLA, RICHA | 26 |
| GROULS, ASTRID | 21 |
| ATMAR, ROBERT | 325 |
| STURGIS, ERICH | 356 |
| DAHLSTROM, KRISTINA | 74 |
| AGRAWAL, NEERAJ | 3 |
| GORLOVA, OLGA | 90 |
| AYOUB, FARES | 51 |
| GONZALEZ, ISIAH | 5 |
| ORR, JAY | 1 |
| ANYAKORAH, IJEOMA | 1 |
| FATIMA, ANEES | 1 |
| NGUYEN, STEPHANIE | 34 |
| RAHMAN, HUMA | 25 |
| RUEDA, JAIME | 4 |
| NAMBI, PREETHI | 4 |
| JOSHI, BHARAT | 1 |
| BHATTARAI, SANJANA | 1 |
| PIRZADA, NOREEN | 1 |
| LU, LEE | 14 |
| MAHMOOD, HAMMAD | 2 |
| DANEK, LISA | 4 |
| JUNEJA, MALVIKA | 3 |
| WAQAR, AMNA | 2 |
| LATEEF, MISBA | 1 |
| ALI, AFROZE | 1 |
| BOERWINKLE, ERIC | 1403 |
| PATEL, KALPESH | 18 |
| GEORGE, ROLLIN | 11 |
| HOPPENOT, CLAIRE | 21 |
| KUO, DICK | 27 |
| ROSEN, DANIEL | 59 |
| DODDAPANENI, HARSHAVARDHAN | 85 |
| CASTRO, PATRICIA | 60 |
| GINGRAS, MARIE-CLAUDE | 87 |
| MUZNY, DONNA | 485 |
| GIBBS, RICHARD | 769 |
| SCHEURER, MICHAEL | 363 |
| SPARKMAN, JORDAN | 8 |
| SHETTY, PRIYA | 15 |
| KUMAR, DISHA | 9 |
| KAMPAGIANNI, OURANIA | 3 |
| VERSTOVSEK, GORDANA | 27 |
| HERNAEZ RODRIGUEZ, RUBEN | 25 |
| HINOJOSA-LINDSEY, MARILYN | 11 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| GIBBS, RICHARD | MUZNY, DONNA | 394 | 2026 |
| EL-SERAG, HASHEM | KANWAL, FASIHA | 163 | 2026 |
| BOERWINKLE, ERIC | GIBBS, RICHARD | 151 | 2026 |
| EL-SERAG, HASHEM | KRAMER, JENNIFER | 124 | 2026 |
| EL-SERAG, HASHEM | THRIFT, AARON | 115 | 2026 |
| BOERWINKLE, ERIC | MUZNY, DONNA | 107 | 2024 |
| KRAMER, JENNIFER | KANWAL, FASIHA | 87 | 2026 |
| AMOS, CHRIS | GORLOV, IVAN | 65 | 2025 |
| DAHLSTROM, KRISTINA | STURGIS, ERICH | 63 | 2026 |
| MUZNY, DONNA | DODDAPANENI, HARSHAVARDHAN | 59 | 2026 |
| EL-SERAG, HASHEM | DAVILA, JESSICA | 57 | 2020 |
| AMOS, CHRIS | GORLOVA, OLGA | 57 | 2025 |
| GIBBS, RICHARD | DODDAPANENI, HARSHAVARDHAN | 51 | 2026 |
| EL-SERAG, HASHEM | WHITE, DONNA | 50 | 2025 |
| GORLOVA, OLGA | GORLOV, IVAN | 48 | 2026 |
| KANWAL, FASIHA | THRIFT, AARON | 37 | 2026 |
| KANWAL, FASIHA | CHOLANKERIL, GEORGE | 37 | 2026 |
| AMOS, CHRIS | HAN, YOUNGHUN | 36 | 2026 |
| AMOS, CHRIS | BYUN, JINYOUNG | 36 | 2026 |
| EL-SERAG, HASHEM | GRAHAM, DAVID | 35 | 2025 |
| GINGRAS, MARIE-CLAUDE | GIBBS, RICHARD | 34 | 2026 |
| EL-SERAG, HASHEM | TAN, MIMI | 30 | 2026 |
| HAN, YOUNGHUN | BYUN, JINYOUNG | 30 | 2026 |
| EL-SERAG, HASHEM | HOU, JASON | 26 | 2023 |
| WHITE, DONNA | KRAMER, JENNIFER | 26 | 2025 |
| WHITE, DONNA | KANWAL, FASIHA | 26 | 2025 |
| GINGRAS, MARIE-CLAUDE | MUZNY, DONNA | 24 | 2026 |
| TAN, MIMI | THRIFT, AARON | 22 | 2026 |
| DAVILA, JESSICA | GIORDANO, THOMAS | 21 | 2021 |
| KANWAL, FASIHA | KHADERI, SAIRA | 20 | 2026 |
| GRAHAM, DAVID | GILGER, MARK | 20 | 2018 |
| GRAHAM, DAVID | ATMAR, ROBERT | 20 | 2026 |
| LIU, YANHONG | AMOS, CHRIS | 20 | 2025 |
| OTHMAN, MOHAMED | AYOUB, FARES | 20 | 2026 |
| EL-SERAG, HASHEM | KHADERI, SAIRA | 18 | 2026 |
| EL-SERAG, HASHEM | LIU, YAN | 17 | 2023 |
| SCHEURER, MICHAEL | LIU, YANHONG | 17 | 2025 |
| BALAKRISHNAN, MAYA | THRIFT, AARON | 16 | 2025 |
| THRIFT, AARON | OLUYOMI, ABIODUN | 15 | 2026 |
| THRIFT, AARON | AMOS, CHRIS | 15 | 2026 |
| THRIFT, AARON | SOKALE, ITUNU | 15 | 2026 |
| DAVILA, JESSICA | KANWAL, FASIHA | 15 | 2020 |
| THRIFT, AARON | LIU, YAN | 14 | 2023 |
| EL-SERAG, HASHEM | GILGER, MARK | 14 | 2018 |
| EL-SERAG, HASHEM | AMOS, CHRIS | 14 | 2025 |
| EL-SERAG, HASHEM | KHALAF, NATALIA | 14 | 2024 |
| KANWAL, FASIHA | BALAKRISHNAN, MAYA | 14 | 2025 |
| KANWAL, FASIHA | HERNAEZ RODRIGUEZ, RUBEN | 14 | 2023 |
| KRAMER, JENNIFER | HERNAEZ RODRIGUEZ, RUBEN | 14 | 2023 |
| HOU, JASON | KRAMER, JENNIFER | 14 | 2021 |
| SCHEURER, MICHAEL | AMOS, CHRIS | 14 | 2026 |
| HERNAEZ RODRIGUEZ, RUBEN | LIU, YAN | 14 | 2023 |
| EL-SERAG, HASHEM | SINGH, HARDEEP | 13 | 2024 |
| EL-SERAG, HASHEM | GIORDANO, THOMAS | 13 | 2013 |
| EL-SERAG, HASHEM | BALAKRISHNAN, MAYA | 12 | 2025 |
| EL-SERAG, HASHEM | CHOLANKERIL, GEORGE | 12 | 2026 |
| EL-SERAG, HASHEM | DUONG, HAO | 12 | 2026 |
| KANWAL, FASIHA | LIU, YAN | 12 | 2023 |
| KRAMER, JENNIFER | GIORDANO, THOMAS | 12 | 2010 |
| KRAMER, JENNIFER | THRIFT, AARON | 12 | 2023 |
| KRAMER, JENNIFER | LIU, YAN | 12 | 2023 |
| DAVILA, JESSICA | KRAMER, JENNIFER | 12 | 2015 |
| BOERWINKLE, ERIC | AMOS, CHRIS | 12 | 2025 |
| KANWAL, FASIHA | DUONG, HAO | 11 | 2026 |
| OLUYOMI, ABIODUN | SOKALE, ITUNU | 11 | 2026 |
| KHADERI, SAIRA | THRIFT, AARON | 11 | 2026 |
| BYUN, JINYOUNG | GORLOV, IVAN | 11 | 2025 |
| TAN, MIMI | LIU, YAN | 10 | 2023 |
| THRIFT, AARON | DUONG, HAO | 10 | 2026 |
| KANWAL, FASIHA | AMOS, CHRIS | 10 | 2025 |
| KANWAL, FASIHA | KHALAF, NATALIA | 10 | 2026 |
| GRAHAM, DAVID | TAN, MIMI | 10 | 2026 |
| OLUYOMI, ABIODUN | AMOS, CHRIS | 10 | 2025 |
| KRAMER, JENNIFER | GRAHAM, DAVID | 10 | 2021 |
| EL-SERAG, HASHEM | HINOJOSA-LINDSEY, MARILYN | 9 | 2015 |
| KHADERI, SAIRA | AMOS, CHRIS | 9 | 2025 |
| KRAMER, JENNIFER | CHOLANKERIL, GEORGE | 8 | 2026 |
| GILGER, MARK | ATMAR, ROBERT | 8 | 2015 |
| THRIFT, AARON | GUDENKAUF, FRANCISKA | 7 | 2022 |
| EL-SERAG, HASHEM | VERSTOVSEK, GORDANA | 7 | 2017 |
| EL-SERAG, HASHEM | LIU, YANHONG | 7 | 2025 |
| EL-SERAG, HASHEM | HERNAEZ RODRIGUEZ, RUBEN | 7 | 2026 |
| KRAMER, JENNIFER | VERSTOVSEK, GORDANA | 7 | 2014 |
| WHITE, DONNA | GRAHAM, DAVID | 7 | 2025 |
| KHADERI, SAIRA | DUONG, HAO | 7 | 2026 |
| SEALOCK, ROBERT | THRIFT, AARON | 7 | 2025 |
| BYUN, JINYOUNG | GORLOVA, OLGA | 7 | 2025 |
| SINGH, HARDEEP | KHALAF, NATALIA | 7 | 2026 |
| SHUKLA, RICHA | ANANDASABAPATHY, SHARMILA | 7 | 2024 |
| PATEL, KALPESH | OTHMAN, MOHAMED | 7 | 2026 |
| KRAMER, JENNIFER | HINOJOSA-LINDSEY, MARILYN | 6 | 2015 |
| KRAMER, JENNIFER | KHALAF, NATALIA | 6 | 2024 |
| ANANDASABAPATHY, SHARMILA | MANSOUR, NABIL | 6 | 2024 |
| WHITE, DONNA | LIU, YANHONG | 6 | 2025 |
| WHITE, DONNA | THRIFT, AARON | 6 | 2020 |
| SINGH, HARDEEP | KANWAL, FASIHA | 6 | 2026 |
| HAN, YOUNGHUN | GORLOV, IVAN | 6 | 2025 |
| BOERWINKLE, ERIC | DODDAPANENI, HARSHAVARDHAN | 6 | 2023 |
| GINGRAS, MARIE-CLAUDE | DODDAPANENI, HARSHAVARDHAN | 6 | 2025 |
| MUZNY, DONNA | AMOS, CHRIS | 6 | 2026 |
| SCHEURER, MICHAEL | OLUYOMI, ABIODUN | 6 | 2024 |
| TAN, MIMI | ANANDASABAPATHY, SHARMILA | 5 | 2025 |
| THRIFT, AARON | BYUN, JINYOUNG | 5 | 2026 |
| EL-SERAG, HASHEM | SEALOCK, ROBERT | 5 | 2026 |
| EL-SERAG, HASHEM | SHUKLA, RICHA | 5 | 2021 |
| EL-SERAG, HASHEM | OTHMAN, MOHAMED | 5 | 2025 |
| EL-SERAG, HASHEM | OLUYOMI, ABIODUN | 5 | 2025 |
| GRAHAM, DAVID | THRIFT, AARON | 5 | 2026 |
| KRAMER, JENNIFER | SINGH, HARDEEP | 5 | 2024 |
| HOU, JASON | KANWAL, FASIHA | 5 | 2025 |
| HOU, JASON | TAN, MIMI | 5 | 2023 |
| SEALOCK, ROBERT | JAIN, SHILPA | 5 | 2025 |
| LIU, YANHONG | BYUN, JINYOUNG | 5 | 2025 |
| GIBBS, RICHARD | AMOS, CHRIS | 5 | 2024 |
| VERSTOVSEK, GORDANA | GRAHAM, DAVID | 5 | 2017 |
| TAN, MIMI | OTHMAN, MOHAMED | 4 | 2025 |
| THRIFT, AARON | HAN, YOUNGHUN | 4 | 2026 |
| EL-SERAG, HASHEM | MANSOUR, NABIL | 4 | 2025 |
| EL-SERAG, HASHEM | SHAPIRO, JORDAN | 4 | 2021 |
| EL-SERAG, HASHEM | GEORGE, ROLLIN | 4 | 2025 |
| EL-SERAG, HASHEM | HAN, YOUNGHUN | 4 | 2025 |
| EL-SERAG, HASHEM | BYUN, JINYOUNG | 4 | 2025 |
| EL-SERAG, HASHEM | SOKALE, ITUNU | 4 | 2026 |
| EL-SERAG, HASHEM | RAO, ASHWIN | 4 | 2026 |
| KANWAL, FASIHA | SHUKLA, RICHA | 4 | 2021 |
| GRAHAM, DAVID | KANWAL, FASIHA | 4 | 2021 |
| AMOS, CHRIS | STURGIS, ERICH | 4 | 2022 |
| DAVILA, JESSICA | WHITE, DONNA | 4 | 2018 |
| HOU, JASON | GRAHAM, DAVID | 4 | 2021 |
| HOU, JASON | HINOJOSA-LINDSEY, MARILYN | 4 | 2015 |
| SEALOCK, ROBERT | OTHMAN, MOHAMED | 4 | 2025 |
| LIU, YANHONG | KANWAL, FASIHA | 4 | 2024 |
| LIU, YANHONG | THRIFT, AARON | 4 | 2024 |
| LIU, YANHONG | HAN, YOUNGHUN | 4 | 2025 |
| LIU, YANHONG | GORLOV, IVAN | 4 | 2024 |
| HAN, YOUNGHUN | GORLOVA, OLGA | 4 | 2025 |
| GIORDANO, THOMAS | KUMAR, DISHA | 4 | 2019 |
| SHUKLA, RICHA | THRIFT, AARON | 4 | 2021 |
| PATEL, KALPESH | SEALOCK, ROBERT | 4 | 2025 |
| PATEL, KALPESH | AYOUB, FARES | 4 | 2026 |
| ROSEN, DANIEL | ANANDASABAPATHY, SHARMILA | 4 | 2024 |
| MUZNY, DONNA | ATMAR, ROBERT | 4 | 2026 |
| SCHEURER, MICHAEL | MUZNY, DONNA | 4 | 2024 |
| SCHEURER, MICHAEL | THRIFT, AARON | 4 | 2024 |
| THRIFT, AARON | KAOCHAR, SALMA | 3 | 2024 |
| THRIFT, AARON | GEORGE, ROLLIN | 3 | 2025 |
| EL-SERAG, HASHEM | ROSEN, DANIEL | 3 | 2022 |
| EL-SERAG, HASHEM | JAIN, SHILPA | 3 | 2026 |
| EL-SERAG, HASHEM | GODWIN, KYLER | 3 | 2026 |
| KANWAL, FASIHA | GODWIN, KYLER | 3 | 2026 |
| GRAHAM, DAVID | BALAKRISHNAN, MAYA | 3 | 2018 |
| GRAHAM, DAVID | HERNAEZ RODRIGUEZ, RUBEN | 3 | 2021 |
| BALAKRISHNAN, MAYA | JAIN, SHILPA | 3 | 2023 |
| AMOS, CHRIS | DUONG, HAO | 3 | 2024 |
| ANANDASABAPATHY, SHARMILA | OTHMAN, MOHAMED | 3 | 2022 |
| WHITE, DONNA | HOU, JASON | 3 | 2021 |
| WHITE, DONNA | HERNAEZ RODRIGUEZ, RUBEN | 3 | 2021 |
| HOU, JASON | SHUKLA, RICHA | 3 | 2025 |
| HOU, JASON | HERNAEZ RODRIGUEZ, RUBEN | 3 | 2021 |
| SEALOCK, ROBERT | TAN, MIMI | 3 | 2026 |
| MANSOUR, NABIL | OTHMAN, MOHAMED | 3 | 2025 |
| ZARRIN-KHAMEH, NEDA | SCHEURER, MICHAEL | 3 | 2025 |
| ZARRIN-KHAMEH, NEDA | MUSHER, BENJAMIN | 3 | 2025 |
| JAIN, SHILPA | THRIFT, AARON | 3 | 2023 |
| STURGIS, ERICH | Tortolero, Guillermo | 3 | 2026 |
| DANEK, LISA | ATMAR, ROBERT | 3 | 2025 |
| BOERWINKLE, ERIC | Tortolero, Guillermo | 3 | 2024 |
| GINGRAS, MARIE-CLAUDE | BOERWINKLE, ERIC | 3 | 2023 |
| GIBBS, RICHARD | ATMAR, ROBERT | 3 | 2025 |
| SCHEURER, MICHAEL | GIBBS, RICHARD | 3 | 2024 |
| SCHEURER, MICHAEL | KAOCHAR, SALMA | 3 | 2024 |
| VERSTOVSEK, GORDANA | ROSEN, DANIEL | 3 | 2011 |
| TAN, MIMI | JAIN, SHILPA | 2 | 2026 |
| THRIFT, AARON | GODWIN, KYLER | 2 | 2025 |
| THRIFT, AARON | RAO, ASHWIN | 2 | 2025 |
| EL-SERAG, HASHEM | SCHEURER, MICHAEL | 2 | 2024 |
| EL-SERAG, HASHEM | PATEL, KALPESH | 2 | 2019 |
| EL-SERAG, HASHEM | KAOCHAR, SALMA | 2 | 2024 |
| EL-SERAG, HASHEM | SPARKMAN, JORDAN | 2 | 2020 |
| KANWAL, FASIHA | JAIN, SHILPA | 2 | 2023 |
| KANWAL, FASIHA | KAOCHAR, SALMA | 2 | 2024 |
| KANWAL, FASIHA | RAO, ASHWIN | 2 | 2026 |
| GRAHAM, DAVID | LIU, YANHONG | 2 | 2025 |
| GRAHAM, DAVID | SPARKMAN, JORDAN | 2 | 2022 |
| GRAHAM, DAVID | GEORGE, ROLLIN | 2 | 2018 |
| BALAKRISHNAN, MAYA | LIU, YAN | 2 | 2022 |
| BALAKRISHNAN, MAYA | GEORGE, ROLLIN | 2 | 2018 |
| BALAKRISHNAN, MAYA | CHOLANKERIL, GEORGE | 2 | 2025 |
| BALAKRISHNAN, MAYA | DUONG, HAO | 2 | 2024 |
| KRAMER, JENNIFER | LIU, YANHONG | 2 | 2023 |
| KRAMER, JENNIFER | OLUYOMI, ABIODUN | 2 | 2023 |
| AMOS, CHRIS | DAHLSTROM, KRISTINA | 2 | 2022 |
| AMOS, CHRIS | SOKALE, ITUNU | 2 | 2024 |
| AMOS, CHRIS | SHETTY, PRIYA | 2 | 2026 |
| LIU, YAN | CHOLANKERIL, GEORGE | 2 | 2023 |
| DAVILA, JESSICA | HOU, JASON | 2 | 2016 |
| DAVILA, JESSICA | SINGH, HARDEEP | 2 | 2025 |
| WHITE, DONNA | OLUYOMI, ABIODUN | 2 | 2023 |
| KHADERI, SAIRA | KAOCHAR, SALMA | 2 | 2024 |
| KHADERI, SAIRA | HAN, YOUNGHUN | 2 | 2025 |
| KHADERI, SAIRA | BYUN, JINYOUNG | 2 | 2025 |
| KHADERI, SAIRA | CHOLANKERIL, GEORGE | 2 | 2024 |
| SEALOCK, ROBERT | SPARKMAN, JORDAN | 2 | 2025 |
| LIU, YANHONG | KHADERI, SAIRA | 2 | 2024 |
| LIU, YANHONG | GORLOVA, OLGA | 2 | 2023 |
| LIU, YANHONG | STURGIS, ERICH | 2 | 2023 |
| OTHMAN, MOHAMED | JAIN, SHILPA | 2 | 2025 |
| OTHMAN, MOHAMED | THRIFT, AARON | 2 | 2023 |
| OTHMAN, MOHAMED | LIU, YAN | 2 | 2023 |
| KAOCHAR, SALMA | AMOS, CHRIS | 2 | 2024 |
| KAOCHAR, SALMA | DUONG, HAO | 2 | 2024 |
| GODWIN, KYLER | DUONG, HAO | 2 | 2025 |
| MANSOUR, NABIL | THRIFT, AARON | 2 | 2022 |
| ZARRIN-KHAMEH, NEDA | CASTRO, PATRICIA | 2 | 2025 |
| ZARRIN-KHAMEH, NEDA | SEALOCK, ROBERT | 2 | 2022 |
| ZARRIN-KHAMEH, NEDA | THRIFT, AARON | 2 | 2022 |
| JAIN, SHILPA | AYOUB, FARES | 2 | 2025 |
| MUSHER, BENJAMIN | THRIFT, AARON | 2 | 2020 |
| BOERWINKLE, ERIC | GORLOVA, OLGA | 2 | 2003 |
| PATEL, KALPESH | TAN, MIMI | 2 | 2025 |
| ROSEN, DANIEL | THRIFT, AARON | 2 | 2022 |
| ROSEN, DANIEL | GEORGE, ROLLIN | 2 | 2022 |
| GINGRAS, MARIE-CLAUDE | AMOS, CHRIS | 2 | 2024 |
| SCHEURER, MICHAEL | CASTRO, PATRICIA | 2 | 2025 |
| SCHEURER, MICHAEL | KANWAL, FASIHA | 2 | 2024 |
| SCHEURER, MICHAEL | KHADERI, SAIRA | 2 | 2024 |
| SCHEURER, MICHAEL | BYUN, JINYOUNG | 2 | 2026 |
| SCHEURER, MICHAEL | SHETTY, PRIYA | 2 | 2026 |
| SCHEURER, MICHAEL | DUONG, HAO | 2 | 2024 |
| HERNAEZ RODRIGUEZ, RUBEN | CHOLANKERIL, GEORGE | 2 | 2023 |
| TAN, MIMI | MANSOUR, NABIL | 1 | 2020 |
| TAN, MIMI | JOSHI, BHARAT | 1 | 2025 |
| TAN, MIMI | BHATTARAI, SANJANA | 1 | 2025 |
| TAN, MIMI | PIRZADA, NOREEN | 1 | 2025 |
| TAN, MIMI | RUEDA, JAIME | 1 | 2025 |
| TAN, MIMI | AGRAWAL, NEERAJ | 1 | 2026 |
| TAN, MIMI | SPARKMAN, JORDAN | 1 | 2025 |
| TAN, MIMI | GEORGE, ROLLIN | 1 | 2024 |
| TAN, MIMI | KAMPAGIANNI, OURANIA | 1 | 2022 |
| TAN, MIMI | MURREY-ITTMANN, JACKSON | 1 | 2016 |
| TAN, MIMI | KHALAF, NATALIA | 1 | 2023 |
| TAN, MIMI | FATIMA, ANEES | 1 | 2025 |
| TAN, MIMI | NGUYEN, STEPHANIE | 1 | 2025 |
| TAN, MIMI | RAHMAN, HUMA | 1 | 2025 |
| TAN, MIMI | ORR, JAY | 1 | 2025 |
| TAN, MIMI | ANYAKORAH, IJEOMA | 1 | 2025 |
| TAN, MIMI | AYOUB, FARES | 1 | 2025 |
| TAN, MIMI | GONZALEZ, ISIAH | 1 | 2025 |
| THRIFT, AARON | RUEDA, JAIME | 1 | 2025 |
| THRIFT, AARON | KAMPAGIANNI, OURANIA | 1 | 2022 |
| THRIFT, AARON | GORLOVA, OLGA | 1 | 2026 |
| THRIFT, AARON | GORLOV, IVAN | 1 | 2026 |
| THRIFT, AARON | MURREY-ITTMANN, JACKSON | 1 | 2016 |
| THRIFT, AARON | HOPPENOT, CLAIRE | 1 | 2024 |
| THRIFT, AARON | KHALAF, NATALIA | 1 | 2020 |
| THRIFT, AARON | FATIMA, ANEES | 1 | 2025 |
| THRIFT, AARON | NGUYEN, STEPHANIE | 1 | 2025 |
| THRIFT, AARON | GROULS, ASTRID | 1 | 2026 |
| THRIFT, AARON | CHOLANKERIL, GEORGE | 1 | 2024 |
| THRIFT, AARON | RAHMAN, HUMA | 1 | 2025 |
| THRIFT, AARON | DAHLSTROM, KRISTINA | 1 | 2026 |
| THRIFT, AARON | SHETTY, PRIYA | 1 | 2022 |
| THRIFT, AARON | ORR, JAY | 1 | 2025 |
| THRIFT, AARON | KUMAR, DISHA | 1 | 2022 |
| THRIFT, AARON | ANYAKORAH, IJEOMA | 1 | 2025 |
| THRIFT, AARON | STURGIS, ERICH | 1 | 2026 |
| THRIFT, AARON | Tortolero, Guillermo | 1 | 2026 |
| EL-SERAG, HASHEM | ANANDASABAPATHY, SHARMILA | 1 | 2017 |
| EL-SERAG, HASHEM | AGRAWAL, NEERAJ | 1 | 2026 |
| EL-SERAG, HASHEM | MURREY-ITTMANN, JACKSON | 1 | 2016 |
| EL-SERAG, HASHEM | GONZALEZ, ISIAH | 1 | 2025 |
| KANWAL, FASIHA | SEALOCK, ROBERT | 1 | 2019 |
| KANWAL, FASIHA | TAN, MIMI | 1 | 2022 |
| KANWAL, FASIHA | OTHMAN, MOHAMED | 1 | 2019 |
| KANWAL, FASIHA | BYUN, JINYOUNG | 1 | 2024 |
| KANWAL, FASIHA | SOKALE, ITUNU | 1 | 2025 |
| SOKALE, ITUNU | STURGIS, ERICH | 1 | 2026 |
| SOKALE, ITUNU | Tortolero, Guillermo | 1 | 2026 |
| GRAHAM, DAVID | SEALOCK, ROBERT | 1 | 2013 |
| GRAHAM, DAVID | ANANDASABAPATHY, SHARMILA | 1 | 2010 |
| GRAHAM, DAVID | JOSHI, BHARAT | 1 | 2025 |
| GRAHAM, DAVID | BHATTARAI, SANJANA | 1 | 2025 |
| GRAHAM, DAVID | RUEDA, JAIME | 1 | 2025 |
| GRAHAM, DAVID | ORR, JAY | 1 | 2025 |
| GRAHAM, DAVID | ANYAKORAH, IJEOMA | 1 | 2025 |
| GRAHAM, DAVID | GONZALEZ, ISIAH | 1 | 2025 |
| BALAKRISHNAN, MAYA | HERNAEZ RODRIGUEZ, RUBEN | 1 | 2020 |
| BALAKRISHNAN, MAYA | SOKALE, ITUNU | 1 | 2025 |
| OLUYOMI, ABIODUN | DAHLSTROM, KRISTINA | 1 | 2026 |
| OLUYOMI, ABIODUN | STURGIS, ERICH | 1 | 2026 |
| OLUYOMI, ABIODUN | Tortolero, Guillermo | 1 | 2026 |
| KRAMER, JENNIFER | SEALOCK, ROBERT | 1 | 2013 |
| KRAMER, JENNIFER | SHUKLA, RICHA | 1 | 2016 |
| ANANDASABAPATHY, SHARMILA | THRIFT, AARON | 1 | 2019 |
| LIU, YAN | KHALAF, NATALIA | 1 | 2023 |
| DAVILA, JESSICA | AMOS, CHRIS | 1 | 2022 |
| DAVILA, JESSICA | KHALAF, NATALIA | 1 | 2016 |
| WHITE, DONNA | TAN, MIMI | 1 | 2020 |
| WHITE, DONNA | AMOS, CHRIS | 1 | 2024 |
| WHITE, DONNA | KHALAF, NATALIA | 1 | 2015 |
| HOU, JASON | LIU, YANHONG | 1 | 2019 |
| HOU, JASON | SHAPIRO, JORDAN | 1 | 2019 |
| HOU, JASON | THRIFT, AARON | 1 | 2022 |
| HOU, JASON | AMOS, CHRIS | 1 | 2024 |
| KHADERI, SAIRA | SHAPIRO, JORDAN | 1 | 2020 |
| SEALOCK, ROBERT | AGRAWAL, NEERAJ | 1 | 2026 |
| SEALOCK, ROBERT | KUMAR, DISHA | 1 | 2022 |
| SEALOCK, ROBERT | AYOUB, FARES | 1 | 2025 |
| BYUN, JINYOUNG | SHETTY, PRIYA | 1 | 2026 |
| LIU, YANHONG | HERNAEZ RODRIGUEZ, RUBEN | 1 | 2019 |
| LIU, YANHONG | DAHLSTROM, KRISTINA | 1 | 2023 |
| OTHMAN, MOHAMED | SPARKMAN, JORDAN | 1 | 2025 |
| CHOLANKERIL, GEORGE | DUONG, HAO | 1 | 2024 |
| CHOLANKERIL, GEORGE | RAO, ASHWIN | 1 | 2026 |
| GIORDANO, THOMAS | BOERWINKLE, ERIC | 1 | 2026 |
| ZARRIN-KHAMEH, NEDA | TAN, MIMI | 1 | 2022 |
| JAIN, SHILPA | SPARKMAN, JORDAN | 1 | 2025 |
| MUSHER, BENJAMIN | OTHMAN, MOHAMED | 1 | 2024 |
| ATMAR, ROBERT | DODDAPANENI, HARSHAVARDHAN | 1 | 2025 |
| ATMAR, ROBERT | TAN, MIMI | 1 | 2026 |
| DAHLSTROM, KRISTINA | SOKALE, ITUNU | 1 | 2026 |
| DAHLSTROM, KRISTINA | Tortolero, Guillermo | 1 | 2026 |
| NAMBI, PREETHI | TAN, MIMI | 1 | 2025 |
| NAMBI, PREETHI | THRIFT, AARON | 1 | 2025 |
| JOSHI, BHARAT | THRIFT, AARON | 1 | 2025 |
| BHATTARAI, SANJANA | THRIFT, AARON | 1 | 2025 |
| PIRZADA, NOREEN | THRIFT, AARON | 1 | 2025 |
