Co-Authors (37)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
KRISTEN VALENCIA DERAY (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
KRISTEN VALENCIA DERAY (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| BOCCHINI, CLAIRE | 43 | 5 |
| ORJUELA, ALVARO | 10 | 1 |
| MALATESTA MUNCHER, ROSSANA | 10 | 1 |
| MUNOZ-RIVAS, FLOR | 265 | 6 |
| LEUNG, DANIEL | 210 | 3 |
| DANNER, MARGARET | 19 | 1 |
| MOULTON, ELIZABETH | 25 | 2 |
| IMANI, PEACE | 13 | 1 |
| KELLERMAYER, RICHARD | 189 | 1 |
| KITAGAWA, SEIJI | 17 | 1 |
| BANC-HUSU, ANNA | 23 | 1 |
| MIRANI, GAYATRI | 8 | 1 |
| WEYLAND, CASSIE | 3 | 1 |
| SRIVATHS, POYYAPAKKAM | 71 | 1 |
| ROCHA, MARY | 14 | 1 |
| SWARTZ, SARAH | 40 | 1 |
| HARRISON, GAIL | 141 | 1 |
| SPIELBERG, DAVID | 26 | 1 |
| SPINNER, JOSEPH | 60 | 1 |
| GALVAN, NHU THAO | 52 | 2 |
| CERMINARA, DANA | 11 | 2 |
| DESAI, MORESHWAR | 45 | 2 |
| MYSORE, KRUPA | 36 | 1 |
| FARAONE, MARIELLE | 5 | 1 |
| SCHACKMAN, JULIE | 3 | 1 |
| FULLER, KELBY | 5 | 1 |
| VIRK, MANPREET | 18 | 1 |
| CHAU, ALEX | 16 | 1 |
| FISHMAN, DOUGLAS | 141 | 1 |
| LAM, FONG | 58 | 1 |
| AKCAN ARIKAN, AYSE | 139 | 1 |
| HARPAVAT, SANJIV | 65 | 1 |
| ALLEN, CARL | 163 | 1 |
| SHIAU, HENRY | 13 | 1 |
| BUFFALOE, LEANNE | 2 | 1 |
| KHATUA, SUTAPA | 2 | 1 |
| STEVENS, ALEXANDRA | 45 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| LOPEZ, MICHELLE | 50 |
| MASCIALE, MARINA | 11 |
| KEITEL, WENDY | 134 |
| BRITTO, SAVINI | 13 |
| MURRAY, KRISTY | 178 |
| IHEKWEAZU, FAITH | 27 |
| BUEKENS, PIERRE | 284 |
| MOFFETT, BRADY | 152 |
| KAPLAN, SHELDON | 339 |
| PALAZZI, DEBRA | 70 |
| ADACHI, IKI | 331 |
| MELICOFF-PORTILLO, ERNESTINA | 41 |
| PIEDRA, PEDRO | 273 |
| MASAND, PRAKASH | 200 |
| SHNEIDER, BENJAMIN | 254 |
| VERSALOVIC, JAMES | 205 |
| RANA, ABBAS | 185 |
| SIDDIQUI, SAHAR | 8 |
| MUSCAL, EYAL | 93 |
| MCCLAIN, KENNETH | 198 |
| DENFIELD, SUSAN | 141 |
| SEXSON TEJTEL, SARA | 59 |
| NILES, DENVER | 13 |
| MICHAEL, MINI | 41 |
| HEALY, CATHERINE | 86 |
| NICHOLSON, ERIN | 24 |
| PHILIP, ANITTA | 2 |
| SHAH, SHWETA | 21 |
| RAPHAEL, JEAN | 125 |
| PURI, KRITI | 60 |
| MINARD, CHARLES | 190 |
| SAHNI, LEILA | 89 |
| TUNUGUNTLA, HARI | 67 |
| BOOM, JULIE | 120 |
| WYATT, ALLYSON | 4 |
| EL SAHLY, HANA | 129 |
| SATTER, LISA | 80 |
| SILVA CARMONA, MANUEL | 25 |
| TERUYA, JUN | 107 |
| KARAM, LINA | 15 |
| Cho, Junsang | 7 |
| GEER, JESSICA | 15 |
| PRICE, JACK | 74 |
| VOGEL, TIPHANIE | 71 |
| KRANCE, ROBERT | 199 |
| SAVIDGE, TOR | 157 |
| DREYER, WILLIAM | 99 |
| FREDRICKS, KARLA | 24 |
| FOSTER, CATHERINE | 24 |
| GAZZANEO, MARIA | 71 |
| HOPE, KYLE | 29 |
| BURRAGE, LINDSAY | 124 |
| REDELL, MICHELE | 51 |
| PATEL, SHITAL | 54 |
| OMER, BILAL | 32 |
| JOSEPH, CATHERINE | 27 |
| HAQ, HEATHER | 59 |
| TAL, LEYAT | 12 |
| MARQUEZ, LUCILA | 26 |
| COSS-BU, JORGE | 216 |
| DEVARAJ, SRIDEVI | 357 |
| HULTEN, KRISTINA | 142 |
| SCHADY, DEBORAH | 57 |
| ANVARI, SARA | 79 |
| THADANI, SAMEER | 20 |
| TESSIER, MARY ELIZABETH | 23 |
| MASON, EDWARD | 226 |
| BERENS, DONOVAN | 1 |
| MCNEIL, JONATHON | 65 |
| EL-MALLAWANY, NADER | 64 |
| KHADERI, SAIRA | 33 |
| WIEMANN, CONSTANCE | 101 |
| HERTEL, PAULA | 38 |
| OEZGUEN, NUMAN | 57 |
| OPEKUN, ANTONE | 116 |
| ATMAR, ROBERT | 311 |
| LUNA, RUTH | 105 |
| RUMBAUT, ROLANDO | 71 |
| RAINUSSO, NINO | 41 |
| MCEVOY, MATTHEW | 45 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| KAPLAN, SHELDON | MASON, EDWARD | 150 | 2018 |
| KAPLAN, SHELDON | HULTEN, KRISTINA | 88 | 2025 |
| BOOM, JULIE | SAHNI, LEILA | 84 | 2025 |
| DREYER, WILLIAM | DENFIELD, SUSAN | 73 | 2023 |
| ALLEN, CARL | MCCLAIN, KENNETH | 68 | 2025 |
| MASON, EDWARD | HULTEN, KRISTINA | 59 | 2018 |
| KEITEL, WENDY | ATMAR, ROBERT | 46 | 2024 |
| DENFIELD, SUSAN | PRICE, JACK | 41 | 2023 |
| DREYER, WILLIAM | PRICE, JACK | 40 | 2023 |
| EL SAHLY, HANA | ATMAR, ROBERT | 38 | 2025 |
| VERSALOVIC, JAMES | LUNA, RUTH | 37 | 2025 |
| RANA, ABBAS | GALVAN, NHU THAO | 37 | 2025 |
| KAPLAN, SHELDON | MCNEIL, JONATHON | 36 | 2025 |
| EL SAHLY, HANA | KEITEL, WENDY | 34 | 2024 |
| ADACHI, IKI | TUNUGUNTLA, HARI | 27 | 2025 |
| DENFIELD, SUSAN | TUNUGUNTLA, HARI | 27 | 2023 |
| HULTEN, KRISTINA | MCNEIL, JONATHON | 27 | 2025 |
| PATEL, SHITAL | KEITEL, WENDY | 25 | 2023 |
| TUNUGUNTLA, HARI | SPINNER, JOSEPH | 23 | 2025 |
| SRIVATHS, POYYAPAKKAM | AKCAN ARIKAN, AYSE | 21 | 2025 |
| HARPAVAT, SANJIV | SHNEIDER, BENJAMIN | 21 | 2025 |
| DREYER, WILLIAM | TUNUGUNTLA, HARI | 20 | 2023 |
| ALLEN, CARL | EL-MALLAWANY, NADER | 20 | 2025 |
| PRICE, JACK | TUNUGUNTLA, HARI | 19 | 2024 |
| DREYER, WILLIAM | SPINNER, JOSEPH | 19 | 2025 |
| LUNA, RUTH | SAVIDGE, TOR | 19 | 2022 |
| PIEDRA, PEDRO | NICHOLSON, ERIN | 18 | 2025 |
| DENFIELD, SUSAN | SPINNER, JOSEPH | 18 | 2023 |
| OPEKUN, ANTONE | ATMAR, ROBERT | 17 | 2024 |
| ADACHI, IKI | DENFIELD, SUSAN | 16 | 2022 |
| RAPHAEL, JEAN | LOPEZ, MICHELLE | 16 | 2025 |
| TUNUGUNTLA, HARI | PURI, KRITI | 16 | 2025 |
| PRICE, JACK | SPINNER, JOSEPH | 16 | 2024 |
| PATEL, SHITAL | ATMAR, ROBERT | 16 | 2023 |
| ADACHI, IKI | SPINNER, JOSEPH | 15 | 2025 |
| DENFIELD, SUSAN | PURI, KRITI | 15 | 2024 |
| SAVIDGE, TOR | OEZGUEN, NUMAN | 15 | 2022 |
| PATEL, SHITAL | EL SAHLY, HANA | 15 | 2023 |
| KELLERMAYER, RICHARD | IHEKWEAZU, FAITH | 15 | 2025 |
| SRIVATHS, POYYAPAKKAM | SWARTZ, SARAH | 15 | 2025 |
| SPINNER, JOSEPH | PURI, KRITI | 15 | 2025 |
| AKCAN ARIKAN, AYSE | MOFFETT, BRADY | 15 | 2024 |
| ADACHI, IKI | DREYER, WILLIAM | 14 | 2024 |
| KRANCE, ROBERT | OMER, BILAL | 14 | 2025 |
| MUNOZ-RIVAS, FLOR | PIEDRA, PEDRO | 14 | 2023 |
| RUMBAUT, ROLANDO | LAM, FONG | 14 | 2022 |
| VERSALOVIC, JAMES | OEZGUEN, NUMAN | 13 | 2022 |
| SATTER, LISA | VOGEL, TIPHANIE | 13 | 2025 |
| SILVA CARMONA, MANUEL | VOGEL, TIPHANIE | 13 | 2024 |
| PRICE, JACK | PURI, KRITI | 13 | 2024 |
| DREYER, WILLIAM | PURI, KRITI | 13 | 2023 |
| DESAI, MORESHWAR | LAM, FONG | 13 | 2024 |
| ADACHI, IKI | PRICE, JACK | 12 | 2024 |
| LEUNG, DANIEL | MASAND, PRAKASH | 12 | 2023 |
| LEUNG, DANIEL | SHNEIDER, BENJAMIN | 12 | 2025 |
| VERSALOVIC, JAMES | IHEKWEAZU, FAITH | 11 | 2025 |
| PRICE, JACK | AKCAN ARIKAN, AYSE | 11 | 2025 |
| REDELL, MICHELE | STEVENS, ALEXANDRA | 11 | 2025 |
| MUNOZ-RIVAS, FLOR | BUEKENS, PIERRE | 11 | 2025 |
| KELLERMAYER, RICHARD | VERSALOVIC, JAMES | 11 | 2025 |
| KELLERMAYER, RICHARD | BRITTO, SAVINI | 11 | 2025 |
| AKCAN ARIKAN, AYSE | THADANI, SAMEER | 11 | 2025 |
| HERTEL, PAULA | SHNEIDER, BENJAMIN | 11 | 2022 |
| ADACHI, IKI | PURI, KRITI | 10 | 2025 |
| PIEDRA, PEDRO | BOOM, JULIE | 10 | 2025 |
| VERSALOVIC, JAMES | SAVIDGE, TOR | 10 | 2022 |
| PURI, KRITI | HOPE, KYLE | 10 | 2025 |
| TUNUGUNTLA, HARI | HOPE, KYLE | 10 | 2025 |
| SPINNER, JOSEPH | HOPE, KYLE | 10 | 2025 |
| DESAI, MORESHWAR | AKCAN ARIKAN, AYSE | 10 | 2023 |
| LUNA, RUTH | OEZGUEN, NUMAN | 10 | 2022 |
| PIEDRA, PEDRO | ATMAR, ROBERT | 9 | 2025 |
| PIEDRA, PEDRO | SAHNI, LEILA | 9 | 2025 |
| DENFIELD, SUSAN | MOFFETT, BRADY | 9 | 2020 |
| HEALY, CATHERINE | EL SAHLY, HANA | 9 | 2025 |
| TERUYA, JUN | ADACHI, IKI | 9 | 2023 |
| COSS-BU, JORGE | LAM, FONG | 9 | 2024 |
| COSS-BU, JORGE | AKCAN ARIKAN, AYSE | 9 | 2023 |
| DEVARAJ, SRIDEVI | VERSALOVIC, JAMES | 9 | 2021 |
| DEVARAJ, SRIDEVI | MINARD, CHARLES | 9 | 2025 |
| MUNOZ-RIVAS, FLOR | EL SAHLY, HANA | 9 | 2024 |
| MUNOZ-RIVAS, FLOR | KEITEL, WENDY | 9 | 2024 |
| MUNOZ-RIVAS, FLOR | BOCCHINI, CLAIRE | 9 | 2025 |
| SRIVATHS, POYYAPAKKAM | GEER, JESSICA | 9 | 2022 |
| SRIVATHS, POYYAPAKKAM | SHAH, SHWETA | 9 | 2022 |
| AKCAN ARIKAN, AYSE | VIRK, MANPREET | 9 | 2024 |
| MASON, EDWARD | MCNEIL, JONATHON | 9 | 2017 |
| PALAZZI, DEBRA | DANNER, MARGARET | 8 | 2023 |
| MUSCAL, EYAL | SEXSON TEJTEL, SARA | 8 | 2025 |
| MCCLAIN, KENNETH | EL-MALLAWANY, NADER | 8 | 2025 |
| TERUYA, JUN | MOFFETT, BRADY | 8 | 2019 |
| PATEL, SHITAL | MUNOZ-RIVAS, FLOR | 8 | 2020 |
| DEVARAJ, SRIDEVI | OPEKUN, ANTONE | 8 | 2024 |
| MUNOZ-RIVAS, FLOR | BOOM, JULIE | 8 | 2025 |
| MUNOZ-RIVAS, FLOR | MOULTON, ELIZABETH | 8 | 2025 |
| LEUNG, DANIEL | HARPAVAT, SANJIV | 8 | 2025 |
| KELLERMAYER, RICHARD | KARAM, LINA | 8 | 2025 |
| DESAI, MORESHWAR | GALVAN, NHU THAO | 8 | 2023 |
| ALLEN, CARL | KRANCE, ROBERT | 8 | 2023 |
| LOPEZ, MICHELLE | BOCCHINI, CLAIRE | 8 | 2025 |
| MUSCAL, EYAL | VOGEL, TIPHANIE | 7 | 2025 |
| SEXSON TEJTEL, SARA | VOGEL, TIPHANIE | 7 | 2025 |
| PRICE, JACK | MOFFETT, BRADY | 7 | 2020 |
| MARQUEZ, LUCILA | FOSTER, CATHERINE | 7 | 2025 |
| DEVARAJ, SRIDEVI | LUNA, RUTH | 7 | 2025 |
| MUNOZ-RIVAS, FLOR | MURRAY, KRISTY | 7 | 2022 |
| MUNOZ-RIVAS, FLOR | SAHNI, LEILA | 7 | 2025 |
| LEUNG, DANIEL | GALVAN, NHU THAO | 7 | 2025 |
| SWARTZ, SARAH | GEER, JESSICA | 7 | 2022 |
| DESAI, MORESHWAR | COSS-BU, JORGE | 7 | 2024 |
| DESAI, MORESHWAR | RANA, ABBAS | 7 | 2023 |
| LAM, FONG | AKCAN ARIKAN, AYSE | 7 | 2023 |
| HARPAVAT, SANJIV | MYSORE, KRUPA | 7 | 2025 |
| ALLEN, CARL | SATTER, LISA | 7 | 2021 |
| MELICOFF-PORTILLO, ERNESTINA | GAZZANEO, MARIA | 6 | 2023 |
| DENFIELD, SUSAN | HOPE, KYLE | 6 | 2023 |
| BOOM, JULIE | MINARD, CHARLES | 6 | 2021 |
| DREYER, WILLIAM | HOPE, KYLE | 6 | 2023 |
| DEVARAJ, SRIDEVI | AKCAN ARIKAN, AYSE | 6 | 2022 |
| HULTEN, KRISTINA | FOSTER, CATHERINE | 6 | 2021 |
| SCHADY, DEBORAH | VERSALOVIC, JAMES | 6 | 2021 |
| SCHADY, DEBORAH | SHNEIDER, BENJAMIN | 6 | 2025 |
| TESSIER, MARY ELIZABETH | SHNEIDER, BENJAMIN | 6 | 2025 |
| MUNOZ-RIVAS, FLOR | LEUNG, DANIEL | 6 | 2023 |
| MUNOZ-RIVAS, FLOR | ATMAR, ROBERT | 6 | 2019 |
| MUNOZ-RIVAS, FLOR | VALENCIA DERAY, KRISTEN | 6 | 2025 |
| LEUNG, DANIEL | MINARD, CHARLES | 6 | 2023 |
| LEUNG, DANIEL | RANA, ABBAS | 6 | 2025 |
| LEUNG, DANIEL | BANC-HUSU, ANNA | 6 | 2025 |
| KELLERMAYER, RICHARD | SCHADY, DEBORAH | 6 | 2022 |
| KELLERMAYER, RICHARD | LUNA, RUTH | 6 | 2025 |
| DESAI, MORESHWAR | VIRK, MANPREET | 6 | 2024 |
| AKCAN ARIKAN, AYSE | JOSEPH, CATHERINE | 6 | 2025 |
| HARPAVAT, SANJIV | TESSIER, MARY ELIZABETH | 6 | 2025 |
| LOPEZ, MICHELLE | MASCIALE, MARINA | 6 | 2025 |
| KAPLAN, SHELDON | FOSTER, CATHERINE | 5 | 2020 |
| PALAZZI, DEBRA | MARQUEZ, LUCILA | 5 | 2022 |
| ADACHI, IKI | BOCCHINI, CLAIRE | 5 | 2023 |
| ADACHI, IKI | HOPE, KYLE | 5 | 2025 |
| ADACHI, IKI | Cho, Junsang | 5 | 2023 |
| MUSCAL, EYAL | MUNOZ-RIVAS, FLOR | 5 | 2025 |
| MUSCAL, EYAL | MURRAY, KRISTY | 5 | 2025 |
| MINARD, CHARLES | ANVARI, SARA | 5 | 2022 |
| TERUYA, JUN | TUNUGUNTLA, HARI | 5 | 2023 |
| PRICE, JACK | HOPE, KYLE | 5 | 2024 |
| FREDRICKS, KARLA | MASCIALE, MARINA | 5 | 2025 |
| PATEL, SHITAL | MURRAY, KRISTY | 5 | 2019 |
| COSS-BU, JORGE | GAZZANEO, MARIA | 5 | 2022 |
| DEVARAJ, SRIDEVI | HARPAVAT, SANJIV | 5 | 2025 |
| SCHADY, DEBORAH | LEUNG, DANIEL | 5 | 2025 |
| BOCCHINI, CLAIRE | SPINNER, JOSEPH | 5 | 2023 |
| BOCCHINI, CLAIRE | MASCIALE, MARINA | 5 | 2025 |
| BOCCHINI, CLAIRE | VALENCIA DERAY, KRISTEN | 5 | 2024 |
| BOCCHINI, CLAIRE | MOULTON, ELIZABETH | 5 | 2025 |
| MUNOZ-RIVAS, FLOR | AKCAN ARIKAN, AYSE | 5 | 2023 |
| MUNOZ-RIVAS, FLOR | MELICOFF-PORTILLO, ERNESTINA | 5 | 2022 |
| MUNOZ-RIVAS, FLOR | MYSORE, KRUPA | 5 | 2025 |
| MUNOZ-RIVAS, FLOR | VOGEL, TIPHANIE | 5 | 2025 |
| LEUNG, DANIEL | SHIAU, HENRY | 5 | 2023 |
| KELLERMAYER, RICHARD | OPEKUN, ANTONE | 5 | 2024 |
| SRIVATHS, POYYAPAKKAM | JOSEPH, CATHERINE | 5 | 2025 |
| DESAI, MORESHWAR | LEUNG, DANIEL | 5 | 2023 |
| DESAI, MORESHWAR | HARPAVAT, SANJIV | 5 | 2024 |
| MYSORE, KRUPA | CERMINARA, DANA | 5 | 2025 |
| LAM, FONG | VIRK, MANPREET | 5 | 2023 |
| HARPAVAT, SANJIV | CERMINARA, DANA | 5 | 2025 |
| LOPEZ, MICHELLE | HAQ, HEATHER | 5 | 2024 |
| ADACHI, IKI | MELICOFF-PORTILLO, ERNESTINA | 4 | 2022 |
| MICHAEL, MINI | SWARTZ, SARAH | 4 | 2017 |
| RAPHAEL, JEAN | WIEMANN, CONSTANCE | 4 | 2021 |
| MINARD, CHARLES | SAHNI, LEILA | 4 | 2021 |
| KRANCE, ROBERT | SATTER, LISA | 4 | 2021 |
| COSS-BU, JORGE | VIRK, MANPREET | 4 | 2024 |
| SCHADY, DEBORAH | IHEKWEAZU, FAITH | 4 | 2021 |
| SCHADY, DEBORAH | BURRAGE, LINDSAY | 4 | 2025 |
| BOCCHINI, CLAIRE | HAQ, HEATHER | 4 | 2024 |
| BOCCHINI, CLAIRE | FREDRICKS, KARLA | 4 | 2025 |
| MUNOZ-RIVAS, FLOR | HARRISON, GAIL | 4 | 2021 |
| MUNOZ-RIVAS, FLOR | LAM, FONG | 4 | 2023 |
| MUNOZ-RIVAS, FLOR | SEXSON TEJTEL, SARA | 4 | 2025 |
| MUNOZ-RIVAS, FLOR | MOFFETT, BRADY | 4 | 2022 |
| MUNOZ-RIVAS, FLOR | GAZZANEO, MARIA | 4 | 2022 |
| MUNOZ-RIVAS, FLOR | NICHOLSON, ERIN | 4 | 2023 |
| MUNOZ-RIVAS, FLOR | GALVAN, NHU THAO | 4 | 2025 |
| LEUNG, DANIEL | CERMINARA, DANA | 4 | 2025 |
| LEUNG, DANIEL | MOULTON, ELIZABETH | 4 | 2023 |
| KELLERMAYER, RICHARD | OEZGUEN, NUMAN | 4 | 2025 |
| KELLERMAYER, RICHARD | BOCCHINI, CLAIRE | 4 | 2024 |
| KELLERMAYER, RICHARD | WYATT, ALLYSON | 4 | 2025 |
| KITAGAWA, SEIJI | KELLERMAYER, RICHARD | 4 | 2024 |
| SRIVATHS, POYYAPAKKAM | RANA, ABBAS | 4 | 2022 |
| SRIVATHS, POYYAPAKKAM | IMANI, PEACE | 4 | 2024 |
| SRIVATHS, POYYAPAKKAM | THADANI, SAMEER | 4 | 2025 |
| SWARTZ, SARAH | SHAH, SHWETA | 4 | 2023 |
| MYSORE, KRUPA | SHNEIDER, BENJAMIN | 4 | 2023 |
| LAM, FONG | RANA, ABBAS | 4 | 2023 |
| AKCAN ARIKAN, AYSE | GEER, JESSICA | 4 | 2021 |
| AKCAN ARIKAN, AYSE | TUNUGUNTLA, HARI | 4 | 2024 |
| AKCAN ARIKAN, AYSE | TAL, LEYAT | 4 | 2019 |
| AKCAN ARIKAN, AYSE | PURI, KRITI | 4 | 2024 |
| HARPAVAT, SANJIV | VIRK, MANPREET | 4 | 2024 |
| HARPAVAT, SANJIV | SHIAU, HENRY | 4 | 2023 |
| ALLEN, CARL | LAM, FONG | 4 | 2023 |
| SHIAU, HENRY | BANC-HUSU, ANNA | 4 | 2023 |
| LOPEZ, MICHELLE | FREDRICKS, KARLA | 4 | 2025 |
| KAPLAN, SHELDON | VERSALOVIC, JAMES | 4 | 2010 |
| KHADERI, SAIRA | RANA, ABBAS | 4 | 2022 |
| HERTEL, PAULA | HARPAVAT, SANJIV | 4 | 2025 |
| RAINUSSO, NINO | TUNUGUNTLA, HARI | 4 | 2022 |
| PALAZZI, DEBRA | KAPLAN, SHELDON | 3 | 2025 |
| PALAZZI, DEBRA | MOFFETT, BRADY | 3 | 2018 |
| PALAZZI, DEBRA | ANVARI, SARA | 3 | 2023 |
| MELICOFF-PORTILLO, ERNESTINA | RANA, ABBAS | 3 | 2024 |
| MELICOFF-PORTILLO, ERNESTINA | SPIELBERG, DAVID | 3 | 2023 |
| SHNEIDER, BENJAMIN | SHIAU, HENRY | 3 | 2023 |
| DENFIELD, SUSAN | AKCAN ARIKAN, AYSE | 3 | 2022 |
| DENFIELD, SUSAN | SEXSON TEJTEL, SARA | 3 | 2017 |
| SHAH, SHWETA | JOSEPH, CATHERINE | 3 | 2021 |
| RAPHAEL, JEAN | BOCCHINI, CLAIRE | 3 | 2025 |
| TUNUGUNTLA, HARI | Cho, Junsang | 3 | 2023 |
| SATTER, LISA | SILVA CARMONA, MANUEL | 3 | 2022 |
| SILVA CARMONA, MANUEL | SPIELBERG, DAVID | 3 | 2021 |
| TERUYA, JUN | SPINNER, JOSEPH | 3 | 2023 |
| TERUYA, JUN | Cho, Junsang | 3 | 2023 |
| DREYER, WILLIAM | AKCAN ARIKAN, AYSE | 3 | 2022 |
| BURRAGE, LINDSAY | SHNEIDER, BENJAMIN | 3 | 2025 |
| JOSEPH, CATHERINE | THADANI, SAMEER | 3 | 2025 |
| HAQ, HEATHER | MASCIALE, MARINA | 3 | 2024 |
| COSS-BU, JORGE | MELICOFF-PORTILLO, ERNESTINA | 3 | 2022 |
| DEVARAJ, SRIDEVI | MUNOZ-RIVAS, FLOR | 3 | 2025 |
| DEVARAJ, SRIDEVI | SHNEIDER, BENJAMIN | 3 | 2025 |
| HULTEN, KRISTINA | MINARD, CHARLES | 3 | 2020 |
| SCHADY, DEBORAH | MYSORE, KRUPA | 3 | 2024 |
| ANVARI, SARA | DANNER, MARGARET | 3 | 2023 |
| TESSIER, MARY ELIZABETH | CERMINARA, DANA | 3 | 2025 |
| BOCCHINI, CLAIRE | TUNUGUNTLA, HARI | 3 | 2023 |
| MUNOZ-RIVAS, FLOR | MASON, EDWARD | 3 | 2020 |
| MUNOZ-RIVAS, FLOR | COSS-BU, JORGE | 3 | 2022 |
| MUNOZ-RIVAS, FLOR | MARQUEZ, LUCILA | 3 | 2020 |
| LEUNG, DANIEL | MYSORE, KRUPA | 3 | 2025 |
| LEUNG, DANIEL | TESSIER, MARY ELIZABETH | 3 | 2025 |
| LEUNG, DANIEL | BURRAGE, LINDSAY | 3 | 2025 |
| LEUNG, DANIEL | FARAONE, MARIELLE | 3 | 2025 |
| LEUNG, DANIEL | FULLER, KELBY | 3 | 2025 |
| LEUNG, DANIEL | VALENCIA DERAY, KRISTEN | 3 | 2023 |
| KELLERMAYER, RICHARD | SAVIDGE, TOR | 3 | 2023 |
| SRIVATHS, POYYAPAKKAM | DEVARAJ, SRIDEVI | 3 | 2024 |
| SRIVATHS, POYYAPAKKAM | PRICE, JACK | 3 | 2023 |
| SWARTZ, SARAH | JOSEPH, CATHERINE | 3 | 2025 |
| GALVAN, NHU THAO | VIRK, MANPREET | 3 | 2023 |
| GALVAN, NHU THAO | BANC-HUSU, ANNA | 3 | 2023 |
| DESAI, MORESHWAR | BANC-HUSU, ANNA | 3 | 2024 |
| FISHMAN, DOUGLAS | LEUNG, DANIEL | 3 | 2025 |
| LAM, FONG | MELICOFF-PORTILLO, ERNESTINA | 3 | 2022 |
| AKCAN ARIKAN, AYSE | SPINNER, JOSEPH | 3 | 2024 |
| KEITEL, WENDY | PIEDRA, PEDRO | 3 | 2013 |
| MOFFETT, BRADY | PURI, KRITI | 3 | 2020 |
| KAPLAN, SHELDON | MARQUEZ, LUCILA | 2 | 2019 |
| KAPLAN, SHELDON | BOCCHINI, CLAIRE | 2 | 2013 |
| PALAZZI, DEBRA | FOSTER, CATHERINE | 2 | 2021 |
| PALAZZI, DEBRA | NILES, DENVER | 2 | 2022 |
| MASAND, PRAKASH | BURRAGE, LINDSAY | 2 | 2021 |
| SHNEIDER, BENJAMIN | CERMINARA, DANA | 2 | 2025 |
| SHNEIDER, BENJAMIN | BANC-HUSU, ANNA | 2 | 2024 |
| MUSCAL, EYAL | SATTER, LISA | 2 | 2022 |
| SEXSON TEJTEL, SARA | SATTER, LISA | 2 | 2025 |
| NILES, DENVER | DANNER, MARGARET | 2 | 2025 |
| MICHAEL, MINI | TERUYA, JUN | 2 | 2018 |
| MICHAEL, MINI | TAL, LEYAT | 2 | 2016 |
| HEALY, CATHERINE | LEUNG, DANIEL | 2 | 2015 |
| RAPHAEL, JEAN | MASCIALE, MARINA | 2 | 2025 |
| EL SAHLY, HANA | MURRAY, KRISTY | 2 | 2019 |
| TERUYA, JUN | DEVARAJ, SRIDEVI | 2 | 2022 |
| KARAM, LINA | SATTER, LISA | 2 | 2025 |
| PRICE, JACK | THADANI, SAMEER | 2 | 2025 |
| FOSTER, CATHERINE | DANNER, MARGARET | 2 | 2021 |
| TAL, LEYAT | MALATESTA MUNCHER, ROSSANA | 2 | 2019 |
| DEVARAJ, SRIDEVI | LEUNG, DANIEL | 2 | 2022 |
| DEVARAJ, SRIDEVI | ANVARI, SARA | 2 | 2021 |
| VALENCIA DERAY, KRISTEN | MOULTON, ELIZABETH | 2 | 2023 |
| BOCCHINI, CLAIRE | Cho, Junsang | 2 | 2023 |
| BOCCHINI, CLAIRE | DANNER, MARGARET | 2 | 2025 |
| ORJUELA, ALVARO | IMANI, PEACE | 2 | 2024 |
| MUNOZ-RIVAS, FLOR | HULTEN, KRISTINA | 2 | 2020 |
| MUNOZ-RIVAS, FLOR | BUFFALOE, LEANNE | 2 | 2023 |
| KELLERMAYER, RICHARD | MASAND, PRAKASH | 2 | 2023 |
| KELLERMAYER, RICHARD | SATTER, LISA | 2 | 2025 |
| KELLERMAYER, RICHARD | PHILIP, ANITTA | 2 | 2025 |
| SRIVATHS, POYYAPAKKAM | LAM, FONG | 2 | 2025 |
| SRIVATHS, POYYAPAKKAM | TAL, LEYAT | 2 | 2025 |
| SPINNER, JOSEPH | Cho, Junsang | 2 | 2023 |
| GALVAN, NHU THAO | VALENCIA DERAY, KRISTEN | 2 | 2023 |
