Co-Authors (2)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
CAMILA HOCHMAN MENDEZ (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
CAMILA HOCHMAN MENDEZ (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| SHAFII, ALEXIS | 76 |
| LIAO, KENNETH | 79 |
| MATTAR, ALADDEIN | 12 |
| CHATTERJEE, SUBHASIS | 163 |
| NGUYEN, ANH | 18 |
| FERNANDEZ II, RAMIRO | 14 |
| RANA, ABBAS | 206 |
| SCHUTZ, ALEXANDER | 10 |
| SHARMA, NIRMAL | 51 |
| GHANTA, RAVI | 144 |
| CIVITELLO, ANDREW | 93 |
| RAMAMURTHY, UMA | 28 |
| Goda, Yasufumi | 18 |
| ROSENGART, TODD | 274 |
| BURT, BRYAN | 172 |
| ROSAS, IVAN | 269 |
| ELSENOUSI, ABDUSSALAM | 11 |
| BANDAY, MUDASSIR | 15 |
| FRAZIER, O | 17 |
| KHERALLAH, RIYAD | 28 |
| COSELLI, JOSEPH | 491 |
| NAIR, AJITH | 38 |
| CHITNIS, NILESH | 5 |
| PADHYE, AKHILESH | 3 |
| MONDAL, NANDAN KUMAR | 256 |
| KONERU, SRIKANTH | 18 |
| MANKIDY, BABITH | 10 |
| SUERO, ORLANDO | 7 |
| GRIMM, SANDRA | 106 |
| COARFA, CRISTIAN | 365 |
| RICHARDS, KATHERINE | 11 |
| RIPLEY, ROBERT | 28 |
| PAN, WEI | 34 |
| MANIAN, PRASAD | 18 |
| SEGRAVES, JUSTIN | 10 |
| SUAREZ, ERIK | 50 |
| GRAY, ZACHARY | 9 |
| ROGERS, JOSEPH | 9 |
| SENUSSI, MOURAD | 29 |
| JANG, HEE-JIN | 46 |
| COHN, WILLIAM | 147 |
| SPINNER, JOSEPH | 71 |
| ERICE, Phillip | 6 |
| WU, TIANSHI DAVID | 59 |
| Li, Shiyi | 13 |
| WALTHER, CARL | 63 |
| LEE, HYUN-SUNG | 3 |
| STAINBACK, RAYMOND | 65 |
| HERLIHY, JAMES | 23 |
| VASILEIOU, SPYRIDOULA | 24 |
| NAJAFI, BIJAN | 280 |
| GILANI, RAMYAR | 33 |
| MOON, MARC | 337 |
| CORNWELL, LORRAINE | 86 |
| LEMAIRE, SCOTT | 356 |
| GROTH, SHAWN | 127 |
| Shim, Ji Seon | 6 |
| PATEL, MEERA | 13 |
| KHERADMAND, FARRAH | 202 |
| LENGE DE ROSEN, VERONICA | 10 |
| BLACKMON, SHANDA | 209 |
| WHEELER, THOMAS | 301 |
| DESAI, MORESHWAR | 49 |
| O'MAHONY, CHRISTINE | 99 |
| NICHOLAS, SARAH | 93 |
| GALVAN, NHU THAO | 53 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| LEMAIRE, SCOTT | COSELLI, JOSEPH | 226 | 2026 |
| COARFA, CRISTIAN | GRIMM, SANDRA | 76 | 2026 |
| COSELLI, JOSEPH | CHATTERJEE, SUBHASIS | 61 | 2026 |
| O'MAHONY, CHRISTINE | RANA, ABBAS | 54 | 2026 |
| COSELLI, JOSEPH | MOON, MARC | 44 | 2026 |
| COSELLI, JOSEPH | ROSENGART, TODD | 40 | 2025 |
| RANA, ABBAS | GALVAN, NHU THAO | 37 | 2025 |
| CORNWELL, LORRAINE | COSELLI, JOSEPH | 33 | 2024 |
| ROSENGART, TODD | GHANTA, RAVI | 33 | 2025 |
| CHATTERJEE, SUBHASIS | MOON, MARC | 32 | 2026 |
| CHATTERJEE, SUBHASIS | GHANTA, RAVI | 29 | 2025 |
| ROSENGART, TODD | CHATTERJEE, SUBHASIS | 28 | 2025 |
| COSELLI, JOSEPH | GHANTA, RAVI | 27 | 2025 |
| BURT, BRYAN | GROTH, SHAWN | 27 | 2026 |
| O'MAHONY, CHRISTINE | GALVAN, NHU THAO | 26 | 2025 |
| LOOR, GABRIEL | SHAFII, ALEXIS | 23 | 2026 |
| SHAFII, ALEXIS | LIAO, KENNETH | 22 | 2026 |
| LEMAIRE, SCOTT | CHATTERJEE, SUBHASIS | 21 | 2026 |
| CORNWELL, LORRAINE | ROSENGART, TODD | 18 | 2022 |
| CIVITELLO, ANDREW | LIAO, KENNETH | 18 | 2026 |
| BURT, BRYAN | JANG, HEE-JIN | 18 | 2026 |
| CORNWELL, LORRAINE | LEMAIRE, SCOTT | 17 | 2022 |
| LOOR, GABRIEL | LIAO, KENNETH | 16 | 2026 |
| MONDAL, NANDAN KUMAR | LIAO, KENNETH | 16 | 2026 |
| ROSENGART, TODD | LIAO, KENNETH | 15 | 2026 |
| ROSENGART, TODD | MOON, MARC | 15 | 2025 |
| CHATTERJEE, SUBHASIS | LOOR, GABRIEL | 15 | 2026 |
| CHATTERJEE, SUBHASIS | SHAFII, ALEXIS | 15 | 2026 |
| GHANTA, RAVI | MOON, MARC | 15 | 2025 |
| LEMAIRE, SCOTT | MOON, MARC | 14 | 2026 |
| CIVITELLO, ANDREW | CHATTERJEE, SUBHASIS | 14 | 2026 |
| CIVITELLO, ANDREW | LOOR, GABRIEL | 14 | 2026 |
| CIVITELLO, ANDREW | SHAFII, ALEXIS | 14 | 2026 |
| SHARMA, NIRMAL | BANDAY, MUDASSIR | 14 | 2026 |
| LEMAIRE, SCOTT | ROSENGART, TODD | 13 | 2023 |
| CIVITELLO, ANDREW | NAIR, AJITH | 13 | 2025 |
| MONDAL, NANDAN KUMAR | Li, Shiyi | 13 | 2026 |
| LIAO, KENNETH | Li, Shiyi | 13 | 2026 |
| COARFA, CRISTIAN | ROSAS, IVAN | 11 | 2026 |
| CHATTERJEE, SUBHASIS | LIAO, KENNETH | 11 | 2026 |
| KHERADMAND, FARRAH | BURT, BRYAN | 10 | 2026 |
| ROSENGART, TODD | LOOR, GABRIEL | 10 | 2026 |
| ROSENGART, TODD | MONDAL, NANDAN KUMAR | 10 | 2026 |
| ROSENGART, TODD | Li, Shiyi | 10 | 2026 |
| WALTHER, CARL | MONDAL, NANDAN KUMAR | 10 | 2026 |
| WALTHER, CARL | LIAO, KENNETH | 10 | 2026 |
| DESAI, MORESHWAR | RANA, ABBAS | 8 | 2026 |
| DESAI, MORESHWAR | GALVAN, NHU THAO | 8 | 2023 |
| COHN, WILLIAM | CIVITELLO, ANDREW | 8 | 2021 |
| CIVITELLO, ANDREW | ROSENGART, TODD | 8 | 2026 |
| ROSENGART, TODD | SHAFII, ALEXIS | 8 | 2026 |
| LOOR, GABRIEL | MATTAR, ALADDEIN | 8 | 2026 |
| GRAY, ZACHARY | LIAO, KENNETH | 8 | 2026 |
| KHERADMAND, FARRAH | COARFA, CRISTIAN | 7 | 2025 |
| RANA, ABBAS | LOOR, GABRIEL | 7 | 2026 |
| NAIR, AJITH | CHATTERJEE, SUBHASIS | 7 | 2024 |
| NAIR, AJITH | LIAO, KENNETH | 7 | 2025 |
| LIAO, KENNETH | ELSENOUSI, ABDUSSALAM | 7 | 2026 |
| FRAZIER, O | CIVITELLO, ANDREW | 6 | 2026 |
| HERLIHY, JAMES | CHATTERJEE, SUBHASIS | 6 | 2024 |
| CIVITELLO, ANDREW | NGUYEN, ANH | 6 | 2026 |
| ROSENGART, TODD | RANA, ABBAS | 6 | 2026 |
| ROSENGART, TODD | ELSENOUSI, ABDUSSALAM | 6 | 2026 |
| NAIR, AJITH | SHAFII, ALEXIS | 6 | 2024 |
| CHATTERJEE, SUBHASIS | SUERO, ORLANDO | 6 | 2026 |
| LOOR, GABRIEL | NGUYEN, ANH | 6 | 2026 |
| WALTHER, CARL | SHAFII, ALEXIS | 6 | 2026 |
| SHAFII, ALEXIS | NGUYEN, ANH | 6 | 2026 |
| MONDAL, NANDAN KUMAR | ELSENOUSI, ABDUSSALAM | 6 | 2026 |
| LIAO, KENNETH | NGUYEN, ANH | 6 | 2026 |
| ELSENOUSI, ABDUSSALAM | Li, Shiyi | 6 | 2026 |
| SHARMA, NIRMAL | Goda, Yasufumi | 6 | 2026 |
| KHERADMAND, FARRAH | ROSAS, IVAN | 5 | 2023 |
| CORNWELL, LORRAINE | BURT, BRYAN | 5 | 2021 |
| RAMAMURTHY, UMA | LOOR, GABRIEL | 5 | 2026 |
| FRAZIER, O | LOOR, GABRIEL | 5 | 2026 |
| FRAZIER, O | SHAFII, ALEXIS | 5 | 2026 |
| FRAZIER, O | LIAO, KENNETH | 5 | 2026 |
| CIVITELLO, ANDREW | RANA, ABBAS | 5 | 2026 |
| CIVITELLO, ANDREW | WALTHER, CARL | 5 | 2025 |
| BURT, BRYAN | RIPLEY, ROBERT | 5 | 2024 |
| NAIR, AJITH | LOOR, GABRIEL | 5 | 2024 |
| GROTH, SHAWN | PATEL, MEERA | 5 | 2026 |
| GHANTA, RAVI | LOOR, GABRIEL | 5 | 2024 |
| LOOR, GABRIEL | SHARMA, NIRMAL | 5 | 2026 |
| WALTHER, CARL | Li, Shiyi | 5 | 2026 |
| SHAFII, ALEXIS | MONDAL, NANDAN KUMAR | 5 | 2026 |
| KHERADMAND, FARRAH | JANG, HEE-JIN | 4 | 2026 |
| CORNWELL, LORRAINE | GROTH, SHAWN | 4 | 2021 |
| COSELLI, JOSEPH | PAN, WEI | 4 | 2025 |
| WHEELER, THOMAS | BURT, BRYAN | 4 | 2022 |
| FRAZIER, O | NGUYEN, ANH | 4 | 2026 |
| CIVITELLO, ANDREW | ROGERS, JOSEPH | 4 | 2024 |
| ROSENGART, TODD | NGUYEN, ANH | 4 | 2026 |
| RANA, ABBAS | SHAFII, ALEXIS | 4 | 2026 |
| RANA, ABBAS | LIAO, KENNETH | 4 | 2026 |
| BURT, BRYAN | NAJAFI, BIJAN | 4 | 2024 |
| BURT, BRYAN | PATEL, MEERA | 4 | 2026 |
| BURT, BRYAN | Shim, Ji Seon | 4 | 2026 |
| NAIR, AJITH | WALTHER, CARL | 4 | 2025 |
| GROTH, SHAWN | JANG, HEE-JIN | 4 | 2026 |
| GROTH, SHAWN | GHANTA, RAVI | 4 | 2025 |
| GROTH, SHAWN | Shim, Ji Seon | 4 | 2026 |
| KONERU, SRIKANTH | KHERALLAH, RIYAD | 4 | 2024 |
| SUERO, ORLANDO | MOON, MARC | 4 | 2026 |
| SHAFII, ALEXIS | Li, Shiyi | 4 | 2025 |
| PATEL, MEERA | Shim, Ji Seon | 4 | 2026 |
| BANDAY, MUDASSIR | Goda, Yasufumi | 4 | 2026 |
| KHERADMAND, FARRAH | CORNWELL, LORRAINE | 3 | 2019 |
| KHERADMAND, FARRAH | WHEELER, THOMAS | 3 | 2022 |
| KHERADMAND, FARRAH | GROTH, SHAWN | 3 | 2026 |
| KHERADMAND, FARRAH | PATEL, MEERA | 3 | 2026 |
| KHERADMAND, FARRAH | Shim, Ji Seon | 3 | 2026 |
| CORNWELL, LORRAINE | CHATTERJEE, SUBHASIS | 3 | 2024 |
| CORNWELL, LORRAINE | SCHUTZ, ALEXANDER | 3 | 2025 |
| LEMAIRE, SCOTT | GHANTA, RAVI | 3 | 2021 |
| COSELLI, JOSEPH | LOOR, GABRIEL | 3 | 2023 |
| COSELLI, JOSEPH | KONERU, SRIKANTH | 3 | 2023 |
| COSELLI, JOSEPH | KHERALLAH, RIYAD | 3 | 2023 |
| FRAZIER, O | ROSENGART, TODD | 3 | 2025 |
| FRAZIER, O | CHATTERJEE, SUBHASIS | 3 | 2026 |
| HERLIHY, JAMES | SHAFII, ALEXIS | 3 | 2024 |
| CIVITELLO, ANDREW | MONDAL, NANDAN KUMAR | 3 | 2025 |
| CIVITELLO, ANDREW | SENUSSI, MOURAD | 3 | 2024 |
| ROSENGART, TODD | WALTHER, CARL | 3 | 2025 |
| ROSENGART, TODD | SCHUTZ, ALEXANDER | 3 | 2023 |
| JINDRA, PETER | BURT, BRYAN | 3 | 2025 |
| JINDRA, PETER | JANG, HEE-JIN | 3 | 2025 |
| RANA, ABBAS | NGUYEN, ANH | 3 | 2026 |
| BURT, BRYAN | LOOR, GABRIEL | 3 | 2021 |
| BURT, BRYAN | LEE, HYUN-SUNG | 3 | 2026 |
| NAIR, AJITH | ROGERS, JOSEPH | 3 | 2024 |
| NAJAFI, BIJAN | GHANTA, RAVI | 3 | 2023 |
| JANG, HEE-JIN | LEE, HYUN-SUNG | 3 | 2026 |
| JANG, HEE-JIN | PATEL, MEERA | 3 | 2026 |
| JANG, HEE-JIN | Shim, Ji Seon | 3 | 2026 |
| CHATTERJEE, SUBHASIS | SENUSSI, MOURAD | 3 | 2024 |
| CHATTERJEE, SUBHASIS | SUAREZ, ERIK | 3 | 2022 |
| GHANTA, RAVI | SCHUTZ, ALEXANDER | 3 | 2023 |
| GHANTA, RAVI | MONDAL, NANDAN KUMAR | 3 | 2024 |
| LOOR, GABRIEL | SEGRAVES, JUSTIN | 3 | 2025 |
| LOOR, GABRIEL | SCHUTZ, ALEXANDER | 3 | 2023 |
| LOOR, GABRIEL | ROSAS, IVAN | 3 | 2026 |
| LOOR, GABRIEL | FERNANDEZ II, RAMIRO | 3 | 2026 |
| LOOR, GABRIEL | BANDAY, MUDASSIR | 3 | 2026 |
| LOOR, GABRIEL | Goda, Yasufumi | 3 | 2026 |
| GRAY, ZACHARY | SHAFII, ALEXIS | 3 | 2025 |
| GRAY, ZACHARY | MONDAL, NANDAN KUMAR | 3 | 2026 |
| GRAY, ZACHARY | Li, Shiyi | 3 | 2026 |
| MATTAR, ALADDEIN | LIAO, KENNETH | 3 | 2026 |
| LIAO, KENNETH | ROGERS, JOSEPH | 3 | 2024 |
| ROSAS, IVAN | WU, TIANSHI DAVID | 3 | 2025 |
| KHERADMAND, FARRAH | JINDRA, PETER | 2 | 2025 |
| KHERADMAND, FARRAH | ERICE, Phillip | 2 | 2024 |
| KHERADMAND, FARRAH | WU, TIANSHI DAVID | 2 | 2024 |
| GILANI, RAMYAR | NAJAFI, BIJAN | 2 | 2023 |
| DESAI, MORESHWAR | O'MAHONY, CHRISTINE | 2 | 2017 |
| DESAI, MORESHWAR | NICHOLAS, SARAH | 2 | 2018 |
| COHN, WILLIAM | FRAZIER, O | 2 | 2019 |
| COHN, WILLIAM | LOOR, GABRIEL | 2 | 2020 |
| LENGE DE ROSEN, VERONICA | BURT, BRYAN | 2 | 2025 |
| LENGE DE ROSEN, VERONICA | GROTH, SHAWN | 2 | 2025 |
| COARFA, CRISTIAN | RANA, ABBAS | 2 | 2019 |
| COARFA, CRISTIAN | ERICE, Phillip | 2 | 2025 |
| COARFA, CRISTIAN | WU, TIANSHI DAVID | 2 | 2026 |
| CORNWELL, LORRAINE | GHANTA, RAVI | 2 | 2022 |
| CORNWELL, LORRAINE | KHERALLAH, RIYAD | 2 | 2021 |
| CORNWELL, LORRAINE | MOON, MARC | 2 | 2024 |
| LEMAIRE, SCOTT | PAN, WEI | 2 | 2025 |
| COSELLI, JOSEPH | GROTH, SHAWN | 2 | 2025 |
| COSELLI, JOSEPH | SUERO, ORLANDO | 2 | 2025 |
| WHEELER, THOMAS | JANG, HEE-JIN | 2 | 2022 |
| STAINBACK, RAYMOND | KONERU, SRIKANTH | 2 | 2024 |
| STAINBACK, RAYMOND | KHERALLAH, RIYAD | 2 | 2024 |
| CIVITELLO, ANDREW | KHERALLAH, RIYAD | 2 | 2024 |
| NICHOLAS, SARAH | RANA, ABBAS | 2 | 2018 |
| NICHOLAS, SARAH | GALVAN, NHU THAO | 2 | 2023 |
| ROSENGART, TODD | NAIR, AJITH | 2 | 2020 |
| ROSENGART, TODD | GROTH, SHAWN | 2 | 2025 |
| ROSENGART, TODD | NAJAFI, BIJAN | 2 | 2023 |
| ROSENGART, TODD | GRAY, ZACHARY | 2 | 2024 |
| ROSENGART, TODD | MATTAR, ALADDEIN | 2 | 2024 |
| ROSENGART, TODD | SUERO, ORLANDO | 2 | 2025 |
| JINDRA, PETER | GROTH, SHAWN | 2 | 2025 |
| JINDRA, PETER | LOOR, GABRIEL | 2 | 2023 |
| JINDRA, PETER | PATEL, MEERA | 2 | 2025 |
| JINDRA, PETER | Shim, Ji Seon | 2 | 2025 |
| BURT, BRYAN | GHANTA, RAVI | 2 | 2022 |
| BURT, BRYAN | BLACKMON, SHANDA | 2 | 2024 |
| NAIR, AJITH | KHERALLAH, RIYAD | 2 | 2024 |
| GROTH, SHAWN | LEE, HYUN-SUNG | 2 | 2026 |
| GROTH, SHAWN | RIPLEY, ROBERT | 2 | 2022 |
| GROTH, SHAWN | BLACKMON, SHANDA | 2 | 2025 |
| CHATTERJEE, SUBHASIS | WALTHER, CARL | 2 | 2024 |
| CHATTERJEE, SUBHASIS | GRAY, ZACHARY | 2 | 2024 |
| CHATTERJEE, SUBHASIS | ROGERS, JOSEPH | 2 | 2024 |
| CHATTERJEE, SUBHASIS | NGUYEN, ANH | 2 | 2026 |
| GHANTA, RAVI | SUERO, ORLANDO | 2 | 2025 |
| GHANTA, RAVI | SHAFII, ALEXIS | 2 | 2024 |
| GHANTA, RAVI | LIAO, KENNETH | 2 | 2024 |
| LOOR, GABRIEL | GRAY, ZACHARY | 2 | 2024 |
| LOOR, GABRIEL | SENUSSI, MOURAD | 2 | 2023 |
| LOOR, GABRIEL | ELSENOUSI, ABDUSSALAM | 2 | 2024 |
| LOOR, GABRIEL | ROGERS, JOSEPH | 2 | 2024 |
| LOOR, GABRIEL | KHERALLAH, RIYAD | 2 | 2024 |
| LOOR, GABRIEL | SUAREZ, ERIK | 2 | 2026 |
| WALTHER, CARL | GRAY, ZACHARY | 2 | 2025 |
| KONERU, SRIKANTH | LIAO, KENNETH | 2 | 2026 |
| MATTAR, ALADDEIN | SHAFII, ALEXIS | 2 | 2024 |
| MATTAR, ALADDEIN | MONDAL, NANDAN KUMAR | 2 | 2024 |
| MATTAR, ALADDEIN | ELSENOUSI, ABDUSSALAM | 2 | 2024 |
| MATTAR, ALADDEIN | Li, Shiyi | 2 | 2024 |
| ERICE, Phillip | ROSAS, IVAN | 2 | 2025 |
| LEE, HYUN-SUNG | PATEL, MEERA | 2 | 2026 |
| LEE, HYUN-SUNG | Shim, Ji Seon | 2 | 2026 |
| SHAFII, ALEXIS | SENUSSI, MOURAD | 2 | 2023 |
| SHAFII, ALEXIS | ROGERS, JOSEPH | 2 | 2024 |
| SHAFII, ALEXIS | KHERALLAH, RIYAD | 2 | 2024 |
| LIAO, KENNETH | SENUSSI, MOURAD | 2 | 2023 |
| LIAO, KENNETH | KHERALLAH, RIYAD | 2 | 2024 |
| ROSAS, IVAN | GRIMM, SANDRA | 2 | 2025 |
| SHARMA, NIRMAL | SUAREZ, ERIK | 2 | 2026 |
| KHERADMAND, FARRAH | LENGE DE ROSEN, VERONICA | 1 | 2025 |
| KHERADMAND, FARRAH | LEE, HYUN-SUNG | 1 | 2026 |
| GILANI, RAMYAR | COSELLI, JOSEPH | 1 | 2023 |
| GILANI, RAMYAR | ROSENGART, TODD | 1 | 2023 |
| GILANI, RAMYAR | GHANTA, RAVI | 1 | 2023 |
| GILANI, RAMYAR | LOOR, GABRIEL | 1 | 2023 |
| GILANI, RAMYAR | SCHUTZ, ALEXANDER | 1 | 2023 |
| GILANI, RAMYAR | MOON, MARC | 1 | 2023 |
| DESAI, MORESHWAR | JINDRA, PETER | 1 | 2016 |
| COHN, WILLIAM | HERLIHY, JAMES | 1 | 2025 |
| COHN, WILLIAM | SCHUTZ, ALEXANDER | 1 | 2020 |
| COHN, WILLIAM | SHAFII, ALEXIS | 1 | 2020 |
| O'MAHONY, CHRISTINE | JINDRA, PETER | 1 | 2016 |
| LENGE DE ROSEN, VERONICA | JINDRA, PETER | 1 | 2025 |
| LENGE DE ROSEN, VERONICA | JANG, HEE-JIN | 1 | 2025 |
| LENGE DE ROSEN, VERONICA | PATEL, MEERA | 1 | 2025 |
| LENGE DE ROSEN, VERONICA | Shim, Ji Seon | 1 | 2025 |
| COARFA, CRISTIAN | LOOR, GABRIEL | 1 | 2022 |
| CORNWELL, LORRAINE | LOOR, GABRIEL | 1 | 2021 |
| CORNWELL, LORRAINE | RIPLEY, ROBERT | 1 | 2022 |
| RAMAMURTHY, UMA | LEMAIRE, SCOTT | 1 | 2018 |
| RAMAMURTHY, UMA | ROSENGART, TODD | 1 | 2018 |
| RAMAMURTHY, UMA | FERNANDEZ II, RAMIRO | 1 | 2025 |
| LEMAIRE, SCOTT | LOOR, GABRIEL | 1 | 2018 |
| LEMAIRE, SCOTT | SCHUTZ, ALEXANDER | 1 | 2021 |
| LEMAIRE, SCOTT | MATTAR, ALADDEIN | 1 | 2021 |
| COSELLI, JOSEPH | NAJAFI, BIJAN | 1 | 2023 |
| COSELLI, JOSEPH | SCHUTZ, ALEXANDER | 1 | 2023 |
| COSELLI, JOSEPH | BLACKMON, SHANDA | 1 | 2025 |
| WHEELER, THOMAS | JINDRA, PETER | 1 | 2018 |
| FRAZIER, O | RANA, ABBAS | 1 | 2025 |
| FRAZIER, O | GHANTA, RAVI | 1 | 2024 |
| FRAZIER, O | WALTHER, CARL | 1 | 2024 |
| FRAZIER, O | GRAY, ZACHARY | 1 | 2024 |
| FRAZIER, O | MONDAL, NANDAN KUMAR | 1 | 2024 |
| FRAZIER, O | Li, Shiyi | 1 | 2024 |
| HERLIHY, JAMES | CIVITELLO, ANDREW | 1 | 2024 |
| HERLIHY, JAMES | MANIAN, PRASAD | 1 | 2024 |
| HERLIHY, JAMES | NAIR, AJITH | 1 | 2024 |
| HERLIHY, JAMES | NAJAFI, BIJAN | 1 | 2022 |
| HERLIHY, JAMES | LOOR, GABRIEL | 1 | 2024 |
| HERLIHY, JAMES | MANKIDY, BABITH | 1 | 2020 |
| HERLIHY, JAMES | LIAO, KENNETH | 1 | 2024 |
| HERLIHY, JAMES | ROGERS, JOSEPH | 1 | 2024 |
| HERLIHY, JAMES | SUAREZ, ERIK | 1 | 2022 |
| STAINBACK, RAYMOND | CIVITELLO, ANDREW | 1 | 2024 |
| STAINBACK, RAYMOND | NAIR, AJITH | 1 | 2024 |
| STAINBACK, RAYMOND | LOOR, GABRIEL | 1 | 2024 |
| STAINBACK, RAYMOND | SHAFII, ALEXIS | 1 | 2024 |
| STAINBACK, RAYMOND | LIAO, KENNETH | 1 | 2024 |
| CIVITELLO, ANDREW | SPINNER, JOSEPH | 1 | 2025 |
| CIVITELLO, ANDREW | GALVAN, NHU THAO | 1 | 2020 |
| CIVITELLO, ANDREW | KONERU, SRIKANTH | 1 | 2024 |
| MANIAN, PRASAD | LOOR, GABRIEL | 1 | 2019 |
| PAN, WEI | LOOR, GABRIEL | 1 | 2020 |
| PAN, WEI | SCHUTZ, ALEXANDER | 1 | 2020 |
| NICHOLAS, SARAH | JINDRA, PETER | 1 | 2016 |
| ROSENGART, TODD | BLACKMON, SHANDA | 1 | 2025 |
| JINDRA, PETER | RANA, ABBAS | 1 | 2016 |
| JINDRA, PETER | SPINNER, JOSEPH | 1 | 2026 |
| JINDRA, PETER | GALVAN, NHU THAO | 1 | 2016 |
| JINDRA, PETER | VASILEIOU, SPYRIDOULA | 1 | 2024 |
| JINDRA, PETER | ERICE, Phillip | 1 | 2026 |
| JINDRA, PETER | LEE, HYUN-SUNG | 1 | 2024 |
| JINDRA, PETER | ROSAS, IVAN | 1 | 2023 |
| JINDRA, PETER | CHITNIS, NILESH | 1 | 2026 |
| JINDRA, PETER | FERNANDEZ II, RAMIRO | 1 | 2023 |
| JINDRA, PETER | BLACKMON, SHANDA | 1 | 2024 |
| JINDRA, PETER | HOCHMAN MENDEZ, CAMILA | 1 | 2021 |
| SPINNER, JOSEPH | ERICE, Phillip | 1 | 2026 |
| SPINNER, JOSEPH | CHITNIS, NILESH | 1 | 2026 |
| NAIR, AJITH | KONERU, SRIKANTH | 1 | 2024 |
| NAIR, AJITH | MONDAL, NANDAN KUMAR | 1 | 2025 |
| NAIR, AJITH | SENUSSI, MOURAD | 1 | 2023 |
| GALVAN, NHU THAO | LIAO, KENNETH | 1 | 2020 |
| GROTH, SHAWN | CHATTERJEE, SUBHASIS | 1 | 2025 |
| GROTH, SHAWN | MOON, MARC | 1 | 2025 |
| NAJAFI, BIJAN | LOOR, GABRIEL | 1 | 2023 |
| NAJAFI, BIJAN | SCHUTZ, ALEXANDER | 1 | 2023 |
| NAJAFI, BIJAN | MOON, MARC | 1 | 2023 |
| JANG, HEE-JIN | RIPLEY, ROBERT | 1 | 2024 |
| JANG, HEE-JIN | BLACKMON, SHANDA | 1 | 2024 |
| CHATTERJEE, SUBHASIS | SCHUTZ, ALEXANDER | 1 | 2020 |
| CHATTERJEE, SUBHASIS | MATTAR, ALADDEIN | 1 | 2019 |
| CHATTERJEE, SUBHASIS | MONDAL, NANDAN KUMAR | 1 | 2024 |
| CHATTERJEE, SUBHASIS | KHERALLAH, RIYAD | 1 | 2024 |
| CHATTERJEE, SUBHASIS | Li, Shiyi | 1 | 2024 |
| CHATTERJEE, SUBHASIS | BLACKMON, SHANDA | 1 | 2025 |
| GHANTA, RAVI | MANKIDY, BABITH | 1 | 2023 |
| GHANTA, RAVI | WALTHER, CARL | 1 | 2024 |
| GHANTA, RAVI | GRAY, ZACHARY | 1 | 2024 |
| GHANTA, RAVI | Li, Shiyi | 1 | 2024 |
| GHANTA, RAVI | BLACKMON, SHANDA | 1 | 2025 |
| LOOR, GABRIEL | MANKIDY, BABITH | 1 | 2024 |
| LOOR, GABRIEL | WALTHER, CARL | 1 | 2024 |
| LOOR, GABRIEL | KONERU, SRIKANTH | 1 | 2024 |
| LOOR, GABRIEL | SUERO, ORLANDO | 1 | 2023 |
| LOOR, GABRIEL | RIPLEY, ROBERT | 1 | 2022 |
| LOOR, GABRIEL | MONDAL, NANDAN KUMAR | 1 | 2024 |
| LOOR, GABRIEL | WU, TIANSHI DAVID | 1 | 2025 |
| LOOR, GABRIEL | RICHARDS, KATHERINE | 1 | 2022 |
| LOOR, GABRIEL | GRIMM, SANDRA | 1 | 2022 |
| LOOR, GABRIEL | Li, Shiyi | 1 | 2024 |
| LOOR, GABRIEL | MOON, MARC | 1 | 2023 |
| LOOR, GABRIEL | HOCHMAN MENDEZ, CAMILA | 1 | 2021 |
| LOOR, GABRIEL | PADHYE, AKHILESH | 1 | 2025 |
| MANKIDY, BABITH | MATTAR, ALADDEIN | 1 | 2024 |
| MANKIDY, BABITH | SHAFII, ALEXIS | 1 | 2024 |
| KONERU, SRIKANTH | GRAY, ZACHARY | 1 | 2026 |
| KONERU, SRIKANTH | MATTAR, ALADDEIN | 1 | 2026 |
| KONERU, SRIKANTH | SHAFII, ALEXIS | 1 | 2024 |
| GRAY, ZACHARY | MATTAR, ALADDEIN | 1 | 2026 |
