Concepts (334)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with BRYAN CANNON's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that BRYAN CANNON has written about over time.
Catheter AblationCardiac Pacing, ArtificialPacemaker, ArtificialWolff-Parkinson-White SyndromeTachycardia, Atrioventricular Nodal ReentryElectrocardiographyArrhythmias, CardiacTachycardia, SupraventricularChildHeart Defects, CongenitalCardiomyopathy, HypertrophicLong QT SyndromeHeart Conduction SystemFontan ProcedureDefibrillators, ImplantableDeath, Sudden, CardiacHeart RateEbstein AnomalySportsLoeys-Dietz Syndrome
To see the data from this visualization as text,
click here.
| Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
| Catheter Ablation | 13 | 2001 | 2022 | August 2013 |
| Cardiac Pacing, Artificial | 6 | 2007 | 2026 | December 2013 |
| Pacemaker, Artificial | 7 | 2004 | 2022 | November 2014 |
| Wolff-Parkinson-White Syndrome | 6 | 2001 | 2020 | December 2014 |
| Tachycardia, Atrioventricular Nodal Reentry | 3 | 2007 | 2022 | January 2015 |
| Electrocardiography | 24 | 2007 | 2024 | April 2015 |
| Arrhythmias, Cardiac | 16 | 2008 | 2023 | June 2015 |
| Tachycardia, Supraventricular | 6 | 2011 | 2022 | September 2015 |
| Child | 69 | 2001 | 2026 | September 2015 |
| Heart Defects, Congenital | 21 | 2002 | 2026 | January 2016 |
| Cardiomyopathy, Hypertrophic | 6 | 2008 | 2024 | October 2016 |
| Long QT Syndrome | 11 | 2010 | 2024 | March 2017 |
| Heart Conduction System | 9 | 2007 | 2024 | March 2017 |
| Fontan Procedure | 4 | 2015 | 2021 | August 2017 |
| Defibrillators, Implantable | 21 | 2006 | 2024 | November 2017 |
| Death, Sudden, Cardiac | 18 | 2009 | 2024 | December 2017 |
| Heart Rate | 4 | 2010 | 2026 | February 2018 |
| Ebstein Anomaly | 6 | 2015 | 2022 | October 2018 |
| Sports | 2 | 2016 | 2024 | March 2020 |
| Loeys-Dietz Syndrome | 1 | 2023 | 2023 | July 2023 |
To return to the timeline,
click here.