Concepts (320)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with BRYAN CANNON's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that BRYAN CANNON has written about over time.
Tachycardia, Ectopic JunctionalCatheter AblationArrhythmias, CardiacPacemaker, ArtificialCryosurgeryWolff-Parkinson-White SyndromeTachycardia, Atrioventricular Nodal ReentryElectrocardiographyChildHeart Defects, CongenitalTachycardia, SupraventricularCardiomyopathy, HypertrophicLong QT SyndromeHeart Conduction SystemFontan ProcedureDefibrillators, ImplantableDeath, Sudden, CardiacEbstein AnomalyTachycardia, VentricularSports
To see the data from this visualization as text,
click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Tachycardia, Ectopic Junctional | 2 | 2007 | 2011 | September 2009 |
Catheter Ablation | 13 | 2001 | 2022 | August 2013 |
Arrhythmias, Cardiac | 13 | 2008 | 2022 | August 2014 |
Pacemaker, Artificial | 7 | 2004 | 2022 | November 2014 |
Cryosurgery | 3 | 2007 | 2022 | November 2014 |
Wolff-Parkinson-White Syndrome | 6 | 2001 | 2020 | December 2014 |
Tachycardia, Atrioventricular Nodal Reentry | 3 | 2007 | 2022 | January 2015 |
Electrocardiography | 23 | 2007 | 2024 | March 2015 |
Child | 67 | 2001 | 2024 | June 2015 |
Heart Defects, Congenital | 19 | 2002 | 2022 | June 2015 |
Tachycardia, Supraventricular | 6 | 2011 | 2022 | September 2015 |
Cardiomyopathy, Hypertrophic | 6 | 2008 | 2024 | October 2016 |
Long QT Syndrome | 11 | 2010 | 2024 | March 2017 |
Heart Conduction System | 9 | 2007 | 2024 | March 2017 |
Fontan Procedure | 4 | 2015 | 2021 | August 2017 |
Defibrillators, Implantable | 20 | 2006 | 2024 | August 2017 |
Death, Sudden, Cardiac | 18 | 2009 | 2024 | December 2017 |
Ebstein Anomaly | 5 | 2015 | 2022 | May 2018 |
Tachycardia, Ventricular | 5 | 2015 | 2021 | November 2018 |
Sports | 2 | 2016 | 2024 | March 2020 |
To return to the timeline,
click here.