Concepts (210)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with PREMAL LULLA's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that PREMAL LULLA has written about over time.
Lymphoma, Non-HodgkinHodgkin DiseaseLymphocyte TransfusionReceptors, Antigen, T-CellAntigens, CD19T-Lymphocytes, CytotoxicT-LymphocytesLeukemia, Myeloid, AcuteSalvage TherapyMyelodysplastic SyndromesImmunotherapy, AdoptiveMultiple MyelomaLymphoma, Large B-Cell, DiffuseCell- and Tissue-Based TherapyHematopoietic Stem Cell TransplantationGraft vs Host DiseaseLymphomaLeukemiaHematologic Neoplasms
To see the data from this visualization as text,
click here.
| Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
| Lymphoma, Non-Hodgkin | 2 | 2016 | 2018 | August 2017 |
| Hodgkin Disease | 4 | 2013 | 2022 | April 2018 |
| Lymphocyte Transfusion | 2 | 2016 | 2021 | February 2019 |
| Receptors, Antigen, T-Cell | 7 | 2017 | 2023 | April 2019 |
| Antigens, CD19 | 5 | 2016 | 2025 | May 2020 |
| T-Lymphocytes, Cytotoxic | 3 | 2018 | 2024 | October 2020 |
| T-Lymphocytes | 21 | 2016 | 2024 | October 2020 |
| Leukemia, Myeloid, Acute | 7 | 2017 | 2024 | December 2020 |
| Salvage Therapy | 2 | 2021 | 2021 | March 2021 |
| Myelodysplastic Syndromes | 2 | 2021 | 2021 | May 2021 |
| Immunotherapy, Adoptive | 19 | 2017 | 2025 | May 2021 |
| Multiple Myeloma | 3 | 2020 | 2022 | September 2021 |
| Lymphoma, Large B-Cell, Diffuse | 2 | 2022 | 2022 | February 2022 |
| Cell- and Tissue-Based Therapy | 5 | 2020 | 2023 | March 2022 |
| Hematopoietic Stem Cell Transplantation | 14 | 2017 | 2025 | June 2022 |
| Graft vs Host Disease | 3 | 2021 | 2024 | October 2022 |
| Lymphoma | 3 | 2021 | 2024 | February 2023 |
| Leukemia | 2 | 2022 | 2024 | May 2023 |
| Hematologic Neoplasms | 2 | 2022 | 2024 | July 2023 |
To return to the timeline,
click here.