Concepts (372)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with WENDY KEITEL's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that WENDY KEITEL has written about over time.
Influenza A virusDisease OutbreaksImmunization, SecondaryInfluenza VaccinesAntibodies, ViralAntibodies, BacterialInfluenza A Virus, H1N1 SubtypeInfluenza, HumanVaccines, InactivatedVaccinationAnthrax VaccinesAdjuvants, ImmunologicInfluenza A Virus, H5N1 SubtypeHemagglutination Inhibition TestsAnthraxSeasonsInfluenza A Virus, H3N2 SubtypeImmunity, CellularInfluenza A Virus, H7N9 SubtypeImmunogenicity, Vaccine
To see the data from this visualization as text,
click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Influenza A virus | 12 | 1989 | 2020 | September 1998 |
Disease Outbreaks | 7 | 1986 | 2009 | October 2000 |
Immunization, Secondary | 17 | 1993 | 2024 | July 2008 |
Influenza Vaccines | 67 | 1986 | 2024 | August 2008 |
Antibodies, Viral | 49 | 1984 | 2024 | March 2009 |
Antibodies, Bacterial | 18 | 1994 | 2017 | May 2009 |
Influenza A Virus, H1N1 Subtype | 8 | 1991 | 2023 | July 2009 |
Influenza, Human | 51 | 1986 | 2024 | March 2010 |
Vaccines, Inactivated | 30 | 1993 | 2024 | August 2010 |
Vaccination | 27 | 1994 | 2024 | August 2010 |
Anthrax Vaccines | 14 | 2006 | 2019 | September 2011 |
Adjuvants, Immunologic | 20 | 1993 | 2024 | September 2011 |
Influenza A Virus, H5N1 Subtype | 17 | 2007 | 2021 | June 2012 |
Hemagglutination Inhibition Tests | 23 | 1989 | 2024 | June 2012 |
Anthrax | 8 | 2006 | 2019 | November 2012 |
Seasons | 7 | 1986 | 2023 | January 2013 |
Influenza A Virus, H3N2 Subtype | 6 | 2007 | 2020 | May 2013 |
Immunity, Cellular | 2 | 2015 | 2020 | February 2018 |
Influenza A Virus, H7N9 Subtype | 4 | 2015 | 2024 | November 2019 |
Immunogenicity, Vaccine | 8 | 2016 | 2024 | November 2019 |
To return to the timeline,
click here.