Co-Authors (6)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Luis Becerra Dominguez (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Luis Becerra Dominguez (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
ROSEN, JEFFREY | 223 |
DESROSIERS-BATTU, LAUREN | 12 |
PARIHAR, ROBIN | 36 |
ANURAG, MEENAKSHI | 42 |
PLON, SHARON | 253 |
Liebenberg, Keziah | 2 |
PEDROZA, DIEGO | 18 |
Smith, Alex | 4 |
DOU, YONGCHAO | 41 |
LEI, JONATHAN | 43 |
DEVKOTA, LAXMAN | 18 |
RIMAWI, MOTHAFFAR | 112 |
ROONEY, CLIONA | 320 |
WESTBROOK, THOMAS | 58 |
MCGUIRE, AMY | 276 |
ENG, CHRISTINE | 130 |
PARSONS, DONALD | 120 |
ROY, ANGSHUMOY | 85 |
SCOLLON, SARAH | 59 |
CATIC, ANDRE | 33 |
O'MALLEY, BERT | 888 |
HILSENBECK, SUSAN | 372 |
MUZNY, DONNA | 463 |
LIU, ZHANDONG | 121 |
JEONG, HYUN-HWAN | 13 |
YUAN, BO | 52 |
ROSENBERG, SUSAN | 159 |
NEHRING, RALF | 19 |
MUSTOE, ANTHONY | 32 |
Graham, Davis | 1 |
DAI, HONGZHENG | 59 |
LIN, FRANK | 25 |
LITTLEJOHN, REBECCA | 20 |
BERNINI, JUAN | 22 |
YAO, QIZHI | 206 |
BURT, BRYAN | 150 |
HUANG, PENGXIANG | 33 |
Malmberg, Eric | 1 |
ZHENG, ZEYI | 9 |
SREEKUMAR, ARUN | 118 |
ASIRVATHAM, JAYA | 37 |
BU, WEN | 71 |
NAGI, CHANDANDEEP | 57 |
ECHEVERRIA, GLORIA | 20 |
GIBBS, RICHARD | 718 |
NANGIA, JULIE | 31 |
COARFA, CRISTIAN | 326 |
CORRY, DAVID | 167 |
KHERADMAND, FARRAH | 176 |
ANNAPRAGADA, ANANTH | 94 |
GRIMM, SANDRA | 86 |
SANDULACHE, VLAD | 157 |
LUDWIG, MICHELLE | 45 |
Lege, Bree | 3 |
NIU, Muchun | 4 |
SCHIFF, RACHEL | 158 |
HUANG, SHIXIA | 67 |
GABER, MOSTAFA | 65 |
SARKAR, POONAM | 36 |
ZHANG, XIANG | 81 |
LEWIS, MICHAEL | 110 |
MEERBREY, KRISTEN | 18 |
MALOVANNAYA, ANNA | 76 |
YOUNG, DAMIAN | 55 |
MEENA, JITENDRA | 9 |
CHAMAKURI, SRINIVAS | 26 |
GHAGHADA, KETANKUMAR | 67 |
STAROSOLSKI, ZBIGNIEW | 35 |
Kodali, Srikanth | 12 |
NEILSON, JOEL | 54 |
METELITSA, LEONID | 55 |
LAPTEVA, NATALIA | 33 |
OMER, BILAL | 30 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
GIBBS, RICHARD | MUZNY, DONNA | 379 | 2025 |
CORRY, DAVID | KHERADMAND, FARRAH | 98 | 2025 |
COARFA, CRISTIAN | GRIMM, SANDRA | 58 | 2025 |
SCHIFF, RACHEL | RIMAWI, MOTHAFFAR | 44 | 2025 |
SCHIFF, RACHEL | HILSENBECK, SUSAN | 42 | 2024 |
RIMAWI, MOTHAFFAR | HILSENBECK, SUSAN | 39 | 2025 |
ENG, CHRISTINE | GIBBS, RICHARD | 39 | 2022 |
PARSONS, DONALD | PLON, SHARON | 39 | 2025 |
ANNAPRAGADA, ANANTH | GHAGHADA, KETANKUMAR | 38 | 2025 |
ENG, CHRISTINE | MUZNY, DONNA | 37 | 2025 |
GIBBS, RICHARD | PLON, SHARON | 30 | 2024 |
PARSONS, DONALD | ROY, ANGSHUMOY | 28 | 2025 |
MUZNY, DONNA | PLON, SHARON | 28 | 2025 |
PLON, SHARON | SCOLLON, SARAH | 27 | 2025 |
MCGUIRE, AMY | PLON, SHARON | 24 | 2025 |
ANNAPRAGADA, ANANTH | STAROSOLSKI, ZBIGNIEW | 22 | 2023 |
LEWIS, MICHAEL | HILSENBECK, SUSAN | 22 | 2021 |
PLON, SHARON | ROY, ANGSHUMOY | 20 | 2025 |
PARSONS, DONALD | SCOLLON, SARAH | 20 | 2025 |
YOUNG, DAMIAN | CHAMAKURI, SRINIVAS | 20 | 2025 |
GHAGHADA, KETANKUMAR | STAROSOLSKI, ZBIGNIEW | 20 | 2025 |
ENG, CHRISTINE | PLON, SHARON | 19 | 2025 |
ROSEN, JEFFREY | HILSENBECK, SUSAN | 19 | 2023 |
MCGUIRE, AMY | PARSONS, DONALD | 18 | 2025 |
COARFA, CRISTIAN | SREEKUMAR, ARUN | 18 | 2024 |
MCGUIRE, AMY | GIBBS, RICHARD | 17 | 2022 |
LAPTEVA, NATALIA | ROONEY, CLIONA | 17 | 2024 |
LEI, JONATHAN | ANURAG, MEENAKSHI | 16 | 2025 |
ROONEY, CLIONA | OMER, BILAL | 16 | 2024 |
WESTBROOK, THOMAS | MEERBREY, KRISTEN | 16 | 2025 |
ENG, CHRISTINE | DAI, HONGZHENG | 16 | 2025 |
COARFA, CRISTIAN | O'MALLEY, BERT | 16 | 2023 |
GIBBS, RICHARD | YUAN, BO | 15 | 2024 |
HUANG, SHIXIA | COARFA, CRISTIAN | 15 | 2021 |
LEWIS, MICHAEL | ROSEN, JEFFREY | 15 | 2021 |
MCGUIRE, AMY | SCOLLON, SARAH | 14 | 2025 |
ZHANG, XIANG | ROSEN, JEFFREY | 14 | 2021 |
GHAGHADA, KETANKUMAR | DEVKOTA, LAXMAN | 14 | 2025 |
MUZNY, DONNA | YUAN, BO | 13 | 2025 |
NANGIA, JULIE | RIMAWI, MOTHAFFAR | 13 | 2024 |
ENG, CHRISTINE | YUAN, BO | 12 | 2025 |
PARSONS, DONALD | MUZNY, DONNA | 12 | 2025 |
PARSONS, DONALD | LIN, FRANK | 12 | 2024 |
O'MALLEY, BERT | MALOVANNAYA, ANNA | 12 | 2018 |
ANNAPRAGADA, ANANTH | DEVKOTA, LAXMAN | 12 | 2025 |
HUANG, SHIXIA | HILSENBECK, SUSAN | 12 | 2021 |
LIU, ZHANDONG | JEONG, HYUN-HWAN | 11 | 2023 |
WESTBROOK, THOMAS | ROSEN, JEFFREY | 10 | 2024 |
MCGUIRE, AMY | MUZNY, DONNA | 10 | 2025 |
PARSONS, DONALD | GIBBS, RICHARD | 10 | 2023 |
ROY, ANGSHUMOY | LIN, FRANK | 10 | 2024 |
O'MALLEY, BERT | ROSEN, JEFFREY | 10 | 2024 |
ROSENBERG, SUSAN | NEHRING, RALF | 10 | 2025 |
PLON, SHARON | LIN, FRANK | 9 | 2024 |
LEI, JONATHAN | DOU, YONGCHAO | 9 | 2024 |
MCGUIRE, AMY | HILSENBECK, SUSAN | 9 | 2024 |
ROSEN, JEFFREY | GRIMM, SANDRA | 8 | 2011 |
PLON, SHARON | DESROSIERS-BATTU, LAUREN | 8 | 2025 |
WESTBROOK, THOMAS | ZHANG, XIANG | 8 | 2021 |
ENG, CHRISTINE | PARSONS, DONALD | 8 | 2025 |
ROY, ANGSHUMOY | SCOLLON, SARAH | 8 | 2025 |
SCOLLON, SARAH | DESROSIERS-BATTU, LAUREN | 8 | 2025 |
HILSENBECK, SUSAN | BU, WEN | 8 | 2021 |
HILSENBECK, SUSAN | NAGI, CHANDANDEEP | 8 | 2022 |
MUZNY, DONNA | DAI, HONGZHENG | 8 | 2023 |
SREEKUMAR, ARUN | O'MALLEY, BERT | 8 | 2018 |
GIBBS, RICHARD | DAI, HONGZHENG | 8 | 2023 |
COARFA, CRISTIAN | HILSENBECK, SUSAN | 8 | 2022 |
KHERADMAND, FARRAH | BURT, BRYAN | 8 | 2025 |
SCHIFF, RACHEL | HUANG, SHIXIA | 8 | 2021 |
GABER, MOSTAFA | SARKAR, POONAM | 8 | 2023 |
LAPTEVA, NATALIA | OMER, BILAL | 8 | 2024 |
ROSEN, JEFFREY | PEDROZA, DIEGO | 7 | 2025 |
PLON, SHARON | HILSENBECK, SUSAN | 7 | 2024 |
WESTBROOK, THOMAS | HILSENBECK, SUSAN | 7 | 2021 |
PARSONS, DONALD | DESROSIERS-BATTU, LAUREN | 7 | 2025 |
O'MALLEY, BERT | HILSENBECK, SUSAN | 7 | 2016 |
MUZNY, DONNA | ROY, ANGSHUMOY | 7 | 2025 |
KHERADMAND, FARRAH | COARFA, CRISTIAN | 7 | 2025 |
SCHIFF, RACHEL | WESTBROOK, THOMAS | 7 | 2018 |
ZHANG, XIANG | HILSENBECK, SUSAN | 7 | 2020 |
LEWIS, MICHAEL | RIMAWI, MOTHAFFAR | 7 | 2019 |
ANURAG, MEENAKSHI | DOU, YONGCHAO | 6 | 2024 |
RIMAWI, MOTHAFFAR | NAGI, CHANDANDEEP | 6 | 2021 |
RIMAWI, MOTHAFFAR | ANURAG, MEENAKSHI | 6 | 2025 |
ENG, CHRISTINE | MCGUIRE, AMY | 6 | 2025 |
ENG, CHRISTINE | ROY, ANGSHUMOY | 6 | 2025 |
ENG, CHRISTINE | SCOLLON, SARAH | 6 | 2025 |
MUZNY, DONNA | LIN, FRANK | 6 | 2023 |
YUAN, BO | DAI, HONGZHENG | 6 | 2022 |
LIN, FRANK | SCOLLON, SARAH | 6 | 2024 |
GIBBS, RICHARD | ROY, ANGSHUMOY | 6 | 2023 |
COARFA, CRISTIAN | SANDULACHE, VLAD | 6 | 2025 |
Xu, Zhan | Yu, Liqun | 6 | 2025 |
SCHIFF, RACHEL | NAGI, CHANDANDEEP | 6 | 2021 |
LEWIS, MICHAEL | WESTBROOK, THOMAS | 6 | 2021 |
LEWIS, MICHAEL | ZHANG, XIANG | 6 | 2021 |
MALOVANNAYA, ANNA | LEI, JONATHAN | 6 | 2025 |
WESTBROOK, THOMAS | MEENA, JITENDRA | 5 | 2025 |
MCGUIRE, AMY | DESROSIERS-BATTU, LAUREN | 5 | 2025 |
HILSENBECK, SUSAN | LEI, JONATHAN | 5 | 2025 |
MUZNY, DONNA | SCOLLON, SARAH | 5 | 2025 |
GIBBS, RICHARD | LIN, FRANK | 5 | 2023 |
NANGIA, JULIE | HILSENBECK, SUSAN | 5 | 2023 |
SCHIFF, RACHEL | LEWIS, MICHAEL | 5 | 2019 |
SCHIFF, RACHEL | MEERBREY, KRISTEN | 5 | 2014 |
HUANG, SHIXIA | ROSEN, JEFFREY | 5 | 2016 |
MALOVANNAYA, ANNA | ANURAG, MEENAKSHI | 5 | 2025 |
STAROSOLSKI, ZBIGNIEW | DEVKOTA, LAXMAN | 5 | 2025 |
ROSEN, JEFFREY | Smith, Alex | 4 | 2024 |
ANURAG, MEENAKSHI | MILES, GEORGE | 4 | 2023 |
PLON, SHARON | DAI, HONGZHENG | 4 | 2024 |
PEDROZA, DIEGO | Smith, Alex | 4 | 2024 |
DOU, YONGCHAO | MILES, GEORGE | 4 | 2023 |
LEI, JONATHAN | MILES, GEORGE | 4 | 2023 |
RIMAWI, MOTHAFFAR | MALOVANNAYA, ANNA | 4 | 2025 |
RIMAWI, MOTHAFFAR | LEI, JONATHAN | 4 | 2025 |
ROONEY, CLIONA | PARIHAR, ROBIN | 4 | 2019 |
ENG, CHRISTINE | LIN, FRANK | 4 | 2024 |
PARSONS, DONALD | HILSENBECK, SUSAN | 4 | 2024 |
ROY, ANGSHUMOY | DESROSIERS-BATTU, LAUREN | 4 | 2025 |
HILSENBECK, SUSAN | MEERBREY, KRISTEN | 4 | 2014 |
HILSENBECK, SUSAN | MALOVANNAYA, ANNA | 4 | 2025 |
HILSENBECK, SUSAN | ZHENG, ZEYI | 4 | 2023 |
HILSENBECK, SUSAN | SCOLLON, SARAH | 4 | 2024 |
HILSENBECK, SUSAN | ANURAG, MEENAKSHI | 4 | 2025 |
LIU, ZHANDONG | MUZNY, DONNA | 4 | 2024 |
SREEKUMAR, ARUN | ZHANG, XIANG | 4 | 2020 |
GIBBS, RICHARD | HILSENBECK, SUSAN | 4 | 2016 |
GIBBS, RICHARD | SCOLLON, SARAH | 4 | 2022 |
COARFA, CRISTIAN | GIBBS, RICHARD | 4 | 2022 |
COARFA, CRISTIAN | MALOVANNAYA, ANNA | 4 | 2025 |
Xu, Zhan | Liu, Fengshuo | 4 | 2025 |
Yu, Liqun | Liu, Fengshuo | 4 | 2025 |
ROSEN, JEFFREY | BU, WEN | 4 | 2014 |
ROSEN, JEFFREY | MALOVANNAYA, ANNA | 4 | 2023 |
SCHIFF, RACHEL | ZHANG, XIANG | 4 | 2015 |
SCHIFF, RACHEL | O'MALLEY, BERT | 4 | 2019 |
HUANG, SHIXIA | O'MALLEY, BERT | 4 | 2018 |
LEWIS, MICHAEL | HUANG, SHIXIA | 4 | 2018 |
LEWIS, MICHAEL | BU, WEN | 4 | 2018 |
NEILSON, JOEL | MALOVANNAYA, ANNA | 4 | 2024 |
PARIHAR, ROBIN | Rivas, Charlotte | 3 | 2020 |
RIMAWI, MOTHAFFAR | O'MALLEY, BERT | 3 | 2024 |
RIMAWI, MOTHAFFAR | MILES, GEORGE | 3 | 2024 |
WESTBROOK, THOMAS | SREEKUMAR, ARUN | 3 | 2024 |
WESTBROOK, THOMAS | RIMAWI, MOTHAFFAR | 3 | 2024 |
WESTBROOK, THOMAS | MILES, GEORGE | 3 | 2024 |
MCGUIRE, AMY | ROY, ANGSHUMOY | 3 | 2025 |
ENG, CHRISTINE | HILSENBECK, SUSAN | 3 | 2024 |
ENG, CHRISTINE | LITTLEJOHN, REBECCA | 3 | 2024 |
ENG, CHRISTINE | DESROSIERS-BATTU, LAUREN | 3 | 2025 |
HILSENBECK, SUSAN | GRIMM, SANDRA | 3 | 2022 |
MUZNY, DONNA | DESROSIERS-BATTU, LAUREN | 3 | 2025 |
LIU, ZHANDONG | GIBBS, RICHARD | 3 | 2024 |
LIU, ZHANDONG | YOUNG, DAMIAN | 3 | 2025 |
LIN, FRANK | DESROSIERS-BATTU, LAUREN | 3 | 2024 |
BERNINI, JUAN | PARSONS, DONALD | 3 | 2024 |
BERNINI, JUAN | PLON, SHARON | 3 | 2024 |
BERNINI, JUAN | DAI, HONGZHENG | 3 | 2024 |
ZHENG, ZEYI | LEI, JONATHAN | 3 | 2023 |
ZHENG, ZEYI | ANURAG, MEENAKSHI | 3 | 2023 |
BU, WEN | NAGI, CHANDANDEEP | 3 | 2023 |
COARFA, CRISTIAN | ZHANG, XIANG | 3 | 2020 |
COARFA, CRISTIAN | ROSEN, JEFFREY | 3 | 2016 |
CORRY, DAVID | COARFA, CRISTIAN | 3 | 2021 |
KHERADMAND, FARRAH | SANDULACHE, VLAD | 3 | 2025 |
Rivas, Charlotte | Liu, Fengshuo | 3 | 2025 |
Xu, Zhan | Rivas, Charlotte | 3 | 2025 |
Yu, Liqun | Rivas, Charlotte | 3 | 2025 |
ROSEN, JEFFREY | MEERBREY, KRISTEN | 3 | 2021 |
SCHIFF, RACHEL | NANGIA, JULIE | 3 | 2023 |
SCHIFF, RACHEL | ANURAG, MEENAKSHI | 3 | 2024 |
HUANG, SHIXIA | ZHANG, XIANG | 3 | 2016 |
HUANG, SHIXIA | RIMAWI, MOTHAFFAR | 3 | 2019 |
HUANG, SHIXIA | BU, WEN | 3 | 2018 |
ZHANG, XIANG | MEERBREY, KRISTEN | 3 | 2021 |
ZHANG, XIANG | ZHENG, ZEYI | 3 | 2020 |
LEWIS, MICHAEL | NAGI, CHANDANDEEP | 3 | 2019 |
MEERBREY, KRISTEN | MEENA, JITENDRA | 3 | 2025 |
NEILSON, JOEL | ROSEN, JEFFREY | 3 | 2020 |
METELITSA, LEONID | ROONEY, CLIONA | 3 | 2022 |
METELITSA, LEONID | OMER, BILAL | 3 | 2022 |
LAPTEVA, NATALIA | METELITSA, LEONID | 3 | 2024 |
LAPTEVA, NATALIA | PARIHAR, ROBIN | 3 | 2019 |
OMER, BILAL | PARIHAR, ROBIN | 3 | 2019 |
ANURAG, MEENAKSHI | ECHEVERRIA, GLORIA | 2 | 2025 |
PLON, SHARON | MILES, GEORGE | 2 | 2025 |
LEI, JONATHAN | ECHEVERRIA, GLORIA | 2 | 2025 |
DEVKOTA, LAXMAN | SARKAR, POONAM | 2 | 2025 |
RIMAWI, MOTHAFFAR | GIBBS, RICHARD | 2 | 2024 |
RIMAWI, MOTHAFFAR | CATIC, ANDRE | 2 | 2024 |
RIMAWI, MOTHAFFAR | DOU, YONGCHAO | 2 | 2022 |
RIMAWI, MOTHAFFAR | ECHEVERRIA, GLORIA | 2 | 2025 |
WESTBROOK, THOMAS | O'MALLEY, BERT | 2 | 2024 |
MCGUIRE, AMY | COARFA, CRISTIAN | 2 | 2024 |
MCGUIRE, AMY | LIN, FRANK | 2 | 2024 |
MCGUIRE, AMY | MILES, GEORGE | 2 | 2025 |
ENG, CHRISTINE | LIU, ZHANDONG | 2 | 2024 |
ENG, CHRISTINE | MILES, GEORGE | 2 | 2025 |
PARSONS, DONALD | DAI, HONGZHENG | 2 | 2024 |
PARSONS, DONALD | MILES, GEORGE | 2 | 2025 |
ROY, ANGSHUMOY | DAI, HONGZHENG | 2 | 2024 |
ROY, ANGSHUMOY | MILES, GEORGE | 2 | 2025 |
SCOLLON, SARAH | DAI, HONGZHENG | 2 | 2024 |
SCOLLON, SARAH | MILES, GEORGE | 2 | 2025 |
CATIC, ANDRE | BURT, BRYAN | 2 | 2023 |
CATIC, ANDRE | MILES, GEORGE | 2 | 2024 |
O'MALLEY, BERT | CATIC, ANDRE | 2 | 2024 |
O'MALLEY, BERT | MILES, GEORGE | 2 | 2024 |
HILSENBECK, SUSAN | ROY, ANGSHUMOY | 2 | 2024 |
HILSENBECK, SUSAN | LIN, FRANK | 2 | 2024 |
HILSENBECK, SUSAN | MILES, GEORGE | 2 | 2024 |
HILSENBECK, SUSAN | ECHEVERRIA, GLORIA | 2 | 2025 |
HILSENBECK, SUSAN | PEDROZA, DIEGO | 2 | 2023 |
HILSENBECK, SUSAN | Smith, Alex | 2 | 2023 |
MUZNY, DONNA | LEI, JONATHAN | 2 | 2022 |
MUZNY, DONNA | MILES, GEORGE | 2 | 2025 |
LIU, ZHANDONG | MALOVANNAYA, ANNA | 2 | 2025 |
LIU, ZHANDONG | Xu, Zhan | 2 | 2021 |
JEONG, HYUN-HWAN | Xu, Zhan | 2 | 2021 |
DAI, HONGZHENG | DESROSIERS-BATTU, LAUREN | 2 | 2024 |
LIN, FRANK | DAI, HONGZHENG | 2 | 2024 |
BERNINI, JUAN | MCGUIRE, AMY | 2 | 2024 |
BERNINI, JUAN | ROY, ANGSHUMOY | 2 | 2024 |
BERNINI, JUAN | LIN, FRANK | 2 | 2024 |
BERNINI, JUAN | SCOLLON, SARAH | 2 | 2024 |
BERNINI, JUAN | DESROSIERS-BATTU, LAUREN | 2 | 2024 |
SREEKUMAR, ARUN | NAGI, CHANDANDEEP | 2 | 2020 |
SREEKUMAR, ARUN | SANDULACHE, VLAD | 2 | 2019 |
SREEKUMAR, ARUN | ASIRVATHAM, JAYA | 2 | 2025 |
BU, WEN | DOU, YONGCHAO | 2 | 2023 |
BU, WEN | GRIMM, SANDRA | 2 | 2022 |
GIBBS, RICHARD | LEI, JONATHAN | 2 | 2022 |
GIBBS, RICHARD | ANURAG, MEENAKSHI | 2 | 2024 |
GIBBS, RICHARD | DESROSIERS-BATTU, LAUREN | 2 | 2022 |
COARFA, CRISTIAN | GHAGHADA, KETANKUMAR | 2 | 2022 |
CORRY, DAVID | BURT, BRYAN | 2 | 2022 |
KHERADMAND, FARRAH | SREEKUMAR, ARUN | 2 | 2024 |
KHERADMAND, FARRAH | HILSENBECK, SUSAN | 2 | 2014 |
KHERADMAND, FARRAH | MALOVANNAYA, ANNA | 2 | 2025 |
LUDWIG, MICHELLE | SANDULACHE, VLAD | 2 | 2021 |
Rivas, Charlotte | Dieffenbach, Michael | 2 | 2025 |
MILES, GEORGE | DESROSIERS-BATTU, LAUREN | 2 | 2025 |
ROSEN, JEFFREY | CATIC, ANDRE | 2 | 2024 |
ROSEN, JEFFREY | MILES, GEORGE | 2 | 2024 |
SCHIFF, RACHEL | COARFA, CRISTIAN | 2 | 2020 |
SCHIFF, RACHEL | SREEKUMAR, ARUN | 2 | 2014 |
HUANG, SHIXIA | NAGI, CHANDANDEEP | 2 | 2021 |
HUANG, SHIXIA | GRIMM, SANDRA | 2 | 2021 |
GABER, MOSTAFA | YOUNG, DAMIAN | 2 | 2022 |
ZHANG, XIANG | O'MALLEY, BERT | 2 | 2020 |
ZHANG, XIANG | BU, WEN | 2 | 2015 |
ZHANG, XIANG | MALOVANNAYA, ANNA | 2 | 2021 |
ZHANG, XIANG | NAGI, CHANDANDEEP | 2 | 2020 |
LEWIS, MICHAEL | MALOVANNAYA, ANNA | 2 | 2021 |
MALOVANNAYA, ANNA | YOUNG, DAMIAN | 2 | 2025 |
MALOVANNAYA, ANNA | CHAMAKURI, SRINIVAS | 2 | 2025 |
MALOVANNAYA, ANNA | SANDULACHE, VLAD | 2 | 2025 |
MALOVANNAYA, ANNA | DOU, YONGCHAO | 2 | 2020 |
MALOVANNAYA, ANNA | PEDROZA, DIEGO | 2 | 2023 |
MALOVANNAYA, ANNA | Smith, Alex | 2 | 2023 |
GHAGHADA, KETANKUMAR | SARKAR, POONAM | 2 | 2025 |
NEILSON, JOEL | ZHANG, XIANG | 2 | 2018 |
METELITSA, LEONID | PARIHAR, ROBIN | 2 | 2019 |
ROSEN, JEFFREY | Liu, Fengshuo | 1 | 2024 |
PARIHAR, ROBIN | DEVKOTA, LAXMAN | 1 | 2020 |
PLON, SHARON | LITTLEJOHN, REBECCA | 1 | 2024 |
PEDROZA, DIEGO | Liu, Fengshuo | 1 | 2024 |
DEVKOTA, LAXMAN | Rivas, Charlotte | 1 | 2020 |
ROONEY, CLIONA | LIN, FRANK | 1 | 2024 |
ROONEY, CLIONA | Rivas, Charlotte | 1 | 2019 |
WESTBROOK, THOMAS | GIBBS, RICHARD | 1 | 2011 |
WESTBROOK, THOMAS | MUZNY, DONNA | 1 | 2011 |
PARSONS, DONALD | OMER, BILAL | 1 | 2024 |
ROY, ANGSHUMOY | OMER, BILAL | 1 | 2024 |
O'MALLEY, BERT | SARKAR, POONAM | 1 | 2020 |
HILSENBECK, SUSAN | BURT, BRYAN | 1 | 2023 |
HILSENBECK, SUSAN | SANDULACHE, VLAD | 1 | 2023 |
HILSENBECK, SUSAN | DESROSIERS-BATTU, LAUREN | 1 | 2024 |
MUZNY, DONNA | ANURAG, MEENAKSHI | 1 | 2022 |
LIU, ZHANDONG | ROSEN, JEFFREY | 1 | 2022 |
LIU, ZHANDONG | YUAN, BO | 1 | 2024 |
YUAN, BO | MILES, GEORGE | 1 | 2025 |
YUAN, BO | DESROSIERS-BATTU, LAUREN | 1 | 2025 |
ROSENBERG, SUSAN | MILES, GEORGE | 1 | 2024 |
NEHRING, RALF | MILES, GEORGE | 1 | 2024 |
DAI, HONGZHENG | MILES, GEORGE | 1 | 2024 |
LIN, FRANK | OMER, BILAL | 1 | 2024 |
LIN, FRANK | MILES, GEORGE | 1 | 2024 |
LITTLEJOHN, REBECCA | MILES, GEORGE | 1 | 2024 |
LITTLEJOHN, REBECCA | DESROSIERS-BATTU, LAUREN | 1 | 2024 |
BERNINI, JUAN | MILES, GEORGE | 1 | 2024 |
YAO, QIZHI | MILES, GEORGE | 1 | 2023 |
BURT, BRYAN | MILES, GEORGE | 1 | 2023 |
ZHENG, ZEYI | MILES, GEORGE | 1 | 2023 |
SREEKUMAR, ARUN | MEENA, JITENDRA | 1 | 2024 |
SREEKUMAR, ARUN | MILES, GEORGE | 1 | 2023 |
BU, WEN | ZHENG, ZEYI | 1 | 2015 |
BU, WEN | MILES, GEORGE | 1 | 2023 |
NAGI, CHANDANDEEP | MILES, GEORGE | 1 | 2023 |
GIBBS, RICHARD | MILES, GEORGE | 1 | 2022 |
NANGIA, JULIE | ANURAG, MEENAKSHI | 1 | 2022 |
NANGIA, JULIE | MILES, GEORGE | 1 | 2022 |
COARFA, CRISTIAN | MILES, GEORGE | 1 | 2021 |
CORRY, DAVID | MILES, GEORGE | 1 | 2021 |
KHERADMAND, FARRAH | CATIC, ANDRE | 1 | 2022 |
KHERADMAND, FARRAH | MILES, GEORGE | 1 | 2021 |
ANNAPRAGADA, ANANTH | PARIHAR, ROBIN | 1 | 2020 |
ANNAPRAGADA, ANANTH | MILES, GEORGE | 1 | 2021 |
SANDULACHE, VLAD | MILES, GEORGE | 1 | 2021 |
LUDWIG, MICHELLE | MILES, GEORGE | 1 | 2021 |
Becerra Dominguez, Luis | Liu, Fengshuo | 1 | 2025 |
Becerra Dominguez, Luis | Dieffenbach, Michael | 1 | 2025 |
Liu, Fengshuo | Smith, Alex | 1 | 2024 |
Liu, Fengshuo | Dieffenbach, Michael | 1 | 2025 |
Rivas, Charlotte | Becerra Dominguez, Luis | 1 | 2025 |
MILES, GEORGE | MUSTOE, ANTHONY | 1 | 2024 |
MILES, GEORGE | ECHEVERRIA, GLORIA | 1 | 2022 |
MILES, GEORGE | Becerra Dominguez, Luis | 1 | 2025 |
MILES, GEORGE | HUANG, PENGXIANG | 1 | 2023 |
MILES, GEORGE | Liu, Fengshuo | 1 | 2025 |
MILES, GEORGE | Malmberg, Eric | 1 | 2023 |
MILES, GEORGE | GRIMM, SANDRA | 1 | 2021 |
MILES, GEORGE | Graham, Davis | 1 | 2024 |
MILES, GEORGE | ASIRVATHAM, JAYA | 1 | 2023 |
Xu, Zhan | Becerra Dominguez, Luis | 1 | 2025 |
Xu, Zhan | SARKAR, POONAM | 1 | 2021 |
Yu, Liqun | Becerra Dominguez, Luis | 1 | 2025 |
Yu, Liqun | Liebenberg, Keziah | 1 | 2025 |
ROSEN, JEFFREY | DOU, YONGCHAO | 1 | 2018 |
Lege, Bree | Xu, Zhan | 1 | 2021 |
NIU, Muchun | Xu, Zhan | 1 | 2021 |
SCHIFF, RACHEL | Xu, Zhan | 1 | 2021 |
HUANG, SHIXIA | SREEKUMAR, ARUN | 1 | 2016 |
HUANG, SHIXIA | Xu, Zhan | 1 | 2021 |
GABER, MOSTAFA | O'MALLEY, BERT | 1 | 2020 |
GABER, MOSTAFA | Xu, Zhan | 1 | 2021 |
ZHANG, XIANG | MILES, GEORGE | 1 | 2021 |
LEWIS, MICHAEL | ZHENG, ZEYI | 1 | 2015 |
LEWIS, MICHAEL | MILES, GEORGE | 1 | 2021 |
MEERBREY, KRISTEN | MILES, GEORGE | 1 | 2021 |
MALOVANNAYA, ANNA | MILES, GEORGE | 1 | 2021 |
YOUNG, DAMIAN | MILES, GEORGE | 1 | 2021 |
MEENA, JITENDRA | MILES, GEORGE | 1 | 2021 |
