Co-Authors (4)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
EREZ LIEBERMAN AIDEN (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
EREZ LIEBERMAN AIDEN (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| MUZNY, DONNA | 468 |
| LUPSKI, JAMES | 931 |
| BOERWINKLE, ERIC | 1360 |
| POSEY, JENNIFER | 197 |
| COBAN-AKDEMIR, ZEYNEP | 112 |
| SEDLAZECK, FRITZ | 176 |
| PEHLIVAN, DAVUT | 139 |
| VENNER, ERIC | 40 |
| SABO, ANIKO | 46 |
| WORLEY, KIM | 137 |
| GINGRAS, MARIE-CLAUDE | 81 |
| DODDAPANENI, HARSHAVARDHAN | 80 |
| PETROSINO, JOSEPH | 276 |
| CALAME, DANIEL | 72 |
| Adastra, Per | 2 |
| PIEDRA, PEDRO | 273 |
| PLON, SHARON | 256 |
| ENG, CHRISTINE | 133 |
| MCGUIRE, AMY | 288 |
| GROCHOWSKI, CHRISTOPHER | 62 |
| AVADHANULA, VASANTHI | 83 |
| SUTTON, VERNON | 235 |
| BELMONT, JOHN | 274 |
| WANGLER, MICHAEL | 116 |
| XIA, FAN | 64 |
| LEE, BRENDAN | 113 |
| GKOUNTAROULIS, DIMOS | 3 |
| BURRAGE, LINDSAY | 124 |
| BI, WEIMIN | 93 |
| QIN, XIANG | 60 |
| LALANI, SEEMA | 192 |
| LIU, PENGFEI | 76 |
| CHEN, RUI | 90 |
| CHINN, IVAN | 87 |
| BALLANTYNE, CHRISTIE | 1039 |
| YUAN, BO | 54 |
| HOFFMAN, KRISTI | 50 |
| PARSONS, DONALD | 124 |
| SCHERER, STEVEN | 195 |
| SATTER, LISA | 80 |
| NICHOLSON, ERIN | 24 |
| BUTTE, NANCY | 263 |
| MAHMOUD, MEDHAT | 39 |
| GUNARATNE, PREETHI | 144 |
| PEREIRA, STACEY | 69 |
| YUSUF, SHABANA | 50 |
| HAN, YI | 22 |
| SHAW, CHAD | 221 |
| CREIGHTON, CHAD | 386 |
| MAROM, RONIT | 41 |
| LUPO, PHILIP | 337 |
| WALKER, KIMBERLY | 86 |
| POLI, MARIA | 19 |
| ANURAG, MEENAKSHI | 46 |
| MILOSAVLJEVIC, ALEKSANDAR | 137 |
| JAVORNIK CREGEEN, SARA JOAN | 14 |
| VERSALOVIC, JAMES | 205 |
| MURPHY, NICHOLAS | 48 |
| DONEHOWER, LAWRENCE | 185 |
| BACINO, CARLOS | 210 |
| FARINHOLT, TIMOTHY | 7 |
| MENG, LINYAN | 23 |
| SCOTT, DARYL | 74 |
| ROSS, MATTHEW | 73 |
| ROY, ANGSHUMOY | 86 |
| NELSON, DAVID | 287 |
| SCOLLON, SARAH | 59 |
| MORRIS, SHAINE | 207 |
| LIN, FRANK | 122 |
| AMOS, CHRIS | 940 |
| RAMANI, SASIREKHA | 106 |
| ATMAR, ROBERT | 311 |
| DAI, HONGZHENG | 64 |
| WEHRENS, XANDER | 314 |
| CIVITELLO, ANDREW | 86 |
| LOTZE, TIMOTHY | 132 |
| STANKIEWICZ, PAWEL | 271 |
| RITTER, DEBORAH | 46 |
| BERTUCH, ALISON | 96 |
| MAGOULAS, PILAR | 45 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| GIBBS, RICHARD | MUZNY, DONNA | 382 | 2025 |
| GIBBS, RICHARD | LUPSKI, JAMES | 196 | 2025 |
| LUPSKI, JAMES | POSEY, JENNIFER | 163 | 2025 |
| BOERWINKLE, ERIC | GIBBS, RICHARD | 147 | 2025 |
| LUPSKI, JAMES | MUZNY, DONNA | 141 | 2024 |
| BALLANTYNE, CHRISTIE | BOERWINKLE, ERIC | 132 | 2025 |
| STANKIEWICZ, PAWEL | LUPSKI, JAMES | 110 | 2023 |
| BOERWINKLE, ERIC | MUZNY, DONNA | 107 | 2024 |
| LUPSKI, JAMES | PEHLIVAN, DAVUT | 107 | 2025 |
| LUPSKI, JAMES | COBAN-AKDEMIR, ZEYNEP | 104 | 2025 |
| GIBBS, RICHARD | POSEY, JENNIFER | 84 | 2025 |
| GIBBS, RICHARD | COBAN-AKDEMIR, ZEYNEP | 71 | 2025 |
| MUZNY, DONNA | WORLEY, KIM | 70 | 2022 |
| PIEDRA, PEDRO | AVADHANULA, VASANTHI | 69 | 2025 |
| GIBBS, RICHARD | WORLEY, KIM | 67 | 2022 |
| GIBBS, RICHARD | PEHLIVAN, DAVUT | 62 | 2025 |
| COBAN-AKDEMIR, ZEYNEP | POSEY, JENNIFER | 62 | 2025 |
| SHAW, CHAD | LUPSKI, JAMES | 61 | 2024 |
| POSEY, JENNIFER | PEHLIVAN, DAVUT | 61 | 2025 |
| BOERWINKLE, ERIC | LUPSKI, JAMES | 60 | 2025 |
| MUZNY, DONNA | DODDAPANENI, HARSHAVARDHAN | 56 | 2025 |
| BI, WEIMIN | LUPSKI, JAMES | 55 | 2024 |
| LUPSKI, JAMES | LIU, PENGFEI | 54 | 2023 |
| STANKIEWICZ, PAWEL | SHAW, CHAD | 50 | 2025 |
| GIBBS, RICHARD | DODDAPANENI, HARSHAVARDHAN | 46 | 2025 |
| MUZNY, DONNA | COBAN-AKDEMIR, ZEYNEP | 45 | 2024 |
| RICHARDS, STEPHEN | GIBBS, RICHARD | 45 | 2022 |
| LALANI, SEEMA | LUPSKI, JAMES | 45 | 2024 |
| LUPSKI, JAMES | SUTTON, VERNON | 44 | 2025 |
| MUZNY, DONNA | POSEY, JENNIFER | 40 | 2025 |
| ENG, CHRISTINE | LUPSKI, JAMES | 40 | 2022 |
| BACINO, CARLOS | LUPSKI, JAMES | 39 | 2020 |
| ENG, CHRISTINE | GIBBS, RICHARD | 39 | 2022 |
| MCGUIRE, AMY | PEREIRA, STACEY | 39 | 2025 |
| PARSONS, DONALD | PLON, SHARON | 39 | 2025 |
| LALANI, SEEMA | BACINO, CARLOS | 38 | 2024 |
| PETROSINO, JOSEPH | HOFFMAN, KRISTI | 37 | 2025 |
| LUPSKI, JAMES | CALAME, DANIEL | 37 | 2025 |
| ENG, CHRISTINE | MUZNY, DONNA | 37 | 2025 |
| ATMAR, ROBERT | RAMANI, SASIREKHA | 37 | 2025 |
| SEDLAZECK, FRITZ | MAHMOUD, MEDHAT | 37 | 2025 |
| LUPSKI, JAMES | GROCHOWSKI, CHRISTOPHER | 36 | 2024 |
| GIBBS, RICHARD | SUTTON, VERNON | 35 | 2024 |
| STANKIEWICZ, PAWEL | BACINO, CARLOS | 35 | 2025 |
| LUPSKI, JAMES | CHINN, IVAN | 34 | 2025 |
| MUZNY, DONNA | PEHLIVAN, DAVUT | 34 | 2024 |
| STANKIEWICZ, PAWEL | LALANI, SEEMA | 34 | 2020 |
| RICHARDS, STEPHEN | MUZNY, DONNA | 34 | 2020 |
| RICHARDS, STEPHEN | WORLEY, KIM | 34 | 2024 |
| LUPSKI, JAMES | YUAN, BO | 33 | 2024 |
| ENG, CHRISTINE | XIA, FAN | 33 | 2025 |
| PETROSINO, JOSEPH | GIBBS, RICHARD | 32 | 2025 |
| COBAN-AKDEMIR, ZEYNEP | PEHLIVAN, DAVUT | 32 | 2024 |
| PETROSINO, JOSEPH | MUZNY, DONNA | 31 | 2025 |
| GIBBS, RICHARD | SEDLAZECK, FRITZ | 31 | 2025 |
| BELMONT, JOHN | LUPSKI, JAMES | 30 | 2020 |
| GIBBS, RICHARD | PLON, SHARON | 30 | 2024 |
| SHAW, CHAD | BACINO, CARLOS | 30 | 2025 |
| PETROSINO, JOSEPH | PIEDRA, PEDRO | 29 | 2025 |
| STANKIEWICZ, PAWEL | BI, WEIMIN | 29 | 2025 |
| SABO, ANIKO | GIBBS, RICHARD | 29 | 2024 |
| BELMONT, JOHN | GIBBS, RICHARD | 28 | 2022 |
| MUZNY, DONNA | PLON, SHARON | 28 | 2025 |
| BI, WEIMIN | LALANI, SEEMA | 28 | 2022 |
| PARSONS, DONALD | ROY, ANGSHUMOY | 28 | 2025 |
| GINGRAS, MARIE-CLAUDE | GIBBS, RICHARD | 27 | 2025 |
| LUPSKI, JAMES | XIA, FAN | 27 | 2022 |
| PLON, SHARON | SCOLLON, SARAH | 27 | 2025 |
| SHAW, CHAD | BI, WEIMIN | 27 | 2025 |
| BI, WEIMIN | BACINO, CARLOS | 27 | 2025 |
| QIN, XIANG | MUZNY, DONNA | 27 | 2021 |
| SABO, ANIKO | MUZNY, DONNA | 27 | 2024 |
| GIBBS, RICHARD | VENNER, ERIC | 25 | 2025 |
| MUZNY, DONNA | SUTTON, VERNON | 25 | 2024 |
| MUZNY, DONNA | SEDLAZECK, FRITZ | 25 | 2025 |
| LALANI, SEEMA | BELMONT, JOHN | 25 | 2020 |
| POSEY, JENNIFER | CALAME, DANIEL | 25 | 2025 |
| PEHLIVAN, DAVUT | CALAME, DANIEL | 25 | 2025 |
| BOERWINKLE, ERIC | COBAN-AKDEMIR, ZEYNEP | 24 | 2025 |
| BI, WEIMIN | ENG, CHRISTINE | 24 | 2022 |
| MCGUIRE, AMY | PLON, SHARON | 24 | 2025 |
| SCHERER, STEVEN | MUZNY, DONNA | 23 | 2025 |
| PLON, SHARON | RITTER, DEBORAH | 23 | 2025 |
| LEE, BRENDAN | GIBBS, RICHARD | 23 | 2023 |
| POSEY, JENNIFER | GROCHOWSKI, CHRISTOPHER | 23 | 2025 |
| SCHERER, STEVEN | GIBBS, RICHARD | 22 | 2025 |
| GIBBS, RICHARD | GROCHOWSKI, CHRISTOPHER | 22 | 2024 |
| SHAW, CHAD | LALANI, SEEMA | 22 | 2025 |
| ENG, CHRISTINE | LIU, PENGFEI | 22 | 2025 |
| LALANI, SEEMA | SCOTT, DARYL | 22 | 2025 |
| BOERWINKLE, ERIC | POSEY, JENNIFER | 21 | 2025 |
| GIBBS, RICHARD | XIA, FAN | 21 | 2020 |
| MUZNY, DONNA | XIA, FAN | 21 | 2020 |
| PLON, SHARON | LUPO, PHILIP | 21 | 2025 |
| SUTTON, VERNON | POSEY, JENNIFER | 21 | 2024 |
| LEE, BRENDAN | BURRAGE, LINDSAY | 21 | 2025 |
| BELMONT, JOHN | MUZNY, DONNA | 20 | 2020 |
| GINGRAS, MARIE-CLAUDE | MUZNY, DONNA | 20 | 2025 |
| PLON, SHARON | ROY, ANGSHUMOY | 20 | 2025 |
| LALANI, SEEMA | BURRAGE, LINDSAY | 20 | 2025 |
| PARSONS, DONALD | SCOLLON, SARAH | 20 | 2025 |
| SATTER, LISA | CHINN, IVAN | 20 | 2025 |
| GIBBS, RICHARD | BURRAGE, LINDSAY | 19 | 2023 |
| LUPSKI, JAMES | VERSALOVIC, JAMES | 19 | 2005 |
| SHAW, CHAD | MUZNY, DONNA | 19 | 2024 |
| ENG, CHRISTINE | LALANI, SEEMA | 19 | 2024 |
| ENG, CHRISTINE | PLON, SHARON | 19 | 2025 |
| QIN, XIANG | GIBBS, RICHARD | 19 | 2021 |
| PETROSINO, JOSEPH | AVADHANULA, VASANTHI | 18 | 2025 |
| GIBBS, RICHARD | CALAME, DANIEL | 18 | 2025 |
| MUZNY, DONNA | LIU, PENGFEI | 18 | 2022 |
| PIEDRA, PEDRO | NICHOLSON, ERIN | 18 | 2025 |
| SHAW, CHAD | GIBBS, RICHARD | 18 | 2024 |
| MCGUIRE, AMY | PARSONS, DONALD | 18 | 2025 |
| CREIGHTON, CHAD | GUNARATNE, PREETHI | 18 | 2018 |
| LIU, PENGFEI | POSEY, JENNIFER | 18 | 2022 |
| GROCHOWSKI, CHRISTOPHER | PEHLIVAN, DAVUT | 18 | 2024 |
| BACINO, CARLOS | BURRAGE, LINDSAY | 17 | 2025 |
| GIBBS, RICHARD | LIU, PENGFEI | 17 | 2022 |
| GIBBS, RICHARD | CHINN, IVAN | 17 | 2024 |
| LUPSKI, JAMES | WANGLER, MICHAEL | 17 | 2024 |
| WORLEY, KIM | DODDAPANENI, HARSHAVARDHAN | 17 | 2020 |
| SUTTON, VERNON | COBAN-AKDEMIR, ZEYNEP | 17 | 2024 |
| SHAW, CHAD | BELMONT, JOHN | 17 | 2025 |
| MCGUIRE, AMY | GIBBS, RICHARD | 17 | 2022 |
| COBAN-AKDEMIR, ZEYNEP | CHINN, IVAN | 17 | 2025 |
| MUZNY, DONNA | GROCHOWSKI, CHRISTOPHER | 16 | 2024 |
| SUTTON, VERNON | BURRAGE, LINDSAY | 16 | 2025 |
| SHAW, CHAD | ENG, CHRISTINE | 16 | 2022 |
| BI, WEIMIN | GIBBS, RICHARD | 16 | 2024 |
| ENG, CHRISTINE | POSEY, JENNIFER | 16 | 2021 |
| ENG, CHRISTINE | DAI, HONGZHENG | 16 | 2025 |
| QIN, XIANG | PETROSINO, JOSEPH | 16 | 2021 |
| RICHARDS, STEPHEN | DODDAPANENI, HARSHAVARDHAN | 16 | 2020 |
| LALANI, SEEMA | XIA, FAN | 16 | 2021 |
| PETROSINO, JOSEPH | ROSS, MATTHEW | 15 | 2025 |
| BACINO, CARLOS | WANGLER, MICHAEL | 15 | 2025 |
| BOERWINKLE, ERIC | PEHLIVAN, DAVUT | 15 | 2024 |
| GIBBS, RICHARD | YUAN, BO | 15 | 2024 |
| BI, WEIMIN | YUAN, BO | 15 | 2025 |
| BI, WEIMIN | LIU, PENGFEI | 15 | 2022 |
| BI, WEIMIN | XIA, FAN | 15 | 2022 |
| ENG, CHRISTINE | BOERWINKLE, ERIC | 15 | 2019 |
| LALANI, SEEMA | GIBBS, RICHARD | 15 | 2023 |
| BURRAGE, LINDSAY | DAI, HONGZHENG | 15 | 2025 |
| NICHOLSON, ERIN | AVADHANULA, VASANTHI | 15 | 2025 |
| BELMONT, JOHN | BACINO, CARLOS | 14 | 2018 |
| BACINO, CARLOS | GIBBS, RICHARD | 14 | 2020 |
| NELSON, DAVID | GIBBS, RICHARD | 14 | 2020 |
| GIBBS, RICHARD | PIEDRA, PEDRO | 14 | 2025 |
| GIBBS, RICHARD | GUNARATNE, PREETHI | 14 | 2018 |
| MUZNY, DONNA | PIEDRA, PEDRO | 14 | 2025 |
| BI, WEIMIN | MUZNY, DONNA | 14 | 2024 |
| BI, WEIMIN | POSEY, JENNIFER | 14 | 2024 |
| ENG, CHRISTINE | BURRAGE, LINDSAY | 14 | 2025 |
| MCGUIRE, AMY | SCOLLON, SARAH | 14 | 2025 |
| SCOTT, DARYL | LUPSKI, JAMES | 14 | 2024 |
| COBAN-AKDEMIR, ZEYNEP | CALAME, DANIEL | 14 | 2024 |
| LOTZE, TIMOTHY | LUPSKI, JAMES | 13 | 2024 |
| PETROSINO, JOSEPH | VERSALOVIC, JAMES | 13 | 2022 |
| BACINO, CARLOS | LIU, PENGFEI | 13 | 2024 |
| GIBBS, RICHARD | AVADHANULA, VASANTHI | 13 | 2025 |
| LUPSKI, JAMES | PLON, SHARON | 13 | 2024 |
| MUZNY, DONNA | YUAN, BO | 13 | 2025 |
| MUZNY, DONNA | CHINN, IVAN | 13 | 2024 |
| MUZNY, DONNA | AVADHANULA, VASANTHI | 13 | 2025 |
| ENG, CHRISTINE | MENG, LINYAN | 13 | 2025 |
| QIN, XIANG | WORLEY, KIM | 13 | 2016 |
| LALANI, SEEMA | MUZNY, DONNA | 13 | 2020 |
| LALANI, SEEMA | LIU, PENGFEI | 13 | 2024 |
| CREIGHTON, CHAD | GIBBS, RICHARD | 13 | 2025 |
| LEE, BRENDAN | BACINO, CARLOS | 13 | 2025 |
| YUAN, BO | LIU, PENGFEI | 13 | 2022 |
| MENG, LINYAN | XIA, FAN | 13 | 2025 |
| COBAN-AKDEMIR, ZEYNEP | GROCHOWSKI, CHRISTOPHER | 13 | 2024 |
| PETROSINO, JOSEPH | JAVORNIK CREGEEN, SARA JOAN | 12 | 2025 |
| CHEN, RUI | GIBBS, RICHARD | 12 | 2017 |
| BACINO, CARLOS | XIA, FAN | 12 | 2025 |
| BACINO, CARLOS | DAI, HONGZHENG | 12 | 2025 |
| BOERWINKLE, ERIC | AMOS, CHRIS | 12 | 2025 |
| SCHERER, STEVEN | WORLEY, KIM | 12 | 2024 |
| LUPSKI, JAMES | SATTER, LISA | 12 | 2025 |
| SHAW, CHAD | SCOTT, DARYL | 12 | 2025 |
| SHAW, CHAD | LIU, PENGFEI | 12 | 2022 |
| ENG, CHRISTINE | YUAN, BO | 12 | 2025 |
| RICHARDS, STEPHEN | SCHERER, STEVEN | 12 | 2024 |
| LALANI, SEEMA | MAGOULAS, PILAR | 12 | 2025 |
| LALANI, SEEMA | SUTTON, VERNON | 12 | 2020 |
| PARSONS, DONALD | MUZNY, DONNA | 12 | 2025 |
| PARSONS, DONALD | LIN, FRANK | 12 | 2024 |
| WANGLER, MICHAEL | XIA, FAN | 12 | 2025 |
| LIU, PENGFEI | XIA, FAN | 12 | 2019 |
| XIA, FAN | POSEY, JENNIFER | 12 | 2021 |
| XIA, FAN | DAI, HONGZHENG | 12 | 2025 |
| BALLANTYNE, CHRISTIE | GIBBS, RICHARD | 11 | 2024 |
| BACINO, CARLOS | SUTTON, VERNON | 11 | 2022 |
| BOERWINKLE, ERIC | XIA, FAN | 11 | 2017 |
| BOERWINKLE, ERIC | SEDLAZECK, FRITZ | 11 | 2024 |
| GIBBS, RICHARD | WANGLER, MICHAEL | 11 | 2021 |
| GIBBS, RICHARD | WALKER, KIMBERLY | 11 | 2025 |
| STANKIEWICZ, PAWEL | BELMONT, JOHN | 11 | 2019 |
| SHAW, CHAD | YUAN, BO | 11 | 2025 |
| SHAW, CHAD | POSEY, JENNIFER | 11 | 2025 |
| LALANI, SEEMA | POSEY, JENNIFER | 11 | 2025 |
| LALANI, SEEMA | DAI, HONGZHENG | 11 | 2025 |
| ROY, ANGSHUMOY | LIN, FRANK | 11 | 2025 |
| MUZNY, DONNA | BURRAGE, LINDSAY | 10 | 2023 |
| PLON, SHARON | LIN, FRANK | 10 | 2025 |
| STANKIEWICZ, PAWEL | LIU, PENGFEI | 10 | 2023 |
| CREIGHTON, CHAD | MUZNY, DONNA | 10 | 2025 |
| PARSONS, DONALD | GIBBS, RICHARD | 10 | 2023 |
| WANGLER, MICHAEL | POSEY, JENNIFER | 10 | 2024 |
| GROCHOWSKI, CHRISTOPHER | SEDLAZECK, FRITZ | 10 | 2024 |
| DONEHOWER, LAWRENCE | GIBBS, RICHARD | 9 | 2016 |
| GIBBS, RICHARD | HOFFMAN, KRISTI | 9 | 2024 |
| LUPSKI, JAMES | POLI, MARIA | 9 | 2024 |
| LUPSKI, JAMES | SEDLAZECK, FRITZ | 9 | 2024 |
| MUZNY, DONNA | HOFFMAN, KRISTI | 9 | 2024 |
| MUZNY, DONNA | VENNER, ERIC | 9 | 2024 |
| PIEDRA, PEDRO | ATMAR, ROBERT | 9 | 2025 |
| SUTTON, VERNON | LIU, PENGFEI | 9 | 2019 |
| SHAW, CHAD | PIEDRA, PEDRO | 9 | 2024 |
| WANGLER, MICHAEL | BURRAGE, LINDSAY | 9 | 2025 |
| YUAN, BO | XIA, FAN | 9 | 2025 |
| YUAN, BO | POSEY, JENNIFER | 9 | 2022 |
| BURRAGE, LINDSAY | MAROM, RONIT | 9 | 2023 |
| LOTZE, TIMOTHY | GIBBS, RICHARD | 8 | 2024 |
| LOTZE, TIMOTHY | CALAME, DANIEL | 8 | 2024 |
| PETROSINO, JOSEPH | DODDAPANENI, HARSHAVARDHAN | 8 | 2025 |
| BELMONT, JOHN | BOERWINKLE, ERIC | 8 | 2020 |
| BELMONT, JOHN | COBAN-AKDEMIR, ZEYNEP | 8 | 2020 |
| GIBBS, RICHARD | HAN, YI | 8 | 2024 |
| GIBBS, RICHARD | SATTER, LISA | 8 | 2022 |
| GIBBS, RICHARD | DAI, HONGZHENG | 8 | 2023 |
| STANKIEWICZ, PAWEL | ENG, CHRISTINE | 8 | 2020 |
| SHAW, CHAD | COBAN-AKDEMIR, ZEYNEP | 8 | 2024 |
| BI, WEIMIN | MENG, LINYAN | 8 | 2022 |
| BI, WEIMIN | DAI, HONGZHENG | 8 | 2022 |
| ENG, CHRISTINE | PARSONS, DONALD | 8 | 2025 |
| SCOTT, DARYL | BACINO, CARLOS | 8 | 2024 |
| ROY, ANGSHUMOY | SCOLLON, SARAH | 8 | 2025 |
| SATTER, LISA | COBAN-AKDEMIR, ZEYNEP | 8 | 2021 |
| LIU, PENGFEI | COBAN-AKDEMIR, ZEYNEP | 8 | 2022 |
| BURRAGE, LINDSAY | XIA, FAN | 8 | 2025 |
| LIEBERMAN AIDEN, EREZ | DUDCHENKO, OLGA | 8 | 2025 |
| POLI, MARIA | CHINN, IVAN | 8 | 2024 |
| LOTZE, TIMOTHY | PEHLIVAN, DAVUT | 7 | 2024 |
| PETROSINO, JOSEPH | SEDLAZECK, FRITZ | 7 | 2025 |
| BOERWINKLE, ERIC | VENNER, ERIC | 7 | 2024 |
| GIBBS, RICHARD | ROSS, MATTHEW | 7 | 2024 |
| GIBBS, RICHARD | MAHMOUD, MEDHAT | 7 | 2024 |
| LUPSKI, JAMES | MENG, LINYAN | 7 | 2021 |
| MUZNY, DONNA | ROY, ANGSHUMOY | 7 | 2025 |
| MUZNY, DONNA | SATTER, LISA | 7 | 2021 |
| MUZNY, DONNA | MAHMOUD, MEDHAT | 7 | 2024 |
| STANKIEWICZ, PAWEL | COBAN-AKDEMIR, ZEYNEP | 7 | 2019 |
| MILOSAVLJEVIC, ALEKSANDAR | GIBBS, RICHARD | 7 | 2012 |
| LALANI, SEEMA | LOTZE, TIMOTHY | 7 | 2025 |
| LALANI, SEEMA | WANGLER, MICHAEL | 7 | 2025 |
| LALANI, SEEMA | COBAN-AKDEMIR, ZEYNEP | 7 | 2023 |
| SCOTT, DARYL | MUZNY, DONNA | 7 | 2021 |
| CREIGHTON, CHAD | DONEHOWER, LAWRENCE | 7 | 2021 |
| MENG, LINYAN | DAI, HONGZHENG | 7 | 2025 |
| COBAN-AKDEMIR, ZEYNEP | POLI, MARIA | 7 | 2021 |
| GROCHOWSKI, CHRISTOPHER | MAHMOUD, MEDHAT | 7 | 2024 |
| GROCHOWSKI, CHRISTOPHER | CALAME, DANIEL | 7 | 2024 |
| PETROSINO, JOSEPH | RAMANI, SASIREKHA | 6 | 2025 |
| BELMONT, JOHN | LUPO, PHILIP | 6 | 2020 |
| GINGRAS, MARIE-CLAUDE | DODDAPANENI, HARSHAVARDHAN | 6 | 2025 |
| GINGRAS, MARIE-CLAUDE | SEDLAZECK, FRITZ | 6 | 2025 |
| GIBBS, RICHARD | ROY, ANGSHUMOY | 6 | 2023 |
| GIBBS, RICHARD | NICHOLSON, ERIN | 6 | 2025 |
| GIBBS, RICHARD | POLI, MARIA | 6 | 2024 |
| GIBBS, RICHARD | JAVORNIK CREGEEN, SARA JOAN | 6 | 2024 |
| MUZNY, DONNA | JAVORNIK CREGEEN, SARA JOAN | 6 | 2024 |
| PIEDRA, PEDRO | HOFFMAN, KRISTI | 6 | 2024 |
| PIEDRA, PEDRO | SEDLAZECK, FRITZ | 6 | 2025 |
| ENG, CHRISTINE | SCOLLON, SARAH | 6 | 2025 |
| LALANI, SEEMA | MORRIS, SHAINE | 6 | 2022 |
| LALANI, SEEMA | BOERWINKLE, ERIC | 6 | 2020 |
| LALANI, SEEMA | WORLEY, KIM | 6 | 2025 |
| MCGUIRE, AMY | LUPSKI, JAMES | 6 | 2018 |
| SCOTT, DARYL | GIBBS, RICHARD | 6 | 2021 |
| SABO, ANIKO | LUPO, PHILIP | 6 | 2024 |
| MAGOULAS, PILAR | YUAN, BO | 6 | 2021 |
| BERTUCH, ALISON | GIBBS, RICHARD | 6 | 2019 |
| SATTER, LISA | POLI, MARIA | 6 | 2021 |
| ROSS, MATTHEW | JAVORNIK CREGEEN, SARA JOAN | 6 | 2025 |
| LIN, FRANK | SCOLLON, SARAH | 6 | 2024 |
| YUAN, BO | DAI, HONGZHENG | 6 | 2022 |
| HOFFMAN, KRISTI | JAVORNIK CREGEEN, SARA JOAN | 6 | 2024 |
| LIU, PENGFEI | DAI, HONGZHENG | 6 | 2025 |
| VENNER, ERIC | WALKER, KIMBERLY | 6 | 2025 |
| SEDLAZECK, FRITZ | PEHLIVAN, DAVUT | 6 | 2024 |
| SEDLAZECK, FRITZ | AVADHANULA, VASANTHI | 6 | 2025 |
| GIBBS, RICHARD | LUPO, PHILIP | 5 | 2025 |
| GIBBS, RICHARD | LIN, FRANK | 5 | 2023 |
| GIBBS, RICHARD | MENG, LINYAN | 5 | 2020 |
| GIBBS, RICHARD | PEREIRA, STACEY | 5 | 2022 |
| GIBBS, RICHARD | AMOS, CHRIS | 5 | 2024 |
| MUZNY, DONNA | LUPO, PHILIP | 5 | 2024 |
| PIEDRA, PEDRO | DODDAPANENI, HARSHAVARDHAN | 5 | 2025 |
| PIEDRA, PEDRO | ROSS, MATTHEW | 5 | 2024 |
| PIEDRA, PEDRO | JAVORNIK CREGEEN, SARA JOAN | 5 | 2024 |
| PLON, SHARON | POSEY, JENNIFER | 5 | 2024 |
| STANKIEWICZ, PAWEL | GIBBS, RICHARD | 5 | 2019 |
| MCGUIRE, AMY | BOERWINKLE, ERIC | 5 | 2022 |
| SCOTT, DARYL | SUTTON, VERNON | 5 | 2021 |
| SCOTT, DARYL | POSEY, JENNIFER | 5 | 2025 |
| MAGOULAS, PILAR | GIBBS, RICHARD | 5 | 2019 |
| DODDAPANENI, HARSHAVARDHAN | SEDLAZECK, FRITZ | 5 | 2025 |
| DODDAPANENI, HARSHAVARDHAN | AVADHANULA, VASANTHI | 5 | 2025 |
| YUAN, BO | MENG, LINYAN | 5 | 2024 |
| BUTTE, NANCY | GIBBS, RICHARD | 4 | 2017 |
| GIBBS, RICHARD | VERSALOVIC, JAMES | 4 | 2019 |
| GIBBS, RICHARD | CIVITELLO, ANDREW | 4 | 2021 |
| GIBBS, RICHARD | RITTER, DEBORAH | 4 | 2016 |
| GIBBS, RICHARD | SCOLLON, SARAH | 4 | 2022 |
| GIBBS, RICHARD | MAROM, RONIT | 4 | 2023 |
| SUTTON, VERNON | MAROM, RONIT | 4 | 2023 |
| STANKIEWICZ, PAWEL | POSEY, JENNIFER | 4 | 2025 |
| STANKIEWICZ, PAWEL | GROCHOWSKI, CHRISTOPHER | 4 | 2025 |
| LALANI, SEEMA | MENG, LINYAN | 4 | 2022 |
| SCOTT, DARYL | LUPO, PHILIP | 4 | 2024 |
| SCOTT, DARYL | YUAN, BO | 4 | 2021 |
| SCOTT, DARYL | XIA, FAN | 4 | 2021 |
| SABO, ANIKO | GINGRAS, MARIE-CLAUDE | 4 | 2022 |
| WEHRENS, XANDER | GIBBS, RICHARD | 4 | 2024 |
