Co-Authors (21)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
PATRICIA CHEVEZ-BARRIOS (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
PATRICIA CHEVEZ-BARRIOS (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
LEE, ANDREW | 397 | 9 |
SCHEFLER, AMY | 97 | 8 |
CHINTAGUMPALA, MURALI | 253 | 5 |
WENG, CHRISTINA | 141 | 1 |
HOLZ, ERIC | 58 | 2 |
FRANKFORT, BENJAMIN | 53 | 1 |
MATOBA, ALICE | 53 | 1 |
HURWITZ, RICHARD | 54 | 1 |
SCHOLLE, TAHIRA | 6 | 1 |
LIN, FRANK | 25 | 1 |
WEIKERT, MITCHELL | 78 | 1 |
WU, SAMUEL | 112 | 2 |
POWELL, SUZANNE | 101 | 1 |
YALAMANCHILI, SUSHMA | 23 | 1 |
FOROOZAN, ROD | 150 | 1 |
BONIUK, MILTON | 78 | 1 |
ORENGO-NANIA, SILVIA | 21 | 1 |
BLACKMON, SHANDA | 196 | 1 |
WENSEL, THEODORE | 152 | 1 |
PLON, SHARON | 249 | 1 |
SHETLAR, DEBRA | 28 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
ISHIHARA, RHYS | 10 |
OKCU, MEHMET | 151 |
KAHALLEY, LISA | 54 |
BAIG, IYZA | 4 |
SU, JACK | 59 |
VENKATRAMANI, RAJKUMAR | 142 |
PARSONS, DONALD | 119 |
BAXTER, PATRICIA | 55 |
WHITEHEAD, WILLIAM | 289 |
BROWN, AUSTIN | 53 |
RAGHUBAR, KIMBERLY | 35 |
SCHEURER, MICHAEL | 316 |
DAUSER, ROBERT | 103 |
LUBEGA, JOSEPH | 31 |
BLANEY, SUSAN | 218 |
WYKOFF, CHARLES | 310 |
HANANIA, ALEXANDER | 26 |
CHANCELLOR, JOHN | 3 |
LOPEZ-TERRADA, DOLORES | 152 |
MAN, TSZ-KWONG | 71 |
Cho, Junsang | 7 |
SAMANTA, ANINDYA | 20 |
BLIEDEN, LAUREN | 33 |
NUCHTERN, JED | 156 |
ROY, ANGSHUMOY | 81 |
CYKOWSKI, MATTHEW | 69 |
FOSTER, JENNIFER | 60 |
MAHONEY, JR., DONALD | 69 |
LUPO, PHILIP | 316 |
MINARD, CHARLES | 180 |
GRAVISS, EDWARD | 357 |
FATTAH, TAPOSHI | 1 |
HAMILL, ERIC | 10 |
POREA, TIM | 10 |
WEINER, HOWARD | 208 |
KOCH, DOUGLAS | 327 |
CHU, YVONNE | 9 |
IACOBAS, IONELA | 53 |
KRALIK, STEPHEN | 86 |
BERG, STACEY | 82 |
MARDON, GRAEME | 103 |
AIREWELE, GLADSTONE | 35 |
VASUDEVAN, SANJEEV | 120 |
MOHILA, CARRIE | 56 |
WILDE, ELISABETH | 232 |
SCOLLON, SARAH | 59 |
HORNE, VINCENT | 11 |
GAO, HUA | 4 |
DREYER, ZOANN | 53 |
Pitale, Priyamvada | 11 |
OMER, BILAL | 30 |
BRACKETT, JULIENNE | 38 |
SHEN, FAN FAN | 3 |
ANUM, SHANI | 5 |
KRANCE, ROBERT | 198 |
HILSENBECK, SUSAN | 371 |
MCATEE, CASEY | 14 |
SONABEND, RONA | 17 |
GANDY, KELLEN | 15 |
REDNAM, SURYA | 33 |
BERTUCH, ALISON | 93 |
SUMAZIN, PAVEL | 85 |
WILHELMUS, KIRK | 189 |
GIBBS, RICHARD | 710 |
CHU, ZILI | 65 |
DESAI, NILESH | 52 |
WANG, LISA | 44 |
FISHER, KEVIN | 59 |
MUZNY, DONNA | 462 |
SONG, ALEX | 2 |
SCHADY, DEBORAH | 55 |
AHMED, NABIL | 71 |
HERCE, HONEY | 10 |
PECKHAM-GREGORY, ERIN | 47 |
RITTER, DEBORAH | 39 |
CURRY, DANIEL | 258 |
PULIVARTHI, HANUMANTHA | 140 |
GILL, JASON | 9 |
MA, MARINA | 2 |
MCGUIRE, AMY | 273 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
GIBBS, RICHARD | MUZNY, DONNA | 376 | 2025 |
SCHEURER, MICHAEL | LUPO, PHILIP | 101 | 2025 |
OKCU, MEHMET | CHINTAGUMPALA, MURALI | 52 | 2024 |
NUCHTERN, JED | VASUDEVAN, SANJEEV | 52 | 2022 |
CHU, ZILI | WILDE, ELISABETH | 45 | 2024 |
PARSONS, DONALD | PLON, SHARON | 39 | 2025 |
WHITEHEAD, WILLIAM | CURRY, DANIEL | 39 | 2024 |
BERG, STACEY | BLANEY, SUSAN | 38 | 2021 |
WEIKERT, MITCHELL | KOCH, DOUGLAS | 33 | 2024 |
SCHEURER, MICHAEL | BROWN, AUSTIN | 33 | 2024 |
SCHEURER, MICHAEL | PECKHAM-GREGORY, ERIN | 33 | 2024 |
LUPO, PHILIP | BROWN, AUSTIN | 33 | 2024 |
OKCU, MEHMET | SCHEURER, MICHAEL | 32 | 2025 |
GIBBS, RICHARD | PLON, SHARON | 30 | 2024 |
CHINTAGUMPALA, MURALI | SU, JACK | 29 | 2024 |
MUZNY, DONNA | PLON, SHARON | 28 | 2025 |
PLON, SHARON | SCOLLON, SARAH | 27 | 2025 |
OKCU, MEHMET | LUPO, PHILIP | 27 | 2025 |
PARSONS, DONALD | ROY, ANGSHUMOY | 27 | 2025 |
WHITEHEAD, WILLIAM | DAUSER, ROBERT | 25 | 2021 |
MCGUIRE, AMY | PLON, SHARON | 24 | 2025 |
CHINTAGUMPALA, MURALI | DAUSER, ROBERT | 24 | 2021 |
KAHALLEY, LISA | CHINTAGUMPALA, MURALI | 23 | 2024 |
BAXTER, PATRICIA | SU, JACK | 22 | 2024 |
PLON, SHARON | RITTER, DEBORAH | 21 | 2025 |
OKCU, MEHMET | KAHALLEY, LISA | 21 | 2024 |
BAXTER, PATRICIA | CHINTAGUMPALA, MURALI | 21 | 2024 |
WHITEHEAD, WILLIAM | CHINTAGUMPALA, MURALI | 21 | 2024 |
LUPO, PHILIP | PECKHAM-GREGORY, ERIN | 21 | 2024 |
PLON, SHARON | LUPO, PHILIP | 20 | 2025 |
PLON, SHARON | ROY, ANGSHUMOY | 20 | 2025 |
PARSONS, DONALD | SCOLLON, SARAH | 20 | 2025 |
LOPEZ-TERRADA, DOLORES | ROY, ANGSHUMOY | 19 | 2024 |
MCGUIRE, AMY | PARSONS, DONALD | 18 | 2025 |
POWELL, SUZANNE | CYKOWSKI, MATTHEW | 18 | 2024 |
DAUSER, ROBERT | BLANEY, SUSAN | 18 | 2010 |
ROY, ANGSHUMOY | FISHER, KEVIN | 18 | 2024 |
MCGUIRE, AMY | GIBBS, RICHARD | 17 | 2022 |
OKCU, MEHMET | WHITEHEAD, WILLIAM | 17 | 2024 |
NUCHTERN, JED | DAUSER, ROBERT | 17 | 2011 |
CHINTAGUMPALA, MURALI | PLON, SHARON | 16 | 2023 |
KAHALLEY, LISA | RAGHUBAR, KIMBERLY | 16 | 2024 |
PARSONS, DONALD | CHINTAGUMPALA, MURALI | 16 | 2024 |
DESAI, NILESH | KRALIK, STEPHEN | 16 | 2024 |
CHINTAGUMPALA, MURALI | BLANEY, SUSAN | 15 | 2024 |
NUCHTERN, JED | BLANEY, SUSAN | 15 | 2010 |
MCGUIRE, AMY | SCOLLON, SARAH | 14 | 2025 |
NUCHTERN, JED | CHINTAGUMPALA, MURALI | 14 | 2023 |
KRANCE, ROBERT | OMER, BILAL | 14 | 2025 |
CURRY, DANIEL | WEINER, HOWARD | 13 | 2024 |
OKCU, MEHMET | BROWN, AUSTIN | 13 | 2024 |
MAN, TSZ-KWONG | CHINTAGUMPALA, MURALI | 13 | 2022 |
CHINTAGUMPALA, MURALI | LIN, FRANK | 12 | 2024 |
CHINTAGUMPALA, MURALI | RAGHUBAR, KIMBERLY | 12 | 2024 |
FRANKFORT, BENJAMIN | MARDON, GRAEME | 12 | 2024 |
OKCU, MEHMET | RAGHUBAR, KIMBERLY | 12 | 2024 |
PARSONS, DONALD | MUZNY, DONNA | 12 | 2025 |
PARSONS, DONALD | LIN, FRANK | 12 | 2024 |
WHITEHEAD, WILLIAM | WEINER, HOWARD | 12 | 2024 |
SCHEURER, MICHAEL | CHINTAGUMPALA, MURALI | 12 | 2024 |
LOPEZ-TERRADA, DOLORES | FISHER, KEVIN | 12 | 2024 |
CURRY, DANIEL | DAUSER, ROBERT | 11 | 2019 |
OKCU, MEHMET | SU, JACK | 11 | 2024 |
PARSONS, DONALD | BERG, STACEY | 11 | 2024 |
WHITEHEAD, WILLIAM | KAHALLEY, LISA | 11 | 2024 |
LOPEZ-TERRADA, DOLORES | VASUDEVAN, SANJEEV | 11 | 2024 |
VASUDEVAN, SANJEEV | SUMAZIN, PAVEL | 11 | 2024 |
PULIVARTHI, HANUMANTHA | MAN, TSZ-KWONG | 10 | 2022 |
MCGUIRE, AMY | MUZNY, DONNA | 10 | 2025 |
CHINTAGUMPALA, MURALI | BROWN, AUSTIN | 10 | 2024 |
PLON, SHARON | WANG, LISA | 10 | 2019 |
OKCU, MEHMET | DREYER, ZOANN | 10 | 2021 |
OKCU, MEHMET | DAUSER, ROBERT | 10 | 2021 |
PARSONS, DONALD | GIBBS, RICHARD | 10 | 2023 |
BLANEY, SUSAN | MINARD, CHARLES | 10 | 2021 |
ROY, ANGSHUMOY | LIN, FRANK | 10 | 2024 |
MCGUIRE, AMY | HILSENBECK, SUSAN | 9 | 2024 |
LEE, ANDREW | CHEVEZ-BARRIOS, PATRICIA | 9 | 2021 |
LEE, ANDREW | YALAMANCHILI, SUSHMA | 9 | 2019 |
CHINTAGUMPALA, MURALI | ROY, ANGSHUMOY | 9 | 2024 |
FRANKFORT, BENJAMIN | WU, SAMUEL | 9 | 2020 |
MATOBA, ALICE | WILHELMUS, KIRK | 9 | 2015 |
PLON, SHARON | LIN, FRANK | 9 | 2024 |
PARSONS, DONALD | LOPEZ-TERRADA, DOLORES | 9 | 2022 |
BAXTER, PATRICIA | BLANEY, SUSAN | 9 | 2024 |
RAGHUBAR, KIMBERLY | BROWN, AUSTIN | 9 | 2024 |
SCHEURER, MICHAEL | RAGHUBAR, KIMBERLY | 9 | 2024 |
DAUSER, ROBERT | SU, JACK | 9 | 2021 |
BLANEY, SUSAN | SU, JACK | 9 | 2022 |
MAN, TSZ-KWONG | BAXTER, PATRICIA | 9 | 2024 |
NUCHTERN, JED | BERG, STACEY | 9 | 2016 |
LUPO, PHILIP | VENKATRAMANI, RAJKUMAR | 9 | 2025 |
BERG, STACEY | MINARD, CHARLES | 9 | 2024 |
CHEVEZ-BARRIOS, PATRICIA | SCHEFLER, AMY | 8 | 2024 |
CHINTAGUMPALA, MURALI | LUPO, PHILIP | 8 | 2023 |
CHINTAGUMPALA, MURALI | MINARD, CHARLES | 8 | 2023 |
HURWITZ, RICHARD | CHINTAGUMPALA, MURALI | 8 | 2013 |
OKCU, MEHMET | NUCHTERN, JED | 8 | 2022 |
OKCU, MEHMET | VENKATRAMANI, RAJKUMAR | 8 | 2025 |
SCHEURER, MICHAEL | KAHALLEY, LISA | 8 | 2024 |
SCHEURER, MICHAEL | LUBEGA, JOSEPH | 8 | 2022 |
DAUSER, ROBERT | BERG, STACEY | 8 | 2011 |
NUCHTERN, JED | PLON, SHARON | 8 | 2021 |
ROY, ANGSHUMOY | VENKATRAMANI, RAJKUMAR | 8 | 2022 |
ROY, ANGSHUMOY | SCOLLON, SARAH | 8 | 2025 |
AHMED, NABIL | KRANCE, ROBERT | 7 | 2025 |
AHMED, NABIL | POWELL, SUZANNE | 7 | 2017 |
AHMED, NABIL | OMER, BILAL | 7 | 2025 |
CHINTAGUMPALA, MURALI | VENKATRAMANI, RAJKUMAR | 7 | 2019 |
FOROOZAN, ROD | LEE, ANDREW | 7 | 2019 |
PLON, SHARON | HILSENBECK, SUSAN | 7 | 2024 |
PLON, SHARON | REDNAM, SURYA | 7 | 2024 |
KAHALLEY, LISA | MINARD, CHARLES | 7 | 2023 |
KAHALLEY, LISA | BROWN, AUSTIN | 7 | 2023 |
SCHEURER, MICHAEL | PLON, SHARON | 7 | 2024 |
MUZNY, DONNA | ROY, ANGSHUMOY | 7 | 2025 |
LOPEZ-TERRADA, DOLORES | SUMAZIN, PAVEL | 7 | 2024 |
VASUDEVAN, SANJEEV | ROY, ANGSHUMOY | 7 | 2024 |
LIN, FRANK | SCOLLON, SARAH | 6 | 2024 |
OKCU, MEHMET | REDNAM, SURYA | 6 | 2021 |
OKCU, MEHMET | MINARD, CHARLES | 6 | 2023 |
PARSONS, DONALD | FISHER, KEVIN | 6 | 2023 |
SCHEURER, MICHAEL | VENKATRAMANI, RAJKUMAR | 6 | 2025 |
MUZNY, DONNA | LIN, FRANK | 6 | 2023 |
LUBEGA, JOSEPH | PECKHAM-GREGORY, ERIN | 6 | 2024 |
LOPEZ-TERRADA, DOLORES | CHINTAGUMPALA, MURALI | 6 | 2021 |
MAN, TSZ-KWONG | SU, JACK | 6 | 2024 |
MAHONEY, JR., DONALD | CHINTAGUMPALA, MURALI | 6 | 2009 |
VASUDEVAN, SANJEEV | FOSTER, JENNIFER | 6 | 2024 |
REDNAM, SURYA | LUPO, PHILIP | 6 | 2025 |
BERTUCH, ALISON | GIBBS, RICHARD | 6 | 2019 |
BERTUCH, ALISON | MUZNY, DONNA | 6 | 2019 |
BERTUCH, ALISON | PLON, SHARON | 6 | 2024 |
GIBBS, RICHARD | ROY, ANGSHUMOY | 6 | 2023 |
PULIVARTHI, HANUMANTHA | LOPEZ-TERRADA, DOLORES | 5 | 2022 |
CHINTAGUMPALA, MURALI | CHEVEZ-BARRIOS, PATRICIA | 5 | 2023 |
CHINTAGUMPALA, MURALI | REDNAM, SURYA | 5 | 2021 |
CHINTAGUMPALA, MURALI | SCOLLON, SARAH | 5 | 2021 |
CHINTAGUMPALA, MURALI | WEINER, HOWARD | 5 | 2024 |
WU, SAMUEL | HOLZ, ERIC | 5 | 2008 |
PLON, SHARON | BERG, STACEY | 5 | 2016 |
PLON, SHARON | FISHER, KEVIN | 5 | 2023 |
OKCU, MEHMET | SONABEND, RONA | 5 | 2021 |
OKCU, MEHMET | VASUDEVAN, SANJEEV | 5 | 2024 |
BAXTER, PATRICIA | PARSONS, DONALD | 5 | 2024 |
BAXTER, PATRICIA | DAUSER, ROBERT | 5 | 2021 |
WHITEHEAD, WILLIAM | RAGHUBAR, KIMBERLY | 5 | 2024 |
WHITEHEAD, WILLIAM | DESAI, NILESH | 5 | 2024 |
BROWN, AUSTIN | PECKHAM-GREGORY, ERIN | 5 | 2020 |
SCHEURER, MICHAEL | AIREWELE, GLADSTONE | 5 | 2024 |
SCHEURER, MICHAEL | REDNAM, SURYA | 5 | 2019 |
SCHEURER, MICHAEL | FOSTER, JENNIFER | 5 | 2023 |
SCHEURER, MICHAEL | MCATEE, CASEY | 5 | 2023 |
MUZNY, DONNA | LUPO, PHILIP | 5 | 2024 |
MUZNY, DONNA | SCOLLON, SARAH | 5 | 2025 |
LOPEZ-TERRADA, DOLORES | VENKATRAMANI, RAJKUMAR | 5 | 2021 |
NUCHTERN, JED | FOSTER, JENNIFER | 5 | 2021 |
ROY, ANGSHUMOY | SUMAZIN, PAVEL | 5 | 2024 |
LUPO, PHILIP | FOSTER, JENNIFER | 5 | 2024 |
LUPO, PHILIP | RAGHUBAR, KIMBERLY | 5 | 2023 |
VASUDEVAN, SANJEEV | VENKATRAMANI, RAJKUMAR | 5 | 2024 |
GIBBS, RICHARD | LIN, FRANK | 5 | 2023 |
PECKHAM-GREGORY, ERIN | MCATEE, CASEY | 4 | 2023 |
PULIVARTHI, HANUMANTHA | CHINTAGUMPALA, MURALI | 4 | 2013 |
CHINTAGUMPALA, MURALI | BERG, STACEY | 4 | 2016 |
CHINTAGUMPALA, MURALI | VASUDEVAN, SANJEEV | 4 | 2017 |
CHINTAGUMPALA, MURALI | MOHILA, CARRIE | 4 | 2023 |
CHINTAGUMPALA, MURALI | KRALIK, STEPHEN | 4 | 2024 |
HOLZ, ERIC | WENSEL, THEODORE | 4 | 2010 |
LIN, FRANK | FISHER, KEVIN | 4 | 2023 |
WU, SAMUEL | WENSEL, THEODORE | 4 | 2017 |
PLON, SHARON | VASUDEVAN, SANJEEV | 4 | 2019 |
PLON, SHARON | VENKATRAMANI, RAJKUMAR | 4 | 2024 |
KAHALLEY, LISA | LUPO, PHILIP | 4 | 2023 |
SU, JACK | LIN, FRANK | 4 | 2022 |
PARSONS, DONALD | NUCHTERN, JED | 4 | 2021 |
PARSONS, DONALD | HILSENBECK, SUSAN | 4 | 2024 |
PARSONS, DONALD | VASUDEVAN, SANJEEV | 4 | 2019 |
PARSONS, DONALD | REDNAM, SURYA | 4 | 2024 |
PARSONS, DONALD | SUMAZIN, PAVEL | 4 | 2020 |
BAXTER, PATRICIA | LIN, FRANK | 4 | 2024 |
WHITEHEAD, WILLIAM | MOHILA, CARRIE | 4 | 2024 |
WHITEHEAD, WILLIAM | KRALIK, STEPHEN | 4 | 2024 |
SCHEURER, MICHAEL | HILSENBECK, SUSAN | 4 | 2023 |
WYKOFF, CHARLES | SCHEFLER, AMY | 4 | 2024 |
LOPEZ-TERRADA, DOLORES | PLON, SHARON | 4 | 2022 |
NUCHTERN, JED | ROY, ANGSHUMOY | 4 | 2021 |
ROY, ANGSHUMOY | RITTER, DEBORAH | 4 | 2022 |
LUPO, PHILIP | SCOLLON, SARAH | 4 | 2025 |
WEINER, HOWARD | KRALIK, STEPHEN | 4 | 2024 |
CHU, YVONNE | WENG, CHRISTINA | 4 | 2024 |
AIREWELE, GLADSTONE | LUBEGA, JOSEPH | 4 | 2025 |
VASUDEVAN, SANJEEV | FISHER, KEVIN | 4 | 2024 |
KRANCE, ROBERT | FOSTER, JENNIFER | 4 | 2020 |
HILSENBECK, SUSAN | SCOLLON, SARAH | 4 | 2024 |
REDNAM, SURYA | BROWN, AUSTIN | 4 | 2019 |
GIBBS, RICHARD | LUPO, PHILIP | 4 | 2024 |
GIBBS, RICHARD | RITTER, DEBORAH | 4 | 2016 |
GIBBS, RICHARD | SCOLLON, SARAH | 4 | 2022 |
LEE, ANDREW | ISHIHARA, RHYS | 3 | 2024 |
CHINTAGUMPALA, MURALI | KRANCE, ROBERT | 3 | 2015 |
CHINTAGUMPALA, MURALI | HILSENBECK, SUSAN | 3 | 2018 |
CHINTAGUMPALA, MURALI | LUBEGA, JOSEPH | 3 | 2024 |
CHINTAGUMPALA, MURALI | PECKHAM-GREGORY, ERIN | 3 | 2021 |
CHINTAGUMPALA, MURALI | DESAI, NILESH | 3 | 2023 |
WENG, CHRISTINA | CHANCELLOR, JOHN | 3 | 2024 |
HOLZ, ERIC | GAO, HUA | 3 | 2004 |
FRANKFORT, BENJAMIN | ORENGO-NANIA, SILVIA | 3 | 2021 |
LIN, FRANK | KRALIK, STEPHEN | 3 | 2023 |
OKCU, MEHMET | WILDE, ELISABETH | 3 | 2023 |
OKCU, MEHMET | BRACKETT, JULIENNE | 3 | 2024 |
OKCU, MEHMET | AIREWELE, GLADSTONE | 3 | 2024 |
OKCU, MEHMET | HORNE, VINCENT | 3 | 2023 |
OKCU, MEHMET | KRALIK, STEPHEN | 3 | 2024 |
KAHALLEY, LISA | DESAI, NILESH | 3 | 2023 |
PARSONS, DONALD | LUPO, PHILIP | 3 | 2017 |
PARSONS, DONALD | VENKATRAMANI, RAJKUMAR | 3 | 2022 |
RAGHUBAR, KIMBERLY | DESAI, NILESH | 3 | 2023 |
SCHEURER, MICHAEL | DREYER, ZOANN | 3 | 2019 |
CHU, ZILI | KAHALLEY, LISA | 3 | 2023 |
CHU, ZILI | CHINTAGUMPALA, MURALI | 3 | 2023 |
CHU, ZILI | RAGHUBAR, KIMBERLY | 3 | 2023 |
WYKOFF, CHARLES | WENG, CHRISTINA | 3 | 2020 |
LOPEZ-TERRADA, DOLORES | MUZNY, DONNA | 3 | 2016 |
LOPEZ-TERRADA, DOLORES | MOHILA, CARRIE | 3 | 2021 |
LOPEZ-TERRADA, DOLORES | IACOBAS, IONELA | 3 | 2020 |
NUCHTERN, JED | LOPEZ-TERRADA, DOLORES | 3 | 2016 |
LUPO, PHILIP | LUBEGA, JOSEPH | 3 | 2020 |
MINARD, CHARLES | FOSTER, JENNIFER | 3 | 2024 |
BERG, STACEY | FOSTER, JENNIFER | 3 | 2024 |
BERG, STACEY | LIN, FRANK | 3 | 2018 |
BERG, STACEY | SCOLLON, SARAH | 3 | 2016 |
WILDE, ELISABETH | WHITEHEAD, WILLIAM | 3 | 2023 |
WILDE, ELISABETH | KAHALLEY, LISA | 3 | 2023 |
WILDE, ELISABETH | CHINTAGUMPALA, MURALI | 3 | 2023 |
WILDE, ELISABETH | RAGHUBAR, KIMBERLY | 3 | 2023 |
WILDE, ELISABETH | DESAI, NILESH | 3 | 2023 |
DREYER, ZOANN | CHINTAGUMPALA, MURALI | 3 | 2021 |
BRACKETT, JULIENNE | SCHEURER, MICHAEL | 3 | 2021 |
REDNAM, SURYA | ROY, ANGSHUMOY | 3 | 2024 |
BERTUCH, ALISON | CHINTAGUMPALA, MURALI | 3 | 2009 |
SUMAZIN, PAVEL | FISHER, KEVIN | 3 | 2024 |
AHMED, NABIL | SU, JACK | 2 | 2023 |
AHMED, NABIL | SUMAZIN, PAVEL | 2 | 2018 |
PULIVARTHI, HANUMANTHA | FISHER, KEVIN | 2 | 2022 |
LEE, ANDREW | BAIG, IYZA | 2 | 2022 |
SCHEFLER, AMY | WENG, CHRISTINA | 2 | 2023 |
CHINTAGUMPALA, MURALI | AIREWELE, GLADSTONE | 2 | 2007 |
CHINTAGUMPALA, MURALI | SONABEND, RONA | 2 | 2021 |
CHINTAGUMPALA, MURALI | FOSTER, JENNIFER | 2 | 2021 |
CHINTAGUMPALA, MURALI | SUMAZIN, PAVEL | 2 | 2016 |
CHINTAGUMPALA, MURALI | POREA, TIM | 2 | 2024 |
CHINTAGUMPALA, MURALI | HORNE, VINCENT | 2 | 2023 |
CHINTAGUMPALA, MURALI | MA, MARINA | 2 | 2024 |
CHINTAGUMPALA, MURALI | GILL, JASON | 2 | 2024 |
CHINTAGUMPALA, MURALI | HANANIA, ALEXANDER | 2 | 2021 |
WENG, CHRISTINA | HAMILL, ERIC | 2 | 2024 |
WENG, CHRISTINA | SAMANTA, ANINDYA | 2 | 2024 |
HOLZ, ERIC | CHEVEZ-BARRIOS, PATRICIA | 2 | 2008 |
WEIKERT, MITCHELL | MATOBA, ALICE | 2 | 2021 |
WEIKERT, MITCHELL | WILHELMUS, KIRK | 2 | 2010 |
WU, SAMUEL | CHEVEZ-BARRIOS, PATRICIA | 2 | 2008 |
FOROOZAN, ROD | WENG, CHRISTINA | 2 | 2019 |
PLON, SHARON | SU, JACK | 2 | 2022 |
OKCU, MEHMET | LOPEZ-TERRADA, DOLORES | 2 | 2015 |
OKCU, MEHMET | HANANIA, ALEXANDER | 2 | 2021 |
KAHALLEY, LISA | DAUSER, ROBERT | 2 | 2020 |
KAHALLEY, LISA | WEINER, HOWARD | 2 | 2024 |
KAHALLEY, LISA | MA, MARINA | 2 | 2024 |
KAHALLEY, LISA | KRALIK, STEPHEN | 2 | 2024 |
KAHALLEY, LISA | GILL, JASON | 2 | 2024 |
VENKATRAMANI, RAJKUMAR | FISHER, KEVIN | 2 | 2019 |
PARSONS, DONALD | MOHILA, CARRIE | 2 | 2023 |
BAXTER, PATRICIA | NUCHTERN, JED | 2 | 2010 |
RAGHUBAR, KIMBERLY | WEINER, HOWARD | 2 | 2024 |
RAGHUBAR, KIMBERLY | GANDY, KELLEN | 2 | 2022 |
RAGHUBAR, KIMBERLY | MA, MARINA | 2 | 2024 |
RAGHUBAR, KIMBERLY | KRALIK, STEPHEN | 2 | 2024 |
RAGHUBAR, KIMBERLY | GILL, JASON | 2 | 2024 |
SCHEURER, MICHAEL | HORNE, VINCENT | 2 | 2023 |
AHMED, NABIL | SCHEURER, MICHAEL | 2 | 2015 |
LUBEGA, JOSEPH | MCATEE, CASEY | 2 | 2021 |
LOPEZ-TERRADA, DOLORES | LIN, FRANK | 2 | 2016 |
MAN, TSZ-KWONG | AHMED, NABIL | 2 | 2018 |
MAN, TSZ-KWONG | SUMAZIN, PAVEL | 2 | 2023 |
FOSTER, JENNIFER | VENKATRAMANI, RAJKUMAR | 2 | 2021 |
MAHONEY, JR., DONALD | POREA, TIM | 2 | 2001 |
VASUDEVAN, SANJEEV | LUPO, PHILIP | 2 | 2025 |
SONABEND, RONA | HORNE, VINCENT | 2 | 2021 |
HERCE, HONEY | WENG, CHRISTINA | 1 | 2023 |
CURRY, DANIEL | LIN, FRANK | 1 | 2021 |
CHEVEZ-BARRIOS, PATRICIA | PLON, SHARON | 1 | 2007 |
CHEVEZ-BARRIOS, PATRICIA | POWELL, SUZANNE | 1 | 2017 |
CHEVEZ-BARRIOS, PATRICIA | LIN, FRANK | 1 | 2019 |
CHEVEZ-BARRIOS, PATRICIA | WENG, CHRISTINA | 1 | 2023 |
CHEVEZ-BARRIOS, PATRICIA | SCHOLLE, TAHIRA | 1 | 2023 |
CHEVEZ-BARRIOS, PATRICIA | YALAMANCHILI, SUSHMA | 1 | 2016 |
CHEVEZ-BARRIOS, PATRICIA | BLACKMON, SHANDA | 1 | 2013 |
LEE, ANDREW | GRAVISS, EDWARD | 1 | 2017 |
LEE, ANDREW | CYKOWSKI, MATTHEW | 1 | 2020 |
LEE, ANDREW | BLIEDEN, LAUREN | 1 | 2020 |
LEE, ANDREW | Cho, Junsang | 1 | 2022 |
CHINTAGUMPALA, MURALI | OMER, BILAL | 1 | 2024 |
CHINTAGUMPALA, MURALI | IACOBAS, IONELA | 1 | 2011 |
CHINTAGUMPALA, MURALI | MCATEE, CASEY | 1 | 2023 |
CHINTAGUMPALA, MURALI | GANDY, KELLEN | 1 | 2022 |
CHINTAGUMPALA, MURALI | SHEN, FAN FAN | 1 | 2024 |
CHINTAGUMPALA, MURALI | ANUM, SHANI | 1 | 2024 |
WENG, CHRISTINA | SCHOLLE, TAHIRA | 1 | 2023 |
WENG, CHRISTINA | FATTAH, TAPOSHI | 1 | 2023 |
WENG, CHRISTINA | SONG, ALEX | 1 | 2024 |
FRANKFORT, BENJAMIN | CHEVEZ-BARRIOS, PATRICIA | 1 | 2013 |
FRANKFORT, BENJAMIN | Pitale, Priyamvada | 1 | 2022 |
MATOBA, ALICE | CHEVEZ-BARRIOS, PATRICIA | 1 | 2010 |
HURWITZ, RICHARD | CHEVEZ-BARRIOS, PATRICIA | 1 | 2007 |
LIN, FRANK | OMER, BILAL | 1 | 2024 |
WEIKERT, MITCHELL | CHEVEZ-BARRIOS, PATRICIA | 1 | 2018 |
