Concepts (406)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with MOHAMED ELGHETANY's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that MOHAMED ELGHETANY has written about over time.
NeutrophilsAntigens, SurfaceGranulocytesBone Marrow CellsAntigens, CDBone MarrowFlow CytometryMyelodysplastic SyndromesLeukemia, Myeloid, AcuteAnemia, AplasticCoronary VesselsDeath, Sudden, CardiacHypergammaglobulinemiaImmunoglobulin GThrombocytopeniaTranslocation, GeneticBone Marrow DiseasesAnemia, Diamond-BlackfanNeoplasms, ExperimentalLeukemia, Myelomonocytic, Juvenile
To see the data from this visualization as text,
click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Neutrophils | 7 | 1992 | 2004 | March 2000 |
Antigens, Surface | 5 | 1991 | 2005 | April 2000 |
Granulocytes | 6 | 1992 | 2005 | September 2001 |
Bone Marrow Cells | 10 | 1998 | 2008 | February 2002 |
Antigens, CD | 9 | 1998 | 2005 | May 2002 |
Bone Marrow | 8 | 1992 | 2019 | October 2004 |
Flow Cytometry | 12 | 1991 | 2021 | June 2005 |
Myelodysplastic Syndromes | 19 | 1996 | 2024 | September 2005 |
Leukemia, Myeloid, Acute | 6 | 1990 | 2024 | April 2006 |
Anemia, Aplastic | 5 | 1997 | 2025 | November 2007 |
Coronary Vessels | 2 | 2014 | 2015 | November 2014 |
Death, Sudden, Cardiac | 2 | 2014 | 2015 | November 2014 |
Hypergammaglobulinemia | 2 | 2014 | 2015 | November 2014 |
Immunoglobulin G | 2 | 2014 | 2015 | November 2014 |
Thrombocytopenia | 3 | 2010 | 2019 | April 2015 |
Translocation, Genetic | 4 | 2002 | 2024 | June 2015 |
Bone Marrow Diseases | 3 | 2008 | 2024 | January 2018 |
Anemia, Diamond-Blackfan | 2 | 2016 | 2020 | June 2018 |
Neoplasms, Experimental | 1 | 2021 | 2021 | June 2021 |
Leukemia, Myelomonocytic, Juvenile | 1 | 2023 | 2023 | January 2023 |
To return to the timeline,
click here.