Concepts (582)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with SA WANG's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that SA WANG has written about over time.
Lymphoma, B-CellLeukemia, Myelomonocytic, ChronicFlow CytometryGallbladder NeoplasmsChromosome AberrationsBone Marrow CellsAged, 80 and overEosinophiliaReceptor, Platelet-Derived Growth Factor alphaErythroid Precursor CellsSEER ProgramGene RearrangementMyelodysplastic SyndromesMyeloproliferative DisordersChromosomes, Human, Pair 11NomogramsBone MarrowLeukemia, Erythroblastic, AcuteLeukemia, Myeloid, AcutePolycythemia Vera
To see the data from this visualization as text,
click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Lymphoma, B-Cell | 4 | 2003 | 2013 | August 2007 |
Leukemia, Myelomonocytic, Chronic | 3 | 2006 | 2013 | June 2009 |
Flow Cytometry | 14 | 2000 | 2015 | June 2009 |
Gallbladder Neoplasms | 4 | 2008 | 2011 | July 2009 |
Chromosome Aberrations | 7 | 2007 | 2014 | April 2010 |
Bone Marrow Cells | 7 | 2006 | 2014 | June 2010 |
Aged, 80 and over | 42 | 2005 | 2017 | July 2010 |
Eosinophilia | 2 | 2008 | 2012 | July 2010 |
Receptor, Platelet-Derived Growth Factor alpha | 2 | 2008 | 2012 | July 2010 |
Erythroid Precursor Cells | 2 | 2008 | 2012 | August 2010 |
SEER Program | 8 | 2007 | 2013 | September 2010 |
Gene Rearrangement | 3 | 2009 | 2012 | December 2010 |
Myelodysplastic Syndromes | 26 | 2004 | 2017 | January 2011 |
Myeloproliferative Disorders | 5 | 2006 | 2017 | January 2011 |
Chromosomes, Human, Pair 11 | 4 | 2010 | 2014 | August 2011 |
Nomograms | 4 | 2008 | 2013 | November 2011 |
Bone Marrow | 10 | 2004 | 2017 | March 2012 |
Leukemia, Erythroblastic, Acute | 3 | 2009 | 2015 | June 2012 |
Leukemia, Myeloid, Acute | 15 | 2009 | 2022 | March 2013 |
Polycythemia Vera | 2 | 2011 | 2014 | June 2013 |
To return to the timeline,
click here.