Concepts (1027)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with CARLOS E BUESO-RAMOS's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that CARLOS E BUESO-RAMOS has written about over time.
ImmunophenotypingLeukemia, Lymphocytic, Chronic, B-CellBone Marrow CellsNuclear ProteinsAdultLeukemia, Myelogenous, Chronic, BCR-ABL PositiveAgedMiddle AgedBone MarrowAged, 80 and overMyelodysplastic SyndromesLymphoma, B-CellPrimary MyelofibrosisLeukemia, Myeloid, AcuteLeukemia, Myelomonocytic, ChronicPolycythemia VeraJanus Kinase 2MutationMyeloproliferative DisordersMyelodysplastic-Myeloproliferative Diseases
To see the data from this visualization as text,
click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Immunophenotyping | 41 | 1997 | 2022 | June 2009 |
Leukemia, Lymphocytic, Chronic, B-Cell | 26 | 1997 | 2023 | June 2009 |
Bone Marrow Cells | 23 | 1997 | 2020 | September 2009 |
Nuclear Proteins | 29 | 1993 | 2023 | November 2010 |
Adult | 217 | 1988 | 2024 | March 2012 |
Leukemia, Myelogenous, Chronic, BCR-ABL Positive | 22 | 1998 | 2024 | March 2012 |
Aged | 228 | 1994 | 2024 | April 2013 |
Middle Aged | 246 | 1998 | 2024 | May 2013 |
Bone Marrow | 100 | 1997 | 2024 | October 2013 |
Aged, 80 and over | 137 | 2001 | 2024 | January 2014 |
Myelodysplastic Syndromes | 85 | 2000 | 2023 | November 2014 |
Lymphoma, B-Cell | 12 | 2002 | 2024 | November 2014 |
Primary Myelofibrosis | 28 | 2004 | 2024 | December 2014 |
Leukemia, Myeloid, Acute | 90 | 2000 | 2024 | March 2015 |
Leukemia, Myelomonocytic, Chronic | 18 | 2003 | 2024 | November 2015 |
Polycythemia Vera | 8 | 2005 | 2023 | November 2015 |
Janus Kinase 2 | 23 | 2005 | 2024 | February 2016 |
Mutation | 88 | 2003 | 2024 | November 2016 |
Myeloproliferative Disorders | 29 | 1998 | 2024 | December 2016 |
Myelodysplastic-Myeloproliferative Diseases | 11 | 2011 | 2022 | October 2017 |
To return to the timeline,
click here.