Concepts (314)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with NANCY P CARAWAY's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that NANCY P CARAWAY has written about over time.
Biopsy, NeedleThyroid GlandThyroid NeoplasmsImage CytometryChromosome AberrationsCytodiagnosisIn Situ Hybridization, FluorescenceLeukemia, Lymphocytic, Chronic, B-CellLymphoma, Mantle-CellUrotheliumChromosomes, Human, Pair 3LymphomaUrinary Bladder NeoplasmsLymph NodesBiopsy, Fine-NeedleGranular Cell TumorMediastinumBiopsy, Large-Core NeedleMediastinal NeoplasmsPositron Emission Tomography Computed Tomography
To see the data from this visualization as text,
click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Biopsy, Needle | 27 | 1993 | 2006 | June 1997 |
Thyroid Gland | 3 | 1994 | 2012 | March 2002 |
Thyroid Neoplasms | 6 | 1993 | 2012 | April 2002 |
Image Cytometry | 6 | 1996 | 2008 | April 2004 |
Chromosome Aberrations | 6 | 2000 | 2008 | March 2005 |
Cytodiagnosis | 8 | 1993 | 2020 | June 2006 |
In Situ Hybridization, Fluorescence | 18 | 2000 | 2017 | July 2006 |
Leukemia, Lymphocytic, Chronic, B-Cell | 5 | 2000 | 2013 | October 2006 |
Lymphoma, Mantle-Cell | 5 | 2000 | 2018 | December 2007 |
Urothelium | 2 | 2005 | 2010 | December 2007 |
Chromosomes, Human, Pair 3 | 2 | 2008 | 2008 | May 2008 |
Lymphoma | 4 | 1997 | 2015 | September 2008 |
Urinary Bladder Neoplasms | 7 | 2003 | 2017 | January 2009 |
Lymph Nodes | 7 | 1995 | 2020 | March 2010 |
Biopsy, Fine-Needle | 14 | 2004 | 2022 | March 2011 |
Granular Cell Tumor | 1 | 2012 | 2012 | April 2012 |
Mediastinum | 2 | 2011 | 2019 | March 2015 |
Biopsy, Large-Core Needle | 2 | 2015 | 2018 | February 2017 |
Mediastinal Neoplasms | 2 | 2015 | 2019 | July 2017 |
Positron Emission Tomography Computed Tomography | 1 | 2019 | 2019 | May 2019 |
To return to the timeline,
click here.